| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_48189 | Mlig455_007734 | I-2; PPP1R2; Ppp1r2 | Protein phosphatase inhibitor 2 (IPP-2) | Mlig455_007734: {TRANSSPLICED} {Pfam: Protein phosphatase inhibitor 2 (IPP-2) [PF04979.16, score=104.9]} {Human: ENSG00000184203, PPP1R2, protein phosphatase 1 regulatory inhibitor subunit 2, [Score=98.6, Expect=1e-24]} {Mouse: ENSMUSG00000047714, Ppp1r2, protein phosphatase 1, regulatory inhibitor subunit 2, [Score=84.7, Expect=1e-19]} {Dmel: FBgn0028429, I-2, Inhibitor-2, [Score=65.1, Expect=4e-12]} {Celegans: WBGene00021312, szy-2, Suppressor of ZYg-1, [Score=72.4, Expect=2e-15]} {Smed: dd_Smed_v6_5135_0_1, dd_Smed_v6_5135_0_1, [Score=72.8, Expect=7e-16]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_21616 | 0.561 | Mlig455_004392 | Details | ||
| 2. | MligTC455_57446 | 0.561 | Mlig455_006813 | Details | ||
| 3. | MligTC455_37016 | 0.561 | Mlig455_024229 | Details | ||
| 4. | MligTC455_26737 | 0.561 | Mlig455_029468 | Fur1; PCSK5; Pcsk6 | Subtilase family | Details |
| 5. | MligTC455_14917 | 0.561 | Mlig455_035669 Mlig455_035765 |
ADRA1A; ETHR; Hcrtr1 | 7 transmembrane receptor (rhodopsin family) | Details |
| 6. | MligTC455_30895 | 0.561 | Mlig455_040195 Mlig455_064794 |
NEURL4; Neurl4 | Domain of unknown function (DUF4562); Neuralized |
Details |
| 7. | MligTC455_03415 | 0.561 | Mlig455_066272 | CG6293; SLC23A1; Slc23a4 | Permease family | Details |
| 8. | MligTC455_49932 | 0.561 | Mlig455_067660 | Details | ||
| 9. | MligTC455_02083 | 0.561 | Mlig455_068397 | Details | ||
| 10. | MligTC455_40814 | 0.561 | Mlig455_069639 | Proline-rich membrane anchor 1 | Details | |
| 11. | MligTC455_26736 | 0.5 | Mlig455_029447 | Fur1; PCSK5; Pcsk6 | Subtilase family | Details |
| 12. | MligTC455_33352 | 0.5 | Mlig455_054858 | Details | ||
| 13. | MligTC455_13982 | 0.494 | Mlig455_028538 Mlig455_064728 |
RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details | |
| 14. | MligTC455_44231 | 0.484 | Mlig455_020250 | CG5245; ZNF724; Zfp72 | Zinc-finger double domain | Details (TF) |
| 15. | MligTC455_21440 | 0.479 | Mlig455_007050 | Details | ||
| 16. | MligTC455_53482 | 0.472 | Mlig455_010649 | Details | ||
| 17. | MligTC455_03414 | 0.472 | Mlig455_034504 | CG6293; SLC23A1; Slc23a4 | Permease family | Details |
| 18. | MligTC455_26976 | 0.472 | Mlig455_036300 | Cd63; TSPAN19 | Tetraspanin family | Details |
| 19. | MligTC455_26651 | 0.472 | Mlig455_065108 | CHRNA9; Chrna9; nAChRalpha1 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 20. | MligTC455_45042 | 0.472 | Mlig455_068766 | FANCI; Fanci | FANCI solenoid 4 | Details |
| 21. | MligTC455_52540 | 0.462 | Mlig455_066987 | TULP4; Tulp4; Tusp | Tub family | Details |
| 22. | MligTC455_09616 | 0.441 | Mlig455_044645 | PAPSS2; Papss; Papss1 | Adenylylsulphate kinase | Details |
| 23. | MligTC455_54211 | 0.439 | Mlig455_028887 | Details | ||
| 24. | MligTC455_16016 | 0.437 | Mlig455_052745 Mlig455_052746 |
PM20D2; Pm20d2 | Peptidase dimerisation domain | Details |
| 25. | MligTC455_36331 | 0.434 | Mlig455_013523 Mlig455_013524 Mlig455_061355 Mlig455_061362 |
KREMEN2; Kremen2 | F5/8 type C domain | Details |
| 26. | MligTC455_07545 | 0.433 | Mlig455_001083 | Details | ||
| 27. | MligTC455_00670 | 0.433 | Mlig455_001457 | Details | ||
| 28. | MligTC455_19821 | 0.433 | Mlig455_010217 | Details | ||
| 29. | MligTC455_09628 | 0.433 | Mlig455_007603 Mlig455_020940 |
CG9003; FBXL2; FBXL7; Fbxl7 | F-box-like | Details |
| 30. | MligTC455_47519 | 0.433 | Mlig455_024118 | CG16833; TTLL4; Ttll4 | Tubulin-tyrosine ligase family | Details |
| 31. | MligTC455_49036 | 0.433 | Mlig455_030462 Mlig455_030465 |
Details | ||
| 32. | MligTC455_49037 | 0.433 | Mlig455_030479 Mlig455_030482 |
Details | ||
| 33. | MligTC455_46173 | 0.433 | Mlig455_032091 | CG8129; SRR; Srr | Pyridoxal-phosphate dependent enzyme | Details |
| 34. | MligTC455_38975 | 0.433 | Mlig455_032389 | MYO3A; Myo3a; ninaC | Myosin head (motor domain) | Details |
| 35. | MligTC455_38976 | 0.433 | Mlig455_032433 | KYNU; Kynu | Aminotransferase class-V | Details |
| 36. | MligTC455_12562 | 0.433 | Mlig455_033005 | Details | ||
| 37. | MligTC455_26222 | 0.433 | Mlig455_036114 | Pre ATP-grasp domain | Details | |
| 38. | MligTC455_32238 | 0.433 | Mlig455_036518 | Details | ||
| 39. | MligTC455_04828 | 0.433 | Mlig455_038797 | Pre ATP-grasp domain | Details | |
| 40. | MligTC455_17621 | 0.433 | Mlig455_042086 | Details | ||
| 41. | MligTC455_11434 | 0.433 | Mlig455_042424 | Organic solute transporter Ostalpha | Details | |
| 42. | MligTC455_35737 | 0.433 | Mlig455_043310 | Thumpd2 | Details | |
| 43. | MligTC455_04830 | 0.433 | Mlig455_046124 | PRR9 | Details | |
| 44. | MligTC455_36212 | 0.433 | Mlig455_000072 Mlig455_049028 |
Details | ||
| 45. | MligTC455_40349 | 0.433 | Mlig455_050726 | NHL repeat | Details | |
| 46. | MligTC455_56760 | 0.433 | Mlig455_060504 | Details | ||
| 47. | MligTC455_28563 | 0.433 | Mlig455_061802 | Irk1; KCNJ12; Kcnj12 | Inward rectifier potassium channel C-terminal domain | Details |
| 48. | MligTC455_25303 | 0.433 | Mlig455_064660 | CG31832; TNN; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 49. | MligTC455_39787 | 0.433 | Mlig455_066856 | Details | ||
| 50. | MligTC455_42324 | 0.416 | Mlig455_056179 Mlig455_056186 |
Details | ||
| 51. | MligTC455_18828 | 0.415 | Mlig455_005270 | Details | ||
| 52. | MligTC455_53042 | 0.415 | Mlig455_063414 | NKX2-2; Nkx2-2; vnd | Homeodomain | Details (TF) |
| 53. | MligTC455_53043 | 0.415 | Mlig455_066630 | NKX2-2; Nkx2-2; vnd | Homeodomain | Details (TF) |
| 54. | MligTC455_45041 | 0.414 | Mlig455_015334 | FANCI; Fanci | FANCI solenoid 4 | Details |
| 55. | MligTC455_13981 | 0.413 | Mlig455_004536 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details | |
| 56. | MligTC455_20041 | 0.405 | Mlig455_040193 | Details | ||
| 57. | MligTC455_40855 | 0.402 | Mlig455_051827 | PANK1; Pank1 | Fumble | Details |
| 58. | MligTC455_32597 | 0.4 | Mlig455_003631 Mlig455_033245 |
SSUH2 | Details | |
| 59. | MligTC455_53483 | 0.394 | Mlig455_010752 | Details | ||
| 60. | MligTC455_56017 | 0.394 | Mlig455_053318 | Details | ||
| 61. | MligTC455_14243 | 0.394 | Mlig455_057238 | ETV7; Ets98B; Spdef | Ets-domain | Details (TF) |
| 62. | MligTC455_17886 | 0.394 | Mlig455_066798 | PT repeat | Details | |
| 63. | MligTC455_39953 | 0.39 | Mlig455_040790 | CG15436; Gm14412; ZNF436 | Zinc finger, C2H2 type | Details (TF) |
| 64. | MligTC455_40941 | 0.385 | Mlig455_003296 Mlig455_026801 |
Details | ||
| 65. | MligTC455_43480 | 0.385 | Mlig455_067607 | ZNF133; Zfp456; jim | Zinc-finger double domain | Details (TF) |
| 66. | MligTC455_23632 | 0.383 | Mlig455_046073 | CG6617; GID8; Gid8 | CTLH/CRA C-terminal to LisH motif domain | Details |
| 67. | MligTC455_44793 | 0.383 | Mlig455_047394 | POLG; Polg; tam | DNA polymerase family A | Details |
| 68. | MligTC455_31580 | 0.381 | Mlig455_040750 | SUR7/PalI family | Details | |
| 69. | MligTC455_53461 | 0.373 | Mlig455_007127 | PLCE1; Plc21C; Plce1 | Phosphatidylinositol-specific phospholipase C, X domain | Details |
| 70. | MligTC455_03563 | 0.373 | Mlig455_025786 | POLR2B; Polr2b; RpII140 | RNA polymerase Rpb2, domain 6 | Details |
| 71. | MligTC455_11028 | 0.372 | Mlig455_042813 | Amiloride-sensitive sodium channel | Details | |
| 72. | MligTC455_46076 | 0.372 | Mlig455_067176 | CG14985; MITD1; Mitd1 | Phospholipase D-like domain at C-terminus of MIT | Details |
| 73. | MligTC455_32798 | 0.371 | Mlig455_044865 | RBM4; Rbm4 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 74. | MligTC455_20042 | 0.371 | Mlig455_064793 | Details | ||
| 75. | MligTC455_09849 | 0.371 | Mlig455_070640 | Details | ||
| 76. | MligTC455_41516 | 0.371 | Mlig455_008433 Mlig455_071057 |
Details | ||
| 77. | MligTC455_43955 | 0.37 | Mlig455_004401 | CG6404; OXA1L; Oxa1l | 60Kd inner membrane protein | Details |
| 78. | MligTC455_21505 | 0.369 | Mlig455_004243 Mlig455_063139 |
Replication protein A OB domain | Details | |
| 79. | MligTC455_51204 | 0.368 | Mlig455_051825 | CG2453; COQ5; Coq5 | ubiE/COQ5 methyltransferase family | Details |
| 80. | MligTC455_27395 | 0.364 | Mlig455_003180 | ZIP Zinc transporter | Details | |
| 81. | MligTC455_14303 | 0.364 | Mlig455_010914 | Details | ||
| 82. | MligTC455_28564 | 0.364 | Mlig455_010532 Mlig455_061843 |
Irk1; KCNJ12; Kcnj12 | Inward rectifier potassium channel C-terminal domain | Details |
| 83. | MligTC455_13193 | 0.362 | Mlig455_005719 | Details | ||
| 84. | MligTC455_24082 | 0.359 | Mlig455_032827 | MUC4; Muc4; dpy | Calcium-binding EGF domain | Details |
| 85. | MligTC455_31581 | 0.358 | Mlig455_066789 | SUR7/PalI family | Details | |
| 86. | MligTC455_26660 | 0.357 | Mlig455_064801 | CHMP7; Chmp7 | Snf7 | Details |
| 87. | MligTC455_12932 | 0.357 | Mlig455_068053 | ANKRD40; Ankrd40; CG4896 | OCRE domain | Details |
| 88. | MligTC455_52539 | 0.356 | Mlig455_023569 | TULP4; Tulp4; Tusp | Tub family | Details |
| 89. | MligTC455_23631 | 0.356 | Mlig455_046067 | CG6617; GID8; Gid8 | CTLH/CRA C-terminal to LisH motif domain | Details |
| 90. | MligTC455_17801 | 0.356 | Mlig455_062852 | Details | ||
| 91. | MligTC455_50514 | 0.356 | Mlig455_064039 | Details | ||
| 92. | MligTC455_07958 | 0.35 | Mlig455_065383 | Details | ||
| 93. | MligTC455_48530 | 0.348 | Mlig455_021791 | Details | ||
| 94. | MligTC455_45709 | 0.347 | Mlig455_045713 | Details | ||
| 95. | MligTC455_48055 | 0.344 | Mlig455_059256 | PX domain | Details | |
| 96. | MligTC455_51418 | 0.344 | Mlig455_064315 Mlig455_064347 |
Details | ||
| 97. | MligTC455_53051 | 0.343 | Mlig455_040562 | LDB3; Pdlim7; Zasp52 | PDZ domain | Details |
| 98. | MligTC455_50168 | 0.342 | Mlig455_013474 | NHL repeat | Details | |
| 99. | MligTC455_06737 | 0.342 | Mlig455_021400 | PRKAR2A; Pka-R2; Prkar2a | Cyclic nucleotide-binding domain | Details |
| 100. | MligTC455_30581 | 0.342 | Mlig455_039964 | GABPB1; Gabpb1; dgo | Ankyrin repeats (3 copies) | Details |
| 101. | MligTC455_30552 | 0.342 | Mlig455_039977 | TNKS2; Tnks; Tnks2 | Ankyrin repeats (3 copies) | Details |
| 102. | MligTC455_30602 | 0.342 | Mlig455_040422 | Mucin-like | Details | |
| 103. | MligTC455_23630 | 0.335 | Mlig455_027515 | CG6617; GID8; Gid8 | CTLH/CRA C-terminal to LisH motif domain | Details |
| 104. | MligTC455_42145 | 0.333 | Mlig455_001052 | SRRM5; l(3)psg2 | Details | |
| 105. | MligTC455_42582 | 0.333 | Mlig455_006503 | MOSPD1; Mospd1 | MSP (Major sperm protein) domain | Details |
| 106. | MligTC455_32981 | 0.332 | Mlig455_028066 Mlig455_028129 Mlig455_028283 |
HIST2H2AB; His2A:CG31618; Hist2h2ab | C-terminus of histone H2A | Details |
| 107. | MligTC455_32580 | 0.331 | Mlig455_003632 Mlig455_003837 |
CG30157; UFSP2; Ufsp1 | Peptidase family C78 | Details |
| 108. | MligTC455_48054 | 0.33 | Mlig455_020670 | PX domain | Details | |
| 109. | MligTC455_23094 | 0.33 | Mlig455_021969 | Details | ||
| 110. | MligTC455_47815 | 0.328 | Mlig455_041890 | Gm9833; MYEF2; rump | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 111. | MligTC455_24712 | 0.327 | Mlig455_044659 | Details | ||
| 112. | MligTC455_39954 | 0.326 | Mlig455_040845 | CG15436; Gm14412; ZNF436 | Zinc finger, C2H2 type | Details (TF) |
| 113. | MligTC455_16680 | 0.324 | Mlig455_039525 | TSN; Tsn; trsn | Translin family | Details |
| 114. | MligTC455_45043 | 0.323 | Mlig455_015382 | FANCI; Fanci | FANCI solenoid 4 | Details |
| 115. | MligTC455_26458 | 0.322 | Mlig455_060891 | Details | ||
| 116. | MligTC455_41320 | 0.32 | Mlig455_021770 Mlig455_050825 |
CG18003; HAO1; Hao1 | FMN-dependent dehydrogenase | Details |
| 117. | MligTC455_45869 | 0.32 | Mlig455_060793 | CG3420; CISD3; Cisd3 | Iron-binding zinc finger CDGSH type | Details |
| 118. | MligTC455_55263 | 0.319 | Mlig455_000611 | Cryptococcal mannosyltransferase 1 | Details | |
| 119. | MligTC455_14034 | 0.319 | Mlig455_001196 | Details | ||
| 120. | MligTC455_41373 | 0.319 | Mlig455_004170 Mlig455_004194 |
MYND finger | Details | |
| 121. | MligTC455_51887 | 0.319 | Mlig455_009015 | Dnph1 | Nucleoside 2-deoxyribosyltransferase | Details |
| 122. | MligTC455_22832 | 0.319 | Mlig455_024516 | Apol8 | Apolipoprotein L | Details |
| 123. | MligTC455_37612 | 0.319 | Mlig455_026659 | Details | ||
| 124. | MligTC455_26977 | 0.319 | Mlig455_032455 Mlig455_036314 |
Details | ||
| 125. | MligTC455_28768 | 0.319 | Mlig455_052093 | ANKRD50; Ankrd50; CG3104 | Ets-domain | Details |
| 126. | MligTC455_35300 | 0.319 | Mlig455_053009 | Details | ||
| 127. | MligTC455_49816 | 0.319 | Mlig455_056689 | Details | ||
| 128. | MligTC455_27281 | 0.319 | Mlig455_060834 | CASP6; Casp3; Dcp-1 | Ankyrin repeats (3 copies) | Details |
| 129. | MligTC455_33006 | 0.319 | Mlig455_063158 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 130. | MligTC455_13556 | 0.319 | Mlig455_064288 | CG13865; COA7; Coa7 | Sel1 repeat | Details |
| 131. | MligTC455_02277 | 0.319 | Mlig455_064663 | Details | ||
| 132. | MligTC455_35746 | 0.318 | Mlig455_043889 | PDXK; Pdxk | pfkB family carbohydrate kinase | Details |
| 133. | MligTC455_12930 | 0.317 | Mlig455_006063 | ANKRD40; Ankrd40; CG4896 | OCRE domain | Details |
| 134. | MligTC455_29176 | 0.317 | Mlig455_068398 | Details | ||
| 135. | MligTC455_32286 | 0.316 | Mlig455_002559 Mlig455_057911 |
CKS1B; Cks1b; Cks30A | Cyclin-dependent kinase regulatory subunit | Details |
| 136. | MligTC455_25419 | 0.315 | Mlig455_021972 | CRNKL1; Crnkl1; crn | HAT (Half-A-TPR) repeat | Details |
| 137. | MligTC455_20988 | 0.315 | Mlig455_035963 | Geminin | Details | |
| 138. | MligTC455_41454 | 0.315 | Mlig455_053778 | Details | ||
| 139. | MligTC455_41515 | 0.314 | Mlig455_018251 | Details | ||
| 140. | MligTC455_48860 | 0.314 | Mlig455_053885 Mlig455_055410 |
Fes/CIP4, and EFC/F-BAR homology domain | Details | |
| 141. | MligTC455_28502 | 0.312 | Mlig455_038823 Mlig455_038908 |
POLR3E; Polr3e; Sin | RPC5 protein | Details |
| 142. | MligTC455_25034 | 0.311 | Mlig455_007748 | Details | ||
| 143. | MligTC455_33005 | 0.311 | Mlig455_042741 | Details | ||
| 144. | MligTC455_23482 | 0.31 | Mlig455_018250 | Details | ||
| 145. | MligTC455_51905 | 0.31 | Mlig455_063645 | HAT1; Hat1 | Histone acetyl transferase HAT1 N-terminus | Details |
| 146. | MligTC455_04007 | 0.308 | Mlig455_045671 | CG13293; SCAI; Scai | Protein SCAI | Details |
| 147. | MligTC455_53460 | 0.307 | Mlig455_007069 | PLCE1; Plc21C; Plce1 | Phosphatidylinositol-specific phospholipase C, X domain | Details |
| 148. | MligTC455_35977 | 0.306 | Mlig455_047846 | ECT2; Ect2; pbl | RhoGEF domain | Details |
| 149. | MligTC455_16418 | 0.303 | Mlig455_000514 | ROR2; Ror; Ror2 | Protein tyrosine and serine/threonine kinase | Details |
| 150. | MligTC455_40940 | 0.303 | Mlig455_003195 | Details | ||
| 151. | MligTC455_24928 | 0.303 | Mlig455_011875 Mlig455_011901 |
AKAP7; Akap7 | AKAP7 2'5' RNA ligase-like domain | Details |
| 152. | MligTC455_24929 | 0.303 | Mlig455_011903 | AKAP7; Akap7 | AKAP7 2'5' RNA ligase-like domain | Details |
| 153. | MligTC455_06708 | 0.303 | Mlig455_017957 | Details | ||
| 154. | MligTC455_09056 | 0.303 | Mlig455_023860 | ANO7; Ano7; subdued | Calcium-activated chloride channel | Details |
| 155. | MligTC455_30748 | 0.303 | Mlig455_027632 | Ankyrin repeats (3 copies) | Details | |
| 156. | MligTC455_14546 | 0.303 | Mlig455_027888 | Details | ||
| 157. | MligTC455_06494 | 0.303 | Mlig455_027902 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 158. | MligTC455_57662 | 0.303 | Mlig455_028147 | Details | ||
| 159. | MligTC455_15479 | 0.303 | Mlig455_028230 | Details | ||
| 160. | MligTC455_17997 | 0.303 | Mlig455_031355 | ANK2; Ank2 | Ankyrin repeats (3 copies) | Details |
| 161. | MligTC455_49753 | 0.303 | Mlig455_031618 | ACP2; Acp2; Acph-1 | Histidine phosphatase superfamily (branch 2) | Details |
| 162. | MligTC455_19970 | 0.303 | Mlig455_034815 | EcR; NR1I2; Thra | Zinc finger, C4 type (two domains) | Details (TF) |
| 163. | MligTC455_07385 | 0.303 | Mlig455_036967 | DCUN1D1; Dcun1d2; SCCRO3 | UBA-like domain | Details |
| 164. | MligTC455_35460 | 0.303 | Mlig455_041682 | Details | ||
| 165. | MligTC455_09212 | 0.303 | Mlig455_044845 | SCAMP1; Scamp; Scamp1 | SCAMP family | Details |
| 166. | MligTC455_09057 | 0.303 | Mlig455_046619 | ANO7; Ano7; subdued | Calcium-activated chloride channel | Details |
| 167. | MligTC455_42574 | 0.303 | Mlig455_047194 | Atg17; RB1CC1; Rb1cc1 | Autophagy protein ATG17-like domain | Details |
| 168. | MligTC455_12884 | 0.303 | Mlig455_049731 | Details | ||
| 169. | MligTC455_11892 | 0.303 | Mlig455_019825 Mlig455_051995 |
Chadl; Fili; LRG1; Lrg1 | Leucine rich repeat | Details |
| 170. | MligTC455_12647 | 0.303 | Mlig455_068180 | Details | ||
| 171. | MligTC455_53083 | 0.303 | Mlig455_032496 Mlig455_032499 Mlig455_068678 |
SLC22A7; SYTL5; Slc22a7; btsz | C2 domain; Sugar (and other) transporter |
Details |
| 172. | MligTC455_46675 | 0.303 | Mlig455_057612 Mlig455_070802 |
ANGPT4; Angptl2; sca | Fibrinogen beta and gamma chains, C-terminal globular domain; Protein of unknown function (DUF1279) |
Details |
| 173. | MligTC455_30749 | 0.303 | Mlig455_027647 Mlig455_070947 |
TRPM7; Trpm; Trpm7 | Ankyrin repeats (3 copies) | Details |
| 174. | MligTC455_52041 | 0.302 | Mlig455_029621 | Gel; SCIN; Scin | Gelsolin repeat | Details |
| 175. | MligTC455_32243 | 0.302 | Mlig455_036517 | Stat92E | Details | |
| 176. | MligTC455_46283 | 0.302 | Mlig455_061643 | AQR; Aqr; CG31368 | Intron-binding protein aquarius N-terminus | Details |
| 177. | MligTC455_40366 | 0.301 | Mlig455_003182 Mlig455_003384 |
Ctf4; WDHD1; Wdhd1 | Minichromosome loss protein, Mcl1, middle region | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|