| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_18155 | Mlig455_007234 | IFT27; Ift27; Rab7 | Ras family | Mlig455_007234: {TRANSSPLICED} {Pfam: Ras family [PF00071.24, score=117.9]; Ras of Complex, Roc, domain of DAPkinase [PF08477.15, score=53.7]} {Human: ENSG00000100360, IFT27, intraflagellar transport 27, [Score=122, Expect=1e-33]} {Mouse: ENSMUSG00000016637, Ift27, intraflagellar transport 27, [Score=129, Expect=2e-36]} {Dmel: FBgn0015795, Rab7, [Score=83.2, Expect=8e-19]} {Celegans: WBGene00004271, rab-7, RAB family, [Score=84.7, Expect=2e-19]} {Smed: dd_Smed_v6_11026_0_1, dd_Smed_v6_11026_0_1, [Score=120, Expect=3e-33]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_17429 | 0.809 | Mlig455_007460 | IFT27; Ift27; Rab7 | Ras family | Details |
| 2. | MligTC455_28492 | 0.514 | Mlig455_007973 Mlig455_009555 Mlig455_009670 Mlig455_016519 Mlig455_018882 Mlig455_023015 Mlig455_023620 Mlig455_024056 Mlig455_026048 Mlig455_031959 Mlig455_046625 Mlig455_054154 Mlig455_054171 Mlig455_059415 |
CG34396; KCNK10; Kcnk3 | Homeodomain-like domain; Ion channel |
Details |
| 3. | MligTC455_28221 | 0.498 | Mlig455_068619 | TFAP2E; TfAP-2; Tfap2b | Transcription factor AP-2 | Details (TF) |
| 4. | MligTC455_02626 | 0.489 | Mlig455_055721 | PRKACA; Pka-C2; Prkaca | Protein kinase domain | Details |
| 5. | MligTC455_15546 | 0.469 | Mlig455_021744 | CNMaR; Trhr2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 6. | MligTC455_17678 | 0.466 | Mlig455_036741 | CG11638; TNNC2; Tnnc2 | EF-hand domain pair | Details |
| 7. | MligTC455_26765 | 0.456 | Mlig455_006971 | Cadherin domain | Details | |
| 8. | MligTC455_52301 | 0.453 | Mlig455_011647 Mlig455_049933 |
Details | ||
| 9. | MligTC455_13926 | 0.44 | Mlig455_025264 | KIF1B; Khc-73; Kif28 | Kinesin motor domain | Details |
| 10. | MligTC455_12896 | 0.439 | Mlig455_000678 | Kremen1; WSCD1; oxt | WSC domain | Details |
| 11. | MligTC455_50532 | 0.433 | Mlig455_019987 | NEFH | Details | |
| 12. | MligTC455_53231 | 0.424 | Mlig455_029524 | PKD2; Pkd2 | Polycystin cation channel | Details |
| 13. | MligTC455_19030 | 0.42 | Mlig455_046052 | ADGRL3; Adgrl3; Cirl | Concanavalin A-like lectin/glucanases superfamily | Details |
| 14. | MligTC455_26766 | 0.419 | Mlig455_017977 | Details | ||
| 15. | MligTC455_13927 | 0.416 | Mlig455_025242 Mlig455_025623 |
KIF1B; Khc-73; Kif28 | FHA domain; Kinesin motor domain |
Details |
| 16. | MligTC455_25582 | 0.41 | Mlig455_009721 | CHRNA3; Chrna3; nAChRalpha1 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 17. | MligTC455_53232 | 0.409 | Mlig455_043077 | PKD2; Pkd2 | Polycystin cation channel | Details |
| 18. | MligTC455_34533 | 0.397 | Mlig455_043101 Mlig455_043112 |
CASP2; Casp2; Decay | Caspase domain | Details |
| 19. | MligTC455_51910 | 0.393 | Mlig455_055053 | TLR4 regulator and MIR-interacting MSAP | Details | |
| 20. | MligTC455_16963 | 0.392 | Mlig455_013339 | PXDN; Ttn; vn | Immunoglobulin I-set domain | Details |
| 21. | MligTC455_20763 | 0.392 | Mlig455_018269 | CG13248; SLC7A4; Slc7a4 | Amino acid permease | Details |
| 22. | MligTC455_20764 | 0.392 | Mlig455_018277 | CG13248; SLC7A4; Slc7a4 | Amino acid permease | Details |
| 23. | MligTC455_49394 | 0.392 | Mlig455_041577 | Normal lung function maintenance, Low in Lung Cancer 1 protein | Details | |
| 24. | MligTC455_14501 | 0.391 | Mlig455_047255 | Details | ||
| 25. | MligTC455_51909 | 0.39 | Mlig455_022508 Mlig455_055036 |
TLR4 regulator and MIR-interacting MSAP | Details | |
| 26. | MligTC455_44264 | 0.372 | Mlig455_048455 Mlig455_062720 |
Borrelia P83/100 protein | Details | |
| 27. | MligTC455_07705 | 0.371 | Mlig455_012841 | Details | ||
| 28. | MligTC455_04536 | 0.371 | Mlig455_028811 | Details | ||
| 29. | MligTC455_14108 | 0.371 | Mlig455_052926 | CanB; MACF1; Macf1 | EF hand | Details |
| 30. | MligTC455_32685 | 0.369 | Mlig455_057075 | REJ domain | Details | |
| 31. | MligTC455_46394 | 0.368 | Mlig455_054818 Mlig455_054826 |
PKD2; Pkd2 | Polycystin cation channel | Details |
| 32. | MligTC455_23633 | 0.367 | Mlig455_006337 Mlig455_028854 |
KCTD1; Kctd1; ULK4; Ulk4; fu | Protein kinase domain | Details |
| 33. | MligTC455_46395 | 0.367 | Mlig455_069471 | PKD2; Pkd2 | Polycystin cation channel | Details |
| 34. | MligTC455_38369 | 0.366 | Mlig455_026465 | SSUH2; Ssu2 | Details | |
| 35. | MligTC455_28351 | 0.366 | Mlig455_031888 | Details | ||
| 36. | MligTC455_32311 | 0.365 | Mlig455_026929 | PAN domain | Details | |
| 37. | MligTC455_42037 | 0.364 | Mlig455_063391 | Details | ||
| 38. | MligTC455_41550 | 0.363 | Mlig455_006795 | Cornifin (SPRR) family | Details | |
| 39. | MligTC455_49393 | 0.362 | Mlig455_003601 | Normal lung function maintenance, Low in Lung Cancer 1 protein | Details | |
| 40. | MligTC455_05616 | 0.36 | Mlig455_046287 Mlig455_061533 |
CG8642; Fcna; TNN | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 41. | MligTC455_11050 | 0.359 | Mlig455_057251 | Details | ||
| 42. | MligTC455_14904 | 0.358 | Mlig455_037596 | Muc55B | Details | |
| 43. | MligTC455_24613 | 0.356 | Mlig455_005738 | Lectin C-type domain | Details | |
| 44. | MligTC455_01429 | 0.352 | Mlig455_001638 | Details | ||
| 45. | MligTC455_14781 | 0.352 | Mlig455_002073 | WSCD1; Wscd2 | WSC domain | Details |
| 46. | MligTC455_06148 | 0.352 | Mlig455_002585 | MCU; Mcu | Details | |
| 47. | MligTC455_04471 | 0.352 | Mlig455_003396 | Lectin C-type domain | Details | |
| 48. | MligTC455_00490 | 0.352 | Mlig455_003518 | Details | ||
| 49. | MligTC455_13372 | 0.352 | Mlig455_003666 Mlig455_003876 |
Details | ||
| 50. | MligTC455_16487 | 0.352 | Mlig455_004173 | Details | ||
| 51. | MligTC455_09652 | 0.352 | Mlig455_005611 | Details | ||
| 52. | MligTC455_41477 | 0.352 | Mlig455_005893 | Details | ||
| 53. | MligTC455_07336 | 0.352 | Mlig455_011157 | Details | ||
| 54. | MligTC455_03858 | 0.352 | Mlig455_012733 | Details | ||
| 55. | MligTC455_34573 | 0.352 | Mlig455_013492 | Details | ||
| 56. | MligTC455_38562 | 0.352 | Mlig455_014436 | CHRNA3; Chrna3; nAChRalpha1 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 57. | MligTC455_16000 | 0.352 | Mlig455_015523 | Details | ||
| 58. | MligTC455_26583 | 0.352 | Mlig455_018637 Mlig455_018825 Mlig455_018826 |
Details | ||
| 59. | MligTC455_08272 | 0.352 | Mlig455_018954 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 60. | MligTC455_24924 | 0.352 | Mlig455_022395 | Details | ||
| 61. | MligTC455_46510 | 0.352 | Mlig455_023192 | ANGPTL3; Angptl3; CG9500 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 62. | MligTC455_10227 | 0.352 | Mlig455_023507 Mlig455_023516 Mlig455_023551 |
7 transmembrane receptor (rhodopsin family) | Details | |
| 63. | MligTC455_10226 | 0.352 | Mlig455_023508 Mlig455_023518 Mlig455_023617 |
7 transmembrane receptor (rhodopsin family) | Details | |
| 64. | MligTC455_53854 | 0.352 | Mlig455_024768 | Details | ||
| 65. | MligTC455_29914 | 0.352 | Mlig455_027923 | ANGPTL3; CG9500; Tnr | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 66. | MligTC455_34194 | 0.352 | Mlig455_028411 | Details | ||
| 67. | MligTC455_34195 | 0.352 | Mlig455_028433 | Details | ||
| 68. | MligTC455_41566 | 0.352 | Mlig455_028756 | PUB domain | Details | |
| 69. | MligTC455_20870 | 0.352 | Mlig455_029583 | Details | ||
| 70. | MligTC455_54414 | 0.352 | Mlig455_030083 | PRR9 | Details | |
| 71. | MligTC455_09953 | 0.352 | Mlig455_031746 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 72. | MligTC455_41166 | 0.352 | Mlig455_032318 | Details | ||
| 73. | MligTC455_10342 | 0.352 | Mlig455_035335 Mlig455_035378 |
JMJD8; Jmjd8; PSR | Cupin-like domain | Details |
| 74. | MligTC455_31224 | 0.352 | Mlig455_023479 Mlig455_036457 |
Details | ||
| 75. | MligTC455_01827 | 0.352 | Mlig455_040085 | ANGPTL2; CG30280; Fcna | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 76. | MligTC455_51320 | 0.352 | Mlig455_041743 | Details | ||
| 77. | MligTC455_02339 | 0.352 | Mlig455_042893 | Details | ||
| 78. | MligTC455_23127 | 0.352 | Mlig455_043442 Mlig455_043587 |
COL6A5; Col6a6 | von Willebrand factor type A domain | Details |
| 79. | MligTC455_07443 | 0.352 | Mlig455_044737 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 80. | MligTC455_07444 | 0.352 | Mlig455_044739 | Lectin C-type domain | Details | |
| 81. | MligTC455_14502 | 0.352 | Mlig455_047308 | Details | ||
| 82. | MligTC455_34926 | 0.352 | Mlig455_049261 | Kazal-type serine protease inhibitor domain | Details | |
| 83. | MligTC455_18694 | 0.352 | Mlig455_049744 | Details | ||
| 84. | MligTC455_08116 | 0.352 | Mlig455_050343 | Details | ||
| 85. | MligTC455_14778 | 0.352 | Mlig455_050609 | Details | ||
| 86. | MligTC455_44811 | 0.352 | Mlig455_011156 Mlig455_050868 |
CD81; Cd9; Tsp96F | Tetraspanin family | Details |
| 87. | MligTC455_57596 | 0.352 | Mlig455_051821 | Details | ||
| 88. | MligTC455_12093 | 0.352 | Mlig455_052293 | Details | ||
| 89. | MligTC455_54015 | 0.352 | Mlig455_052786 | F5/8 type C domain | Details | |
| 90. | MligTC455_32018 | 0.352 | Mlig455_053306 | CG8642; FGB; Fgb | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 91. | MligTC455_22624 | 0.352 | Mlig455_054248 | Details | ||
| 92. | MligTC455_32470 | 0.352 | Mlig455_053865 Mlig455_053879 Mlig455_055348 |
PTGER4; Ptger4 | 7 transmembrane receptor (rhodopsin family) | Details |
| 93. | MligTC455_14751 | 0.352 | Mlig455_055715 | ANGPTL1; CG30280; Tnr | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 94. | MligTC455_31225 | 0.352 | Mlig455_056695 | Details | ||
| 95. | MligTC455_54612 | 0.352 | Mlig455_057947 | Endonuclease-reverse transcriptase | Details | |
| 96. | MligTC455_12118 | 0.352 | Mlig455_058248 | Details | ||
| 97. | MligTC455_21031 | 0.352 | Mlig455_003002 Mlig455_005355 Mlig455_011083 Mlig455_058465 |
Details | ||
| 98. | MligTC455_44612 | 0.352 | Mlig455_006206 Mlig455_059294 |
PAN domain | Details | |
| 99. | MligTC455_10824 | 0.352 | Mlig455_064675 | Details | ||
| 100. | MligTC455_14152 | 0.352 | Mlig455_053688 Mlig455_064881 |
RhoGEF2 | Phorbol esters/diacylglycerol binding domain (C1 domain) | Details |
| 101. | MligTC455_31226 | 0.352 | Mlig455_065702 | Details | ||
| 102. | MligTC455_16949 | 0.352 | Mlig455_066224 | Details | ||
| 103. | MligTC455_36543 | 0.352 | Mlig455_067860 | MFSD8; Mfsd8 | Major Facilitator Superfamily | Details |
| 104. | MligTC455_00107 | 0.352 | Mlig455_067868 | Details | ||
| 105. | MligTC455_22048 | 0.352 | Mlig455_051448 Mlig455_057362 Mlig455_068158 |
Details | ||
| 106. | MligTC455_39880 | 0.352 | Mlig455_016143 Mlig455_070418 |
Inx2 | Innexin | Details |
| 107. | MligTC455_20871 | 0.352 | Mlig455_061518 Mlig455_070661 |
Details | ||
| 108. | MligTC455_07969 | 0.352 | Mlig455_070791 | DST; Dst; shot | Calponin homology (CH) domain | Details |
| 109. | MligTC455_44283 | 0.352 | Mlig455_009513 Mlig455_070902 |
RAB1A; Rab1; Rab1a | Ras family | Details |
| 110. | MligTC455_13963 | 0.349 | Mlig455_052027 | Details | ||
| 111. | MligTC455_47948 | 0.348 | Mlig455_005840 | Cd63; TSPAN16; Tsp74F | Tetraspanin family | Details |
| 112. | MligTC455_19042 | 0.348 | Mlig455_030661 | CAV1; Cav1 | Caveolin | Details |
| 113. | MligTC455_41669 | 0.348 | Mlig455_040778 Mlig455_064613 |
Details | ||
| 114. | MligTC455_48561 | 0.346 | Mlig455_034702 Mlig455_034755 |
FABP4 | Details | |
| 115. | MligTC455_34418 | 0.345 | Mlig455_038437 | Details | ||
| 116. | MligTC455_44483 | 0.345 | Mlig455_027611 Mlig455_047700 |
WSCD2; Wscd2; oxt | WSC domain | Details |
| 117. | MligTC455_53683 | 0.344 | Mlig455_008125 Mlig455_008133 |
ERICH6; Erich6 | FAM194 protein | Details |
| 118. | MligTC455_30536 | 0.344 | Mlig455_032495 | BC067074; CSPG4; kon | Cadherin-like | Details |
| 119. | MligTC455_09697 | 0.343 | Mlig455_009478 Mlig455_061921 |
CD207 | Lectin C-type domain | Details |
| 120. | MligTC455_41541 | 0.343 | Mlig455_064895 | GLUL; Glul; Gs2 | Glutamine synthetase, catalytic domain | Details |
| 121. | MligTC455_21754 | 0.341 | Mlig455_021167 | F5/8 type C domain | Details | |
| 122. | MligTC455_14903 | 0.339 | Mlig455_037514 | Muc55B | Details | |
| 123. | MligTC455_35258 | 0.336 | Mlig455_040964 | Details | ||
| 124. | MligTC455_28725 | 0.336 | Mlig455_057062 | ANK1; Ank2 | Ankyrin repeats (3 copies) | Details |
| 125. | MligTC455_30408 | 0.334 | Mlig455_011202 | Details | ||
| 126. | MligTC455_38010 | 0.334 | Mlig455_059485 | Lectin C-type domain | Details | |
| 127. | MligTC455_18680 | 0.333 | Mlig455_037753 | Details | ||
| 128. | MligTC455_38164 | 0.333 | Mlig455_027447 Mlig455_027450 Mlig455_050652 Mlig455_050712 |
PKD2L1; PKDREJ; Pkd1l2; Pkd2l1; brv3 | Polycystin cation channel; REJ domain |
Details |
| 129. | MligTC455_48583 | 0.333 | Mlig455_042230 Mlig455_055729 |
ANGPTL1; CG30280; CG5550; TNR; Tnn; Tnr | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 130. | MligTC455_25287 | 0.332 | Mlig455_016988 Mlig455_021241 Mlig455_069255 |
CG1791; FCN2; Fcna | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 131. | MligTC455_48022 | 0.332 | Mlig455_045267 Mlig455_069186 |
Ankyrin repeats (many copies) | Details | |
| 132. | MligTC455_48582 | 0.33 | Mlig455_018988 | ANGPTL1; CG30280; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 133. | MligTC455_41540 | 0.33 | Mlig455_060056 | GLUL; Glul; Gs2 | Glutamine synthetase, catalytic domain | Details |
| 134. | MligTC455_06568 | 0.329 | Mlig455_028459 | Lectin C-type domain | Details | |
| 135. | MligTC455_03433 | 0.327 | Mlig455_042110 | F5/8 type C domain | Details | |
| 136. | MligTC455_18531 | 0.326 | Mlig455_016706 | PAN domain | Details | |
| 137. | MligTC455_34475 | 0.326 | Mlig455_046323 Mlig455_068223 |
Details | ||
| 138. | MligTC455_38368 | 0.325 | Mlig455_026435 Mlig455_044757 |
SSUH2; Ssu2 | Details | |
| 139. | MligTC455_09803 | 0.325 | Mlig455_053643 | F5/8 type C domain | Details | |
| 140. | MligTC455_37346 | 0.324 | Mlig455_006870 | Details | ||
| 141. | MligTC455_42798 | 0.323 | Mlig455_005345 Mlig455_005460 |
CLEC3A | Lectin C-type domain | Details |
| 142. | MligTC455_18683 | 0.323 | Mlig455_069928 | Details | ||
| 143. | MligTC455_21440 | 0.322 | Mlig455_007050 | Details | ||
| 144. | MligTC455_16962 | 0.322 | Mlig455_013331 | PXDN; Ttn; vn | Immunoglobulin I-set domain | Details |
| 145. | MligTC455_12897 | 0.321 | Mlig455_034188 | WSCD1; Wscd1; oxt | WSC domain | Details |
| 146. | MligTC455_25242 | 0.321 | Mlig455_046799 Mlig455_063518 |
DOC2B; Doc2b; RPH3A; Rph; Rph3a | C2 domain | Details |
| 147. | MligTC455_26601 | 0.319 | Mlig455_000748 | Details | ||
| 148. | MligTC455_44256 | 0.319 | Mlig455_019199 | Details | ||
| 149. | MligTC455_39289 | 0.319 | Mlig455_031539 | ERp60; PDIA3; Pdia3 | Thioredoxin | Details |
| 150. | MligTC455_20010 | 0.319 | Mlig455_003143 Mlig455_062747 |
Details | ||
| 151. | MligTC455_45575 | 0.318 | Mlig455_044728 | FMN2; Fmn2; capu | Formin Homology 2 Domain | Details |
| 152. | MligTC455_27313 | 0.318 | Mlig455_031814 Mlig455_047613 |
WSCD2; Wscd2; oxt | WSC domain | Details |
| 153. | MligTC455_09376 | 0.318 | Mlig455_048026 | Lectin C-type domain | Details | |
| 154. | MligTC455_35471 | 0.318 | Mlig455_053170 | CG2543; FPGS; Fpgs | Mur ligase family, glutamate ligase domain | Details |
| 155. | MligTC455_42398 | 0.318 | Mlig455_057734 | ANGPT1; Angpt1; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 156. | MligTC455_06944 | 0.318 | Mlig455_063986 | Details | ||
| 157. | MligTC455_20298 | 0.317 | Mlig455_019372 Mlig455_019594 |
MFS9; SLC17A5; Slc17a5 | Major Facilitator Superfamily | Details |
| 158. | MligTC455_55375 | 0.317 | Mlig455_032324 | Lectin C-type domain | Details | |
| 159. | MligTC455_18681 | 0.317 | Mlig455_069927 | Details | ||
| 160. | MligTC455_28352 | 0.315 | Mlig455_068300 | Details | ||
| 161. | MligTC455_42771 | 0.314 | Mlig455_012542 | Details | ||
| 162. | MligTC455_24751 | 0.314 | Mlig455_016696 | PAN domain | Details | |
| 163. | MligTC455_35259 | 0.314 | Mlig455_040978 | ADGRL2; Tjp3; pyd | PDZ domain | Details |
| 164. | MligTC455_45408 | 0.314 | Mlig455_042398 Mlig455_042478 |
CG30280; Fcnb; TNN; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 165. | MligTC455_37378 | 0.313 | Mlig455_053593 | ANGPTL7; Angptl7; CG5550 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 166. | MligTC455_25865 | 0.313 | Mlig455_008643 Mlig455_069411 |
SETMAR | Transposase (partial DDE domain) | Details |
| 167. | MligTC455_46511 | 0.312 | Mlig455_023034 | CG9500; FCN1; Tnr | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 168. | MligTC455_22759 | 0.312 | Mlig455_031858 Mlig455_031943 |
NPFR; TACR2; Tacr2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 169. | MligTC455_12854 | 0.312 | Mlig455_043623 | Angptl1; FCN2; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 170. | MligTC455_39226 | 0.312 | Mlig455_054397 | ANGPTL2; Angptl2; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 171. | MligTC455_32313 | 0.311 | Mlig455_027024 | PAN domain | Details | |
| 172. | MligTC455_37720 | 0.309 | Mlig455_027725 Mlig455_027921 Mlig455_027931 |
TRPV6; Trpv6; iav | Ankyrin repeats (3 copies) | Details |
| 173. | MligTC455_19454 | 0.309 | Mlig455_034200 | KREMEN1; Kremen1 | WSC domain | Details |
| 174. | MligTC455_21214 | 0.309 | Mlig455_026613 Mlig455_042799 |
SRR; Sds | Pyridoxal-phosphate dependent enzyme | Details |
| 175. | MligTC455_19718 | 0.309 | Mlig455_048439 | ANKUB1; Ankub1 | Ubiquitin family | Details |
| 176. | MligTC455_48778 | 0.309 | Mlig455_019069 Mlig455_064300 Mlig455_064335 |
TOX3; Tox2; tHMG1 | HMG (high mobility group) box | Details |
| 177. | MligTC455_49747 | 0.308 | Mlig455_045108 | Details | ||
| 178. | MligTC455_45817 | 0.308 | Mlig455_004593 Mlig455_064772 |
RRAD; Rgk1; Rrad | Ras family | Details |
| 179. | MligTC455_16874 | 0.307 | Mlig455_028170 | KCNK18; Kcnk18; sand | Ion channel | Details |
| 180. | MligTC455_25042 | 0.306 | Mlig455_020224 | CAPSL; CG31345; Capsl | EF-hand domain | Details |
| 181. | MligTC455_18891 | 0.306 | Mlig455_024941 | Details | ||
| 182. | MligTC455_18682 | 0.306 | Mlig455_037756 | Details | ||
| 183. | MligTC455_23634 | 0.305 | Mlig455_028855 Mlig455_037268 |
Details | ||
| 184. | MligTC455_29740 | 0.304 | Mlig455_001115 | CG10444; SLC5A8; Slc5a12 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 185. | MligTC455_33039 | 0.304 | Mlig455_032494 | PKDREJ; Pkd1l2; Pkd2 | Polycystin cation channel | Details |
| 186. | MligTC455_37807 | 0.304 | Mlig455_054538 Mlig455_055390 |
Details | ||
| 187. | MligTC455_24755 | 0.302 | Mlig455_016707 | PAN domain | Details | |
| 188. | MligTC455_44432 | 0.301 | Mlig455_015671 Mlig455_062480 |
Ddr; F5; F8 | F5/8 type C domain | Details |
| 189. | MligTC455_17464 | 0.301 | Mlig455_048989 Mlig455_049006 Mlig455_067762 |
Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|