| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_32404 | Mlig455_068950 | Mlig455_068950: {NoTransDecoderORF} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_02217 | 0.488 | Mlig455_014761 | PRR9 | Cysteine rich repeat | Details |
| 2. | MligTC455_25680 | 0.488 | Mlig455_017110 Mlig455_020794 |
Endonuclease-reverse transcriptase; RNase H |
Details | |
| 3. | MligTC455_25681 | 0.488 | Mlig455_029405 | zinc-binding in reverse transcriptase | Details | |
| 4. | MligTC455_12980 | 0.488 | Mlig455_035050 | Details | ||
| 5. | MligTC455_32809 | 0.488 | Mlig455_035452 | KPNA3; Kap-alpha3; Kpna3 | Armadillo/beta-catenin-like repeat | Details |
| 6. | MligTC455_19604 | 0.488 | Mlig455_039324 | Details | ||
| 7. | MligTC455_09643 | 0.488 | Mlig455_041705 | PAN domain | Details | |
| 8. | MligTC455_35230 | 0.488 | Mlig455_042258 | PAN domain | Details | |
| 9. | MligTC455_52678 | 0.488 | Mlig455_052449 | Details | ||
| 10. | MligTC455_05138 | 0.488 | Mlig455_062561 | PRR9 | Details | |
| 11. | MligTC455_31978 | 0.488 | Mlig455_065471 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 12. | MligTC455_34213 | 0.488 | Mlig455_068470 | ABCA2; Abca2; CG9990 | ABC-2 family transporter protein | Details |
| 13. | MligTC455_57159 | 0.433 | Mlig455_013667 | PRR9 | Details | |
| 14. | MligTC455_32401 | 0.428 | Mlig455_041339 Mlig455_045291 |
RTL1 | RNase H-like domain found in reverse transcriptase; Reverse transcriptase (RNA-dependent DNA polymerase) |
Details |
| 15. | MligTC455_46140 | 0.422 | Mlig455_011441 Mlig455_061178 |
Details | ||
| 16. | MligTC455_12393 | 0.422 | Mlig455_065564 | NPFR; Prlhr; SSTR5 | 7 transmembrane receptor (rhodopsin family) | Details |
| 17. | MligTC455_10124 | 0.411 | Mlig455_048365 Mlig455_069941 |
Details | ||
| 18. | MligTC455_12392 | 0.371 | Mlig455_065560 | NPFR; Prlhr; SSTR5 | 7 transmembrane receptor (rhodopsin family) | Details |
| 19. | MligTC455_12545 | 0.371 | Mlig455_069121 | Details | ||
| 20. | MligTC455_31107 | 0.36 | Mlig455_062362 | SNX3; Snx12; Snx3 | PX domain | Details |
| 21. | MligTC455_43602 | 0.357 | Mlig455_053986 | Details | ||
| 22. | MligTC455_21018 | 0.353 | Mlig455_008254 Mlig455_031833 Mlig455_032789 Mlig455_039268 Mlig455_042787 Mlig455_047226 Mlig455_054195 Mlig455_059255 Mlig455_065713 |
CHAC1; Chac1 | ChaC-like protein | Details |
| 23. | MligTC455_50393 | 0.352 | Mlig455_016940 | CASP3; Casp3; Dredd | Caspase domain | Details |
| 24. | MligTC455_10018 | 0.351 | Mlig455_034726 Mlig455_067577 |
CG34357; GUCY2D; GUCY2F; Gucy2e; Gucy2f | Adenylate and Guanylate cyclase catalytic domain | Details |
| 25. | MligTC455_02101 | 0.35 | Mlig455_041182 | Cyp1; PPIF; Ppif | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
| 26. | MligTC455_11275 | 0.342 | Mlig455_000949 | Tetraspanin family | Details | |
| 27. | MligTC455_05067 | 0.342 | Mlig455_018610 | Details | ||
| 28. | MligTC455_11235 | 0.342 | Mlig455_026890 | CG7497; PTGER4; Ptger4 | 7 transmembrane receptor (rhodopsin family) | Details |
| 29. | MligTC455_32408 | 0.342 | Mlig455_056480 | Details | ||
| 30. | MligTC455_28787 | 0.341 | Mlig455_043846 Mlig455_054188 Mlig455_060734 |
ANKRD50; Ankrd50; mask | Ankyrin repeats (3 copies); DDE superfamily endonuclease; Mab-21 protein |
Details |
| 31. | MligTC455_21033 | 0.334 | Mlig455_010672 | Details | ||
| 32. | MligTC455_39821 | 0.334 | Mlig455_020248 | DRGX; Drgx; Prrxl1 | Homeodomain | Details (TF) |
| 33. | MligTC455_12391 | 0.334 | Mlig455_059389 | NPFR; Prlhr; SSTR5 | 7 transmembrane receptor (rhodopsin family) | Details |
| 34. | MligTC455_18825 | 0.328 | Mlig455_046641 Mlig455_046661 |
Details | ||
| 35. | MligTC455_53963 | 0.323 | Mlig455_025002 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 36. | MligTC455_10017 | 0.32 | Mlig455_034677 | CG34357; GUCY2F; Gucy2f | Adenylate and Guanylate cyclase catalytic domain | Details |
| 37. | MligTC455_45813 | 0.32 | Mlig455_035685 | OTX1; Otx2; oc | Homeodomain | Details (TF) |
| 38. | MligTC455_41098 | 0.32 | Mlig455_034014 Mlig455_060394 |
Details | ||
| 39. | MligTC455_32651 | 0.318 | Mlig455_041254 | Details | ||
| 40. | MligTC455_19716 | 0.315 | Mlig455_008148 | Gpr83; NPY1R; sNPF-R | 7 transmembrane receptor (rhodopsin family) | Details |
| 41. | MligTC455_29635 | 0.312 | Mlig455_020144 | Details | ||
| 42. | MligTC455_33626 | 0.308 | Mlig455_027968 | Transducer of regulated CREB activity, N terminus | Details | |
| 43. | MligTC455_21034 | 0.307 | Mlig455_010768 | Details | ||
| 44. | MligTC455_37188 | 0.306 | Mlig455_000345 | TRAF5; Traf4; Traf5 | Details | |
| 45. | MligTC455_50252 | 0.306 | Mlig455_000663 | Details | ||
| 46. | MligTC455_03771 | 0.306 | Mlig455_000770 | Details | ||
| 47. | MligTC455_10136 | 0.306 | Mlig455_000785 | Mediator complex subunit 3 fungal | Details | |
| 48. | MligTC455_02393 | 0.306 | Mlig455_000887 | Details | ||
| 49. | MligTC455_20323 | 0.306 | Mlig455_001057 | Details | ||
| 50. | MligTC455_55919 | 0.306 | Mlig455_002444 | Details | ||
| 51. | MligTC455_07771 | 0.306 | Mlig455_003398 | Details | ||
| 52. | MligTC455_05732 | 0.306 | Mlig455_003473 | EGF-like domain | Details | |
| 53. | MligTC455_12350 | 0.306 | Mlig455_003931 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 54. | MligTC455_31358 | 0.306 | Mlig455_004030 | Details | ||
| 55. | MligTC455_53534 | 0.306 | Mlig455_004918 | Details | ||
| 56. | MligTC455_16479 | 0.306 | Mlig455_005199 | Details | ||
| 57. | MligTC455_55629 | 0.306 | Mlig455_005694 | Details | ||
| 58. | MligTC455_22134 | 0.306 | Mlig455_005920 | Details | ||
| 59. | MligTC455_09769 | 0.306 | Mlig455_007527 | Details | ||
| 60. | MligTC455_09516 | 0.306 | Mlig455_008368 | Domain of unknown function (DUF4371) | Details | |
| 61. | MligTC455_48321 | 0.306 | Mlig455_008933 | TOB1; Tob; Tob1 | BTG family | Details |
| 62. | MligTC455_20220 | 0.306 | Mlig455_009719 | Details | ||
| 63. | MligTC455_02863 | 0.306 | Mlig455_009732 | Details | ||
| 64. | MligTC455_01565 | 0.306 | Mlig455_009885 Mlig455_009970 |
ARHGAP11A; Arhgap11a; RhoGAP18B | RhoGAP domain | Details |
| 65. | MligTC455_16593 | 0.306 | Mlig455_009991 | Details | ||
| 66. | MligTC455_56106 | 0.306 | Mlig455_009998 | Angptl1; FCN3; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 67. | MligTC455_26538 | 0.306 | Mlig455_010079 | Domain of unknown function (DUF4081) | Details | |
| 68. | MligTC455_02121 | 0.306 | Mlig455_010736 | CG30281; FGA; Fga | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 69. | MligTC455_11143 | 0.306 | Mlig455_010894 | CPLX1; Cplx1; cpx | Synaphin protein | Details |
| 70. | MligTC455_29419 | 0.306 | Mlig455_011120 | Details | ||
| 71. | MligTC455_15277 | 0.306 | Mlig455_011500 | Details | ||
| 72. | MligTC455_16159 | 0.306 | Mlig455_011588 | CSNK1E; Csnk1e; dco | Protein kinase domain | Details |
| 73. | MligTC455_55033 | 0.306 | Mlig455_012897 | ADRA2A; Adra2c; CG18208 | 7 transmembrane receptor (rhodopsin family) | Details |
| 74. | MligTC455_56502 | 0.306 | Mlig455_013357 | Details | ||
| 75. | MligTC455_15392 | 0.306 | Mlig455_013369 | Details | ||
| 76. | MligTC455_03957 | 0.306 | Mlig455_013391 | ADRA2A; Adra2a; sNPF-R | 7 transmembrane receptor (rhodopsin family) | Details |
| 77. | MligTC455_18081 | 0.306 | Mlig455_013443 | Details | ||
| 78. | MligTC455_00741 | 0.306 | Mlig455_013690 | Details | ||
| 79. | MligTC455_26578 | 0.306 | Mlig455_013860 | HMCN1; Hmcn1; oxt | WSC domain | Details |
| 80. | MligTC455_21673 | 0.306 | Mlig455_013782 Mlig455_013911 |
rau | Ras association (RalGDS/AF-6) domain | Details |
| 81. | MligTC455_21822 | 0.306 | Mlig455_013947 | Details | ||
| 82. | MligTC455_28077 | 0.306 | Mlig455_014186 | Details | ||
| 83. | MligTC455_24277 | 0.306 | Mlig455_014215 | Details | ||
| 84. | MligTC455_20993 | 0.306 | Mlig455_014275 | Details | ||
| 85. | MligTC455_20994 | 0.306 | Mlig455_014326 | Details | ||
| 86. | MligTC455_10521 | 0.306 | Mlig455_014391 | Details | ||
| 87. | MligTC455_12167 | 0.306 | Mlig455_015050 | Details | ||
| 88. | MligTC455_00766 | 0.306 | Mlig455_015176 | PC; PCB; Pcx | Carbamoyl-phosphate synthase L chain, ATP binding domain | Details |
| 89. | MligTC455_00767 | 0.306 | Mlig455_015300 | PC; PCB; Pcx | Carbamoyl-phosphate synthase L chain, ATP binding domain | Details |
| 90. | MligTC455_28864 | 0.306 | Mlig455_015439 | Details | ||
| 91. | MligTC455_10968 | 0.306 | Mlig455_015698 | HMCN1; Hmcn1 | Details | |
| 92. | MligTC455_35111 | 0.306 | Mlig455_015687 Mlig455_015699 |
CG17018; MARF1; Marf1 | OST-HTH/LOTUS domain | Details |
| 93. | MligTC455_15024 | 0.306 | Mlig455_015820 | Details | ||
| 94. | MligTC455_15025 | 0.306 | Mlig455_015827 | Details | ||
| 95. | MligTC455_08105 | 0.306 | Mlig455_016756 | Details | ||
| 96. | MligTC455_54367 | 0.306 | Mlig455_016870 | PRR9 | Details | |
| 97. | MligTC455_03926 | 0.306 | Mlig455_018557 | FMRFaR | 7 transmembrane receptor (rhodopsin family) | Details |
| 98. | MligTC455_05513 | 0.306 | Mlig455_018776 | GRM3; Grm3; mGluR | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
| 99. | MligTC455_16672 | 0.306 | Mlig455_019194 | Details | ||
| 100. | MligTC455_39926 | 0.306 | Mlig455_019195 | Details | ||
| 101. | MligTC455_53535 | 0.306 | Mlig455_019745 | Details | ||
| 102. | MligTC455_43096 | 0.306 | Mlig455_019855 | PDZ domain | Details | |
| 103. | MligTC455_30063 | 0.306 | Mlig455_020533 | Details | ||
| 104. | MligTC455_56084 | 0.306 | Mlig455_021497 | Sspo | Details | |
| 105. | MligTC455_02333 | 0.306 | Mlig455_022301 | Thumpd2 | Cysteine rich repeat | Details |
| 106. | MligTC455_04058 | 0.306 | Mlig455_015817 Mlig455_015825 Mlig455_023658 |
VAPA; Vap33; Vapa; Vapb | MSP (Major sperm protein) domain | Details |
| 107. | MligTC455_22449 | 0.306 | Mlig455_024027 | Scnn1a | Amiloride-sensitive sodium channel | Details |
| 108. | MligTC455_56962 | 0.306 | Mlig455_025197 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 109. | MligTC455_39463 | 0.306 | Mlig455_025914 Mlig455_025946 |
Lectin C-type domain | Details | |
| 110. | MligTC455_16064 | 0.306 | Mlig455_026327 | SLC39A14; Slc39a14; Zip71B | ZIP Zinc transporter | Details |
| 111. | MligTC455_24493 | 0.306 | Mlig455_019963 Mlig455_026408 |
Details | ||
| 112. | MligTC455_07122 | 0.306 | Mlig455_026687 | Details | ||
| 113. | MligTC455_09165 | 0.306 | Mlig455_026766 | CaMKII; Camk1g; DAPK3 | Protein kinase domain | Details |
| 114. | MligTC455_01204 | 0.306 | Mlig455_026899 | Details | ||
| 115. | MligTC455_05852 | 0.306 | Mlig455_027372 | Details | ||
| 116. | MligTC455_47245 | 0.306 | Mlig455_027393 | CG4984 | Details | |
| 117. | MligTC455_47246 | 0.306 | Mlig455_027426 | CG4984 | Details | |
| 118. | MligTC455_47247 | 0.306 | Mlig455_027432 | CG4984 | Details | |
| 119. | MligTC455_39548 | 0.306 | Mlig455_028301 | B3GNT5; B3gnt6; brn | Galactosyltransferase | Details |
| 120. | MligTC455_16406 | 0.306 | Mlig455_028620 Mlig455_028644 |
Herpesvirus BLRF2 protein | Details | |
| 121. | MligTC455_21870 | 0.306 | Mlig455_029547 | CG5550; FIBCD1; Fibcd1 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 122. | MligTC455_55459 | 0.306 | Mlig455_029581 | Details | ||
| 123. | MligTC455_37601 | 0.306 | Mlig455_029816 | Chromo (CHRromatin Organisation MOdifier) domain | Details | |
| 124. | MligTC455_00847 | 0.306 | Mlig455_029880 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 125. | MligTC455_53797 | 0.306 | Mlig455_030109 | Dscam4; PTPRD; Ptprd | Fibronectin type III domain | Details |
| 126. | MligTC455_24532 | 0.306 | Mlig455_031229 | Zfp474 | Rad50 zinc hook motif | Details |
| 127. | MligTC455_11123 | 0.306 | Mlig455_032334 | PAS domain | Details | |
| 128. | MligTC455_08257 | 0.306 | Mlig455_033655 | Details | ||
| 129. | MligTC455_10809 | 0.306 | Mlig455_033725 | Details | ||
| 130. | MligTC455_10179 | 0.306 | Mlig455_034230 | Details | ||
| 131. | MligTC455_55556 | 0.306 | Mlig455_036213 | Pentapeptide repeats (9 copies) | Details | |
| 132. | MligTC455_12232 | 0.306 | Mlig455_036341 Mlig455_036343 Mlig455_036384 |
CAMSAP3; Camsap3; Patronin | Microtubule-binding calmodulin-regulated spectrin-associated; Pentapeptide repeats (9 copies) |
Details |
| 133. | MligTC455_10753 | 0.306 | Mlig455_036562 | Details | ||
| 134. | MligTC455_41323 | 0.306 | Mlig455_036740 | Details | ||
| 135. | MligTC455_25848 | 0.306 | Mlig455_036956 | Details | ||
| 136. | MligTC455_26344 | 0.306 | Mlig455_027365 Mlig455_036974 |
CG12147; CSNK1D; Csnk1d; Csnk1e; TPTEP2-CSNK1E | Details | |
| 137. | MligTC455_36455 | 0.306 | Mlig455_038435 | Details | ||
| 138. | MligTC455_47699 | 0.306 | Mlig455_039812 | ADRA2A; Adra2c; CG18208 | 7 transmembrane receptor (rhodopsin family) | Details |
| 139. | MligTC455_17919 | 0.306 | Mlig455_040719 | Details | ||
| 140. | MligTC455_15883 | 0.306 | Mlig455_020080 Mlig455_040893 |
Ankyrin repeats (3 copies) | Details | |
| 141. | MligTC455_41167 | 0.306 | Mlig455_040967 | NCAN; Ncan | Lectin C-type domain | Details |
| 142. | MligTC455_05984 | 0.306 | Mlig455_041242 | Details | ||
| 143. | MligTC455_52058 | 0.306 | Mlig455_041271 | Details | ||
| 144. | MligTC455_09975 | 0.306 | Mlig455_041477 | Details | ||
| 145. | MligTC455_08807 | 0.306 | Mlig455_041886 | Details | ||
| 146. | MligTC455_39392 | 0.306 | Mlig455_042341 | PAN domain | Details | |
| 147. | MligTC455_13259 | 0.306 | Mlig455_026238 Mlig455_042504 |
KREMEN1; Kremen1 | WSC domain | Details |
| 148. | MligTC455_53480 | 0.306 | Mlig455_043390 Mlig455_043414 Mlig455_043557 |
WSCD2; Wscd2 | WSC domain | Details |
| 149. | MligTC455_51624 | 0.306 | Mlig455_043563 | PT repeat | Details | |
| 150. | MligTC455_13331 | 0.306 | Mlig455_044197 | Details | ||
| 151. | MligTC455_08549 | 0.306 | Mlig455_044281 | Details | ||
| 152. | MligTC455_02499 | 0.306 | Mlig455_044829 | SYN1; Syn; Syn3 | Synapsin, N-terminal domain | Details |
| 153. | MligTC455_29434 | 0.306 | Mlig455_045311 | Details | ||
| 154. | MligTC455_55093 | 0.306 | Mlig455_046526 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 155. | MligTC455_15202 | 0.306 | Mlig455_045552 Mlig455_046535 |
Details | ||
| 156. | MligTC455_07492 | 0.306 | Mlig455_046629 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 157. | MligTC455_39258 | 0.306 | Mlig455_046948 | Details | ||
| 158. | MligTC455_06942 | 0.306 | Mlig455_047631 | Details | ||
| 159. | MligTC455_21337 | 0.306 | Mlig455_047767 | Details | ||
| 160. | MligTC455_33493 | 0.306 | Mlig455_047893 Mlig455_064980 Mlig455_065421 Mlig455_067916 |
SLC30A2; Slc30a2; ZnT35C | Cation efflux family; Serpentine type 7TM GPCR chemoreceptor Srw |
Details |
| 161. | MligTC455_55576 | 0.306 | Mlig455_048070 | Details | ||
| 162. | MligTC455_04767 | 0.306 | Mlig455_048130 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details | |
| 163. | MligTC455_06179 | 0.306 | Mlig455_048497 | Details | ||
| 164. | MligTC455_20998 | 0.306 | Mlig455_014310 Mlig455_048864 |
Details | ||
| 165. | MligTC455_38402 | 0.306 | Mlig455_049227 | Details | ||
| 166. | MligTC455_17916 | 0.306 | Mlig455_049602 | Details | ||
| 167. | MligTC455_39437 | 0.306 | Mlig455_050199 | Domain of unknown function (DUF4819) | Details | |
| 168. | MligTC455_08041 | 0.306 | Mlig455_050256 | CG10431; THAP1; Thap1 | THAP domain | Details (TF) |
| 169. | MligTC455_22580 | 0.306 | Mlig455_050811 | ISXO2-like transposase domain | Details | |
| 170. | MligTC455_44481 | 0.306 | Mlig455_050911 | Details | ||
| 171. | MligTC455_34439 | 0.306 | Mlig455_051396 | NFYC; Nf-YC; Nfyc | Histone-like transcription factor (CBF/NF-Y) and archaeal histone | Details (TF) |
| 172. | MligTC455_34061 | 0.306 | Mlig455_051515 | Details | ||
| 173. | MligTC455_34063 | 0.306 | Mlig455_051552 | Details | ||
| 174. | MligTC455_34231 | 0.306 | Mlig455_051874 | ACR; CG10663; Tmprss6 | Trypsin | Details |
| 175. | MligTC455_34232 | 0.306 | Mlig455_051899 | ACR; CG10663; Plg | Trypsin | Details |
| 176. | MligTC455_54093 | 0.306 | Mlig455_019829 Mlig455_051998 |
Ldb3; SYNPO2L; Zasp52 | PDZ domain | Details |
| 177. | MligTC455_50340 | 0.306 | Mlig455_052568 | PCDH19; Pcdh19; ft | Cadherin domain | Details |
| 178. | MligTC455_34233 | 0.306 | Mlig455_053145 | ACR; CG10663; Plg | Trypsin | Details |
| 179. | MligTC455_18460 | 0.306 | Mlig455_052067 Mlig455_054121 |
Tyrosine-protein kinase ephrin type A/B receptor-like | Details | |
| 180. | MligTC455_20239 | 0.306 | Mlig455_054378 | Details | ||
| 181. | MligTC455_52671 | 0.306 | Mlig455_014501 Mlig455_014521 Mlig455_054427 |
Details | ||
| 182. | MligTC455_27630 | 0.306 | Mlig455_055798 | Pao retrotransposon peptidase | Details | |
| 183. | MligTC455_28782 | 0.306 | Mlig455_057246 | ANKRD50; Ankrd50; mask | Ankyrin repeats (3 copies) | Details |
| 184. | MligTC455_18768 | 0.306 | Mlig455_057704 | Details | ||
| 185. | MligTC455_26579 | 0.306 | Mlig455_057746 | SEPT6; Sep5; Sept6 | WSC domain | Details |
| 186. | MligTC455_11590 | 0.306 | Mlig455_057937 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 187. | MligTC455_11591 | 0.306 | Mlig455_057973 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 188. | MligTC455_51660 | 0.306 | Mlig455_017813 Mlig455_058033 |
Hcrtr1; QRFPR; TkR86C | 7 transmembrane receptor (rhodopsin family) | Details |
| 189. | MligTC455_05652 | 0.306 | Mlig455_058458 | TRHR; Trhr2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 190. | MligTC455_24716 | 0.306 | Mlig455_059952 | CG4080; MARCH8; March8 | RING-variant domain | Details |
| 191. | MligTC455_57158 | 0.306 | Mlig455_060489 | Pentapeptide repeats (9 copies) | Details | |
| 192. | MligTC455_15329 | 0.306 | Mlig455_060498 | PAN domain | Details | |
| 193. | MligTC455_07454 | 0.306 | Mlig455_061596 | RNase H-like domain found in reverse transcriptase | Details | |
| 194. | MligTC455_05870 | 0.306 | Mlig455_062138 | Details | ||
| 195. | MligTC455_04894 | 0.306 | Mlig455_062428 | Lectin C-type domain | Details | |
| 196. | MligTC455_08123 | 0.306 | Mlig455_063022 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 197. | MligTC455_06228 | 0.306 | Mlig455_063034 | Details | ||
| 198. | MligTC455_15788 | 0.306 | Mlig455_063201 | Sspo | Details | |
| 199. | MligTC455_47823 | 0.306 | Mlig455_063317 Mlig455_063323 |
PRKCB; Pkc53E; Prkcb | Protein kinase domain | Details |
| 200. | MligTC455_12552 | 0.306 | Mlig455_063669 | Details | ||
| 201. | MligTC455_33337 | 0.306 | Mlig455_064063 | TRPM5; Trpm; Trpm3 | Ion transport protein | Details |
| 202. | MligTC455_14631 | 0.306 | Mlig455_050544 Mlig455_050576 Mlig455_064509 |
7 transmembrane receptor (rhodopsin family); Serpentine type 7TM GPCR chemoreceptor Srw |
Details | |
| 203. | MligTC455_48526 | 0.306 | Mlig455_004551 Mlig455_028555 Mlig455_064744 |
CG12164 | Details | |
| 204. | MligTC455_16753 | 0.306 | Mlig455_064831 | GUCY1B1; Gucy1b2; Gyc88E | Adenylate and Guanylate cyclase catalytic domain | Details |
| 205. | MligTC455_30308 | 0.306 | Mlig455_064892 | ANKRD28; Ankrd28; Patsas | Ankyrin repeats (3 copies) | Details |
| 206. | MligTC455_15870 | 0.306 | Mlig455_065009 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 207. | MligTC455_07456 | 0.306 | Mlig455_000721 Mlig455_005160 Mlig455_016787 Mlig455_065289 |
RNase H-like domain found in reverse transcriptase | Details | |
| 208. | MligTC455_50341 | 0.306 | Mlig455_065349 | PCDH19; Pcdh19; ft | Cadherin domain | Details |
| 209. | MligTC455_10587 | 0.306 | Mlig455_040759 Mlig455_064593 Mlig455_066780 |
Details | ||
| 210. | MligTC455_45467 | 0.306 | Mlig455_050191 Mlig455_066984 |
ANKFN1; Ankfn1; wake | Details | |
| 211. | MligTC455_52563 | 0.306 | Mlig455_067297 | ARIH1; Arih1; ari-1 | IBR domain, a half RING-finger domain | Details |
| 212. | MligTC455_44482 | 0.306 | Mlig455_067803 | Details | ||
| 213. | MligTC455_00768 | 0.306 | Mlig455_068728 | PC; PCB; Pcx | Conserved carboxylase domain | Details |
| 214. | MligTC455_17416 | 0.306 | Mlig455_069824 | Ulp1 protease family, C-terminal catalytic domain | Details | |
| 215. | MligTC455_20221 | 0.306 | Mlig455_071069 | Details | ||
| 216. | MligTC455_14944 | 0.305 | Mlig455_014042 | Details | ||
| 217. | MligTC455_10944 | 0.302 | Mlig455_050271 | Rnp4F | Details | |
| 218. | MligTC455_12567 | 0.302 | Mlig455_065006 | HCRTR2; Hcrtr2; MsR1 | 7 transmembrane receptor (rhodopsin family) | Details |
| 219. | MligTC455_47711 | 0.301 | Mlig455_031220 | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|