| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_54186 | Mlig455_067749 | RNF103; Rnf103; nopo | Ring finger domain | Mlig455_067749: {TRANSSPLICED} {Pfam: Ring finger domain [PF13639.8, score=47.0]; Zinc finger, C3HC4 type (RING finger) [PF13923.8, score=35.1]; RING-type zinc-finger [PF13445.8, score=28.7]; zinc-RING finger domain [PF14634.8, score=28.5]; RING-H2 zinc finger domain [PF12678.9, score=27.6]; RING-like zinc finger [PF17123.7, score=27.3]; Zinc finger, C3HC4 type (RING finger) [PF00097.27, score=22.3]; Zinc finger, C3HC4 type (RING finger) [PF13920.8, score=19.3]} {Human: ENSG00000239305, RNF103, ring finger protein 103, [RH, Score=67.0, Expect=7e-11]} {Mouse: ENSMUSG00000052656, Rnf103, ring finger protein 103, [RH, Score=71.2, Expect=2e-12]} {Dmel: FBgn0034314, nopo, no poles, [Score=52.4, Expect=8e-07]} {Celegans: WBGene00015194, B0432.13, [Score=63.2, Expect=3e-10]} {Smed: dd_Smed_v6_15562_0_1, dd_Smed_v6_15562_0_1, [RH, Score=58.5, Expect=4e-09]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_36640 | 0.542 | Mlig455_049018 | Details | ||
| 2. | MligTC455_21463 | 0.488 | Mlig455_001062 | Details | ||
| 3. | MligTC455_56282 | 0.488 | Mlig455_001725 | Details | ||
| 4. | MligTC455_07202 | 0.488 | Mlig455_002975 | Details | ||
| 5. | MligTC455_10206 | 0.488 | Mlig455_007651 | Details | ||
| 6. | MligTC455_23197 | 0.488 | Mlig455_007758 | LRRK2; Lrrk; Lrrk2 | Protein kinase domain | Details |
| 7. | MligTC455_28261 | 0.488 | Mlig455_013962 | Details | ||
| 8. | MligTC455_37056 | 0.488 | Mlig455_015938 | Details | ||
| 9. | MligTC455_40001 | 0.488 | Mlig455_015879 Mlig455_016089 |
Details | ||
| 10. | MligTC455_21448 | 0.488 | Mlig455_016140 | Details | ||
| 11. | MligTC455_09051 | 0.488 | Mlig455_018141 | NUDIX domain | Details | |
| 12. | MligTC455_01157 | 0.488 | Mlig455_018526 | Details | ||
| 13. | MligTC455_25948 | 0.488 | Mlig455_020747 | Details | ||
| 14. | MligTC455_28633 | 0.488 | Mlig455_021855 | DLGAP2; Dlgap4; vlc | Guanylate-kinase-associated protein (GKAP) protein | Details |
| 15. | MligTC455_27442 | 0.488 | Mlig455_022047 | Domain of unknown function (DUF4081) | Details | |
| 16. | MligTC455_30454 | 0.488 | Mlig455_022994 | Phage integrase family | Details | |
| 17. | MligTC455_22748 | 0.488 | Mlig455_024724 | Details | ||
| 18. | MligTC455_57125 | 0.488 | Mlig455_026723 | Details | ||
| 19. | MligTC455_13231 | 0.488 | Mlig455_028103 | Details | ||
| 20. | MligTC455_49774 | 0.488 | Mlig455_028574 | Lectin C-type domain | Details | |
| 21. | MligTC455_14964 | 0.488 | Mlig455_029327 | Details | ||
| 22. | MligTC455_43789 | 0.488 | Mlig455_029925 | Cdep; FARP1; Farp2 | PH domain | Details |
| 23. | MligTC455_56611 | 0.488 | Mlig455_030862 | Details | ||
| 24. | MligTC455_21418 | 0.488 | Mlig455_033368 | Details | ||
| 25. | MligTC455_10915 | 0.488 | Mlig455_033553 | ESYT2; Esyt2 | C2 domain | Details |
| 26. | MligTC455_05308 | 0.488 | Mlig455_033613 | Details | ||
| 27. | MligTC455_47828 | 0.488 | Mlig455_040026 | Details | ||
| 28. | MligTC455_05016 | 0.488 | Mlig455_040267 | ATP11B; Atp11b; CG42321 | Phospholipid-translocating P-type ATPase C-terminal | Details |
| 29. | MligTC455_54359 | 0.488 | Mlig455_041691 | PRR9 | Details | |
| 30. | MligTC455_57049 | 0.488 | Mlig455_042953 | Details | ||
| 31. | MligTC455_04537 | 0.488 | Mlig455_043009 | RNase H | Details | |
| 32. | MligTC455_02358 | 0.488 | Mlig455_043130 | Details | ||
| 33. | MligTC455_57444 | 0.488 | Mlig455_043370 | Details | ||
| 34. | MligTC455_41306 | 0.488 | Mlig455_045962 | RBM38; Rbm24; Rbp6 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 35. | MligTC455_16099 | 0.488 | Mlig455_046976 | Details | ||
| 36. | MligTC455_12400 | 0.488 | Mlig455_049775 | Details | ||
| 37. | MligTC455_13120 | 0.488 | Mlig455_052885 | Details | ||
| 38. | MligTC455_32732 | 0.488 | Mlig455_003025 Mlig455_025133 Mlig455_040100 Mlig455_054287 |
Gm17555 | Reverse transcriptase (RNA-dependent DNA polymerase); zinc-binding in reverse transcriptase |
Details |
| 39. | MligTC455_14397 | 0.488 | Mlig455_054949 | Details | ||
| 40. | MligTC455_23204 | 0.488 | Mlig455_056581 | LRRK2; Lrrk; Lrrk2 | Leucine rich repeat | Details |
| 41. | MligTC455_23205 | 0.488 | Mlig455_056603 | LRRK2; Lrrk; Lrrk2 | Protein kinase domain | Details |
| 42. | MligTC455_25949 | 0.488 | Mlig455_001818 Mlig455_025869 Mlig455_025960 Mlig455_056965 Mlig455_058910 |
Details | ||
| 43. | MligTC455_37057 | 0.488 | Mlig455_059702 | Details | ||
| 44. | MligTC455_51735 | 0.488 | Mlig455_060265 | HFM1; Hfm1; obe | DEAD/DEAH box helicase | Details |
| 45. | MligTC455_21905 | 0.488 | Mlig455_016692 Mlig455_062345 |
Details | ||
| 46. | MligTC455_00871 | 0.488 | Mlig455_065295 | Details | ||
| 47. | MligTC455_30455 | 0.488 | Mlig455_065790 | Details | ||
| 48. | MligTC455_34593 | 0.488 | Mlig455_066193 | Details | ||
| 49. | MligTC455_34594 | 0.488 | Mlig455_027955 Mlig455_066464 |
Details | ||
| 50. | MligTC455_52835 | 0.488 | Mlig455_069119 | Details | ||
| 51. | MligTC455_56557 | 0.488 | Mlig455_071029 | Details | ||
| 52. | MligTC455_11572 | 0.433 | Mlig455_003540 | Details | ||
| 53. | MligTC455_07102 | 0.411 | Mlig455_002964 | Details | ||
| 54. | MligTC455_51517 | 0.411 | Mlig455_009258 | Details | ||
| 55. | MligTC455_02143 | 0.411 | Mlig455_023866 | Details | ||
| 56. | MligTC455_35606 | 0.411 | Mlig455_028289 | CG11155; GRIK2; Grik2 | Nucleosome assembly protein (NAP) | Details |
| 57. | MligTC455_32733 | 0.411 | Mlig455_016265 Mlig455_031735 |
Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 58. | MligTC455_24119 | 0.411 | Mlig455_040160 | KREMEN2; Kremen2 | WSC domain | Details |
| 59. | MligTC455_26286 | 0.411 | Mlig455_042039 | Soluble NSF attachment protein, SNAP | Details | |
| 60. | MligTC455_37496 | 0.411 | Mlig455_062601 | AMPD2; AMPdeam; Ampd2 | AMP deaminase | Details |
| 61. | MligTC455_24580 | 0.403 | Mlig455_003245 | Details | ||
| 62. | MligTC455_02469 | 0.378 | Mlig455_059893 | Details | ||
| 63. | MligTC455_50606 | 0.37 | Mlig455_048997 Mlig455_067752 |
CDC45; CDC45L; Cdc45 | CDC45-like protein | Details |
| 64. | MligTC455_19886 | 0.364 | Mlig455_062209 | Sodium:neurotransmitter symporter family | Details | |
| 65. | MligTC455_53949 | 0.363 | Mlig455_055352 | CHAF1B; Caf1-105; Chaf1b | WD domain, G-beta repeat | Details |
| 66. | MligTC455_35605 | 0.36 | Mlig455_028123 | CG11155; GRIK2; Grik2 | Nucleosome assembly protein (NAP) | Details |
| 67. | MligTC455_51518 | 0.36 | Mlig455_037043 | Details | ||
| 68. | MligTC455_17221 | 0.36 | Mlig455_060863 | Details | ||
| 69. | MligTC455_42763 | 0.355 | Mlig455_031238 | ALDH16A1 | Aldehyde dehydrogenase family | Details |
| 70. | MligTC455_48962 | 0.352 | Mlig455_037729 | Details | ||
| 71. | MligTC455_09338 | 0.352 | Mlig455_046795 Mlig455_063514 Mlig455_069947 |
Doc1; TBX2; Tbx2; Tbx6 | T-box | Details (TF) |
| 72. | MligTC455_35760 | 0.351 | Mlig455_003507 | PRR9 | Details | |
| 73. | MligTC455_04726 | 0.351 | Mlig455_032697 | Details | ||
| 74. | MligTC455_31961 | 0.351 | Mlig455_071073 | Muc68E; Zan | Details | |
| 75. | MligTC455_43130 | 0.35 | Mlig455_041944 | ANK1; Ank1; nompC | Ankyrin repeats (3 copies) | Details |
| 76. | MligTC455_50605 | 0.35 | Mlig455_049014 | CDC45; CDC45L; Cdc45 | CDC45-like protein | Details |
| 77. | MligTC455_31960 | 0.349 | Mlig455_047725 Mlig455_047732 Mlig455_049649 |
Muc68E; Zan | Details | |
| 78. | MligTC455_13258 | 0.348 | Mlig455_006014 Mlig455_066582 |
CG9095 | F5/8 type C domain | Details |
| 79. | MligTC455_53950 | 0.347 | Mlig455_055406 | CHAF1B; Caf1-105; Chaf1b | WD domain, G-beta repeat | Details |
| 80. | MligTC455_19885 | 0.344 | Mlig455_062176 | Sodium:neurotransmitter symporter family | Details | |
| 81. | MligTC455_14885 | 0.342 | Mlig455_007815 | Details | ||
| 82. | MligTC455_35901 | 0.342 | Mlig455_009104 | Glycosyl hydrolase family 45 | Details | |
| 83. | MligTC455_21716 | 0.342 | Mlig455_010621 | Details | ||
| 84. | MligTC455_08268 | 0.342 | Mlig455_016730 | DCLRE1A; Dclre1a; Snm1 | Details | |
| 85. | MligTC455_51860 | 0.342 | Mlig455_016927 | Details | ||
| 86. | MligTC455_51861 | 0.342 | Mlig455_016915 Mlig455_017015 |
ANK2; Akap5 | Details | |
| 87. | MligTC455_13354 | 0.342 | Mlig455_019393 | CG3822; GRIK4; Grik4 | Ligand-gated ion channel | Details |
| 88. | MligTC455_18509 | 0.342 | Mlig455_022391 | F5/8 type C domain | Details | |
| 89. | MligTC455_55237 | 0.342 | Mlig455_026316 | CG11811; GUK1; Guk1 | Guanylate kinase | Details |
| 90. | MligTC455_05824 | 0.342 | Mlig455_027367 | Details | ||
| 91. | MligTC455_21408 | 0.342 | Mlig455_029391 Mlig455_029426 |
Details | ||
| 92. | MligTC455_01361 | 0.342 | Mlig455_029548 | Details | ||
| 93. | MligTC455_24854 | 0.342 | Mlig455_038366 | Details | ||
| 94. | MligTC455_21749 | 0.342 | Mlig455_038710 | FBXL20; Fbxl20; Fbxl4 | F-box-like | Details |
| 95. | MligTC455_49358 | 0.342 | Mlig455_036395 Mlig455_042887 |
Details | ||
| 96. | MligTC455_16471 | 0.342 | Mlig455_042944 | NKX2-3; Nkx2-3; scro | Homeodomain | Details (TF) |
| 97. | MligTC455_30256 | 0.342 | Mlig455_003751 Mlig455_053129 |
Amiloride-sensitive sodium channel; Domain of unknown function (DUF4806) |
Details | |
| 98. | MligTC455_32170 | 0.342 | Mlig455_056567 | RRBP1; Rrbp1 | Histone H1-like nucleoprotein HC2 | Details |
| 99. | MligTC455_09047 | 0.342 | Mlig455_056876 | Details | ||
| 100. | MligTC455_21906 | 0.342 | Mlig455_021936 Mlig455_037810 Mlig455_057100 |
THAP domain | Details | |
| 101. | MligTC455_30061 | 0.342 | Mlig455_031318 Mlig455_057305 |
DDE superfamily endonuclease | Details | |
| 102. | MligTC455_29852 | 0.342 | Mlig455_062991 | Details | ||
| 103. | MligTC455_06188 | 0.342 | Mlig455_065017 | Amiloride-sensitive sodium channel | Details | |
| 104. | MligTC455_32109 | 0.342 | Mlig455_065896 | AkhR; GNRHR | 7 transmembrane receptor (rhodopsin family) | Details |
| 105. | MligTC455_21750 | 0.342 | Mlig455_068407 | FBXL20; Fbxl20 | F-box-like | Details |
| 106. | MligTC455_32735 | 0.342 | Mlig455_070212 | RNase H | Details | |
| 107. | MligTC455_33621 | 0.337 | Mlig455_065395 | SCML2; Scm; Scmh1 | mbt repeat | Details |
| 108. | MligTC455_33917 | 0.334 | Mlig455_016784 | Details | ||
| 109. | MligTC455_29406 | 0.326 | Mlig455_025751 Mlig455_064408 |
Lrba; NBEA; rg | Domain of unknown function (DUF4704) | Details |
| 110. | MligTC455_25271 | 0.325 | Mlig455_035679 | Ranbp16; XPO7; Xpo7 | Importin-beta N-terminal domain | Details |
| 111. | MligTC455_41305 | 0.324 | Mlig455_045937 | RBM38; Rbm24; Rbp6 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 112. | MligTC455_24404 | 0.323 | Mlig455_063357 | ATAD2; Atad2; TER94 | ATPase family associated with various cellular activities (AAA) | Details |
| 113. | MligTC455_51373 | 0.321 | Mlig455_007671 | Details | ||
| 114. | MligTC455_22000 | 0.318 | Mlig455_042166 | SLC47A1; Slc47a1 | MatE | Details |
| 115. | MligTC455_17492 | 0.314 | Mlig455_002566 | Fic/DOC family | Details | |
| 116. | MligTC455_34210 | 0.313 | Mlig455_027498 | MGAT5; Mgat5 | Glycosyltransferase family 18 | Details |
| 117. | MligTC455_45131 | 0.312 | Mlig455_003679 Mlig455_003888 |
Details | ||
| 118. | MligTC455_54176 | 0.312 | Mlig455_027812 Mlig455_060031 |
Ubiquitin family | Details | |
| 119. | MligTC455_12211 | 0.311 | Mlig455_044628 | Myb/SANT-like DNA-binding domain | Details | |
| 120. | MligTC455_16992 | 0.311 | Mlig455_058183 | Amiloride-sensitive sodium channel | Details | |
| 121. | MligTC455_01746 | 0.311 | Mlig455_062709 | Details | ||
| 122. | MligTC455_09767 | 0.311 | Mlig455_063789 | Details | ||
| 123. | MligTC455_51374 | 0.31 | Mlig455_020863 Mlig455_020988 |
AP-2mu; AP2M1; Ap2m1 | Adaptor complexes medium subunit family | Details |
| 124. | MligTC455_25577 | 0.309 | Mlig455_044046 | EDC4; Edc4; Ge-1 | WD40 region of Ge1, enhancer of mRNA-decapping protein | Details |
| 125. | MligTC455_55426 | 0.306 | Mlig455_000197 | SCNN1A; Scnn1a | Amiloride-sensitive sodium channel | Details |
| 126. | MligTC455_56801 | 0.306 | Mlig455_002994 | PRR9 | Details | |
| 127. | MligTC455_11835 | 0.306 | Mlig455_003368 | SLC26A6; Slc26a6 | STAS domain | Details |
| 128. | MligTC455_02748 | 0.306 | Mlig455_003539 | Details | ||
| 129. | MligTC455_55930 | 0.306 | Mlig455_004828 | Details | ||
| 130. | MligTC455_15782 | 0.306 | Mlig455_006365 | Details | ||
| 131. | MligTC455_18824 | 0.306 | Mlig455_006476 | Details | ||
| 132. | MligTC455_41830 | 0.306 | Mlig455_007112 | Details | ||
| 133. | MligTC455_13897 | 0.306 | Mlig455_007882 | Details | ||
| 134. | MligTC455_15830 | 0.306 | Mlig455_008304 Mlig455_008335 |
Methyltransferase domain | Details | |
| 135. | MligTC455_18269 | 0.306 | Mlig455_008658 | Concanavalin A-like lectin/glucanases superfamily | Details | |
| 136. | MligTC455_15595 | 0.306 | Mlig455_009340 | Details | ||
| 137. | MligTC455_10804 | 0.306 | Mlig455_010208 | Details | ||
| 138. | MligTC455_32750 | 0.306 | Mlig455_012349 | Details | ||
| 139. | MligTC455_18499 | 0.306 | Mlig455_012628 | Details | ||
| 140. | MligTC455_09008 | 0.306 | Mlig455_013797 | Details | ||
| 141. | MligTC455_55201 | 0.306 | Mlig455_013980 | Kremen2; oxt | WSC domain | Details |
| 142. | MligTC455_27779 | 0.306 | Mlig455_014793 | Glycine rich protein | Details | |
| 143. | MligTC455_30870 | 0.306 | Mlig455_014852 Mlig455_042620 |
Glycine rich protein | Details | |
| 144. | MligTC455_28826 | 0.306 | Mlig455_014853 | Details | ||
| 145. | MligTC455_47755 | 0.306 | Mlig455_015222 | Details | ||
| 146. | MligTC455_11573 | 0.306 | Mlig455_015520 | Interferon-induced transmembrane protein | Details | |
| 147. | MligTC455_15854 | 0.306 | Mlig455_017314 | Low-density lipoprotein receptor domain class A | Details | |
| 148. | MligTC455_47721 | 0.306 | Mlig455_017471 | SLC18B1; Slc18b1 | Major Facilitator Superfamily | Details |
| 149. | MligTC455_15831 | 0.306 | Mlig455_018337 | Methyltransferase domain | Details | |
| 150. | MligTC455_06311 | 0.306 | Mlig455_019300 | Zinc-finger of C2H2 type | Details | |
| 151. | MligTC455_24366 | 0.306 | Mlig455_019826 | Details | ||
| 152. | MligTC455_03460 | 0.306 | Mlig455_021005 | Glycine rich protein | Details | |
| 153. | MligTC455_51680 | 0.306 | Mlig455_021668 | Details | ||
| 154. | MligTC455_17284 | 0.306 | Mlig455_021795 | Details | ||
| 155. | MligTC455_05201 | 0.306 | Mlig455_022528 | PPP5C; PpD3; Ppp5c | Calcineurin-like phosphoesterase | Details |
| 156. | MligTC455_08639 | 0.306 | Mlig455_023458 | Thumpd2 | Cysteine rich repeat | Details |
| 157. | MligTC455_10047 | 0.306 | Mlig455_023854 | Details | ||
| 158. | MligTC455_57074 | 0.306 | Mlig455_025357 | Domain of unknown function (DUF4081) | Details | |
| 159. | MligTC455_31781 | 0.306 | Mlig455_026364 | NHL repeat | Details | |
| 160. | MligTC455_54461 | 0.306 | Mlig455_026728 | Details | ||
| 161. | MligTC455_17168 | 0.306 | Mlig455_027094 | Details | ||
| 162. | MligTC455_33117 | 0.306 | Mlig455_027785 | Details | ||
| 163. | MligTC455_16782 | 0.306 | Mlig455_027795 | Details | ||
| 164. | MligTC455_10065 | 0.306 | Mlig455_029503 | Neurotransmitter-gated ion-channel ligand binding domain | Details | |
| 165. | MligTC455_54922 | 0.306 | Mlig455_031798 | Details | ||
| 166. | MligTC455_24548 | 0.306 | Mlig455_031981 | ROBO1; Robo3; robo1 | Immunoglobulin domain | Details |
| 167. | MligTC455_02477 | 0.306 | Mlig455_032629 | Domain of unknown function (DUF1936) | Details | |
| 168. | MligTC455_52862 | 0.306 | Mlig455_031929 Mlig455_032668 |
Details | ||
| 169. | MligTC455_10480 | 0.306 | Mlig455_032832 | Details | ||
| 170. | MligTC455_04683 | 0.306 | Mlig455_033620 | Domain of unknown function (DUF4081) | Details | |
| 171. | MligTC455_04729 | 0.306 | Mlig455_033719 | Domain of unknown function (DUF4081) | Details | |
| 172. | MligTC455_30528 | 0.306 | Mlig455_034118 | Details | ||
| 173. | MligTC455_28973 | 0.306 | Mlig455_034127 | Details | ||
| 174. | MligTC455_32259 | 0.306 | Mlig455_036111 | ANKRD28; Ank2; Dapk1 | Ankyrin repeats (3 copies) | Details |
| 175. | MligTC455_00247 | 0.306 | Mlig455_036211 | Details | ||
| 176. | MligTC455_00774 | 0.306 | Mlig455_036320 | Details | ||
| 177. | MligTC455_50628 | 0.306 | Mlig455_009413 Mlig455_016105 Mlig455_036909 |
Inx2 | Innexin | Details |
| 178. | MligTC455_15596 | 0.306 | Mlig455_036998 | Details | ||
| 179. | MligTC455_20099 | 0.306 | Mlig455_037109 | Details | ||
| 180. | MligTC455_35705 | 0.306 | Mlig455_037301 | CG6984; ECHDC3; Echdc3 | Enoyl-CoA hydratase/isomerase | Details |
| 181. | MligTC455_03881 | 0.306 | Mlig455_038317 | PRR9 | Details | |
| 182. | MligTC455_04335 | 0.306 | Mlig455_038394 | SP8; Sp1; Sp9 | Zinc finger, C2H2 type | Details (TF) |
| 183. | MligTC455_18504 | 0.306 | Mlig455_015015 Mlig455_038638 |
Details | ||
| 184. | MligTC455_11480 | 0.306 | Mlig455_039020 | AVP; Avp | Neurohypophysial hormones, C-terminal Domain | Details |
| 185. | MligTC455_22243 | 0.306 | Mlig455_039814 | PDE7A; Pde7a; dnc | 3'5'-cyclic nucleotide phosphodiesterase | Details |
| 186. | MligTC455_26176 | 0.306 | Mlig455_040554 | NYNRIN; Nynrin | Integrase core domain | Details |
| 187. | MligTC455_19804 | 0.306 | Mlig455_041611 | Amiloride-sensitive sodium channel | Details | |
| 188. | MligTC455_19805 | 0.306 | Mlig455_041633 | Amiloride-sensitive sodium channel | Details | |
| 189. | MligTC455_33000 | 0.306 | Mlig455_041746 | Details | ||
| 190. | MligTC455_07671 | 0.306 | Mlig455_041996 | RNase H | Details | |
| 191. | MligTC455_52065 | 0.306 | Mlig455_043270 Mlig455_043296 |
Details | ||
| 192. | MligTC455_20283 | 0.306 | Mlig455_044434 | PGBD4 | Transposase IS4 | Details |
| 193. | MligTC455_38082 | 0.306 | Mlig455_045115 | Details | ||
| 194. | MligTC455_41335 | 0.306 | Mlig455_045582 Mlig455_045640 |
CG42265 | Otopetrin | Details |
| 195. | MligTC455_55139 | 0.306 | Mlig455_047289 | ADRA2A; Adra2a; AkhR | 7 transmembrane receptor (rhodopsin family) | Details |
| 196. | MligTC455_19937 | 0.306 | Mlig455_048004 | NKX2-2; Nkx2-2; vnd | Homeodomain | Details (TF) |
| 197. | MligTC455_41216 | 0.306 | Mlig455_048411 | Details | ||
| 198. | MligTC455_34903 | 0.306 | Mlig455_049524 | Details | ||
| 199. | MligTC455_01492 | 0.306 | Mlig455_051717 | Details | ||
| 200. | MligTC455_20100 | 0.306 | Mlig455_037106 Mlig455_052209 |
CG7708; SLC5A7; Slc5a7 | Sodium:solute symporter family | Details |
| 201. | MligTC455_50869 | 0.306 | Mlig455_052613 | Details | ||
| 202. | MligTC455_27533 | 0.306 | Mlig455_054115 | Details | ||
| 203. | MligTC455_40513 | 0.306 | Mlig455_054279 | Details | ||
| 204. | MligTC455_37405 | 0.306 | Mlig455_054637 | Details | ||
| 205. | MligTC455_09332 | 0.306 | Mlig455_054514 Mlig455_055433 |
Details | ||
| 206. | MligTC455_37406 | 0.306 | Mlig455_055536 | Details | ||
| 207. | MligTC455_03887 | 0.306 | Mlig455_055932 | Helitron helicase-like domain at N-terminus | Details | |
| 208. | MligTC455_16744 | 0.306 | Mlig455_056062 | CG32085; FBXL16; Fbxl16 | Leucine Rich repeats (2 copies) | Details |
| 209. | MligTC455_38496 | 0.306 | Mlig455_056741 | WSC domain | Details | |
| 210. | MligTC455_43488 | 0.306 | Mlig455_056742 | Kremen2; oxt | WSC domain | Details |
| 211. | MligTC455_37529 | 0.306 | Mlig455_056756 | Details | ||
| 212. | MligTC455_30560 | 0.306 | Mlig455_057859 | PRR9 | Details | |
| 213. | MligTC455_04980 | 0.306 | Mlig455_058192 | PRR9 | Details | |
| 214. | MligTC455_35328 | 0.306 | Mlig455_037168 Mlig455_058716 |
TAAR6; Taar8a | 7 transmembrane receptor (rhodopsin family) | Details |
| 215. | MligTC455_09505 | 0.306 | Mlig455_059008 | Details | ||
| 216. | MligTC455_37326 | 0.306 | Mlig455_059334 | Details | ||
| 217. | MligTC455_47278 | 0.306 | Mlig455_059520 | Details | ||
| 218. | MligTC455_08063 | 0.306 | Mlig455_014162 Mlig455_032722 Mlig455_049942 Mlig455_060103 Mlig455_060104 Mlig455_068955 Mlig455_070974 |
GIN1; Gin1; RTL1 | 'Cold-shock' DNA-binding domain; Integrase core domain; RNase H-like domain found in reverse transcriptase |
Details |
| 219. | MligTC455_43885 | 0.306 | Mlig455_060361 | Details | ||
| 220. | MligTC455_33622 | 0.306 | Mlig455_053946 Mlig455_060582 |
MTNR1B; Mtnr1b; moody | 7 transmembrane receptor (rhodopsin family) | Details |
| 221. | MligTC455_43462 | 0.306 | Mlig455_061538 | PIEZO2; Piezo; Piezo2 | Piezo non-specific cation channel, R-Ras-binding domain | Details |
| 222. | MligTC455_28453 | 0.306 | Mlig455_061725 Mlig455_061755 |
ABCA1; Abca1; CG1718 | ABC transporter; ABC-2 family transporter protein |
Details |
| 223. | MligTC455_37737 | 0.306 | Mlig455_063035 | Details | ||
| 224. | MligTC455_33126 | 0.306 | Mlig455_063485 | Details | ||
| 225. | MligTC455_11773 | 0.306 | Mlig455_064680 | Details | ||
| 226. | MligTC455_13229 | 0.306 | Mlig455_065103 | Details | ||
| 227. | MligTC455_35629 | 0.306 | Mlig455_062070 Mlig455_066212 |
Details | ||
| 228. | MligTC455_55238 | 0.306 | Mlig455_066527 | Details | ||
| 229. | MligTC455_15568 | 0.306 | Mlig455_067137 | Details | ||
| 230. | MligTC455_09650 | 0.306 | Mlig455_067667 | Details | ||
| 231. | MligTC455_37200 | 0.306 | Mlig455_030215 Mlig455_030221 Mlig455_067995 Mlig455_067998 |
7 transmembrane receptor (rhodopsin family); SAP domain |
Details | |
| 232. | MligTC455_31927 | 0.306 | Mlig455_068193 | Helitron helicase-like domain at N-terminus | Details | |
| 233. | MligTC455_25453 | 0.306 | Mlig455_007286 Mlig455_007299 Mlig455_068316 |
Details | ||
| 234. | MligTC455_12001 | 0.306 | Mlig455_068491 | Details | ||
| 235. | MligTC455_55140 | 0.306 | Mlig455_069328 | ADRA2A; Adra2a; AkhR | 7 transmembrane receptor (rhodopsin family) | Details |
| 236. | MligTC455_51664 | 0.303 | Mlig455_022480 | F5/8 type C domain | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|