| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_52872 | Mlig455_064927 Mlig455_064958 Mlig455_066827 |
CG31523; ELOVL4; Elovl1; Elovl4 | GNS1/SUR4 family | Mlig455_064927: {Pfam: GNS1/SUR4 family [PF01151.20, score=221.0]} {Human: ENSG00000118402, ELOVL4, ELOVL fatty acid elongase 4, [Score=230, Expect=3e-74]; ENSG00000066322, ELOVL1, ELOVL fatty acid elongase 1, [Score=221, Expect=4e-71]; ENSG00000164181, ELOVL7, ELOVL fatty acid elongase 7, [Score=221, Expect=5e-71]} {Mouse: ENSMUSG00000032262, Elovl4, elongation of very long chain fatty acids (FEN1/Elo2, SUR4/Elo3, yeast)-like 4, [Score=228, Expect=2e-73]; ENSMUSG00000006390, Elovl1, elongation of very long chain fatty acids (FEN1/Elo2, SUR4/Elo3, yeast)-like 1, [Score=228, Expect=5e-74]; ENSMUSG00000021696, Elovl7, ELOVL family member 7, elongation of long chain fatty acids (yeast), [Score=224, Expect=2e-72]; ENSMUSG00000021364, Elovl2, elongation of very long chain fatty acids (FEN1/Elo2, SUR4/Elo3, yeast)-like 2, [Score=220, Expect=9e-71]} {Dmel: FBgn0051523, CG31523, [Score=234, Expect=2e-75]} {Celegans: WBGene00001239, elo-1, Elongation of very long chain fatty acids protein, [Score=77.4, Expect=2e-16]} {Smed: dd_Smed_v6_7835_0_1, dd_Smed_v6_7835_0_1, [Score=234, Expect=5e-77]} Mlig455_064958: {Pfam: GNS1/SUR4 family [PF01151.20, score=220.9]} {Human: ENSG00000118402, ELOVL4, ELOVL fatty acid elongase 4, [Score=227, Expect=4e-73]; ENSG00000066322, ELOVL1, ELOVL fatty acid elongase 1, [Score=222, Expect=1e-71]; ENSG00000164181, ELOVL7, ELOVL fatty acid elongase 7, [Score=222, Expect=2e-71]} {Mouse: ENSMUSG00000006390, Elovl1, elongation of very long chain fatty acids (FEN1/Elo2, SUR4/Elo3, yeast)-like 1, [Score=229, Expect=2e-74]; ENSMUSG00000032262, Elovl4, elongation of very long chain fatty acids (FEN1/Elo2, SUR4/Elo3, yeast)-like 4, [Score=225, Expect=2e-72]; ENSMUSG00000021696, Elovl7, ELOVL family member 7, elongation of long chain fatty acids (yeast), [Score=224, Expect=1e-72]; ENSMUSG00000021364, Elovl2, elongation of very long chain fatty acids (FEN1/Elo2, SUR4/Elo3, yeast)-like 2, [Score=220, Expect=1e-70]} {Dmel: FBgn0051523, CG31523, [Score=235, Expect=8e-76]} {Celegans: WBGene00001239, elo-1, Elongation of very long chain fatty acids protein, [Score=77.4, Expect=2e-16]} {Smed: dd_Smed_v6_7835_0_1, dd_Smed_v6_7835_0_1, [Score=234, Expect=7e-77]} Mlig455_066827: {Pfam: GNS1/SUR4 family [PF01151.20, score=221.0]} {Human: ENSG00000118402, ELOVL4, ELOVL fatty acid elongase 4, [Score=230, Expect=3e-74]; ENSG00000066322, ELOVL1, ELOVL fatty acid elongase 1, [Score=221, Expect=4e-71]; ENSG00000164181, ELOVL7, ELOVL fatty acid elongase 7, [Score=221, Expect=5e-71]} {Mouse: ENSMUSG00000032262, Elovl4, elongation of very long chain fatty acids (FEN1/Elo2, SUR4/Elo3, yeast)-like 4, [Score=228, Expect=2e-73]; ENSMUSG00000006390, Elovl1, elongation of very long chain fatty acids (FEN1/Elo2, SUR4/Elo3, yeast)-like 1, [Score=228, Expect=5e-74]; ENSMUSG00000021696, Elovl7, ELOVL family member 7, elongation of long chain fatty acids (yeast), [Score=224, Expect=2e-72]; ENSMUSG00000021364, Elovl2, elongation of very long chain fatty acids (FEN1/Elo2, SUR4/Elo3, yeast)-like 2, [Score=220, Expect=9e-71]} {Dmel: FBgn0051523, CG31523, [Score=234, Expect=2e-75]} {Celegans: WBGene00001239, elo-1, Elongation of very long chain fatty acids protein, [Score=77.4, Expect=2e-16]} {Smed: dd_Smed_v6_7835_0_1, dd_Smed_v6_7835_0_1, [Score=234, Expect=5e-77]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_48588 | 0.814 | Mlig455_021654 | Details | ||
| 2. | MligTC455_12850 | 0.814 | Mlig455_023234 Mlig455_023300 |
Lipase (class 2) | Details | |
| 3. | MligTC455_07181 | 0.814 | Mlig455_027810 | OXTR; Oxtr | 7 transmembrane receptor (rhodopsin family) | Details |
| 4. | MligTC455_30580 | 0.814 | Mlig455_000123 Mlig455_063782 |
CG5805; SLC25A44; Slc25a44 | Mitochondrial carrier protein | Details |
| 5. | MligTC455_51975 | 0.814 | Mlig455_064447 | Details | ||
| 6. | MligTC455_24415 | 0.688 | Mlig455_028638 | NFIA; NfI; Nfia | Details (TF) | |
| 7. | MligTC455_43159 | 0.606 | Mlig455_017239 | HPS1; Hps1 | First Longin domain of FUZ, MON1 and HPS1 | Details |
| 8. | MligTC455_03994 | 0.606 | Mlig455_034412 | SLC35C1; Slc35c1; nac | Triose-phosphate Transporter family | Details |
| 9. | MligTC455_03717 | 0.579 | Mlig455_005265 | Details | ||
| 10. | MligTC455_34401 | 0.579 | Mlig455_005655 | THAP domain | Details | |
| 11. | MligTC455_08290 | 0.579 | Mlig455_016833 | Details | ||
| 12. | MligTC455_15805 | 0.579 | Mlig455_023117 | CG34396; KCNK18; Kcnk18 | Ion channel | Details |
| 13. | MligTC455_52792 | 0.579 | Mlig455_038012 | Vacuolar sorting 38 and autophagy-related subunit 14 | Details | |
| 14. | MligTC455_05861 | 0.579 | Mlig455_050064 | Glycine rich protein | Details | |
| 15. | MligTC455_26161 | 0.579 | Mlig455_007011 Mlig455_024135 Mlig455_052446 Mlig455_052469 |
hAT family C-terminal dimerisation region | Details | |
| 16. | MligTC455_03365 | 0.579 | Mlig455_056768 | CG30280; TNN; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 17. | MligTC455_25238 | 0.579 | Mlig455_052159 Mlig455_060707 |
Details | ||
| 18. | MligTC455_14109 | 0.579 | Mlig455_046796 Mlig455_063515 |
Details | ||
| 19. | MligTC455_00549 | 0.579 | Mlig455_064381 | Details | ||
| 20. | MligTC455_21179 | 0.579 | Mlig455_069709 | CCKAR; Npffr1; TyrR | 7 transmembrane receptor (rhodopsin family) | Details |
| 21. | MligTC455_16250 | 0.575 | Mlig455_025568 | Details | ||
| 22. | MligTC455_03056 | 0.575 | Mlig455_027467 | Details | ||
| 23. | MligTC455_36359 | 0.575 | Mlig455_051571 | Details | ||
| 24. | MligTC455_33805 | 0.575 | Mlig455_054284 | Domain of unknown function (DUF1979) | Details | |
| 25. | MligTC455_25653 | 0.575 | Mlig455_014446 Mlig455_069077 |
DNA polymerase type B, organellar and viral | Details | |
| 26. | MligTC455_53412 | 0.548 | Mlig455_049983 | Details | ||
| 27. | MligTC455_37210 | 0.548 | Mlig455_068633 | Details | ||
| 28. | MligTC455_52999 | 0.524 | Mlig455_052870 | Akap5; ZAN | Details | |
| 29. | MligTC455_18048 | 0.493 | Mlig455_013335 | Details | ||
| 30. | MligTC455_39863 | 0.489 | Mlig455_042375 Mlig455_043601 |
Fibronectin type III domain; WSC domain |
Details | |
| 31. | MligTC455_54553 | 0.489 | Mlig455_063613 | Details | ||
| 32. | MligTC455_32447 | 0.489 | Mlig455_068085 | Details | ||
| 33. | MligTC455_29350 | 0.479 | Mlig455_007352 | Details | ||
| 34. | MligTC455_44739 | 0.475 | Mlig455_044598 | CG10804; SLC6A19; Slc6a19 | Sodium:neurotransmitter symporter family | Details |
| 35. | MligTC455_11282 | 0.473 | Mlig455_017457 Mlig455_030936 |
FDXACB1; Fdxacb1 | Domain of unknown function (DUF2431) | Details |
| 36. | MligTC455_22535 | 0.472 | Mlig455_013464 | NUDCD2; Nudcd2; strat | Mss4 protein | Details |
| 37. | MligTC455_02048 | 0.472 | Mlig455_031731 | WDR87 | Bcl-2 homology region 4 | Details |
| 38. | MligTC455_40739 | 0.468 | Mlig455_005845 | HAAO; Haao | 3-hydroxyanthranilic acid dioxygenase | Details |
| 39. | MligTC455_11291 | 0.468 | Mlig455_009149 | CG1662; MPV17L2; Mpv17l2 | Mpv17 / PMP22 family | Details |
| 40. | MligTC455_27673 | 0.464 | Mlig455_041241 Mlig455_053095 |
GLRA1; GLRA3; Glra1; Glra2; GluClalpha | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 41. | MligTC455_17207 | 0.447 | Mlig455_035173 | Lectin C-type domain | Details | |
| 42. | MligTC455_46976 | 0.443 | Mlig455_065750 | Details | ||
| 43. | MligTC455_22727 | 0.44 | Mlig455_010977 | AC099489.1; Apob; Apoltp | Lipoprotein amino terminal region | Details |
| 44. | MligTC455_16332 | 0.439 | Mlig455_052163 Mlig455_060711 |
CALM2; Calm1; Cam | EF hand | Details |
| 45. | MligTC455_50602 | 0.436 | Mlig455_065088 | Amiloride-sensitive sodium channel | Details | |
| 46. | MligTC455_41634 | 0.435 | Mlig455_006564 Mlig455_006677 Mlig455_006727 |
Details | ||
| 47. | MligTC455_18708 | 0.433 | Mlig455_009772 | NAALAD2; Naalad2 | Peptidase family M28 | Details |
| 48. | MligTC455_00613 | 0.433 | Mlig455_019089 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 49. | MligTC455_18712 | 0.433 | Mlig455_054922 | NAALAD2; Naalad2 | Peptidase family M28 | Details |
| 50. | MligTC455_00614 | 0.433 | Mlig455_064275 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 51. | MligTC455_37575 | 0.431 | Mlig455_056432 | KY; Ky | Transglutaminase-like superfamily | Details |
| 52. | MligTC455_07757 | 0.427 | Mlig455_056531 | Gyc88E; JPH3; Jph3 | Heme NO binding associated | Details |
| 53. | MligTC455_20068 | 0.426 | Mlig455_066546 | TIMM29; Timm29 | Translocase of the Inner Mitochondrial membrane 29 | Details |
| 54. | MligTC455_54230 | 0.416 | Mlig455_033979 | Details | ||
| 55. | MligTC455_28374 | 0.416 | Mlig455_034264 Mlig455_067314 |
Details | ||
| 56. | MligTC455_29351 | 0.411 | Mlig455_066669 | Details | ||
| 57. | MligTC455_22673 | 0.408 | Mlig455_000445 Mlig455_000506 |
Trehalose receptor | Details | |
| 58. | MligTC455_12575 | 0.408 | Mlig455_012353 | HEPN domain | Details | |
| 59. | MligTC455_11235 | 0.408 | Mlig455_026890 | CG7497; PTGER4; Ptger4 | 7 transmembrane receptor (rhodopsin family) | Details |
| 60. | MligTC455_08125 | 0.408 | Mlig455_040138 | Homeodomain-like domain | Details | |
| 61. | MligTC455_34564 | 0.408 | Mlig455_045027 | VASH1; Vash1 | Vasohibin | Details |
| 62. | MligTC455_11379 | 0.408 | Mlig455_051904 | Amt | Ammonium Transporter Family | Details |
| 63. | MligTC455_27931 | 0.408 | Mlig455_052235 | Details | ||
| 64. | MligTC455_50875 | 0.408 | Mlig455_066419 | Details | ||
| 65. | MligTC455_29470 | 0.408 | Mlig455_010899 Mlig455_070102 |
ANK2; Ank2 | Ankyrin repeats (3 copies) | Details |
| 66. | MligTC455_37878 | 0.405 | Mlig455_026486 | Fic/DOC family | Details | |
| 67. | MligTC455_54548 | 0.405 | Mlig455_031965 | Details | ||
| 68. | MligTC455_31938 | 0.405 | Mlig455_041047 | Details | ||
| 69. | MligTC455_21661 | 0.405 | Mlig455_041318 | MYLK3; Mylk3; Strn-Mlck | Protein kinase domain | Details |
| 70. | MligTC455_49964 | 0.405 | Mlig455_068163 | AGRN; Agrn; CG32354 | Kazal-type serine protease inhibitor domain | Details |
| 71. | MligTC455_53519 | 0.395 | Mlig455_025467 | CG5004; PHLDB2; Phldb2 | PH domain | Details |
| 72. | MligTC455_20705 | 0.395 | Mlig455_039223 Mlig455_039244 |
Dsor1; MAP2K1; Map2k1 | Protein kinase domain | Details |
| 73. | MligTC455_14842 | 0.395 | Mlig455_041074 | Details | ||
| 74. | MligTC455_39490 | 0.394 | Mlig455_051772 | PFKFB2; Pfkfb2; Pfrx | 6-phosphofructo-2-kinase | Details |
| 75. | MligTC455_41459 | 0.39 | Mlig455_029630 | FEZ2; Fez1; Unc-76 | FEZ-like protein | Details |
| 76. | MligTC455_23901 | 0.389 | Mlig455_022689 | Details | ||
| 77. | MligTC455_22429 | 0.388 | Mlig455_011037 | WS/DGAT C-terminal domain | Details | |
| 78. | MligTC455_52289 | 0.383 | Mlig455_040536 Mlig455_062101 |
CDH23; Cad74A; Cdh23 | Cadherin domain | Details |
| 79. | MligTC455_49951 | 0.381 | Mlig455_025548 | Details | ||
| 80. | MligTC455_36619 | 0.381 | Mlig455_025754 | MAB21L2; Mab21l2; mab-21 | Mab-21 protein | Details |
| 81. | MligTC455_30864 | 0.381 | Mlig455_047961 | DNAH5; Dnah5; kl-3 | Dynein heavy chain, N-terminal region 1 | Details |
| 82. | MligTC455_51526 | 0.379 | Mlig455_020389 Mlig455_028389 Mlig455_058434 |
IRX5; IRX6; Irx5; ara; caup | Homeobox KN domain | Details (TF) |
| 83. | MligTC455_39433 | 0.377 | Mlig455_067841 | EXOSC8; Exosc8 | 3' exoribonuclease family, domain 1 | Details |
| 84. | MligTC455_34251 | 0.372 | Mlig455_066913 | GUCY1A1; Gucy1b2; Gyc88E | Adenylate and Guanylate cyclase catalytic domain | Details |
| 85. | MligTC455_43587 | 0.369 | Mlig455_064849 | Details | ||
| 86. | MligTC455_09155 | 0.368 | Mlig455_018804 Mlig455_018976 |
CG8642; TNR; Tnr | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 87. | MligTC455_36358 | 0.368 | Mlig455_024262 | PEX6; Pex6 | ATPase family associated with various cellular activities (AAA) | Details |
| 88. | MligTC455_46669 | 0.364 | Mlig455_010563 | CG12093 | Protein of unknown function (DUF3105) | Details |
| 89. | MligTC455_19310 | 0.361 | Mlig455_003091 | SPRED2; Spred; Spred2 | Sprouty protein (Spry) | Details |
| 90. | MligTC455_44774 | 0.361 | Mlig455_012906 Mlig455_012916 |
Profilin | Details | |
| 91. | MligTC455_11281 | 0.361 | Mlig455_017373 | FDXACB1; Fdxacb1 | Domain of unknown function (DUF2431) | Details |
| 92. | MligTC455_50328 | 0.361 | Mlig455_039843 | SCNN1B; Scnn1g | Amiloride-sensitive sodium channel | Details |
| 93. | MligTC455_35031 | 0.361 | Mlig455_019070 Mlig455_064298 |
mei-41 | UME (NUC010) domain | Details |
| 94. | MligTC455_34693 | 0.36 | Mlig455_017459 | FZD4; Fzd4; fz | Frizzled/Smoothened family membrane region | Details |
| 95. | MligTC455_34692 | 0.358 | Mlig455_017379 | Details | ||
| 96. | MligTC455_31722 | 0.358 | Mlig455_053357 | 2610507B11Rik; CG14967; KIAA0100 | RNA pol II promoter Fmp27 protein domain | Details |
| 97. | MligTC455_13258 | 0.358 | Mlig455_006014 Mlig455_066582 |
CG9095 | F5/8 type C domain | Details |
| 98. | MligTC455_21178 | 0.358 | Mlig455_001203 Mlig455_066754 Mlig455_069710 |
CCKAR; NPFFR1; Npffr1; TyrR | 7 transmembrane receptor (rhodopsin family) | Details |
| 99. | MligTC455_13461 | 0.357 | Mlig455_024620 | MAN1C1; Man1c1; alpha-Man-Ia | Glycosyl hydrolase family 47 | Details |
| 100. | MligTC455_13462 | 0.357 | Mlig455_024633 | MAN1C1; Man1c1; alpha-Man-Ia | Glycosyl hydrolase family 47 | Details |
| 101. | MligTC455_36378 | 0.357 | Mlig455_046249 | CG10185; NWD2; Nwd2 | AAA ATPase domain | Details |
| 102. | MligTC455_38759 | 0.354 | Mlig455_005244 | SARDH; Sardh | Aminomethyltransferase folate-binding domain | Details |
| 103. | MligTC455_19523 | 0.352 | Mlig455_010252 | Details | ||
| 104. | MligTC455_30372 | 0.352 | Mlig455_056814 | PPHLN1; Pphln1 | Transcriptional regulatory protein LGE1 | Details |
| 105. | MligTC455_35966 | 0.352 | Mlig455_027330 Mlig455_027332 Mlig455_070150 |
Details | ||
| 106. | MligTC455_52192 | 0.347 | Mlig455_068166 | Details | ||
| 107. | MligTC455_50014 | 0.346 | Mlig455_003397 | Details | ||
| 108. | MligTC455_15183 | 0.346 | Mlig455_018461 | SCNN1A; Scnn1a | Amiloride-sensitive sodium channel | Details |
| 109. | MligTC455_48224 | 0.344 | Mlig455_033977 | GLRA3; Glra3; GluClalpha | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 110. | MligTC455_40372 | 0.344 | Mlig455_070379 | Bka; FCF1; Fcf1 | Fcf1 | Details |
| 111. | MligTC455_20444 | 0.343 | Mlig455_013875 Mlig455_057736 |
Details | ||
| 112. | MligTC455_19963 | 0.342 | Mlig455_000975 | Shark; ZAP70; Zap70 | Protein tyrosine and serine/threonine kinase | Details |
| 113. | MligTC455_44775 | 0.341 | Mlig455_039825 | Profilin | Details | |
| 114. | MligTC455_53872 | 0.339 | Mlig455_031233 Mlig455_031285 |
Thiopurine S-methyltransferase (TPMT) | Details | |
| 115. | MligTC455_28368 | 0.338 | Mlig455_048528 | TUBA1C; Tuba1c; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
| 116. | MligTC455_43807 | 0.337 | Mlig455_039186 | TSFM; Tsfm; mEFTs | Elongation factor TS | Details |
| 117. | MligTC455_48225 | 0.337 | Mlig455_056723 Mlig455_060295 |
GLRA3; Glra1; Glra2; GluClalpha | Neurotransmitter-gated ion-channel ligand binding domain; Neurotransmitter-gated ion-channel transmembrane region |
Details |
| 118. | MligTC455_22863 | 0.335 | Mlig455_016956 | CG2926; TOPORS; Topors | Ring finger domain | Details (TF) |
| 119. | MligTC455_22864 | 0.335 | Mlig455_017044 | CG2926; TOPORS; Topors | Ring finger domain | Details (TF) |
| 120. | MligTC455_18704 | 0.335 | Mlig455_017258 | Rmdn2 | Details | |
| 121. | MligTC455_45327 | 0.335 | Mlig455_048751 | CBY1; Cby1 | Chibby family | Details |
| 122. | MligTC455_22955 | 0.335 | Mlig455_050160 | CYTH3; Cyth3; step | Sec7 domain | Details |
| 123. | MligTC455_46901 | 0.335 | Mlig455_051008 | CG15535 | rRNA processing | Details |
| 124. | MligTC455_30371 | 0.335 | Mlig455_056792 | PPHLN1; Pphln1 | Transcriptional regulatory protein LGE1 | Details |
| 125. | MligTC455_17371 | 0.335 | Mlig455_057595 | FRMPD2; Ptpn13; ex | PDZ domain | Details |
| 126. | MligTC455_44738 | 0.332 | Mlig455_016113 | CG10804; SLC6A19; Slc6a19 | Sodium:neurotransmitter symporter family | Details |
| 127. | MligTC455_12514 | 0.332 | Mlig455_037415 | CHRNA6; Htr3a; nAChRalpha5 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 128. | MligTC455_00109 | 0.332 | Mlig455_041260 | Details | ||
| 129. | MligTC455_38888 | 0.332 | Mlig455_051699 | Septin | Details | |
| 130. | MligTC455_28741 | 0.332 | Mlig455_052173 | Details | ||
| 131. | MligTC455_24855 | 0.332 | Mlig455_044777 Mlig455_053676 |
Details | ||
| 132. | MligTC455_15035 | 0.332 | Mlig455_058336 | TRIM59 | Nop14-like family | Details |
| 133. | MligTC455_11941 | 0.332 | Mlig455_065328 | Details | ||
| 134. | MligTC455_36620 | 0.331 | Mlig455_025782 Mlig455_064407 |
MAB21L2; Mab21l2; mab-21 | Mab-21 protein | Details |
| 135. | MligTC455_20960 | 0.33 | Mlig455_009143 Mlig455_009587 |
TTI1; Tti1 | Details | |
| 136. | MligTC455_34734 | 0.33 | Mlig455_056123 | XDH; Xdh; ry | Molybdopterin-binding domain of aldehyde dehydrogenase | Details |
| 137. | MligTC455_13397 | 0.329 | Mlig455_005290 | EXTL3; Extl3; botv | Glycosyl transferase family 64 domain | Details |
| 138. | MligTC455_27350 | 0.329 | Mlig455_022459 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 139. | MligTC455_39348 | 0.329 | Mlig455_054310 | ERG; Erg; Ets21C | Ets-domain | Details (TF) |
| 140. | MligTC455_46182 | 0.329 | Mlig455_054367 | Universal stress protein family | Details | |
| 141. | MligTC455_47136 | 0.329 | Mlig455_059774 | TRP-interacting helix | Details | |
| 142. | MligTC455_44413 | 0.324 | Mlig455_039836 | ORC2; Orc2 | Origin recognition complex subunit 2 | Details |
| 143. | MligTC455_14843 | 0.324 | Mlig455_064713 | Details | ||
| 144. | MligTC455_41076 | 0.323 | Mlig455_014609 | CG9062; WDR48; Wdr48 | Domain of unknown function (DUF3337) | Details |
| 145. | MligTC455_16998 | 0.319 | Mlig455_061182 | CALM3; Calm2; Cam | EF hand | Details |
| 146. | MligTC455_45326 | 0.318 | Mlig455_048631 | CBY1; Cby1 | Chibby family | Details |
| 147. | MligTC455_13784 | 0.316 | Mlig455_031300 | Ask1; MAP3K19; Map3k19 | Protein kinase domain | Details |
| 148. | MligTC455_17212 | 0.316 | Mlig455_035448 | Gng10 | GGL domain | Details |
| 149. | MligTC455_20055 | 0.316 | Mlig455_044020 | Details | ||
| 150. | MligTC455_17186 | 0.316 | Mlig455_066319 | CG7582 | YhhN family | Details |
| 151. | MligTC455_32942 | 0.314 | Mlig455_013414 | GRID2IP; Rgs12; loco | PDZ domain | Details |
| 152. | MligTC455_44731 | 0.313 | Mlig455_056277 | PCGF3; Pcgf3; l(3)73Ah | Zinc finger, C3HC4 type (RING finger) | Details |
| 153. | MligTC455_23528 | 0.312 | Mlig455_008835 | P5cr-2; PYCR1; Pycr1 | Pyrroline-5-carboxylate reductase dimerisation | Details |
| 154. | MligTC455_40850 | 0.309 | Mlig455_042076 | REJ domain | Details | |
| 155. | MligTC455_15447 | 0.309 | Mlig455_052865 | ERR; ESRRG; Esrrg | Zinc finger, C4 type (two domains) | Details (TF) |
| 156. | MligTC455_45132 | 0.306 | Mlig455_029388 | LAMC1; Lamc1; LanB2 | Laminin EGF domain | Details |
| 157. | MligTC455_28719 | 0.306 | Mlig455_029838 | Amiloride-sensitive sodium channel | Details | |
| 158. | MligTC455_13188 | 0.306 | Mlig455_052174 | Details | ||
| 159. | MligTC455_35392 | 0.305 | Mlig455_067668 | TPM1; Tm2; Tpm1 | Tropomyosin | Details |
| 160. | MligTC455_13396 | 0.304 | Mlig455_004986 | Details | ||
| 161. | MligTC455_26845 | 0.304 | Mlig455_013958 Mlig455_018808 Mlig455_018809 Mlig455_025349 Mlig455_031956 Mlig455_031957 Mlig455_032518 |
PIF1; Pif1 | PIF1-like helicase | Details |
| 162. | MligTC455_32535 | 0.304 | Mlig455_058010 | Details | ||
| 163. | MligTC455_33144 | 0.304 | Mlig455_040574 Mlig455_062061 |
NPHS1; Ncam2; hbs | Immunoglobulin domain | Details |
| 164. | MligTC455_28320 | 0.304 | Mlig455_065352 | Details | ||
| 165. | MligTC455_32215 | 0.304 | Mlig455_066177 | TMEM106A; Tmem106a | Protein of unknown function (DUF1356) | Details |
| 166. | MligTC455_26377 | 0.304 | Mlig455_066532 | Details | ||
| 167. | MligTC455_22428 | 0.303 | Mlig455_011005 | WS/DGAT C-terminal domain | Details | |
| 168. | MligTC455_32657 | 0.303 | Mlig455_039620 Mlig455_051421 |
CYP2C8; Cyp2j12; Cyp305a1 | Cytochrome P450 | Details |
| 169. | MligTC455_46977 | 0.303 | Mlig455_065763 | Details | ||
| 170. | MligTC455_23902 | 0.303 | Mlig455_022703 Mlig455_070619 |
Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|