| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_33571 | Mlig455_065214 | Sfmbt2 | RNase H-like domain found in reverse transcriptase | Mlig455_065214: {Pfam: RNase H-like domain found in reverse transcriptase [PF17917.3, score=91.7]; RNase H-like domain found in reverse transcriptase [PF17919.3, score=78.2]; Reverse transcriptase (RNA-dependent DNA polymerase) [PF00078.29, score=50.9]; Integrase zinc binding domain [PF17921.3, score=50.7]} {Mouse: ENSMUSG00000061186, Sfmbt2, Scm-like with four mbt domains 2, [Score=57.8, Expect=4e-08]} {Smed: dd_Smed_v6_15498_0_18, dd_Smed_v6_15498_0_18, [Score=74.7, Expect=3e-14]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_50301 | 1.0 | Mlig455_001347 | Details | ||
| 2. | MligTC455_31221 | 1.0 | Mlig455_002840 | Details | ||
| 3. | MligTC455_56122 | 1.0 | Mlig455_015257 | Thumpd2 | Details | |
| 4. | MligTC455_56299 | 1.0 | Mlig455_028835 | Details | ||
| 5. | MligTC455_06804 | 1.0 | Mlig455_035427 | Details | ||
| 6. | MligTC455_32190 | 1.0 | Mlig455_041043 | KCNA2; Kcna2; Sh | Ion transport protein | Details |
| 7. | MligTC455_03652 | 1.0 | Mlig455_041222 | spen | Atrophin-1 family | Details |
| 8. | MligTC455_57234 | 1.0 | Mlig455_052712 | Details | ||
| 9. | MligTC455_50303 | 1.0 | Mlig455_017671 Mlig455_053769 |
Details | ||
| 10. | MligTC455_33566 | 1.0 | Mlig455_041108 Mlig455_057624 |
CNBP; Sfmbt2 | RNase H-like domain found in reverse transcriptase | Details |
| 11. | MligTC455_34292 | 1.0 | Mlig455_013888 Mlig455_057721 |
Details | ||
| 12. | MligTC455_11402 | 1.0 | Mlig455_058743 | Details | ||
| 13. | MligTC455_16527 | 1.0 | Mlig455_065287 | Details | ||
| 14. | MligTC455_33369 | 1.0 | Mlig455_066578 | Details | ||
| 15. | MligTC455_14361 | 0.894 | Mlig455_018338 | Galactosyltransferase | Details | |
| 16. | MligTC455_37391 | 0.894 | Mlig455_028202 Mlig455_039425 Mlig455_045479 Mlig455_056344 |
Transcriptional Coactivator p15 (PC4) | Details | |
| 17. | MligTC455_44217 | 0.877 | Mlig455_032954 Mlig455_032988 Mlig455_041863 |
ANKRD44; Ank3; Ankrd44; ESPN; Tnks; nompC | Ankyrin repeats (3 copies) | Details |
| 18. | MligTC455_52414 | 0.845 | Mlig455_002593 | Details | ||
| 19. | MligTC455_28407 | 0.845 | Mlig455_048023 | Details | ||
| 20. | MligTC455_39850 | 0.801 | Mlig455_049688 | CG5111; NUB1; Nub1 | UBA/TS-N domain | Details |
| 21. | MligTC455_55519 | 0.746 | Mlig455_032849 | PAN domain | Details | |
| 22. | MligTC455_25364 | 0.746 | Mlig455_039328 | HIST2H3C; His3:CG31613; Hist2h3c2 | Core histone H2A/H2B/H3/H4 | Details |
| 23. | MligTC455_48187 | 0.746 | Mlig455_061091 | Details | ||
| 24. | MligTC455_16123 | 0.707 | Mlig455_017712 Mlig455_017765 |
CG8916; GABRA3; GABRA4; Gabra6 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 25. | MligTC455_54950 | 0.707 | Mlig455_022061 | PAN domain | Details | |
| 26. | MligTC455_48158 | 0.707 | Mlig455_031524 | Ntmt | Methyltransferase domain | Details |
| 27. | MligTC455_13768 | 0.707 | Mlig455_033444 | CG2918; HYOU1; Hyou1 | Hsp70 protein | Details |
| 28. | MligTC455_31659 | 0.707 | Mlig455_023041 Mlig455_023088 Mlig455_023106 Mlig455_027760 Mlig455_038065 Mlig455_069767 |
KIF20A; KIF20B; Kif20a; pav; sub | Kinesin motor domain; gag-polyprotein putative aspartyl protease |
Details |
| 29. | MligTC455_02055 | 0.707 | Mlig455_039229 | Details | ||
| 30. | MligTC455_07172 | 0.707 | Mlig455_052702 | Details | ||
| 31. | MligTC455_30141 | 0.707 | Mlig455_055273 | AstC-R2; GALR2; Galr2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 32. | MligTC455_06803 | 0.707 | Mlig455_061080 | Details | ||
| 33. | MligTC455_05642 | 0.707 | Mlig455_061556 | Details | ||
| 34. | MligTC455_39454 | 0.707 | Mlig455_064417 | Details | ||
| 35. | MligTC455_33417 | 0.687 | Mlig455_006817 Mlig455_039424 Mlig455_048193 Mlig455_064033 Mlig455_068968 |
Integrase core domain | Details | |
| 36. | MligTC455_02674 | 0.685 | Mlig455_004833 | Orct; SLC22A6; Slc22a1 | Details | |
| 37. | MligTC455_08559 | 0.676 | Mlig455_038454 | F5/8 type C domain | Details | |
| 38. | MligTC455_13770 | 0.674 | Mlig455_033395 | CG2918; HYOU1; Hyou1 | Hsp70 protein | Details |
| 39. | MligTC455_44974 | 0.674 | Mlig455_037083 | CG11162; SC5D; Sc5d | Fatty acid hydroxylase superfamily | Details |
| 40. | MligTC455_53141 | 0.673 | Mlig455_025457 Mlig455_033795 |
Details | ||
| 41. | MligTC455_04247 | 0.663 | Mlig455_002390 Mlig455_009185 Mlig455_019657 Mlig455_026771 Mlig455_028203 Mlig455_071005 |
Chromo (CHRromatin Organisation MOdifier) domain | Details | |
| 42. | MligTC455_39322 | 0.646 | Mlig455_021382 | CG8468; SLC16A14; Slc16a14 | Major Facilitator Superfamily | Details |
| 43. | MligTC455_24669 | 0.646 | Mlig455_048025 | Details | ||
| 44. | MligTC455_14256 | 0.645 | Mlig455_054411 Mlig455_070510 |
Details | ||
| 45. | MligTC455_08560 | 0.636 | Mlig455_038595 | F5/8 type C domain | Details | |
| 46. | MligTC455_09803 | 0.634 | Mlig455_053643 | F5/8 type C domain | Details | |
| 47. | MligTC455_37602 | 0.623 | Mlig455_049973 | PRR9 | Details | |
| 48. | MligTC455_10357 | 0.62 | Mlig455_034147 | Details | ||
| 49. | MligTC455_49915 | 0.62 | Mlig455_037157 Mlig455_038485 Mlig455_038494 Mlig455_052306 |
F5/8 type C domain | Details | |
| 50. | MligTC455_30814 | 0.616 | Mlig455_003105 Mlig455_003106 |
Details | ||
| 51. | MligTC455_07798 | 0.597 | Mlig455_016962 | ELK1; Elk1; Ets97D | Ets-domain | Details (TF) |
| 52. | MligTC455_33592 | 0.589 | Mlig455_046721 Mlig455_046839 Mlig455_046845 |
AP5Z1; Ap5z1 | AP-5 complex subunit, vesicle trafficking | Details |
| 53. | MligTC455_37390 | 0.588 | Mlig455_006818 Mlig455_026772 Mlig455_039719 Mlig455_042639 Mlig455_042674 |
Transcriptional Coactivator p15 (PC4) | Details | |
| 54. | MligTC455_27352 | 0.578 | Mlig455_018411 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 55. | MligTC455_39117 | 0.578 | Mlig455_031502 | Details | ||
| 56. | MligTC455_47949 | 0.577 | Mlig455_026482 Mlig455_026492 |
CHRNA3; Chrna3; nAChRalpha1 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 57. | MligTC455_14042 | 0.576 | Mlig455_006197 | RTL1; Rtl1 | RNase H-like domain found in reverse transcriptase | Details |
| 58. | MligTC455_27353 | 0.576 | Mlig455_029175 | Details | ||
| 59. | MligTC455_37389 | 0.576 | Mlig455_034428 | GORASP2; Gorasp2; Grasp65 | GRASP55/65 PDZ-like domain | Details |
| 60. | MligTC455_51119 | 0.576 | Mlig455_021777 Mlig455_050835 |
HVCN1; Hvcn1 | Ion transport protein | Details |
| 61. | MligTC455_53349 | 0.576 | Mlig455_034044 Mlig455_060425 |
Details | ||
| 62. | MligTC455_39849 | 0.568 | Mlig455_049662 Mlig455_052830 |
CG5111; NUB1; Nub1 | UBA/TS-N domain; Ubiquitin-like domain |
Details |
| 63. | MligTC455_38686 | 0.564 | Mlig455_069859 | EXO1; Exo1; tos | XPG N-terminal domain | Details |
| 64. | MligTC455_25582 | 0.558 | Mlig455_009721 | CHRNA3; Chrna3; nAChRalpha1 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 65. | MligTC455_45181 | 0.558 | Mlig455_015976 Mlig455_015996 |
TIR domain | Details | |
| 66. | MligTC455_28178 | 0.558 | Mlig455_024129 Mlig455_054467 |
Details | ||
| 67. | MligTC455_37378 | 0.554 | Mlig455_053593 | ANGPTL7; Angptl7; CG5550 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 68. | MligTC455_33051 | 0.548 | Mlig455_023086 | Details | ||
| 69. | MligTC455_52589 | 0.543 | Mlig455_059209 | Details | ||
| 70. | MligTC455_01872 | 0.543 | Mlig455_030442 Mlig455_069051 |
KATNAL2; Kat60; Katnal2 | ATPase family associated with various cellular activities (AAA) | Details |
| 71. | MligTC455_02415 | 0.542 | Mlig455_006160 | F5/8 type C domain | Details | |
| 72. | MligTC455_44816 | 0.542 | Mlig455_063085 | D430042O09Rik; KIAA0556 | Domain of unknown function (DUF4457) | Details |
| 73. | MligTC455_25363 | 0.541 | Mlig455_013964 | HIST2H3C; His3:CG31613; Hist2h3c2 | Core histone H2A/H2B/H3/H4 | Details |
| 74. | MligTC455_46476 | 0.524 | Mlig455_014754 | CG34231; RBM48; Rbm48 | Details | |
| 75. | MligTC455_38685 | 0.515 | Mlig455_023954 | EXO1; Exo1; tos | XPG I-region | Details |
| 76. | MligTC455_18903 | 0.515 | Mlig455_060398 | TMEM136; Tmem136 | TLC domain | Details |
| 77. | MligTC455_43370 | 0.512 | Mlig455_064696 | Details | ||
| 78. | MligTC455_34756 | 0.509 | Mlig455_003615 Mlig455_041585 |
BBS5; Bbs5; CG1126 | Bardet-Biedl syndrome 5 protein | Details |
| 79. | MligTC455_11305 | 0.506 | Mlig455_004671 | CG17752 | Details | |
| 80. | MligTC455_13771 | 0.503 | Mlig455_040175 | CG2918; HYOU1; Hyou1 | Hsp70 protein | Details |
| 81. | MligTC455_13772 | 0.503 | Mlig455_040176 | CG2918; HYOU1; Hyou1 | Hsp70 protein | Details |
| 82. | MligTC455_39118 | 0.501 | Mlig455_031507 Mlig455_067691 |
KCTD7; Kctd7; Ktl | BTB/POZ domain | Details |
| 83. | MligTC455_06497 | 0.5 | Mlig455_021040 | oxt | WSC domain | Details |
| 84. | MligTC455_43652 | 0.5 | Mlig455_029978 | TMOD3; Tmod3; tmod | Tropomodulin | Details |
| 85. | MligTC455_24619 | 0.499 | Mlig455_007886 | RPS12; RpS12; Rps12 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
| 86. | MligTC455_40681 | 0.499 | Mlig455_016181 | Details | ||
| 87. | MligTC455_46891 | 0.499 | Mlig455_016530 | Details | ||
| 88. | MligTC455_02760 | 0.499 | Mlig455_019892 | Details | ||
| 89. | MligTC455_41734 | 0.499 | Mlig455_022489 | RNase H-like domain found in reverse transcriptase | Details | |
| 90. | MligTC455_20482 | 0.499 | Mlig455_026514 | Details | ||
| 91. | MligTC455_05296 | 0.499 | Mlig455_043760 | PRR9 | Details | |
| 92. | MligTC455_37061 | 0.499 | Mlig455_052498 | Details | ||
| 93. | MligTC455_11919 | 0.499 | Mlig455_053602 | PAN domain | Details | |
| 94. | MligTC455_05389 | 0.499 | Mlig455_056780 | PRR9 | Details | |
| 95. | MligTC455_37392 | 0.499 | Mlig455_002391 Mlig455_009186 Mlig455_019144 Mlig455_057265 |
Transcriptional Coactivator p15 (PC4) | Details | |
| 96. | MligTC455_32080 | 0.499 | Mlig455_057682 | SSTR4; Sstr4 | 7 transmembrane receptor (rhodopsin family) | Details |
| 97. | MligTC455_10463 | 0.499 | Mlig455_062922 | MPV17; Mpv17 | Mpv17 / PMP22 family | Details |
| 98. | MligTC455_37395 | 0.499 | Mlig455_071006 | Transcriptional Coactivator p15 (PC4) | Details | |
| 99. | MligTC455_28179 | 0.496 | Mlig455_004641 Mlig455_025062 Mlig455_025078 Mlig455_064132 |
Details | ||
| 100. | MligTC455_32232 | 0.49 | Mlig455_041146 Mlig455_070069 |
KCNA1; KCNA2; Kcna1; Kcna2; Sh | Ion transport protein | Details |
| 101. | MligTC455_26807 | 0.488 | Mlig455_002350 | 2610301B20Rik; C8orf37 | Retinal Maintenance | Details |
| 102. | MligTC455_37062 | 0.488 | Mlig455_052514 | SURF4; Surf4 | SURF4 family | Details |
| 103. | MligTC455_35424 | 0.487 | Mlig455_047445 | CG11837; DIMT1; Dimt1 | Ribosomal RNA adenine dimethylase | Details |
| 104. | MligTC455_09423 | 0.481 | Mlig455_012197 | Details | ||
| 105. | MligTC455_06722 | 0.479 | Mlig455_052413 | PAN domain | Details | |
| 106. | MligTC455_18958 | 0.476 | Mlig455_042406 | GEMIN2; Gemin2 | Survival motor neuron (SMN) interacting protein 1 (SIP1) | Details |
| 107. | MligTC455_51410 | 0.47 | Mlig455_007766 | 4933425L06Rik; CG11883; NT5E | 5'-nucleotidase, C-terminal domain | Details |
| 108. | MligTC455_15203 | 0.47 | Mlig455_033094 | COL4A6; Col4a6; vkg | Collagen triple helix repeat (20 copies) | Details |
| 109. | MligTC455_18902 | 0.47 | Mlig455_034019 | TMEM136; Tmem136 | TLC domain | Details |
| 110. | MligTC455_50113 | 0.468 | Mlig455_030782 Mlig455_047792 |
PCBD1; Pcbd1; Pcd | Pterin 4 alpha carbinolamine dehydratase | Details |
| 111. | MligTC455_47212 | 0.467 | Mlig455_044606 | TRPC4AP; Trpc4ap | Protein of unknown function (DUF3689) | Details |
| 112. | MligTC455_29081 | 0.465 | Mlig455_033762 | Details | ||
| 113. | MligTC455_50717 | 0.456 | Mlig455_041938 | SMYD3; Smyd3 | MYND finger | Details (TF) |
| 114. | MligTC455_37894 | 0.456 | Mlig455_070642 | WSC domain | Details | |
| 115. | MligTC455_47353 | 0.455 | Mlig455_006450 | Details | ||
| 116. | MligTC455_33503 | 0.448 | Mlig455_046727 Mlig455_046830 |
CG7166; IGLON5; Ncam1; OPCML | Immunoglobulin domain | Details |
| 117. | MligTC455_51143 | 0.448 | Mlig455_052590 | CG30280; TNN; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 118. | MligTC455_15123 | 0.448 | Mlig455_056409 | Details | ||
| 119. | MligTC455_52413 | 0.447 | Mlig455_002550 | Dicer dimerisation domain | Details | |
| 120. | MligTC455_24130 | 0.446 | Mlig455_002451 | CG8476; DNAJA3; Dnajc4 | DnaJ domain | Details |
| 121. | MligTC455_03848 | 0.446 | Mlig455_008788 | PRR9 | Details | |
| 122. | MligTC455_43980 | 0.446 | Mlig455_010403 | CALM3; Calm2; Cam | EF-hand domain pair | Details |
| 123. | MligTC455_28173 | 0.446 | Mlig455_003037 Mlig455_013033 |
Details | ||
| 124. | MligTC455_38490 | 0.446 | Mlig455_028980 | Details | ||
| 125. | MligTC455_49409 | 0.446 | Mlig455_033485 | Details | ||
| 126. | MligTC455_40169 | 0.446 | Mlig455_033639 | AstA-R1; GALR2; Galr2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 127. | MligTC455_29055 | 0.446 | Mlig455_033755 | Details | ||
| 128. | MligTC455_50718 | 0.446 | Mlig455_042013 | SMYD3; Smyd3 | MYND finger | Details (TF) |
| 129. | MligTC455_40503 | 0.446 | Mlig455_046776 | FAM81A; Fam81a | Details | |
| 130. | MligTC455_19251 | 0.446 | Mlig455_051034 | RAC1; Rac1 | Ras family | Details |
| 131. | MligTC455_32796 | 0.446 | Mlig455_059824 | Details | ||
| 132. | MligTC455_30153 | 0.446 | Mlig455_064467 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 133. | MligTC455_50544 | 0.444 | Mlig455_060525 | Details | ||
| 134. | MligTC455_51412 | 0.44 | Mlig455_056615 | 4933425L06Rik; CG11883; NT5E | 5'-nucleotidase, C-terminal domain | Details |
| 135. | MligTC455_03539 | 0.43 | Mlig455_008698 | Details | ||
| 136. | MligTC455_26808 | 0.43 | Mlig455_019772 | 2610301B20Rik; C8orf37 | Retinal Maintenance | Details |
| 137. | MligTC455_32300 | 0.43 | Mlig455_036534 | Details | ||
| 138. | MligTC455_37586 | 0.429 | Mlig455_051033 | MFSD10; Mfsd10 | Major Facilitator Superfamily | Details |
| 139. | MligTC455_30002 | 0.422 | Mlig455_063744 | Akt1; RPS6KA6; Rps6ka6 | Protein kinase domain | Details |
| 140. | MligTC455_21852 | 0.422 | Mlig455_070888 | ALAD; Alad; Pbgs | Delta-aminolevulinic acid dehydratase | Details |
| 141. | MligTC455_12445 | 0.419 | Mlig455_044145 | Details | ||
| 142. | MligTC455_25619 | 0.418 | Mlig455_005012 Mlig455_005054 Mlig455_005259 |
LRRK2; Lrrk; Lrrk2 | Protein kinase domain | Details |
| 143. | MligTC455_50946 | 0.416 | Mlig455_024703 | Domain of unknown function (DUF4773) | Details | |
| 144. | MligTC455_20091 | 0.416 | Mlig455_053591 | CG30280; TNN; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 145. | MligTC455_38122 | 0.415 | Mlig455_039869 | CG31832; TNN; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 146. | MligTC455_52693 | 0.414 | Mlig455_010844 | Details | ||
| 147. | MligTC455_34819 | 0.414 | Mlig455_010505 Mlig455_061873 |
C130060K24Rik; Npffr2; QRFPR; SIFaR | 7 transmembrane receptor (rhodopsin family) | Details |
| 148. | MligTC455_21801 | 0.413 | Mlig455_015442 Mlig455_032138 |
NPFR; NPY1R; Npy1r | 7 transmembrane receptor (rhodopsin family) | Details |
| 149. | MligTC455_32301 | 0.413 | Mlig455_069117 | Details | ||
| 150. | MligTC455_16561 | 0.407 | Mlig455_001204 | CG7971 | Details | |
| 151. | MligTC455_10891 | 0.407 | Mlig455_003693 | Details | ||
| 152. | MligTC455_25186 | 0.407 | Mlig455_011228 | SEPT7; Sept7; pnut | Septin | Details |
| 153. | MligTC455_21309 | 0.407 | Mlig455_018650 | FOXJ3; Foxj3; slp2 | Forkhead domain | Details (TF) |
| 154. | MligTC455_27350 | 0.407 | Mlig455_022459 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 155. | MligTC455_38488 | 0.407 | Mlig455_028945 | Details | ||
| 156. | MligTC455_51096 | 0.407 | Mlig455_032146 | Details | ||
| 157. | MligTC455_19474 | 0.407 | Mlig455_033501 | CG30344; SLC46A1; Slc46a3 | Major Facilitator Superfamily | Details |
| 158. | MligTC455_42038 | 0.407 | Mlig455_038183 | HECT-domain (ubiquitin-transferase) | Details | |
| 159. | MligTC455_27850 | 0.407 | Mlig455_047578 | CHEK2; Chek2; lok | Protein kinase domain | Details |
| 160. | MligTC455_42590 | 0.407 | Mlig455_050244 | AstA-R1; GALR2; Galr2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 161. | MligTC455_28174 | 0.407 | Mlig455_051788 | Details | ||
| 162. | MligTC455_38434 | 0.407 | Mlig455_068277 | Details | ||
| 163. | MligTC455_17275 | 0.406 | Mlig455_014280 Mlig455_014317 |
PTPRS; Ptp36E; Ptprs | Protein-tyrosine phosphatase | Details |
| 164. | MligTC455_15261 | 0.403 | Mlig455_004734 | Orct; SLC22A4; Slc22a1 | Details | |
| 165. | MligTC455_11306 | 0.403 | Mlig455_030223 | ANGPT4; Angptl1; CG41520 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 166. | MligTC455_08791 | 0.4 | Mlig455_007707 | Details | ||
| 167. | MligTC455_32351 | 0.398 | Mlig455_052625 Mlig455_052674 |
Details | ||
| 168. | MligTC455_25106 | 0.396 | Mlig455_001755 Mlig455_001778 |
AGTR2; Gpr165; Hcrtr1; NPFFR2; SIFaR | 7 transmembrane receptor (rhodopsin family) | Details |
| 169. | MligTC455_34348 | 0.396 | Mlig455_022899 | Details | ||
| 170. | MligTC455_50752 | 0.395 | Mlig455_032242 | CG42813; NUDT14; Nudt14 | NUDIX domain | Details |
| 171. | MligTC455_14873 | 0.394 | Mlig455_021074 | Wscd2; oxt | WSC domain | Details |
| 172. | MligTC455_42130 | 0.394 | Mlig455_031418 | Details | ||
| 173. | MligTC455_25656 | 0.394 | Mlig455_041365 | TLK2; Tlk; Tlk2 | Protein kinase domain | Details |
| 174. | MligTC455_32619 | 0.394 | Mlig455_049232 | Coiled-coil domain-containing protein 23 | Details | |
| 175. | MligTC455_37739 | 0.394 | Mlig455_042190 Mlig455_059011 |
Details | ||
| 176. | MligTC455_44817 | 0.394 | Mlig455_061700 Mlig455_063111 |
D430042O09Rik; KIAA0556 | Domain of unknown function (DUF4457) | Details |
| 177. | MligTC455_53998 | 0.39 | Mlig455_004233 | ZIM3; Zfp668; sens-2 | Zinc finger, C2H2 type | Details (TF) |
| 178. | MligTC455_50074 | 0.39 | Mlig455_009590 | VPS8; Vps8 | Golgi CORVET complex core vacuolar protein 8 | Details |
| 179. | MligTC455_45273 | 0.39 | Mlig455_021311 | Details | ||
| 180. | MligTC455_44973 | 0.389 | Mlig455_009228 | CG11162; SC5D; Sc5d | Fatty acid hydroxylase superfamily | Details |
| 181. | MligTC455_02608 | 0.389 | Mlig455_054009 | Glycine rich protein | Details | |
| 182. | MligTC455_39746 | 0.389 | Mlig455_052142 Mlig455_060681 |
Details | ||
| 183. | MligTC455_44430 | 0.388 | Mlig455_038205 | DNAJC27; Dnajc27; Rab3 | Ras family | Details |
| 184. | MligTC455_41547 | 0.388 | Mlig455_041796 | Details | ||
| 185. | MligTC455_49795 | 0.384 | Mlig455_044363 Mlig455_044374 |
PDZRN4; Pdzrn4; Slip1 | PDZ domain | Details |
| 186. | MligTC455_29345 | 0.384 | Mlig455_070462 | Details | ||
| 187. | MligTC455_30001 | 0.383 | Mlig455_000077 | Akt1; RPS6KA6; Rps6ka6 | Protein kinase domain | Details |
| 188. | MligTC455_45487 | 0.381 | Mlig455_004129 Mlig455_060457 |
PAN domain | Details | |
| 189. | MligTC455_39126 | 0.377 | Mlig455_039302 Mlig455_054473 Mlig455_068598 |
GIPC1; Gipc1; kermit | Domain of unknown function (DUF4537); PDZ domain |
Details |
| 190. | MligTC455_17823 | 0.376 | Mlig455_019410 | Details | ||
| 191. | MligTC455_45161 | 0.376 | Mlig455_027613 | WSCD2; Wscd2; oxt | WSC domain | Details |
| 192. | MligTC455_47181 | 0.376 | Mlig455_012909 Mlig455_012919 Mlig455_039828 |
Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 193. | MligTC455_02069 | 0.376 | Mlig455_042408 | Thumpd2 | Details | |
| 194. | MligTC455_48056 | 0.376 | Mlig455_048769 | PX domain | Details | |
| 195. | MligTC455_12107 | 0.376 | Mlig455_053747 | CG8916; GABRA4; Gabra4 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 196. | MligTC455_25609 | 0.373 | Mlig455_022990 Mlig455_023093 Mlig455_027763 |
Details | ||
| 197. | MligTC455_04648 | 0.372 | Mlig455_011994 | Protein of unknown function (DUF1294) | Details | |
| 198. | MligTC455_26615 | 0.371 | Mlig455_045072 | Details | ||
| 199. | MligTC455_29722 | 0.367 | Mlig455_003449 | AGBL1; Agbl1; Nna1 | Cytosolic carboxypeptidase N-terminal domain | Details |
| 200. | MligTC455_17468 | 0.367 | Mlig455_013421 | LUZP4 | Details | |
| 201. | MligTC455_41548 | 0.366 | Mlig455_044157 Mlig455_044170 |
Details | ||
| 202. | MligTC455_34757 | 0.366 | Mlig455_070690 | BBS5; Bbs5; CG1126 | Bardet-Biedl syndrome 5 protein | Details |
| 203. | MligTC455_45246 | 0.363 | Mlig455_011863 | NLK; Nlk; nmo | Protein kinase domain | Details |
| 204. | MligTC455_51118 | 0.363 | Mlig455_024251 | CG11349; Rrbp1; SATL1 | Histone H1-like nucleoprotein HC2 | Details |
| 205. | MligTC455_25199 | 0.363 | Mlig455_018714 Mlig455_046011 |
DISP1; Disp1; disp | Patched family | Details |
| 206. | MligTC455_28573 | 0.363 | Mlig455_050555 | Ace; BCHE; Bche | Carboxylesterase family | Details |
| 207. | MligTC455_28574 | 0.363 | Mlig455_050583 | BCHE; Bche; alpha-Est6 | Carboxylesterase family | Details |
| 208. | MligTC455_06363 | 0.363 | Mlig455_056873 | PRR9 | Details | |
| 209. | MligTC455_49508 | 0.362 | Mlig455_056637 | ANK1; Ank; Ank1 | Ankyrin repeats (3 copies) | Details |
| 210. | MligTC455_48674 | 0.362 | Mlig455_060643 | WW domain-binding protein 1 | Details | |
| 211. | MligTC455_21851 | 0.361 | Mlig455_031575 | ALAD; Alad; Pbgs | Delta-aminolevulinic acid dehydratase | Details |
| 212. | MligTC455_19455 | 0.361 | Mlig455_059587 | FAM216B protein family | Details | |
| 213. | MligTC455_37893 | 0.36 | Mlig455_006636 | WSC domain | Details | |
| 214. | MligTC455_43482 | 0.358 | Mlig455_025454 | NMBR; Nmbr; RYa-R | 7 transmembrane receptor (rhodopsin family) | Details |
| 215. | MligTC455_28765 | 0.358 | Mlig455_032891 Mlig455_041981 |
CG14903; PTRHD1; Ptrhd1 | Peptidyl-tRNA hydrolase PTH2 | Details |
| 216. | MligTC455_39051 | 0.357 | Mlig455_009777 Mlig455_054926 |
Details | ||
| 217. | MligTC455_49511 | 0.352 | Mlig455_001161 | Details | ||
| 218. | MligTC455_20046 | 0.352 | Mlig455_028903 | CG12134; WDR89; Wdr89 | WD domain, G-beta repeat | Details |
| 219. | MligTC455_38489 | 0.352 | Mlig455_012152 Mlig455_028944 |
ANK1; ANK3; Ank1; Ank2; Ank3 | Ankyrin repeats (3 copies) | Details |
| 220. | MligTC455_47578 | 0.352 | Mlig455_032916 | Details | ||
| 221. | MligTC455_15834 | 0.352 | Mlig455_048189 | CHP1; Chp1; elm | EF-hand domain pair | Details |
| 222. | MligTC455_16559 | 0.352 | Mlig455_050729 | 1700007K13Rik; C9orf116; CG34107 | Domain of unknown function (DUF4490) | Details |
| 223. | MligTC455_42886 | 0.349 | Mlig455_004248 | AL136295.1; TM9SF3; Tm9sf1 | Endomembrane protein 70 | Details |
| 224. | MligTC455_42820 | 0.348 | Mlig455_029557 | CG15483; LARGE1; Large1 | Glycosyl-transferase for dystroglycan | Details |
| 225. | MligTC455_47579 | 0.348 | Mlig455_041880 | Details | ||
| 226. | MligTC455_44431 | 0.347 | Mlig455_038279 | DNAJC27; Dnajc27; Rab3 | Ras family | Details |
| 227. | MligTC455_27351 | 0.347 | Mlig455_007719 Mlig455_007731 Mlig455_007795 Mlig455_030241 Mlig455_049949 |
Details | ||
| 228. | MligTC455_19322 | 0.347 | Mlig455_060292 | Details | ||
| 229. | MligTC455_32452 | 0.346 | Mlig455_029642 | PKD1L2; Pkd1l2 | Polycystin cation channel | Details |
| 230. | MligTC455_50546 | 0.344 | Mlig455_045408 | Details | ||
| 231. | MligTC455_48673 | 0.344 | Mlig455_060603 | WW domain-binding protein 1 | Details | |
| 232. | MligTC455_29723 | 0.343 | Mlig455_030676 | AGBL1; Agtpbp1; Nna1 | Cytosolic carboxypeptidase N-terminal domain | Details |
| 233. | MligTC455_27938 | 0.343 | Mlig455_033961 | Glycine rich protein | Details | |
| 234. | MligTC455_43481 | 0.342 | Mlig455_060289 Mlig455_066804 Mlig455_066869 |
RIC8B; Ric8b; ric8a | Guanine nucleotide exchange factor synembryn | Details |
| 235. | MligTC455_51923 | 0.341 | Mlig455_024011 | ERCC1; Ercc1 | Binding domain of DNA repair protein Ercc1 (rad10/Swi10) | Details |
| 236. | MligTC455_42469 | 0.341 | Mlig455_036466 | EGF-like domain | Details | |
| 237. | MligTC455_28766 | 0.341 | Mlig455_041904 | CG14903; PTRHD1; Ptrhd1 | Peptidyl-tRNA hydrolase PTH2 | Details |
| 238. | MligTC455_04769 | 0.341 | Mlig455_059664 | PRR9 | Details | |
