| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_36523 | Mlig455_065015 | CG11109; NSUN6; Nsun6 | 16S rRNA methyltransferase RsmB/F | Mlig455_065015: {TRANSSPLICED} {Pfam: 16S rRNA methyltransferase RsmB/F [PF01189.19, score=138.3]; Methyltransferase domain [PF13847.8, score=30.3]; Methyltransferase domain [PF13649.8, score=23.0]; FtsJ-like methyltransferase [PF01728.21, score=22.0]} {Human: ENSG00000241058, NSUN6, NOP2/Sun RNA methyltransferase family member 6, [RH, Score=235, Expect=5e-72]} {Mouse: ENSMUSG00000026707, Nsun6, NOL1/NOP2/Sun domain family member 6, [RH, Score=240, Expect=2e-74]} {Dmel: FBgn0037200, CG11109, [RH, Score=223, Expect=5e-68]} {Celegans: WBGene00021073, nol-1, NucleOLar protein, [Score=100, Expect=3e-23]} {Smed: dd_Smed_v6_7417_0_1, dd_Smed_v6_7417_0_1, [Score=94.0, Expect=1e-20]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_48920 | 0.644 | Mlig455_004019 Mlig455_004101 |
AMY1A; Amy-d; Amy1 | Alpha amylase, catalytic domain | Details |
| 2. | MligTC455_25536 | 0.584 | Mlig455_004631 Mlig455_004725 |
Tubgcp5 | Gamma tubulin complex component C-terminal | Details |
| 3. | MligTC455_50402 | 0.556 | Mlig455_008703 Mlig455_033987 |
DNApol-alpha50; PRIM1; Prim1 | DNA primase small subunit | Details |
| 4. | MligTC455_34504 | 0.555 | Mlig455_007759 | SLBP; Slbp | Histone RNA hairpin-binding protein RNA-binding domain | Details |
| 5. | MligTC455_19840 | 0.554 | Mlig455_039418 | ARHGAP11A; Arhgap11a; RhoGAP92B | RhoGAP domain | Details |
| 6. | MligTC455_20959 | 0.539 | Mlig455_047580 | Details | ||
| 7. | MligTC455_40194 | 0.539 | Mlig455_028533 Mlig455_064723 |
Apc13p protein | Details | |
| 8. | MligTC455_17410 | 0.538 | Mlig455_041815 | Details | ||
| 9. | MligTC455_44288 | 0.533 | Mlig455_000240 | Lectin C-type domain | Details | |
| 10. | MligTC455_19261 | 0.533 | Mlig455_000335 | ASCL5; Ascl5; sc | Helix-loop-helix DNA-binding domain | Details (TF) |
| 11. | MligTC455_27479 | 0.533 | Mlig455_000931 | LRP2; Lrp2; mgl | Low-density lipoprotein receptor domain class A | Details |
| 12. | MligTC455_23458 | 0.533 | Mlig455_001866 | SLMAP; Slmap | FHA domain | Details |
| 13. | MligTC455_48919 | 0.533 | Mlig455_004050 | AMY1C; Amy-d; Amy1 | Alpha amylase, catalytic domain | Details |
| 14. | MligTC455_12281 | 0.533 | Mlig455_014532 | DDE superfamily endonuclease | Details | |
| 15. | MligTC455_54437 | 0.533 | Mlig455_014561 | DDE superfamily endonuclease | Details | |
| 16. | MligTC455_55234 | 0.533 | Mlig455_014967 | DDE superfamily endonuclease | Details | |
| 17. | MligTC455_01946 | 0.533 | Mlig455_015490 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 18. | MligTC455_04724 | 0.533 | Mlig455_018702 Mlig455_018739 |
Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 19. | MligTC455_24648 | 0.533 | Mlig455_019953 | GLIPR1; Glipr1 | Cysteine-rich secretory protein family | Details |
| 20. | MligTC455_25308 | 0.533 | Mlig455_027355 | Details | ||
| 21. | MligTC455_30476 | 0.533 | Mlig455_035688 Mlig455_043185 |
Details | ||
| 22. | MligTC455_11491 | 0.533 | Mlig455_043445 | Details | ||
| 23. | MligTC455_37485 | 0.533 | Mlig455_048613 | RAD50; Rad50; rad50 | Details | |
| 24. | MligTC455_53645 | 0.533 | Mlig455_056853 | MYO9A; Myo9a; RhoGAP68F | RhoGAP domain | Details |
| 25. | MligTC455_55795 | 0.533 | Mlig455_058502 | Lectin C-type domain | Details | |
| 26. | MligTC455_54449 | 0.533 | Mlig455_058508 | Lectin C-type domain | Details | |
| 27. | MligTC455_11955 | 0.533 | Mlig455_060327 | Details | ||
| 28. | MligTC455_49734 | 0.533 | Mlig455_016834 Mlig455_065925 |
Details | ||
| 29. | MligTC455_40913 | 0.533 | Mlig455_067935 | ASCL5; Ascl5; sc | Helix-loop-helix DNA-binding domain | Details (TF) |
| 30. | MligTC455_18843 | 0.533 | Mlig455_068761 | Details | ||
| 31. | MligTC455_47628 | 0.533 | Mlig455_070247 | DDE superfamily endonuclease | Details | |
| 32. | MligTC455_50403 | 0.53 | Mlig455_060377 | DNApol-alpha50; PRIM1; Prim1 | DNA primase small subunit | Details |
| 33. | MligTC455_45644 | 0.522 | Mlig455_034655 | CG4424; ZNF17; Zfp90 | C2H2-type zinc finger | Details (TF) |
| 34. | MligTC455_45645 | 0.521 | Mlig455_034656 Mlig455_067611 |
ZNF43; ZNF616; Zfp607a; Zfp850; crol; jim | Zinc finger, C2H2 type | Details (TF) |
| 35. | MligTC455_47043 | 0.509 | Mlig455_050126 | ORC5 | Origin recognition complex (ORC) subunit 5 C-terminus | Details |
| 36. | MligTC455_19704 | 0.505 | Mlig455_021742 | INCENP; Plec | Inner centromere protein, ARK binding region | Details |
| 37. | MligTC455_36725 | 0.504 | Mlig455_067648 | Details | ||
| 38. | MligTC455_19418 | 0.503 | Mlig455_007880 | Helix-loop-helix DNA-binding domain | Details | |
| 39. | MligTC455_47042 | 0.501 | Mlig455_033600 Mlig455_033705 |
ORC5; Orc5 | Origin recognition complex (ORC) subunit 5 C-terminus | Details |
| 40. | MligTC455_45643 | 0.501 | Mlig455_034710 | Gm5141; MYNN; wdn | Zinc finger, C2H2 type | Details (TF) |
| 41. | MligTC455_36726 | 0.501 | Mlig455_067649 | DUT; Dut; dUTPase | dUTPase | Details |
| 42. | MligTC455_29499 | 0.497 | Mlig455_010071 | RNPS1; RnpS1; Rnps1 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 43. | MligTC455_43933 | 0.494 | Mlig455_037760 | scra | Cell division protein anillin | Details |
| 44. | MligTC455_49572 | 0.492 | Mlig455_005284 | DDX4; Ddx4; vas | DEAD/DEAH box helicase | Details |
| 45. | MligTC455_29504 | 0.491 | Mlig455_063251 Mlig455_063276 |
RNPS1; RnpS1; Rnps1 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 46. | MligTC455_23762 | 0.489 | Mlig455_039327 | Details | ||
| 47. | MligTC455_43592 | 0.488 | Mlig455_015053 | CDK1; Cdk1 | Protein kinase domain | Details |
| 48. | MligTC455_42651 | 0.483 | Mlig455_005880 Mlig455_028658 Mlig455_028668 |
C1D; C1d | Sas10/Utp3/C1D family | Details |
| 49. | MligTC455_26490 | 0.483 | Mlig455_066592 | Details | ||
| 50. | MligTC455_52509 | 0.474 | Mlig455_004374 | Details | ||
| 51. | MligTC455_43593 | 0.473 | Mlig455_040044 | CDK1; Cdk1 | Protein kinase domain | Details |
| 52. | MligTC455_05844 | 0.472 | Mlig455_045537 | Details | ||
| 53. | MligTC455_39899 | 0.469 | Mlig455_047345 Mlig455_069312 |
WAC; Wac; wcy | WW domain | Details |
| 54. | MligTC455_19419 | 0.467 | Mlig455_007981 | Helix-loop-helix DNA-binding domain | Details | |
| 55. | MligTC455_23758 | 0.461 | Mlig455_015280 | MOCS3; Mocs3; Uba4 | Protein kinase domain | Details |
| 56. | MligTC455_02113 | 0.458 | Mlig455_003501 | PRR9 | Details | |
| 57. | MligTC455_10704 | 0.458 | Mlig455_011667 | gag-polyprotein putative aspartyl protease | Details | |
| 58. | MligTC455_10701 | 0.458 | Mlig455_011740 | RNase H-like domain found in reverse transcriptase | Details | |
| 59. | MligTC455_10582 | 0.458 | Mlig455_022645 | CRISPLD1; Clec18a | Cysteine-rich secretory protein family | Details |
| 60. | MligTC455_20315 | 0.458 | Mlig455_022885 | Details | ||
| 61. | MligTC455_20316 | 0.458 | Mlig455_022902 | Details | ||
| 62. | MligTC455_56978 | 0.458 | Mlig455_023775 | PRR9 | Details | |
| 63. | MligTC455_14925 | 0.458 | Mlig455_031910 | Details | ||
| 64. | MligTC455_04592 | 0.458 | Mlig455_036770 | Thumpd2 | Cysteine rich repeat | Details |
| 65. | MligTC455_45728 | 0.458 | Mlig455_041710 | Details | ||
| 66. | MligTC455_45729 | 0.458 | Mlig455_042265 | Details | ||
| 67. | MligTC455_04275 | 0.458 | Mlig455_016313 Mlig455_042891 |
Details | ||
| 68. | MligTC455_15839 | 0.458 | Mlig455_046211 | Details | ||
| 69. | MligTC455_53652 | 0.458 | Mlig455_049487 | Details | ||
| 70. | MligTC455_01863 | 0.458 | Mlig455_068749 | Details | ||
| 71. | MligTC455_36144 | 0.457 | Mlig455_029382 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
| 72. | MligTC455_21957 | 0.456 | Mlig455_002154 Mlig455_002253 Mlig455_002297 |
CG6379; CMTR1; Cmtr1 | FtsJ-like methyltransferase | Details |
| 73. | MligTC455_49260 | 0.45 | Mlig455_027373 Mlig455_069826 |
MRPL2; Mrpl2; mRpL2 | Ribosomal Proteins L2, C-terminal domain | Details |
| 74. | MligTC455_35715 | 0.449 | Mlig455_023782 | Dpit47; TTC4; Ttc4 | Cns1/TTC4 Wheel domain | Details |
| 75. | MligTC455_38321 | 0.449 | Mlig455_031553 | Details | ||
| 76. | MligTC455_31530 | 0.449 | Mlig455_019111 Mlig455_045776 Mlig455_061776 |
CG10431; THAP1; Thap1 | THAP domain | Details (TF) |
| 77. | MligTC455_37236 | 0.449 | Mlig455_068134 | Details | ||
| 78. | MligTC455_45827 | 0.448 | Mlig455_038859 | AARS2; Aars2; AlaRS | tRNA synthetases class II (A) | Details |
| 79. | MligTC455_36343 | 0.447 | Mlig455_040018 | AK2; Adk2; Ak2 | Adenylate kinase | Details |
| 80. | MligTC455_30626 | 0.446 | Mlig455_057829 | SURF2; Surf2 | Surfeit locus protein 2 (SURF2) | Details |
| 81. | MligTC455_40358 | 0.443 | Mlig455_058244 | BC034090; KIAA1614 | Details | |
| 82. | MligTC455_48469 | 0.442 | Mlig455_031190 | Details | ||
| 83. | MligTC455_27385 | 0.442 | Mlig455_035188 | Mitochondrial fission regulator | Details | |
| 84. | MligTC455_36145 | 0.44 | Mlig455_029420 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
| 85. | MligTC455_32043 | 0.439 | Mlig455_022284 Mlig455_048236 |
BUD23; Bud23; CG10903 | Methyltransferase domain; Methyltransferase involved in Williams-Beuren syndrome |
Details |
| 86. | MligTC455_36778 | 0.439 | Mlig455_060534 | Details | ||
| 87. | MligTC455_24180 | 0.436 | Mlig455_030572 | TDRD1; Tdrd1; tud | Tudor domain | Details |
| 88. | MligTC455_08649 | 0.432 | Mlig455_030201 | Details | ||
| 89. | MligTC455_14210 | 0.429 | Mlig455_060739 | Details | ||
| 90. | MligTC455_23761 | 0.425 | Mlig455_013965 | Details | ||
| 91. | MligTC455_12536 | 0.425 | Mlig455_044362 | Details | ||
| 92. | MligTC455_12537 | 0.425 | Mlig455_044373 | Details | ||
| 93. | MligTC455_23757 | 0.424 | Mlig455_015158 | AURKA; Aurka; aurA | Protein kinase domain | Details |
| 94. | MligTC455_31386 | 0.423 | Mlig455_054512 | Details | ||
| 95. | MligTC455_31387 | 0.423 | Mlig455_055429 | Details | ||
| 96. | MligTC455_46332 | 0.422 | Mlig455_001244 | Domain of unknown function (DUF4487) | Details | |
| 97. | MligTC455_46333 | 0.422 | Mlig455_034602 | Domain of unknown function (DUF4487) | Details | |
| 98. | MligTC455_41778 | 0.421 | Mlig455_001612 | DKC1; Dkc1; Nop60B | tRNA pseudouridylate synthase B C-terminal domain | Details |
| 99. | MligTC455_29056 | 0.421 | Mlig455_005934 | 4932415D10Rik | Details | |
| 100. | MligTC455_17651 | 0.419 | Mlig455_049689 | MED10; Med10 | Transcription factor subunit Med10 of Mediator complex | Details |
| 101. | MligTC455_47745 | 0.417 | Mlig455_033036 | CG9667; ISY1-RAB43; Isy1 | Isy1-like splicing family | Details |
| 102. | MligTC455_39181 | 0.416 | Mlig455_061266 | NCAPH; Ncaph; barr | Condensin complex subunit 2 | Details |
| 103. | MligTC455_23303 | 0.415 | Mlig455_001441 | SUB1; Ssb-c31a; Sub1 | Transcriptional Coactivator p15 (PC4) | Details |
| 104. | MligTC455_34344 | 0.415 | Mlig455_014687 Mlig455_014732 |
VAV2; Vav; Vav2 | RhoGEF domain | Details |
| 105. | MligTC455_13283 | 0.413 | Mlig455_021295 | TAF5L; Taf5; Taf5l | Zinc finger, C2H2 type | Details |
| 106. | MligTC455_33249 | 0.413 | Mlig455_041967 Mlig455_042041 |
Putative DNA-binding domain | Details | |
| 107. | MligTC455_40885 | 0.412 | Mlig455_023980 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 108. | MligTC455_47555 | 0.412 | Mlig455_050057 Mlig455_054012 |
Details | ||
| 109. | MligTC455_11124 | 0.409 | Mlig455_020487 | Details | ||
| 110. | MligTC455_32608 | 0.409 | Mlig455_047029 | CSTF3; Cstf3; su(f) | Suppressor of forked protein (Suf) | Details |
| 111. | MligTC455_47554 | 0.408 | Mlig455_050102 | Details | ||
| 112. | MligTC455_35877 | 0.408 | Mlig455_065077 | Details | ||
| 113. | MligTC455_36779 | 0.408 | Mlig455_019476 Mlig455_066886 |
CG16817; PTGES3; Ptges3 | CS domain | Details |
| 114. | MligTC455_19725 | 0.407 | Mlig455_048833 | TARDBP; TBPH; Tardbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 115. | MligTC455_31071 | 0.406 | Mlig455_049657 | SET; Set | Nucleosome assembly protein (NAP) | Details |
| 116. | MligTC455_15375 | 0.405 | Mlig455_005170 | EXOSC4; Exosc4; Ski6 | 3' exoribonuclease family, domain 1 | Details |
| 117. | MligTC455_46902 | 0.405 | Mlig455_051073 | CG15535 | rRNA processing | Details |
| 118. | MligTC455_16125 | 0.404 | Mlig455_018487 | MRPS9; Mrps9; mRpS9 | Ribosomal protein S9/S16 | Details |
| 119. | MligTC455_33069 | 0.402 | Mlig455_011944 | Details | ||
| 120. | MligTC455_15689 | 0.402 | Mlig455_032535 | Details | ||
| 121. | MligTC455_42719 | 0.402 | Mlig455_067227 | ACSL4; Acsl; Acsl4 | AMP-binding enzyme | Details |
| 122. | MligTC455_20400 | 0.401 | Mlig455_007551 Mlig455_011814 |
Details | ||
| 123. | MligTC455_47491 | 0.399 | Mlig455_030531 | TUT7 | TUTase nucleotidyltransferase domain | Details |
| 124. | MligTC455_16378 | 0.399 | Mlig455_038591 | MCAT; Mcat; beg | Acyl transferase domain | Details |
| 125. | MligTC455_53363 | 0.399 | Mlig455_042368 Mlig455_069314 |
Endonuclease-reverse transcriptase; Reverse transcriptase (RNA-dependent DNA polymerase) |
Details | |
| 126. | MligTC455_52073 | 0.398 | Mlig455_021526 | CG1542; EBNA1BP2; Ebna1bp2 | Eukaryotic rRNA processing protein EBP2 | Details |
| 127. | MligTC455_38941 | 0.398 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
| 128. | MligTC455_39055 | 0.398 | Mlig455_048964 | PTPA; Ptpa | Phosphotyrosyl phosphate activator (PTPA) protein | Details |
| 129. | MligTC455_41780 | 0.397 | Mlig455_060109 | DKC1; Dkc1; Nop60B | DKCLD (NUC011) domain | Details |
| 130. | MligTC455_36694 | 0.396 | Mlig455_017297 | Dp; TFDP1; Tfdp1 | Transcription factor DP | Details (TF) |
| 131. | MligTC455_51509 | 0.396 | Mlig455_037683 | Details | ||
| 132. | MligTC455_31072 | 0.396 | Mlig455_049682 | SET; Set | Nucleosome assembly protein (NAP) | Details |
| 133. | MligTC455_37554 | 0.396 | Mlig455_049873 | Details | ||
| 134. | MligTC455_51664 | 0.395 | Mlig455_022480 | F5/8 type C domain | Details | |
| 135. | MligTC455_48962 | 0.395 | Mlig455_037729 | Details | ||
| 136. | MligTC455_24963 | 0.393 | Mlig455_002536 Mlig455_002633 |
RBM8A; Rbm8a; tsu | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 137. | MligTC455_42718 | 0.393 | Mlig455_021424 | ACSL4; Acsl; Acsl4 | AMP-binding enzyme | Details |
| 138. | MligTC455_19568 | 0.393 | Mlig455_044282 | CG7006; NIP7; Nip7 | UPF0113 Pre-PUA domain | Details |
| 139. | MligTC455_23355 | 0.393 | Mlig455_047433 | Caf1-105; GEMIN5; Gemin5 | WD domain, G-beta repeat | Details |
| 140. | MligTC455_32800 | 0.393 | Mlig455_061716 Mlig455_061747 |
HSD17B10; Hsd17b10; scu | short chain dehydrogenase | Details |
| 141. | MligTC455_16377 | 0.391 | Mlig455_038450 | MCAT; Mcat; beg | Acyl transferase domain | Details |
| 142. | MligTC455_53140 | 0.391 | Mlig455_057331 | Details | ||
| 143. | MligTC455_40886 | 0.39 | Mlig455_055898 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 144. | MligTC455_35843 | 0.389 | Mlig455_000107 | Details | ||
| 145. | MligTC455_12809 | 0.389 | Mlig455_037639 | HAP1 N-terminal conserved region | Details | |
| 146. | MligTC455_43256 | 0.388 | Mlig455_009455 Mlig455_009467 |
TCF12; Tcf12; Tcf3; da | Helix-loop-helix DNA-binding domain | Details (TF) |
| 147. | MligTC455_32607 | 0.387 | Mlig455_046986 | CSTF3; Cstf3; su(f) | Suppressor of forked protein (Suf) | Details |
| 148. | MligTC455_30625 | 0.387 | Mlig455_057809 | SURF2; Surf2 | Surfeit locus protein 2 (SURF2) | Details |
| 149. | MligTC455_21001 | 0.386 | Mlig455_000601 | BCL2L1; Bcl2l1 | Apoptosis regulator proteins, Bcl-2 family | Details |
| 150. | MligTC455_48018 | 0.386 | Mlig455_011850 Mlig455_013128 |
H1F0; H1f0; His1:CG33825; His1:CG33855 | linker histone H1 and H5 family | Details |
| 151. | MligTC455_48671 | 0.386 | Mlig455_029065 | Details | ||
| 152. | MligTC455_15941 | 0.386 | Mlig455_049917 | Replication factor A protein 3 | Details | |
| 153. | MligTC455_20490 | 0.386 | Mlig455_060502 | Details | ||
| 154. | MligTC455_30380 | 0.386 | Mlig455_068879 | NYNRIN; Nynrin | Integrase zinc binding domain | Details |
| 155. | MligTC455_41900 | 0.385 | Mlig455_016657 | UFL1; Ufl1 | E3 UFM1-protein ligase 1 | Details |
| 156. | MligTC455_15939 | 0.385 | Mlig455_011669 Mlig455_049918 |
CG5455; SERAC1; Serac1 | Putative serine esterase (DUF676) | Details |
| 157. | MligTC455_31364 | 0.385 | Mlig455_058340 | Details | ||
| 158. | MligTC455_27166 | 0.384 | Mlig455_046219 | BAZ1B; Baz1b; tou | ATP-utilising chromatin assembly and remodelling N-terminal | Details |
| 159. | MligTC455_41779 | 0.384 | Mlig455_047512 | DKC1; Dkc1; Nop60B | DKCLD (NUC011) domain | Details |
| 160. | MligTC455_15563 | 0.384 | Mlig455_050862 | CSTF2; CstF64; Cstf2 | Hinge domain of cleavage stimulation factor subunit 2 | Details |
| 161. | MligTC455_39182 | 0.384 | Mlig455_061295 Mlig455_062653 |
NCAPH; Ncaph; barr | Condensin complex subunit 2 | Details |
| 162. | MligTC455_28363 | 0.383 | Mlig455_054836 | Asprv1; RTL1 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details |
| 163. | MligTC455_18618 | 0.382 | Mlig455_010728 | MED22; Med22 | Surfeit locus protein 5 subunit 22 of Mediator complex | Details |
| 164. | MligTC455_39361 | 0.382 | Mlig455_041392 Mlig455_069358 |
Details | ||
| 165. | MligTC455_52072 | 0.381 | Mlig455_021260 | CG1542; EBNA1BP2; Ebna1bp2 | Eukaryotic rRNA processing protein EBP2 | Details |
| 166. | MligTC455_44846 | 0.381 | Mlig455_029497 | POLDIP2; Poldip2 | ApaG domain | Details |
| 167. | MligTC455_36871 | 0.381 | Mlig455_061085 | H2AFV; H2afv; His2Av | Core histone H2A/H2B/H3/H4 | Details |
| 168. | MligTC455_40638 | 0.38 | Mlig455_001076 | CG11777; PPIL3; Ppil3 | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
| 169. | MligTC455_30074 | 0.38 | Mlig455_010726 | MCM6; Mcm6 | MCM P-loop domain | Details |
| 170. | MligTC455_50592 | 0.38 | Mlig455_000623 Mlig455_034154 |
Gm45736; WDR74; Wdr74; l(2)k09848 | WD domain, G-beta repeat | Details |
| 171. | MligTC455_41906 | 0.379 | Mlig455_029038 | NSFL1C; Nsfl1c; p47 | SEP domain | Details |
| 172. | MligTC455_42794 | 0.379 | Mlig455_051030 | WTAP; Wtap; fl(2)d | WTAP/Mum2p family | Details |
| 173. | MligTC455_52306 | 0.379 | Mlig455_067954 | Details | ||
| 174. | MligTC455_38385 | 0.378 | Mlig455_002351 | PSMC3; Psmc3; Rpt5 | ATPase family associated with various cellular activities (AAA) | Details |
| 175. | MligTC455_46935 | 0.377 | Mlig455_011475 | Ribosome biogenesis protein Nop16 | Details | |
| 176. | MligTC455_14821 | 0.377 | Mlig455_018773 | PANK1; Pank4; fbl | Fumble | Details |
| 177. | MligTC455_38320 | 0.377 | Mlig455_031550 | Details | ||
| 178. | MligTC455_30705 | 0.377 | Mlig455_039638 Mlig455_044760 Mlig455_071020 |
ASH2L; Ash2l; ash2 | PHD-finger; SPRY domain |
Details |
| 179. | MligTC455_49230 | 0.376 | Mlig455_009053 | PHB; Phb; l(2)37Cc | SPFH domain / Band 7 family | Details |
| 180. | MligTC455_48389 | 0.376 | Mlig455_011841 | Art7; PRMT7; Prmt7 | Details | |
| 181. | MligTC455_44931 | 0.376 | Mlig455_029883 | Ars2; SRRT; Srrt | Arsenite-resistance protein 2 | Details |
| 182. | MligTC455_15373 | 0.375 | Mlig455_005138 | EXOSC4; Exosc4; Ski6 | 3' exoribonuclease family, domain 1 | Details |
| 183. | MligTC455_22801 | 0.375 | Mlig455_021168 Mlig455_021214 |
MCM7; Mcm7 | MCM P-loop domain | Details |
| 184. | MligTC455_49571 | 0.374 | Mlig455_004993 | DDX4; Ddx4; vas | DEAD/DEAH box helicase | Details |
| 185. | MligTC455_13828 | 0.374 | Mlig455_005875 | Details | ||
| 186. | MligTC455_24179 | 0.374 | Mlig455_007547 | Tudor-SN | Tudor domain | Details |
| 187. | MligTC455_48390 | 0.374 | Mlig455_013120 | Art7; PRMT7; Prmt7 | Ribosomal protein L11 methyltransferase (PrmA) | Details |
| 188. | MligTC455_00789 | 0.374 | Mlig455_014322 | Details | ||
| 189. | MligTC455_19658 | 0.374 | Mlig455_019799 | ENDOG; EndoG; Endog | DNA/RNA non-specific endonuclease | Details |
| 190. | MligTC455_21767 | 0.374 | Mlig455_020260 | Details | ||
| 191. | MligTC455_21768 | 0.374 | Mlig455_022800 | Details | ||
| 192. | MligTC455_49753 | 0.374 | Mlig455_031618 | ACP2; Acp2; Acph-1 | Histidine phosphatase superfamily (branch 2) | Details |
| 193. | MligTC455_19005 | 0.374 | Mlig455_033827 | Details | ||
| 194. | MligTC455_11128 | 0.374 | Mlig455_035510 | HEAT repeats | Details | |
| 195. | MligTC455_28800 | 0.374 | Mlig455_039444 | SETMAR | DDE superfamily endonuclease | Details |
| 196. | MligTC455_38869 | 0.374 | Mlig455_041415 | RNase H | Details | |
| 197. | MligTC455_22261 | 0.374 | Mlig455_045581 | Details | ||
| 198. | MligTC455_37487 | 0.374 | Mlig455_048723 | AC116366.3; Rad50; rad50 | Putative exonuclease SbcCD, C subunit | Details |
| 199. | MligTC455_48165 | 0.374 | Mlig455_049623 | Details | ||
| 200. | MligTC455_26348 | 0.374 | Mlig455_054112 | CG6204; ZNFX1; Znfx1 | Poly(ADP-ribose) polymerase catalytic domain | Details |
| 201. | MligTC455_44414 | 0.374 | Mlig455_054465 | TOP2A; Top2; Top2a | DNA gyrase/topoisomerase IV, subunit A | Details |
| 202. | MligTC455_38322 | 0.374 | Mlig455_056978 | Details | ||
| 203. | MligTC455_49928 | 0.374 | Mlig455_067141 | Details | ||
| 204. | MligTC455_28166 | 0.373 | Mlig455_003593 | DDX60; Ddx60; tst | DEAD/DEAH box helicase | Details |
| 205. | MligTC455_25170 | 0.373 | Mlig455_011940 | CDK6; Cdk4; Cdk6 | Protein kinase domain | Details |
| 206. | MligTC455_25094 | 0.373 | Mlig455_032232 | HNRNPA2B1; Hnrnpa2b1; Hrb87F | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 207. | MligTC455_18087 | 0.373 | Mlig455_040038 | Details | ||
| 208. | MligTC455_33068 | 0.372 | Mlig455_011936 | Details | ||
| 209. | MligTC455_36870 | 0.372 | Mlig455_035433 | H2AFV; H2afv; His2Av | Core histone H2A/H2B/H3/H4 | Details |
| 210. | MligTC455_38299 | 0.372 | Mlig455_057143 | CDX2; Cdx1; cad | Homeodomain | Details (TF) |
| 211. | MligTC455_49231 | 0.372 | Mlig455_058129 | PHB; Phb; l(2)37Cc | SPFH domain / Band 7 family | Details |
| 212. | MligTC455_32254 | 0.372 | Mlig455_063564 | Syb; VAMP1; Vamp1 | Synaptobrevin | Details |
| 213. | MligTC455_15104 | 0.371 | Mlig455_003047 Mlig455_003252 |
Details | ||
| 214. | MligTC455_51773 | 0.371 | Mlig455_035194 | HDHD5; Hdhd5 | Haloacid dehalogenase-like hydrolase | Details |
| 215. | MligTC455_17062 | 0.371 | Mlig455_058341 | ALKBH4; Alkbh4; CG4036 | 2OG-Fe(II) oxygenase superfamily | Details |
| 216. | MligTC455_43547 | 0.371 | Mlig455_035443 Mlig455_061095 |
CCNB3; Ccnb3; CycB3 | Cyclin, N-terminal domain | Details |
| 217. | MligTC455_45273 | 0.37 | Mlig455_021311 | Details | ||
| 218. | MligTC455_48283 | 0.37 | Mlig455_026664 | Tango5; VMP1; Vmp1 | SAP domain | Details |
| 219. | MligTC455_44415 | 0.37 | Mlig455_055865 | TOP2A; Top2; Top2a | DNA gyrase/topoisomerase IV, subunit A | Details |
| 220. | MligTC455_47350 | 0.369 | Mlig455_061845 | DNMT3B; Dnmt3b | Cysteine rich ADD domain in DNMT3 | Details |
| 221. | MligTC455_35281 | 0.369 | Mlig455_069275 | MYND finger | Details | |
| 222. | MligTC455_32253 | 0.368 | Mlig455_028199 | Syb; VAMP1; Vamp1 | Synaptobrevin | Details |
| 223. | MligTC455_50092 | 0.368 | Mlig455_041942 | RNF216; Rnf216; ari-2 | IBR domain, a half RING-finger domain | Details |
| 224. | MligTC455_54030 | 0.368 | Mlig455_050816 | tn | NHL repeat | Details |
| 225. | MligTC455_39007 | 0.368 | Mlig455_062119 Mlig455_069663 |
Gp210; NUP210; NUP210L; Nup210l | Bacterial Ig-like domain (group 2) | Details |
| 226. | MligTC455_21266 | 0.367 | Mlig455_034630 | Dsp1; HMGB1; Hmgb1 | HMG (high mobility group) box | Details |
| 227. | MligTC455_35075 | 0.367 | Mlig455_040773 | BRAP; Brap; CG5555 | BRCA1-associated protein 2 | Details |
| 228. | MligTC455_52308 | 0.367 | Mlig455_044226 Mlig455_044244 |
CG9596; TRMT6; Trmt6 | Gcd10p family | Details |
| 229. | MligTC455_41481 | 0.367 | Mlig455_049341 | MFAP1; Mfap1; Mfap1a | Microfibril-associated/Pre-mRNA processing | Details |
| 230. | MligTC455_18190 | 0.366 | Mlig455_011827 | THAP domain | Details | |
| 231. | MligTC455_21866 | 0.366 | Mlig455_019362 | Atf3; FOS; kay | bZIP transcription factor | Details (TF) |
