| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_48744 | Mlig455_064307 Mlig455_064340 |
CG14207 | Hsp20/alpha crystallin family | Mlig455_064307: {Pfam: Hsp20/alpha crystallin family [PF00011.23, score=73.3]; HSP20-like domain found in ArsA [PF17886.3, score=35.0]} {Dmel: FBgn0031037, CG14207, [Score=47.8, Expect=3e-06]} {Celegans: WBGene00002017, hsp-16.11, Heat shock protein Hsp-16.1/Hsp-16.11, [Score=52.8, Expect=3e-08]} {Smed: dd_Smed_v6_5406_0_1, dd_Smed_v6_5406_0_1, [Score=88.2, Expect=1e-19]} Mlig455_064340: {Pfam: Hsp20/alpha crystallin family [PF00011.23, score=73.0]; HSP20-like domain found in ArsA [PF17886.3, score=34.8]} {Dmel: FBgn0031037, CG14207, [Score=47.8, Expect=3e-06]} {Celegans: WBGene00002024, hsp-43, Heat Shock Protein, [RH, Score=50.8, Expect=8e-07]} {Smed: dd_Smed_v6_5406_0_1, dd_Smed_v6_5406_0_1, [Score=85.9, Expect=8e-19]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_48743 | 0.994 | Mlig455_019063 | CG14207 | Hsp20/alpha crystallin family | Details |
| 2. | MligTC455_15828 | 0.848 | Mlig455_069315 | NOG; Nog | Noggin | Details |
| 3. | MligTC455_15827 | 0.731 | Mlig455_047343 | NOG; Nog | Noggin | Details |
| 4. | MligTC455_11346 | 0.665 | Mlig455_019496 | Details | ||
| 5. | MligTC455_23789 | 0.665 | Mlig455_021110 | BRSK2; Brsk1; sff | Protein kinase domain | Details |
| 6. | MligTC455_33171 | 0.665 | Mlig455_036357 | Details | ||
| 7. | MligTC455_13184 | 0.665 | Mlig455_054845 | TWIST1; Twist1; twi | Helix-loop-helix DNA-binding domain | Details (TF) |
| 8. | MligTC455_07634 | 0.665 | Mlig455_066903 | Details | ||
| 9. | MligTC455_49919 | 0.602 | Mlig455_017182 Mlig455_048150 |
Insulin/IGF/Relaxin family | Details | |
| 10. | MligTC455_49830 | 0.583 | Mlig455_031215 | CG9297; Ttn | Details | |
| 11. | MligTC455_48420 | 0.58 | Mlig455_045240 Mlig455_069159 |
Details | ||
| 12. | MligTC455_43658 | 0.579 | Mlig455_003222 | Leucine Rich repeats (2 copies) | Details | |
| 13. | MligTC455_50659 | 0.576 | Mlig455_019368 | Nha1; SLC9B2; Slc9b1 | Sodium/hydrogen exchanger family | Details |
| 14. | MligTC455_34024 | 0.567 | Mlig455_055755 | Details | ||
| 15. | MligTC455_41854 | 0.541 | Mlig455_034307 Mlig455_067305 Mlig455_067321 |
Details | ||
| 16. | MligTC455_25557 | 0.531 | Mlig455_049582 | CG10011; TRPM3; Trpm3 | Ankyrin repeats (3 copies) | Details |
| 17. | MligTC455_30464 | 0.526 | Mlig455_003514 | Hr3; RORB; Rorb | Zinc finger, C4 type (two domains) | Details (TF) |
| 18. | MligTC455_52421 | 0.526 | Mlig455_003617 | Details | ||
| 19. | MligTC455_57702 | 0.526 | Mlig455_007939 | APOBEC1 | Details | |
| 20. | MligTC455_54672 | 0.526 | Mlig455_013006 | Lectin C-type domain | Details | |
| 21. | MligTC455_10564 | 0.526 | Mlig455_014258 | TRABD2B; Trabd2b | TraB/PrgY/gumN family | Details |
| 22. | MligTC455_53812 | 0.526 | Mlig455_015129 | Details | ||
| 23. | MligTC455_08591 | 0.526 | Mlig455_020619 | PHDP; PHOX2B; Phox2b | Homeodomain | Details (TF) |
| 24. | MligTC455_42747 | 0.526 | Mlig455_024388 Mlig455_024501 |
Details | ||
| 25. | MligTC455_26569 | 0.526 | Mlig455_009322 Mlig455_022836 Mlig455_025092 Mlig455_025097 Mlig455_052914 Mlig455_054666 |
PIF1; Pif1 | Helitron helicase-like domain at N-terminus; PIF1-like helicase |
Details |
| 26. | MligTC455_24348 | 0.526 | Mlig455_031826 | GATA4; Gata5; pnr | GATA zinc finger | Details (TF) |
| 27. | MligTC455_52808 | 0.526 | Mlig455_031875 | Ank2; TRPM3; Trpm3 | Ankyrin repeats (3 copies) | Details |
| 28. | MligTC455_42217 | 0.526 | Mlig455_035749 | OSR1; Osr1; odd | Details (TF) | |
| 29. | MligTC455_10848 | 0.526 | Mlig455_042721 | Details | ||
| 30. | MligTC455_10849 | 0.526 | Mlig455_042823 | Details | ||
| 31. | MligTC455_10181 | 0.526 | Mlig455_046299 | CG9500; FCN2; Fcna | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 32. | MligTC455_24349 | 0.526 | Mlig455_047679 | GATA4; Gata5; srp | GATA zinc finger | Details (TF) |
| 33. | MligTC455_46973 | 0.526 | Mlig455_056644 | CNOT3; Cnot3; Not3 | Not1 N-terminal domain, CCR4-Not complex component | Details |
| 34. | MligTC455_41270 | 0.526 | Mlig455_028580 Mlig455_028598 Mlig455_056910 |
Hsp20/alpha crystallin family | Details | |
| 35. | MligTC455_30437 | 0.526 | Mlig455_057799 | Details | ||
| 36. | MligTC455_36687 | 0.526 | Mlig455_062022 | RGS3; Rgs3; loco | PDZ domain | Details |
| 37. | MligTC455_32615 | 0.526 | Mlig455_062450 | ARX; Arx; al | Homeodomain | Details (TF) |
| 38. | MligTC455_44068 | 0.526 | Mlig455_063671 | EcR; THRA; Thra | Zinc finger, C4 type (two domains) | Details (TF) |
| 39. | MligTC455_14949 | 0.526 | Mlig455_018694 Mlig455_018890 Mlig455_064941 |
CG5991; Gm20671; PISD; Pisd | Phosphatidylserine decarboxylase | Details |
| 40. | MligTC455_08264 | 0.52 | Mlig455_014146 | Details | ||
| 41. | MligTC455_34643 | 0.512 | Mlig455_063315 | ATP2A2; Atp2a2; SERCA | E1-E2 ATPase | Details |
| 42. | MligTC455_49373 | 0.511 | Mlig455_000061 | CG43102; ECT2; Ect2 | RhoGEF domain | Details |
| 43. | MligTC455_04187 | 0.49 | Mlig455_041536 | SLIT2; Slit2; sli | EGF-like domain | Details |
| 44. | MligTC455_06471 | 0.484 | Mlig455_004281 | Details | ||
| 45. | MligTC455_13755 | 0.483 | Mlig455_014257 | Details | ||
| 46. | MligTC455_23497 | 0.471 | Mlig455_019767 | Details | ||
| 47. | MligTC455_22209 | 0.469 | Mlig455_014995 | rpk | Amiloride-sensitive sodium channel | Details |
| 48. | MligTC455_54985 | 0.469 | Mlig455_044392 | Details | ||
| 49. | MligTC455_14140 | 0.469 | Mlig455_046244 | Details | ||
| 50. | MligTC455_14489 | 0.469 | Mlig455_057125 | Details | ||
| 51. | MligTC455_10413 | 0.469 | Mlig455_053242 Mlig455_066367 |
LHFPL6; Lhfp | Lipoma HMGIC fusion partner-like protein | Details |
| 52. | MligTC455_37966 | 0.469 | Mlig455_068209 | SPO11; Spo11; mei-W68 | Type IIB DNA topoisomerase | Details |
| 53. | MligTC455_12591 | 0.465 | Mlig455_071060 | Details | ||
| 54. | MligTC455_42964 | 0.46 | Mlig455_023682 | TRPM1; Trpm1; wtrw | Ankyrin repeats (3 copies) | Details |
| 55. | MligTC455_31013 | 0.46 | Mlig455_003089 Mlig455_062800 |
TTN; Ttn; sls | Immunoglobulin I-set domain | Details |
| 56. | MligTC455_07543 | 0.448 | Mlig455_028058 Mlig455_028292 |
Details | ||
| 57. | MligTC455_18370 | 0.444 | Mlig455_014244 | TRABD2B; Trabd2b | TraB/PrgY/gumN family | Details |
| 58. | MligTC455_31774 | 0.444 | Mlig455_026213 Mlig455_026264 |
TRIM2; TRIM3; Trim2; Trim3 | NHL repeat | Details |
| 59. | MligTC455_07920 | 0.444 | Mlig455_029217 | OSR1; Osr1; odd | Zinc finger, C2H2 type | Details (TF) |
| 60. | MligTC455_07921 | 0.444 | Mlig455_029239 | OSR1; Osr1; odd | Zinc finger, C2H2 type | Details (TF) |
| 61. | MligTC455_07922 | 0.444 | Mlig455_035625 | OSR1; Osr1; odd | Zinc finger, C2H2 type | Details (TF) |
| 62. | MligTC455_42216 | 0.444 | Mlig455_035655 | OSR2; Osr2; odd | Zinc finger, C2H2 type | Details (TF) |
| 63. | MligTC455_07923 | 0.444 | Mlig455_035667 | OSR2; Osr1; odd | Zinc finger, C2H2 type | Details (TF) |
| 64. | MligTC455_18165 | 0.444 | Mlig455_002782 Mlig455_070367 |
Details | ||
| 65. | MligTC455_04185 | 0.44 | Mlig455_002353 | SLIT2; Slit2; sli | EGF-like domain | Details |
| 66. | MligTC455_46392 | 0.426 | Mlig455_048871 | CNN3; Cnn3; Mp20 | Calponin homology (CH) domain | Details |
| 67. | MligTC455_26632 | 0.418 | Mlig455_010979 | ASGR2; CG15570; Mrc1 | Lectin C-type domain | Details |
| 68. | MligTC455_23496 | 0.415 | Mlig455_002345 | Details | ||
| 69. | MligTC455_12870 | 0.411 | Mlig455_040810 Mlig455_040912 |
Details | ||
| 70. | MligTC455_39915 | 0.41 | Mlig455_002965 | HSPB1; Hspb8 | Hsp20/alpha crystallin family | Details |
| 71. | MligTC455_45675 | 0.41 | Mlig455_022997 Mlig455_027768 Mlig455_027770 |
TPM1; Tm2; Tpm1 | Tropomyosin | Details |
| 72. | MligTC455_04186 | 0.403 | Mlig455_002354 Mlig455_053098 |
SLIT2; Slit2; sli | Leucine rich repeat | Details |
| 73. | MligTC455_33920 | 0.399 | Mlig455_025382 Mlig455_025433 |
CG13229; GALR2; Galr2 | Serpentine type 7TM GPCR chemoreceptor Srw | Details |
| 74. | MligTC455_52472 | 0.395 | Mlig455_063702 | Details | ||
| 75. | MligTC455_31124 | 0.391 | Mlig455_026315 | Details | ||
| 76. | MligTC455_26877 | 0.391 | Mlig455_029669 | Details | ||
| 77. | MligTC455_07924 | 0.391 | Mlig455_035763 | OSR1; Osr1; odd | Zinc finger, C2H2 type | Details (TF) |
| 78. | MligTC455_04803 | 0.391 | Mlig455_052473 | PCDH9; Pcdh9; ds | Cadherin domain | Details |
| 79. | MligTC455_41755 | 0.387 | Mlig455_062496 | RBBP5; Rbbp5 | WD domain, G-beta repeat | Details |
| 80. | MligTC455_51253 | 0.382 | Mlig455_002306 | CYP17A1; Cyp17a1; Cyp18a1 | Cytochrome P450 | Details |
| 81. | MligTC455_54416 | 0.382 | Mlig455_032756 | PRR9 | Details | |
| 82. | MligTC455_18857 | 0.382 | Mlig455_061927 | Details | ||
| 83. | MligTC455_39935 | 0.382 | Mlig455_068175 | Hmcn1; NPNT | Calcium-binding EGF domain | Details |
| 84. | MligTC455_52174 | 0.381 | Mlig455_023607 | CG5880; ZDHHC16; Zdhhc16 | DHHC palmitoyltransferase | Details |
| 85. | MligTC455_31534 | 0.379 | Mlig455_057376 Mlig455_057399 |
NAD dependent epimerase/dehydratase family | Details | |
| 86. | MligTC455_31549 | 0.373 | Mlig455_017506 Mlig455_017512 Mlig455_019283 |
PDLIM3; Pdlim3; Zasp52 | PDZ domain | Details |
| 87. | MligTC455_32198 | 0.373 | Mlig455_022768 | FAT1; Lrp1b; N | Laminin G domain | Details |
| 88. | MligTC455_54203 | 0.372 | Mlig455_061249 | MYH7; Mhc; Myh7 | Myosin tail | Details |
| 89. | MligTC455_24936 | 0.371 | Mlig455_002505 | NAA40; Naa40 | Acetyltransferase (GNAT) family | Details |
| 90. | MligTC455_24938 | 0.371 | Mlig455_002663 | ENPP5; Enpp4; Naa40 | Type I phosphodiesterase / nucleotide pyrophosphatase | Details |
| 91. | MligTC455_02690 | 0.371 | Mlig455_008082 | Details | ||
| 92. | MligTC455_23344 | 0.371 | Mlig455_014410 | Beta-lactamase | Details | |
| 93. | MligTC455_10851 | 0.371 | Mlig455_015907 | SLC47A1; Slc47a1 | MatE | Details |
| 94. | MligTC455_13354 | 0.371 | Mlig455_019393 | CG3822; GRIK4; Grik4 | Ligand-gated ion channel | Details |
| 95. | MligTC455_13674 | 0.371 | Mlig455_021556 | Details | ||
| 96. | MligTC455_06774 | 0.371 | Mlig455_032313 | Details | ||
| 97. | MligTC455_51732 | 0.371 | Mlig455_035307 | Helical bimodular sensor domain | Details | |
| 98. | MligTC455_14062 | 0.371 | Mlig455_041575 | Details | ||
| 99. | MligTC455_12659 | 0.371 | Mlig455_043236 Mlig455_043242 |
Details | ||
| 100. | MligTC455_12675 | 0.371 | Mlig455_044227 | Details | ||
| 101. | MligTC455_49739 | 0.371 | Mlig455_044422 Mlig455_044457 |
TTN; Ttn; sls | Immunoglobulin I-set domain | Details |
| 102. | MligTC455_16525 | 0.371 | Mlig455_051737 | Details | ||
| 103. | MligTC455_11892 | 0.371 | Mlig455_019825 Mlig455_051995 |
Chadl; Fili; LRG1; Lrg1 | Leucine rich repeat | Details |
| 104. | MligTC455_36059 | 0.371 | Mlig455_056789 | SACS; Sacs | Details | |
| 105. | MligTC455_36529 | 0.371 | Mlig455_058601 | PMPCB; Pmpcb; UQCR-C1 | Insulinase (Peptidase family M16) | Details |
| 106. | MligTC455_38363 | 0.371 | Mlig455_045500 Mlig455_065739 |
AADAC; Gm5538; Hsl | alpha/beta hydrolase fold | Details |
| 107. | MligTC455_18166 | 0.371 | Mlig455_066938 | CUEDC2; Cuedc2 | Details | |
| 108. | MligTC455_52109 | 0.371 | Mlig455_069072 | Details | ||
| 109. | MligTC455_23359 | 0.371 | Mlig455_070164 | ATL2; Atl3; atl | Guanylate-binding protein, N-terminal domain | Details |
| 110. | MligTC455_54350 | 0.369 | Mlig455_008866 | PLAC8 | PLAC8 family | Details |
| 111. | MligTC455_24727 | 0.367 | Mlig455_035829 | CBP | EF-hand domain pair | Details |
| 112. | MligTC455_46393 | 0.367 | Mlig455_065811 | CNN3; Cnn3; Mp20 | Calponin homology (CH) domain | Details |
| 113. | MligTC455_54204 | 0.366 | Mlig455_006398 | MYH6; Mhc; Myh6 | Myosin head (motor domain) | Details |
| 114. | MligTC455_38382 | 0.365 | Mlig455_061731 | LAMA5; Lama5; LanA | Laminin EGF domain | Details |
| 115. | MligTC455_54202 | 0.364 | Mlig455_006349 | MYH6; Mhc; Myh6 | Myosin head (motor domain) | Details |
| 116. | MligTC455_46451 | 0.361 | Mlig455_017183 | Insulin/IGF/Relaxin family | Details | |
| 117. | MligTC455_40643 | 0.358 | Mlig455_006190 | CG16717; MPPED1; Mpped1 | Calcineurin-like phosphoesterase | Details |
| 118. | MligTC455_19542 | 0.355 | Mlig455_058849 | Details | ||
| 119. | MligTC455_20951 | 0.354 | Mlig455_008058 | TRPC5; Trpc5; Trpgamma | Transient receptor ion channel II | Details |
| 120. | MligTC455_46452 | 0.354 | Mlig455_048151 | Insulin/IGF/Relaxin family | Details | |
| 121. | MligTC455_50706 | 0.353 | Mlig455_009216 | Zinc-finger of C2H2 type | Details | |
| 122. | MligTC455_09208 | 0.353 | Mlig455_054979 | Details | ||
| 123. | MligTC455_30545 | 0.353 | Mlig455_032498 Mlig455_068677 |
BC067074; CSPG4; kon | Cadherin-like | Details |
| 124. | MligTC455_41343 | 0.351 | Mlig455_013560 Mlig455_013612 |
NID1; Ndg; Nid1 | EGF domain | Details |
| 125. | MligTC455_44979 | 0.349 | Mlig455_003643 Mlig455_003850 |
COL24A1; Col1a2; Col4a1 | Collagen triple helix repeat (20 copies) | Details |
| 126. | MligTC455_41312 | 0.341 | Mlig455_013368 | CFL2; Cfl2 | Cofilin/tropomyosin-type actin-binding protein | Details |
| 127. | MligTC455_18650 | 0.341 | Mlig455_061093 | TNNT2; Tnnt2; up | Troponin | Details |
| 128. | MligTC455_52999 | 0.338 | Mlig455_052870 | Akap5; ZAN | Details | |
| 129. | MligTC455_39469 | 0.338 | Mlig455_061088 | CALML3; Tnnc2; TpnC47D | EF-hand domain pair | Details |
| 130. | MligTC455_47252 | 0.334 | Mlig455_053833 | Tumor necrosis factor receptor member 16 trans-membrane domain | Details | |
| 131. | MligTC455_47253 | 0.334 | Mlig455_068509 | Tumor necrosis factor receptor member 16 trans-membrane domain | Details | |
| 132. | MligTC455_13506 | 0.333 | Mlig455_027975 | Details | ||
| 133. | MligTC455_54351 | 0.332 | Mlig455_008965 | PLAC8 | PLAC8 family | Details |
| 134. | MligTC455_52175 | 0.329 | Mlig455_068094 | CG5880; ZDHHC16; Zdhhc16 | DHHC palmitoyltransferase | Details |
| 135. | MligTC455_43388 | 0.328 | Mlig455_043911 | TRIM67; Trim67; Trim9 | SPRY domain | Details |
| 136. | MligTC455_48688 | 0.327 | Mlig455_067520 | Details | ||
| 137. | MligTC455_06472 | 0.325 | Mlig455_004292 Mlig455_004367 |
Immunoglobulin domain | Details | |
| 138. | MligTC455_46523 | 0.325 | Mlig455_045771 | Details | ||
| 139. | MligTC455_37227 | 0.325 | Mlig455_057463 | COL24A1; Col4a1; Col5a3 | Collagen triple helix repeat (20 copies) | Details |
| 140. | MligTC455_12116 | 0.324 | Mlig455_004661 Mlig455_004728 |
Details | ||
| 141. | MligTC455_02284 | 0.324 | Mlig455_017383 | Thumpd2 | Details | |
| 142. | MligTC455_29887 | 0.324 | Mlig455_047781 | Details | ||
| 143. | MligTC455_08170 | 0.323 | Mlig455_014125 Mlig455_014135 |
N; NOTCH1; Notch1; POMGNT1; Pomgnt1 | Calcium-binding EGF domain | Details |
| 144. | MligTC455_40027 | 0.321 | Mlig455_004525 | Details | ||
| 145. | MligTC455_19350 | 0.32 | Mlig455_000040 | SGTA; Sgt; Sgta | Tetratricopeptide repeat | Details |
| 146. | MligTC455_46546 | 0.32 | Mlig455_018642 Mlig455_018829 |
Gel; Gsn; VIL1 | Gelsolin repeat | Details |
| 147. | MligTC455_20185 | 0.32 | Mlig455_041358 | Details | ||
| 148. | MligTC455_39934 | 0.319 | Mlig455_023966 | Details | ||
| 149. | MligTC455_18373 | 0.317 | Mlig455_046441 | C2H2-type zinc finger | Details | |
| 150. | MligTC455_43986 | 0.316 | Mlig455_041502 | Details | ||
| 151. | MligTC455_49372 | 0.316 | Mlig455_000027 Mlig455_063730 |
CG43102; ECT2; Ect2 | RhoGEF domain | Details |
| 152. | MligTC455_50660 | 0.315 | Mlig455_019591 | Nha2; SLC9B2; Slc9b2 | Sodium/hydrogen exchanger family | Details |
| 153. | MligTC455_39468 | 0.315 | Mlig455_035437 | CALM2; Calm1; Cam | EF-hand domain pair | Details |
| 154. | MligTC455_53052 | 0.313 | Mlig455_062079 | LDB3; Pdlim7; Zasp52 | PDZ domain | Details |
| 155. | MligTC455_23968 | 0.312 | Mlig455_013675 Mlig455_013683 Mlig455_013692 |
TRPA1; TrpA1; Trpa1 | Ankyrin repeats (3 copies); Reverse transcriptase (RNA-dependent DNA polymerase) |
Details |
| 156. | MligTC455_44028 | 0.312 | Mlig455_016348 | Clamp; ZNF570; Zfp287 | Zinc-finger double domain | Details (TF) |
| 157. | MligTC455_11016 | 0.312 | Mlig455_049782 Mlig455_052890 |
NKX2-3; Nkx2-3; tin | Homeodomain | Details (TF) |
| 158. | MligTC455_51148 | 0.31 | Mlig455_020351 | Details | ||
| 159. | MligTC455_53914 | 0.31 | Mlig455_020662 Mlig455_059249 |
H15; TBX20; Tbx20; mid | T-box | Details (TF) |
| 160. | MligTC455_43984 | 0.307 | Mlig455_041471 | ENTPD5; Entpd5; NTPase | GDA1/CD39 (nucleoside phosphatase) family | Details |
| 161. | MligTC455_33647 | 0.306 | Mlig455_042597 Mlig455_042610 Mlig455_042641 |
CG43736 | Details | |
| 162. | MligTC455_28182 | 0.306 | Mlig455_030757 Mlig455_060379 Mlig455_066025 |
Details | ||
| 163. | MligTC455_44067 | 0.303 | Mlig455_022545 Mlig455_022585 |
EcR; Eip78C; THRA; THRB; Thra | Ligand-binding domain of nuclear hormone receptor; Zinc finger, C4 type (two domains) |
Details (TF) |
| 164. | MligTC455_19666 | 0.303 | Mlig455_045379 | CFL1; CG6873; Cfl1 | Cofilin/tropomyosin-type actin-binding protein | Details |
| 165. | MligTC455_38747 | 0.303 | Mlig455_067326 | Ras association (RalGDS/AF-6) domain | Details | |
| 166. | MligTC455_46897 | 0.302 | Mlig455_011469 Mlig455_011555 Mlig455_051070 |
FKRP; Fkrp | LicD family | Details |
| 167. | MligTC455_35065 | 0.302 | Mlig455_037574 | CG31974 | Ecdysteroid kinase-like family | Details |
| 168. | MligTC455_16485 | 0.301 | Mlig455_004972 | Details | ||
| 169. | MligTC455_47994 | 0.301 | Mlig455_014405 | CG14535; KIF26A; Kif26a | Kinesin motor domain | Details |
| 170. | MligTC455_29642 | 0.301 | Mlig455_019147 | Transposase (partial DDE domain) | Details | |
| 171. | MligTC455_46455 | 0.301 | Mlig455_022613 | CG14238; TMEM26; Tmem26 | Transmembrane protein 26 | Details |
| 172. | MligTC455_08765 | 0.301 | Mlig455_032482 | GLRA3; Glra3; GluClalpha | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 173. | MligTC455_12181 | 0.301 | Mlig455_000170 Mlig455_067709 |
Details | ||
| 174. | MligTC455_48300 | 0.301 | Mlig455_070387 | Details | ||
| 175. | MligTC455_49200 | 0.3 | Mlig455_046208 | ZSWIM7; Zswim7 | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|