| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_26487 | Mlig455_063885 | CCDC88C; Ccdc88a; Girdin | Mlig455_063885: {TRANSSPLICED} {Human: ENSG00000015133, CCDC88C, coiled-coil domain containing 88C, [Score=102, Expect=3e-21]; ENSG00000115355, CCDC88A, coiled-coil domain containing 88A, [Score=100, Expect=1e-20]} {Mouse: ENSMUSG00000032740, Ccdc88a, coiled coil domain containing 88A, [Score=94.4, Expect=8e-19]; ENSMUSG00000021182, Ccdc88c, coiled-coil domain containing 88C, [Score=94.0, Expect=1e-18]} {Dmel: FBgn0283724, Girdin, [Score=91.3, Expect=5e-18]} {Celegans: WBGene00013082, grdn-1, Girdin homolog, [Score=55.8, Expect=2e-07]} {Smed: dd_Smed_v6_5291_0_2, dd_Smed_v6_5291_0_2, [Score=144, Expect=1e-34]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_26482 | 0.747 | Mlig455_023827 | CCDC88A; Ccdc88a; Girdin | Leucine-rich repeats of kinetochore protein Cenp-F/LEK1 | Details |
| 2. | MligTC455_49580 | 0.507 | Mlig455_002486 | NOCT; Noct; cu | Endonuclease/Exonuclease/phosphatase family | Details |
| 3. | MligTC455_20220 | 0.474 | Mlig455_009719 | Details | ||
| 4. | MligTC455_16593 | 0.474 | Mlig455_009991 | Details | ||
| 5. | MligTC455_10521 | 0.474 | Mlig455_014391 | Details | ||
| 6. | MligTC455_03926 | 0.474 | Mlig455_018557 | FMRFaR | 7 transmembrane receptor (rhodopsin family) | Details |
| 7. | MligTC455_05513 | 0.474 | Mlig455_018776 | GRM3; Grm3; mGluR | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
| 8. | MligTC455_47245 | 0.474 | Mlig455_027393 | CG4984 | Details | |
| 9. | MligTC455_47246 | 0.474 | Mlig455_027426 | CG4984 | Details | |
| 10. | MligTC455_47247 | 0.474 | Mlig455_027432 | CG4984 | Details | |
| 11. | MligTC455_15883 | 0.474 | Mlig455_020080 Mlig455_040893 |
Ankyrin repeats (3 copies) | Details | |
| 12. | MligTC455_08807 | 0.474 | Mlig455_041886 | Details | ||
| 13. | MligTC455_13331 | 0.474 | Mlig455_044197 | Details | ||
| 14. | MligTC455_08549 | 0.474 | Mlig455_044281 | Details | ||
| 15. | MligTC455_55093 | 0.474 | Mlig455_046526 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 16. | MligTC455_07492 | 0.474 | Mlig455_046629 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 17. | MligTC455_04767 | 0.474 | Mlig455_048130 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details | |
| 18. | MligTC455_51660 | 0.474 | Mlig455_017813 Mlig455_058033 |
Hcrtr1; QRFPR; TkR86C | 7 transmembrane receptor (rhodopsin family) | Details |
| 19. | MligTC455_20221 | 0.474 | Mlig455_071069 | Details | ||
| 20. | MligTC455_21835 | 0.463 | Mlig455_015894 | SCNN1B; Scnn1g | Amiloride-sensitive sodium channel | Details |
| 21. | MligTC455_47779 | 0.445 | Mlig455_018651 | Details | ||
| 22. | MligTC455_12392 | 0.436 | Mlig455_065560 | NPFR; Prlhr; SSTR5 | 7 transmembrane receptor (rhodopsin family) | Details |
| 23. | MligTC455_47780 | 0.434 | Mlig455_018842 Mlig455_018853 |
Details | ||
| 24. | MligTC455_04343 | 0.423 | Mlig455_001997 Mlig455_002090 Mlig455_002200 |
TFAP2D; TfAP-2; Tfap2d | Transcription factor AP-2 | Details (TF) |
| 25. | MligTC455_11755 | 0.421 | Mlig455_018946 | GRM5; Grm5; mGluR | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
| 26. | MligTC455_05504 | 0.417 | Mlig455_015216 | PRR9 | Details | |
| 27. | MligTC455_51240 | 0.417 | Mlig455_050004 | KCNMA1; Kcnma1; slo | Calcium-activated BK potassium channel alpha subunit | Details |
| 28. | MligTC455_13423 | 0.412 | Mlig455_044368 | Details | ||
| 29. | MligTC455_20476 | 0.41 | Mlig455_009224 | FMRFaR | 7 transmembrane receptor (rhodopsin family) | Details |
| 30. | MligTC455_39495 | 0.405 | Mlig455_037087 | FMRFaR | 7 transmembrane receptor (rhodopsin family) | Details |
| 31. | MligTC455_10522 | 0.398 | Mlig455_047713 | Details | ||
| 32. | MligTC455_12393 | 0.398 | Mlig455_065564 | NPFR; Prlhr; SSTR5 | 7 transmembrane receptor (rhodopsin family) | Details |
| 33. | MligTC455_44329 | 0.392 | Mlig455_026184 Mlig455_026199 |
Details | ||
| 34. | MligTC455_12391 | 0.392 | Mlig455_059389 | NPFR; Prlhr; SSTR5 | 7 transmembrane receptor (rhodopsin family) | Details |
| 35. | MligTC455_20304 | 0.392 | Mlig455_062285 | Serpentine type 7TM GPCR chemoreceptor Srw | Details | |
| 36. | MligTC455_22403 | 0.388 | Mlig455_043840 Mlig455_047410 |
Serpentine type 7TM GPCR chemoreceptor Srw | Details | |
| 37. | MligTC455_44327 | 0.383 | Mlig455_026126 | Details | ||
| 38. | MligTC455_44328 | 0.382 | Mlig455_026172 | Details | ||
| 39. | MligTC455_08136 | 0.382 | Mlig455_042935 | Inx2 | Innexin | Details |
| 40. | MligTC455_13547 | 0.378 | Mlig455_053120 | Glycine rich protein | Details | |
| 41. | MligTC455_10151 | 0.375 | Mlig455_068692 Mlig455_068719 |
KREMEN1; oxt | WSC domain | Details |
| 42. | MligTC455_13546 | 0.361 | Mlig455_051922 | Glycine rich protein | Details | |
| 43. | MligTC455_45076 | 0.347 | Mlig455_039678 | Details | ||
| 44. | MligTC455_48459 | 0.342 | Mlig455_033033 Mlig455_044089 |
CSMD3; Hasp; Svep1 | Sushi repeat (SCR repeat) | Details |
| 45. | MligTC455_18239 | 0.34 | Mlig455_005306 | AstC-R2; SSTR5; Sstr4 | 7 transmembrane receptor (rhodopsin family) | Details |
| 46. | MligTC455_09014 | 0.34 | Mlig455_029974 | AstC-R2; SSTR5; Sstr4 | 7 transmembrane receptor (rhodopsin family) | Details |
| 47. | MligTC455_45713 | 0.339 | Mlig455_039432 | Details | ||
| 48. | MligTC455_10150 | 0.338 | Mlig455_032512 | oxt | WSC domain | Details |
| 49. | MligTC455_32651 | 0.337 | Mlig455_041254 | Details | ||
| 50. | MligTC455_07813 | 0.336 | Mlig455_017722 | 7tm Chemosensory receptor | Details | |
| 51. | MligTC455_17339 | 0.335 | Mlig455_031354 | CHRNA2; Chrnb2; nAChRalpha5 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 52. | MligTC455_52629 | 0.335 | Mlig455_059435 | Details | ||
| 53. | MligTC455_22773 | 0.333 | Mlig455_026562 | Details | ||
| 54. | MligTC455_05007 | 0.331 | Mlig455_002579 | Amiloride-sensitive sodium channel | Details | |
| 55. | MligTC455_46354 | 0.331 | Mlig455_010688 | Details | ||
| 56. | MligTC455_22402 | 0.331 | Mlig455_012784 | Serpentine type 7TM GPCR chemoreceptor Srw | Details | |
| 57. | MligTC455_57159 | 0.331 | Mlig455_013667 | PRR9 | Details | |
| 58. | MligTC455_54402 | 0.331 | Mlig455_015177 | PRR9 | Details | |
| 59. | MligTC455_13789 | 0.331 | Mlig455_015853 | SYT7; Syt7 | C2 domain | Details |
| 60. | MligTC455_13810 | 0.331 | Mlig455_024887 | Zinc finger, C3HC4 type (RING finger) | Details | |
| 61. | MligTC455_03944 | 0.331 | Mlig455_028018 | PRR9 | Details | |
| 62. | MligTC455_54109 | 0.331 | Mlig455_035214 | Details | ||
| 63. | MligTC455_54110 | 0.331 | Mlig455_035263 | Details | ||
| 64. | MligTC455_13728 | 0.331 | Mlig455_037654 | PRR9 | Details | |
| 65. | MligTC455_13596 | 0.331 | Mlig455_039193 | Details | ||
| 66. | MligTC455_40284 | 0.331 | Mlig455_045795 | Details | ||
| 67. | MligTC455_14355 | 0.331 | Mlig455_046578 | ADRA1B; Adra1b; Dop1R1 | 7 transmembrane receptor (rhodopsin family) | Details |
| 68. | MligTC455_55314 | 0.331 | Mlig455_052215 | CHRNA9; Chrna9; nAChRbeta2 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 69. | MligTC455_47545 | 0.331 | Mlig455_066007 | CG14669; RASL10B; Rasl10b | Ras family | Details |
| 70. | MligTC455_48852 | 0.331 | Mlig455_067801 | Details | ||
| 71. | MligTC455_46355 | 0.33 | Mlig455_010786 | Details | ||
| 72. | MligTC455_44238 | 0.328 | Mlig455_000138 | DDX58; Ddx58; Fancm | Type III restriction enzyme, res subunit | Details |
| 73. | MligTC455_20080 | 0.327 | Mlig455_033439 | CG4069; KLHDC4; Klhdc4 | Galactose oxidase, central domain | Details |
| 74. | MligTC455_13422 | 0.325 | Mlig455_044356 | Details | ||
| 75. | MligTC455_30045 | 0.324 | Mlig455_067017 Mlig455_067057 |
UXS1; Uxs; Uxs1 | GDP-mannose 4,6 dehydratase | Details |
| 76. | MligTC455_49870 | 0.324 | Mlig455_028362 Mlig455_067454 Mlig455_067455 |
CHRM1; CHRM4; Chrm1; Chrm4; mAChR-B | 7 transmembrane receptor (rhodopsin family) | Details |
| 77. | MligTC455_49581 | 0.323 | Mlig455_002681 | NOCT; Noct; cu | Endonuclease/Exonuclease/phosphatase family | Details |
| 78. | MligTC455_51239 | 0.323 | Mlig455_011589 | KCNMA1; Kcnma1; slo | Calcium-activated BK potassium channel alpha subunit | Details |
| 79. | MligTC455_22307 | 0.323 | Mlig455_068765 | CDK7; Cdk7 | Protein kinase domain | Details |
| 80. | MligTC455_19920 | 0.32 | Mlig455_049088 | CG4325; Rlim; TTC3 | Ring finger domain | Details |
| 81. | MligTC455_17340 | 0.32 | Mlig455_056518 | CHRNA3; Chrna3; nAChRalpha7 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 82. | MligTC455_22422 | 0.312 | Mlig455_017205 | Orn/Lys/Arg decarboxylase, major domain | Details | |
| 83. | MligTC455_38176 | 0.311 | Mlig455_006838 Mlig455_036675 Mlig455_055100 Mlig455_055101 Mlig455_055148 |
Tudor domain | Details | |
| 84. | MligTC455_49116 | 0.306 | Mlig455_044608 | Details | ||
| 85. | MligTC455_33408 | 0.305 | Mlig455_012763 Mlig455_021162 |
Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|