| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_29343 | Mlig455_063181 | SIDT1; Sidt1 | dsRNA-gated channel SID-1 | Mlig455_063181: {Pfam: dsRNA-gated channel SID-1 [PF13965.8, score=382.4]} {Human: ENSG00000072858, SIDT1, SID1 transmembrane family member 1, [Score=247, Expect=9e-70]} {Mouse: ENSMUSG00000022696, Sidt1, SID1 transmembrane family, member 1, [Score=232, Expect=1e-64]; ENSMUSG00000034908, Sidt2, SID1 transmembrane family, member 2, [Score=228, Expect=8e-63]} {Celegans: WBGene00006477, chup-1, CHolesterol UPtake associated, [Score=209, Expect=5e-57]} {Smed: dd_Smed_v6_6063_0_1, dd_Smed_v6_6063_0_1, [Score=242, Expect=8e-69]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_15133 | 0.746 | Mlig455_006453 | Details | ||
| 2. | MligTC455_37120 | 0.746 | Mlig455_015330 | Dynamin family | Details | |
| 3. | MligTC455_10106 | 0.746 | Mlig455_025823 | Details | ||
| 4. | MligTC455_31936 | 0.746 | Mlig455_025987 | Details | ||
| 5. | MligTC455_10723 | 0.746 | Mlig455_025988 | Details | ||
| 6. | MligTC455_32476 | 0.746 | Mlig455_028948 | Details | ||
| 7. | MligTC455_21177 | 0.746 | Mlig455_030214 | Details | ||
| 8. | MligTC455_43395 | 0.746 | Mlig455_036648 | Details | ||
| 9. | MligTC455_20672 | 0.746 | Mlig455_043020 | Details | ||
| 10. | MligTC455_23125 | 0.746 | Mlig455_043436 Mlig455_043439 |
COL12A1; COL6A5; Col12a1; Col6a6 | von Willebrand factor type A domain | Details |
| 11. | MligTC455_05685 | 0.746 | Mlig455_049979 | Details | ||
| 12. | MligTC455_18490 | 0.746 | Mlig455_052167 Mlig455_060714 Mlig455_060724 |
Details | ||
| 13. | MligTC455_10107 | 0.746 | Mlig455_067626 | Details | ||
| 14. | MligTC455_53337 | 0.746 | Mlig455_007511 Mlig455_067679 |
Immunoglobulin domain | Details | |
| 15. | MligTC455_37121 | 0.684 | Mlig455_015375 | Dynamin family | Details | |
| 16. | MligTC455_18322 | 0.665 | Mlig455_021228 | Cyclic nucleotide-binding domain | Details | |
| 17. | MligTC455_06704 | 0.665 | Mlig455_019482 Mlig455_060540 Mlig455_060543 Mlig455_066892 |
CG7509; TLR9; Tlr2; Tlr5; atk | Leucine rich repeat; TIR domain |
Details |
| 18. | MligTC455_35640 | 0.653 | Mlig455_025127 | KREMEN1; Wscd2; oxt | WSC domain | Details |
| 19. | MligTC455_37124 | 0.63 | Mlig455_015377 | TPH1; Tph1; Trh | Biopterin-dependent aromatic amino acid hydroxylase | Details |
| 20. | MligTC455_13322 | 0.63 | Mlig455_045509 | Details | ||
| 21. | MligTC455_29340 | 0.63 | Mlig455_045804 | SIDT1; Sidt1 | dsRNA-gated channel SID-1 | Details |
| 22. | MligTC455_32444 | 0.63 | Mlig455_063483 | MANBA; Manba; beta-Man | Glycosyl hydrolases family 2 | Details |
| 23. | MligTC455_35641 | 0.63 | Mlig455_063893 | WSCD2; Wscd2; oxt | WSC domain | Details |
| 24. | MligTC455_10110 | 0.63 | Mlig455_063965 | Details | ||
| 25. | MligTC455_32443 | 0.615 | Mlig455_063448 | MANBA; Manba; beta-Man | Glycosyl hydrolases family 2 | Details |
| 26. | MligTC455_04391 | 0.606 | Mlig455_036294 | PRR9 | Details | |
| 27. | MligTC455_52429 | 0.571 | Mlig455_049286 | Alpha helical domain | Details | |
| 28. | MligTC455_27921 | 0.563 | Mlig455_010029 | ACP7; Acp7; CG1637 | Calcineurin-like phosphoesterase | Details |
| 29. | MligTC455_32702 | 0.555 | Mlig455_038236 | Immunoglobulin domain | Details | |
| 30. | MligTC455_52815 | 0.539 | Mlig455_047847 | CG5973; CLVS1; Rlbp1 | CRAL/TRIO domain | Details |
| 31. | MligTC455_53336 | 0.526 | Mlig455_007416 | Immunoglobulin domain | Details | |
| 32. | MligTC455_53338 | 0.526 | Mlig455_007528 | Immunoglobulin domain | Details | |
| 33. | MligTC455_00623 | 0.526 | Mlig455_008443 | CG3108 | Details | |
| 34. | MligTC455_32442 | 0.526 | Mlig455_027781 | MANBA; Manba; beta-Man | Details | |
| 35. | MligTC455_31166 | 0.526 | Mlig455_034543 | Domain of unknown function (DUF4081) | Details | |
| 36. | MligTC455_16818 | 0.526 | Mlig455_039841 | ATG10; Atg10 | Autophagocytosis associated protein, active-site domain | Details |
| 37. | MligTC455_38156 | 0.526 | Mlig455_042121 | ATP7; ATP7A; Atp7a | Heavy-metal-associated domain | Details |
| 38. | MligTC455_29954 | 0.526 | Mlig455_047038 | FGA; Fga; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 39. | MligTC455_53147 | 0.526 | Mlig455_053838 | PLEKHD1; Plekhd1 | PH domain | Details |
| 40. | MligTC455_08262 | 0.526 | Mlig455_056748 | Details | ||
| 41. | MligTC455_36311 | 0.526 | Mlig455_058304 | PH domain | Details | |
| 42. | MligTC455_16310 | 0.526 | Mlig455_061644 | RAB6B; Rab6; Rab6b | Ras family | Details |
| 43. | MligTC455_45695 | 0.526 | Mlig455_068575 | CG2493; PRCP; Prcp | Serine carboxypeptidase S28 | Details |
| 44. | MligTC455_31167 | 0.526 | Mlig455_068969 | VPS39; Vps39 | Vacuolar sorting protein 39 domain 1 | Details |
| 45. | MligTC455_50081 | 0.525 | Mlig455_003360 | Prestin; SLC26A2; Slc26a2 | Sulfate permease family | Details |
| 46. | MligTC455_27922 | 0.51 | Mlig455_063289 | ACP7; Acp7; CG1637 | Calcineurin-like phosphoesterase | Details |
| 47. | MligTC455_50521 | 0.501 | Mlig455_064798 | Details | ||
| 48. | MligTC455_31411 | 0.499 | Mlig455_025671 | ADAM9; Adam9; Meltrin | Reprolysin (M12B) family zinc metalloprotease | Details |
| 49. | MligTC455_25550 | 0.486 | Mlig455_022559 | Double zinc ribbon | Details | |
| 50. | MligTC455_13044 | 0.479 | Mlig455_007417 | Immunoglobulin domain | Details | |
| 51. | MligTC455_32701 | 0.479 | Mlig455_038180 | Immunoglobulin domain | Details | |
| 52. | MligTC455_53148 | 0.479 | Mlig455_068504 | PLEKHD1; Plekhd1 | PH domain | Details |
| 53. | MligTC455_36310 | 0.473 | Mlig455_035589 Mlig455_051880 |
PH domain | Details | |
| 54. | MligTC455_16508 | 0.47 | Mlig455_000890 | Details | ||
| 55. | MligTC455_35374 | 0.47 | Mlig455_011314 | Details | ||
| 56. | MligTC455_23972 | 0.47 | Mlig455_017290 | Details | ||
| 57. | MligTC455_39992 | 0.47 | Mlig455_020987 | Details | ||
| 58. | MligTC455_15504 | 0.47 | Mlig455_021842 | Details | ||
| 59. | MligTC455_52878 | 0.47 | Mlig455_022093 | Details | ||
| 60. | MligTC455_37347 | 0.47 | Mlig455_023488 | Details | ||
| 61. | MligTC455_07260 | 0.47 | Mlig455_023819 | Details | ||
| 62. | MligTC455_40565 | 0.47 | Mlig455_024121 | CG7460 | Flavin containing amine oxidoreductase | Details |
| 63. | MligTC455_05220 | 0.47 | Mlig455_027004 | PRR9 | Details | |
| 64. | MligTC455_10436 | 0.47 | Mlig455_027607 | Details | ||
| 65. | MligTC455_22485 | 0.47 | Mlig455_017492 Mlig455_027824 Mlig455_029167 |
Details | ||
| 66. | MligTC455_03732 | 0.47 | Mlig455_030369 Mlig455_030417 |
FMRFaR | 7 transmembrane receptor (rhodopsin family) | Details |
| 67. | MligTC455_02204 | 0.47 | Mlig455_031453 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 68. | MligTC455_23641 | 0.47 | Mlig455_034290 | KP78b; STK33; Stk33 | Protein kinase domain | Details |
| 69. | MligTC455_37156 | 0.47 | Mlig455_027128 Mlig455_038225 |
THAP domain | Details | |
| 70. | MligTC455_17716 | 0.47 | Mlig455_038260 | KAT6A; Kat6a; d4 | PHD-finger | Details |
| 71. | MligTC455_37594 | 0.47 | Mlig455_039980 | Details | ||
| 72. | MligTC455_29996 | 0.47 | Mlig455_042554 | CG31832; FGA; Fga | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 73. | MligTC455_39897 | 0.47 | Mlig455_046004 | Details | ||
| 74. | MligTC455_14163 | 0.47 | Mlig455_047075 | Details | ||
| 75. | MligTC455_17951 | 0.47 | Mlig455_047467 | Details | ||
| 76. | MligTC455_31652 | 0.47 | Mlig455_047756 | CASP3; Casp3; Dcp-1 | Caspase domain | Details |
| 77. | MligTC455_32973 | 0.47 | Mlig455_048857 | KCTD1; Kctd1 | Domain of unknown function (DUF3504) | Details |
| 78. | MligTC455_06524 | 0.47 | Mlig455_050395 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 79. | MligTC455_04540 | 0.47 | Mlig455_053630 | Details | ||
| 80. | MligTC455_14183 | 0.47 | Mlig455_054587 | Irk2; KCNJ6; Kcnj6 | Inward rectifier potassium channel transmembrane domain | Details |
| 81. | MligTC455_30636 | 0.47 | Mlig455_057052 Mlig455_057079 |
ADAM12; Adam8; Meltrin | Reprolysin (M12B) family zinc metalloprotease | Details |
| 82. | MligTC455_38478 | 0.47 | Mlig455_057357 | CYLD; Cyld | Details | |
| 83. | MligTC455_18323 | 0.47 | Mlig455_021183 Mlig455_057885 |
Cyclic nucleotide-binding domain | Details | |
| 84. | MligTC455_09254 | 0.47 | Mlig455_063439 Mlig455_063471 |
Details | ||
| 85. | MligTC455_36073 | 0.469 | Mlig455_055635 | Details | ||
| 86. | MligTC455_14115 | 0.46 | Mlig455_023443 | Details | ||
| 87. | MligTC455_52816 | 0.46 | Mlig455_047917 | CG5973; CLVS1; Rlbp1 | CRAL/TRIO domain | Details |
| 88. | MligTC455_25549 | 0.456 | Mlig455_022520 | Details | ||
| 89. | MligTC455_27379 | 0.446 | Mlig455_025230 | Details | ||
| 90. | MligTC455_54346 | 0.443 | Mlig455_035434 | ULK1; Ulk1; fu | Protein kinase domain | Details |
| 91. | MligTC455_23396 | 0.443 | Mlig455_042747 | Homeodomain-like domain | Details | |
| 92. | MligTC455_27953 | 0.443 | Mlig455_054072 | ACP7; Acp7; CG1637 | Calcineurin-like phosphoesterase | Details |
| 93. | MligTC455_54347 | 0.443 | Mlig455_061086 | ULK1; Ulk1; fu | Protein kinase domain | Details |
| 94. | MligTC455_18753 | 0.429 | Mlig455_028041 | Angptl1; TNXB; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 95. | MligTC455_50080 | 0.428 | Mlig455_003161 | Prestin; SLC26A2; Slc26a2 | Sulfate permease family | Details |
| 96. | MligTC455_26865 | 0.428 | Mlig455_010142 | Hrd3; SEL1L3; Sel1l3 | Sel1 repeat | Details |
| 97. | MligTC455_19378 | 0.428 | Mlig455_016205 | MFSD4B; Mfsd4b1 | Major Facilitator Superfamily | Details |
| 98. | MligTC455_14103 | 0.428 | Mlig455_024163 | Details | ||
| 99. | MligTC455_32473 | 0.428 | Mlig455_028982 | Details | ||
| 100. | MligTC455_05417 | 0.428 | Mlig455_034585 | Domain of unknown function (DUF4081) | Details | |
| 101. | MligTC455_13759 | 0.428 | Mlig455_054273 | TRAF5; Traf3 | TRAF-type zinc finger | Details |
| 102. | MligTC455_10737 | 0.428 | Mlig455_062756 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
| 103. | MligTC455_36132 | 0.428 | Mlig455_069660 | Details | ||
| 104. | MligTC455_28420 | 0.427 | Mlig455_016948 | AASS; Aass; LKRSDH | Saccharopine dehydrogenase C-terminal domain | Details |
| 105. | MligTC455_45085 | 0.427 | Mlig455_019350 Mlig455_019569 Mlig455_059128 |
Thrombospondin type 1 domain | Details | |
| 106. | MligTC455_37123 | 0.418 | Mlig455_015331 Mlig455_068762 |
TPH1; Tph1; Trh | Biopterin-dependent aromatic amino acid hydroxylase | Details |
| 107. | MligTC455_49215 | 0.405 | Mlig455_001153 | LManII; MAN2B1; Man2b1 | Glycosyl hydrolases family 38 N-terminal domain | Details |
| 108. | MligTC455_22483 | 0.396 | Mlig455_002638 | Details | ||
| 109. | MligTC455_26120 | 0.396 | Mlig455_009292 | Details | ||
| 110. | MligTC455_05194 | 0.396 | Mlig455_013187 | Ace; BCHE; Bche | Carboxylesterase family | Details |
| 111. | MligTC455_01678 | 0.396 | Mlig455_021196 | Details | ||
| 112. | MligTC455_20205 | 0.396 | Mlig455_034438 | Details | ||
| 113. | MligTC455_13321 | 0.396 | Mlig455_045501 | Details | ||
| 114. | MligTC455_09208 | 0.396 | Mlig455_054979 | Details | ||
| 115. | MligTC455_43155 | 0.396 | Mlig455_062280 | FO681492.1; Syt15; Syt7 | C2 domain | Details |
| 116. | MligTC455_13323 | 0.396 | Mlig455_065733 | Details | ||
| 117. | MligTC455_49955 | 0.394 | Mlig455_042943 | TYSND1; Tysnd1 | Trypsin-like peptidase domain | Details |
| 118. | MligTC455_34314 | 0.394 | Mlig455_062664 | Details | ||
| 119. | MligTC455_44732 | 0.386 | Mlig455_031569 | Details | ||
| 120. | MligTC455_28421 | 0.384 | Mlig455_017036 | AASS; Aass; LKRSDH | Saccharopine dehydrogenase C-terminal domain | Details |
| 121. | MligTC455_49216 | 0.38 | Mlig455_001315 | LManII; MAN2B1; Man2b1 | Glycosyl hydrolases family 38 C-terminal domain | Details |
| 122. | MligTC455_33501 | 0.379 | Mlig455_003879 Mlig455_052212 |
Details | ||
| 123. | MligTC455_50855 | 0.378 | Mlig455_027664 Mlig455_047723 Mlig455_047730 Mlig455_049647 |
SPNS1; Spns1; spin | Major Facilitator Superfamily | Details |
| 124. | MligTC455_34313 | 0.373 | Mlig455_061315 | Details | ||
| 125. | MligTC455_33433 | 0.372 | Mlig455_007084 Mlig455_015087 Mlig455_027876 Mlig455_033676 Mlig455_041557 Mlig455_044268 Mlig455_048656 Mlig455_058403 Mlig455_063235 Mlig455_068131 |
Transcriptional Coactivator p15 (PC4) | Details | |
| 126. | MligTC455_13758 | 0.37 | Mlig455_016210 | TRAF5; Traf3; Traf6 | TRAF-type zinc finger | Details |
| 127. | MligTC455_27776 | 0.37 | Mlig455_018563 | ATAD5; Atad5; elg1 | Details | |
| 128. | MligTC455_50519 | 0.37 | Mlig455_033417 | Details | ||
| 129. | MligTC455_50520 | 0.37 | Mlig455_040196 | Details | ||
| 130. | MligTC455_37757 | 0.37 | Mlig455_049395 | Details | ||
| 131. | MligTC455_37759 | 0.37 | Mlig455_062273 | Details | ||
| 132. | MligTC455_49039 | 0.369 | Mlig455_002546 | CG4615; MMD; Mmd | Haemolysin-III related | Details |
| 133. | MligTC455_36085 | 0.369 | Mlig455_043517 Mlig455_052478 |
Details | ||
| 134. | MligTC455_48689 | 0.369 | Mlig455_054292 Mlig455_054368 |
MYL6B; Mlc1; Myl6b | EF-hand domain | Details |
| 135. | MligTC455_34312 | 0.368 | Mlig455_061280 | Details | ||
| 136. | MligTC455_43154 | 0.362 | Mlig455_049386 Mlig455_055012 |
HGTX; NKX6-1; Nkx6-1; SYT15; Syt15; Syt7 | C2 domain | Details (TF) |
| 137. | MligTC455_37118 | 0.361 | Mlig455_060813 | GlyP; PYGL; Pygl | Carbohydrate phosphorylase | Details |
| 138. | MligTC455_43787 | 0.357 | Mlig455_054406 | CCDC60; Ccdc60 | Domain of unknown function (DUF4698) | Details |
| 139. | MligTC455_44466 | 0.356 | Mlig455_016317 | HMCN1; Hmcn1; Sema5c | Thrombospondin type 1 domain | Details |
| 140. | MligTC455_47157 | 0.352 | Mlig455_002803 | Details | ||
| 141. | MligTC455_34648 | 0.352 | Mlig455_056654 | CASP7; Casp7; Dredd | Ankyrin repeats (3 copies) | Details |
| 142. | MligTC455_42452 | 0.352 | Mlig455_060201 | SAT1; Sat1 | Acetyltransferase (GNAT) family | Details |
| 143. | MligTC455_52039 | 0.348 | Mlig455_015225 Mlig455_027182 |
ACOX1; Acox1; CG5009 | Acyl-CoA oxidase | Details |
| 144. | MligTC455_29517 | 0.348 | Mlig455_029414 | CG3822; GRIA2; Gria2 | Ligand-gated ion channel | Details |
| 145. | MligTC455_43571 | 0.348 | Mlig455_037843 | Details | ||
| 146. | MligTC455_05769 | 0.348 | Mlig455_063285 | zinc-finger C2H2-type | Details | |
| 147. | MligTC455_40853 | 0.348 | Mlig455_053960 Mlig455_054029 Mlig455_066494 |
Zan; dpy | Domain of unknown function (DUF4573) | Details |
| 148. | MligTC455_19000 | 0.348 | Mlig455_067245 | PRR9 | Details | |
| 149. | MligTC455_23643 | 0.348 | Mlig455_067289 | CaMKI; STK33; Stk33 | Protein kinase domain | Details |
| 150. | MligTC455_32599 | 0.346 | Mlig455_029984 | LManII; MAN2B1; Man2b1 | Glycosyl hydrolases family 38 N-terminal domain | Details |
| 151. | MligTC455_47259 | 0.341 | Mlig455_024978 | Details | ||
| 152. | MligTC455_16161 | 0.341 | Mlig455_049990 | Details | ||
| 153. | MligTC455_37080 | 0.339 | Mlig455_030963 | CUB domain | Details | |
| 154. | MligTC455_37119 | 0.339 | Mlig455_060851 | GlyP; PYGM; Pygl | Carbohydrate phosphorylase | Details |
| 155. | MligTC455_26061 | 0.337 | Mlig455_050806 | Details | ||
| 156. | MligTC455_37469 | 0.336 | Mlig455_002899 | SPTBN1; Sptbn1; kst | Spectrin repeat | Details |
| 157. | MligTC455_50083 | 0.336 | Mlig455_014939 Mlig455_045187 |
Rnaset2a; Rnaset2b | Ribonuclease T2 family | Details |
| 158. | MligTC455_52038 | 0.335 | Mlig455_015106 | ACOX1; Acox1; CG5009 | Acyl-CoA oxidase | Details |
| 159. | MligTC455_46865 | 0.333 | Mlig455_014261 | RASSF5; Rassf1 | Ras association (RalGDS/AF-6) domain | Details |
| 160. | MligTC455_52059 | 0.332 | Mlig455_065494 | AQP; AQP11; Aqp11 | Details | |
| 161. | MligTC455_39425 | 0.331 | Mlig455_056747 | Ppn; TFPI; Tfpi | Kunitz/Bovine pancreatic trypsin inhibitor domain | Details |
| 162. | MligTC455_05978 | 0.33 | Mlig455_000159 Mlig455_000172 |
Details | ||
| 163. | MligTC455_45321 | 0.33 | Mlig455_000969 | Details | ||
| 164. | MligTC455_53592 | 0.33 | Mlig455_002033 | Tetraspanin family | Details | |
| 165. | MligTC455_02258 | 0.33 | Mlig455_004819 Mlig455_004888 Mlig455_004900 |
Nha1; SLC9B2; Slc9b1 | Sodium/hydrogen exchanger family | Details |
| 166. | MligTC455_42704 | 0.33 | Mlig455_005126 Mlig455_005184 |
Details | ||
| 167. | MligTC455_54365 | 0.33 | Mlig455_006105 | PRR9 | Details | |
| 168. | MligTC455_03892 | 0.33 | Mlig455_009194 | CG13919 | Details | |
| 169. | MligTC455_03895 | 0.33 | Mlig455_009197 Mlig455_009619 |
Details | ||
| 170. | MligTC455_05192 | 0.33 | Mlig455_011809 | Ace; BCHE; Bche | Carboxylesterase family | Details |
| 171. | MligTC455_00195 | 0.33 | Mlig455_015611 | Details | ||
| 172. | MligTC455_30635 | 0.33 | Mlig455_017723 | ADAM29; Adam15; Meltrin | ADAM cysteine-rich | Details |
| 173. | MligTC455_32360 | 0.33 | Mlig455_021764 | Details | ||
| 174. | MligTC455_15505 | 0.33 | Mlig455_021843 Mlig455_021918 |
HPCAL1; Hpcal1; Nca | EF-hand domain pair | Details |
| 175. | MligTC455_25608 | 0.33 | Mlig455_023082 | Details | ||
| 176. | MligTC455_57282 | 0.33 | Mlig455_028313 | Thumpd2 | Cysteine rich repeat | Details |
| 177. | MligTC455_25659 | 0.33 | Mlig455_028837 | Spectrin repeat | Details | |
| 178. | MligTC455_29999 | 0.33 | Mlig455_031441 | Details | ||
| 179. | MligTC455_33302 | 0.33 | Mlig455_031848 | WSC domain | Details | |
| 180. | MligTC455_28736 | 0.33 | Mlig455_032219 | ANKRD17; Ankrd17; nompC | Ankyrin repeats (3 copies) | Details |
| 181. | MligTC455_16656 | 0.33 | Mlig455_033126 | Details | ||
| 182. | MligTC455_11361 | 0.33 | Mlig455_034224 | LRP8; Lrp8; yl | Low-density lipoprotein receptor domain class A | Details |
| 183. | MligTC455_36147 | 0.33 | Mlig455_034292 | Details | ||
| 184. | MligTC455_12069 | 0.33 | Mlig455_035021 | Details | ||
| 185. | MligTC455_14182 | 0.33 | Mlig455_003006 Mlig455_036415 |
Irk1; KCNJ12; Kcnj12 | Inward rectifier potassium channel C-terminal domain | Details |
| 186. | MligTC455_51558 | 0.33 | Mlig455_038378 | ISL2; Isl2; tup | LIM domain | Details (TF) |
| 187. | MligTC455_28723 | 0.33 | Mlig455_038771 | Details | ||
| 188. | MligTC455_22289 | 0.33 | Mlig455_040347 | Details | ||
| 189. | MligTC455_13125 | 0.33 | Mlig455_054783 | ASIC1 | Amiloride-sensitive sodium channel | Details |
| 190. | MligTC455_05099 | 0.33 | Mlig455_058924 | PRR9 | Details | |
| 191. | MligTC455_36512 | 0.33 | Mlig455_060513 | Details | ||
| 192. | MligTC455_01251 | 0.33 | Mlig455_064667 | Details | ||
| 193. | MligTC455_17208 | 0.329 | Mlig455_008897 Mlig455_008996 Mlig455_016536 Mlig455_016591 |
Details | ||
| 194. | MligTC455_27713 | 0.329 | Mlig455_021309 | GAA; GCS2alpha; Gaa | Glycosyl hydrolases family 31 | Details |
| 195. | MligTC455_32472 | 0.329 | Mlig455_012150 Mlig455_028947 |
Details | ||
| 196. | MligTC455_50244 | 0.329 | Mlig455_047187 | Details | ||
| 197. | MligTC455_37468 | 0.328 | Mlig455_002896 | PPP2R5C; Ppp2r5c; kst | Protein phosphatase 2A regulatory B subunit (B56 family) | Details |
| 198. | MligTC455_52430 | 0.327 | Mlig455_049298 Mlig455_050635 |
Alpha helical domain | Details | |
| 199. | MligTC455_43427 | 0.327 | Mlig455_013530 Mlig455_013590 Mlig455_061388 |
Details | ||
| 200. | MligTC455_13045 | 0.326 | Mlig455_007512 Mlig455_007529 |
Immunoglobulin domain | Details | |
| 201. | MligTC455_37078 | 0.326 | Mlig455_017358 Mlig455_017442 |
CUB domain | Details | |
| 202. | MligTC455_48387 | 0.326 | Mlig455_034372 Mlig455_043879 |
RAB24; Rab24; Rab6 | Ras family | Details |
| 203. | MligTC455_54134 | 0.325 | Mlig455_050929 | Details | ||
| 204. | MligTC455_37079 | 0.323 | Mlig455_030956 | CUB domain | Details | |
| 205. | MligTC455_42667 | 0.323 | Mlig455_050812 | TBC1D15; Tbc1d15; Tbc1d15-17 | Rab-GTPase-TBC domain | Details |
| 206. | MligTC455_52773 | 0.321 | Mlig455_053238 Mlig455_066371 |
SH2 domain | Details | |
| 207. | MligTC455_52020 | 0.321 | Mlig455_066463 | CG6891; COTL1; Cotl1 | Cofilin/tropomyosin-type actin-binding protein | Details |
| 208. | MligTC455_22869 | 0.32 | Mlig455_039906 Mlig455_039942 |
AkhR; HCRTR1; Hcrtr1 | 7 transmembrane receptor (rhodopsin family) | Details |
| 209. | MligTC455_35673 | 0.317 | Mlig455_024928 | ANK1; Ank2 | Ankyrin repeats (3 copies) | Details |
| 210. | MligTC455_27623 | 0.314 | Mlig455_002045 | Details | ||
| 211. | MligTC455_22629 | 0.314 | Mlig455_012599 | CAPZB; Capzb; cpb | F-actin capping protein, beta subunit | Details |
| 212. | MligTC455_39129 | 0.314 | Mlig455_019120 Mlig455_019122 Mlig455_036725 |
Details | ||
| 213. | MligTC455_13829 | 0.314 | Mlig455_021831 | Details | ||
| 214. | MligTC455_41698 | 0.314 | Mlig455_046033 | CYP2B6; Cyp2s1; Cyp303a1 | Cytochrome P450 | Details |
| 215. | MligTC455_33432 | 0.314 | Mlig455_047130 Mlig455_049075 |
Protein of unknown function (FYDLN_acid); Transcriptional Coactivator p15 (PC4) |
Details | |
| 216. | MligTC455_49475 | 0.314 | Mlig455_057152 | SCARB1; Scarb2; emp | CD36 family | Details |
| 217. | MligTC455_28937 | 0.314 | Mlig455_058348 | Details | ||
| 218. | MligTC455_39559 | 0.313 | Mlig455_001264 Mlig455_034619 |
26-29-p; BC051665; CTSK | Papain family cysteine protease | Details |
| 219. | MligTC455_20453 | 0.313 | Mlig455_026036 Mlig455_043191 |
Details | ||
| 220. | MligTC455_21625 | 0.311 | Mlig455_006958 | DNMBP; Dnmbp; trio | RhoGEF domain | Details |
| 221. | MligTC455_23001 | 0.309 | Mlig455_001695 | ANKRD50; Ankrd50; CG10011 | Ankyrin repeats (many copies) | Details |
| 222. | MligTC455_20065 | 0.309 | Mlig455_000221 Mlig455_058479 |
PIG-Wa; PIGW; Pigw | GWT1 | Details |
| 223. | MligTC455_37081 | 0.308 | Mlig455_069453 | CUB domain | Details | |
| 224. | MligTC455_45196 | 0.307 | Mlig455_012327 | Ankrd52; CG42534; INVS | Ankyrin repeats (3 copies) | Details |
| 225. | MligTC455_27926 | 0.307 | Mlig455_039797 | CG5934; SCOC; Scoc | Short coiled-coil protein | Details |
| 226. | MligTC455_28466 | 0.307 | Mlig455_013894 Mlig455_057717 |
MMEL1; Mmel1; NSUN7; Nep4; Nsun7 | Peptidase family M13 | Details |
| 227. | MligTC455_44652 | 0.306 | Mlig455_024211 | NPFFR2; Npffr2; SIFaR | 7 transmembrane receptor (rhodopsin family) | Details |
| 228. | MligTC455_22863 | 0.305 | Mlig455_016956 | CG2926; TOPORS; Topors | Ring finger domain | Details (TF) |
| 229. | MligTC455_22864 | 0.305 | Mlig455_017044 | CG2926; TOPORS; Topors | Ring finger domain | Details (TF) |
| 230. | MligTC455_20158 | 0.305 | Mlig455_026158 | Details | ||
| 231. | MligTC455_32474 | 0.305 | Mlig455_012149 Mlig455_028949 |
CDCP2; Cdcp2; Cubn | CUB domain | Details |
| 232. | MligTC455_36599 | 0.304 | Mlig455_030316 Mlig455_034137 |
Details | ||
| 233. | MligTC455_53202 | 0.302 | Mlig455_029289 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 234. | MligTC455_38991 | 0.302 | Mlig455_050452 | Aminotransferase class-V | Details | |
| 235. | MligTC455_45284 | 0.302 | Mlig455_064193 | Tetratricopeptide repeat | Details | |
| 236. | MligTC455_44733 | 0.302 | Mlig455_070897 | Glycine rich protein | Details | |
| 237. | MligTC455_08277 | 0.301 | Mlig455_015604 | CG7530; PAQR8; Paqr8 | Haemolysin-III related | Details |
| 238. | MligTC455_27547 | 0.301 | Mlig455_021302 | GCS2alpha; Gaa; MGAM | Glycosyl hydrolases family 31 | Details |
| 239. | MligTC455_29809 | 0.301 | Mlig455_021573 | GAA; GCS2alpha; Gaa | Glycosyl hydrolases family 31 | Details |
| 240. | MligTC455_17265 | 0.301 | Mlig455_043618 | Details | ||
| 241. | MligTC455_56304 | 0.3 | Mlig455_006897 | Herpes virus major outer envelope glycoprotein (BLLF1) | Details | |
| 242. | MligTC455_18225 | 0.3 | Mlig455_034956 | CG2641 | Arrestin (or S-antigen), N-terminal domain | Details |
| 243. | MligTC455_47583 | 0.3 | Mlig455_050169 | Details | ||
| 244. | MligTC455_41700 | 0.3 | Mlig455_055214 | CYP2U1; Cyp18a1; Cyp2u1 | Cytochrome P450 | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|