| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_38681 | Mlig455_062973 | Mlig455_062973: {TRANSSPLICED} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_13501 | 0.574 | Mlig455_017667 Mlig455_017692 Mlig455_017743 |
Details | ||
| 2. | MligTC455_00061 | 0.468 | Mlig455_069095 | Details | ||
| 3. | MligTC455_31181 | 0.458 | Mlig455_051856 Mlig455_051892 |
ANPEP; Anpep; CG11951; CG14516; ERAP1; Erap1 | ERAP1-like C-terminal domain; Peptidase family M1 domain |
Details |
| 4. | MligTC455_43658 | 0.445 | Mlig455_003222 | Leucine Rich repeats (2 copies) | Details | |
| 5. | MligTC455_31172 | 0.445 | Mlig455_028354 | Details | ||
| 6. | MligTC455_19406 | 0.439 | Mlig455_021525 | FKBP4; FKBP59; Fkbp4 | FKBP-type peptidyl-prolyl cis-trans isomerase | Details |
| 7. | MligTC455_03958 | 0.419 | Mlig455_013433 | ADRA2A; Adra2a; sNPF-R | 7 transmembrane receptor (rhodopsin family) | Details |
| 8. | MligTC455_32604 | 0.414 | Mlig455_026536 | Details | ||
| 9. | MligTC455_02284 | 0.409 | Mlig455_017383 | Thumpd2 | Details | |
| 10. | MligTC455_50252 | 0.407 | Mlig455_000663 | Details | ||
| 11. | MligTC455_10136 | 0.407 | Mlig455_000785 | Mediator complex subunit 3 fungal | Details | |
| 12. | MligTC455_20323 | 0.407 | Mlig455_001057 | Details | ||
| 13. | MligTC455_13495 | 0.407 | Mlig455_001391 | Details | ||
| 14. | MligTC455_36878 | 0.407 | Mlig455_001512 | ERG; Erg; Ets65A | Ets-domain | Details (TF) |
| 15. | MligTC455_55919 | 0.407 | Mlig455_002444 | Details | ||
| 16. | MligTC455_25940 | 0.407 | Mlig455_003190 | Details | ||
| 17. | MligTC455_07771 | 0.407 | Mlig455_003398 | Details | ||
| 18. | MligTC455_05732 | 0.407 | Mlig455_003473 | EGF-like domain | Details | |
| 19. | MligTC455_30464 | 0.407 | Mlig455_003514 | Hr3; RORB; Rorb | Zinc finger, C4 type (two domains) | Details (TF) |
| 20. | MligTC455_13378 | 0.407 | Mlig455_003825 | AC270292.3; Tnks | Poly(ADP-ribose) polymerase catalytic domain | Details |
| 21. | MligTC455_12350 | 0.407 | Mlig455_003931 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 22. | MligTC455_53034 | 0.407 | Mlig455_003973 | Mab-21 protein | Details | |
| 23. | MligTC455_31358 | 0.407 | Mlig455_004030 | Details | ||
| 24. | MligTC455_10635 | 0.407 | Mlig455_004317 | FLOT1; Flo1; Flot1 | SPFH domain / Band 7 family | Details |
| 25. | MligTC455_13013 | 0.407 | Mlig455_004693 Mlig455_004768 Mlig455_004853 |
Details | ||
| 26. | MligTC455_53534 | 0.407 | Mlig455_004918 | Details | ||
| 27. | MligTC455_16479 | 0.407 | Mlig455_005199 | Details | ||
| 28. | MligTC455_22134 | 0.407 | Mlig455_005920 | Details | ||
| 29. | MligTC455_16721 | 0.407 | Mlig455_006001 | Details | ||
| 30. | MligTC455_21623 | 0.407 | Mlig455_006957 | CD80-like C2-set immunoglobulin domain | Details | |
| 31. | MligTC455_27752 | 0.407 | Mlig455_006966 | Amiloride-sensitive sodium channel | Details | |
| 32. | MligTC455_57702 | 0.407 | Mlig455_007939 | APOBEC1 | Details | |
| 33. | MligTC455_09516 | 0.407 | Mlig455_008368 | Domain of unknown function (DUF4371) | Details | |
| 34. | MligTC455_37714 | 0.407 | Mlig455_008662 Mlig455_008673 |
Details | ||
| 35. | MligTC455_48321 | 0.407 | Mlig455_008933 | TOB1; Tob; Tob1 | BTG family | Details |
| 36. | MligTC455_54098 | 0.407 | Mlig455_009260 | Ncan; REG1B | Lectin C-type domain | Details |
| 37. | MligTC455_02863 | 0.407 | Mlig455_009732 | Details | ||
| 38. | MligTC455_08619 | 0.407 | Mlig455_010969 | Protein of unknown function (DUF2722) | Details | |
| 39. | MligTC455_29419 | 0.407 | Mlig455_011120 | Details | ||
| 40. | MligTC455_15277 | 0.407 | Mlig455_011500 | Details | ||
| 41. | MligTC455_21659 | 0.407 | Mlig455_011541 | Details | ||
| 42. | MligTC455_55033 | 0.407 | Mlig455_012897 | ADRA2A; Adra2c; CG18208 | 7 transmembrane receptor (rhodopsin family) | Details |
| 43. | MligTC455_38390 | 0.407 | Mlig455_012923 | KREMEN1; Kremen1; Wsck | WSC domain | Details |
| 44. | MligTC455_54672 | 0.407 | Mlig455_013006 | Lectin C-type domain | Details | |
| 45. | MligTC455_21593 | 0.407 | Mlig455_013101 Mlig455_013193 |
Details | ||
| 46. | MligTC455_57112 | 0.407 | Mlig455_013258 | PRR9 | Details | |
| 47. | MligTC455_03957 | 0.407 | Mlig455_013391 | ADRA2A; Adra2a; sNPF-R | 7 transmembrane receptor (rhodopsin family) | Details |
| 48. | MligTC455_18081 | 0.407 | Mlig455_013443 | Details | ||
| 49. | MligTC455_00741 | 0.407 | Mlig455_013690 | Details | ||
| 50. | MligTC455_26578 | 0.407 | Mlig455_013860 | HMCN1; Hmcn1; oxt | WSC domain | Details |
| 51. | MligTC455_28077 | 0.407 | Mlig455_014186 | Details | ||
| 52. | MligTC455_20993 | 0.407 | Mlig455_014275 | Details | ||
| 53. | MligTC455_20994 | 0.407 | Mlig455_014326 | Details | ||
| 54. | MligTC455_12167 | 0.407 | Mlig455_015050 | Details | ||
| 55. | MligTC455_53812 | 0.407 | Mlig455_015129 | Details | ||
| 56. | MligTC455_08105 | 0.407 | Mlig455_016756 | Details | ||
| 57. | MligTC455_54367 | 0.407 | Mlig455_016870 | PRR9 | Details | |
| 58. | MligTC455_46030 | 0.407 | Mlig455_017092 | Details | ||
| 59. | MligTC455_21624 | 0.407 | Mlig455_017975 | CD80-like C2-set immunoglobulin domain | Details | |
| 60. | MligTC455_54707 | 0.407 | Mlig455_019265 | Details | ||
| 61. | MligTC455_10935 | 0.407 | Mlig455_019267 | Details | ||
| 62. | MligTC455_53535 | 0.407 | Mlig455_019745 | Details | ||
| 63. | MligTC455_43096 | 0.407 | Mlig455_019855 | PDZ domain | Details | |
| 64. | MligTC455_30063 | 0.407 | Mlig455_020533 | Details | ||
| 65. | MligTC455_08591 | 0.407 | Mlig455_020619 | PHDP; PHOX2B; Phox2b | Homeodomain | Details (TF) |
| 66. | MligTC455_09748 | 0.407 | Mlig455_021244 | Details | ||
| 67. | MligTC455_17211 | 0.407 | Mlig455_021314 | Details | ||
| 68. | MligTC455_09684 | 0.407 | Mlig455_021356 | Details | ||
| 69. | MligTC455_09685 | 0.407 | Mlig455_021583 | CG8519; RERGL; Rasl12 | Ras family | Details |
| 70. | MligTC455_56183 | 0.407 | Mlig455_021779 | Details | ||
| 71. | MligTC455_02333 | 0.407 | Mlig455_022301 | Thumpd2 | Cysteine rich repeat | Details |
| 72. | MligTC455_42747 | 0.407 | Mlig455_024388 Mlig455_024501 |
Details | ||
| 73. | MligTC455_26569 | 0.407 | Mlig455_009322 Mlig455_022836 Mlig455_025092 Mlig455_025097 Mlig455_052914 Mlig455_054666 |
PIF1; Pif1 | Helitron helicase-like domain at N-terminus; PIF1-like helicase |
Details |
| 74. | MligTC455_56962 | 0.407 | Mlig455_025197 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 75. | MligTC455_39463 | 0.407 | Mlig455_025914 Mlig455_025946 |
Lectin C-type domain | Details | |
| 76. | MligTC455_16064 | 0.407 | Mlig455_026327 | SLC39A14; Slc39a14; Zip71B | ZIP Zinc transporter | Details |
| 77. | MligTC455_07122 | 0.407 | Mlig455_026687 | Details | ||
| 78. | MligTC455_17885 | 0.407 | Mlig455_026844 | SCNN1B | Amiloride-sensitive sodium channel | Details |
| 79. | MligTC455_10798 | 0.407 | Mlig455_028461 | OPN4; Opn4; RYa-R | 7 transmembrane receptor (rhodopsin family) | Details |
| 80. | MligTC455_10961 | 0.407 | Mlig455_029349 | Details | ||
| 81. | MligTC455_00847 | 0.407 | Mlig455_029880 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 82. | MligTC455_53797 | 0.407 | Mlig455_030109 | Dscam4; PTPRD; Ptprd | Fibronectin type III domain | Details |
| 83. | MligTC455_05910 | 0.407 | Mlig455_030853 | SCNN1B; Scnn1b | Amiloride-sensitive sodium channel | Details |
| 84. | MligTC455_24532 | 0.407 | Mlig455_031229 | Zfp474 | Rad50 zinc hook motif | Details |
| 85. | MligTC455_49108 | 0.407 | Mlig455_031726 | Details | ||
| 86. | MligTC455_24348 | 0.407 | Mlig455_031826 | GATA4; Gata5; pnr | GATA zinc finger | Details (TF) |
| 87. | MligTC455_52808 | 0.407 | Mlig455_031875 | Ank2; TRPM3; Trpm3 | Ankyrin repeats (3 copies) | Details |
| 88. | MligTC455_27577 | 0.407 | Mlig455_031993 | ABCC1; Abcc1; MRP | ABC transporter transmembrane region | Details |
| 89. | MligTC455_01348 | 0.407 | Mlig455_032636 | Details | ||
| 90. | MligTC455_08257 | 0.407 | Mlig455_033655 | Details | ||
| 91. | MligTC455_10809 | 0.407 | Mlig455_033725 | Details | ||
| 92. | MligTC455_49011 | 0.407 | Mlig455_034648 | Details | ||
| 93. | MligTC455_16442 | 0.407 | Mlig455_034704 | Details | ||
| 94. | MligTC455_02430 | 0.407 | Mlig455_034817 | Details | ||
| 95. | MligTC455_03554 | 0.407 | Mlig455_035421 | Details | ||
| 96. | MligTC455_42217 | 0.407 | Mlig455_035749 | OSR1; Osr1; odd | Details (TF) | |
| 97. | MligTC455_28252 | 0.407 | Mlig455_036681 | Details | ||
| 98. | MligTC455_25848 | 0.407 | Mlig455_036956 | Details | ||
| 99. | MligTC455_26344 | 0.407 | Mlig455_027365 Mlig455_036974 |
CG12147; CSNK1D; Csnk1d; Csnk1e; TPTEP2-CSNK1E | Details | |
| 100. | MligTC455_34603 | 0.407 | Mlig455_038361 | DDX4; Ddx4; bel | Zinc knuckle | Details |
| 101. | MligTC455_36455 | 0.407 | Mlig455_038435 | Details | ||
| 102. | MligTC455_06900 | 0.407 | Mlig455_039369 | Details | ||
| 103. | MligTC455_47699 | 0.407 | Mlig455_039812 | ADRA2A; Adra2c; CG18208 | 7 transmembrane receptor (rhodopsin family) | Details |
| 104. | MligTC455_06559 | 0.407 | Mlig455_040584 | Details | ||
| 105. | MligTC455_05984 | 0.407 | Mlig455_041242 | Details | ||
| 106. | MligTC455_09975 | 0.407 | Mlig455_041477 | Details | ||
| 107. | MligTC455_34570 | 0.407 | Mlig455_043071 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 108. | MligTC455_52246 | 0.407 | Mlig455_043494 | Details | ||
| 109. | MligTC455_02499 | 0.407 | Mlig455_044829 | SYN1; Syn; Syn3 | Synapsin, N-terminal domain | Details |
| 110. | MligTC455_08655 | 0.407 | Mlig455_045048 | Details | ||
| 111. | MligTC455_08656 | 0.407 | Mlig455_045063 | Details | ||
| 112. | MligTC455_29434 | 0.407 | Mlig455_045311 | Details | ||
| 113. | MligTC455_09036 | 0.407 | Mlig455_045955 | Plasmodium histidine-rich protein (HRPII/III) | Details | |
| 114. | MligTC455_15202 | 0.407 | Mlig455_045552 Mlig455_046535 |
Details | ||
| 115. | MligTC455_11753 | 0.407 | Mlig455_046851 | KCNK5; Kcnk5; Ork1 | Ion channel | Details |
| 116. | MligTC455_39258 | 0.407 | Mlig455_046948 | Details | ||
| 117. | MligTC455_31667 | 0.407 | Mlig455_047051 | Details | ||
| 118. | MligTC455_24349 | 0.407 | Mlig455_047679 | GATA4; Gata5; srp | GATA zinc finger | Details (TF) |
| 119. | MligTC455_12966 | 0.407 | Mlig455_048009 | CHRNA7; Chrna7; nAChRalpha4 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 120. | MligTC455_55576 | 0.407 | Mlig455_048070 | Details | ||
| 121. | MligTC455_08133 | 0.407 | Mlig455_019672 Mlig455_048092 |
CG3376; SMPD1; Smpd1 | Calcineurin-like phosphoesterase | Details |
| 122. | MligTC455_06179 | 0.407 | Mlig455_048497 | Details | ||
| 123. | MligTC455_13246 | 0.407 | Mlig455_033545 Mlig455_048841 |
Agtr1b; NPFFR2 | 7 transmembrane receptor (rhodopsin family); Innexin |
Details |
| 124. | MligTC455_20998 | 0.407 | Mlig455_014310 Mlig455_048864 |
Details | ||
| 125. | MligTC455_39437 | 0.407 | Mlig455_050199 | Domain of unknown function (DUF4819) | Details | |
| 126. | MligTC455_08041 | 0.407 | Mlig455_050256 | CG10431; THAP1; Thap1 | THAP domain | Details (TF) |
| 127. | MligTC455_36540 | 0.407 | Mlig455_050447 | Hexokinase | Details | |
| 128. | MligTC455_14875 | 0.407 | Mlig455_050722 | Details | ||
| 129. | MligTC455_22580 | 0.407 | Mlig455_050811 | ISXO2-like transposase domain | Details | |
| 130. | MligTC455_34061 | 0.407 | Mlig455_051515 | Details | ||
| 131. | MligTC455_34063 | 0.407 | Mlig455_051552 | Details | ||
| 132. | MligTC455_34231 | 0.407 | Mlig455_051874 | ACR; CG10663; Tmprss6 | Trypsin | Details |
| 133. | MligTC455_34232 | 0.407 | Mlig455_051899 | ACR; CG10663; Plg | Trypsin | Details |
| 134. | MligTC455_54093 | 0.407 | Mlig455_019829 Mlig455_051998 |
Ldb3; SYNPO2L; Zasp52 | PDZ domain | Details |
| 135. | MligTC455_34233 | 0.407 | Mlig455_053145 | ACR; CG10663; Plg | Trypsin | Details |
| 136. | MligTC455_18460 | 0.407 | Mlig455_052067 Mlig455_054121 |
Tyrosine-protein kinase ephrin type A/B receptor-like | Details | |
| 137. | MligTC455_20239 | 0.407 | Mlig455_054378 | Details | ||
| 138. | MligTC455_52671 | 0.407 | Mlig455_014501 Mlig455_014521 Mlig455_054427 |
Details | ||
| 139. | MligTC455_17067 | 0.407 | Mlig455_055224 | ADCY5; Adcy5; CG43373 | Adenylate and Guanylate cyclase catalytic domain | Details |
| 140. | MligTC455_17069 | 0.407 | Mlig455_055319 | ADCY6; Adcy5; CG43373 | Adenylate and Guanylate cyclase catalytic domain | Details |
| 141. | MligTC455_03754 | 0.407 | Mlig455_056249 | Details | ||
| 142. | MligTC455_01571 | 0.407 | Mlig455_056641 | Details | ||
| 143. | MligTC455_41270 | 0.407 | Mlig455_028580 Mlig455_028598 Mlig455_056910 |
Hsp20/alpha crystallin family | Details | |
| 144. | MligTC455_23409 | 0.407 | Mlig455_057148 | DGKI; Dgki; rdgA | Diacylglycerol kinase accessory domain | Details |
| 145. | MligTC455_30990 | 0.407 | Mlig455_001766 Mlig455_029619 Mlig455_037062 Mlig455_039170 Mlig455_045433 Mlig455_051274 Mlig455_057154 |
THAP domain; Transposase protein |
Details | |
| 146. | MligTC455_18768 | 0.407 | Mlig455_057704 | Details | ||
| 147. | MligTC455_26579 | 0.407 | Mlig455_057746 | SEPT6; Sep5; Sept6 | WSC domain | Details |
| 148. | MligTC455_30437 | 0.407 | Mlig455_057799 | Details | ||
| 149. | MligTC455_11590 | 0.407 | Mlig455_057937 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 150. | MligTC455_11591 | 0.407 | Mlig455_057973 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 151. | MligTC455_05652 | 0.407 | Mlig455_058458 | TRHR; Trhr2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 152. | MligTC455_24716 | 0.407 | Mlig455_059952 | CG4080; MARCH8; March8 | RING-variant domain | Details |
| 153. | MligTC455_08704 | 0.407 | Mlig455_060218 | Details | ||
| 154. | MligTC455_47947 | 0.407 | Mlig455_061631 | Details | ||
| 155. | MligTC455_56061 | 0.407 | Mlig455_061654 | DRD5; Dop1R1; Drd5 | 7 transmembrane receptor (rhodopsin family) | Details |
| 156. | MligTC455_36687 | 0.407 | Mlig455_062022 | RGS3; Rgs3; loco | PDZ domain | Details |
| 157. | MligTC455_47823 | 0.407 | Mlig455_063317 Mlig455_063323 |
PRKCB; Pkc53E; Prkcb | Protein kinase domain | Details |
| 158. | MligTC455_44068 | 0.407 | Mlig455_063671 | EcR; THRA; Thra | Zinc finger, C4 type (two domains) | Details (TF) |
| 159. | MligTC455_43758 | 0.407 | Mlig455_064053 | Details | ||
| 160. | MligTC455_01077 | 0.407 | Mlig455_064085 | Details | ||
| 161. | MligTC455_24391 | 0.407 | Mlig455_064200 | Details | ||
| 162. | MligTC455_14949 | 0.407 | Mlig455_018694 Mlig455_018890 Mlig455_064941 |
CG5991; Gm20671; PISD; Pisd | Phosphatidylserine decarboxylase | Details |
| 163. | MligTC455_15870 | 0.407 | Mlig455_065009 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 164. | MligTC455_46798 | 0.407 | Mlig455_065365 | DBF zinc finger | Details | |
| 165. | MligTC455_00409 | 0.407 | Mlig455_065655 | Details | ||
| 166. | MligTC455_44629 | 0.407 | Mlig455_066239 Mlig455_066254 |
PLA2G6; Pla2g6; iPLA2-VIA | Ankyrin repeats (3 copies); Patatin-like phospholipase |
Details |
| 167. | MligTC455_34079 | 0.407 | Mlig455_032548 Mlig455_032614 Mlig455_066955 |
THAP domain | Details | |
| 168. | MligTC455_45467 | 0.407 | Mlig455_050191 Mlig455_066984 |
ANKFN1; Ankfn1; wake | Details | |
| 169. | MligTC455_52563 | 0.407 | Mlig455_067297 | ARIH1; Arih1; ari-1 | IBR domain, a half RING-finger domain | Details |
| 170. | MligTC455_15763 | 0.407 | Mlig455_067416 | Details | ||
| 171. | MligTC455_00597 | 0.407 | Mlig455_067710 | CG15306 | Pentapeptide repeats (9 copies) | Details |
| 172. | MligTC455_34606 | 0.407 | Mlig455_068283 | DDX4; Ddx4; vas | DEAD/DEAH box helicase | Details |
| 173. | MligTC455_24560 | 0.407 | Mlig455_038748 Mlig455_068439 |
CG42265 | Otopetrin | Details |
| 174. | MligTC455_15764 | 0.407 | Mlig455_069556 | Details | ||
| 175. | MligTC455_40762 | 0.407 | Mlig455_071166 | Details | ||
| 176. | MligTC455_40181 | 0.404 | Mlig455_038785 | Details | ||
| 177. | MligTC455_29695 | 0.404 | Mlig455_006297 Mlig455_060679 |
ANKRD50; Ankrd50; rols | Ankyrin repeats (3 copies) | Details |
| 178. | MligTC455_19740 | 0.404 | Mlig455_061084 | Details | ||
| 179. | MligTC455_39797 | 0.404 | Mlig455_067256 | PRKAR2A; Pka-R2; Prkar2a | Cyclic nucleotide-binding domain | Details |
| 180. | MligTC455_40215 | 0.398 | Mlig455_067705 | A49-like RNA polymerase I associated factor | Details | |
| 181. | MligTC455_20032 | 0.395 | Mlig455_017713 | AU021092; C16orf89; CG8401 | Domain of unknown function (DUF4735) | Details |
| 182. | MligTC455_24416 | 0.392 | Mlig455_036519 | Details | ||
| 183. | MligTC455_47735 | 0.392 | Mlig455_054644 | Domain of unknown function (DUF4573) | Details | |
| 184. | MligTC455_11732 | 0.382 | Mlig455_001499 Mlig455_001517 |
GABA-B-R2; GABBR2; Gabbr2 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
| 185. | MligTC455_40451 | 0.381 | Mlig455_000638 | Details | ||
| 186. | MligTC455_44474 | 0.379 | Mlig455_049968 | Phage tail fibre adhesin Gp38 | Details | |
| 187. | MligTC455_09392 | 0.378 | Mlig455_044789 | CapaR | 7 transmembrane receptor (rhodopsin family) | Details |
| 188. | MligTC455_17907 | 0.378 | Mlig455_060899 | Details | ||
| 189. | MligTC455_13114 | 0.372 | Mlig455_035313 | DRD1; Dop1R1; Drd5 | 7 transmembrane receptor (rhodopsin family) | Details |
| 190. | MligTC455_17906 | 0.372 | Mlig455_041446 | Details | ||
| 191. | MligTC455_09393 | 0.372 | Mlig455_044813 | NMUR2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 192. | MligTC455_09394 | 0.372 | Mlig455_055567 | CapaR; NMUR2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 193. | MligTC455_33980 | 0.372 | Mlig455_059342 Mlig455_065591 |
Lgr3; RXFP1; Rxfp2 | Low-density lipoprotein receptor domain class A | Details |
| 194. | MligTC455_47734 | 0.371 | Mlig455_002398 | Domain of unknown function (DUF4573) | Details | |
| 195. | MligTC455_47737 | 0.363 | Mlig455_057642 Mlig455_060148 |
Domain of unknown function (DUF4573) | Details | |
| 196. | MligTC455_42866 | 0.363 | Mlig455_061372 | CG8195; SLC35F5; Slc35f5 | EamA-like transporter family | Details |
| 197. | MligTC455_27745 | 0.362 | Mlig455_000606 Mlig455_030318 Mlig455_034135 |
Leucine Rich Repeat | Details | |
| 198. | MligTC455_17712 | 0.36 | Mlig455_001029 | Details | ||
| 199. | MligTC455_22623 | 0.36 | Mlig455_016240 | Details | ||
| 200. | MligTC455_57017 | 0.36 | Mlig455_024245 | PRR9 | Details | |
| 201. | MligTC455_31186 | 0.36 | Mlig455_048865 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 202. | MligTC455_49431 | 0.359 | Mlig455_051496 Mlig455_051534 |
IDE; Ide | Middle or third domain of peptidase_M16 | Details |
| 203. | MligTC455_09184 | 0.356 | Mlig455_049490 | FZD10; Fzd9; fz | Frizzled/Smoothened family membrane region | Details |
| 204. | MligTC455_40216 | 0.355 | Mlig455_058445 | A49-like RNA polymerase I associated factor | Details | |
| 205. | MligTC455_42964 | 0.354 | Mlig455_023682 | TRPM1; Trpm1; wtrw | Ankyrin repeats (3 copies) | Details |
| 206. | MligTC455_38391 | 0.353 | Mlig455_039832 | KREMEN1; Kremen1; Wsck | WSC domain | Details |
| 207. | MligTC455_04795 | 0.346 | Mlig455_023201 | PRR9 | Details | |
| 208. | MligTC455_09647 | 0.345 | Mlig455_001466 | Details | ||
| 209. | MligTC455_19405 | 0.345 | Mlig455_021259 | FKBP4; FKBP59; Fkbp4 | FKBP-type peptidyl-prolyl cis-trans isomerase | Details |
| 210. | MligTC455_26894 | 0.343 | Mlig455_013003 | Details | ||
| 211. | MligTC455_47736 | 0.343 | Mlig455_054650 | Domain of unknown function (DUF4573) | Details | |
| 212. | MligTC455_36877 | 0.342 | Mlig455_001493 | ERG; Erg; Ets65A | Ets-domain | Details (TF) |
| 213. | MligTC455_48320 | 0.342 | Mlig455_008829 | TOB1; Tob; Tob1 | BTG family | Details |
| 214. | MligTC455_26577 | 0.342 | Mlig455_013861 | SEPT6; Sep5; Sept11 | Septin | Details |
| 215. | MligTC455_44701 | 0.342 | Mlig455_015346 | LHX5; Lhx5; Lim1 | LIM domain | Details (TF) |
| 216. | MligTC455_48074 | 0.342 | Mlig455_025063 | Details | ||
| 217. | MligTC455_31774 | 0.342 | Mlig455_026213 Mlig455_026264 |
TRIM2; TRIM3; Trim2; Trim3 | NHL repeat | Details |
| 218. | MligTC455_07920 | 0.342 | Mlig455_029217 | OSR1; Osr1; odd | Zinc finger, C2H2 type | Details (TF) |
| 219. | MligTC455_07921 | 0.342 | Mlig455_029239 | OSR1; Osr1; odd | Zinc finger, C2H2 type | Details (TF) |
| 220. | MligTC455_07901 | 0.342 | Mlig455_026869 Mlig455_030826 |
Details | ||
| 221. | MligTC455_20497 | 0.342 | Mlig455_004154 Mlig455_031259 Mlig455_031303 Mlig455_031323 |
ANGPT2; CG5550; Fga | EGF-like domain; Fibrinogen beta and gamma chains, C-terminal globular domain |
Details |
| 222. | MligTC455_07922 | 0.342 | Mlig455_035625 | OSR1; Osr1; odd | Zinc finger, C2H2 type | Details (TF) |
| 223. | MligTC455_42216 | 0.342 | Mlig455_035655 | OSR2; Osr2; odd | Zinc finger, C2H2 type | Details (TF) |
| 224. | MligTC455_07923 | 0.342 | Mlig455_035667 | OSR2; Osr1; odd | Zinc finger, C2H2 type | Details (TF) |
| 225. | MligTC455_39177 | 0.342 | Mlig455_038573 | Details | ||
| 226. | MligTC455_49727 | 0.342 | Mlig455_040952 | Leucine rich repeat | Details | |
| 227. | MligTC455_37127 | 0.342 | Mlig455_044059 | Details | ||
| 228. | MligTC455_49740 | 0.342 | Mlig455_044468 | Details | ||
| 229. | MligTC455_49741 | 0.342 | Mlig455_046749 | TTN; Ttn; sls | Immunoglobulin I-set domain | Details |
| 230. | MligTC455_53895 | 0.342 | Mlig455_053958 | Details | ||
| 231. | MligTC455_17068 | 0.342 | Mlig455_055276 | ADCY5; Adcy5; CG43373 | Adenylate and Guanylate cyclase catalytic domain | Details |
| 232. | MligTC455_35573 | 0.342 | Mlig455_064173 | Serpentine type 7TM GPCR chemoreceptor Srsx | Details | |
| 233. | MligTC455_39442 | 0.342 | Mlig455_066956 | Details | ||
| 234. | MligTC455_18165 | 0.342 | Mlig455_002782 Mlig455_070367 |
Details | ||
| 235. | MligTC455_39544 | 0.334 | Mlig455_001809 Mlig455_001836 Mlig455_062227 Mlig455_062236 |
Details | ||
| 236. | MligTC455_38910 | 0.331 | Mlig455_010417 | TRIM56 | RING-type zinc-finger | Details |
| 237. | MligTC455_54256 | 0.329 | Mlig455_018351 | Details | ||
| 238. | MligTC455_17040 | 0.329 | Mlig455_029809 | ARHGAP39; Arhgap39; RhoGAP93B | MyTH4 domain | Details |
| 239. | MligTC455_49056 | 0.329 | Mlig455_050966 | Details | ||
| 240. | MligTC455_52351 | 0.329 | Mlig455_037161 Mlig455_038476 Mlig455_052313 |
CALM2; Calm1; Calml3; Cam | EF-hand domain pair | Details |
| 241. | MligTC455_54103 | 0.329 | Mlig455_052513 | Details | ||
| 242. | MligTC455_37106 | 0.329 | Mlig455_057730 | Details | ||
| 243. | MligTC455_41094 | 0.329 | Mlig455_024257 Mlig455_058076 |
Details | ||
| 244. | MligTC455_09373 | 0.329 | Mlig455_069263 | Integrase core domain | Details | |
| 245. | MligTC455_40214 | 0.328 | Mlig455_000188 | A49-like RNA polymerase I associated factor | Details | |
| 246. | MligTC455_28938 | 0.327 | Mlig455_010206 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 247. | MligTC455_27860 | 0.327 | Mlig455_028348 | Details | ||
| 248. | MligTC455_12621 | 0.327 | Mlig455_034404 | Details | ||
| 249. | MligTC455_41093 | 0.327 | Mlig455_038250 | Details | ||
| 250. | MligTC455_33837 | 0.326 | Mlig455_037104 Mlig455_038549 |
DNMT3A; Dnmt3b | C-5 cytosine-specific DNA methylase | Details |
| 251. | MligTC455_42519 | 0.323 | Mlig455_063107 | HES1; Hes1; dpn | Helix-loop-helix DNA-binding domain | Details (TF) |
| 252. | MligTC455_54084 | 0.322 | Mlig455_006003 | Details | ||
| 253. | MligTC455_25129 | 0.322 | Mlig455_009262 | Ank; Asb3; GPR75-ASB3 | Ankyrin repeats (3 copies) | Details |
| 254. | MligTC455_42682 | 0.322 | Mlig455_010400 | Details | ||
| 255. | MligTC455_44985 | 0.322 | Mlig455_039650 | Details | ||
| 256. | MligTC455_17905 | 0.322 | Mlig455_041409 | Details | ||
| 257. | MligTC455_33276 | 0.321 | Mlig455_028689 Mlig455_028712 |
HSPA4; Hsc70Cb; Hspa4 | Hsp70 protein | Details |
| 258. | MligTC455_24417 | 0.321 | Mlig455_069130 | Details | ||
| 259. | MligTC455_04621 | 0.319 | Mlig455_060215 | PRR9 | Cysteine rich repeat | Details |
| 260. | MligTC455_50193 | 0.317 | Mlig455_000885 | PANK4; Pank4 | Fumble | Details |
| 261. | MligTC455_48740 | 0.317 | Mlig455_063381 | ENTPD6; Entpd6; NTPase | GDA1/CD39 (nucleoside phosphatase) family | Details |
| 262. | MligTC455_06737 | 0.314 | Mlig455_021400 | PRKAR2A; Pka-R2; Prkar2a | Cyclic nucleotide-binding domain | Details |
| 263. | MligTC455_35261 | 0.314 | Mlig455_032278 | Axin beta-catenin binding motif | Details | |
