| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_28849 | Mlig455_059123 | ESCO1; Esco1; eco | ESCO1/2 acetyl-transferase | Mlig455_059123: {TRANSSPLICED} {Pfam: ESCO1/2 acetyl-transferase [PF13880.8, score=64.9]; zinc-finger of acetyl-transferase ESCO [PF13878.8, score=30.5]} {Human: ENSG00000141446, ESCO1, establishment of sister chromatid cohesion N-acetyltransferase 1, [Score=79.0, Expect=4e-16]; ENSG00000171320, ESCO2, establishment of sister chromatid cohesion N-acetyltransferase 2, [Score=79.0, Expect=4e-16]} {Mouse: ENSMUSG00000024293, Esco1, establishment of sister chromatid cohesion N-acetyltransferase 1, [Score=84.7, Expect=1e-18]} {Dmel: FBgn0035766, eco, Establishment of cohesion, [RH, Score=72.4, Expect=4e-14]} {Celegans: WBGene00017269, F08F8.4, [Score=53.9, Expect=2e-08]} {Smed: dd_Smed_v6_15894_0_1, dd_Smed_v6_15894_0_1, [Score=102, Expect=4e-26]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_57172 | 0.942 | Mlig455_009830 | Ifi207 | Details | |
| 2. | MligTC455_08685 | 0.942 | Mlig455_010677 Mlig455_010773 |
Details | ||
| 3. | MligTC455_54637 | 0.942 | Mlig455_011106 | Chromo (CHRromatin Organisation MOdifier) domain | Details | |
| 4. | MligTC455_02291 | 0.942 | Mlig455_032289 | Details | ||
| 5. | MligTC455_52715 | 0.942 | Mlig455_032562 | Details | ||
| 6. | MligTC455_06951 | 0.942 | Mlig455_043276 | Details | ||
| 7. | MligTC455_52786 | 0.942 | Mlig455_052064 | CG17726; NDUFAF7; Ndufaf7 | Putative S-adenosyl-L-methionine-dependent methyltransferase | Details |
| 8. | MligTC455_19763 | 0.942 | Mlig455_053521 | RING-type zinc-finger | Details | |
| 9. | MligTC455_52787 | 0.942 | Mlig455_052115 Mlig455_054117 |
CG17726; NDUFAF7; Ndufaf7 | Putative S-adenosyl-L-methionine-dependent methyltransferase | Details |
| 10. | MligTC455_26878 | 0.942 | Mlig455_055105 Mlig455_055152 |
Details | ||
| 11. | MligTC455_55957 | 0.942 | Mlig455_061214 | Details | ||
| 12. | MligTC455_38134 | 0.942 | Mlig455_067219 | Ank2; PSMD10; Psmd10 | Ankyrin repeats (3 copies) | Details |
| 13. | MligTC455_40152 | 0.865 | Mlig455_044652 | CALML3; Calm4; azot | EF hand | Details |
| 14. | MligTC455_55275 | 0.796 | Mlig455_008346 | Details | ||
| 15. | MligTC455_02572 | 0.702 | Mlig455_010023 Mlig455_063257 |
KCTD11; Kctd17; Kctd21; SHKBP1; twz | BTB/POZ domain | Details |
| 16. | MligTC455_37767 | 0.702 | Mlig455_067211 | IVNS1ABP; Ivns1abp; dbo | Kelch motif | Details |
| 17. | MligTC455_04247 | 0.667 | Mlig455_002390 Mlig455_009185 Mlig455_019657 Mlig455_026771 Mlig455_028203 Mlig455_071005 |
Chromo (CHRromatin Organisation MOdifier) domain | Details | |
| 18. | MligTC455_10230 | 0.665 | Mlig455_016141 | Details | ||
| 19. | MligTC455_29490 | 0.665 | Mlig455_018402 | Details | ||
| 20. | MligTC455_18866 | 0.665 | Mlig455_027285 | Details | ||
| 21. | MligTC455_53439 | 0.665 | Mlig455_031289 | UBAC1; Ubac1 | UBA/TS-N domain | Details |
| 22. | MligTC455_54742 | 0.665 | Mlig455_035231 | Details | ||
| 23. | MligTC455_21040 | 0.665 | Mlig455_041972 | Details | ||
| 24. | MligTC455_14590 | 0.665 | Mlig455_049840 Mlig455_049887 |
MAP3K15; MAP3K19; Map3k19; Tao | Protein kinase domain | Details |
| 25. | MligTC455_43136 | 0.665 | Mlig455_058289 | KNDC1; Kndc1 | RasGEF domain | Details |
| 26. | MligTC455_34367 | 0.665 | Mlig455_012646 Mlig455_028858 Mlig455_064019 |
Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 27. | MligTC455_18868 | 0.665 | Mlig455_067483 | Details | ||
| 28. | MligTC455_14211 | 0.665 | Mlig455_068189 | Details | ||
| 29. | MligTC455_06950 | 0.635 | Mlig455_043251 | Details | ||
| 30. | MligTC455_20685 | 0.607 | Mlig455_039046 | CNMaR | 7 transmembrane receptor (rhodopsin family) | Details |
| 31. | MligTC455_13006 | 0.607 | Mlig455_044901 | PCDH11Y; Pcdh11x; ft | Cadherin domain | Details |
| 32. | MligTC455_41436 | 0.594 | Mlig455_038820 Mlig455_038831 Mlig455_038905 |
PCDHA1; Pcdh1; Pcdhgb4; ds; stan | Cadherin domain | Details |
| 33. | MligTC455_29491 | 0.584 | Mlig455_069524 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 34. | MligTC455_30071 | 0.563 | Mlig455_004694 | TOP3A; Top3a; Top3alpha | DNA topoisomerase | Details |
| 35. | MligTC455_49250 | 0.562 | Mlig455_058589 | Details | ||
| 36. | MligTC455_40127 | 0.553 | Mlig455_017076 | CG34394; GRAMD1B; Gramd1b | VAD1 Analog of StAR-related lipid transfer domain | Details |
| 37. | MligTC455_23481 | 0.546 | Mlig455_008434 Mlig455_071066 |
Details | ||
| 38. | MligTC455_46805 | 0.543 | Mlig455_032264 | Details | ||
| 39. | MligTC455_55263 | 0.542 | Mlig455_000611 | Cryptococcal mannosyltransferase 1 | Details | |
| 40. | MligTC455_01380 | 0.542 | Mlig455_006074 | Details | ||
| 41. | MligTC455_37920 | 0.542 | Mlig455_012322 | BEST3; Best1; Best2 | Bestrophin, RFP-TM, chloride channel | Details |
| 42. | MligTC455_56297 | 0.542 | Mlig455_017360 | PRR9 | Details | |
| 43. | MligTC455_45148 | 0.542 | Mlig455_027575 | Prominin | Details | |
| 44. | MligTC455_17476 | 0.542 | Mlig455_039507 | Details | ||
| 45. | MligTC455_37159 | 0.542 | Mlig455_043051 | CG12715 | Glycosyltransferase family 92 | Details |
| 46. | MligTC455_39183 | 0.542 | Mlig455_045539 | Poxvirus A32 protein | Details | |
| 47. | MligTC455_11885 | 0.542 | Mlig455_054153 | ave | SAM domain (Sterile alpha motif) | Details |
| 48. | MligTC455_31961 | 0.542 | Mlig455_071073 | Muc68E; Zan | Details | |
| 49. | MligTC455_17771 | 0.51 | Mlig455_001663 | Details | ||
| 50. | MligTC455_52978 | 0.5 | Mlig455_015226 Mlig455_027183 |
TBCEL; Tbcel; mlt | Leucine Rich repeats (2 copies); Leucine-rich repeat |
Details |
| 51. | MligTC455_46796 | 0.499 | Mlig455_010643 Mlig455_010732 |
Details | ||
| 52. | MligTC455_19905 | 0.488 | Mlig455_041113 | CLIP-190; CLIP1; Clip1 | CAP-Gly domain | Details |
| 53. | MligTC455_26587 | 0.482 | Mlig455_001844 | MYH10; Myh10; zip | Myosin head (motor domain) | Details |
| 54. | MligTC455_20197 | 0.482 | Mlig455_039784 | ZNF362; Zfp384; rn | Zinc-finger double domain | Details (TF) |
| 55. | MligTC455_33446 | 0.469 | Mlig455_011107 | Recombination endonuclease VII | Details | |
| 56. | MligTC455_28948 | 0.469 | Mlig455_014729 | Details | ||
| 57. | MligTC455_29489 | 0.469 | Mlig455_018379 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 58. | MligTC455_28919 | 0.469 | Mlig455_024758 | TMEM136; Tmem136 | TLC domain | Details |
| 59. | MligTC455_42640 | 0.469 | Mlig455_030092 | Details | ||
| 60. | MligTC455_27802 | 0.469 | Mlig455_057249 | RNase H-like domain found in reverse transcriptase | Details | |
| 61. | MligTC455_02501 | 0.469 | Mlig455_058534 | PRR9 | Details | |
| 62. | MligTC455_53425 | 0.466 | Mlig455_008780 Mlig455_008818 Mlig455_008916 |
KLC1; Klc; Klc1 | Tetratricopeptide repeat | Details |
| 63. | MligTC455_39477 | 0.447 | Mlig455_050299 | Biogenesis of lysosome-related organelles complex 1 subunit 3 | Details | |
| 64. | MligTC455_47242 | 0.446 | Mlig455_003663 | Details | ||
| 65. | MligTC455_49719 | 0.445 | Mlig455_003416 | 9330182L06Rik; KIAA1324L | Tyrosine-protein kinase ephrin type A/B receptor-like | Details |
| 66. | MligTC455_34478 | 0.442 | Mlig455_048060 | Details | ||
| 67. | MligTC455_22007 | 0.441 | Mlig455_031460 | SLC35D1; Slc35d1; frc | Triose-phosphate Transporter family | Details |
| 68. | MligTC455_13007 | 0.44 | Mlig455_055548 | PCDH11Y; Pcdh11x; ft | Cadherin domain | Details |
| 69. | MligTC455_33417 | 0.44 | Mlig455_006817 Mlig455_039424 Mlig455_048193 Mlig455_064033 Mlig455_068968 |
Integrase core domain | Details | |
| 70. | MligTC455_36204 | 0.437 | Mlig455_035702 Mlig455_050258 Mlig455_053594 |
RTL1; Rtl1 | RNase H; Reverse transcriptase (RNA-dependent DNA polymerase) |
Details |
| 71. | MligTC455_12319 | 0.434 | Mlig455_020524 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 72. | MligTC455_47241 | 0.425 | Mlig455_003873 | CG31626 | PXPV repeat (3 copies) | Details |
| 73. | MligTC455_41407 | 0.423 | Mlig455_025974 | NEK1; Nek5; niki | Protein kinase domain | Details |
| 74. | MligTC455_11567 | 0.42 | Mlig455_031175 | Details | ||
| 75. | MligTC455_44348 | 0.419 | Mlig455_010202 | Details | ||
| 76. | MligTC455_36449 | 0.419 | Mlig455_015126 | CG10026; CLVS1; Clvs1 | CRAL/TRIO domain | Details |
| 77. | MligTC455_54772 | 0.419 | Mlig455_015209 | PRR9 | Details | |
| 78. | MligTC455_36448 | 0.419 | Mlig455_002008 Mlig455_015250 |
CG10026; CLVS1; Clvs1; pck | CRAL/TRIO domain; PMP-22/EMP/MP20/Claudin tight junction |
Details |
| 79. | MligTC455_20272 | 0.419 | Mlig455_026087 | Details | ||
| 80. | MligTC455_57570 | 0.419 | Mlig455_027584 | Thumpd2 | Details | |
| 81. | MligTC455_31947 | 0.419 | Mlig455_027667 | Details | ||
| 82. | MligTC455_54211 | 0.419 | Mlig455_028887 | Details | ||
| 83. | MligTC455_42639 | 0.419 | Mlig455_030056 | FBXL6; Fbxl6 | Details | |
| 84. | MligTC455_42641 | 0.419 | Mlig455_030153 | FBXL6; Fbxl6 | Details | |
| 85. | MligTC455_43012 | 0.419 | Mlig455_054449 | PPP2R5D; Ppp2r5d; wrd | Protein phosphatase 2A regulatory B subunit (B56 family) | Details |
| 86. | MligTC455_31629 | 0.419 | Mlig455_058312 | Details | ||
| 87. | MligTC455_48219 | 0.419 | Mlig455_059197 | Details | ||
| 88. | MligTC455_28986 | 0.419 | Mlig455_059441 | Details | ||
| 89. | MligTC455_03069 | 0.419 | Mlig455_064706 | Thumpd2 | Cysteine rich repeat | Details |
| 90. | MligTC455_27527 | 0.412 | Mlig455_054019 | Details | ||
| 91. | MligTC455_50933 | 0.409 | Mlig455_011495 | Details | ||
| 92. | MligTC455_33603 | 0.409 | Mlig455_040543 Mlig455_062092 |
Dl; Fat3; Notch3; SNED1 | Delta serrate ligand; EGF-like domain |
Details |
| 93. | MligTC455_26332 | 0.405 | Mlig455_018200 | KAT5; Kat5; Tip60 | MOZ/SAS family | Details |
| 94. | MligTC455_41638 | 0.405 | Mlig455_048407 | Ankyrin repeats (many copies) | Details | |
| 95. | MligTC455_38081 | 0.403 | Mlig455_033767 | NOSTRIN; Nost; Nostrin | Variant SH3 domain | Details |
| 96. | MligTC455_04303 | 0.403 | Mlig455_030311 Mlig455_034141 |
Cryptococcal mannosyltransferase 1 | Details | |
| 97. | MligTC455_04292 | 0.401 | Mlig455_010293 | Thumpd2 | Details | |
| 98. | MligTC455_40832 | 0.399 | Mlig455_000165 | Details | ||
| 99. | MligTC455_25120 | 0.399 | Mlig455_010470 | Details | ||
| 100. | MligTC455_49661 | 0.399 | Mlig455_019021 | DUSP6; Dusp6; puc | Dual specificity phosphatase, catalytic domain | Details |
| 101. | MligTC455_20478 | 0.399 | Mlig455_031423 | Details | ||
| 102. | MligTC455_42150 | 0.399 | Mlig455_031740 | Lectin C-type domain | Details | |
| 103. | MligTC455_20684 | 0.399 | Mlig455_037881 | CNMaR | 7 transmembrane receptor (rhodopsin family) | Details |
| 104. | MligTC455_18869 | 0.399 | Mlig455_067491 | NAD dependent epimerase/dehydratase family | Details | |
| 105. | MligTC455_53440 | 0.398 | Mlig455_031340 | UBAC1; Ubac1 | UBA/TS-N domain | Details |
| 106. | MligTC455_02571 | 0.396 | Mlig455_010064 | KCTD11; Kctd21; twz | BTB/POZ domain | Details |
| 107. | MligTC455_24624 | 0.393 | Mlig455_020361 | Hedgehog signalling target | Details | |
| 108. | MligTC455_39942 | 0.392 | Mlig455_009124 | Protein of unknown function (DUF1075) | Details | |
| 109. | MligTC455_34914 | 0.391 | Mlig455_024909 | Ada2b; TADA2B; Tada2b | Myb-like DNA-binding domain | Details |
| 110. | MligTC455_34335 | 0.39 | Mlig455_056712 | CG44252; SLC27A1; Slc27a4 | AMP-binding enzyme | Details |
| 111. | MligTC455_20158 | 0.389 | Mlig455_026158 | Details | ||
| 112. | MligTC455_31960 | 0.384 | Mlig455_047725 Mlig455_047732 Mlig455_049649 |
Muc68E; Zan | Details | |
| 113. | MligTC455_46257 | 0.382 | Mlig455_033945 | EXOC4; Exoc4; Sec8 | Sec8 exocyst complex component specific domain | Details |
| 114. | MligTC455_35070 | 0.382 | Mlig455_037630 | CG31974 | Ecdysteroid kinase-like family | Details |
| 115. | MligTC455_41001 | 0.382 | Mlig455_041980 | Glutathione S-transferase, N-terminal domain | Details | |
| 116. | MligTC455_33348 | 0.382 | Mlig455_045003 | Details | ||
| 117. | MligTC455_28417 | 0.382 | Mlig455_059156 | Details | ||
| 118. | MligTC455_47670 | 0.382 | Mlig455_064585 | Details | ||
| 119. | MligTC455_47817 | 0.377 | Mlig455_046861 | CG7724; SDR42E1; Sdr42e1 | 3-beta hydroxysteroid dehydrogenase/isomerase family | Details |
| 120. | MligTC455_34424 | 0.376 | Mlig455_053796 | CG11590; CUTA; Cuta | CutA1 divalent ion tolerance protein | Details |
| 121. | MligTC455_35609 | 0.376 | Mlig455_066387 | RING-type zinc-finger | Details | |
| 122. | MligTC455_40893 | 0.374 | Mlig455_013773 | ELAC2; Elac2; JhI-1 | Beta-lactamase superfamily domain | Details |
| 123. | MligTC455_21070 | 0.373 | Mlig455_002846 | LSG1; Lsg1; Ns3 | 50S ribosome-binding GTPase | Details |
| 124. | MligTC455_40153 | 0.368 | Mlig455_044651 Mlig455_044712 |
Glut1; SLC2A13; Slc2a13 | Sugar (and other) transporter | Details |
| 125. | MligTC455_17490 | 0.367 | Mlig455_002567 | Fic/DOC family | Details | |
| 126. | MligTC455_05919 | 0.367 | Mlig455_011239 | Details | ||
| 127. | MligTC455_47671 | 0.367 | Mlig455_066785 | Ankyrin repeats (3 copies) | Details | |
| 128. | MligTC455_52202 | 0.367 | Mlig455_067951 | CHEK2; Chek2; lok | Protein kinase domain | Details |
| 129. | MligTC455_30819 | 0.366 | Mlig455_058313 Mlig455_068655 |
TMEM136; Tmem136 | TLC domain | Details |
| 130. | MligTC455_22355 | 0.36 | Mlig455_021676 Mlig455_021722 |
EPB41L5; Epb41l4b; yrt | FERM C-terminal PH-like domain | Details |
| 131. | MligTC455_13727 | 0.356 | Mlig455_035863 Mlig455_035901 |
PAX6; Pax6; ey | 'Paired box' domain | Details (TF) |
| 132. | MligTC455_56263 | 0.353 | Mlig455_020931 | PRR9 | Details | |
| 133. | MligTC455_43011 | 0.353 | Mlig455_039298 | PPP2R5D; Ppp2r5d; wrd | Protein phosphatase 2A regulatory B subunit (B56 family) | Details |
| 134. | MligTC455_29394 | 0.353 | Mlig455_040282 | UNC119; Unc119b; unc-119 | GMP-PDE, delta subunit | Details |
| 135. | MligTC455_23860 | 0.353 | Mlig455_027744 Mlig455_050076 |
Ada2b; GTF2IRD2B; Gtf2ird2; TADA2B; Tada2b | Myb-like DNA-binding domain | Details (TF) |
| 136. | MligTC455_07034 | 0.353 | Mlig455_062971 | DCUN1D3; Dcun1d3; SCCRO3 | Cullin binding | Details |
| 137. | MligTC455_57084 | 0.353 | Mlig455_064233 | Thumpd2 | Cysteine rich repeat | Details |
| 138. | MligTC455_16001 | 0.352 | Mlig455_010422 | Domain of unknown function (DUF3827) | Details | |
| 139. | MligTC455_33173 | 0.349 | Mlig455_032100 | Details | ||
| 140. | MligTC455_41639 | 0.349 | Mlig455_049067 | Ankyrin repeats (many copies) | Details | |
| 141. | MligTC455_24579 | 0.348 | Mlig455_003042 Mlig455_003334 |
KCTD1; Kctd1 | Phage integrase family | Details |
| 142. | MligTC455_15515 | 0.348 | Mlig455_000406 Mlig455_000472 Mlig455_024869 |
C2H2-type zinc finger | Details | |
| 143. | MligTC455_42779 | 0.348 | Mlig455_034985 | TIA1; Tia1; trv | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 144. | MligTC455_27526 | 0.344 | Mlig455_050047 | E23; ITPKA; Itpka | Inositol polyphosphate kinase | Details |
| 145. | MligTC455_49760 | 0.343 | Mlig455_039884 Mlig455_039902 Mlig455_039935 |
CG8314; ZDHHC3; Zdhhc3 | DHHC palmitoyltransferase | Details |
| 146. | MligTC455_33356 | 0.341 | Mlig455_025778 | SP4; Sp4; Spps | Zinc-finger double domain | Details (TF) |
| 147. | MligTC455_19372 | 0.341 | Mlig455_040134 | Details | ||
| 148. | MligTC455_47669 | 0.341 | Mlig455_040755 | Ankyrin repeats (3 copies) | Details | |
| 149. | MligTC455_19067 | 0.341 | Mlig455_042583 | Details | ||
| 150. | MligTC455_36186 | 0.341 | Mlig455_047649 | KCNH7; Kcnh7; sei | Ion transport protein | Details |
| 151. | MligTC455_18610 | 0.341 | Mlig455_060060 | CD2BP2; Cd2bp2; holn1 | GYF domain | Details |
| 152. | MligTC455_22201 | 0.338 | Mlig455_045089 | TLL1; Tll2; tok | CUB domain | Details |
| 153. | MligTC455_53469 | 0.336 | Mlig455_041643 Mlig455_041757 |
CG8177; SLC4A11; Slc4a11 | HCO3- transporter family | Details |
| 154. | MligTC455_34286 | 0.336 | Mlig455_057009 | Details | ||
| 155. | MligTC455_39676 | 0.335 | Mlig455_026216 | Details | ||
| 156. | MligTC455_39456 | 0.334 | Mlig455_000717 | Details | ||
| 157. | MligTC455_50787 | 0.334 | Mlig455_001871 | GATA6; GATAd; Gata6 | GATA zinc finger | Details (TF) |
| 158. | MligTC455_02974 | 0.334 | Mlig455_002191 | Ribosomal protein S31e | Details | |
| 159. | MligTC455_13226 | 0.334 | Mlig455_005765 Mlig455_005783 |
Galactose binding lectin domain | Details | |
| 160. | MligTC455_13225 | 0.334 | Mlig455_005809 | Details | ||
| 161. | MligTC455_50712 | 0.334 | Mlig455_006134 | Details | ||
| 162. | MligTC455_20169 | 0.334 | Mlig455_014196 | Details | ||
| 163. | MligTC455_14551 | 0.334 | Mlig455_017016 | GRASP; Grasp; ssp6 | PDZ domain | Details |
| 164. | MligTC455_08784 | 0.334 | Mlig455_018978 | Details | ||
| 165. | MligTC455_22540 | 0.334 | Mlig455_022779 | Details | ||
| 166. | MligTC455_22541 | 0.334 | Mlig455_022973 | Details | ||
| 167. | MligTC455_04681 | 0.334 | Mlig455_024946 | Indy; SLC13A2; Slc13a2 | Sodium:sulfate symporter transmembrane region | Details |
| 168. | MligTC455_14008 | 0.334 | Mlig455_025850 Mlig455_025912 Mlig455_025945 |
Dynamin family | Details | |
| 169. | MligTC455_14007 | 0.334 | Mlig455_025913 | Details | ||
| 170. | MligTC455_28472 | 0.334 | Mlig455_027357 | JPH3; Jph3; jp | MORN repeat | Details |
| 171. | MligTC455_32570 | 0.334 | Mlig455_029654 Mlig455_029658 |
LAMA1; Lama1; wb | Laminin EGF domain | Details |
| 172. | MligTC455_16031 | 0.334 | Mlig455_032314 | Details | ||
| 173. | MligTC455_53084 | 0.334 | Mlig455_032500 | Orct; SLC22A6; Slc22a13 | Details | |
| 174. | MligTC455_19921 | 0.334 | Mlig455_035338 | Details | ||
| 175. | MligTC455_06925 | 0.334 | Mlig455_039136 | 4931406C07Rik; C11orf54; CG9119 | Domain of Unknown Function (DUF1907) | Details |
| 176. | MligTC455_15097 | 0.334 | Mlig455_040843 | Details | ||
| 177. | MligTC455_31681 | 0.334 | Mlig455_041756 | PIF1; Pif1 | PIF1-like helicase | Details |
| 178. | MligTC455_43613 | 0.334 | Mlig455_041777 | CG1815; ZMYND8; Zmynd8 | Bromodomain | Details |
| 179. | MligTC455_30554 | 0.334 | Mlig455_016310 Mlig455_024571 Mlig455_039538 Mlig455_044758 Mlig455_045262 Mlig455_071026 |
Pif1 | Helitron helicase-like domain at N-terminus; PIF1-like helicase |
Details |
| 180. | MligTC455_53224 | 0.334 | Mlig455_045944 Mlig455_045972 |
ANGPTL2; Angptl1; CG5550 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 181. | MligTC455_15117 | 0.334 | Mlig455_001613 Mlig455_047511 |
Details | ||
| 182. | MligTC455_30304 | 0.334 | Mlig455_047671 | MAP3K4; Map3k4; Mekk1 | Protein kinase domain | Details |
| 183. | MligTC455_36361 | 0.334 | Mlig455_031820 Mlig455_047672 |
Details | ||
| 184. | MligTC455_12589 | 0.334 | Mlig455_049834 | Eaat1; SLC1A7; Slc1a1 | Sodium:dicarboxylate symporter family | Details |
| 185. | MligTC455_12590 | 0.334 | Mlig455_049883 | Eaat1; SLC1A7; Slc1a1 | Sodium:dicarboxylate symporter family | Details |
| 186. | MligTC455_10259 | 0.334 | Mlig455_052843 | Details | ||
| 187. | MligTC455_31381 | 0.334 | Mlig455_034975 Mlig455_053710 |
HSP90AA1; Hsp83; Hsp90aa1 | Hsp90 protein | Details |
| 188. | MligTC455_44012 | 0.334 | Mlig455_059029 | Details | ||
| 189. | MligTC455_13227 | 0.334 | Mlig455_059425 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 190. | MligTC455_12389 | 0.334 | Mlig455_061436 | PIF1-like helicase | Details | |
| 191. | MligTC455_12205 | 0.334 | Mlig455_067023 | Details | ||
| 192. | MligTC455_53082 | 0.334 | Mlig455_068679 | Orct; SLC22A7; Slc22a7 | Sugar (and other) transporter | Details |
| 193. | MligTC455_29706 | 0.334 | Mlig455_070458 | PIF1-like helicase | Details | |
| 194. | MligTC455_28554 | 0.333 | Mlig455_018185 | TASP1; Tasp1 | Asparaginase | Details |
| 195. | MligTC455_30072 | 0.332 | Mlig455_004854 | TOP3A; Top3a; Top3alpha | DNA topoisomerase | Details |
| 196. | MligTC455_35761 | 0.33 | Mlig455_009108 | PARD3B; Pard3b; baz | PDZ domain | Details |
| 197. | MligTC455_05026 | 0.33 | Mlig455_024119 | PRR9; Thumpd2 | Details | |
| 198. | MligTC455_44981 | 0.33 | Mlig455_038443 | LZIC; Lzic | Beta-catenin-interacting protein ICAT | Details |
| 199. | MligTC455_42643 | 0.329 | Mlig455_016445 | PIG-T; PIGT; Pigt | Gpi16 subunit, GPI transamidase component | Details |
| 200. | MligTC455_51576 | 0.329 | Mlig455_000228 Mlig455_058486 |
CG9945; DCAF11; Dcaf11 | WD domain, G-beta repeat | Details |
| 201. | MligTC455_43612 | 0.327 | Mlig455_041699 | CG1815; ZMYND8; Zmynd8 | Bromodomain | Details |
| 202. | MligTC455_46300 | 0.326 | Mlig455_029207 | Details | ||
| 203. | MligTC455_52476 | 0.326 | Mlig455_033984 | ANKFY1; Ankfy1; CG41099 | Ankyrin repeats (3 copies) | Details |
| 204. | MligTC455_34684 | 0.326 | Mlig455_038815 | Details | ||
| 205. | MligTC455_47777 | 0.326 | Mlig455_053822 | FLYWCH zinc finger domain | Details | |
| 206. | MligTC455_31529 | 0.326 | Mlig455_067823 | WD domain, G-beta repeat | Details | |
| 207. | MligTC455_38238 | 0.324 | Mlig455_023533 | XRCC5; Xrcc5 | Ku70/Ku80 beta-barrel domain | Details |
| 208. | MligTC455_38239 | 0.324 | Mlig455_023638 | DEF8; Def8 | Putative zinc-RING and/or ribbon | Details |
| 209. | MligTC455_34683 | 0.323 | Mlig455_038798 | TRIM59 | zinc finger of C3HC4-type, RING | Details |
| 210. | MligTC455_08865 | 0.322 | Mlig455_056733 | ALS2; Als2 | Regulator of chromosome condensation (RCC1) repeat | Details |
| 211. | MligTC455_43568 | 0.321 | Mlig455_012144 Mlig455_028956 |
ASTE1; Aste1; ast | XPG domain containing | Details |
| 212. | MligTC455_28521 | 0.321 | Mlig455_046502 | CG1486 | Details | |
| 213. | MligTC455_32115 | 0.321 | Mlig455_069512 | RNF19A; Rnf19a; ari-2 | IBR domain, a half RING-finger domain | Details |
| 214. | MligTC455_48398 | 0.32 | Mlig455_003606 | MAPK10; Mapk10; bsk | Protein kinase domain | Details |
| 215. | MligTC455_24581 | 0.32 | Mlig455_062849 | Details | ||
| 216. | MligTC455_43291 | 0.317 | Mlig455_027001 | CG8841; HID1; Hid1 | High-temperature-induced dauer-formation protein | Details |
| 217. | MligTC455_50093 | 0.315 | Mlig455_042017 | CAT; Cat | Catalase | Details |
| 218. | MligTC455_53432 | 0.315 | Mlig455_047461 | CG5708; LMO4; Lmo4 | LIM domain | Details |
| 219. | MligTC455_48867 | 0.315 | Mlig455_052014 | CAPS2; CG31345; Caps2 | Details | |
| 220. | MligTC455_30840 | 0.315 | Mlig455_068933 | DDX39B; Ddx39b; Hel25E | DEAD/DEAH box helicase | Details |
| 221. | MligTC455_01050 | 0.314 | Mlig455_012178 Mlig455_028829 Mlig455_028849 |
Details | ||
| 222. | MligTC455_28524 | 0.314 | Mlig455_046600 | CG1486; PDXDC1; Pdxdc1 | Pyridoxal-dependent decarboxylase conserved domain | Details |
| 223. | MligTC455_54097 | 0.314 | Mlig455_049780 Mlig455_052888 |
MFSD10; Mfsd10; rtet | Major Facilitator Superfamily | Details |
| 224. | MligTC455_33510 | 0.313 | Mlig455_019105 | Nle; TEP1; Tep1 | WD domain, G-beta repeat | Details |
| 225. | MligTC455_51686 | 0.312 | Mlig455_001447 | USP30; Usp10; Usp30 | Ubiquitin carboxyl-terminal hydrolase | Details |
| 226. | MligTC455_15385 | 0.312 | Mlig455_011155 | ARF6; Arf51F; Arf6 | ADP-ribosylation factor family | Details |
| 227. | MligTC455_21069 | 0.311 | Mlig455_002844 | LSG1; Lsg1; Ns3 | 50S ribosome-binding GTPase | Details |
| 228. | MligTC455_46128 | 0.311 | Mlig455_009070 | Details | ||
| 229. | MligTC455_52977 | 0.311 | Mlig455_015108 | TBCEL; Tbcel; mlt | Leucine Rich repeats (2 copies) | Details |
| 230. | MligTC455_15339 | 0.311 | Mlig455_033944 | PIG-P; PIGP; Pigp | PIG-P | Details |
| 231. | MligTC455_02191 | 0.311 | Mlig455_065704 | Cysteine rich repeat | Details | |
| 232. | MligTC455_31697 | 0.311 | Mlig455_070112 | PRR9 | Details | |
| 233. | MligTC455_34490 | 0.309 | Mlig455_047518 | SEC22B; Sec22; Sec22b | Regulated-SNARE-like domain | Details |
| 234. | MligTC455_41516 | 0.309 | Mlig455_008433 Mlig455_071057 |
Details | ||
| 235. | MligTC455_04680 | 0.308 | Mlig455_024915 Mlig455_024916 Mlig455_024945 |
