| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_32668 | Mlig455_057055 | Mlig455_057055: |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_31096 | 0.632 | Mlig455_013922 | Details | ||
| 2. | MligTC455_25899 | 0.589 | Mlig455_002861 | Details | ||
| 3. | MligTC455_17514 | 0.528 | Mlig455_007839 | Details | ||
| 4. | MligTC455_16150 | 0.528 | Mlig455_057692 | KLHDC8A; Klhdc8a | Kelch motif | Details |
| 5. | MligTC455_38548 | 0.522 | Mlig455_062772 | PRR9 | Details | |
| 6. | MligTC455_11360 | 0.499 | Mlig455_000789 | LRP8; Lrp8; yl | Low-density lipoprotein receptor domain class A | Details |
| 7. | MligTC455_11111 | 0.499 | Mlig455_002556 | Details | ||
| 8. | MligTC455_35014 | 0.499 | Mlig455_005852 | tou | Details | |
| 9. | MligTC455_35015 | 0.499 | Mlig455_005854 | Details | ||
| 10. | MligTC455_27751 | 0.499 | Mlig455_006257 | ALKBH3; Alkbh3 | 2OG-Fe(II) oxygenase superfamily | Details |
| 11. | MligTC455_40692 | 0.499 | Mlig455_006929 | TRPM3; Trpm; Trpm3 | Ankyrin repeats (3 copies) | Details |
| 12. | MligTC455_48489 | 0.499 | Mlig455_013844 | MX2; Mx2; Opa1 | Dynamin family | Details |
| 13. | MligTC455_40693 | 0.499 | Mlig455_017943 | TRPM3; Trpm; Trpm3 | Ankyrin repeats (3 copies) | Details |
| 14. | MligTC455_47408 | 0.499 | Mlig455_020067 | Details | ||
| 15. | MligTC455_54803 | 0.499 | Mlig455_023403 | Details | ||
| 16. | MligTC455_12963 | 0.499 | Mlig455_028765 | Details | ||
| 17. | MligTC455_54139 | 0.499 | Mlig455_030114 | Details | ||
| 18. | MligTC455_07551 | 0.499 | Mlig455_030239 | Details | ||
| 19. | MligTC455_21798 | 0.499 | Mlig455_030373 | HMCN2; Hmcn2; oxt | WSC domain | Details |
| 20. | MligTC455_21804 | 0.499 | Mlig455_000576 Mlig455_000577 Mlig455_000578 Mlig455_030421 Mlig455_030422 Mlig455_030423 |
WSCD2; Wscd2; oxt | WSC domain | Details |
| 21. | MligTC455_09993 | 0.499 | Mlig455_031739 | PLSCR1; Plscr1; scramb1 | Scramblase | Details (TF) |
| 22. | MligTC455_34449 | 0.499 | Mlig455_038512 Mlig455_052240 |
PPP1CA; PPP1CC; PpY-55A; Ppp1ca | Calcineurin-like phosphoesterase | Details |
| 23. | MligTC455_47413 | 0.499 | Mlig455_038928 | Details | ||
| 24. | MligTC455_47409 | 0.499 | Mlig455_039024 | Details | ||
| 25. | MligTC455_00285 | 0.499 | Mlig455_041200 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 26. | MligTC455_55921 | 0.499 | Mlig455_041206 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 27. | MligTC455_23429 | 0.499 | Mlig455_032930 Mlig455_032945 Mlig455_041872 |
SEPT1; SEPT4; Sep1; Sept1; Sept4 | Septin | Details |
| 28. | MligTC455_51275 | 0.499 | Mlig455_045339 | GRM3; Grm3; mtt | Receptor family ligand binding region | Details |
| 29. | MligTC455_41958 | 0.499 | Mlig455_050429 | NUP98 | Ankyrin repeats (3 copies) | Details |
| 30. | MligTC455_32847 | 0.499 | Mlig455_054167 | CABP7; Cabp7 | EF-hand domain | Details |
| 31. | MligTC455_02519 | 0.499 | Mlig455_053862 Mlig455_055346 |
Details | ||
| 32. | MligTC455_39499 | 0.499 | Mlig455_055885 | Details | ||
| 33. | MligTC455_15495 | 0.499 | Mlig455_060680 | Details | ||
| 34. | MligTC455_38286 | 0.499 | Mlig455_062094 | REV3L; Rev3l; mus205 | DNA polymerase family B | Details |
| 35. | MligTC455_47410 | 0.499 | Mlig455_066471 | Details | ||
| 36. | MligTC455_07272 | 0.499 | Mlig455_066606 | Glycine rich protein | Details | |
| 37. | MligTC455_48708 | 0.499 | Mlig455_067702 | SLC16A12; Slc16a12; Sln | Major Facilitator Superfamily | Details |
| 38. | MligTC455_56930 | 0.499 | Mlig455_070100 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 39. | MligTC455_26879 | 0.491 | Mlig455_066478 | Details | ||
| 40. | MligTC455_51199 | 0.487 | Mlig455_044015 | ARX; Arx; hbn | Homeodomain | Details (TF) |
| 41. | MligTC455_22570 | 0.48 | Mlig455_006659 | Details | ||
| 42. | MligTC455_18721 | 0.478 | Mlig455_044140 | ANKUB1; Ankub1 | Ubiquitin family | Details |
| 43. | MligTC455_21991 | 0.475 | Mlig455_068445 | CG7943; SLC25A51; Slc25a51 | Mitochondrial carrier protein | Details |
| 44. | MligTC455_18720 | 0.469 | Mlig455_041810 | ANKUB1; Ankub1 | Ubiquitin family | Details |
| 45. | MligTC455_01679 | 0.466 | Mlig455_009078 | Details | ||
| 46. | MligTC455_31708 | 0.466 | Mlig455_069490 | CLCA1; Clca1 | Calcium-activated chloride channel N terminal | Details |
| 47. | MligTC455_38461 | 0.465 | Mlig455_013666 | Glycine rich protein | Details | |
| 48. | MligTC455_04546 | 0.461 | Mlig455_005303 | PRR9 | Details | |
| 49. | MligTC455_19938 | 0.455 | Mlig455_063706 | NKX2-2; Nkx2-2; vnd | Homeodomain | Details (TF) |
| 50. | MligTC455_13089 | 0.454 | Mlig455_005491 | Biotin-protein ligase, N terminal | Details | |
| 51. | MligTC455_08216 | 0.454 | Mlig455_009138 | Details | ||
| 52. | MligTC455_24615 | 0.443 | Mlig455_027166 | ECT2; Itsn2; pbl | RhoGEF domain | Details |
| 53. | MligTC455_03329 | 0.442 | Mlig455_048958 | Details | ||
| 54. | MligTC455_44308 | 0.441 | Mlig455_006155 | F5/8 type C domain | Details | |
| 55. | MligTC455_44307 | 0.44 | Mlig455_006144 | F5/8 type C domain | Details | |
| 56. | MligTC455_13090 | 0.437 | Mlig455_036250 | Biotin-protein ligase, N terminal | Details | |
| 57. | MligTC455_02530 | 0.436 | Mlig455_052984 | SSUH2; Ssu2 | Details | |
| 58. | MligTC455_14127 | 0.433 | Mlig455_053045 | SSUH2; Ssu2 | Details | |
| 59. | MligTC455_15757 | 0.431 | Mlig455_008479 | STPG1; Stpg1 | Sperm-tail PG-rich repeat | Details |
| 60. | MligTC455_19420 | 0.428 | Mlig455_021148 | Details | ||
| 61. | MligTC455_21990 | 0.428 | Mlig455_024880 | CG7943; SLC25A51; Slc25a51 | Mitochondrial carrier protein | Details |
| 62. | MligTC455_03557 | 0.428 | Mlig455_027044 | Details | ||
| 63. | MligTC455_42551 | 0.428 | Mlig455_035569 | FAM221B; Fam221b | Protein FAM221A/B | Details |
| 64. | MligTC455_13631 | 0.428 | Mlig455_039445 | Details | ||
| 65. | MligTC455_36440 | 0.428 | Mlig455_065771 Mlig455_065794 |
Details | ||
| 66. | MligTC455_02529 | 0.427 | Mlig455_036848 | SSUH2; Ssu2 | Details | |
| 67. | MligTC455_42762 | 0.426 | Mlig455_016786 Mlig455_016806 |
EHF; Ehf; pnt | Ets-domain | Details (TF) |
| 68. | MligTC455_33807 | 0.424 | Mlig455_009549 | MOXD1; Moxd1; Tbh | Copper type II ascorbate-dependent monooxygenase, N-terminal domain | Details |
| 69. | MligTC455_18357 | 0.421 | Mlig455_042448 | CG10185; NWD2; Nwd2 | Domain of unknown function (DUF4062) | Details |
| 70. | MligTC455_46506 | 0.419 | Mlig455_006751 | TUBA4A; Tuba4a; alphaTub84D | Tubulin/FtsZ family, GTPase domain | Details |
| 71. | MligTC455_31095 | 0.419 | Mlig455_013789 | TRPA1; TrpA1; Trpa1 | Ankyrin repeats (3 copies) | Details |
| 72. | MligTC455_06544 | 0.419 | Mlig455_018149 | CG10953; SRCAP | Details (TF) | |
| 73. | MligTC455_52527 | 0.419 | Mlig455_025836 | CG1358; FLVCR2; Flvcr2 | Major Facilitator Superfamily | Details |
| 74. | MligTC455_16059 | 0.419 | Mlig455_044225 | CFAP157; CG17122; Cfap157 | Siphovirus Gp157 | Details |
| 75. | MligTC455_44938 | 0.417 | Mlig455_007776 | Details | ||
| 76. | MligTC455_38462 | 0.413 | Mlig455_013678 | Amiloride-sensitive sodium channel | Details | |
| 77. | MligTC455_36335 | 0.413 | Mlig455_041979 | Details | ||
| 78. | MligTC455_26194 | 0.411 | Mlig455_024082 | CG17765; PEF1; Pef1 | EF-hand domain | Details |
| 79. | MligTC455_39985 | 0.41 | Mlig455_022339 Mlig455_022351 |
oxt | WSC domain | Details |
| 80. | MligTC455_38972 | 0.409 | Mlig455_002639 Mlig455_011248 Mlig455_047800 |
Details | ||
| 81. | MligTC455_23248 | 0.408 | Mlig455_032851 | F5/8 type C domain | Details | |
| 82. | MligTC455_38488 | 0.404 | Mlig455_028945 | Details | ||
| 83. | MligTC455_14045 | 0.395 | Mlig455_014678 | Details | ||
| 84. | MligTC455_01386 | 0.394 | Mlig455_006743 | CG6511; EDRF1; Edrf1 | Details | |
| 85. | MligTC455_54721 | 0.394 | Mlig455_008906 | SULT1A1; St2; Sult1c2 | Sulfotransferase domain | Details |
| 86. | MligTC455_48760 | 0.394 | Mlig455_009006 | SULT1A1; St2; Sult1b1 | Sulfotransferase domain | Details |
| 87. | MligTC455_05510 | 0.394 | Mlig455_010653 | Cysteine rich repeat | Details | |
| 88. | MligTC455_31343 | 0.394 | Mlig455_011413 Mlig455_012308 Mlig455_012330 |
NYNRIN; Nynrin; RTL1 | RNase H-like domain found in reverse transcriptase | Details |
| 89. | MligTC455_15177 | 0.394 | Mlig455_013327 | Details | ||
| 90. | MligTC455_40618 | 0.394 | Mlig455_013455 | KIF1B; Kif28; unc-104 | Kinesin motor domain | Details |
| 91. | MligTC455_56851 | 0.394 | Mlig455_016600 | SULT1C4; St2; Sult1c2 | Sulfotransferase domain | Details |
| 92. | MligTC455_05922 | 0.394 | Mlig455_016892 | Details | ||
| 93. | MligTC455_55924 | 0.394 | Mlig455_020065 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 94. | MligTC455_03344 | 0.394 | Mlig455_028720 | Details | ||
| 95. | MligTC455_20873 | 0.394 | Mlig455_030444 | Transposase | Details | |
| 96. | MligTC455_26564 | 0.394 | Mlig455_030768 | Details | ||
| 97. | MligTC455_26565 | 0.394 | Mlig455_030808 | Details | ||
| 98. | MligTC455_30243 | 0.394 | Mlig455_032686 | Domain of unknown function (DUF4806) | Details | |
| 99. | MligTC455_01546 | 0.394 | Mlig455_034741 | Details | ||
| 100. | MligTC455_02877 | 0.394 | Mlig455_035058 | Details | ||
| 101. | MligTC455_55467 | 0.394 | Mlig455_035668 | APLNR | 7 transmembrane receptor (rhodopsin family) | Details |
| 102. | MligTC455_05635 | 0.394 | Mlig455_035764 | APLNR | 7 transmembrane receptor (rhodopsin family) | Details |
| 103. | MligTC455_40104 | 0.394 | Mlig455_008744 Mlig455_008758 Mlig455_035898 |
KCNMA1; Kcnma1; slo | Calcium-activated BK potassium channel alpha subunit | Details |
| 104. | MligTC455_06090 | 0.394 | Mlig455_037743 | Details | ||
| 105. | MligTC455_35682 | 0.394 | Mlig455_038825 | Details | ||
| 106. | MligTC455_35683 | 0.394 | Mlig455_038911 | Details | ||
| 107. | MligTC455_38629 | 0.394 | Mlig455_038964 | Details | ||
| 108. | MligTC455_15496 | 0.394 | Mlig455_039529 | Details | ||
| 109. | MligTC455_36462 | 0.394 | Mlig455_041214 | zormin | Details | |
| 110. | MligTC455_10400 | 0.394 | Mlig455_042615 Mlig455_042648 Mlig455_042682 |
Predicted integral membrane zinc-ribbon metal-binding protein | Details | |
| 111. | MligTC455_24856 | 0.394 | Mlig455_046104 | Details | ||
| 112. | MligTC455_07008 | 0.394 | Mlig455_047166 | ATP9B; Atp9b; CG31729 | Details | |
| 113. | MligTC455_19839 | 0.394 | Mlig455_047684 | Details | ||
| 114. | MligTC455_19072 | 0.394 | Mlig455_048527 | Details | ||
| 115. | MligTC455_10703 | 0.394 | Mlig455_052187 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 116. | MligTC455_57181 | 0.394 | Mlig455_052353 | Domain of unknown function (DUF1720) | Details | |
| 117. | MligTC455_12177 | 0.394 | Mlig455_040250 Mlig455_054701 |
7 transmembrane receptor (rhodopsin family) | Details | |
| 118. | MligTC455_22068 | 0.394 | Mlig455_006803 Mlig455_054729 |
Details | ||
| 119. | MligTC455_31706 | 0.394 | Mlig455_054830 | CLCA1; Clca1 | Calcium-activated chloride channel N terminal | Details |
| 120. | MligTC455_53556 | 0.394 | Mlig455_053934 Mlig455_055336 |
Details | ||
| 121. | MligTC455_08329 | 0.394 | Mlig455_057891 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 122. | MligTC455_12058 | 0.394 | Mlig455_057940 | Details | ||
| 123. | MligTC455_52636 | 0.394 | Mlig455_058641 Mlig455_058652 |
Details | ||
| 124. | MligTC455_31353 | 0.394 | Mlig455_048822 Mlig455_059801 |
Nynrin; RTL1 | RNase H-like domain found in reverse transcriptase | Details |
| 125. | MligTC455_48049 | 0.394 | Mlig455_061460 | Details | ||
| 126. | MligTC455_01998 | 0.394 | Mlig455_063685 | PRR9 | Details | |
| 127. | MligTC455_44410 | 0.394 | Mlig455_064930 | TRPM2; Trpm; Trpm2 | SLOG in TRPM | Details |
| 128. | MligTC455_08336 | 0.394 | Mlig455_065543 | Details | ||
| 129. | MligTC455_35993 | 0.394 | Mlig455_066607 | Details | ||
| 130. | MligTC455_25503 | 0.394 | Mlig455_068493 | ATP8A1; Atp8a1; CG42321 | Cation transport ATPase (P-type) | Details |
| 131. | MligTC455_30943 | 0.394 | Mlig455_068809 Mlig455_068810 |
Sep1 | AIG1 family; Septin |
Details |
| 132. | MligTC455_43811 | 0.392 | Mlig455_026993 | ALG14; Alg14; CG6308 | Oligosaccharide biosynthesis protein Alg14 like | Details |
| 133. | MligTC455_54188 | 0.391 | Mlig455_011257 Mlig455_011337 Mlig455_011343 |
TRPM3; Trpm; Trpm3 | Ankyrin repeats (3 copies) | Details |
| 134. | MligTC455_52734 | 0.389 | Mlig455_038511 | RBM12B | Otopetrin | Details |
| 135. | MligTC455_22526 | 0.389 | Mlig455_055366 Mlig455_063842 |
CG13893; SEC14L2; Sec14l2 | CRAL/TRIO domain | Details |
| 136. | MligTC455_21813 | 0.385 | Mlig455_006857 | CG10869; QRICH2; Qrich2 | Domain of unknown function (DUF4795) | Details |
| 137. | MligTC455_37838 | 0.385 | Mlig455_012885 | PKDREJ; Pkd2; Pkdrej | Polycystin cation channel | Details |
| 138. | MligTC455_32540 | 0.384 | Mlig455_018323 | Lecithin retinol acyltransferase | Details | |
| 139. | MligTC455_33697 | 0.383 | Mlig455_003757 Mlig455_003917 |
HNRNPLL; Hnrnpll; sm | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 140. | MligTC455_20365 | 0.382 | Mlig455_002848 | 1700001P01Rik; C17orf98 | Domain of unknown function (DUF4542) | Details |
| 141. | MligTC455_21989 | 0.376 | Mlig455_024802 | CG7943; SLC25A51; Slc25a51 | Mitochondrial carrier protein | Details |
| 142. | MligTC455_36334 | 0.376 | Mlig455_041900 | Gm4070; URGCP | Dynamin family | Details |
| 143. | MligTC455_33808 | 0.376 | Mlig455_061945 | MOXD1; Moxd1; Tbh | Copper type II ascorbate-dependent monooxygenase, N-terminal domain | Details |
| 144. | MligTC455_04224 | 0.376 | Mlig455_063371 | Details | ||
| 145. | MligTC455_22649 | 0.373 | Mlig455_059428 | Sushi repeat (SCR repeat) | Details | |
| 146. | MligTC455_04423 | 0.373 | Mlig455_060965 | Details | ||
| 147. | MligTC455_40136 | 0.372 | Mlig455_015773 | IDNK; Idnk | Shikimate kinase | Details |
| 148. | MligTC455_26195 | 0.371 | Mlig455_033075 | CG17765; PEF1; Pef1 | EF-hand domain | Details |
| 149. | MligTC455_51872 | 0.371 | Mlig455_002762 Mlig455_063364 |
Details | ||
| 150. | MligTC455_55351 | 0.37 | Mlig455_021033 | PRR9 | Details | |
| 151. | MligTC455_52528 | 0.368 | Mlig455_025895 | CG1358; FLVCR2; Flvcr2 | Major Facilitator Superfamily | Details |
| 152. | MligTC455_40517 | 0.368 | Mlig455_017520 Mlig455_026810 |
FPGT; Fpgt | L-fucokinase | Details |
| 153. | MligTC455_22725 | 0.368 | Mlig455_029987 | Details | ||
| 154. | MligTC455_35646 | 0.368 | Mlig455_037103 | CALR; Calr | Calreticulin family | Details |
| 155. | MligTC455_16060 | 0.368 | Mlig455_044243 | CFAP157; CG17122; Cfap157 | Siphovirus Gp157 | Details |
| 156. | MligTC455_53966 | 0.368 | Mlig455_059408 | Details | ||
| 157. | MligTC455_29236 | 0.368 | Mlig455_061724 | ABCA1; Abca1; CG1718 | ABC transporter | Details |
| 158. | MligTC455_28427 | 0.368 | Mlig455_062995 | Domain of unknown function (DUF3827) | Details | |
| 159. | MligTC455_31909 | 0.367 | Mlig455_027609 | oxt | WSC domain | Details |
| 160. | MligTC455_10364 | 0.366 | Mlig455_032770 | Details | ||
| 161. | MligTC455_08718 | 0.366 | Mlig455_032775 | Details | ||
| 162. | MligTC455_08534 | 0.363 | Mlig455_001067 | Details | ||
| 163. | MligTC455_48623 | 0.362 | Mlig455_061966 | Details | ||
| 164. | MligTC455_47176 | 0.361 | Mlig455_023735 | Details | ||
| 165. | MligTC455_04786 | 0.36 | Mlig455_043817 Mlig455_047431 |
Glycine rich protein | Details | |
| 166. | MligTC455_34337 | 0.358 | Mlig455_060309 | CG44252; SLC27A1; Slc27a1 | AMP-binding enzyme | Details |
| 167. | MligTC455_29770 | 0.357 | Mlig455_013548 Mlig455_041433 |
GckIII; MAP3K19; Map3k19 | Protein kinase domain | Details |
| 168. | MligTC455_29237 | 0.357 | Mlig455_061754 | ABCA1; Abca1; CG1718 | ABC transporter | Details |
| 169. | MligTC455_52893 | 0.354 | Mlig455_055901 | ANK3; Ank3; G9a | Ankyrin repeats (3 copies) | Details |
| 170. | MligTC455_17667 | 0.354 | Mlig455_060968 | Details | ||
| 171. | MligTC455_30714 | 0.352 | Mlig455_053050 | ANK2; Ank2 | Ankyrin repeats (3 copies) | Details |
| 172. | MligTC455_31704 | 0.351 | Mlig455_054838 | Details | ||
| 173. | MligTC455_09568 | 0.351 | Mlig455_066110 | CG14331 | Cupin-like domain | Details |
| 174. | MligTC455_15189 | 0.351 | Mlig455_068662 | CG14331 | Cupin-like domain | Details |
| 175. | MligTC455_07170 | 0.35 | Mlig455_025202 | ASAH2; Asah2; CDase | Neutral/alkaline non-lysosomal ceramidase, N-terminal | Details |
| 176. | MligTC455_25153 | 0.35 | Mlig455_040073 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 177. | MligTC455_51362 | 0.35 | Mlig455_053331 | Details | ||
| 178. | MligTC455_15358 | 0.349 | Mlig455_001333 | CG12375; MBLAC2; Mblac2 | Metallo-beta-lactamase superfamily | Details |
| 179. | MligTC455_27468 | 0.349 | Mlig455_013749 | CG32473; LNPEP; Lnpep | Peptidase family M1 domain | Details |
| 180. | MligTC455_15535 | 0.349 | Mlig455_015990 | CG13442; MARCH6 | RING-variant domain | Details |
| 181. | MligTC455_40467 | 0.349 | Mlig455_023012 | Details | ||
| 182. | MligTC455_40468 | 0.349 | Mlig455_023112 | LRRC72; Lrrc72; tilB | Leucine-rich repeat | Details |
| 183. | MligTC455_03450 | 0.349 | Mlig455_024902 | Prg4; SPRR3 | Cornifin (SPRR) family | Details |
| 184. | MligTC455_21638 | 0.349 | Mlig455_026393 | CG5549; SLC6A5; Slc6a5 | Sodium:neurotransmitter symporter family | Details |
| 185. | MligTC455_33590 | 0.349 | Mlig455_040708 | CG3857; SMG9; Smg9 | Dynamin family | Details |
| 186. | MligTC455_14765 | 0.349 | Mlig455_042350 | Details | ||
| 187. | MligTC455_10217 | 0.349 | Mlig455_042730 | Details | ||
| 188. | MligTC455_54342 | 0.349 | Mlig455_045726 | CCDC74B; Ccdc74a | Coiled-coil domain of unknown function | Details |
| 189. | MligTC455_26427 | 0.349 | Mlig455_054140 | TRPM1; Trpm; Trpm1 | Ankyrin repeats (many copies) | Details |
| 190. | MligTC455_40129 | 0.349 | Mlig455_054892 | Details | ||
| 191. | MligTC455_48707 | 0.349 | Mlig455_058449 | CG11665; SLC16A12; Slc16a12 | Major Facilitator Superfamily | Details |
| 192. | MligTC455_51609 | 0.349 | Mlig455_059418 | CG7910; FAAH; Faah | Amidase | Details |
| 193. | MligTC455_27565 | 0.349 | Mlig455_060523 | fw | F5/8 type C domain | Details |
| 194. | MligTC455_12792 | 0.349 | Mlig455_061273 Mlig455_061303 |
Details | ||
| 195. | MligTC455_23210 | 0.349 | Mlig455_061931 | Details | ||
| 196. | MligTC455_46688 | 0.349 | Mlig455_064370 | MspA | Details | |
| 197. | MligTC455_39318 | 0.349 | Mlig455_066540 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 198. | MligTC455_33085 | 0.349 | Mlig455_067411 | KSR1; Ksr1; ksr | Protein tyrosine and serine/threonine kinase | Details |
| 199. | MligTC455_42305 | 0.349 | Mlig455_068016 | Details | ||
| 200. | MligTC455_39111 | 0.349 | Mlig455_049851 Mlig455_070371 |
NOTCH3; Notch3 | Details | |
| 201. | MligTC455_42179 | 0.348 | Mlig455_022089 | Thumpd2 | Cysteine rich repeat | Details |
| 202. | MligTC455_49515 | 0.348 | Mlig455_031743 | Mtl; RHOG; Rhog | Ras family | Details |
| 203. | MligTC455_51434 | 0.347 | Mlig455_014205 | CCDC178 | AAA domain | Details |
| 204. | MligTC455_12029 | 0.347 | Mlig455_028265 | Details | ||
| 205. | MligTC455_38489 | 0.347 | Mlig455_012152 Mlig455_028944 |
ANK1; ANK3; Ank1; Ank2; Ank3 | Ankyrin repeats (3 copies) | Details |
| 206. | MligTC455_40518 | 0.347 | Mlig455_030879 | L-fucokinase | Details | |
| 207. | MligTC455_04919 | 0.347 | Mlig455_034318 | PRR9 | Details | |
| 208. | MligTC455_13171 | 0.345 | Mlig455_005963 Mlig455_005967 |
Lectin C-type domain | Details | |
| 209. | MligTC455_27101 | 0.345 | Mlig455_030183 | Gm4070; URGCP | Mediator complex subunit 25 von Willebrand factor type A | Details |
| 210. | MligTC455_39481 | 0.345 | Mlig455_056703 Mlig455_060318 |
ANGPTL1; Angptl1; CG5550; CG8642 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 211. | MligTC455_12278 | 0.345 | Mlig455_025499 Mlig455_070508 |
CASP3; Casp3; Casp9; Dcp-1 | Protein kinase domain | Details |
| 212. | MligTC455_39039 | 0.344 | Mlig455_026563 | LAMTOR1; Lamtor1 | Late endosomal/lysosomal adaptor and MAPK and MTOR activator | Details |
| 213. | MligTC455_29841 | 0.344 | Mlig455_034422 | Details | ||
| 214. | MligTC455_52894 | 0.344 | Mlig455_055947 | ANK3; Ank2; G9a | Ankyrin repeats (3 copies) | Details |
| 215. | MligTC455_37644 | 0.344 | Mlig455_009079 Mlig455_058102 |
TMEM154 protein family | Details | |
| 216. | MligTC455_28440 | 0.343 | Mlig455_042908 | Details | ||
| 217. | MligTC455_29252 | 0.341 | Mlig455_065715 | Phage integrase family | Details | |
| 218. | MligTC455_39744 | 0.339 | Mlig455_066236 | AGBL4; Agbl4; CG31019 | Zinc carboxypeptidase | Details |
| 219. | MligTC455_53045 | 0.338 | Mlig455_026988 | DYNLL1; Dynll1; ctp | Dynein light chain type 1 | Details |
| 220. | MligTC455_10160 | 0.336 | Mlig455_006145 Mlig455_006156 |
F5/8 type C domain | Details | |
| 221. | MligTC455_22408 | 0.336 | Mlig455_020360 | MAN1B1; Man1b1; alpha-Man-Ib | Glycosyl hydrolase family 47 | Details |
| 222. | MligTC455_31060 | 0.336 | Mlig455_057927 | TONSL | Leucine Rich repeat | Details |
| 223. | MligTC455_53662 | 0.335 | Mlig455_007977 Mlig455_015600 |
Details | ||
| 224. | MligTC455_29638 | 0.334 | Mlig455_018397 Mlig455_069530 |
DNA polymerase type B, organellar and viral | Details | |
| 225. | MligTC455_20541 | 0.333 | Mlig455_003228 | Hil; KY; Ky | Transglutaminase-like superfamily | Details |
| 226. | MligTC455_47339 | 0.333 | Mlig455_021460 | Details | ||
| 227. | MligTC455_28345 | 0.332 | Mlig455_019103 | SAXO1; Saxo2 | Details | |
| 228. | MligTC455_32917 | 0.332 | Mlig455_064366 | Methyltransferase domain | Details | |
| 229. | MligTC455_38190 | 0.331 | Mlig455_006869 | CYP2J2; Cyp2b19; Cyp305a1 | Cytochrome P450 | Details |
| 230. | MligTC455_19297 | 0.331 | Mlig455_007400 | Details | ||
| 231. | MligTC455_18102 | 0.331 | Mlig455_014028 | Details | ||
| 232. | MligTC455_30920 | 0.331 | Mlig455_015967 | Phi29 scaffolding protein | Details | |
| 233. | MligTC455_30921 | 0.331 | Mlig455_015986 | Phi29 scaffolding protein | Details | |
| 234. | MligTC455_47160 | 0.331 | Mlig455_021750 | FAM184A; Fam184a | Family with sequence similarity 184, A and B | Details |
| 235. | MligTC455_20936 | 0.331 | Mlig455_022961 | SLC35B2; Slc35b2; sll | UAA transporter family | Details |
| 236. | MligTC455_28920 | 0.331 | Mlig455_024847 | Details | ||
| 237. | MligTC455_37019 | 0.331 | Mlig455_043496 | CYP2R1; Cyp18a1; Cyp2r1 | Cytochrome P450 | Details |
| 238. | MligTC455_09795 | 0.331 | Mlig455_061989 | AKTIP; Aktip; CG46338 | Ubiquitin-conjugating enzyme | Details |
| 239. | MligTC455_28260 | 0.331 | Mlig455_014253 Mlig455_028127 Mlig455_063140 |
Nynrin; RTL1 | RNase H-like domain found in reverse transcriptase | Details |
| 240. | MligTC455_31707 | 0.331 | Mlig455_069481 Mlig455_069491 |
CLCA1; Clca1 | von Willebrand factor type A domain | Details |
| 241. | MligTC455_40337 | 0.331 | Mlig455_070515 | Details | ||
| 242. | MligTC455_05270 | 0.33 | Mlig455_000923 | PRR9 | Details | |
| 243. | MligTC455_05060 | 0.329 | Mlig455_036047 | PRR9 | Details | |
| 244. | MligTC455_13087 | 0.328 | Mlig455_005362 | Biotin-protein ligase, N terminal | Details | |
| 245. | MligTC455_53033 | 0.328 | Mlig455_005972 | Details | ||
| 246. | MligTC455_48622 | 0.328 | Mlig455_009572 | Details | ||
| 247. | MligTC455_04940 | 0.327 | Mlig455_037361 | CDKL1; CG7236; Cdkl1 | Protein kinase domain | Details |
| 248. | MligTC455_37688 | 0.327 | Mlig455_059640 | Details | ||
| 249. | MligTC455_37256 | 0.327 | Mlig455_048728 Mlig455_059723 |
GAS8; Gas8 | Growth-arrest specific micro-tubule binding | Details |
| 250. | MligTC455_22407 | 0.326 | Mlig455_020302 | MAN1B1; Man1b1; alpha-Man-Ib | Glycosyl hydrolase family 47 | Details |
| 251. | MligTC455_26233 | 0.325 | Mlig455_001846 | Details | ||
| 252. | MligTC455_45540 | 0.325 | Mlig455_005740 | DAT; SLC6A5; Slc6a5 | Sodium:neurotransmitter symporter family | Details |
| 253. | MligTC455_18584 | 0.325 | Mlig455_042326 | Details | ||
| 254. | MligTC455_53965 | 0.324 | Mlig455_005801 Mlig455_005829 |
Details | ||
| 255. | MligTC455_00722 | 0.322 | Mlig455_029527 | Details | ||
| 256. | MligTC455_19819 | 0.322 | Mlig455_042327 Mlig455_047107 |
Details | ||
| 257. | MligTC455_23421 | 0.32 | Mlig455_007640 Mlig455_020952 |
ANKRD12; Ankrd12; CG14073; TNKS | Ankyrin repeats (3 copies) | Details |
| 258. | MligTC455_49297 | 0.318 | Mlig455_050927 Mlig455_050943 |
CALM2; Calm1; Cam | EF-hand domain pair | Details |
