| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_06077 | Mlig455_055739 | CG3632; MTMR3; Mtmr3 | Myotubularin-like phosphatase domain | Mlig455_055739: {TRANSSPLICED} {Pfam: Myotubularin-like phosphatase domain [PF06602.16, score=343.3]; FYVE zinc finger [PF01363.23, score=57.7]} {Human: ENSG00000100330, MTMR3, myotubularin related protein 3, [RH, Score=297, Expect=3e-86]} {Mouse: ENSMUSG00000034354, Mtmr3, myotubularin related protein 3, [RH, Score=295, Expect=8e-86]} {Dmel: FBgn0030735, CG3632, [RH, Score=268, Expect=4e-76]} {Celegans: WBGene00003476, mtm-3, Myotubularin-related protein 3, [RH, Score=246, Expect=3e-69]} {Smed: dd_Smed_v6_5033_0_1, dd_Smed_v6_5033_0_1, [RH, Score=320, Expect=6e-98]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_50123 | 0.501 | Mlig455_063710 | Details | ||
| 2. | MligTC455_49613 | 0.442 | Mlig455_022442 | WSC domain | Details | |
| 3. | MligTC455_13142 | 0.435 | Mlig455_005991 | Details | ||
| 4. | MligTC455_12968 | 0.433 | Mlig455_022361 | WSC domain | Details | |
| 5. | MligTC455_01271 | 0.427 | Mlig455_019961 | PAN domain | Details | |
| 6. | MligTC455_55514 | 0.424 | Mlig455_026415 | PAN domain | Details | |
| 7. | MligTC455_01270 | 0.424 | Mlig455_069616 | PAN domain | Details | |
| 8. | MligTC455_46823 | 0.419 | Mlig455_040455 Mlig455_042847 |
ANGPTL2; Angptl1; CG8642 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 9. | MligTC455_54117 | 0.417 | Mlig455_035190 | Kremen2; oxt | WSC domain | Details |
| 10. | MligTC455_55316 | 0.416 | Mlig455_000003 | Details | ||
| 11. | MligTC455_02558 | 0.416 | Mlig455_000036 | Details | ||
| 12. | MligTC455_45648 | 0.416 | Mlig455_004609 | Details | ||
| 13. | MligTC455_45649 | 0.416 | Mlig455_004711 | Details | ||
| 14. | MligTC455_06115 | 0.416 | Mlig455_008185 | ANGPTL2; Angptl2; CG5550 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 15. | MligTC455_45896 | 0.416 | Mlig455_008187 | CG5550; FIBCD1; Fibcd1 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 16. | MligTC455_45897 | 0.416 | Mlig455_008231 | ANGPTL2; Angptl2; CG5550 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 17. | MligTC455_45473 | 0.416 | Mlig455_008388 | Details | ||
| 18. | MligTC455_06303 | 0.416 | Mlig455_017041 | CNMaR; GPR139; Trhr2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 19. | MligTC455_24297 | 0.416 | Mlig455_022187 | TYR; Tyr | Common central domain of tyrosinase | Details |
| 20. | MligTC455_22019 | 0.416 | Mlig455_006619 Mlig455_023141 |
RTL1 | PNMA; RNase H-like domain found in reverse transcriptase |
Details |
| 21. | MligTC455_24944 | 0.416 | Mlig455_023392 | ABCA1; Abca1; CG6052 | ABC transporter | Details |
| 22. | MligTC455_52542 | 0.416 | Mlig455_024232 | Lectin C-type domain | Details | |
| 23. | MligTC455_14129 | 0.416 | Mlig455_024280 | Lectin C-type domain | Details | |
| 24. | MligTC455_36037 | 0.416 | Mlig455_024374 Mlig455_024489 |
MS4A18 | Herpes virus major outer envelope glycoprotein (BLLF1) | Details |
| 25. | MligTC455_06169 | 0.416 | Mlig455_040055 Mlig455_040078 |
CG30280; Fcna; TNN; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 26. | MligTC455_31932 | 0.416 | Mlig455_040561 | Angpt2; FCN2; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 27. | MligTC455_54050 | 0.416 | Mlig455_045343 | TIR domain | Details | |
| 28. | MligTC455_54051 | 0.416 | Mlig455_045427 | TIR domain | Details | |
| 29. | MligTC455_37023 | 0.416 | Mlig455_045596 | Drd3 | 7 transmembrane receptor (rhodopsin family) | Details |
| 30. | MligTC455_08459 | 0.416 | Mlig455_050425 | CEP162; Cep162 | Details | |
| 31. | MligTC455_36243 | 0.416 | Mlig455_051718 | Details | ||
| 32. | MligTC455_01445 | 0.416 | Mlig455_053436 | WSC domain | Details | |
| 33. | MligTC455_27295 | 0.416 | Mlig455_059805 | Details | ||
| 34. | MligTC455_00293 | 0.416 | Mlig455_060131 | Details | ||
| 35. | MligTC455_04777 | 0.416 | Mlig455_063711 | Details | ||
| 36. | MligTC455_45650 | 0.416 | Mlig455_064784 | Details | ||
| 37. | MligTC455_06437 | 0.416 | Mlig455_065217 | Details | ||
| 38. | MligTC455_11731 | 0.416 | Mlig455_067881 | Details | ||
| 39. | MligTC455_12969 | 0.414 | Mlig455_022444 | WSCD2; Wscd2; oxt | WSC domain | Details |
| 40. | MligTC455_15679 | 0.397 | Mlig455_057219 | WSCD2; Wscd2; oxt | WSC domain | Details |
| 41. | MligTC455_53248 | 0.392 | Mlig455_026409 | WSC domain | Details | |
| 42. | MligTC455_30163 | 0.39 | Mlig455_051447 | Details | ||
| 43. | MligTC455_12970 | 0.386 | Mlig455_022445 | WSC domain | Details | |
| 44. | MligTC455_40400 | 0.382 | Mlig455_017027 | Details | ||
| 45. | MligTC455_37460 | 0.381 | Mlig455_054249 | MFSD3; Mfsd3 | Details | |
| 46. | MligTC455_53140 | 0.381 | Mlig455_057331 | Details | ||
| 47. | MligTC455_56384 | 0.372 | Mlig455_019964 | PAN domain | Details | |
| 48. | MligTC455_09449 | 0.372 | Mlig455_068073 | F5/8 type C domain | Details | |
| 49. | MligTC455_43961 | 0.369 | Mlig455_027626 | PAN domain | Details | |
| 50. | MligTC455_19101 | 0.368 | Mlig455_025229 Mlig455_025253 |
CG4866; IMP3; Imp3 | S4 domain | Details |
| 51. | MligTC455_12890 | 0.368 | Mlig455_047622 | Wscd2 | WSC domain | Details |
| 52. | MligTC455_01272 | 0.367 | Mlig455_069628 | PAN domain | Details | |
| 53. | MligTC455_11762 | 0.366 | Mlig455_069892 | Kremen1; WSCD2 | WSC domain | Details |
| 54. | MligTC455_27646 | 0.364 | Mlig455_034526 | Aminotransferase class-V | Details | |
| 55. | MligTC455_28693 | 0.361 | Mlig455_022354 | oxt | WSC domain | Details |
| 56. | MligTC455_32179 | 0.359 | Mlig455_022383 | KREMEN2; Kremen2 | WSC domain | Details |
| 57. | MligTC455_53378 | 0.358 | Mlig455_043221 | GLO1; Glo1 | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
| 58. | MligTC455_49969 | 0.357 | Mlig455_006042 | F5/8 type C domain | Details | |
| 59. | MligTC455_42638 | 0.357 | Mlig455_046644 Mlig455_046665 |
Details | ||
| 60. | MligTC455_46283 | 0.356 | Mlig455_061643 | AQR; Aqr; CG31368 | Intron-binding protein aquarius N-terminus | Details |
| 61. | MligTC455_14716 | 0.354 | Mlig455_043633 | ANGPTL2; Angptl1; CG5550 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 62. | MligTC455_53828 | 0.354 | Mlig455_070862 | Details | ||
| 63. | MligTC455_16609 | 0.352 | Mlig455_020102 | WSCD2; Wscd2; oxt | WSC domain | Details |
| 64. | MligTC455_34459 | 0.352 | Mlig455_056794 | Details | ||
| 65. | MligTC455_40399 | 0.351 | Mlig455_016938 | Details | ||
| 66. | MligTC455_51449 | 0.35 | Mlig455_012614 | Details | ||
| 67. | MligTC455_44091 | 0.35 | Mlig455_062506 | Details | ||
| 68. | MligTC455_14018 | 0.348 | Mlig455_037706 Mlig455_046368 Mlig455_046398 |
UTP4; Utp4; l(3)72Dn | Anaphase-promoting complex subunit 4 WD40 domain; ssDNA-binding domain of telomere protection protein |
Details |
| 69. | MligTC455_51422 | 0.348 | Mlig455_048521 | Details | ||
| 70. | MligTC455_13934 | 0.347 | Mlig455_006218 | WSCD2; Wscd2; oxt | WSC domain | Details |
| 71. | MligTC455_36394 | 0.347 | Mlig455_022471 | KREMEN2; Kremen2 | WSC domain | Details |
| 72. | MligTC455_04062 | 0.344 | Mlig455_008179 | Details | ||
| 73. | MligTC455_19752 | 0.344 | Mlig455_023399 | AC245033.1; RpS17; Rps17 | Ribosomal S17 | Details |
| 74. | MligTC455_15563 | 0.344 | Mlig455_050862 | CSTF2; CstF64; Cstf2 | Hinge domain of cleavage stimulation factor subunit 2 | Details |
| 75. | MligTC455_31152 | 0.342 | Mlig455_024392 | HSP90AA1; Hsp83; Hsp90aa1 | Hsp90 protein | Details |
| 76. | MligTC455_19725 | 0.342 | Mlig455_048833 | TARDBP; TBPH; Tardbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 77. | MligTC455_31153 | 0.34 | Mlig455_024505 | HSP90AA1; Hsp83; Hsp90aa1 | Hsp90 protein | Details |
| 78. | MligTC455_53377 | 0.339 | Mlig455_043207 Mlig455_043213 |
GLO1; Glo1 | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
| 79. | MligTC455_28043 | 0.339 | Mlig455_066049 | Chi; LDB2; Ldb2 | LIM-domain binding protein | Details |
| 80. | MligTC455_13305 | 0.337 | Mlig455_007684 | Details | ||
| 81. | MligTC455_13306 | 0.337 | Mlig455_020873 | Details | ||
| 82. | MligTC455_41906 | 0.337 | Mlig455_029038 | NSFL1C; Nsfl1c; p47 | SEP domain | Details |
| 83. | MligTC455_41268 | 0.335 | Mlig455_033606 Mlig455_033710 Mlig455_050119 |
POLR2K; Polr2k; Rpb12 | DNA directed RNA polymerase, 7 kDa subunit | Details |
| 84. | MligTC455_16610 | 0.335 | Mlig455_069894 | Kremen1; WSCD2; oxt | WSC domain | Details |
| 85. | MligTC455_45516 | 0.334 | Mlig455_002293 | B52; SRSF4; Srsf4 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 86. | MligTC455_28712 | 0.334 | Mlig455_022454 Mlig455_022457 |
KREMEN2 | PAN domain; WSC domain |
Details |
| 87. | MligTC455_15515 | 0.333 | Mlig455_000406 Mlig455_000472 Mlig455_024869 |
C2H2-type zinc finger | Details | |
| 88. | MligTC455_45515 | 0.332 | Mlig455_002150 Mlig455_002249 |
B52; SRSF4; Srsf4 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 89. | MligTC455_44539 | 0.33 | Mlig455_019095 | AATF; Aatf | Apoptosis-antagonizing transcription factor, C-terminal | Details |
| 90. | MligTC455_29087 | 0.327 | Mlig455_036816 Mlig455_053019 Mlig455_053286 Mlig455_053424 |
NOP56; Nop56 | Hsp20/alpha crystallin family; snoRNA binding domain, fibrillarin |
Details |
| 91. | MligTC455_16107 | 0.327 | Mlig455_061835 | Details | ||
| 92. | MligTC455_43357 | 0.326 | Mlig455_002141 Mlig455_002241 |
PSMD8; Psmd8; Rpn12 | CSN8/PSMD8/EIF3K family | Details |
| 93. | MligTC455_24842 | 0.326 | Mlig455_014634 | TRPM1; Trpm; Trpm1 | Ankyrin repeats (3 copies) | Details |
| 94. | MligTC455_03668 | 0.326 | Mlig455_037825 | TRPM2; Trpm; Trpm2 | SLOG in TRPM | Details |
| 95. | MligTC455_30575 | 0.326 | Mlig455_038999 | PAN domain | Details | |
| 96. | MligTC455_36652 | 0.326 | Mlig455_054146 | CG14231; OSGEPL1; Osgepl1 | tRNA N6-adenosine threonylcarbamoyltransferase | Details |
| 97. | MligTC455_29968 | 0.326 | Mlig455_061290 | Protein of unknown function DUF16 | Details | |
| 98. | MligTC455_43358 | 0.325 | Mlig455_002286 | PSMD8; Psmd8; Rpn12 | CSN8/PSMD8/EIF3K family | Details |
| 99. | MligTC455_13885 | 0.325 | Mlig455_020919 | Details | ||
| 100. | MligTC455_15562 | 0.324 | Mlig455_011151 | Details | ||
| 101. | MligTC455_28711 | 0.323 | Mlig455_022368 Mlig455_022378 Mlig455_022455 |
KREMEN2; Kremen2; oxt | WSC domain | Details |
| 102. | MligTC455_19454 | 0.323 | Mlig455_034200 | KREMEN1; Kremen1 | WSC domain | Details |
| 103. | MligTC455_52265 | 0.322 | Mlig455_059821 | OGT; Ogt; sxc | Glycosyl transferase family 41 | Details |
| 104. | MligTC455_24613 | 0.32 | Mlig455_005738 | Lectin C-type domain | Details | |
| 105. | MligTC455_56881 | 0.318 | Mlig455_034192 | PAN domain | Details | |
| 106. | MligTC455_03908 | 0.318 | Mlig455_025735 Mlig455_025764 Mlig455_064427 |
Details | ||
| 107. | MligTC455_12244 | 0.318 | Mlig455_064925 Mlig455_066829 |
SKP1; Skp1a; SkpA | Skp1 family, dimerisation domain | Details |
| 108. | MligTC455_38010 | 0.315 | Mlig455_059485 | Lectin C-type domain | Details | |
| 109. | MligTC455_28500 | 0.314 | Mlig455_002066 Mlig455_002067 Mlig455_050053 |
Asprv1; RTL1 | Integrase core domain; RNase H-like domain found in reverse transcriptase |
Details |
| 110. | MligTC455_24695 | 0.313 | Mlig455_048635 | FAU; Fau; RpS30 | Ribosomal protein S30 | Details |
| 111. | MligTC455_48367 | 0.312 | Mlig455_014207 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
| 112. | MligTC455_47180 | 0.31 | Mlig455_060479 | CTNNB1; Ctnnb1; arm | Armadillo/beta-catenin-like repeat | Details |
| 113. | MligTC455_52776 | 0.309 | Mlig455_014951 Mlig455_045141 Mlig455_045176 |
FUT6; FucTA; Fut7 | Glycosyltransferase family 10 (fucosyltransferase) C-term | Details |
| 114. | MligTC455_27738 | 0.309 | Mlig455_048406 Mlig455_049068 |
HSPD1; Hsp60A; Hspd1 | TCP-1/cpn60 chaperonin family | Details |
| 115. | MligTC455_32151 | 0.309 | Mlig455_050148 | SMG7; Smg7 | Est1 DNA/RNA binding domain | Details |
| 116. | MligTC455_44187 | 0.309 | Mlig455_052509 | Lectin C-type domain | Details | |
| 117. | MligTC455_13143 | 0.309 | Mlig455_066603 | Details | ||
| 118. | MligTC455_30657 | 0.309 | Mlig455_008136 Mlig455_012767 Mlig455_021206 Mlig455_026384 Mlig455_031693 Mlig455_035725 Mlig455_048790 Mlig455_067398 Mlig455_070686 Mlig455_070938 |
Details | ||
| 119. | MligTC455_47178 | 0.308 | Mlig455_004137 | CTNNB1; Ctnnb1; arm | Armadillo/beta-catenin-like repeat | Details |
| 120. | MligTC455_24118 | 0.308 | Mlig455_020031 | WSCD1; Wscd2; Wsck | WSC domain | Details |
| 121. | MligTC455_32281 | 0.308 | Mlig455_035229 | Fubp3; KHSRP; Psi | KH domain | Details |
| 122. | MligTC455_49993 | 0.308 | Mlig455_068971 | Details | ||
| 123. | MligTC455_29329 | 0.307 | Mlig455_011494 | CG1354; OLA1; Ola1 | Protein of unknown function (DUF933) | Details |
| 124. | MligTC455_21058 | 0.307 | Mlig455_012541 | PPAT; Ppat; Prat2 | Glutamine amidotransferase domain | Details |
| 125. | MligTC455_46995 | 0.306 | Mlig455_039509 | CG16790; USB1; Usb1 | Uncharacterised conserved protein | Details |
| 126. | MligTC455_52266 | 0.306 | Mlig455_061503 | OGT; Ogt; sxc | Glycosyl transferase family 41 | Details |
| 127. | MligTC455_37004 | 0.306 | Mlig455_061585 | Details | ||
| 128. | MligTC455_44506 | 0.305 | Mlig455_006657 | NUP107; Nup107 | Nuclear pore protein 84 / 107 | Details |
| 129. | MligTC455_32709 | 0.305 | Mlig455_069296 | EIF3D; Eif3d; eIF3d1 | Eukaryotic translation initiation factor 3 subunit 7 (eIF-3) | Details |
| 130. | MligTC455_19724 | 0.304 | Mlig455_020633 | TARDBP; TBPH; Tardbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 131. | MligTC455_21262 | 0.304 | Mlig455_001277 Mlig455_031445 |
Details | ||
| 132. | MligTC455_36653 | 0.304 | Mlig455_052146 Mlig455_060684 |
CG14231; OSGEPL1; Osgepl1 | tRNA N6-adenosine threonylcarbamoyltransferase | Details |
| 133. | MligTC455_15203 | 0.303 | Mlig455_033094 | COL4A6; Col4a6; vkg | Collagen triple helix repeat (20 copies) | Details |
| 134. | MligTC455_55976 | 0.303 | Mlig455_034996 | PAN domain | Details | |
| 135. | MligTC455_44967 | 0.303 | Mlig455_050720 | NUP133; Nup133 | Non-repetitive/WGA-negative nucleoporin C-terminal | Details |
| 136. | MligTC455_32708 | 0.303 | Mlig455_057122 | EIF3D; Eif3d; eIF3d1 | Eukaryotic translation initiation factor 3 subunit 7 (eIF-3) | Details |
| 137. | MligTC455_18452 | 0.303 | Mlig455_057585 | SLC25A19; Slc25a19; Tpc1 | Mitochondrial carrier protein | Details |
| 138. | MligTC455_48004 | 0.303 | Mlig455_066992 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
| 139. | MligTC455_03907 | 0.302 | Mlig455_025714 | Details | ||
| 140. | MligTC455_39909 | 0.302 | Mlig455_047549 | CLNS1A; Clns1a | Regulator of volume decrease after cellular swelling | Details |
| 141. | MligTC455_24252 | 0.302 | Mlig455_067732 | CG11267; HSPE1; Hspe1 | Chaperonin 10 Kd subunit | Details |
| 142. | MligTC455_21494 | 0.301 | Mlig455_065566 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|