| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_38966 | Mlig455_032200 Mlig455_054191 |
Dmd; Dys; UTRN; Utrn | EF-hand | Mlig455_032200: {Human: ENSG00000152818, UTRN, utrophin, [Score=65.9, Expect=8e-12]} {Mouse: ENSMUSG00000019820, Utrn, utrophin, [Score=62.8, Expect=6e-11]} {Dmel: FBgn0260003, Dys, Dystrophin, [Score=58.2, Expect=1e-09]} {Smed: dd_Smed_v6_5325_0_1, dd_Smed_v6_5325_0_1, [Score=91.3, Expect=4e-21]} Mlig455_054191: {Pfam: EF-hand [PF09069.13, score=126.3]; EF hand [PF09068.13, score=102.4]; Zinc finger, ZZ type [PF00569.19, score=36.5]; WW domain [PF00397.28, score=19.9]} {Human: ENSG00000152818, UTRN, utrophin, [RH, Score=493, Expect=2e-140]; ENSG00000198947, DMD, dystrophin, [RH, Score=491, Expect=8e-145]} {Mouse: ENSMUSG00000045103, Dmd, dystrophin, muscular dystrophy, [RH, Score=488, Expect=4e-139]; ENSMUSG00000019820, Utrn, utrophin, [RH, Score=485, Expect=5e-138]} {Dmel: FBgn0260003, Dys, Dystrophin, [RH, Score=520, Expect=1e-155]} {Celegans: WBGene00001131, dys-1, Dystrophin-1, [RH, Score=344, Expect=1e-94]} {Smed: dd_Smed_v6_5325_0_3, dd_Smed_v6_5325_0_3, [RH, Score=302, Expect=7e-82]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_38967 | 0.749 | Mlig455_060741 | Dys; UTRN; Utrn | EF-hand | Details |
| 2. | MligTC455_07251 | 0.482 | Mlig455_062029 Mlig455_063233 |
Details | ||
| 3. | MligTC455_35643 | 0.452 | Mlig455_034753 | NPFR; NPY4R2; Npy4r | 7 transmembrane receptor (rhodopsin family) | Details |
| 4. | MligTC455_53833 | 0.441 | Mlig455_024979 | Details | ||
| 5. | MligTC455_20767 | 0.41 | Mlig455_000225 | CALCR; Calcr; Pdfr | 7 transmembrane receptor (Secretin family) | Details |
| 6. | MligTC455_10840 | 0.41 | Mlig455_002922 | Details | ||
| 7. | MligTC455_10826 | 0.41 | Mlig455_006161 | F5/8 type C domain | Details | |
| 8. | MligTC455_10735 | 0.41 | Mlig455_009234 | Details | ||
| 9. | MligTC455_05797 | 0.41 | Mlig455_022048 | Neurotransmitter-gated ion-channel transmembrane region | Details | |
| 10. | MligTC455_28086 | 0.41 | Mlig455_024878 | MPEG1; Mpeg1 | MAC/Perforin domain | Details |
| 11. | MligTC455_55856 | 0.41 | Mlig455_027203 | MMP2; Mmp2 | Fibronectin type II domain | Details |
| 12. | MligTC455_16446 | 0.41 | Mlig455_027871 | Details | ||
| 13. | MligTC455_55183 | 0.41 | Mlig455_034699 | NPFR; NPY2R; Npy4r | 7 transmembrane receptor (rhodopsin family) | Details |
| 14. | MligTC455_55184 | 0.41 | Mlig455_034700 | Details | ||
| 15. | MligTC455_24556 | 0.41 | Mlig455_037624 | Details | ||
| 16. | MligTC455_34975 | 0.41 | Mlig455_037835 | EPN2; Epn1; lqf | ENTH domain | Details |
| 17. | MligTC455_45051 | 0.41 | Mlig455_043687 Mlig455_043755 |
Details | ||
| 18. | MligTC455_57301 | 0.41 | Mlig455_045739 | Details | ||
| 19. | MligTC455_25785 | 0.41 | Mlig455_046276 | Details | ||
| 20. | MligTC455_16389 | 0.41 | Mlig455_048725 | Details | ||
| 21. | MligTC455_54662 | 0.41 | Mlig455_049415 | Details | ||
| 22. | MligTC455_01829 | 0.41 | Mlig455_050665 | MMP2; Mmp2 | Fibronectin type II domain | Details |
| 23. | MligTC455_14711 | 0.41 | Mlig455_058170 Mlig455_058215 |
CG8916; GABRA6; Gabra5 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 24. | MligTC455_20769 | 0.41 | Mlig455_058483 | CALCR; Calcr; Pdfr | 7 transmembrane receptor (Secretin family) | Details |
| 25. | MligTC455_17061 | 0.41 | Mlig455_059363 | Details | ||
| 26. | MligTC455_04996 | 0.41 | Mlig455_060212 Mlig455_070473 |
AC243734.1; Chrna7; nAChRalpha7 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 27. | MligTC455_32962 | 0.41 | Mlig455_071102 | UBR2; Ubr1 | ATP-dependent Clp protease adaptor protein ClpS | Details |
| 28. | MligTC455_26244 | 0.409 | Mlig455_066470 | Details | ||
| 29. | MligTC455_05423 | 0.402 | Mlig455_032353 | PRR9 | Details | |
| 30. | MligTC455_42031 | 0.4 | Mlig455_022286 | CG10399; HMGCLL1; Hmgcl | HMGL-like | Details |
| 31. | MligTC455_15121 | 0.4 | Mlig455_023352 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 32. | MligTC455_12368 | 0.4 | Mlig455_036208 Mlig455_043835 |
Details | ||
| 33. | MligTC455_14000 | 0.394 | Mlig455_014971 Mlig455_070245 |
Details | ||
| 34. | MligTC455_28483 | 0.386 | Mlig455_056019 | XPO4; Xpo4 | Details | |
| 35. | MligTC455_50408 | 0.377 | Mlig455_003596 | Details | ||
| 36. | MligTC455_42044 | 0.375 | Mlig455_036295 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 37. | MligTC455_31995 | 0.375 | Mlig455_006132 Mlig455_022248 Mlig455_040883 Mlig455_062978 |
Chromo (CHRromatin Organisation MOdifier) domain; Integrase core domain |
Details | |
| 38. | MligTC455_41068 | 0.372 | Mlig455_056855 | Details | ||
| 39. | MligTC455_13703 | 0.361 | Mlig455_023844 | Details | ||
| 40. | MligTC455_14592 | 0.361 | Mlig455_056678 | Details | ||
| 41. | MligTC455_46996 | 0.357 | Mlig455_008353 | CG3108; CPA2; Cpa2 | Zinc carboxypeptidase | Details |
| 42. | MligTC455_13054 | 0.352 | Mlig455_004191 | Details | ||
| 43. | MligTC455_10690 | 0.352 | Mlig455_004223 | Rdx family | Details | |
| 44. | MligTC455_57569 | 0.352 | Mlig455_004867 | Ribosomal protein S31e | Details | |
| 45. | MligTC455_53121 | 0.352 | Mlig455_005453 | ISXO2-like transposase domain | Details | |
| 46. | MligTC455_21249 | 0.352 | Mlig455_007283 | Ndae1; SLC4A4; Slc4a8 | HCO3- transporter family | Details |
| 47. | MligTC455_03525 | 0.352 | Mlig455_008438 | Details | ||
| 48. | MligTC455_06285 | 0.352 | Mlig455_009345 | Details | ||
| 49. | MligTC455_23590 | 0.352 | Mlig455_012666 | PLK4; Plk4; SAK | Protein kinase domain | Details |
| 50. | MligTC455_07247 | 0.352 | Mlig455_013000 | SETMAR | Transposase (partial DDE domain) | Details |
| 51. | MligTC455_24646 | 0.352 | Mlig455_013889 | Putative transmembrane family 234 | Details | |
| 52. | MligTC455_37203 | 0.352 | Mlig455_016211 | TRAF2; Traf2 | TRAF-type zinc finger | Details |
| 53. | MligTC455_15140 | 0.352 | Mlig455_018998 | Details | ||
| 54. | MligTC455_36072 | 0.352 | Mlig455_019055 | Details | ||
| 55. | MligTC455_10919 | 0.352 | Mlig455_021769 | CG4270; GRM3; Grm3 | Receptor family ligand binding region | Details |
| 56. | MligTC455_15113 | 0.352 | Mlig455_022691 | EGF-like domain | Details | |
| 57. | MligTC455_54788 | 0.352 | Mlig455_022992 | Details | ||
| 58. | MligTC455_54787 | 0.352 | Mlig455_023084 | Details | ||
| 59. | MligTC455_05383 | 0.352 | Mlig455_024680 | PRR9 | Details | |
| 60. | MligTC455_17653 | 0.352 | Mlig455_025030 | Details | ||
| 61. | MligTC455_40721 | 0.352 | Mlig455_028262 | CHAF1A; Caf1-180; Chaf1a | Chromatin assembly factor 1 subunit A | Details |
| 62. | MligTC455_00814 | 0.352 | Mlig455_031419 | PRR9 | Details | |
| 63. | MligTC455_05307 | 0.352 | Mlig455_033612 | SOX2; Sox2; Sox21a | HMG (high mobility group) box | Details (TF) |
| 64. | MligTC455_04250 | 0.352 | Mlig455_034744 | CBX3; Cbx3; HP1b | Chromo (CHRromatin Organisation MOdifier) domain | Details |
| 65. | MligTC455_10965 | 0.352 | Mlig455_035576 | Details | ||
| 66. | MligTC455_45275 | 0.352 | Mlig455_037525 | HYD1 signature containing ADP-ribosyltransferase | Details | |
| 67. | MligTC455_38131 | 0.352 | Mlig455_037898 Mlig455_039011 |
GLRA3; Glra3; GluClalpha | Ankyrin repeats (3 copies); Neurotransmitter-gated ion-channel transmembrane region |
Details |
| 68. | MligTC455_09871 | 0.352 | Mlig455_039148 | Details | ||
| 69. | MligTC455_24583 | 0.352 | Mlig455_023933 Mlig455_040681 |
KCTD1; Kctd1 | Phage integrase family | Details |
| 70. | MligTC455_45276 | 0.352 | Mlig455_037563 Mlig455_040852 |
HYD1 signature containing ADP-ribosyltransferase | Details | |
| 71. | MligTC455_51021 | 0.352 | Mlig455_042594 Mlig455_042637 |
7tm Chemosensory receptor | Details | |
| 72. | MligTC455_51879 | 0.352 | Mlig455_044001 | Details | ||
| 73. | MligTC455_01234 | 0.352 | Mlig455_045608 | Details | ||
| 74. | MligTC455_45724 | 0.352 | Mlig455_046940 | DYNC1H1; Dhc64C; Dync1h1 | Hydrolytic ATP binding site of dynein motor region | Details |
| 75. | MligTC455_10638 | 0.352 | Mlig455_047387 | PRR9 | Details | |
| 76. | MligTC455_16082 | 0.352 | Mlig455_047900 | Family of unknown function (DUF5810) | Details | |
| 77. | MligTC455_24897 | 0.352 | Mlig455_048310 Mlig455_048334 Mlig455_048354 |
CG5549; SLC6A5; Slc6a5 | Sodium:neurotransmitter symporter family | Details |
| 78. | MligTC455_12082 | 0.352 | Mlig455_053835 | Details | ||
| 79. | MligTC455_37204 | 0.352 | Mlig455_054272 | TRAF-type zinc finger | Details | |
| 80. | MligTC455_09162 | 0.352 | Mlig455_055738 | CG4872; CRYM; Crym | Ornithine cyclodeaminase/mu-crystallin family | Details |
| 81. | MligTC455_38818 | 0.352 | Mlig455_060036 | MMP21; Mmp1; Mmp21 | Matrixin | Details |
| 82. | MligTC455_08939 | 0.352 | Mlig455_062872 | Details | ||
| 83. | MligTC455_12369 | 0.352 | Mlig455_070054 | Family of unknown function (DUF5641) | Details | |
| 84. | MligTC455_15114 | 0.352 | Mlig455_022690 Mlig455_022704 Mlig455_070618 |
Muc68E; Zan | EGF-like domain | Details |
| 85. | MligTC455_07481 | 0.349 | Mlig455_021804 | Details | ||
| 86. | MligTC455_13938 | 0.344 | Mlig455_005141 | Dop2R; HTR1A; Htr1a | 7 transmembrane receptor (rhodopsin family) | Details |
| 87. | MligTC455_11822 | 0.344 | Mlig455_037067 | Details | ||
| 88. | MligTC455_43347 | 0.344 | Mlig455_058544 | RNase H-like domain found in reverse transcriptase | Details | |
| 89. | MligTC455_38794 | 0.344 | Mlig455_060981 | Tubulin-tyrosine ligase family | Details | |
| 90. | MligTC455_34530 | 0.344 | Mlig455_062097 | Details | ||
| 91. | MligTC455_13103 | 0.335 | Mlig455_037348 | Details | ||
| 92. | MligTC455_15332 | 0.335 | Mlig455_062622 Mlig455_067527 |
ASIC4; Asic4 | Amiloride-sensitive sodium channel | Details |
| 93. | MligTC455_49788 | 0.334 | Mlig455_005140 | FMRFaR | 7 transmembrane receptor (rhodopsin family) | Details |
| 94. | MligTC455_18105 | 0.334 | Mlig455_027235 | CG33144; RNF144A; Rnf144a | IBR domain, a half RING-finger domain | Details |
| 95. | MligTC455_30666 | 0.334 | Mlig455_035416 | PTPRC; Ptp99A; Ptprc | Protein-tyrosine phosphatase | Details |
| 96. | MligTC455_46997 | 0.33 | Mlig455_018324 | CG3108; CPA2; Cpa2 | Zinc carboxypeptidase | Details |
| 97. | MligTC455_42454 | 0.33 | Mlig455_044488 | Domain of unknown function (DUF4735) | Details | |
| 98. | MligTC455_36648 | 0.324 | Mlig455_017703 Mlig455_017755 |
CG10185; NWD2; Nwd1; Nwd2 | AAA domain | Details |
| 99. | MligTC455_46930 | 0.323 | Mlig455_053583 | ADRB1; Gpr19 | 7 transmembrane receptor (rhodopsin family) | Details |
| 100. | MligTC455_13965 | 0.32 | Mlig455_000980 | BTB/POZ domain | Details | |
| 101. | MligTC455_40176 | 0.318 | Mlig455_062901 | DMRT2; Dmrt2; dmrt11E | DM DNA binding domain | Details (TF) |
| 102. | MligTC455_04538 | 0.316 | Mlig455_003781 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 103. | MligTC455_02103 | 0.316 | Mlig455_022923 | Amiloride-sensitive sodium channel | Details | |
| 104. | MligTC455_34752 | 0.316 | Mlig455_026202 | RASGRF2; Rasgrf1; Sos | RasGEF domain | Details |
| 105. | MligTC455_07189 | 0.316 | Mlig455_027377 | Details | ||
| 106. | MligTC455_41802 | 0.316 | Mlig455_028872 | Details | ||
| 107. | MligTC455_09805 | 0.316 | Mlig455_035798 | GABA-B-R2; GABBR2; Gabbr2 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
| 108. | MligTC455_31924 | 0.316 | Mlig455_038732 | Ribosomal protein S31e | Details | |
| 109. | MligTC455_19827 | 0.316 | Mlig455_041824 | CG12147; CSNK1A1; Csnk1a1 | Details | |
| 110. | MligTC455_19828 | 0.316 | Mlig455_044131 | CG12147; CSNK1A1; Csnk1a1 | Details | |
| 111. | MligTC455_52012 | 0.316 | Mlig455_003769 Mlig455_054343 |
7 transmembrane receptor (rhodopsin family) | Details | |
| 112. | MligTC455_17843 | 0.316 | Mlig455_010069 Mlig455_063252 Mlig455_063277 |
Details | ||
| 113. | MligTC455_10083 | 0.315 | Mlig455_000410 Mlig455_000477 |
Details | ||
| 114. | MligTC455_23977 | 0.314 | Mlig455_012689 | DRD2; Dop2R; Drd2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 115. | MligTC455_36272 | 0.313 | Mlig455_019937 Mlig455_020011 |
Details | ||
| 116. | MligTC455_39063 | 0.311 | Mlig455_000223 | FHA domain | Details | |
| 117. | MligTC455_44919 | 0.31 | Mlig455_008271 | AC254952.1; Chrna7; nAChRalpha4 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 118. | MligTC455_16500 | 0.308 | Mlig455_043138 | TRIM3; Trim2 | NHL repeat | Details |
| 119. | MligTC455_50409 | 0.306 | Mlig455_041568 | Details | ||
| 120. | MligTC455_49388 | 0.304 | Mlig455_068080 | Details | ||
| 121. | MligTC455_30160 | 0.303 | Mlig455_035128 | TCF7L1; Tcf7l1; pan | HMG (high mobility group) box | Details (TF) |
| 122. | MligTC455_29389 | 0.303 | Mlig455_031990 Mlig455_032042 Mlig455_050523 Mlig455_061410 Mlig455_064715 |
ABCC1; Abcc1; MRP | ABC transporter transmembrane region; Integrase core domain |
Details |
| 123. | MligTC455_10700 | 0.302 | Mlig455_006317 | Details | ||
| 124. | MligTC455_26278 | 0.302 | Mlig455_030747 | PRR9 | Details | |
| 125. | MligTC455_12108 | 0.302 | Mlig455_041701 | Details | ||
| 126. | MligTC455_19451 | 0.301 | Mlig455_041592 | Details | ||
| 127. | MligTC455_14560 | 0.301 | Mlig455_044575 | ELAVL4; Elavl3; Rbp9 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|