| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_05002 | Mlig455_053832 | Amt; RHCG; Rhcg | Ammonium Transporter Family | Mlig455_053832: {Pfam: Ammonium Transporter Family [PF00909.23, score=353.6]} {Human: ENSG00000140519, RHCG, Rh family C glycoprotein, [Score=49.3, Expect=1e-05]} {Mouse: ENSMUSG00000030549, Rhcg, Rhesus blood group-associated C glycoprotein, [Score=53.1, Expect=6e-07]} {Dmel: FBgn0038309, Amt, Ammonium transporter, [Score=419, Expect=2e-140]} {Celegans: WBGene00000135, amt-3, Putative ammonium transporter 3, [Score=352, Expect=6e-113]} {Smed: dd_Smed_v6_2323_0_1, dd_Smed_v6_2323_0_1, [Score=53.5, Expect=2e-07]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_09747 | 0.974 | Mlig455_068510 | Amt; RHCG; Rhcg | Ammonium Transporter Family | Details |
| 2. | MligTC455_39531 | 0.962 | Mlig455_057918 Mlig455_057946 |
Amt | Ammonium Transporter Family | Details |
| 3. | MligTC455_03833 | 0.937 | Mlig455_062567 | Amt | Ammonium Transporter Family | Details |
| 4. | MligTC455_07273 | 0.936 | Mlig455_055580 Mlig455_055588 |
RHAG; RHCG; Rh50; Rhag | Ammonium Transporter Family | Details |
| 5. | MligTC455_10518 | 0.841 | Mlig455_033554 | Amt; RHCG; Rhcg | Ammonium Transporter Family | Details |
| 6. | MligTC455_20149 | 0.774 | Mlig455_000246 Mlig455_058518 |
HPCAL4; NCALD; Nca; Ncald | Details | |
| 7. | MligTC455_50766 | 0.763 | Mlig455_058527 | NCALD; Nca; Ncald | Details | |
| 8. | MligTC455_14373 | 0.746 | Mlig455_018506 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 9. | MligTC455_11681 | 0.746 | Mlig455_022655 | Details | ||
| 10. | MligTC455_09190 | 0.746 | Mlig455_024166 | Details | ||
| 11. | MligTC455_51560 | 0.746 | Mlig455_024186 | Details | ||
| 12. | MligTC455_09170 | 0.746 | Mlig455_035529 | Details | ||
| 13. | MligTC455_01475 | 0.746 | Mlig455_039587 | Amt | Ammonium Transporter Family | Details |
| 14. | MligTC455_14200 | 0.741 | Mlig455_051383 | Amt | Ammonium Transporter Family | Details |
| 15. | MligTC455_17586 | 0.731 | Mlig455_029070 | Details | ||
| 16. | MligTC455_19569 | 0.687 | Mlig455_062568 | Amt | Ammonium Transporter Family | Details |
| 17. | MligTC455_53623 | 0.663 | Mlig455_062576 | Proc-R | 7 transmembrane receptor (rhodopsin family) | Details |
| 18. | MligTC455_41316 | 0.65 | Mlig455_027828 Mlig455_060018 |
Details | ||
| 19. | MligTC455_06426 | 0.634 | Mlig455_045703 | Details | ||
| 20. | MligTC455_31212 | 0.592 | Mlig455_028599 Mlig455_056911 |
Details | ||
| 21. | MligTC455_31210 | 0.581 | Mlig455_028581 | KCNH7; Kcnh7; sei | Ion transport protein | Details |
| 22. | MligTC455_43095 | 0.558 | Mlig455_028880 | Details | ||
| 23. | MligTC455_07429 | 0.555 | Mlig455_030486 | Details | ||
| 24. | MligTC455_35387 | 0.54 | Mlig455_022493 | CG42540; STOM; Stom | SPFH domain / Band 7 family | Details |
| 25. | MligTC455_37556 | 0.526 | Mlig455_025966 | Details | ||
| 26. | MligTC455_32622 | 0.526 | Mlig455_044672 | Details | ||
| 27. | MligTC455_01750 | 0.526 | Mlig455_063966 | Details | ||
| 28. | MligTC455_44622 | 0.5 | Mlig455_029841 Mlig455_057015 |
Details | ||
| 29. | MligTC455_47898 | 0.47 | Mlig455_000079 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 30. | MligTC455_02354 | 0.47 | Mlig455_004352 | Details | ||
| 31. | MligTC455_06052 | 0.47 | Mlig455_012535 | Details | ||
| 32. | MligTC455_11595 | 0.47 | Mlig455_016360 | Details | ||
| 33. | MligTC455_06996 | 0.47 | Mlig455_017062 | Details | ||
| 34. | MligTC455_28223 | 0.47 | Mlig455_021957 | Details | ||
| 35. | MligTC455_09944 | 0.47 | Mlig455_024009 | CG32549; NT5C2; Nt5c2 | 5' nucleotidase family | Details |
| 36. | MligTC455_06301 | 0.47 | Mlig455_025852 | Details | ||
| 37. | MligTC455_48231 | 0.47 | Mlig455_025937 | N-terminal domain of unknown function (DUF4140) | Details | |
| 38. | MligTC455_17117 | 0.47 | Mlig455_027734 Mlig455_027948 |
Details | ||
| 39. | MligTC455_17118 | 0.47 | Mlig455_027979 | Details | ||
| 40. | MligTC455_29681 | 0.47 | Mlig455_031785 | ABCA5; Abca5; CG1718 | ABC transporter | Details |
| 41. | MligTC455_36168 | 0.47 | Mlig455_035436 | PRR9 | Details | |
| 42. | MligTC455_56324 | 0.47 | Mlig455_044801 | RHBG; Rh50; Rhbg | Ammonium Transporter Family | Details |
| 43. | MligTC455_56753 | 0.47 | Mlig455_050474 | PRR9 | Details | |
| 44. | MligTC455_31340 | 0.47 | Mlig455_053141 | NYNRIN; Nynrin | Integrase zinc binding domain | Details |
| 45. | MligTC455_56985 | 0.47 | Mlig455_055456 | Details | ||
| 46. | MligTC455_07203 | 0.47 | Mlig455_055695 | Details | ||
| 47. | MligTC455_07877 | 0.47 | Mlig455_059491 | KCNA2; Kcna2; Sh | Ion transport protein | Details |
| 48. | MligTC455_17581 | 0.47 | Mlig455_012596 Mlig455_066560 |
VWA7; Vwa7 | von Willebrand factor type A domain | Details |
| 49. | MligTC455_26520 | 0.47 | Mlig455_069243 | Details | ||
| 50. | MligTC455_36790 | 0.455 | Mlig455_020283 | Myo81F; PLEKHH3; Plekhh3 | MyTH4 domain | Details |
| 51. | MligTC455_38401 | 0.428 | Mlig455_049223 | Details | ||
| 52. | MligTC455_33002 | 0.428 | Mlig455_052601 | Adrb3; HTR6; Octbeta1R | 7 transmembrane receptor (rhodopsin family) | Details |
| 53. | MligTC455_32623 | 0.428 | Mlig455_061491 | Details | ||
| 54. | MligTC455_09849 | 0.428 | Mlig455_070640 | Details | ||
| 55. | MligTC455_17039 | 0.418 | Mlig455_025016 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 56. | MligTC455_12971 | 0.401 | Mlig455_023929 | Details | ||
| 57. | MligTC455_20336 | 0.399 | Mlig455_015470 | Details | ||
| 58. | MligTC455_37979 | 0.398 | Mlig455_054762 Mlig455_054882 |
LMNA; Lam; Lmnb2 | Intermediate filament protein | Details |
| 59. | MligTC455_25895 | 0.396 | Mlig455_028806 | SERINC3; Serinc1; TMS1 | Serine incorporator (Serinc) | Details |
| 60. | MligTC455_14572 | 0.396 | Mlig455_029814 | Details | ||
| 61. | MligTC455_33102 | 0.396 | Mlig455_049935 | SLC47A1; Slc47a1 | MatE | Details |
| 62. | MligTC455_35156 | 0.391 | Mlig455_055923 | CG4080; MARCH1; March1 | RING-variant domain | Details |
| 63. | MligTC455_35157 | 0.391 | Mlig455_055955 | CG4080; MARCH1; March1 | RING-variant domain | Details |
| 64. | MligTC455_34277 | 0.374 | Mlig455_031537 | CG9932; ZBTB16; Zfp142 | C2H2-type zinc-finger domain | Details (TF) |
| 65. | MligTC455_47740 | 0.37 | Mlig455_050138 | Sleepless protein | Details | |
| 66. | MligTC455_41320 | 0.37 | Mlig455_021770 Mlig455_050825 |
CG18003; HAO1; Hao1 | FMN-dependent dehydrogenase | Details |
| 67. | MligTC455_49110 | 0.365 | Mlig455_006529 Mlig455_006645 |
Tmem220 | Transmembrane family 220, helix | Details |
| 68. | MligTC455_44149 | 0.364 | Mlig455_025863 Mlig455_025925 |
PCM1; Pcm1 | Pericentriolar material 1 C terminus | Details |
| 69. | MligTC455_52961 | 0.36 | Mlig455_018550 | ZC3H3; Zc3h3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
| 70. | MligTC455_05421 | 0.353 | Mlig455_001709 | Details | ||
| 71. | MligTC455_26230 | 0.348 | Mlig455_006974 | Rel homology DNA-binding domain | Details | |
| 72. | MligTC455_16432 | 0.348 | Mlig455_019922 | Details | ||
| 73. | MligTC455_33166 | 0.348 | Mlig455_059521 | Details | ||
| 74. | MligTC455_11335 | 0.341 | Mlig455_005024 Mlig455_005249 |
Details | ||
| 75. | MligTC455_16985 | 0.33 | Mlig455_001342 | NTAN1; Ntan1; SP2637 | Protein N-terminal asparagine amidohydrolase | Details |
| 76. | MligTC455_19074 | 0.33 | Mlig455_009274 | CG5991; Gm20671; PISD | Phosphatidylserine decarboxylase | Details |
| 77. | MligTC455_16056 | 0.33 | Mlig455_011061 | Details | ||
| 78. | MligTC455_48853 | 0.33 | Mlig455_011897 | Details | ||
| 79. | MligTC455_20129 | 0.33 | Mlig455_022737 | Details | ||
| 80. | MligTC455_19435 | 0.33 | Mlig455_025491 | Details | ||
| 81. | MligTC455_37985 | 0.33 | Mlig455_027288 | N-formylglutamate amidohydrolase | Details | |
| 82. | MligTC455_05997 | 0.33 | Mlig455_030022 | Details | ||
| 83. | MligTC455_26399 | 0.33 | Mlig455_033739 | Details | ||
| 84. | MligTC455_39602 | 0.33 | Mlig455_018769 Mlig455_035881 |
Details | ||
| 85. | MligTC455_16644 | 0.33 | Mlig455_038404 | HTR2A; Htr2a; Oct-TyrR | 7 transmembrane receptor (rhodopsin family) | Details |
| 86. | MligTC455_28249 | 0.33 | Mlig455_046953 | Details | ||
| 87. | MligTC455_44018 | 0.33 | Mlig455_052409 | MRPL47; Mrpl47; mRpL47 | Mitochondrial 39-S ribosomal protein L47 (MRP-L47) | Details |
| 88. | MligTC455_47594 | 0.33 | Mlig455_053569 | Details | ||
| 89. | MligTC455_36066 | 0.33 | Mlig455_055150 | Details | ||
| 90. | MligTC455_51970 | 0.33 | Mlig455_058942 | Details | ||
| 91. | MligTC455_16574 | 0.33 | Mlig455_005804 Mlig455_059404 |
Details | ||
| 92. | MligTC455_37984 | 0.33 | Mlig455_067499 | N-formylglutamate amidohydrolase | Details | |
| 93. | MligTC455_53083 | 0.33 | Mlig455_032496 Mlig455_032499 Mlig455_068678 |
SLC22A7; SYTL5; Slc22a7; btsz | C2 domain; Sugar (and other) transporter |
Details |
| 94. | MligTC455_31102 | 0.33 | Mlig455_069496 | CG7741; CWF19L1; Cwf19l1 | Protein similar to CwfJ C-terminus 1 | Details |
| 95. | MligTC455_53594 | 0.33 | Mlig455_028296 Mlig455_069567 |
Nckx30C; SLC24A2; Slc24a2 | Sodium/calcium exchanger protein | Details |
| 96. | MligTC455_26662 | 0.321 | Mlig455_061366 Mlig455_061393 |
CG42674; PLEKHG7; Plekhg5 | RhoGEF domain | Details |
| 97. | MligTC455_40769 | 0.32 | Mlig455_007570 | SIX1; Six1; so | Transcriptional regulator, SIX1, N-terminal SD domain | Details (TF) |
| 98. | MligTC455_19075 | 0.317 | Mlig455_037035 | CG5991; PISD; Pisd | Phosphatidylserine decarboxylase | Details |
| 99. | MligTC455_45046 | 0.314 | Mlig455_014208 | CG8950; GTF3C3; Gtf3c3 | Tetratricopeptide repeat | Details |
| 100. | MligTC455_53595 | 0.314 | Mlig455_067432 | Nckx30C; SLC24A2; Slc24a2 | Sodium/calcium exchanger protein | Details |
| 101. | MligTC455_55173 | 0.314 | Mlig455_069126 | Details | ||
| 102. | MligTC455_40770 | 0.309 | Mlig455_030542 | SIX1; Six1; so | Transcriptional regulator, SIX1, N-terminal SD domain | Details (TF) |
| 103. | MligTC455_46329 | 0.308 | Mlig455_065786 | Ack-like; PTK2; Ptk2 | Protein tyrosine and serine/threonine kinase | Details |
| 104. | MligTC455_46330 | 0.308 | Mlig455_065806 | Ack-like; PTK2; Ptk2 | Protein tyrosine and serine/threonine kinase | Details |
| 105. | MligTC455_37980 | 0.306 | Mlig455_054789 | Details | ||
| 106. | MligTC455_40185 | 0.305 | Mlig455_037852 Mlig455_037953 |
Details | ||
| 107. | MligTC455_24515 | 0.301 | Mlig455_033346 Mlig455_033365 |
5-HT7; Drd1; HTR1B | 7 transmembrane receptor (rhodopsin family) | Details |
| 108. | MligTC455_48064 | 0.301 | Mlig455_061550 | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|