| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_33675 | Mlig455_053356 | DMD; Dmd; Dys | EF-hand | Mlig455_053356: {Pfam: EF-hand [PF09069.13, score=97.7]; EF hand [PF09068.13, score=83.1]; Zinc finger, ZZ type [PF00569.19, score=41.3]} {Human: ENSG00000198947, DMD, dystrophin, [Score=382, Expect=8e-107]} {Mouse: ENSMUSG00000045103, Dmd, dystrophin, muscular dystrophy, [Score=382, Expect=9e-107]} {Dmel: FBgn0260003, Dys, Dystrophin, [Score=343, Expect=1e-96]} {Celegans: WBGene00001131, dys-1, Dystrophin-1, [Score=285, Expect=6e-77]} {Smed: dd_Smed_v6_5325_0_3, dd_Smed_v6_5325_0_3, [Score=226, Expect=4e-59]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_02100 | 0.365 | Mlig455_041017 | Cyp1; PPIF; Ppif | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
| 2. | MligTC455_10212 | 0.365 | Mlig455_041057 | TYR; Tyr | Common central domain of tyrosinase | Details |
| 3. | MligTC455_29740 | 0.343 | Mlig455_001115 | CG10444; SLC5A8; Slc5a12 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 4. | MligTC455_38131 | 0.335 | Mlig455_037898 Mlig455_039011 |
GLRA3; Glra3; GluClalpha | Ankyrin repeats (3 copies); Neurotransmitter-gated ion-channel transmembrane region |
Details |
| 5. | MligTC455_32205 | 0.334 | Mlig455_012745 Mlig455_057811 Mlig455_057842 |
Dst; MACF1; PLEC; Plec; Sptbn4; shot | Calponin homology (CH) domain; Plectin repeat; Spectrin repeat |
Details |
| 6. | MligTC455_26441 | 0.33 | Mlig455_059776 Mlig455_059786 |
CG15614; SPR | 7 transmembrane receptor (rhodopsin family) | Details |
| 7. | MligTC455_03642 | 0.328 | Mlig455_001375 | VAMP2; Vamp2; nSyb | Synaptobrevin | Details |
| 8. | MligTC455_47806 | 0.325 | Mlig455_033677 | Details | ||
| 9. | MligTC455_16189 | 0.323 | Mlig455_004296 | Details | ||
| 10. | MligTC455_47807 | 0.322 | Mlig455_050143 | Details | ||
| 11. | MligTC455_50110 | 0.321 | Mlig455_058418 | COP1 | Ring finger domain | Details |
| 12. | MligTC455_28006 | 0.32 | Mlig455_001155 | CG14997; SQOR; Sqor | Pyridine nucleotide-disulphide oxidoreductase | Details |
| 13. | MligTC455_16235 | 0.318 | Mlig455_010664 | DRD2; Dop2R; Drd2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 14. | MligTC455_36337 | 0.314 | Mlig455_035659 Mlig455_035753 |
GRINA; MDH2; Mdh2; Nmda1; Tmbim7 | Inhibitor of apoptosis-promoting Bax1; lactate/malate dehydrogenase, alpha/beta C-terminal domain |
Details |
| 15. | MligTC455_27890 | 0.312 | Mlig455_070043 | ANK2; Ank2 | UPA domain | Details |
| 16. | MligTC455_46943 | 0.306 | Mlig455_002935 | AVL9; Avl9; CG11178 | Transport protein Avl9 | Details |
| 17. | MligTC455_43227 | 0.305 | Mlig455_040808 Mlig455_040907 |
7 transmembrane receptor (rhodopsin family) | Details | |
| 18. | MligTC455_39300 | 0.303 | Mlig455_008383 | Naam | Isochorismatase family | Details |
| 19. | MligTC455_24762 | 0.303 | Mlig455_051668 | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|