| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_08713 | Mlig455_052876 | Mlig455_052876: |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_22788 | 0.845 | Mlig455_009634 | HNRNPK; HnRNP-K; Hnrnpk | KH domain | Details |
| 2. | MligTC455_09638 | 0.845 | Mlig455_010394 | Methyltransferase domain | Details | |
| 3. | MligTC455_05428 | 0.845 | Mlig455_018286 | Details | ||
| 4. | MligTC455_12920 | 0.845 | Mlig455_019334 | ACSF2; Acsf2; CG12512 | AMP-binding enzyme | Details |
| 5. | MligTC455_14709 | 0.845 | Mlig455_029399 | Details | ||
| 6. | MligTC455_24461 | 0.845 | Mlig455_032401 | AQP9; Aqp9; Drip | Major intrinsic protein | Details |
| 7. | MligTC455_11286 | 0.845 | Mlig455_034416 | Details | ||
| 8. | MligTC455_11391 | 0.845 | Mlig455_039931 | CG10588; NRDC; Nrd1 | Insulinase (Peptidase family M16) | Details |
| 9. | MligTC455_45021 | 0.845 | Mlig455_046686 | AVP; Avp | Neurohypophysial hormones, C-terminal Domain | Details |
| 10. | MligTC455_07701 | 0.845 | Mlig455_019828 Mlig455_019854 Mlig455_051997 |
Details | ||
| 11. | MligTC455_47250 | 0.845 | Mlig455_054492 | PurA ssDNA and RNA-binding protein | Details | |
| 12. | MligTC455_40259 | 0.845 | Mlig455_057998 | AVP; Avp | Neurohypophysial hormones, C-terminal Domain | Details |
| 13. | MligTC455_40260 | 0.845 | Mlig455_058193 | AVP; Avp | Neurohypophysial hormones, C-terminal Domain | Details |
| 14. | MligTC455_44736 | 0.845 | Mlig455_060250 | Details | ||
| 15. | MligTC455_01460 | 0.845 | Mlig455_069213 | Integrase core domain | Details | |
| 16. | MligTC455_25656 | 0.776 | Mlig455_041365 | TLK2; Tlk; Tlk2 | Protein kinase domain | Details |
| 17. | MligTC455_38176 | 0.698 | Mlig455_006838 Mlig455_036675 Mlig455_055100 Mlig455_055101 Mlig455_055148 |
Tudor domain | Details | |
| 18. | MligTC455_45020 | 0.63 | Mlig455_012422 | AVP; Avp | Neurohypophysial hormones, C-terminal Domain | Details |
| 19. | MligTC455_04221 | 0.63 | Mlig455_036494 Mlig455_037536 |
shakB | Innexin | Details |
| 20. | MligTC455_28026 | 0.63 | Mlig455_038263 | GRM3; Grm3; mGluR | Receptor family ligand binding region | Details |
| 21. | MligTC455_04222 | 0.63 | Mlig455_056377 | shakB | Innexin | Details |
| 22. | MligTC455_39661 | 0.597 | Mlig455_005995 | Centromere protein B dimerisation domain | Details | |
| 23. | MligTC455_34772 | 0.597 | Mlig455_027514 | 6430548M08Rik; CG17378; KIAA0513 | Myotubularin protein | Details |
| 24. | MligTC455_30937 | 0.597 | Mlig455_027690 | MAP3K4; Map3k4; Mekk1 | Protein kinase domain | Details |
| 25. | MligTC455_48546 | 0.597 | Mlig455_029049 | Alcohol dehydrogenase GroES-like domain | Details | |
| 26. | MligTC455_02292 | 0.597 | Mlig455_029870 | Details | ||
| 27. | MligTC455_08069 | 0.597 | Mlig455_031377 | PAK3; Pak; Pak3 | Protein kinase domain | Details |
| 28. | MligTC455_56331 | 0.597 | Mlig455_032692 | Details | ||
| 29. | MligTC455_23802 | 0.597 | Mlig455_037533 | BBIP1; Bbip1 | Cilia BBSome complex subunit 10 | Details |
| 30. | MligTC455_54538 | 0.597 | Mlig455_038393 | PRR9 | Details | |
| 31. | MligTC455_08983 | 0.597 | Mlig455_040707 | Details | ||
| 32. | MligTC455_49007 | 0.597 | Mlig455_041690 | Details | ||
| 33. | MligTC455_52666 | 0.597 | Mlig455_044631 | Details | ||
| 34. | MligTC455_26790 | 0.597 | Mlig455_047840 | SLC35B1; Slc35b1; meigo | UAA transporter family | Details |
| 35. | MligTC455_43560 | 0.597 | Mlig455_061120 | Details | ||
| 36. | MligTC455_56919 | 0.597 | Mlig455_062310 | Details | ||
| 37. | MligTC455_15712 | 0.58 | Mlig455_030495 | PAX6; Pax6; toy | 'Paired box' domain | Details (TF) |
| 38. | MligTC455_52615 | 0.569 | Mlig455_055484 | Details | ||
| 39. | MligTC455_10462 | 0.569 | Mlig455_059004 | Leucine rich repeat | Details | |
| 40. | MligTC455_39662 | 0.569 | Mlig455_066600 | Centromere protein B dimerisation domain | Details | |
| 41. | MligTC455_22377 | 0.533 | Mlig455_001237 | Details | ||
| 42. | MligTC455_09752 | 0.533 | Mlig455_006516 | Details | ||
| 43. | MligTC455_21041 | 0.533 | Mlig455_007092 | Kyakuja-Dileera-Zisupton transposase | Details | |
| 44. | MligTC455_02360 | 0.533 | Mlig455_007379 | Details | ||
| 45. | MligTC455_20930 | 0.533 | Mlig455_011808 | Details | ||
| 46. | MligTC455_10281 | 0.533 | Mlig455_014171 | HERC4; Herc4; Sherpa | Regulator of chromosome condensation (RCC1) repeat | Details |
| 47. | MligTC455_00068 | 0.533 | Mlig455_034236 | Details | ||
| 48. | MligTC455_49006 | 0.533 | Mlig455_043636 | CCDC180; Ccdc180 | Domain of unknown function (DUF4455) | Details |
| 49. | MligTC455_06677 | 0.533 | Mlig455_046172 | Details | ||
| 50. | MligTC455_17887 | 0.533 | Mlig455_048863 | Details | ||
| 51. | MligTC455_03713 | 0.533 | Mlig455_049803 | RPTN | Details | |
| 52. | MligTC455_57506 | 0.533 | Mlig455_054204 | Integrase core domain | Details | |
| 53. | MligTC455_01140 | 0.533 | Mlig455_055806 | Peg3 | Details | |
| 54. | MligTC455_32627 | 0.533 | Mlig455_059807 | Details | ||
| 55. | MligTC455_16189 | 0.523 | Mlig455_004296 | Details | ||
| 56. | MligTC455_26921 | 0.523 | Mlig455_038158 | GRM3; Grm3; mGluR | Receptor family ligand binding region | Details |
| 57. | MligTC455_47473 | 0.505 | Mlig455_042900 Mlig455_049509 |
Amiloride-sensitive sodium channel | Details | |
| 58. | MligTC455_47296 | 0.504 | Mlig455_052965 | TMEM206 protein family | Details | |
| 59. | MligTC455_38484 | 0.498 | Mlig455_034294 | GLRA3; Glra3; GluClalpha | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 60. | MligTC455_38444 | 0.489 | Mlig455_042560 | GLIPR1L1; Glipr1l1 | Cysteine-rich secretory protein family | Details |
| 61. | MligTC455_37455 | 0.486 | Mlig455_002527 | IRX6; Irx1; mirr | Homeobox KN domain | Details (TF) |
| 62. | MligTC455_08174 | 0.486 | Mlig455_002549 | RABEP1; Rabep1; Rbpn-5 | Rabaptin-like protein | Details |
| 63. | MligTC455_08175 | 0.486 | Mlig455_002592 | RABEP1; Rabep1; Rbpn-5 | Rabaptin-like protein | Details |
| 64. | MligTC455_14042 | 0.486 | Mlig455_006197 | RTL1; Rtl1 | RNase H-like domain found in reverse transcriptase | Details |
| 65. | MligTC455_08912 | 0.486 | Mlig455_010123 | KCNN1; Kcnn2; SK | Calcium-activated SK potassium channel | Details |
| 66. | MligTC455_08913 | 0.486 | Mlig455_010158 Mlig455_010225 |
KCNN1; Kcnn2; SK | Calcium-activated SK potassium channel | Details |
| 67. | MligTC455_42007 | 0.486 | Mlig455_018501 | RAB19; Rab19; Rab43 | Ras family | Details |
| 68. | MligTC455_33651 | 0.486 | Mlig455_019319 | PLD2; Pld; Pld2 | Details | |
| 69. | MligTC455_28997 | 0.486 | Mlig455_023505 | Details | ||
| 70. | MligTC455_24460 | 0.486 | Mlig455_032375 | AQP9; Aqp9; Drip | Major intrinsic protein | Details |
| 71. | MligTC455_22099 | 0.486 | Mlig455_037218 | Details | ||
| 72. | MligTC455_29408 | 0.486 | Mlig455_038322 | MB; Mb | Globin | Details |
| 73. | MligTC455_01929 | 0.486 | Mlig455_043504 | ADRB3; Adrb3; Octbeta2R | 7 transmembrane receptor (rhodopsin family) | Details |
| 74. | MligTC455_50585 | 0.486 | Mlig455_050501 | Details | ||
| 75. | MligTC455_45681 | 0.486 | Mlig455_064284 | Details | ||
| 76. | MligTC455_29907 | 0.486 | Mlig455_069940 | MAP3K4; Map3k4; Mekk1 | Protein kinase domain | Details |
| 77. | MligTC455_44499 | 0.482 | Mlig455_062375 Mlig455_062398 |
PDE8A; Pde8; Pde8b | 3'5'-cyclic nucleotide phosphodiesterase | Details |
| 78. | MligTC455_22073 | 0.462 | Mlig455_010425 | CNMaR; TRHR; Trhr | 7 transmembrane receptor (rhodopsin family) | Details |
| 79. | MligTC455_33386 | 0.449 | Mlig455_055918 Mlig455_068196 |
CERK; Cerk | Diacylglycerol kinase catalytic domain | Details |
| 80. | MligTC455_47432 | 0.444 | Mlig455_032202 | Details | ||
| 81. | MligTC455_49116 | 0.444 | Mlig455_044608 | Details | ||
| 82. | MligTC455_49814 | 0.434 | Mlig455_022183 Mlig455_059911 |
Details | ||
| 83. | MligTC455_11785 | 0.432 | Mlig455_055379 | NUCB1; NUCB2; Nucb1 | EF hand | Details |
| 84. | MligTC455_25620 | 0.431 | Mlig455_026905 | CG5921; SDCBP; Ush1c | PDZ domain | Details |
| 85. | MligTC455_14600 | 0.428 | Mlig455_038122 Mlig455_039790 |
IGFALS; Igfals; conv | Leucine rich repeat | Details |
| 86. | MligTC455_41451 | 0.428 | Mlig455_058702 | Bro; CBFB; Cbfb | Core binding factor beta subunit | Details |
| 87. | MligTC455_17479 | 0.423 | Mlig455_032081 Mlig455_070278 |
CHRNA3; Chrna6; nAChRalpha4 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 88. | MligTC455_12152 | 0.421 | Mlig455_066811 | GPRIN2; Gprin2 | G protein-regulated inducer of neurite outgrowth C-terminus | Details |
| 89. | MligTC455_11658 | 0.42 | Mlig455_010479 | Details | ||
| 90. | MligTC455_30460 | 0.42 | Mlig455_016316 | CG1674; SYNPO2; Synpo2 | PDZ domain | Details |
| 91. | MligTC455_22868 | 0.42 | Mlig455_034023 | Details | ||
| 92. | MligTC455_27621 | 0.42 | Mlig455_036109 | MAP3K4; Map3k15; Mekk1 | Protein kinase domain | Details |
| 93. | MligTC455_04658 | 0.42 | Mlig455_009351 Mlig455_028696 Mlig455_064064 Mlig455_065000 |
HTH domain in Mos1 transposase | Details | |
| 94. | MligTC455_21042 | 0.416 | Mlig455_011405 | Kyakuja-Dileera-Zisupton transposase | Details | |
| 95. | MligTC455_31118 | 0.413 | Mlig455_012685 | TRPA1; TrpA1; Trpa1 | Ankyrin repeats (3 copies) | Details |
| 96. | MligTC455_41450 | 0.41 | Mlig455_058612 | Bro; CBFB; Cbfb | Core binding factor beta subunit | Details |
| 97. | MligTC455_23917 | 0.401 | Mlig455_009845 Mlig455_010344 |
5-HT2B; DRD2; Drd2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 98. | MligTC455_53660 | 0.396 | Mlig455_024563 | Details | ||
| 99. | MligTC455_08300 | 0.396 | Mlig455_034334 | Details | ||
| 100. | MligTC455_08301 | 0.396 | Mlig455_034387 | Details | ||
| 101. | MligTC455_47295 | 0.396 | Mlig455_036828 | TMEM206 protein family | Details | |
| 102. | MligTC455_12022 | 0.396 | Mlig455_037645 | CG16789; IQCA1; Iqca | ATPase family associated with various cellular activities (AAA) | Details |
| 103. | MligTC455_02237 | 0.396 | Mlig455_043495 | Details | ||
| 104. | MligTC455_29409 | 0.396 | Mlig455_050228 | MB; Mb | Globin | Details |
| 105. | MligTC455_12392 | 0.396 | Mlig455_065560 | NPFR; Prlhr; SSTR5 | 7 transmembrane receptor (rhodopsin family) | Details |
| 106. | MligTC455_29503 | 0.393 | Mlig455_059808 | SZT2; Szt2 | Details | |
| 107. | MligTC455_51202 | 0.393 | Mlig455_063921 | Details | ||
| 108. | MligTC455_20716 | 0.39 | Mlig455_010285 | Kr-h1; ZSCAN20; Zfp709 | Zinc finger, C2H2 type | Details (TF) |
| 109. | MligTC455_41011 | 0.388 | Mlig455_014030 Mlig455_014036 |
7 transmembrane receptor (rhodopsin family); Serpentine type 7TM GPCR chemoreceptor Srw |
Details | |
| 110. | MligTC455_37583 | 0.387 | Mlig455_054663 Mlig455_055173 |
Details | ||
| 111. | MligTC455_43447 | 0.383 | Mlig455_029434 | Family of unknown function with LKAAEAR motif | Details | |
| 112. | MligTC455_14908 | 0.377 | Mlig455_036162 | Sulfotransferase domain | Details | |
| 113. | MligTC455_56913 | 0.377 | Mlig455_057630 | KREMEN2; Kremen2 | WSC domain | Details |
| 114. | MligTC455_32898 | 0.376 | Mlig455_020431 Mlig455_020442 |
CG15602; ZFYVE19; Zfyve19 | FYVE zinc finger | Details |
| 115. | MligTC455_48459 | 0.376 | Mlig455_033033 Mlig455_044089 |
CSMD3; Hasp; Svep1 | Sushi repeat (SCR repeat) | Details |
| 116. | MligTC455_22438 | 0.375 | Mlig455_002466 Mlig455_002692 Mlig455_002709 |
LRRC4B; Lrrc4b; sli | Leucine rich repeat | Details |
| 117. | MligTC455_56251 | 0.375 | Mlig455_004996 | PRR9 | Details | |
| 118. | MligTC455_53219 | 0.375 | Mlig455_016086 | Amiloride-sensitive sodium channel | Details | |
| 119. | MligTC455_04793 | 0.375 | Mlig455_016930 | PRR9 | Details | |
| 120. | MligTC455_06932 | 0.375 | Mlig455_021920 | Details | ||
| 121. | MligTC455_57098 | 0.375 | Mlig455_032590 | PRR9 | Details | |
| 122. | MligTC455_28284 | 0.375 | Mlig455_033754 | ALG13; Otud4 | Details | |
| 123. | MligTC455_51613 | 0.375 | Mlig455_036759 | Details | ||
| 124. | MligTC455_19762 | 0.375 | Mlig455_043239 | RING-type zinc-finger | Details | |
| 125. | MligTC455_32622 | 0.375 | Mlig455_044672 | Details | ||
| 126. | MligTC455_24652 | 0.375 | Mlig455_044910 | Details | ||
| 127. | MligTC455_54386 | 0.375 | Mlig455_050225 | PRR9 | Details | |
| 128. | MligTC455_27222 | 0.375 | Mlig455_051573 | Lipoprotein leucine-zipper | Details | |
| 129. | MligTC455_05482 | 0.375 | Mlig455_057494 | PRR9 | Details | |
| 130. | MligTC455_32691 | 0.375 | Mlig455_064692 | Tro | Domain of unknown function (DUF4472) | Details |
| 131. | MligTC455_49619 | 0.375 | Mlig455_040667 Mlig455_068804 |
Details | ||
| 132. | MligTC455_40901 | 0.374 | Mlig455_034098 | Shugoshin C terminus | Details | |
| 133. | MligTC455_14907 | 0.371 | Mlig455_036036 Mlig455_036127 |
Sulfotransferase domain | Details | |
| 134. | MligTC455_34498 | 0.369 | Mlig455_029862 | NPLOC4; Nploc4 | NPL4 family, putative zinc binding region | Details |
| 135. | MligTC455_46436 | 0.368 | Mlig455_050535 | Details | ||
| 136. | MligTC455_52511 | 0.361 | Mlig455_063993 | PCDH9; Pcdh9; ds | Cadherin domain | Details |
| 137. | MligTC455_31564 | 0.361 | Mlig455_001856 Mlig455_070134 |
Details | ||
| 138. | MligTC455_29494 | 0.358 | Mlig455_001257 | Details | ||
| 139. | MligTC455_09575 | 0.358 | Mlig455_008535 | KCNA2; Kcna1; Sh | Ion transport protein | Details |
| 140. | MligTC455_39100 | 0.358 | Mlig455_009476 | CABP7; Cabp7 | EF hand | Details |
| 141. | MligTC455_37011 | 0.358 | Mlig455_012732 | Family of unknown function (DUF6085) | Details | |
| 142. | MligTC455_21708 | 0.358 | Mlig455_015590 Mlig455_055834 |
Details | ||
| 143. | MligTC455_30850 | 0.358 | Mlig455_019341 Mlig455_019556 |
CG11155; GRIK2; GRIK4; Grik2; Grik4 | Ligand-gated ion channel | Details |
| 144. | MligTC455_20303 | 0.358 | Mlig455_049383 | Serpentine type 7TM GPCR chemoreceptor Srw | Details | |
| 145. | MligTC455_13191 | 0.358 | Mlig455_051111 | ASIC5 | Amiloride-sensitive sodium channel | Details |
| 146. | MligTC455_47297 | 0.358 | Mlig455_053030 | TMEM206; Tmem206 | TMEM206 protein family | Details |
| 147. | MligTC455_12391 | 0.358 | Mlig455_059389 | NPFR; Prlhr; SSTR5 | 7 transmembrane receptor (rhodopsin family) | Details |
| 148. | MligTC455_45033 | 0.358 | Mlig455_060160 | PAN domain | Details | |
| 149. | MligTC455_20304 | 0.358 | Mlig455_062285 | Serpentine type 7TM GPCR chemoreceptor Srw | Details | |
| 150. | MligTC455_39029 | 0.358 | Mlig455_062581 | MTNR1B; Mtnr1b; moody | 7 transmembrane receptor (rhodopsin family) | Details |
| 151. | MligTC455_49060 | 0.355 | Mlig455_060881 | CG15141; UBR7; Ubr7 | Putative zinc finger in N-recognin (UBR box) | Details |
| 152. | MligTC455_51340 | 0.353 | Mlig455_022752 | CG2277; NT5DC1; Nt5dc1 | 5' nucleotidase family | Details |
| 153. | MligTC455_33637 | 0.353 | Mlig455_027211 Mlig455_027458 |
CHRNA10; CHRNA7; Chrna10; Chrna7; nAChRbeta2 | Neurotransmitter-gated ion-channel ligand binding domain; Neurotransmitter-gated ion-channel transmembrane region |
Details |
| 154. | MligTC455_17218 | 0.353 | Mlig455_053853 | Details | ||
| 155. | MligTC455_34499 | 0.35 | Mlig455_025160 Mlig455_063937 |
Details | ||
| 156. | MligTC455_20158 | 0.348 | Mlig455_026158 | Details | ||
| 157. | MligTC455_17520 | 0.345 | Mlig455_022340 | WSC domain | Details | |
| 158. | MligTC455_40905 | 0.344 | Mlig455_002794 Mlig455_002809 |
CHL1; L1cam; Nrg | Immunoglobulin domain | Details |
| 159. | MligTC455_05913 | 0.343 | Mlig455_064325 Mlig455_064355 |
Amiloride-sensitive sodium channel | Details | |
| 160. | MligTC455_16190 | 0.342 | Mlig455_004371 | CCDC97; CG7810; Ccdc97 | Coiled-coil domain containing protein (DUF2052) | Details |
| 161. | MligTC455_21317 | 0.342 | Mlig455_015183 | CORO1B; Coro1b; coro | Domain of unknown function (DUF1899) | Details |
| 162. | MligTC455_49963 | 0.342 | Mlig455_023960 | AGRN; Agrn; CG32354 | Kazal-type serine protease inhibitor domain | Details |
| 163. | MligTC455_21764 | 0.342 | Mlig455_031141 | Details | ||
| 164. | MligTC455_25906 | 0.342 | Mlig455_045667 | SH3BP5L; Sh3bp5l; pcs | SH3 domain-binding protein 5 (SH3BP5) | Details |
| 165. | MligTC455_52279 | 0.342 | Mlig455_040262 Mlig455_054690 |
Details | ||
| 166. | MligTC455_39737 | 0.342 | Mlig455_036477 Mlig455_056262 |
CUBN; Neto; Tll1 | CUB domain | Details |
| 167. | MligTC455_06891 | 0.342 | Mlig455_061730 | CBFA2T3; Runx1t1; nvy | MYND finger | Details |
| 168. | MligTC455_38434 | 0.342 | Mlig455_068277 | Details | ||
| 169. | MligTC455_19140 | 0.341 | Mlig455_066174 | CG13202; Ccdc103; FAM187A | Dynein attachment factor N-terminus | Details |
| 170. | MligTC455_17691 | 0.337 | Mlig455_007816 Mlig455_021104 |
ANKRD13C; Ankrd13c; CG5742 | GPCR-chaperone | Details |
| 171. | MligTC455_53448 | 0.334 | Mlig455_060600 Mlig455_060641 |
MFS9; SLC17A6; Slc17a6; Slc17a7; VGlut | Major Facilitator Superfamily | Details |
| 172. | MligTC455_32894 | 0.332 | Mlig455_006799 Mlig455_054736 |
ANK3; Ank; Ank3; Ankrd44 | Ankyrin repeats (3 copies) | Details |
| 173. | MligTC455_45944 | 0.331 | Mlig455_028968 | CG10738; NPR1; Npr1 | Adenylate and Guanylate cyclase catalytic domain | Details |
| 174. | MligTC455_04157 | 0.33 | Mlig455_041058 | PRR9 | Details | |
| 175. | MligTC455_33569 | 0.329 | Mlig455_011393 | Details | ||
| 176. | MligTC455_19581 | 0.328 | Mlig455_002754 | CCDC24 | Coiled-coil domain-containing protein 24 family | Details |
| 177. | MligTC455_27514 | 0.328 | Mlig455_027925 | MAP3K4; Map3k4; Mekk1 | Protein kinase domain | Details |
| 178. | MligTC455_30282 | 0.328 | Mlig455_028986 | Details | ||
| 179. | MligTC455_48266 | 0.328 | Mlig455_031109 | Details | ||
| 180. | MligTC455_44025 | 0.327 | Mlig455_050980 | Details | ||
| 181. | MligTC455_43412 | 0.326 | Mlig455_057184 | ANKRD60; Ank; Ankrd60 | Ankyrin repeats (3 copies) | Details |
| 182. | MligTC455_44060 | 0.325 | Mlig455_042795 | CG10185; NWD1; Nwd1 | NACHT domain | Details |
| 183. | MligTC455_46410 | 0.322 | Mlig455_031534 Mlig455_056995 |
Details | ||
| 184. | MligTC455_22122 | 0.318 | Mlig455_001815 | SNX8; Snx8 | PX domain | Details |
| 185. | MligTC455_22124 | 0.318 | Mlig455_001823 | SNX8; Snx8 | PX domain | Details |
| 186. | MligTC455_37345 | 0.318 | Mlig455_041250 | PRR9 | Details | |
| 187. | MligTC455_41989 | 0.318 | Mlig455_042581 | Details | ||
| 188. | MligTC455_46437 | 0.318 | Mlig455_050520 Mlig455_070782 |
Details | ||
| 189. | MligTC455_11425 | 0.317 | Mlig455_055295 | Details | ||
| 190. | MligTC455_04274 | 0.316 | Mlig455_016312 | Domain of unknown function (DUF4806) | Details | |
| 191. | MligTC455_07798 | 0.316 | Mlig455_016962 | ELK1; Elk1; Ets97D | Ets-domain | Details (TF) |
| 192. | MligTC455_09289 | 0.316 | Mlig455_020488 | Details | ||
| 193. | MligTC455_54304 | 0.316 | Mlig455_027502 | P4HA2; P4ha2; PH4alphaSG1 | Prolyl 4-Hydroxylase alpha-subunit, N-terminal region | Details |
| 194. | MligTC455_27901 | 0.316 | Mlig455_028860 | RNF213; Rnf213 | Details | |
| 195. | MligTC455_13030 | 0.316 | Mlig455_030520 | Details | ||
| 196. | MligTC455_14851 | 0.316 | Mlig455_037687 | Details | ||
| 197. | MligTC455_33635 | 0.316 | Mlig455_053682 | CG34408; RALGAPB; Ralgapb | Details | |
| 198. | MligTC455_35045 | 0.316 | Mlig455_058163 Mlig455_058221 |
Details | ||
| 199. | MligTC455_42595 | 0.316 | Mlig455_003102 Mlig455_062787 |
CG31342 | PH domain | Details |
| 200. | MligTC455_37606 | 0.316 | Mlig455_065863 | Chromo (CHRromatin Organisation MOdifier) domain | Details | |
| 201. | MligTC455_15925 | 0.315 | Mlig455_000967 | Details | ||
| 202. | MligTC455_19031 | 0.31 | Mlig455_017133 | BAG3; Wwtr1; kibra | WW domain | Details |
| 203. | MligTC455_44747 | 0.309 | Mlig455_018079 | Details | ||
| 204. | MligTC455_21319 | 0.308 | Mlig455_027145 | CORO1B; Coro1b; coro | Domain of unknown function (DUF1899) | Details |
| 205. | MligTC455_10304 | 0.308 | Mlig455_042888 | Details | ||
| 206. | MligTC455_18097 | 0.307 | Mlig455_009236 | CG42613; CUBN; Cubn | Details | |
| 207. | MligTC455_52221 | 0.306 | Mlig455_019099 | Details | ||
| 208. | MligTC455_55572 | 0.305 | Mlig455_023961 | Cysteine rich repeat | Details | |
| 209. | MligTC455_01917 | 0.305 | Mlig455_036949 | PRR9 | Details | |
| 210. | MligTC455_48659 | 0.305 | Mlig455_038733 | BMP1; Bmp1; tok | CUB domain | Details |
| 211. | MligTC455_57671 | 0.305 | Mlig455_046772 | Thumpd2 | Cysteine rich repeat | Details |
| 212. | MligTC455_32623 | 0.305 | Mlig455_061491 | Details | ||
| 213. | MligTC455_19788 | 0.305 | Mlig455_065394 | Details | ||
| 214. | MligTC455_11675 | 0.305 | Mlig455_066692 | Details | ||
| 215. | MligTC455_05527 | 0.305 | Mlig455_070294 | PRR9 | Details | |
| 216. | MligTC455_34042 | 0.304 | Mlig455_019146 Mlig455_038671 |
Details | ||
| 217. | MligTC455_16403 | 0.304 | Mlig455_049372 | Laminin G domain | Details | |
| 218. | MligTC455_18109 | 0.303 | Mlig455_017597 | CG2818; GPCPD1; Gpcpd1 | Glycerophosphoryl diester phosphodiesterase family | Details |
| 219. | MligTC455_25481 | 0.302 | Mlig455_004550 | Rim2; SLC25A36; Slc25a36 | Mitochondrial carrier protein | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|