| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_39483 | Mlig455_039159 Mlig455_051657 |
DRD5; Drd5; Octbeta1R | 7 transmembrane receptor (rhodopsin family) | Mlig455_039159: Mlig455_051657: {Pfam: 7 transmembrane receptor (rhodopsin family) [PF00001.23, score=201.7]; Serpentine type 7TM GPCR chemoreceptor Srsx [PF10320.11, score=25.3]; Serpentine type 7TM GPCR chemoreceptor Srx [PF10328.11, score=22.9]} {Human: ENSG00000169676, DRD5, dopamine receptor D5, [RH, Score=195, Expect=1e-56]} {Mouse: ENSMUSG00000039358, Drd5, dopamine receptor D5, [Score=202, Expect=2e-59]; ENSMUSG00000034987, Hrh2, histamine receptor H2, [Score=196, Expect=1e-58]} {Dmel: FBgn0038980, Octbeta1R, Octopamine beta1 receptor, [Score=192, Expect=1e-56]} {Celegans: WBGene00001052, dop-1, DOPamine receptor, [Score=170, Expect=2e-48]} {Smed: dd_Smed_v6_26479_0_1, dd_Smed_v6_26479_0_1, [Score=192, Expect=4e-57]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_18315 | 0.725 | Mlig455_058793 | PIG-N; PIGN; Pign | Phosphatidylinositolglycan class N (PIG-N) | Details |
| 2. | MligTC455_36142 | 0.668 | Mlig455_066875 | Details | ||
| 3. | MligTC455_54954 | 0.656 | Mlig455_015477 | Details | ||
| 4. | MligTC455_48692 | 0.656 | Mlig455_021398 | Ankyrin repeat | Details | |
| 5. | MligTC455_48403 | 0.656 | Mlig455_025709 Mlig455_025732 |
CG9903; SLC10A5; Slc10a6 | Sodium Bile acid symporter family | Details |
| 6. | MligTC455_48404 | 0.656 | Mlig455_025762 | CG9903; SLC10A5; Slc10a6 | Sodium Bile acid symporter family | Details |
| 7. | MligTC455_16862 | 0.656 | Mlig455_032410 | CG14669; RASL10B; Rasl10b | Ras family | Details |
| 8. | MligTC455_18594 | 0.656 | Mlig455_036105 | Details | ||
| 9. | MligTC455_21902 | 0.656 | Mlig455_009248 Mlig455_009653 Mlig455_037049 |
SCYL2; Scyl2; bma | Protein kinase domain | Details |
| 10. | MligTC455_10265 | 0.656 | Mlig455_050250 | Details | ||
| 11. | MligTC455_51026 | 0.543 | Mlig455_067853 | Details | ||
| 12. | MligTC455_08662 | 0.542 | Mlig455_001979 | oxt | WSC domain | Details |
| 13. | MligTC455_02844 | 0.542 | Mlig455_004961 | Details | ||
| 14. | MligTC455_19407 | 0.542 | Mlig455_013815 | Details | ||
| 15. | MligTC455_43537 | 0.542 | Mlig455_016079 | Details | ||
| 16. | MligTC455_56699 | 0.542 | Mlig455_016910 | Protein of unknown function (DUF4106) | Details | |
| 17. | MligTC455_56739 | 0.542 | Mlig455_016996 | Details | ||
| 18. | MligTC455_43598 | 0.542 | Mlig455_018325 | Details | ||
| 19. | MligTC455_04740 | 0.542 | Mlig455_019996 | PRR9 | Details | |
| 20. | MligTC455_19379 | 0.542 | Mlig455_007589 Mlig455_020823 Mlig455_020927 |
Mab-21 protein | Details | |
| 21. | MligTC455_35627 | 0.542 | Mlig455_034447 | Details | ||
| 22. | MligTC455_19380 | 0.542 | Mlig455_020748 Mlig455_036070 |
Ank2; GABPB2; Gabpb2 | Ankyrin repeats (3 copies); Mab-21 protein |
Details |
| 23. | MligTC455_56427 | 0.542 | Mlig455_037817 | Details | ||
| 24. | MligTC455_14247 | 0.542 | Mlig455_037879 | Details | ||
| 25. | MligTC455_54377 | 0.542 | Mlig455_038751 | PRR9 | Details | |
| 26. | MligTC455_39714 | 0.542 | Mlig455_042186 | Details | ||
| 27. | MligTC455_14785 | 0.542 | Mlig455_042964 | Helitron helicase-like domain at N-terminus | Details | |
| 28. | MligTC455_35245 | 0.542 | Mlig455_044805 | PRR9 | Details | |
| 29. | MligTC455_05295 | 0.542 | Mlig455_059005 | Details | ||
| 30. | MligTC455_04308 | 0.542 | Mlig455_062462 | Details | ||
| 31. | MligTC455_00897 | 0.542 | Mlig455_066029 | Details | ||
| 32. | MligTC455_29601 | 0.542 | Mlig455_067557 | Details | ||
| 33. | MligTC455_31874 | 0.542 | Mlig455_055021 Mlig455_060482 Mlig455_070239 |
CG44422; KCNIP4; Kcnip4 | EF-hand domain pair | Details |
| 34. | MligTC455_31537 | 0.542 | Mlig455_029620 Mlig455_070637 |
GVQW3 | Details | |
| 35. | MligTC455_38284 | 0.513 | Mlig455_015813 | Details | ||
| 36. | MligTC455_09252 | 0.497 | Mlig455_059200 | NFIB; NfI; Nfib | Details (TF) | |
| 37. | MligTC455_48693 | 0.491 | Mlig455_067258 | Ankyrin repeat | Details | |
| 38. | MligTC455_36619 | 0.487 | Mlig455_025754 | MAB21L2; Mab21l2; mab-21 | Mab-21 protein | Details |
| 39. | MligTC455_40093 | 0.487 | Mlig455_037526 | Details | ||
| 40. | MligTC455_50513 | 0.487 | Mlig455_051406 | Details | ||
| 41. | MligTC455_07368 | 0.487 | Mlig455_070628 | Details | ||
| 42. | MligTC455_26310 | 0.486 | Mlig455_021020 | Details | ||
| 43. | MligTC455_47431 | 0.481 | Mlig455_028915 Mlig455_028923 |
NCAM2; Ncam2; fred | Immunoglobulin domain | Details |
| 44. | MligTC455_12446 | 0.477 | Mlig455_018624 Mlig455_018810 |
CHRNA10; CHRNA7; Chrna3; nAChRalpha5 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 45. | MligTC455_09904 | 0.469 | Mlig455_021399 | Details | ||
| 46. | MligTC455_06966 | 0.462 | Mlig455_016949 | CG31195 | Details | |
| 47. | MligTC455_48546 | 0.462 | Mlig455_029049 | Alcohol dehydrogenase GroES-like domain | Details | |
| 48. | MligTC455_02431 | 0.462 | Mlig455_029928 | Details | ||
| 49. | MligTC455_21156 | 0.462 | Mlig455_030988 | Details | ||
| 50. | MligTC455_08876 | 0.462 | Mlig455_040760 | MPP5; Mpp5; metro | Guanylate kinase | Details |
| 51. | MligTC455_11840 | 0.462 | Mlig455_051818 | Details | ||
| 52. | MligTC455_11841 | 0.462 | Mlig455_065063 | Details | ||
| 53. | MligTC455_11994 | 0.462 | Mlig455_066295 | Vwde; WIF1; shf | EGF-like domain | Details |
| 54. | MligTC455_10119 | 0.462 | Mlig455_070971 | Details | ||
| 55. | MligTC455_40325 | 0.457 | Mlig455_013035 | Details | ||
| 56. | MligTC455_29683 | 0.457 | Mlig455_034540 | THAP domain | Details | |
| 57. | MligTC455_27247 | 0.456 | Mlig455_013951 Mlig455_050322 Mlig455_057185 |
OXR1; Oxr1; mtd | TLD | Details |
| 58. | MligTC455_37605 | 0.455 | Mlig455_049970 | SNTG1; Sntg1; Syn2 | PDZ domain | Details |
| 59. | MligTC455_51379 | 0.444 | Mlig455_024811 Mlig455_024889 |
NSD; NSD1; Nsd1 | SET domain | Details |
| 60. | MligTC455_47797 | 0.444 | Mlig455_026443 Mlig455_026475 |
CG8372; TMEM222; Tmem222 | Phorbol esters/diacylglycerol binding domain (C1 domain); Protein of unknown function (DUF778) |
Details |
| 61. | MligTC455_09977 | 0.44 | Mlig455_007689 | Glycine rich protein | Details | |
| 62. | MligTC455_48579 | 0.44 | Mlig455_021910 | Details | ||
| 63. | MligTC455_05050 | 0.433 | Mlig455_025498 | Engrailed homeobox C-terminal signature domain | Details | |
| 64. | MligTC455_26088 | 0.431 | Mlig455_039695 | Cyclic nucleotide-binding domain | Details | |
| 65. | MligTC455_43178 | 0.424 | Mlig455_041380 | Details | ||
| 66. | MligTC455_26196 | 0.423 | Mlig455_015355 Mlig455_023904 |
CG8642; FCN1; Fcnb | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 67. | MligTC455_26089 | 0.423 | Mlig455_039750 | Cyclic nucleotide-binding domain | Details | |
| 68. | MligTC455_17265 | 0.421 | Mlig455_043618 | Details | ||
| 69. | MligTC455_25556 | 0.414 | Mlig455_041382 | Details | ||
| 70. | MligTC455_21188 | 0.408 | Mlig455_019392 | CALCR; Calcr; Pdfr | 7 transmembrane receptor (Secretin family) | Details |
| 71. | MligTC455_54088 | 0.407 | Mlig455_018243 | RNF4; Rnf4 | RING-type zinc-finger | Details |
| 72. | MligTC455_06943 | 0.402 | Mlig455_035970 | AL356585.9; CG6209 | Small proline-rich 2 | Details |
| 73. | MligTC455_54319 | 0.402 | Mlig455_042322 | Details | ||
| 74. | MligTC455_35343 | 0.402 | Mlig455_045858 | Details | ||
| 75. | MligTC455_41375 | 0.401 | Mlig455_000822 | EGR1; Egr1; sr | Zinc finger, C2H2 type | Details (TF) |
| 76. | MligTC455_45076 | 0.4 | Mlig455_039678 | Details | ||
| 77. | MligTC455_41785 | 0.399 | Mlig455_026252 Mlig455_028777 Mlig455_070808 |
TSPAN7; Tsp74F; Tspan11 | Tetraspanin family | Details |
| 78. | MligTC455_17266 | 0.391 | Mlig455_043650 | Details | ||
| 79. | MligTC455_36620 | 0.39 | Mlig455_025782 Mlig455_064407 |
MAB21L2; Mab21l2; mab-21 | Mab-21 protein | Details |
| 80. | MligTC455_09696 | 0.387 | Mlig455_009465 Mlig455_009475 |
Lectin C-type domain | Details | |
| 81. | MligTC455_18316 | 0.383 | Mlig455_070065 | PIG-N; PIGN; Pign | Phosphatidylinositolglycan class N (PIG-N) | Details |
| 82. | MligTC455_48676 | 0.382 | Mlig455_044555 | SFSWAP; Sfswap; su(w[a]) | Surp module | Details |
| 83. | MligTC455_53018 | 0.381 | Mlig455_004681 | Kyakuja-Dileera-Zisupton transposase | Details | |
| 84. | MligTC455_01790 | 0.381 | Mlig455_007746 | Details | ||
| 85. | MligTC455_00943 | 0.381 | Mlig455_013002 | CG15358; CLEC4M | Lectin C-type domain | Details |
| 86. | MligTC455_07264 | 0.381 | Mlig455_021285 | Details | ||
| 87. | MligTC455_32285 | 0.381 | Mlig455_035275 | Fubp3; KHSRP; Psi | KH domain | Details |
| 88. | MligTC455_34381 | 0.381 | Mlig455_043705 Mlig455_067910 |
SAP domain | Details | |
| 89. | MligTC455_38928 | 0.381 | Mlig455_046983 | Details | ||
| 90. | MligTC455_10488 | 0.381 | Mlig455_047625 | WSCD2; Wscd1 | WSC domain | Details |
| 91. | MligTC455_18451 | 0.381 | Mlig455_031824 Mlig455_047676 |
WSCD2; Wscd1 | WSC domain | Details |
| 92. | MligTC455_19348 | 0.381 | Mlig455_054216 | WSC domain | Details | |
| 93. | MligTC455_16010 | 0.381 | Mlig455_056740 | Kremen2; oxt | WSC domain | Details |
| 94. | MligTC455_35563 | 0.381 | Mlig455_018544 Mlig455_058397 |
Col12a1; PTPRG; Ptp99A; Ptprg | Fibronectin type III domain; Protein-tyrosine phosphatase |
Details |
| 95. | MligTC455_08920 | 0.381 | Mlig455_062649 | Details | ||
| 96. | MligTC455_36010 | 0.381 | Mlig455_017493 Mlig455_030560 Mlig455_061422 Mlig455_064453 |
Details | ||
| 97. | MligTC455_13033 | 0.381 | Mlig455_065551 | Details | ||
| 98. | MligTC455_25635 | 0.381 | Mlig455_066515 | Exocyst complex component Sec5 | Details | |
| 99. | MligTC455_38866 | 0.38 | Mlig455_053830 | THAP domain | Details | |
| 100. | MligTC455_32501 | 0.379 | Mlig455_053552 | GRIA1; GluRIA; Gria1 | Ligand-gated ion channel | Details |
| 101. | MligTC455_52293 | 0.378 | Mlig455_007771 | Details | ||
| 102. | MligTC455_30813 | 0.376 | Mlig455_002432 | CG45049 | PMP-22/EMP/MP20/Claudin family | Details |
| 103. | MligTC455_11993 | 0.376 | Mlig455_009030 | VWDE; Vwde; shf | EGF-like domain | Details |
| 104. | MligTC455_25521 | 0.376 | Mlig455_003486 Mlig455_015573 |
Details | ||
| 105. | MligTC455_54273 | 0.376 | Mlig455_026917 | Details | ||
| 106. | MligTC455_16861 | 0.376 | Mlig455_032352 Mlig455_032369 |
CG14669; RASL10B; Rasl10b | Ras family | Details |
| 107. | MligTC455_35827 | 0.376 | Mlig455_038491 | MYND finger | Details | |
| 108. | MligTC455_28332 | 0.376 | Mlig455_041731 | Adenovirus endoprotease | Details | |
| 109. | MligTC455_33981 | 0.376 | Mlig455_011047 Mlig455_011053 Mlig455_045452 |
AVPR1A; AVPR1B; Avpr1a; Avpr2; CrzR | 7 transmembrane receptor (rhodopsin family) | Details |
| 110. | MligTC455_16833 | 0.376 | Mlig455_053209 | Details | ||
| 111. | MligTC455_32697 | 0.374 | Mlig455_042452 | Details | ||
| 112. | MligTC455_43080 | 0.37 | Mlig455_070726 | DRD2; Dop2R; Drd3 | 7 transmembrane receptor (rhodopsin family) | Details |
| 113. | MligTC455_02121 | 0.369 | Mlig455_010736 | CG30281; FGA; Fga | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 114. | MligTC455_11143 | 0.369 | Mlig455_010894 | CPLX1; Cplx1; cpx | Synaphin protein | Details |
| 115. | MligTC455_10968 | 0.369 | Mlig455_015698 | HMCN1; Hmcn1 | Details | |
| 116. | MligTC455_35111 | 0.369 | Mlig455_015687 Mlig455_015699 |
CG17018; MARF1; Marf1 | OST-HTH/LOTUS domain | Details |
| 117. | MligTC455_56084 | 0.369 | Mlig455_021497 | Sspo | Details | |
| 118. | MligTC455_05852 | 0.369 | Mlig455_027372 | Details | ||
| 119. | MligTC455_39548 | 0.369 | Mlig455_028301 | B3GNT5; B3gnt6; brn | Galactosyltransferase | Details |
| 120. | MligTC455_21870 | 0.369 | Mlig455_029547 | CG5550; FIBCD1; Fibcd1 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 121. | MligTC455_11123 | 0.369 | Mlig455_032334 | PAS domain | Details | |
| 122. | MligTC455_10179 | 0.369 | Mlig455_034230 | Details | ||
| 123. | MligTC455_27845 | 0.369 | Mlig455_037424 | Details | ||
| 124. | MligTC455_14543 | 0.369 | Mlig455_038842 | Details | ||
| 125. | MligTC455_28544 | 0.369 | Mlig455_047249 | wnt family | Details | |
| 126. | MligTC455_28545 | 0.369 | Mlig455_047160 Mlig455_047302 |
WNT3A; Wnt11; Wnt4 | wnt family | Details |
| 127. | MligTC455_06942 | 0.369 | Mlig455_047631 | Details | ||
| 128. | MligTC455_21337 | 0.369 | Mlig455_047767 | Details | ||
| 129. | MligTC455_17916 | 0.369 | Mlig455_049602 | Details | ||
| 130. | MligTC455_57158 | 0.369 | Mlig455_060489 | Pentapeptide repeats (9 copies) | Details | |
| 131. | MligTC455_15329 | 0.369 | Mlig455_060498 | PAN domain | Details | |
| 132. | MligTC455_15788 | 0.369 | Mlig455_063201 | Sspo | Details | |
| 133. | MligTC455_30308 | 0.369 | Mlig455_064892 | ANKRD28; Ankrd28; Patsas | Ankyrin repeats (3 copies) | Details |
| 134. | MligTC455_12635 | 0.368 | Mlig455_035482 | Details | ||
| 135. | MligTC455_27232 | 0.365 | Mlig455_000862 | OXR1; Oxr1; mtd | TLD | Details |
| 136. | MligTC455_30642 | 0.363 | Mlig455_011265 | SACS; Sacs | HEPN domain | Details |
| 137. | MligTC455_23159 | 0.363 | Mlig455_062729 | KH domain | Details | |
| 138. | MligTC455_39637 | 0.358 | Mlig455_022879 | CG5196; ZDHHC6; Zdhhc6 | DHHC palmitoyltransferase | Details |
| 139. | MligTC455_50433 | 0.355 | Mlig455_052577 Mlig455_052592 |
CG5550; TNR; Tnr | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 140. | MligTC455_35344 | 0.353 | Mlig455_042842 Mlig455_045876 |
Lecithin retinol acyltransferase | Details | |
| 141. | MligTC455_41036 | 0.35 | Mlig455_057198 | Pancreatic hormone peptide | Details | |
| 142. | MligTC455_22946 | 0.35 | Mlig455_066564 | Plac8 | PLAC8 family | Details |
| 143. | MligTC455_07102 | 0.348 | Mlig455_002964 | Details | ||
| 144. | MligTC455_31536 | 0.347 | Mlig455_008491 Mlig455_060305 |
SAP domain | Details | |
| 145. | MligTC455_16261 | 0.347 | Mlig455_049361 Mlig455_062305 |
Details | ||
| 146. | MligTC455_52756 | 0.347 | Mlig455_068138 | PPP1R7; Ppp1r7; sds22 | Leucine Rich repeats (2 copies) | Details |
| 147. | MligTC455_38330 | 0.344 | Mlig455_047853 Mlig455_047923 |
CG31832; Fgl1; TNN | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 148. | MligTC455_40290 | 0.342 | Mlig455_058728 | CUB domain | Details | |
| 149. | MligTC455_50275 | 0.339 | Mlig455_054141 | Details | ||
| 150. | MligTC455_32664 | 0.339 | Mlig455_015116 Mlig455_044224 Mlig455_044242 Mlig455_054085 Mlig455_061909 Mlig455_068039 |
HNRNPUL1 | SAP domain | Details |
| 151. | MligTC455_51597 | 0.338 | Mlig455_014868 Mlig455_014909 Mlig455_014993 |
CG11665; SLC16A12; Slc16a5 | 50S ribosome-binding GTPase; Major Facilitator Superfamily |
Details |
| 152. | MligTC455_39143 | 0.335 | Mlig455_016855 Mlig455_070016 |
KCNMA1; Kcnma1; slo | Calcium-activated BK potassium channel alpha subunit | Details |
| 153. | MligTC455_12333 | 0.334 | Mlig455_013978 | Details | ||
| 154. | MligTC455_31367 | 0.333 | Mlig455_007351 | VPS16; Vps16; Vps16A | Vps16, C-terminal region | Details |
| 155. | MligTC455_15725 | 0.333 | Mlig455_051841 | CG4313; GPR50; Mtnr1a | 7 transmembrane receptor (rhodopsin family) | Details |
| 156. | MligTC455_04425 | 0.333 | Mlig455_054986 | Details | ||
| 157. | MligTC455_39564 | 0.333 | Mlig455_068296 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 158. | MligTC455_36865 | 0.332 | Mlig455_035893 | Details | ||
| 159. | MligTC455_52301 | 0.331 | Mlig455_011647 Mlig455_049933 |
Details | ||
| 160. | MligTC455_41131 | 0.329 | Mlig455_042108 | F5/8 type C domain | Details | |
| 161. | MligTC455_35112 | 0.329 | Mlig455_062500 | CG17018; MARF1; Marf1 | OST-HTH/LOTUS domain | Details |
| 162. | MligTC455_43974 | 0.327 | Mlig455_006573 Mlig455_006684 Mlig455_006733 |
COL6A5; Col4a1; Col6a3; Col6a4; Marco | Collagen triple helix repeat (20 copies) | Details |
| 163. | MligTC455_43079 | 0.324 | Mlig455_014601 | DRD2; Dop2R; Drd2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 164. | MligTC455_26378 | 0.324 | Mlig455_027536 | Details | ||
| 165. | MligTC455_25389 | 0.324 | Mlig455_029050 | Diap2; XIAP; Xiap | Inhibitor of Apoptosis domain | Details |
| 166. | MligTC455_49884 | 0.324 | Mlig455_038126 Mlig455_039794 |
Details | ||
| 167. | MligTC455_16282 | 0.324 | Mlig455_057328 | Details | ||
| 168. | MligTC455_13733 | 0.324 | Mlig455_060487 | Details | ||
| 169. | MligTC455_43390 | 0.324 | Mlig455_064273 | PRKAR2A; Pka-R2; Prkar2a | Cyclic nucleotide-binding domain | Details |
| 170. | MligTC455_09694 | 0.323 | Mlig455_009445 | Lectin C-type domain | Details | |
| 171. | MligTC455_41784 | 0.322 | Mlig455_026219 | TSPAN7; Tsp74F; Tspan11 | Tetraspanin family | Details |
| 172. | MligTC455_27020 | 0.322 | Mlig455_047301 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 173. | MligTC455_38229 | 0.322 | Mlig455_053961 Mlig455_054030 Mlig455_066493 |
PCDHGB5; Pcdhgb5; ds | Cadherin domain | Details |
| 174. | MligTC455_50695 | 0.321 | Mlig455_014670 Mlig455_014746 |
Mab-21 protein | Details | |
| 175. | MligTC455_22254 | 0.32 | Mlig455_000728 Mlig455_000775 |
Details | ||
| 176. | MligTC455_39141 | 0.32 | Mlig455_016842 | KCNU1; Kcnt1; slo | Calcium-activated BK potassium channel alpha subunit | Details |
| 177. | MligTC455_43967 | 0.319 | Mlig455_065490 | Details | ||
| 178. | MligTC455_32232 | 0.319 | Mlig455_041146 Mlig455_070069 |
KCNA1; KCNA2; Kcna1; Kcna2; Sh | Ion transport protein | Details |
| 179. | MligTC455_12334 | 0.318 | Mlig455_034994 | Kremen2; oxt | WSC domain | Details |
| 180. | MligTC455_00324 | 0.317 | Mlig455_027073 | Details | ||
| 181. | MligTC455_42662 | 0.317 | Mlig455_046348 | Details | ||
| 182. | MligTC455_40289 | 0.317 | Mlig455_017727 Mlig455_056175 |
BMP1; Bmp1; CUBN; Cubn; tld | CUB domain | Details |
| 183. | MligTC455_42840 | 0.316 | Mlig455_003645 | Details | ||
| 184. | MligTC455_51025 | 0.316 | Mlig455_050869 | SLC39A6; Slc39a6; foi | ZIP Zinc transporter | Details |
| 185. | MligTC455_21291 | 0.315 | Mlig455_009651 | Details | ||
| 186. | MligTC455_49820 | 0.315 | Mlig455_002983 Mlig455_055617 |
CG10068; ELMOD3; Elmod3 | ELMO/CED-12 family | Details |
| 187. | MligTC455_26486 | 0.315 | Mlig455_061161 | Details | ||
| 188. | MligTC455_32326 | 0.314 | Mlig455_001525 | TRIM9; Trim9 | SPRY domain | Details |
| 189. | MligTC455_27019 | 0.314 | Mlig455_047159 Mlig455_047237 Mlig455_047248 |
7 transmembrane receptor (rhodopsin family) | Details | |
| 190. | MligTC455_34256 | 0.313 | Mlig455_031076 Mlig455_031110 |
CG40178; DNAJC16; Dnajc16 | DnaJ domain | Details |
| 191. | MligTC455_53320 | 0.312 | Mlig455_066509 | Details | ||
| 192. | MligTC455_18708 | 0.311 | Mlig455_009772 | NAALAD2; Naalad2 | Peptidase family M28 | Details |
| 193. | MligTC455_19532 | 0.311 | Mlig455_021315 | CG3184; DPH7; Dph7 | Details | |
| 194. | MligTC455_21771 | 0.311 | Mlig455_032111 | Details | ||
| 195. | MligTC455_18712 | 0.311 | Mlig455_054922 | NAALAD2; Naalad2 | Peptidase family M28 | Details |
| 196. | MligTC455_40335 | 0.31 | Mlig455_003742 | Details | ||
| 197. | MligTC455_06474 | 0.31 | Mlig455_028827 Mlig455_028847 |
Details | ||
| 198. | MligTC455_09463 | 0.31 | Mlig455_030933 | CG31454; TMEM135; Tmem135 | N-terminal cysteine-rich region of Transmembrane protein 135 | Details |
| 199. | MligTC455_55841 | 0.31 | Mlig455_032077 | Details | ||
| 200. | MligTC455_32996 | 0.31 | Mlig455_039006 | Details | ||
| 201. | MligTC455_50585 | 0.31 | Mlig455_050501 | Details | ||
| 202. | MligTC455_35430 | 0.31 | Mlig455_015649 Mlig455_062461 |
ADH5; Adh5; Fdh | Alcohol dehydrogenase GroES-like domain | Details |
| 203. | MligTC455_05001 | 0.31 | Mlig455_064226 | PRR9 | Details | |
| 204. | MligTC455_45721 | 0.31 | Mlig455_040703 Mlig455_064572 |
PTPDC1; Ptpdc1; cdc14 | Dual specificity phosphatase, catalytic domain | Details |
| 205. | MligTC455_32201 | 0.309 | Mlig455_026554 | CENP-B N-terminal DNA-binding domain | Details | |
| 206. | MligTC455_32202 | 0.309 | Mlig455_026643 | CENP-B N-terminal DNA-binding domain | Details | |
| 207. | MligTC455_40286 | 0.307 | Mlig455_025462 | PCK1; Pck1; Pepck | Phosphoenolpyruvate carboxykinase C-terminal P-loop domain | Details |
| 208. | MligTC455_06944 | 0.307 | Mlig455_063986 | Details | ||
| 209. | MligTC455_39746 | 0.306 | Mlig455_052142 Mlig455_060681 |
Details | ||
| 210. | MligTC455_07161 | 0.305 | Mlig455_000961 | Details | ||
| 211. | MligTC455_13457 | 0.305 | Mlig455_010584 | Details | ||
| 212. | MligTC455_48519 | 0.305 | Mlig455_037273 | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|