| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_37330 | Mlig455_050800 Mlig455_070183 |
Mlig455_050800: {NoTransDecoderORF} Mlig455_070183: {NoTransDecoderORF} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_27068 | 0.883 | Mlig455_014441 Mlig455_040371 |
Details | ||
| 2. | MligTC455_21908 | 0.773 | Mlig455_001202 | Details | ||
| 3. | MligTC455_37513 | 0.757 | Mlig455_064820 | Details | ||
| 4. | MligTC455_37176 | 0.755 | Mlig455_066756 | Details | ||
| 5. | MligTC455_37509 | 0.749 | Mlig455_048299 | SALL4; Sall4; salm | Zinc finger, C2H2 type | Details (TF) |
| 6. | MligTC455_37508 | 0.74 | Mlig455_010524 Mlig455_061849 |
Details | ||
| 7. | MligTC455_27062 | 0.732 | Mlig455_018532 | Details | ||
| 8. | MligTC455_47605 | 0.732 | Mlig455_053106 | Details | ||
| 9. | MligTC455_21571 | 0.729 | Mlig455_028297 | Details | ||
| 10. | MligTC455_21762 | 0.694 | Mlig455_031432 | Details | ||
| 11. | MligTC455_27063 | 0.691 | Mlig455_019209 | Details | ||
| 12. | MligTC455_27080 | 0.689 | Mlig455_061810 | Details | ||
| 13. | MligTC455_09192 | 0.668 | Mlig455_053293 | Details | ||
| 14. | MligTC455_27074 | 0.636 | Mlig455_012735 | Details | ||
| 15. | MligTC455_27070 | 0.629 | Mlig455_041645 | Details | ||
| 16. | MligTC455_37175 | 0.618 | Mlig455_011884 | Details | ||
| 17. | MligTC455_37671 | 0.608 | Mlig455_013640 Mlig455_037316 |
Details | ||
| 18. | MligTC455_27073 | 0.605 | Mlig455_048343 | Details | ||
| 19. | MligTC455_39455 | 0.585 | Mlig455_036460 | Details | ||
| 20. | MligTC455_37691 | 0.579 | Mlig455_050364 | Details | ||
| 21. | MligTC455_09088 | 0.578 | Mlig455_069953 | Details | ||
| 22. | MligTC455_27066 | 0.568 | Mlig455_008802 | Details | ||
| 23. | MligTC455_27071 | 0.557 | Mlig455_049246 | Details | ||
| 24. | MligTC455_37178 | 0.555 | Mlig455_070276 | Details | ||
| 25. | MligTC455_27061 | 0.531 | Mlig455_004699 Mlig455_004771 Mlig455_004859 |
ANK1; Ank; Ank1; CG3104 | Ankyrin repeats (3 copies) | Details |
| 26. | MligTC455_27069 | 0.524 | Mlig455_069952 | Details | ||
| 27. | MligTC455_37551 | 0.522 | Mlig455_056463 | Details | ||
| 28. | MligTC455_10250 | 0.521 | Mlig455_020228 | Details | ||
| 29. | MligTC455_27075 | 0.519 | Mlig455_016280 Mlig455_029933 |
Details | ||
| 30. | MligTC455_36936 | 0.513 | Mlig455_036570 | Details | ||
| 31. | MligTC455_01136 | 0.487 | Mlig455_034181 | WSC domain | Details | |
| 32. | MligTC455_39459 | 0.449 | Mlig455_040150 | Details | ||
| 33. | MligTC455_36937 | 0.446 | Mlig455_066629 | Details | ||
| 34. | MligTC455_37628 | 0.442 | Mlig455_058558 | Details | ||
| 35. | MligTC455_39457 | 0.437 | Mlig455_005623 | Details | ||
| 36. | MligTC455_39211 | 0.432 | Mlig455_053187 Mlig455_067058 |
Details | ||
| 37. | MligTC455_27064 | 0.431 | Mlig455_031843 | Details | ||
| 38. | MligTC455_29400 | 0.428 | Mlig455_057781 | Details | ||
| 39. | MligTC455_37179 | 0.415 | Mlig455_012357 | Details | ||
| 40. | MligTC455_37177 | 0.409 | Mlig455_020948 | Details | ||
| 41. | MligTC455_29370 | 0.393 | Mlig455_005233 | CG6422; YTHDF2; Ythdf2 | YT521-B-like domain | Details |
| 42. | MligTC455_37506 | 0.393 | Mlig455_057712 | Details | ||
| 43. | MligTC455_39458 | 0.392 | Mlig455_006473 | Details | ||
| 44. | MligTC455_28586 | 0.371 | Mlig455_032084 | Details | ||
| 45. | MligTC455_30275 | 0.366 | Mlig455_030075 Mlig455_036671 |
DNA polymerase type B, organellar and viral | Details | |
| 46. | MligTC455_13423 | 0.366 | Mlig455_044368 | Details | ||
| 47. | MligTC455_21774 | 0.365 | Mlig455_027485 | Details | ||
| 48. | MligTC455_09133 | 0.35 | Mlig455_005553 | Details | ||
| 49. | MligTC455_38186 | 0.347 | Mlig455_015019 | KCNQ; KCNQ4; Kcnq2 | Ion transport protein | Details |
| 50. | MligTC455_13810 | 0.347 | Mlig455_024887 | Zinc finger, C3HC4 type (RING finger) | Details | |
| 51. | MligTC455_24959 | 0.347 | Mlig455_044018 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 52. | MligTC455_25783 | 0.347 | Mlig455_056903 | Endonuclease-reverse transcriptase | Details | |
| 53. | MligTC455_47417 | 0.347 | Mlig455_010975 Mlig455_015444 Mlig455_056982 Mlig455_069733 |
Nynrin; RTL1 | Integrase core domain; RNase H-like domain found in reverse transcriptase |
Details |
| 54. | MligTC455_52376 | 0.347 | Mlig455_065149 | PRR9 | Details | |
| 55. | MligTC455_33190 | 0.347 | Mlig455_070714 | Primase C terminal 2 (PriCT-2) | Details | |
| 56. | MligTC455_38670 | 0.346 | Mlig455_006879 | Details | ||
| 57. | MligTC455_56482 | 0.337 | Mlig455_028971 | Details | ||
| 58. | MligTC455_43837 | 0.334 | Mlig455_025360 | Details | ||
| 59. | MligTC455_29004 | 0.318 | Mlig455_004701 | ANK1; Ank1; Ank2 | Ankyrin repeats (3 copies) | Details |
| 60. | MligTC455_51659 | 0.311 | Mlig455_052611 | Details | ||
| 61. | MligTC455_33605 | 0.304 | Mlig455_062103 | Dl; NOTCH3; Sned1 | Calcium-binding EGF domain | Details |
| 62. | MligTC455_02719 | 0.302 | Mlig455_000645 | Details | ||
| 63. | MligTC455_16508 | 0.302 | Mlig455_000890 | Details | ||
| 64. | MligTC455_28861 | 0.302 | Mlig455_001666 | Details | ||
| 65. | MligTC455_00286 | 0.302 | Mlig455_001697 | Details | ||
| 66. | MligTC455_25243 | 0.302 | Mlig455_002322 | Immunoglobulin domain | Details | |
| 67. | MligTC455_26962 | 0.302 | Mlig455_004549 | UPP1; Upp1 | Details | |
| 68. | MligTC455_10484 | 0.302 | Mlig455_005323 | Domain of unknown function (DUF4218) | Details | |
| 69. | MligTC455_02769 | 0.302 | Mlig455_006142 Mlig455_006151 |
Details | ||
| 70. | MligTC455_56125 | 0.302 | Mlig455_006435 | Ifi207 | Details | |
| 71. | MligTC455_54494 | 0.302 | Mlig455_006591 | Details | ||
| 72. | MligTC455_24659 | 0.302 | Mlig455_007107 Mlig455_007145 |
Details | ||
| 73. | MligTC455_19347 | 0.302 | Mlig455_008325 | Rtl1 | Details | |
| 74. | MligTC455_07167 | 0.302 | Mlig455_009702 | Details | ||
| 75. | MligTC455_20220 | 0.302 | Mlig455_009719 | Details | ||
| 76. | MligTC455_23088 | 0.302 | Mlig455_009825 | Details | ||
| 77. | MligTC455_26140 | 0.302 | Mlig455_009901 Mlig455_009903 |
Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 78. | MligTC455_16593 | 0.302 | Mlig455_009991 | Details | ||
| 79. | MligTC455_56305 | 0.302 | Mlig455_010408 | Details | ||
| 80. | MligTC455_30655 | 0.302 | Mlig455_010998 | NYNRIN; Nynrin | RNase H-like domain found in reverse transcriptase | Details |
| 81. | MligTC455_26948 | 0.302 | Mlig455_011708 | MGAT1; Mgat1 | GNT-I family | Details |
| 82. | MligTC455_25109 | 0.302 | Mlig455_011813 | Details | ||
| 83. | MligTC455_50851 | 0.302 | Mlig455_012082 | Details | ||
| 84. | MligTC455_10447 | 0.302 | Mlig455_012106 | Details | ||
| 85. | MligTC455_57349 | 0.302 | Mlig455_012171 | Details | ||
| 86. | MligTC455_46284 | 0.302 | Mlig455_013775 | Details | ||
| 87. | MligTC455_10521 | 0.302 | Mlig455_014391 | Details | ||
| 88. | MligTC455_41474 | 0.302 | Mlig455_014812 | DNAJC27; Dnajc27; Rab39 | Ras family | Details |
| 89. | MligTC455_23972 | 0.302 | Mlig455_017290 | Details | ||
| 90. | MligTC455_23217 | 0.302 | Mlig455_017797 | GALNT13; Galnt13; pgant5 | Glycosyl transferase family 2 | Details |
| 91. | MligTC455_03926 | 0.302 | Mlig455_018557 | FMRFaR | 7 transmembrane receptor (rhodopsin family) | Details |
| 92. | MligTC455_05513 | 0.302 | Mlig455_018776 | GRM3; Grm3; mGluR | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
| 93. | MligTC455_05573 | 0.302 | Mlig455_019638 | CG15635 | Plasmodium histidine-rich protein (HRPII/III) | Details |
| 94. | MligTC455_23022 | 0.302 | Mlig455_020009 | Details | ||
| 95. | MligTC455_12669 | 0.302 | Mlig455_020384 | Details | ||
| 96. | MligTC455_15504 | 0.302 | Mlig455_021842 | Details | ||
| 97. | MligTC455_27079 | 0.302 | Mlig455_022102 | Details | ||
| 98. | MligTC455_15632 | 0.302 | Mlig455_023152 | Details | ||
| 99. | MligTC455_39024 | 0.302 | Mlig455_023941 | GALR2; Oprk1; TkR86C | 7 transmembrane receptor (rhodopsin family) | Details |
| 100. | MligTC455_40565 | 0.302 | Mlig455_024121 | CG7460 | Flavin containing amine oxidoreductase | Details |
| 101. | MligTC455_08975 | 0.302 | Mlig455_024303 | Details | ||
| 102. | MligTC455_05563 | 0.302 | Mlig455_025112 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 103. | MligTC455_55038 | 0.302 | Mlig455_025180 | Details | ||
| 104. | MligTC455_47412 | 0.302 | Mlig455_025659 | Nynrin; RTL1 | RNase H-like domain found in reverse transcriptase | Details |
| 105. | MligTC455_05220 | 0.302 | Mlig455_027004 | PRR9 | Details | |
| 106. | MligTC455_47245 | 0.302 | Mlig455_027393 | CG4984 | Details | |
| 107. | MligTC455_47246 | 0.302 | Mlig455_027426 | CG4984 | Details | |
| 108. | MligTC455_47247 | 0.302 | Mlig455_027432 | CG4984 | Details | |
| 109. | MligTC455_10436 | 0.302 | Mlig455_027607 | Details | ||
| 110. | MligTC455_57166 | 0.302 | Mlig455_028302 | Details | ||
| 111. | MligTC455_49871 | 0.302 | Mlig455_028363 | CHRM4; Chrm4; mAChR-B | 7 transmembrane receptor (rhodopsin family) | Details |
| 112. | MligTC455_30816 | 0.302 | Mlig455_029073 | Ace; Ache; BCHE | Carboxylesterase family | Details |
| 113. | MligTC455_22485 | 0.302 | Mlig455_017492 Mlig455_027824 Mlig455_029167 |
Details | ||
| 114. | MligTC455_24247 | 0.302 | Mlig455_029876 | CAPN3; CalpB; Capn3 | Calpain family cysteine protease | Details |
| 115. | MligTC455_10040 | 0.302 | Mlig455_030048 | Anaphase-promoting complex, cyclosome, subunit 4 | Details | |
| 116. | MligTC455_03732 | 0.302 | Mlig455_030369 Mlig455_030417 |
FMRFaR | 7 transmembrane receptor (rhodopsin family) | Details |
| 117. | MligTC455_56112 | 0.302 | Mlig455_030456 | Details | ||
| 118. | MligTC455_02938 | 0.302 | Mlig455_031099 Mlig455_031133 |
Details | ||
| 119. | MligTC455_57150 | 0.302 | Mlig455_031187 | Details | ||
| 120. | MligTC455_02204 | 0.302 | Mlig455_031453 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 121. | MligTC455_32053 | 0.302 | Mlig455_031523 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 122. | MligTC455_13664 | 0.302 | Mlig455_031659 | BIRC3; Birc7; Diap2 | Inhibitor of Apoptosis domain | Details |
| 123. | MligTC455_02770 | 0.302 | Mlig455_032853 | Details | ||
| 124. | MligTC455_30855 | 0.302 | Mlig455_034572 | Aminotransferase class-V | Details | |
| 125. | MligTC455_07983 | 0.302 | Mlig455_034986 | Details | ||
| 126. | MligTC455_00705 | 0.302 | Mlig455_035184 | Details | ||
| 127. | MligTC455_19923 | 0.302 | Mlig455_035383 | Details | ||
| 128. | MligTC455_37348 | 0.302 | Mlig455_035496 | Details | ||
| 129. | MligTC455_08664 | 0.302 | Mlig455_038240 | Details | ||
| 130. | MligTC455_17716 | 0.302 | Mlig455_038260 | KAT6A; Kat6a; d4 | PHD-finger | Details |
| 131. | MligTC455_26614 | 0.302 | Mlig455_028989 Mlig455_038746 |
Drak; RTL1; STK17A; Stk17b | Protein kinase domain; RNase H-like domain found in reverse transcriptase |
Details |
| 132. | MligTC455_37594 | 0.302 | Mlig455_039980 | Details | ||
| 133. | MligTC455_15883 | 0.302 | Mlig455_020080 Mlig455_040893 |
Ankyrin repeats (3 copies) | Details | |
| 134. | MligTC455_00754 | 0.302 | Mlig455_041596 | Details | ||
| 135. | MligTC455_08807 | 0.302 | Mlig455_041886 | Details | ||
| 136. | MligTC455_30694 | 0.302 | Mlig455_042172 | VIRMA; Virma; vir | RNase H-like domain found in reverse transcriptase | Details |
| 137. | MligTC455_29996 | 0.302 | Mlig455_042554 | CG31832; FGA; Fga | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 138. | MligTC455_12961 | 0.302 | Mlig455_042954 | Retrotransposon gag protein | Details | |
| 139. | MligTC455_09267 | 0.302 | Mlig455_043158 | Details | ||
| 140. | MligTC455_13331 | 0.302 | Mlig455_044197 | Details | ||
| 141. | MligTC455_08549 | 0.302 | Mlig455_044281 | Details | ||
| 142. | MligTC455_54883 | 0.302 | Mlig455_044876 | F5/8 type C domain | Details | |
| 143. | MligTC455_54965 | 0.302 | Mlig455_044885 | F5/8 type C domain | Details | |
| 144. | MligTC455_38547 | 0.302 | Mlig455_045317 | Details | ||
| 145. | MligTC455_11103 | 0.302 | Mlig455_045419 | Details | ||
| 146. | MligTC455_11767 | 0.302 | Mlig455_045883 | Lecithin retinol acyltransferase | Details | |
| 147. | MligTC455_09588 | 0.302 | Mlig455_046312 | Details | ||
| 148. | MligTC455_53179 | 0.302 | Mlig455_046406 | GRM4; Grm4; mGluR | Receptor family ligand binding region | Details |
| 149. | MligTC455_55093 | 0.302 | Mlig455_046526 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 150. | MligTC455_07492 | 0.302 | Mlig455_046629 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 151. | MligTC455_17951 | 0.302 | Mlig455_047467 | Details | ||
| 152. | MligTC455_04767 | 0.302 | Mlig455_048130 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details | |
| 153. | MligTC455_39217 | 0.302 | Mlig455_047174 Mlig455_048505 |
TTLL10; Ttll10 | Tubulin-tyrosine ligase family | Details |
| 154. | MligTC455_49682 | 0.302 | Mlig455_048826 | CNT2; SLC28A3; Slc28a3 | Na+ dependent nucleoside transporter C-terminus | Details |
| 155. | MligTC455_32973 | 0.302 | Mlig455_048857 | KCTD1; Kctd1 | Domain of unknown function (DUF3504) | Details |
| 156. | MligTC455_29083 | 0.302 | Mlig455_049884 | MGAT1; Mgat1 | GNT-I family | Details |
| 157. | MligTC455_06524 | 0.302 | Mlig455_050395 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 158. | MligTC455_01831 | 0.302 | Mlig455_050476 | Details | ||
| 159. | MligTC455_37329 | 0.302 | Mlig455_050767 | Details | ||
| 160. | MligTC455_51994 | 0.302 | Mlig455_050852 | Details | ||
| 161. | MligTC455_18630 | 0.302 | Mlig455_051011 | Details | ||
| 162. | MligTC455_18631 | 0.302 | Mlig455_051076 | Elongation factor SelB, winged helix | Details | |
| 163. | MligTC455_38340 | 0.302 | Mlig455_052773 | Details | ||
| 164. | MligTC455_53846 | 0.302 | Mlig455_053813 | Details | ||
| 165. | MligTC455_27207 | 0.302 | Mlig455_053954 | RAPGEF2; Rapgef2 | Cyclic nucleotide-binding domain | Details |
| 166. | MligTC455_14183 | 0.302 | Mlig455_054587 | Irk2; KCNJ6; Kcnj6 | Inward rectifier potassium channel transmembrane domain | Details |
| 167. | MligTC455_07573 | 0.302 | Mlig455_040246 Mlig455_054706 |
Details | ||
| 168. | MligTC455_08794 | 0.302 | Mlig455_055241 | Details | ||
| 169. | MligTC455_32108 | 0.302 | Mlig455_008618 Mlig455_056900 |
RNase H | Details | |
| 170. | MligTC455_51660 | 0.302 | Mlig455_017813 Mlig455_058033 |
Hcrtr1; QRFPR; TkR86C | 7 transmembrane receptor (rhodopsin family) | Details |
| 171. | MligTC455_56755 | 0.302 | Mlig455_059244 | Details | ||
| 172. | MligTC455_08676 | 0.302 | Mlig455_059452 | Amiloride-sensitive sodium channel | Details | |
| 173. | MligTC455_03581 | 0.302 | Mlig455_059916 | CG42255; CUBN; Cubn | CUB domain | Details |
| 174. | MligTC455_07659 | 0.302 | Mlig455_060028 | Details | ||
| 175. | MligTC455_01687 | 0.302 | Mlig455_060419 | Details | ||
| 176. | MligTC455_04429 | 0.302 | Mlig455_061170 | PCDH9; Pcdh9; ds | Cadherin domain | Details |
| 177. | MligTC455_30680 | 0.302 | Mlig455_026366 Mlig455_030005 Mlig455_060304 Mlig455_062440 |
NYNRIN; Nynrin; RTL1 | RNase H-like domain found in reverse transcriptase | Details |
| 178. | MligTC455_57465 | 0.302 | Mlig455_062941 | Details | ||
| 179. | MligTC455_13843 | 0.302 | Mlig455_002736 Mlig455_063352 |
Krt78 | Details | |
| 180. | MligTC455_06230 | 0.302 | Mlig455_063858 | Protein of unknown function (DUF445) | Details | |
| 181. | MligTC455_24246 | 0.302 | Mlig455_025179 Mlig455_063948 |
CAPN3; CalpB; Capn3 | Calpain family cysteine protease | Details |
| 182. | MligTC455_10246 | 0.302 | Mlig455_004245 Mlig455_006260 Mlig455_047626 Mlig455_063989 |
DUT; Dut; dUTPase | dUTPase | Details |
| 183. | MligTC455_30232 | 0.302 | Mlig455_005767 Mlig455_005811 Mlig455_026047 Mlig455_041737 Mlig455_053353 Mlig455_062346 Mlig455_064252 |
SETMAR | HTH domain in Mos1 transposase | Details |
| 184. | MligTC455_00398 | 0.302 | Mlig455_064740 | Details | ||
| 185. | MligTC455_15128 | 0.302 | Mlig455_064868 | DMRTA2; Dmrta2; dmrt11E | DM DNA binding domain | Details (TF) |
| 186. | MligTC455_01705 | 0.302 | Mlig455_066428 | Details | ||
| 187. | MligTC455_13652 | 0.302 | Mlig455_068402 | Details | ||
| 188. | MligTC455_24599 | 0.302 | Mlig455_068686 | RNase H-like domain found in reverse transcriptase | Details | |
| 189. | MligTC455_49872 | 0.302 | Mlig455_069574 | CHRM4; Chrm4; mAChR-B | 7 transmembrane receptor (rhodopsin family) | Details |
| 190. | MligTC455_27853 | 0.302 | Mlig455_069650 | RNase H-like domain found in reverse transcriptase | Details | |
| 191. | MligTC455_00530 | 0.302 | Mlig455_070149 | Details | ||
| 192. | MligTC455_20221 | 0.302 | Mlig455_071069 | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|