| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_20730 | Mlig455_050491 Mlig455_050492 |
GABA-B-R2; GABBR2; Gabbr2 | 7 transmembrane sweet-taste receptor of 3 GCPR | Mlig455_050491: {Pfam: 7 transmembrane sweet-taste receptor of 3 GCPR [PF00003.24, score=128.2]; Receptor family ligand binding region [PF01094.30, score=119.0]} {Human: ENSG00000136928, GABBR2, gamma-aminobutyric acid type B receptor subunit 2, [Score=236, Expect=1e-65]} {Mouse: ENSMUSG00000039809, Gabbr2, gamma-aminobutyric acid (GABA) B receptor, 2, [Score=234, Expect=4e-65]} {Dmel: FBgn0027575, GABA-B-R2, metabotropic GABA-B receptor subtype 2, [Score=250, Expect=3e-70]} {Celegans: WBGene00021528, gbb-1, GABA B receptor subunit; GABAB1 receptor subunit, [Score=206, Expect=4e-56]} {Smed: dd_Smed_v6_51663_0_1, dd_Smed_v6_51663_0_1, [Score=108, Expect=2e-26]} Mlig455_050492: {Pfam: 7 transmembrane sweet-taste receptor of 3 GCPR [PF00003.24, score=130.0]; Receptor family ligand binding region [PF01094.30, score=118.1]; Phage integrase family [PF00589.24, score=28.9]} {Human: ENSG00000136928, GABBR2, gamma-aminobutyric acid type B receptor subunit 2, [Score=233, Expect=2e-63]} {Mouse: ENSMUSG00000039809, Gabbr2, gamma-aminobutyric acid (GABA) B receptor, 2, [Score=233, Expect=1e-63]} {Dmel: FBgn0027575, GABA-B-R2, metabotropic GABA-B receptor subtype 2, [Score=258, Expect=2e-71]} {Celegans: WBGene00021528, gbb-1, GABA B receptor subunit; GABAB1 receptor subunit, [Score=210, Expect=2e-56]} {Smed: dd_Smed_v6_51663_0_1, dd_Smed_v6_51663_0_1, [Score=118, Expect=1e-29]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_36737 | 0.684 | Mlig455_002583 | Cornifin (SPRR) family | Details | |
| 2. | MligTC455_00403 | 0.684 | Mlig455_004796 | Details | ||
| 3. | MligTC455_54587 | 0.684 | Mlig455_012770 | Details | ||
| 4. | MligTC455_52390 | 0.684 | Mlig455_012826 | CG32085 | F-box-like | Details |
| 5. | MligTC455_04778 | 0.684 | Mlig455_014722 | Details | ||
| 6. | MligTC455_27552 | 0.684 | Mlig455_015707 | KIAA1586 | Domain of unknown function (DUF4371) | Details |
| 7. | MligTC455_17707 | 0.684 | Mlig455_021466 | SIN3A; Sin3A; Sin3a | C-terminal domain of Sin3a protein | Details |
| 8. | MligTC455_05317 | 0.684 | Mlig455_025400 | Domain of unknown function (DUF4081) | Details | |
| 9. | MligTC455_36049 | 0.684 | Mlig455_027158 | PLEC; Plec; Tango1 | Details | |
| 10. | MligTC455_25816 | 0.684 | Mlig455_006375 Mlig455_038003 Mlig455_038005 |
NOTCH1; Notch1; PIF1; Pif1; crb | EGF-like domain; PIF1-like helicase |
Details |
| 11. | MligTC455_13923 | 0.684 | Mlig455_027566 Mlig455_039121 |
Details | ||
| 12. | MligTC455_53770 | 0.684 | Mlig455_040021 | Details | ||
| 13. | MligTC455_25843 | 0.684 | Mlig455_009826 Mlig455_010929 Mlig455_012780 Mlig455_027818 Mlig455_029748 Mlig455_030019 Mlig455_041784 Mlig455_047507 Mlig455_050518 |
GVQW3; SETMAR | HTH domain in Mos1 transposase; Transposase (partial DDE domain) |
Details |
| 14. | MligTC455_06196 | 0.684 | Mlig455_043030 | CG10011; HACE1; Hace1 | Ankyrin repeats (many copies) | Details |
| 15. | MligTC455_42308 | 0.684 | Mlig455_043387 | WSC domain | Details | |
| 16. | MligTC455_56001 | 0.684 | Mlig455_043412 | WSC domain | Details | |
| 17. | MligTC455_04604 | 0.684 | Mlig455_043554 | WSC domain | Details | |
| 18. | MligTC455_01582 | 0.684 | Mlig455_046055 | Details | ||
| 19. | MligTC455_12781 | 0.684 | Mlig455_051400 | Details | ||
| 20. | MligTC455_46719 | 0.684 | Mlig455_062168 Mlig455_062198 |
Details | ||
| 21. | MligTC455_10306 | 0.684 | Mlig455_062778 | Details | ||
| 22. | MligTC455_46784 | 0.684 | Mlig455_063592 | MPDZ; Mpdz; PICK1 | PDZ domain | Details |
| 23. | MligTC455_14766 | 0.684 | Mlig455_065459 | Details | ||
| 24. | MligTC455_10861 | 0.684 | Mlig455_066330 | WSC domain | Details | |
| 25. | MligTC455_55495 | 0.684 | Mlig455_067186 | Details | ||
| 26. | MligTC455_54313 | 0.684 | Mlig455_006065 Mlig455_068051 |
Details | ||
| 27. | MligTC455_11110 | 0.656 | Mlig455_047439 | Details | ||
| 28. | MligTC455_20729 | 0.646 | Mlig455_050490 | GABA-B-R2; GABBR2; Gabbr2 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
| 29. | MligTC455_25921 | 0.627 | Mlig455_006703 | Details | ||
| 30. | MligTC455_29119 | 0.621 | Mlig455_050458 | Details | ||
| 31. | MligTC455_11109 | 0.62 | Mlig455_043718 Mlig455_043804 |
Details | ||
| 32. | MligTC455_50388 | 0.611 | Mlig455_018603 Mlig455_018617 |
CG13223; CG14744; SLC8B1; Slc8b1 | Sodium/calcium exchanger protein | Details |
| 33. | MligTC455_49570 | 0.611 | Mlig455_040005 | Concanavalin A-like lectin/glucanases superfamily | Details | |
| 34. | MligTC455_25922 | 0.609 | Mlig455_006651 | Details | ||
| 35. | MligTC455_14448 | 0.609 | Mlig455_008170 | FCN1; Fcnb; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 36. | MligTC455_09405 | 0.582 | Mlig455_069593 | FCN1; Fcnb; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 37. | MligTC455_11375 | 0.578 | Mlig455_043922 | CNMaR; Sstr1; TRHR | 7 transmembrane receptor (rhodopsin family) | Details |
| 38. | MligTC455_12791 | 0.577 | Mlig455_062706 | Details | ||
| 39. | MligTC455_13954 | 0.563 | Mlig455_039995 Mlig455_040010 |
Concanavalin A-like lectin/glucanases superfamily | Details | |
| 40. | MligTC455_22874 | 0.563 | Mlig455_048413 Mlig455_049061 |
Details | ||
| 41. | MligTC455_50801 | 0.561 | Mlig455_014474 | CG7896 | Leucine rich repeat | Details |
| 42. | MligTC455_29365 | 0.556 | Mlig455_056795 | Details | ||
| 43. | MligTC455_50363 | 0.548 | Mlig455_012474 | Details | ||
| 44. | MligTC455_50362 | 0.546 | Mlig455_012011 | Details | ||
| 45. | MligTC455_52078 | 0.514 | Mlig455_028649 | Details | ||
| 46. | MligTC455_52767 | 0.514 | Mlig455_039993 | Concanavalin A-like lectin/glucanases superfamily | Details | |
| 47. | MligTC455_24482 | 0.51 | Mlig455_003650 | Details | ||
| 48. | MligTC455_14449 | 0.508 | Mlig455_008209 | FCN1; Fcnb; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 49. | MligTC455_14081 | 0.508 | Mlig455_010401 | Serpentine type 7TM GPCR chemoreceptor Srw | Details | |
| 50. | MligTC455_18383 | 0.508 | Mlig455_011777 | Details | ||
| 51. | MligTC455_25920 | 0.502 | Mlig455_006540 | Details | ||
| 52. | MligTC455_35693 | 0.502 | Mlig455_041528 Mlig455_069395 |
CrzR; NPSR1; Npsr1 | 7 transmembrane receptor (rhodopsin family) | Details |
| 53. | MligTC455_55629 | 0.5 | Mlig455_005694 | Details | ||
| 54. | MligTC455_09769 | 0.5 | Mlig455_007527 | Details | ||
| 55. | MligTC455_01565 | 0.5 | Mlig455_009885 Mlig455_009970 |
ARHGAP11A; Arhgap11a; RhoGAP18B | RhoGAP domain | Details |
| 56. | MligTC455_56106 | 0.5 | Mlig455_009998 | Angptl1; FCN3; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 57. | MligTC455_26538 | 0.5 | Mlig455_010079 | Domain of unknown function (DUF4081) | Details | |
| 58. | MligTC455_16159 | 0.5 | Mlig455_011588 | CSNK1E; Csnk1e; dco | Protein kinase domain | Details |
| 59. | MligTC455_16672 | 0.5 | Mlig455_019194 | Details | ||
| 60. | MligTC455_39926 | 0.5 | Mlig455_019195 | Details | ||
| 61. | MligTC455_01204 | 0.5 | Mlig455_026899 | Details | ||
| 62. | MligTC455_39392 | 0.5 | Mlig455_042341 | PAN domain | Details | |
| 63. | MligTC455_13259 | 0.5 | Mlig455_026238 Mlig455_042504 |
KREMEN1; Kremen1 | WSC domain | Details |
| 64. | MligTC455_53480 | 0.5 | Mlig455_043390 Mlig455_043414 Mlig455_043557 |
WSCD2; Wscd2 | WSC domain | Details |
| 65. | MligTC455_33493 | 0.5 | Mlig455_047893 Mlig455_064980 Mlig455_065421 Mlig455_067916 |
SLC30A2; Slc30a2; ZnT35C | Cation efflux family; Serpentine type 7TM GPCR chemoreceptor Srw |
Details |
| 66. | MligTC455_07454 | 0.5 | Mlig455_061596 | RNase H-like domain found in reverse transcriptase | Details | |
| 67. | MligTC455_05870 | 0.5 | Mlig455_062138 | Details | ||
| 68. | MligTC455_08123 | 0.5 | Mlig455_063022 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 69. | MligTC455_33337 | 0.5 | Mlig455_064063 | TRPM5; Trpm; Trpm3 | Ion transport protein | Details |
| 70. | MligTC455_48526 | 0.5 | Mlig455_004551 Mlig455_028555 Mlig455_064744 |
CG12164 | Details | |
| 71. | MligTC455_07456 | 0.5 | Mlig455_000721 Mlig455_005160 Mlig455_016787 Mlig455_065289 |
RNase H-like domain found in reverse transcriptase | Details | |
| 72. | MligTC455_40011 | 0.492 | Mlig455_004436 Mlig455_004448 |
Details | ||
| 73. | MligTC455_29118 | 0.492 | Mlig455_040411 | Details | ||
| 74. | MligTC455_52164 | 0.49 | Mlig455_019248 | Details | ||
| 75. | MligTC455_44570 | 0.482 | Mlig455_013342 | Details | ||
| 76. | MligTC455_14331 | 0.482 | Mlig455_036281 | Details | ||
| 77. | MligTC455_33100 | 0.482 | Mlig455_049742 | Details | ||
| 78. | MligTC455_39821 | 0.481 | Mlig455_020248 | DRGX; Drgx; Prrxl1 | Homeodomain | Details (TF) |
| 79. | MligTC455_40649 | 0.48 | Mlig455_066232 | Details | ||
| 80. | MligTC455_43750 | 0.479 | Mlig455_060601 Mlig455_060642 |
Details | ||
| 81. | MligTC455_12513 | 0.476 | Mlig455_017740 | Details | ||
| 82. | MligTC455_12511 | 0.473 | Mlig455_017662 | Details | ||
| 83. | MligTC455_46543 | 0.469 | Mlig455_000344 Mlig455_067946 |
Details | ||
| 84. | MligTC455_12847 | 0.468 | Mlig455_049599 | CNMaR | 7 transmembrane receptor (rhodopsin family) | Details |
| 85. | MligTC455_52165 | 0.467 | Mlig455_035531 | Details | ||
| 86. | MligTC455_12512 | 0.461 | Mlig455_017689 | Details | ||
| 87. | MligTC455_34634 | 0.455 | Mlig455_024428 | ATP2A1; Atp2a1; SERCA | E1-E2 ATPase | Details |
| 88. | MligTC455_37769 | 0.448 | Mlig455_011691 Mlig455_011692 Mlig455_049847 Mlig455_060769 |
ANGPT4; ANGPTL1; Angptl1; FCN3; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 89. | MligTC455_18536 | 0.439 | Mlig455_035073 | Details | ||
| 90. | MligTC455_41436 | 0.429 | Mlig455_038820 Mlig455_038831 Mlig455_038905 |
PCDHA1; Pcdh1; Pcdhgb4; ds; stan | Cadherin domain | Details |
| 91. | MligTC455_23398 | 0.429 | Mlig455_058118 | NGLY1; Ngly1; Pngl | PNGase C-terminal domain, mannose-binding module PAW | Details |
| 92. | MligTC455_43258 | 0.428 | Mlig455_027531 | Details | ||
| 93. | MligTC455_23963 | 0.422 | Mlig455_001259 Mlig455_034615 |
CG7656; UBE2R2; Ube2r2 | Ubiquitin-conjugating enzyme | Details |
| 94. | MligTC455_40997 | 0.421 | Mlig455_001296 | Details | ||
| 95. | MligTC455_44072 | 0.421 | Mlig455_013727 | Details | ||
| 96. | MligTC455_31919 | 0.421 | Mlig455_045429 | Details | ||
| 97. | MligTC455_30164 | 0.421 | Mlig455_066170 | NCSTN; Ncstn; Nct | Nicastrin small lobe | Details |
| 98. | MligTC455_12567 | 0.418 | Mlig455_065006 | HCRTR2; Hcrtr2; MsR1 | 7 transmembrane receptor (rhodopsin family) | Details |
| 99. | MligTC455_14107 | 0.411 | Mlig455_025350 Mlig455_025394 |
Details | ||
| 100. | MligTC455_07196 | 0.408 | Mlig455_026349 | Details | ||
| 101. | MligTC455_50387 | 0.405 | Mlig455_018618 | CG14744; SLC8B1; Slc8b1 | Sodium/calcium exchanger protein | Details |
| 102. | MligTC455_12248 | 0.405 | Mlig455_029283 | NMBR; Nmbr; SIFaR | 7 transmembrane receptor (rhodopsin family) | Details |
| 103. | MligTC455_02455 | 0.405 | Mlig455_049052 | Ack-like; TNK2; Tnk2 | Protein tyrosine and serine/threonine kinase | Details |
| 104. | MligTC455_39734 | 0.403 | Mlig455_046260 Mlig455_061565 |
SON; Son | Details (TF) | |
| 105. | MligTC455_47439 | 0.4 | Mlig455_045834 | Details | ||
| 106. | MligTC455_49534 | 0.398 | Mlig455_051384 | MOV10L1; Mov10l1; armi | AAA domain | Details |
| 107. | MligTC455_11672 | 0.396 | Mlig455_042449 | KREMEN1; Kremen1 | WSC domain | Details |
| 108. | MligTC455_18535 | 0.393 | Mlig455_035051 | Details | ||
| 109. | MligTC455_32057 | 0.392 | Mlig455_013644 | PRR9 | Details | |
| 110. | MligTC455_17990 | 0.392 | Mlig455_016357 | CG12338; DDO; Ddo | FAD dependent oxidoreductase | Details |
| 111. | MligTC455_07035 | 0.392 | Mlig455_020681 | GNAL; Galphas; Gnas | G-protein alpha subunit | Details |
| 112. | MligTC455_35345 | 0.392 | Mlig455_039636 | Details | ||
| 113. | MligTC455_56099 | 0.392 | Mlig455_041126 | Cyp1; PPIF; Ppif | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
| 114. | MligTC455_33481 | 0.392 | Mlig455_047726 Mlig455_049650 |
CG10185; NWD2; Nwd1; Nwd2 | Domain of unknown function (DUF4062) | Details |
| 115. | MligTC455_16005 | 0.392 | Mlig455_018551 Mlig455_019423 Mlig455_058389 |
Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 116. | MligTC455_38612 | 0.392 | Mlig455_061544 | Ankyrin repeats (3 copies) | Details | |
| 117. | MligTC455_33454 | 0.392 | Mlig455_036962 Mlig455_069816 |
Glycosyltransferase family 87 | Details | |
| 118. | MligTC455_04514 | 0.389 | Mlig455_036954 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 119. | MligTC455_15050 | 0.384 | Mlig455_044602 | Details | ||
| 120. | MligTC455_02456 | 0.384 | Mlig455_048420 Mlig455_048561 |
Ack-like; TNK2; Tnk2 | Protein tyrosine and serine/threonine kinase | Details |
| 121. | MligTC455_26064 | 0.383 | Mlig455_000863 | DSTYK; Dstyk | Details | |
| 122. | MligTC455_24481 | 0.383 | Mlig455_003858 | Details | ||
| 123. | MligTC455_07652 | 0.375 | Mlig455_008665 Mlig455_041969 |
Details | ||
| 124. | MligTC455_10860 | 0.372 | Mlig455_020252 | Details | ||
| 125. | MligTC455_08201 | 0.37 | Mlig455_025321 | Details | ||
| 126. | MligTC455_05986 | 0.37 | Mlig455_057391 | ADRA2A; CG18208; Htr1a | 7 transmembrane receptor (rhodopsin family) | Details |
| 127. | MligTC455_55439 | 0.37 | Mlig455_057413 | ADRA2A; CG18208; Htr1a | 7 transmembrane receptor (rhodopsin family) | Details |
| 128. | MligTC455_09416 | 0.369 | Mlig455_025505 Mlig455_025526 |
HRH1; Hrh1; Oct-TyrR; mAChR-A | 7 transmembrane receptor (rhodopsin family) | Details |
| 129. | MligTC455_43259 | 0.366 | Mlig455_046108 Mlig455_070524 |
Details | ||
| 130. | MligTC455_44329 | 0.365 | Mlig455_026184 Mlig455_026199 |
Details | ||
| 131. | MligTC455_41517 | 0.362 | Mlig455_018289 | Details | ||
| 132. | MligTC455_46210 | 0.362 | Mlig455_045896 | Details | ||
| 133. | MligTC455_12254 | 0.361 | Mlig455_042290 | Details | ||
| 134. | MligTC455_19891 | 0.357 | Mlig455_012425 | CG10979; ZNF800; Zfp800 | Details (TF) | |
| 135. | MligTC455_48368 | 0.356 | Mlig455_012284 | TMEM17; Tmem17 | Predicted membrane protein | Details |
| 136. | MligTC455_13154 | 0.351 | Mlig455_007824 | Details | ||
| 137. | MligTC455_27270 | 0.351 | Mlig455_009365 | Details | ||
| 138. | MligTC455_07673 | 0.351 | Mlig455_029000 | Details | ||
| 139. | MligTC455_53479 | 0.351 | Mlig455_043397 | WSCD2; Wscd2 | WSC domain | Details |
| 140. | MligTC455_15672 | 0.351 | Mlig455_049330 | Details | ||
| 141. | MligTC455_55010 | 0.351 | Mlig455_059545 | ADRA2A; Adra2a; CG18208 | 7 transmembrane receptor (rhodopsin family) | Details |
| 142. | MligTC455_13846 | 0.348 | Mlig455_013761 | CALM2; Calm1; Cam | EF hand | Details |
| 143. | MligTC455_50806 | 0.347 | Mlig455_028471 | Pancreatic hormone peptide | Details | |
| 144. | MligTC455_46830 | 0.347 | Mlig455_067032 Mlig455_067076 |
Details | ||
| 145. | MligTC455_12249 | 0.346 | Mlig455_058876 | NMBR; Nmbr; SIFaR | 7 transmembrane receptor (rhodopsin family) | Details |
| 146. | MligTC455_15432 | 0.344 | Mlig455_050392 | Mature-T-Cell Proliferation I type | Details | |
| 147. | MligTC455_46440 | 0.341 | Mlig455_016382 | ARF6; Arf51F; Arf6 | ADP-ribosylation factor family | Details |
| 148. | MligTC455_07434 | 0.34 | Mlig455_000460 | Details | ||
| 149. | MligTC455_01545 | 0.34 | Mlig455_000869 | Details | ||
| 150. | MligTC455_01247 | 0.34 | Mlig455_000914 | Details | ||
| 151. | MligTC455_54545 | 0.34 | Mlig455_004057 | Details | ||
| 152. | MligTC455_06554 | 0.34 | Mlig455_004297 | Glycine rich protein | Details | |
| 153. | MligTC455_27976 | 0.34 | Mlig455_005942 | GRM2; Grm2; mtt | Receptor family ligand binding region | Details |
| 154. | MligTC455_21164 | 0.34 | Mlig455_006622 | Details | ||
| 155. | MligTC455_20220 | 0.34 | Mlig455_009719 | Details | ||
| 156. | MligTC455_16593 | 0.34 | Mlig455_009991 | Details | ||
| 157. | MligTC455_56285 | 0.34 | Mlig455_010600 | Details | ||
| 158. | MligTC455_01002 | 0.34 | Mlig455_010713 | Details | ||
| 159. | MligTC455_47608 | 0.34 | Mlig455_011112 | NaCP60E; SCN11A; Scn10a | Ion transport protein | Details |
| 160. | MligTC455_14943 | 0.34 | Mlig455_014051 | CopG-like RHH_1 or ribbon-helix-helix domain, RHH_5 | Details | |
| 161. | MligTC455_32432 | 0.34 | Mlig455_014378 | Details | ||
| 162. | MligTC455_13537 | 0.34 | Mlig455_014382 | Details | ||
| 163. | MligTC455_10521 | 0.34 | Mlig455_014391 | Details | ||
| 164. | MligTC455_28328 | 0.34 | Mlig455_005321 Mlig455_015449 |
Adenovirus endoprotease | Details | |
| 165. | MligTC455_03267 | 0.34 | Mlig455_018292 | Cysteine rich repeat | Details | |
| 166. | MligTC455_03926 | 0.34 | Mlig455_018557 | FMRFaR | 7 transmembrane receptor (rhodopsin family) | Details |
| 167. | MligTC455_05513 | 0.34 | Mlig455_018776 | GRM3; Grm3; mGluR | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
| 168. | MligTC455_45390 | 0.34 | Mlig455_020094 | Details | ||
| 169. | MligTC455_25548 | 0.34 | Mlig455_022208 | SDK2; Sdk2; sdk | Fibronectin type III domain | Details |
| 170. | MligTC455_38701 | 0.34 | Mlig455_015653 Mlig455_023761 |
ANK1; Ank1; CG3104; CG42672; FPGT-TNNI3K; Tnni3k | Ankyrin repeats (3 copies) | Details |
| 171. | MligTC455_35862 | 0.34 | Mlig455_025750 | Interferon-related protein conserved region | Details | |
| 172. | MligTC455_47245 | 0.34 | Mlig455_027393 | CG4984 | Details | |
| 173. | MligTC455_47246 | 0.34 | Mlig455_027426 | CG4984 | Details | |
| 174. | MligTC455_47247 | 0.34 | Mlig455_027432 | CG4984 | Details | |
| 175. | MligTC455_13510 | 0.34 | Mlig455_028877 | Details | ||
| 176. | MligTC455_54945 | 0.34 | Mlig455_030586 | Protein of unknown function (DUF3760) | Details | |
| 177. | MligTC455_22745 | 0.34 | Mlig455_032577 | PKM; Pkm; PyK | Pyruvate kinase, barrel domain | Details |
| 178. | MligTC455_22746 | 0.34 | Mlig455_032638 | PKM; Pkm; PyK | Pyruvate kinase, barrel domain | Details |
| 179. | MligTC455_41511 | 0.34 | Mlig455_034958 | Glut1; SLC2A3; Slc2a5 | Sugar (and other) transporter | Details |
| 180. | MligTC455_40484 | 0.34 | Mlig455_035093 | Details | ||
| 181. | MligTC455_03335 | 0.34 | Mlig455_038009 | Cornifin (SPRR) family | Details | |
| 182. | MligTC455_29780 | 0.34 | Mlig455_039027 | MAP3K4; Map3k4; Mekk1 | Protein kinase domain | Details |
| 183. | MligTC455_18186 | 0.34 | Mlig455_039173 | Details | ||
| 184. | MligTC455_15883 | 0.34 | Mlig455_020080 Mlig455_040893 |
Ankyrin repeats (3 copies) | Details | |
| 185. | MligTC455_32521 | 0.34 | Mlig455_040932 | Details | ||
| 186. | MligTC455_32522 | 0.34 | Mlig455_040944 | Details | ||
| 187. | MligTC455_31121 | 0.34 | Mlig455_019142 Mlig455_041109 |
SETMAR | Transposase (partial DDE domain) | Details |
| 188. | MligTC455_13994 | 0.34 | Mlig455_041638 | Gimap9 | AIG1 family | Details |
| 189. | MligTC455_08807 | 0.34 | Mlig455_041886 | Details | ||
| 190. | MligTC455_26308 | 0.34 | Mlig455_042032 | Soluble NSF attachment protein, SNAP | Details | |
| 191. | MligTC455_31779 | 0.34 | Mlig455_043209 | TRIM3; Trim3; tn | NHL repeat | Details |
| 192. | MligTC455_13331 | 0.34 | Mlig455_044197 | Details | ||
| 193. | MligTC455_08549 | 0.34 | Mlig455_044281 | Details | ||
| 194. | MligTC455_43907 | 0.34 | Mlig455_044346 | Details | ||
| 195. | MligTC455_31325 | 0.34 | Mlig455_026709 Mlig455_044580 Mlig455_050736 Mlig455_050745 |
Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 196. | MligTC455_40159 | 0.34 | Mlig455_045827 Mlig455_045843 |
Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 197. | MligTC455_55093 | 0.34 | Mlig455_046526 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 198. | MligTC455_07492 | 0.34 | Mlig455_046629 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 199. | MligTC455_31917 | 0.34 | Mlig455_047059 | Mekk1; WNK4; Wnk4 | Protein kinase domain | Details |
| 200. | MligTC455_04767 | 0.34 | Mlig455_048130 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details | |
| 201. | MligTC455_10842 | 0.34 | Mlig455_041244 Mlig455_053093 |
HGTX; NKX6-3; Nkx6-3 | Homeodomain | Details (TF) |
| 202. | MligTC455_36197 | 0.34 | Mlig455_053513 | TNS1; Tns1; by | Phosphotyrosine-binding domain | Details |
| 203. | MligTC455_38574 | 0.34 | Mlig455_022071 Mlig455_053611 |
CAPN11; CalpA; Capn9 | Calpain family cysteine protease | Details |
| 204. | MligTC455_12194 | 0.34 | Mlig455_054298 | Details | ||
| 205. | MligTC455_41395 | 0.34 | Mlig455_056185 | CDC14A; Cdc14a; cdc14 | Dual specificity protein phosphatase, N-terminal half | Details |
| 206. | MligTC455_01052 | 0.34 | Mlig455_057202 | Details | ||
| 207. | MligTC455_57250 | 0.34 | Mlig455_057707 | Details | ||
| 208. | MligTC455_51660 | 0.34 | Mlig455_017813 Mlig455_058033 |
Hcrtr1; QRFPR; TkR86C | 7 transmembrane receptor (rhodopsin family) | Details |
| 209. | MligTC455_08179 | 0.34 | Mlig455_058894 | Details | ||
| 210. | MligTC455_22853 | 0.34 | Mlig455_019405 Mlig455_059068 |
Integrase zinc binding domain | Details | |
| 211. | MligTC455_42852 | 0.34 | Mlig455_059938 | CG30339; TTPAL; Ttpal | CRAL/TRIO domain | Details |
| 212. | MligTC455_57251 | 0.34 | Mlig455_059970 | Details | ||
| 213. | MligTC455_36198 | 0.34 | Mlig455_061010 | TNS1; Tns1; by | Phosphotyrosine-binding domain | Details |
| 214. | MligTC455_18392 | 0.34 | Mlig455_061371 | EMC8; EMC8-9; Emc8 | Uncharacterised protein family (UPF0172) | Details |
| 215. | MligTC455_43785 | 0.34 | Mlig455_061392 | MgtE intracellular N domain | Details | |
| 216. | MligTC455_18187 | 0.34 | Mlig455_051641 Mlig455_062006 |
Details | ||
| 217. | MligTC455_04342 | 0.34 | Mlig455_063655 | Cartilage oligomeric matrix protein | Details | |
| 218. | MligTC455_16542 | 0.34 | Mlig455_064717 | Details | ||
| 219. | MligTC455_47415 | 0.34 | Mlig455_065682 | Details | ||
| 220. | MligTC455_22392 | 0.34 | Mlig455_068489 | Details | ||
| 221. | MligTC455_10294 | 0.34 | Mlig455_069762 | Details | ||
| 222. | MligTC455_20221 | 0.34 | Mlig455_071069 | Details | ||
| 223. | MligTC455_09910 | 0.338 | Mlig455_000198 | Details | ||
| 224. | MligTC455_05529 | 0.338 | Mlig455_000711 | PRR9; Prr9 | Cysteine rich repeat | Details |
| 225. | MligTC455_54067 | 0.338 | Mlig455_016218 | Details | ||
| 226. | MligTC455_40836 | 0.338 | Mlig455_027530 | HS2ST1; Hs2st; Hs2st1 | Sulfotransferase family | Details |
| 227. | MligTC455_24405 | 0.338 | Mlig455_027683 | Details | ||
| 228. | MligTC455_24412 | 0.338 | Mlig455_033029 | Details | ||
| 229. | MligTC455_51316 | 0.338 | Mlig455_036388 | Details | ||
| 230. | MligTC455_12255 | 0.338 | Mlig455_042299 | Details | ||
| 231. | MligTC455_54068 | 0.338 | Mlig455_054267 | Details | ||
| 232. | MligTC455_25928 | 0.334 | Mlig455_006534 Mlig455_006538 Mlig455_006649 Mlig455_006700 |
Details | ||
| 233. | MligTC455_39393 | 0.334 | Mlig455_015190 Mlig455_018736 Mlig455_018935 Mlig455_018942 Mlig455_030162 Mlig455_042469 Mlig455_050840 Mlig455_051659 Mlig455_055026 Mlig455_061671 Mlig455_067496 |
PRR9 | Reverse transcriptase (RNA-dependent DNA polymerase); WSC domain |
Details |
| 234. | MligTC455_44327 | 0.332 | Mlig455_026126 | Details | ||
| 235. | MligTC455_34962 | 0.328 | Mlig455_052995 | Details | ||
| 236. | MligTC455_05603 | 0.328 | Mlig455_067663 | Details | ||
| 237. | MligTC455_49288 | 0.324 | Mlig455_057093 | Details | ||
| 238. | MligTC455_22022 | 0.321 | Mlig455_012417 | BMI1; Bmi1; Psc | RAWUL domain RING finger- and WD40-associated ubiquitin-like | Details |
| 239. | MligTC455_15016 | 0.321 | Mlig455_030543 | LHX3; Lhx3; Lim3 | LIM domain | Details (TF) |
| 240. | MligTC455_29072 | 0.321 | Mlig455_062694 Mlig455_070932 |
Details | ||
| 241. | MligTC455_55923 | 0.32 | Mlig455_008213 | Wscd2 | WSC domain | Details |
| 242. | MligTC455_56505 | 0.32 | Mlig455_017816 | Details | ||
| 243. | MligTC455_47779 | 0.32 | Mlig455_018651 | Details | ||
| 244. | MligTC455_10017 | 0.32 | Mlig455_034677 | CG34357; GUCY2F; Gucy2f | Adenylate and Guanylate cyclase catalytic domain | Details |
| 245. | MligTC455_50807 | 0.319 | Mlig455_028496 | Pancreatic hormone peptide | Details | |
| 246. | MligTC455_36692 | 0.318 | Mlig455_010554 | CHRNA7; Chrna7; nAChRalpha6 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
