| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_43516 | Mlig455_047869 | Mlig455_047869: {TRANSSPLICED} {NoTransDecoderORF} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_43618 | 0.382 | Mlig455_011416 | Putative DNA-binding domain | Details | |
| 2. | MligTC455_33325 | 0.377 | Mlig455_070522 | Arsg; CG7408; STS | Sulfatase | Details |
| 3. | MligTC455_44967 | 0.375 | Mlig455_050720 | NUP133; Nup133 | Non-repetitive/WGA-negative nucleoporin C-terminal | Details |
| 4. | MligTC455_36754 | 0.374 | Mlig455_070325 | CG6654; Gm14295; ZNF91 | Zinc finger, C2H2 type | Details (TF) |
| 5. | MligTC455_44305 | 0.363 | Mlig455_002521 | PABPN1; Pabp2; Pabpn1 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 6. | MligTC455_49879 | 0.357 | Mlig455_020124 | Mitochondrial inner membrane protein | Details | |
| 7. | MligTC455_49880 | 0.357 | Mlig455_045041 | RRBP1 | Mitochondrial inner membrane protein | Details |
| 8. | MligTC455_51077 | 0.357 | Mlig455_060577 | ARFGEF3; Arfgef3 | Dimerisation and cyclophilin-binding domain of Mon2 | Details |
| 9. | MligTC455_08839 | 0.356 | Mlig455_018854 | Details | ||
| 10. | MligTC455_30956 | 0.354 | Mlig455_011971 Mlig455_068353 |
Details | ||
| 11. | MligTC455_33324 | 0.349 | Mlig455_046109 | Arsg; CG7408; STS | Sulfatase | Details |
| 12. | MligTC455_40099 | 0.348 | Mlig455_051041 | G3BP2; G3bp2; rin | Nuclear transport factor 2 (NTF2) domain | Details |
| 13. | MligTC455_16073 | 0.343 | Mlig455_008309 | RNase H-like domain found in reverse transcriptase | Details | |
| 14. | MligTC455_03095 | 0.343 | Mlig455_010307 | Details | ||
| 15. | MligTC455_48726 | 0.343 | Mlig455_054689 | Details | ||
| 16. | MligTC455_03096 | 0.343 | Mlig455_065652 | Details | ||
| 17. | MligTC455_48408 | 0.342 | Mlig455_034434 | Details | ||
| 18. | MligTC455_34960 | 0.341 | Mlig455_049318 | RPS11; RpS11; Rps11 | Ribosomal protein S17 | Details |
| 19. | MligTC455_36024 | 0.341 | Mlig455_055284 Mlig455_055330 |
Details | ||
| 20. | MligTC455_34947 | 0.34 | Mlig455_029897 | RPS11; RpS11; Rps11 | Ribosomal protein S17 | Details |
| 21. | MligTC455_44306 | 0.338 | Mlig455_002647 | PABPN1; Pabp2; Pabpn1 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 22. | MligTC455_19561 | 0.335 | Mlig455_039149 | MRPL39; Mrpl39; mRpL39 | TGS domain | Details |
| 23. | MligTC455_53548 | 0.335 | Mlig455_065039 | CG13096; Rsl1d1 | Ribosomal protein L1p/L10e family | Details |
| 24. | MligTC455_26505 | 0.334 | Mlig455_065894 | Details | ||
| 25. | MligTC455_42530 | 0.333 | Mlig455_064531 | CG8519; RASL12; Rergl | Ras family | Details |
| 26. | MligTC455_52439 | 0.33 | Mlig455_065368 | Details | ||
| 27. | MligTC455_12778 | 0.328 | Mlig455_018555 Mlig455_018575 Mlig455_019418 |
GPHR; GPR89A; GPR89B; Gpr89 | Abscisic acid G-protein coupled receptor; The Golgi pH Regulator (GPHR) Family N-terminal |
Details |
| 28. | MligTC455_34959 | 0.327 | Mlig455_049402 | RPS11; RpS11; Rps11 | Ribosomal protein S17 | Details |
| 29. | MligTC455_11289 | 0.326 | Mlig455_022734 | Details | ||
| 30. | MligTC455_40450 | 0.326 | Mlig455_066551 | Nuclear transport factor 2 (NTF2) domain | Details | |
| 31. | MligTC455_11992 | 0.326 | Mlig455_070918 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details | |
| 32. | MligTC455_20883 | 0.324 | Mlig455_031116 | RPS2; RpS2; Rps2 | Ribosomal protein S5, N-terminal domain | Details |
| 33. | MligTC455_40396 | 0.324 | Mlig455_043026 | UCHL3; Uch; Uchl3 | Ubiquitin carboxyl-terminal hydrolase, family 1 | Details |
| 34. | MligTC455_04448 | 0.324 | Mlig455_056752 | Ribosomal protein S31e | Details | |
| 35. | MligTC455_52915 | 0.323 | Mlig455_014224 | AHCY; Ahcy; Gm4737 | S-adenosyl-L-homocysteine hydrolase | Details |
| 36. | MligTC455_22523 | 0.323 | Mlig455_016487 | CG32276; SERP2; Serp2 | Ribosome associated membrane protein RAMP4 | Details |
| 37. | MligTC455_24189 | 0.322 | Mlig455_009957 | RPL8; RpL8; Rpl8 | Ribosomal Proteins L2, C-terminal domain | Details |
| 38. | MligTC455_46957 | 0.321 | Mlig455_001132 Mlig455_042045 |
39S ribosomal protein L53/MRP-L53 | Details | |
| 39. | MligTC455_34958 | 0.321 | Mlig455_049312 Mlig455_049329 |
RPS11; RpS11; Rps11 | Ribosomal protein S17 | Details |
| 40. | MligTC455_44322 | 0.321 | Mlig455_053564 | UPF3A; Upf3; Upf3b | Smg-4/UPF3 family | Details |
| 41. | MligTC455_53140 | 0.319 | Mlig455_057331 | Details | ||
| 42. | MligTC455_25954 | 0.317 | Mlig455_013581 Mlig455_013633 Mlig455_061452 |
PTB domain (IRS-1 type) | Details | |
| 43. | MligTC455_32483 | 0.316 | Mlig455_016381 | RPS13; RpS13; Rps13 | Ribosomal S13/S15 N-terminal domain | Details |
| 44. | MligTC455_29652 | 0.315 | Mlig455_009103 | DCTN4; DCTN4-p62; Dctn4 | Dynactin p62 family | Details |
| 45. | MligTC455_23572 | 0.315 | Mlig455_021032 Mlig455_021036 Mlig455_021070 |
CSNK1G1; Csnk1g1; gish | Protein kinase domain | Details |
| 46. | MligTC455_52916 | 0.315 | Mlig455_014202 Mlig455_070564 |
AHCY; Ahcy; Gm4737 | S-adenosyl-L-homocysteine hydrolase | Details |
| 47. | MligTC455_20988 | 0.314 | Mlig455_035963 | Geminin | Details | |
| 48. | MligTC455_35832 | 0.314 | Mlig455_015670 Mlig455_044159 |
Glycosyltransferase 61 | Details | |
| 49. | MligTC455_36952 | 0.314 | Mlig455_026417 Mlig455_044771 |
RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details | |
| 50. | MligTC455_16984 | 0.313 | Mlig455_001183 | NTAN1; Ntan1; SP2637 | Protein N-terminal asparagine amidohydrolase | Details |
| 51. | MligTC455_19948 | 0.313 | Mlig455_004845 | CG4975 | Spinocerebellar ataxia type 10 protein domain | Details |
| 52. | MligTC455_10627 | 0.313 | Mlig455_007892 | Details | ||
| 53. | MligTC455_33466 | 0.313 | Mlig455_007961 | ATP6V0A4; Atp6v0a1; Vha100-2 | V-type ATPase 116kDa subunit family | Details |
| 54. | MligTC455_33467 | 0.313 | Mlig455_008106 | ATP6V0A2; Atp6v0a1; Vha100-2 | V-type ATPase 116kDa subunit family | Details |
| 55. | MligTC455_40072 | 0.313 | Mlig455_010359 | Details | ||
| 56. | MligTC455_06873 | 0.313 | Mlig455_015491 | Details | ||
| 57. | MligTC455_56749 | 0.313 | Mlig455_015713 | Cnbp; NYNRIN | RNase H-like domain found in reverse transcriptase | Details |
| 58. | MligTC455_15571 | 0.313 | Mlig455_018713 | Details | ||
| 59. | MligTC455_12883 | 0.313 | Mlig455_020165 | Details | ||
| 60. | MligTC455_42927 | 0.313 | Mlig455_020166 | Details | ||
| 61. | MligTC455_51507 | 0.313 | Mlig455_020803 | Details | ||
| 62. | MligTC455_08109 | 0.313 | Mlig455_022357 | Wscd2; oxt | WSC domain | Details |
| 63. | MligTC455_06109 | 0.313 | Mlig455_024692 | Ribosomal protein S31e | Details | |
| 64. | MligTC455_08373 | 0.313 | Mlig455_029269 | Details | ||
| 65. | MligTC455_09052 | 0.313 | Mlig455_029811 | Details | ||
| 66. | MligTC455_13389 | 0.313 | Mlig455_030163 | Amiloride-sensitive sodium channel | Details | |
| 67. | MligTC455_11343 | 0.313 | Mlig455_036195 | Details | ||
| 68. | MligTC455_32544 | 0.313 | Mlig455_037155 | Lecithin retinol acyltransferase | Details | |
| 69. | MligTC455_56621 | 0.313 | Mlig455_037949 | Details | ||
| 70. | MligTC455_30239 | 0.313 | Mlig455_038802 | Details | ||
| 71. | MligTC455_56987 | 0.313 | Mlig455_043089 | Details | ||
| 72. | MligTC455_37977 | 0.313 | Mlig455_044326 | CG12056; CYB5D2; Cyb5d2 | Cytochrome b5-like Heme/Steroid binding domain | Details |
| 73. | MligTC455_50964 | 0.313 | Mlig455_045839 | Domain of unknown function (DUF3837) | Details | |
| 74. | MligTC455_32736 | 0.313 | Mlig455_046240 | NYNRIN; Nynrin | Integrase core domain | Details |
| 75. | MligTC455_06772 | 0.313 | Mlig455_048772 | Details | ||
| 76. | MligTC455_35504 | 0.313 | Mlig455_049183 | Details | ||
| 77. | MligTC455_27040 | 0.313 | Mlig455_051257 | RNase H | Details | |
| 78. | MligTC455_42903 | 0.313 | Mlig455_052144 | Details | ||
| 79. | MligTC455_32740 | 0.313 | Mlig455_055569 | NYNRIN; Nynrin | RNase H-like domain found in reverse transcriptase | Details |
| 80. | MligTC455_32741 | 0.313 | Mlig455_056284 Mlig455_056309 |
NYNRIN; Nynrin | RNase H-like domain found in reverse transcriptase | Details |
| 81. | MligTC455_47685 | 0.313 | Mlig455_057349 | Details | ||
| 82. | MligTC455_12779 | 0.313 | Mlig455_058383 | GPHR; GPR89B; Gpr89 | Abscisic acid G-protein coupled receptor | Details |
| 83. | MligTC455_07768 | 0.313 | Mlig455_059895 | Details | ||
| 84. | MligTC455_14306 | 0.313 | Mlig455_040652 Mlig455_062065 |
Details | ||
| 85. | MligTC455_49159 | 0.313 | Mlig455_062353 Mlig455_062366 |
Details | ||
| 86. | MligTC455_25756 | 0.313 | Mlig455_060285 Mlig455_066800 Mlig455_066864 |
Details | ||
| 87. | MligTC455_15944 | 0.313 | Mlig455_028381 Mlig455_068840 |
Details | ||
| 88. | MligTC455_06844 | 0.313 | Mlig455_016853 Mlig455_065918 Mlig455_070014 |
Details | ||
| 89. | MligTC455_43619 | 0.312 | Mlig455_061148 | Putative DNA-binding domain | Details | |
| 90. | MligTC455_20208 | 0.312 | Mlig455_065482 | ATOH1; Atoh1; Fer3 | Helix-loop-helix DNA-binding domain | Details (TF) |
| 91. | MligTC455_23134 | 0.312 | Mlig455_040765 Mlig455_064597 Mlig455_066775 |
CG30491; DHRSX; RDH13; Rdh13 | short chain dehydrogenase | Details |
| 92. | MligTC455_26515 | 0.311 | Mlig455_017486 Mlig455_030905 Mlig455_033876 |
DNApol-epsilon255; POLE; Pole | Domain of unknown function (DUF1744); Reverse transcriptase (RNA-dependent DNA polymerase) |
Details |
| 93. | MligTC455_44229 | 0.311 | Mlig455_035132 Mlig455_035137 |
Details | ||
| 94. | MligTC455_32516 | 0.311 | Mlig455_064074 | OTUD7B; Otud7b; trbd | OTU-like cysteine protease | Details |
| 95. | MligTC455_30185 | 0.31 | Mlig455_046355 | RPL5; RpL5; Rpl5 | Ribosomal large subunit proteins 60S L5, and 50S L18 | Details |
| 96. | MligTC455_38140 | 0.31 | Mlig455_062296 | RPS3; RpS3; Rps3 | Ribosomal protein S3, C-terminal domain | Details |
| 97. | MligTC455_30521 | 0.31 | Mlig455_009800 Mlig455_069208 |
RNase H-like domain found in reverse transcriptase; Reverse transcriptase (RNA-dependent DNA polymerase) |
Details | |
| 98. | MligTC455_26507 | 0.309 | Mlig455_012440 Mlig455_012482 |
Translation machinery associated TMA7 | Details | |
| 99. | MligTC455_35172 | 0.309 | Mlig455_013415 | RPS19; RpS19a; Rps19 | Ribosomal protein S19e | Details |
| 100. | MligTC455_42375 | 0.309 | Mlig455_055759 | TRA2B; Tra2b; tra2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 101. | MligTC455_20628 | 0.309 | Mlig455_058160 Mlig455_058225 Mlig455_058231 |
CG9304 | Rhodopsin-like GPCR transmembrane domain | Details |
| 102. | MligTC455_55752 | 0.308 | Mlig455_002095 | Cysteine rich repeat | Details | |
| 103. | MligTC455_40397 | 0.308 | Mlig455_042991 | UCHL3; Uch; Uchl3 | Ubiquitin carboxyl-terminal hydrolase, family 1 | Details |
| 104. | MligTC455_44659 | 0.308 | Mlig455_053570 | Details | ||
| 105. | MligTC455_48528 | 0.307 | Mlig455_039882 | CG10424; NAXD; Naxd | Carbohydrate kinase | Details |
| 106. | MligTC455_44671 | 0.306 | Mlig455_020173 | LIN52; Lin52 | Retinal tissue protein | Details |
| 107. | MligTC455_36953 | 0.306 | Mlig455_053669 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details | |
| 108. | MligTC455_24188 | 0.305 | Mlig455_009870 | RPL8; RpL8; Rpl8 | Ribosomal Proteins L2, C-terminal domain | Details |
| 109. | MligTC455_42477 | 0.305 | Mlig455_050914 | Inx3 | Innexin | Details |
| 110. | MligTC455_42180 | 0.305 | Mlig455_053626 | HPS5; Hps5; p | Details | |
| 111. | MligTC455_30952 | 0.305 | Mlig455_068343 | Details | ||
| 112. | MligTC455_34973 | 0.304 | Mlig455_025023 | UCKL1; Uckl1; l(2)k01209 | Uracil phosphoribosyltransferase | Details |
| 113. | MligTC455_19259 | 0.304 | Mlig455_059802 | Details | ||
| 114. | MligTC455_20882 | 0.303 | Mlig455_031082 | RPS2; RpS2; Rps2 | Ribosomal protein S5, C-terminal domain | Details |
| 115. | MligTC455_22334 | 0.303 | Mlig455_036697 | Art1; PRMT1; Prmt1 | Ribosomal protein L11 methyltransferase (PrmA) | Details |
| 116. | MligTC455_26467 | 0.302 | Mlig455_012454 Mlig455_012462 |
Translation machinery associated TMA7 | Details | |
| 117. | MligTC455_22333 | 0.302 | Mlig455_036616 | Art1; PRMT1; Prmt1 | Ribosomal protein L11 methyltransferase (PrmA) | Details |
| 118. | MligTC455_34718 | 0.302 | Mlig455_032180 Mlig455_051197 |
ATP5MG; ATPsynG; Atp5l | Mitochondrial ATP synthase g subunit | Details |
| 119. | MligTC455_21494 | 0.302 | Mlig455_065566 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
| 120. | MligTC455_32215 | 0.302 | Mlig455_066177 | TMEM106A; Tmem106a | Protein of unknown function (DUF1356) | Details |
| 121. | MligTC455_14728 | 0.301 | Mlig455_015668 | Details | ||
| 122. | MligTC455_43655 | 0.301 | Mlig455_023676 | Details | ||
| 123. | MligTC455_22835 | 0.301 | Mlig455_051087 | RPL9; RpL9; Rpl9 | Ribosomal protein L6 | Details |
| 124. | MligTC455_41860 | 0.301 | Mlig455_015322 Mlig455_015364 Mlig455_068750 |
CG7483; EIF4A3; Eif4a3 | DEAD/DEAH box helicase | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|