| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_18073 | Mlig455_046173 | Mlig455_046173: {TRANSSPLICED} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_15358 | 0.455 | Mlig455_001333 | CG12375; MBLAC2; Mblac2 | Metallo-beta-lactamase superfamily | Details |
| 2. | MligTC455_16656 | 0.455 | Mlig455_033126 | Details | ||
| 3. | MligTC455_45662 | 0.443 | Mlig455_023893 Mlig455_048660 |
ABHD17A; ABHD17C; Abhd17a; Abhd17c; CG33096 | Serine aminopeptidase, S33 | Details |
| 4. | MligTC455_21437 | 0.43 | Mlig455_002479 | Details | ||
| 5. | MligTC455_26537 | 0.43 | Mlig455_008244 | Ribosomal protein S31e | Details | |
| 6. | MligTC455_57263 | 0.43 | Mlig455_009599 | Details | ||
| 7. | MligTC455_39200 | 0.43 | Mlig455_010164 | KCNC2; Kcnc2; Shaw | Ion transport protein | Details |
| 8. | MligTC455_07709 | 0.43 | Mlig455_010196 | SLC25A40; Shawn; Slc25a40 | Mitochondrial carrier protein | Details |
| 9. | MligTC455_08756 | 0.43 | Mlig455_010907 | WDR49; WDY; Wdr95 | WD domain, G-beta repeat | Details |
| 10. | MligTC455_05823 | 0.43 | Mlig455_012647 | Details | ||
| 11. | MligTC455_27052 | 0.43 | Mlig455_017156 | TUBA3C; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
| 12. | MligTC455_02810 | 0.43 | Mlig455_021555 | Details | ||
| 13. | MligTC455_48949 | 0.43 | Mlig455_021579 | ARL6IP1; Arl6IP1; Arl6ip1 | Reticulon | Details |
| 14. | MligTC455_25983 | 0.43 | Mlig455_025871 | CG7910; FAAH; Faah | Amidase | Details |
| 15. | MligTC455_06367 | 0.43 | Mlig455_027993 | Details | ||
| 16. | MligTC455_12210 | 0.43 | Mlig455_032051 | Details | ||
| 17. | MligTC455_27544 | 0.43 | Mlig455_032949 | TRPM3; Trpm3 | Ankyrin repeats (3 copies) | Details |
| 18. | MligTC455_36577 | 0.43 | Mlig455_034682 | GVQW3 | Details | |
| 19. | MligTC455_27756 | 0.43 | Mlig455_036299 Mlig455_036313 |
AF241726.2; TSPAN7; Tspan7 | Tetraspanin family | Details |
| 20. | MligTC455_42731 | 0.43 | Mlig455_037237 | Details | ||
| 21. | MligTC455_48255 | 0.43 | Mlig455_037389 | Lectin C-type domain | Details | |
| 22. | MligTC455_15444 | 0.43 | Mlig455_038492 | RNA repair pathway DNA polymerase beta family | Details | |
| 23. | MligTC455_04946 | 0.43 | Mlig455_039778 | Integrase core domain | Details | |
| 24. | MligTC455_49563 | 0.43 | Mlig455_044595 | Thrombospondin type 1 domain | Details | |
| 25. | MligTC455_45038 | 0.43 | Mlig455_049577 | PKD1L2; Pkd1l2; brv3 | Polycystin cation channel | Details |
| 26. | MligTC455_51280 | 0.43 | Mlig455_043984 Mlig455_050703 |
Details | ||
| 27. | MligTC455_05062 | 0.43 | Mlig455_052158 | Details | ||
| 28. | MligTC455_00586 | 0.43 | Mlig455_052971 | ASIC1; Asic5 | Amiloride-sensitive sodium channel | Details |
| 29. | MligTC455_41171 | 0.43 | Mlig455_062420 | RBBP8; Rbbp8 | SlyX | Details |
| 30. | MligTC455_03796 | 0.43 | Mlig455_066625 | EF-hand domain pair | Details | |
| 31. | MligTC455_11190 | 0.43 | Mlig455_068248 | DMD; Dmd; Dys | Details | |
| 32. | MligTC455_38409 | 0.43 | Mlig455_070609 | Details | ||
| 33. | MligTC455_23160 | 0.405 | Mlig455_007976 Mlig455_015599 |
Details | ||
| 34. | MligTC455_51017 | 0.401 | Mlig455_035121 Mlig455_062432 |
TTC38; Ttc38 | TPR repeat | Details |
| 35. | MligTC455_36107 | 0.384 | Mlig455_024610 | CG14762; LRRC32; Lrguk | Leucine rich repeat | Details |
| 36. | MligTC455_51748 | 0.382 | Mlig455_014941 | Details | ||
| 37. | MligTC455_21580 | 0.382 | Mlig455_032452 | WSCD2; Wscd2; oxt | WSC domain | Details |
| 38. | MligTC455_21385 | 0.379 | Mlig455_004751 | CEP164; CG9170; Cep164 | WW domain | Details |
| 39. | MligTC455_03039 | 0.379 | Mlig455_066095 | CYP2J2; Cyp18a1; Cyp2a12 | Cytochrome P450 | Details |
| 40. | MligTC455_00445 | 0.377 | Mlig455_050061 | Glycine rich protein | Details | |
| 41. | MligTC455_31297 | 0.374 | Mlig455_013013 | LRRC27; Lrrc27; twin | Leucine rich repeat | Details |
| 42. | MligTC455_21384 | 0.373 | Mlig455_004737 | Details | ||
| 43. | MligTC455_36169 | 0.369 | Mlig455_017700 Mlig455_041728 Mlig455_042070 |
ETHR; GHSR; Ghsr; Trhr2 | 7 transmembrane receptor (rhodopsin family); Immunoglobulin domain |
Details |
| 44. | MligTC455_13850 | 0.369 | Mlig455_054006 | Glycine rich protein | Details | |
| 45. | MligTC455_21386 | 0.364 | Mlig455_004837 | Details | ||
| 46. | MligTC455_28770 | 0.364 | Mlig455_038434 Mlig455_069042 |
Details | ||
| 47. | MligTC455_40376 | 0.361 | Mlig455_019751 Mlig455_019761 |
HDAC4; Hdac4 | Histone deacetylase domain | Details |
| 48. | MligTC455_41170 | 0.361 | Mlig455_009941 Mlig455_035110 |
RBBP8; Rbbp8 | SlyX | Details |
| 49. | MligTC455_40813 | 0.361 | Mlig455_038067 | Immunoglobulin domain | Details | |
| 50. | MligTC455_01484 | 0.361 | Mlig455_050901 | Ankyrin repeats (3 copies) | Details | |
| 51. | MligTC455_48947 | 0.347 | Mlig455_021351 | ARL6IP1; Arl6ip1 | Details | |
| 52. | MligTC455_14233 | 0.347 | Mlig455_022379 | KREMEN2; Kremen2 | WSC domain | Details |
| 53. | MligTC455_43879 | 0.347 | Mlig455_033304 | Details | ||
| 54. | MligTC455_21383 | 0.344 | Mlig455_004674 | Details | ||
| 55. | MligTC455_30655 | 0.34 | Mlig455_010998 | NYNRIN; Nynrin | RNase H-like domain found in reverse transcriptase | Details |
| 56. | MligTC455_23217 | 0.34 | Mlig455_017797 | GALNT13; Galnt13; pgant5 | Glycosyl transferase family 2 | Details |
| 57. | MligTC455_23022 | 0.34 | Mlig455_020009 | Details | ||
| 58. | MligTC455_30694 | 0.34 | Mlig455_042172 | VIRMA; Virma; vir | RNase H-like domain found in reverse transcriptase | Details |
| 59. | MligTC455_07573 | 0.34 | Mlig455_040246 Mlig455_054706 |
Details | ||
| 60. | MligTC455_30680 | 0.34 | Mlig455_026366 Mlig455_030005 Mlig455_060304 Mlig455_062440 |
NYNRIN; Nynrin; RTL1 | RNase H-like domain found in reverse transcriptase | Details |
| 61. | MligTC455_13652 | 0.34 | Mlig455_068402 | Details | ||
| 62. | MligTC455_52222 | 0.334 | Mlig455_019106 | Details | ||
| 63. | MligTC455_39002 | 0.334 | Mlig455_041561 | Details | ||
| 64. | MligTC455_44652 | 0.329 | Mlig455_024211 | NPFFR2; Npffr2; SIFaR | 7 transmembrane receptor (rhodopsin family) | Details |
| 65. | MligTC455_02608 | 0.329 | Mlig455_054009 | Glycine rich protein | Details | |
| 66. | MligTC455_30986 | 0.327 | Mlig455_010831 Mlig455_033221 |
PITPNC1; Pitpnc1; rdgBbeta | Phosphatidylinositol transfer protein | Details |
| 67. | MligTC455_41399 | 0.324 | Mlig455_028472 Mlig455_028497 |
Cyt-b5; FADS2; Fads2 | Fatty acid desaturase | Details |
| 68. | MligTC455_32207 | 0.324 | Mlig455_031548 | C2H2 type zinc-finger (2 copies) | Details | |
| 69. | MligTC455_32279 | 0.323 | Mlig455_010823 Mlig455_010830 |
Details | ||
| 70. | MligTC455_40283 | 0.32 | Mlig455_011631 Mlig455_049954 |
Orct; SLC22A5; Slc22a13 | Sugar (and other) transporter | Details |
| 71. | MligTC455_13722 | 0.317 | Mlig455_039921 Mlig455_041209 |
Serpentine type 7TM GPCR chemoreceptor Srw | Details | |
| 72. | MligTC455_13723 | 0.317 | Mlig455_041223 | Serpentine type 7TM GPCR chemoreceptor Srw | Details | |
| 73. | MligTC455_39001 | 0.316 | Mlig455_027878 | Details | ||
| 74. | MligTC455_13296 | 0.316 | Mlig455_032695 | 0610009B22Rik; TRAPPC2; Trs20 | Sedlin, N-terminal conserved region | Details |
| 75. | MligTC455_12694 | 0.316 | Mlig455_037384 | Details | ||
| 76. | MligTC455_18177 | 0.316 | Mlig455_069124 | Details | ||
| 77. | MligTC455_17464 | 0.312 | Mlig455_048989 Mlig455_049006 Mlig455_067762 |
Details | ||
| 78. | MligTC455_07433 | 0.311 | Mlig455_023724 | PRR9 | Details | |
| 79. | MligTC455_14749 | 0.309 | Mlig455_015420 | Details | ||
| 80. | MligTC455_52221 | 0.309 | Mlig455_019099 | Details | ||
| 81. | MligTC455_52981 | 0.309 | Mlig455_040266 Mlig455_040275 |
IPMK; Ipk2; Ipmk | Inositol polyphosphate kinase | Details |
| 82. | MligTC455_30589 | 0.309 | Mlig455_014800 Mlig455_042626 |
DNA polymerase type B, organellar and viral | Details | |
| 83. | MligTC455_45237 | 0.308 | Mlig455_023666 | Details | ||
| 84. | MligTC455_17981 | 0.308 | Mlig455_055277 Mlig455_055320 |
Details | ||
| 85. | MligTC455_25026 | 0.306 | Mlig455_014676 | Details | ||
| 86. | MligTC455_23406 | 0.301 | Mlig455_000831 | DGKI; Dgki; rdgA | Diacylglycerol kinase accessory domain | Details |
| 87. | MligTC455_55090 | 0.301 | Mlig455_002755 | Details | ||
| 88. | MligTC455_12862 | 0.301 | Mlig455_004283 | Immunoglobulin domain | Details | |
| 89. | MligTC455_27326 | 0.301 | Mlig455_005182 | GRM2; Grm4; mtt | Receptor family ligand binding region | Details |
| 90. | MligTC455_08019 | 0.301 | Mlig455_005672 | WSC domain | Details | |
| 91. | MligTC455_49794 | 0.301 | Mlig455_009035 | Details | ||
| 92. | MligTC455_31740 | 0.301 | Mlig455_009305 | Details | ||
| 93. | MligTC455_22209 | 0.301 | Mlig455_014995 | rpk | Amiloride-sensitive sodium channel | Details |
| 94. | MligTC455_11377 | 0.301 | Mlig455_022382 | KREMEN2; Kremen2 | WSC domain | Details |
| 95. | MligTC455_35694 | 0.301 | Mlig455_022388 | WSCD2; Wscd2 | WSC domain | Details |
| 96. | MligTC455_11685 | 0.301 | Mlig455_026086 | PMP-22/EMP/MP20/Claudin tight junction | Details | |
| 97. | MligTC455_05434 | 0.301 | Mlig455_028279 | PRR9 | Details | |
| 98. | MligTC455_38276 | 0.301 | Mlig455_029777 | TRPM7; Trpm7 | Alpha-kinase family | Details |
| 99. | MligTC455_02242 | 0.301 | Mlig455_034807 | NANOS1; Nanos2; nos | Nanos RNA binding domain | Details |
| 100. | MligTC455_46245 | 0.301 | Mlig455_036831 | ASIC1; Asic5 | Amiloride-sensitive sodium channel | Details |
| 101. | MligTC455_22561 | 0.301 | Mlig455_038536 | Details | ||
| 102. | MligTC455_10757 | 0.301 | Mlig455_041311 | Details | ||
| 103. | MligTC455_41676 | 0.301 | Mlig455_044406 | Details | ||
| 104. | MligTC455_41677 | 0.301 | Mlig455_044442 | Details | ||
| 105. | MligTC455_04229 | 0.301 | Mlig455_044706 | CG7724; HSD3B2; Hsd3b1 | 3-beta hydroxysteroid dehydrogenase/isomerase family | Details |
| 106. | MligTC455_08206 | 0.301 | Mlig455_048013 | Plasmodium histidine-rich protein (HRPII/III) | Details | |
| 107. | MligTC455_20708 | 0.301 | Mlig455_048403 | Details | ||
| 108. | MligTC455_35471 | 0.301 | Mlig455_053170 | CG2543; FPGS; Fpgs | Mur ligase family, glutamate ligase domain | Details |
| 109. | MligTC455_54222 | 0.301 | Mlig455_055360 Mlig455_055418 |
MCU; Mcu | Mitochondrial calcium uniporter | Details |
| 110. | MligTC455_12724 | 0.301 | Mlig455_056622 | Details | ||
| 111. | MligTC455_32230 | 0.301 | Mlig455_057830 | Details | ||
| 112. | MligTC455_37873 | 0.301 | Mlig455_059728 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 113. | MligTC455_46177 | 0.301 | Mlig455_060874 | CDH23; Cad88C; Cdh23 | Cadherin domain | Details |
| 114. | MligTC455_14370 | 0.301 | Mlig455_063547 | CYP2C8; Cyp18a1; Cyp2b19 | Cytochrome P450 | Details |
| 115. | MligTC455_46456 | 0.301 | Mlig455_063625 | CG14238; TMEM26; Tmem26 | Transmembrane protein 26 | Details |
| 116. | MligTC455_24586 | 0.301 | Mlig455_051919 Mlig455_053126 Mlig455_064052 |
ASPRV1; Asprv1; KCTD1; Kctd1 | Phage integrase family; gag-polyprotein putative aspartyl protease |
Details |
| 117. | MligTC455_39588 | 0.301 | Mlig455_065499 | Details | ||
| 118. | MligTC455_22564 | 0.301 | Mlig455_066912 | AAA domain | Details | |
| 119. | MligTC455_33085 | 0.301 | Mlig455_067411 | KSR1; Ksr1; ksr | Protein tyrosine and serine/threonine kinase | Details |
| 120. | MligTC455_15175 | 0.301 | Mlig455_069380 | Details | ||
| 121. | MligTC455_31485 | 0.301 | Mlig455_069811 | Diap2; XIAP; Xiap | Zinc finger, C3HC4 type (RING finger) | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|