| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_48542 | Mlig455_041443 | Mlig455_041443: |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_09915 | 0.575 | Mlig455_009516 | Details | ||
| 2. | MligTC455_56073 | 0.575 | Mlig455_036472 | Outer membrane protein beta-barrel domain | Details | |
| 3. | MligTC455_09369 | 0.546 | Mlig455_059856 | Angpt4; FCN3; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 4. | MligTC455_37414 | 0.469 | Mlig455_056489 | Details | ||
| 5. | MligTC455_50297 | 0.468 | Mlig455_001278 | Details | ||
| 6. | MligTC455_56008 | 0.468 | Mlig455_007782 | PRR9 | Details | |
| 7. | MligTC455_50299 | 0.468 | Mlig455_031446 | Details | ||
| 8. | MligTC455_50300 | 0.468 | Mlig455_034632 | Details | ||
| 9. | MligTC455_29099 | 0.468 | Mlig455_058371 | Details | ||
| 10. | MligTC455_20636 | 0.468 | Mlig455_052563 Mlig455_065354 |
ANKRD20A1; Ankef1 | Ankyrin repeats (3 copies) | Details |
| 11. | MligTC455_11581 | 0.445 | Mlig455_025668 | SLC43A3 | Major Facilitator Superfamily | Details |
| 12. | MligTC455_39885 | 0.424 | Mlig455_008315 | CG5955; Tdh | NAD dependent epimerase/dehydratase family | Details |
| 13. | MligTC455_37281 | 0.414 | Mlig455_035877 | PDZ domain | Details | |
| 14. | MligTC455_05154 | 0.409 | Mlig455_030582 | PRR9 | Details | |
| 15. | MligTC455_06321 | 0.407 | Mlig455_000481 | Details | ||
| 16. | MligTC455_13643 | 0.407 | Mlig455_000634 | GRIA1; GluRIA; Gria3 | Ligand-gated ion channel | Details |
| 17. | MligTC455_49929 | 0.407 | Mlig455_001249 Mlig455_001253 |
Details | ||
| 18. | MligTC455_34132 | 0.407 | Mlig455_001144 Mlig455_001306 |
Zinc finger, C3HC4 type (RING finger) | Details | |
| 19. | MligTC455_22314 | 0.407 | Mlig455_002021 | Details | ||
| 20. | MligTC455_22313 | 0.407 | Mlig455_002113 | Details | ||
| 21. | MligTC455_05407 | 0.407 | Mlig455_002213 | Akap5; CG33926 | Protein of unknown function (DUF445) | Details |
| 22. | MligTC455_35420 | 0.407 | Mlig455_002280 | Immunoglobulin domain | Details | |
| 23. | MligTC455_22997 | 0.407 | Mlig455_003046 Mlig455_003249 |
Cornifin (SPRR) family | Details | |
| 24. | MligTC455_10715 | 0.407 | Mlig455_003415 | Details | ||
| 25. | MligTC455_49325 | 0.407 | Mlig455_003430 | OXR1; Oxr1; mtd | TLD | Details |
| 26. | MligTC455_46556 | 0.407 | Mlig455_004650 | Details | ||
| 27. | MligTC455_46228 | 0.407 | Mlig455_004849 | Details | ||
| 28. | MligTC455_54208 | 0.407 | Mlig455_005027 | LRRC74A; Lrrc74a | Leucine Rich repeat | Details |
| 29. | MligTC455_54210 | 0.407 | Mlig455_005068 | LRRC74A; Lrrc74a | Leucine Rich repeat | Details |
| 30. | MligTC455_24160 | 0.407 | Mlig455_005085 | Details | ||
| 31. | MligTC455_10963 | 0.407 | Mlig455_005224 | Details | ||
| 32. | MligTC455_41493 | 0.407 | Mlig455_005729 | WSCD2; Wscd2 | WSC domain | Details |
| 33. | MligTC455_18329 | 0.407 | Mlig455_005751 | Protein of unknown function (DUF678) | Details | |
| 34. | MligTC455_54785 | 0.407 | Mlig455_005799 | Details | ||
| 35. | MligTC455_08348 | 0.407 | Mlig455_006235 | GIPC3 | Details | |
| 36. | MligTC455_13174 | 0.407 | Mlig455_006298 | Details | ||
| 37. | MligTC455_39452 | 0.407 | Mlig455_006309 Mlig455_007633 Mlig455_032279 Mlig455_063014 Mlig455_063016 |
Phage integrase family | Details | |
| 38. | MligTC455_03714 | 0.407 | Mlig455_006627 | Details | ||
| 39. | MligTC455_56825 | 0.407 | Mlig455_007090 | Alpha-L-arabinofuranosidase B (ABFB) domain | Details | |
| 40. | MligTC455_23476 | 0.407 | Mlig455_007100 | Alpha-L-arabinofuranosidase B (ABFB) domain | Details | |
| 41. | MligTC455_01741 | 0.407 | Mlig455_007139 | Alpha-L-arabinofuranosidase B (ABFB) domain | Details | |
| 42. | MligTC455_05141 | 0.407 | Mlig455_007992 | PRR9; Thumpd2 | Cysteine rich repeat | Details |
| 43. | MligTC455_06350 | 0.407 | Mlig455_008166 | F5/8 type C domain | Details | |
| 44. | MligTC455_22939 | 0.407 | Mlig455_008393 | ERCC5; Ercc5; mus201 | XPG N-terminal domain | Details |
| 45. | MligTC455_15518 | 0.407 | Mlig455_008564 | Details | ||
| 46. | MligTC455_22547 | 0.407 | Mlig455_008863 | Details | ||
| 47. | MligTC455_26750 | 0.407 | Mlig455_008889 | TCF7L1; Tcf7l1; pan | HMG (high mobility group) box | Details (TF) |
| 48. | MligTC455_22548 | 0.407 | Mlig455_008962 | Details | ||
| 49. | MligTC455_50097 | 0.407 | Mlig455_008882 Mlig455_008987 |
Details | ||
| 50. | MligTC455_07575 | 0.407 | Mlig455_009159 | Details | ||
| 51. | MligTC455_16186 | 0.407 | Mlig455_009209 | Details | ||
| 52. | MligTC455_26126 | 0.407 | Mlig455_009324 | Details | ||
| 53. | MligTC455_24588 | 0.407 | Mlig455_000332 Mlig455_009566 |
Details | ||
| 54. | MligTC455_16187 | 0.407 | Mlig455_009633 | Details | ||
| 55. | MligTC455_03106 | 0.407 | Mlig455_009919 | Details | ||
| 56. | MligTC455_23086 | 0.407 | Mlig455_010353 | RhoGAP domain | Details | |
| 57. | MligTC455_47531 | 0.407 | Mlig455_010404 | Details | ||
| 58. | MligTC455_52798 | 0.407 | Mlig455_010412 | CG8435; YJU2; Yju2 | Saf4/Yju2 protein | Details |
| 59. | MligTC455_02630 | 0.407 | Mlig455_010442 | Protein of unknown function (DUF445) | Details | |
| 60. | MligTC455_07116 | 0.407 | Mlig455_010469 | Details | ||
| 61. | MligTC455_05248 | 0.407 | Mlig455_010599 | PRR9 | Details | |
| 62. | MligTC455_14006 | 0.407 | Mlig455_010624 Mlig455_010714 |
KCNK3; Kcnk3; Task6 | Ion channel | Details |
| 63. | MligTC455_15001 | 0.407 | Mlig455_011189 Mlig455_011218 |
Details | ||
| 64. | MligTC455_01856 | 0.407 | Mlig455_011683 | SON; Son | Details (TF) | |
| 65. | MligTC455_03589 | 0.407 | Mlig455_011772 | Details | ||
| 66. | MligTC455_26981 | 0.407 | Mlig455_011800 | Regulatory subunit of type II PKA R-subunit | Details | |
| 67. | MligTC455_09218 | 0.407 | Mlig455_012124 | Details | ||
| 68. | MligTC455_17323 | 0.407 | Mlig455_012298 | Details | ||
| 69. | MligTC455_50397 | 0.407 | Mlig455_012862 | CG16995; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
| 70. | MligTC455_15230 | 0.407 | Mlig455_012941 | Integrase core domain | Details | |
| 71. | MligTC455_31277 | 0.407 | Mlig455_012940 Mlig455_012953 Mlig455_062414 |
ANGPTL2; Angptl2; CG31832; Fcnb; TNN | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 72. | MligTC455_35838 | 0.407 | Mlig455_012962 | Gp5 C-terminal repeat (3 copies) | Details | |
| 73. | MligTC455_11021 | 0.407 | Mlig455_013454 | TENM2; Ten-m; Tenm2 | EGF-like domain | Details |
| 74. | MligTC455_02017 | 0.407 | Mlig455_013496 | Details | ||
| 75. | MligTC455_04209 | 0.407 | Mlig455_013712 | Details | ||
| 76. | MligTC455_05646 | 0.407 | Mlig455_013878 | Details | ||
| 77. | MligTC455_44680 | 0.407 | Mlig455_013885 | Details | ||
| 78. | MligTC455_24164 | 0.407 | Mlig455_014037 | LRRK2; Lrrk; Lrrk2 | C-terminal of Roc, COR, domain | Details |
| 79. | MligTC455_24165 | 0.407 | Mlig455_014039 Mlig455_014045 |
DNAH6; Dnah6; LRRK2; Lrrk; Lrrk2 | C-terminal of Roc, COR, domain | Details |
| 80. | MligTC455_12722 | 0.407 | Mlig455_014103 | Ankyrin repeats (3 copies) | Details | |
| 81. | MligTC455_12723 | 0.407 | Mlig455_014112 | SCYL2; Scyl2; bma | Protein kinase domain | Details |
| 82. | MligTC455_49070 | 0.407 | Mlig455_014567 | CS; Cs; kdn | Citrate synthase, C-terminal domain | Details |
| 83. | MligTC455_03253 | 0.407 | Mlig455_015092 | C1GALT1; C1GalTA; C1galt1 | Fringe-like | Details |
| 84. | MligTC455_52900 | 0.407 | Mlig455_015580 | Autophagy-related protein 27 | Details | |
| 85. | MligTC455_46925 | 0.407 | Mlig455_015754 | Details | ||
| 86. | MligTC455_14299 | 0.407 | Mlig455_015787 | Pi3K21B; VAV2; Vav2 | SH2 domain | Details |
| 87. | MligTC455_40054 | 0.407 | Mlig455_016329 | Details | ||
| 88. | MligTC455_05488 | 0.407 | Mlig455_016353 | Details | ||
| 89. | MligTC455_30910 | 0.407 | Mlig455_016359 | ABCA10; Abca6; CG1718 | ABC transporter | Details |
| 90. | MligTC455_55777 | 0.407 | Mlig455_016430 | Details | ||
| 91. | MligTC455_56747 | 0.407 | Mlig455_016442 | Details | ||
| 92. | MligTC455_56850 | 0.407 | Mlig455_016443 | Family of unknown function (DUF5862) | Details | |
| 93. | MligTC455_08173 | 0.407 | Mlig455_016471 | Details | ||
| 94. | MligTC455_03403 | 0.407 | Mlig455_017064 | Details | ||
| 95. | MligTC455_55501 | 0.407 | Mlig455_017225 | Phage integrase family | Details | |
| 96. | MligTC455_20447 | 0.407 | Mlig455_017759 | Glut1; SLC2A3; Slc2a1 | Sugar (and other) transporter | Details |
| 97. | MligTC455_46005 | 0.407 | Mlig455_018634 Mlig455_018822 |
Details | ||
| 98. | MligTC455_48592 | 0.407 | Mlig455_019014 | Ano10; CG6938; COLGALT2 | Calcium-activated chloride channel | Details |
| 99. | MligTC455_33509 | 0.407 | Mlig455_019097 | CG10185; TEP1; Tep1 | TROVE domain | Details |
| 100. | MligTC455_53506 | 0.407 | Mlig455_004919 Mlig455_019741 Mlig455_019743 |
ITPR1; ITPR2; Itpr2; RyR | RIH domain; RyR and IP3R Homology associated |
Details |
| 101. | MligTC455_15286 | 0.407 | Mlig455_019844 | OCA2; Oca2; hoe1 | Citrate transporter | Details |
| 102. | MligTC455_15287 | 0.407 | Mlig455_019871 | OCA2; Oca2; hoe1 | Citrate transporter | Details |
| 103. | MligTC455_01855 | 0.407 | Mlig455_019884 | Details | ||
| 104. | MligTC455_48192 | 0.407 | Mlig455_020984 | DLG1; Dlg2; dlg1 | Guanylate kinase | Details |
| 105. | MligTC455_17216 | 0.407 | Mlig455_021345 | COL22A1 | von Willebrand factor type A domain | Details |
| 106. | MligTC455_53600 | 0.407 | Mlig455_022031 | Card6 | Details | |
| 107. | MligTC455_12075 | 0.407 | Mlig455_022141 | Details | ||
| 108. | MligTC455_10658 | 0.407 | Mlig455_022522 Mlig455_022562 |
Details | ||
| 109. | MligTC455_21020 | 0.407 | Mlig455_022650 | Details | ||
| 110. | MligTC455_56706 | 0.407 | Mlig455_022858 | SETMAR | Transposase (partial DDE domain) | Details |
| 111. | MligTC455_11677 | 0.407 | Mlig455_022907 | Details | ||
| 112. | MligTC455_37777 | 0.407 | Mlig455_022950 | Amiloride-sensitive sodium channel | Details | |
| 113. | MligTC455_22959 | 0.407 | Mlig455_023266 | CG8176; FCHO1; Fcho2 | Fes/CIP4, and EFC/F-BAR homology domain | Details |
| 114. | MligTC455_42445 | 0.407 | Mlig455_023727 Mlig455_023734 |
TNF(Tumour Necrosis Factor) family | Details | |
| 115. | MligTC455_15299 | 0.407 | Mlig455_024139 | Details | ||
| 116. | MligTC455_09842 | 0.407 | Mlig455_024365 | Details | ||
| 117. | MligTC455_01043 | 0.407 | Mlig455_024554 Mlig455_024587 |
Details | ||
| 118. | MligTC455_10327 | 0.407 | Mlig455_024594 | Details | ||
| 119. | MligTC455_21672 | 0.407 | Mlig455_024647 | OXR1; Oxr1; mtd | TLD | Details |
| 120. | MligTC455_11302 | 0.407 | Mlig455_024734 | RBM12B | Details | |
| 121. | MligTC455_13729 | 0.407 | Mlig455_025374 Mlig455_025422 |
Inx2 | Innexin | Details |
| 122. | MligTC455_01360 | 0.407 | Mlig455_025458 | Details | ||
| 123. | MligTC455_15435 | 0.407 | Mlig455_025212 Mlig455_025648 |
Glucosyl transferase GtrII | Details | |
| 124. | MligTC455_07171 | 0.407 | Mlig455_025656 | ASAH2; Asah2; CDase | Neutral/alkaline non-lysosomal ceramidase, N-terminal | Details |
| 125. | MligTC455_43621 | 0.407 | Mlig455_025703 | Details | ||
| 126. | MligTC455_40051 | 0.407 | Mlig455_025990 | PRKCE; Prkce; S6k | Protein kinase domain | Details |
| 127. | MligTC455_05981 | 0.407 | Mlig455_026169 | Details | ||
| 128. | MligTC455_54689 | 0.407 | Mlig455_026467 | Details | ||
| 129. | MligTC455_38650 | 0.407 | Mlig455_026837 | rost | Details | |
| 130. | MligTC455_05300 | 0.407 | Mlig455_026910 | PRR9 | Details | |
| 131. | MligTC455_00421 | 0.407 | Mlig455_015214 Mlig455_027173 |
Details | ||
| 132. | MligTC455_11544 | 0.407 | Mlig455_028003 | Details | ||
| 133. | MligTC455_26205 | 0.407 | Mlig455_028078 | Tetraspanin family | Details | |
| 134. | MligTC455_15703 | 0.407 | Mlig455_028081 Mlig455_028266 |
Details | ||
| 135. | MligTC455_15000 | 0.407 | Mlig455_029204 | CYP7B1; Cyp7b1; spok | Cytochrome P450 | Details |
| 136. | MligTC455_16274 | 0.407 | Mlig455_029336 | Domain of unknown function (DUF3898) | Details | |
| 137. | MligTC455_33786 | 0.407 | Mlig455_029343 | Gm14391; RBAK; crol | C2H2-type zinc finger | Details (TF) |
| 138. | MligTC455_22506 | 0.407 | Mlig455_029386 | Details | ||
| 139. | MligTC455_22507 | 0.407 | Mlig455_029421 | Details | ||
| 140. | MligTC455_31937 | 0.407 | Mlig455_029618 | Details | ||
| 141. | MligTC455_37604 | 0.407 | Mlig455_029817 | PRR9 | Details | |
| 142. | MligTC455_00253 | 0.407 | Mlig455_029892 | Details | ||
| 143. | MligTC455_46738 | 0.407 | Mlig455_030030 | Details | ||
| 144. | MligTC455_45752 | 0.407 | Mlig455_030213 | Details | ||
| 145. | MligTC455_13978 | 0.407 | Mlig455_007531 Mlig455_024787 Mlig455_030583 |
Details | ||
| 146. | MligTC455_38649 | 0.407 | Mlig455_017548 Mlig455_030858 |
rost | Details | |
| 147. | MligTC455_13573 | 0.407 | Mlig455_030922 | ARC105 or Med15 subunit of Mediator complex non-fungal | Details | |
| 148. | MligTC455_47924 | 0.407 | Mlig455_031749 | WSC domain | Details | |
| 149. | MligTC455_15297 | 0.407 | Mlig455_031934 | Glycine rich protein | Details | |
| 150. | MligTC455_18393 | 0.407 | Mlig455_032819 | Details | ||
| 151. | MligTC455_08171 | 0.407 | Mlig455_026527 Mlig455_032833 |
Details | ||
| 152. | MligTC455_06916 | 0.407 | Mlig455_032845 | Details | ||
| 153. | MligTC455_39041 | 0.407 | Mlig455_033738 | Iron dependent repressor, N-terminal DNA binding domain | Details | |
| 154. | MligTC455_55252 | 0.407 | Mlig455_033743 | Details | ||
| 155. | MligTC455_25752 | 0.407 | Mlig455_034160 | Details | ||
| 156. | MligTC455_40730 | 0.407 | Mlig455_034376 | BBS5; Bbs5; CG1126 | Bardet-Biedl syndrome 5 protein | Details |
| 157. | MligTC455_25709 | 0.407 | Mlig455_034674 Mlig455_034724 |
CSTB; Cstb | Cystatin domain | Details |
| 158. | MligTC455_55498 | 0.407 | Mlig455_034727 | Details | ||
| 159. | MligTC455_31275 | 0.407 | Mlig455_031481 Mlig455_035102 Mlig455_035104 |
ANGPTL2; Angptl2; CG31832; CG8642 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 160. | MligTC455_20317 | 0.407 | Mlig455_035151 | TP53I11; Trp53i11 | Tumour protein p53-inducible protein 11 | Details |
| 161. | MligTC455_41618 | 0.407 | Mlig455_035357 Mlig455_035397 |
Details | ||
| 162. | MligTC455_44077 | 0.407 | Mlig455_035516 | Details | ||
| 163. | MligTC455_05772 | 0.407 | Mlig455_035571 | Details | ||
| 164. | MligTC455_03226 | 0.407 | Mlig455_035717 | Calcium-activated SK potassium channel | Details | |
| 165. | MligTC455_23559 | 0.407 | Mlig455_035803 | CG5549; SLC6A5; Slc6a5 | Sodium:neurotransmitter symporter family | Details |
| 166. | MligTC455_37282 | 0.407 | Mlig455_035916 | PDZ domain | Details | |
| 167. | MligTC455_18217 | 0.407 | Mlig455_020744 Mlig455_036071 |
Details | ||
| 168. | MligTC455_10049 | 0.407 | Mlig455_036238 | SSPO; Thbs2 | Details | |
| 169. | MligTC455_13662 | 0.407 | Mlig455_036370 | Details | ||
| 170. | MligTC455_23939 | 0.407 | Mlig455_036544 | GRK6; Gprk2; Grk5 | Protein kinase domain | Details |
| 171. | MligTC455_23655 | 0.407 | Mlig455_036720 | Details | ||
| 172. | MligTC455_07658 | 0.407 | Mlig455_037809 | Details | ||
| 173. | MligTC455_46554 | 0.407 | Mlig455_038253 | Calcium-activated potassium channel, beta subunit | Details | |
| 174. | MligTC455_46555 | 0.407 | Mlig455_038390 | Calcium-activated potassium channel, beta subunit | Details | |
| 175. | MligTC455_32882 | 0.407 | Mlig455_038410 | Details | ||
| 176. | MligTC455_32888 | 0.407 | Mlig455_015034 Mlig455_038413 |
Details | ||
| 177. | MligTC455_32887 | 0.407 | Mlig455_038614 | Details | ||
| 178. | MligTC455_32884 | 0.407 | Mlig455_038615 | Details | ||
| 179. | MligTC455_31139 | 0.407 | Mlig455_038654 | TRPM1; Trpm; Trpm1 | Ion transport protein | Details |
| 180. | MligTC455_57151 | 0.407 | Mlig455_038952 | Details | ||
| 181. | MligTC455_56687 | 0.407 | Mlig455_039182 | NMUR2; Nmur2; PK2-R2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 182. | MligTC455_22703 | 0.407 | Mlig455_013943 Mlig455_039346 |
TUBB6; TUBB8; Tubb1; Tubb2b; betaTub56D | Tubulin/FtsZ family, GTPase domain | Details |
| 183. | MligTC455_22702 | 0.407 | Mlig455_039350 | TUBB8; Tubb2b; betaTub56D | Tubulin/FtsZ family, GTPase domain | Details |
| 184. | MligTC455_07066 | 0.407 | Mlig455_039710 | Details | ||
| 185. | MligTC455_24869 | 0.407 | Mlig455_039885 Mlig455_039903 Mlig455_039939 |
MRC1; Mrc1; lectin-24Db; tfc | Lectin C-type domain | Details |
| 186. | MligTC455_08998 | 0.407 | Mlig455_040151 | CG30389; MACO1; Maco1 | Macoilin family | Details |
| 187. | MligTC455_36642 | 0.407 | Mlig455_040233 | Details | ||
| 188. | MligTC455_37116 | 0.407 | Mlig455_040405 | WSC domain | Details | |
| 189. | MligTC455_26416 | 0.407 | Mlig455_040881 | PAN domain | Details | |
| 190. | MligTC455_00276 | 0.407 | Mlig455_041132 | Details | ||
| 191. | MligTC455_34822 | 0.407 | Mlig455_041526 | Details | ||
| 192. | MligTC455_35692 | 0.407 | Mlig455_041527 | Details | ||
| 193. | MligTC455_49318 | 0.407 | Mlig455_041717 | Details | ||
| 194. | MligTC455_13358 | 0.407 | Mlig455_041865 | Details | ||
| 195. | MligTC455_39501 | 0.407 | Mlig455_032978 Mlig455_041871 |
Domain of unknown function (DUF1330) | Details | |
| 196. | MligTC455_07989 | 0.407 | Mlig455_041885 | FMO5; Fmo-2; Fmo5 | Flavin-binding monooxygenase-like | Details |
| 197. | MligTC455_49317 | 0.407 | Mlig455_042062 | Details | ||
| 198. | MligTC455_07606 | 0.407 | Mlig455_042170 | Details | ||
| 199. | MligTC455_49319 | 0.407 | Mlig455_042273 | Details | ||
| 200. | MligTC455_18358 | 0.407 | Mlig455_042503 | CG10185; NWD2; Nwd2 | NACHT domain | Details |
| 201. | MligTC455_01185 | 0.407 | Mlig455_042544 | Details | ||
| 202. | MligTC455_03502 | 0.407 | Mlig455_042614 | Domain of unknown function (DUF4207) | Details | |
| 203. | MligTC455_07436 | 0.407 | Mlig455_042660 | Details | ||
| 204. | MligTC455_31229 | 0.407 | Mlig455_042853 | Protein of unknown function (DUF1104) | Details | |
| 205. | MligTC455_00371 | 0.407 | Mlig455_042924 | Details | ||
| 206. | MligTC455_56306 | 0.407 | Mlig455_043047 | Details | ||
| 207. | MligTC455_02199 | 0.407 | Mlig455_043639 | Details | ||
| 208. | MligTC455_09225 | 0.407 | Mlig455_044149 Mlig455_044161 |
Details | ||
| 209. | MligTC455_30278 | 0.407 | Mlig455_044531 | Secretion system effector C (SseC) like family | Details | |
| 210. | MligTC455_00134 | 0.407 | Mlig455_044607 | Details | ||
| 211. | MligTC455_29471 | 0.407 | Mlig455_020870 Mlig455_033188 Mlig455_045009 |
CG3061; DNAJB12; Dnajb12 | DnaJ domain; Reverse transcriptase (RNA-dependent DNA polymerase); Zinc knuckle |
Details |
| 212. | MligTC455_08364 | 0.407 | Mlig455_014920 Mlig455_014938 Mlig455_045188 Mlig455_045208 |
AC093830.1; ASIC5; Asic5 | Amiloride-sensitive sodium channel | Details |
| 213. | MligTC455_01562 | 0.407 | Mlig455_045553 | Details | ||
| 214. | MligTC455_14503 | 0.407 | Mlig455_045819 | Details | ||
| 215. | MligTC455_33382 | 0.407 | Mlig455_046490 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 216. | MligTC455_55740 | 0.407 | Mlig455_046536 | Details | ||
| 217. | MligTC455_52617 | 0.407 | Mlig455_046588 | Details | ||
| 218. | MligTC455_50938 | 0.407 | Mlig455_047265 | Details | ||
| 219. | MligTC455_12097 | 0.407 | Mlig455_047520 | Details | ||
| 220. | MligTC455_00867 | 0.407 | Mlig455_047548 | Details | ||
| 221. | MligTC455_40225 | 0.407 | Mlig455_027702 Mlig455_047766 |
Tetraspanin family | Details | |
| 222. | MligTC455_34825 | 0.407 | Mlig455_047862 | Details | ||
| 223. | MligTC455_34826 | 0.407 | Mlig455_017848 Mlig455_047867 |
Details | ||
| 224. | MligTC455_06680 | 0.407 | Mlig455_048210 | Details | ||
| 225. | MligTC455_49274 | 0.407 | Mlig455_048388 | Details | ||
| 226. | MligTC455_07275 | 0.407 | Mlig455_049064 | Details | ||
| 227. | MligTC455_03768 | 0.407 | Mlig455_033614 Mlig455_033615 Mlig455_033716 Mlig455_050114 |
CG31626 | Details | |
| 228. | MligTC455_07699 | 0.407 | Mlig455_040321 Mlig455_050261 |
Details | ||
| 229. | MligTC455_35616 | 0.407 | Mlig455_050263 | Details | ||
| 230. | MligTC455_37957 | 0.407 | Mlig455_050269 | CBFA2T2; Cbfa2t2; nvy | NHR1 homology to TAF | Details |
| 231. | MligTC455_37117 | 0.407 | Mlig455_050409 | WSC domain | Details | |
| 232. | MligTC455_22008 | 0.407 | Mlig455_051055 | CG15570 | Details | |
| 233. | MligTC455_07294 | 0.407 | Mlig455_051127 | Details | ||
| 234. | MligTC455_07668 | 0.407 | Mlig455_051218 | LRG1; Lrg1; Tl | Leucine rich repeat | Details |
| 235. | MligTC455_15226 | 0.407 | Mlig455_051481 | Amiloride-sensitive sodium channel | Details | |
| 236. | MligTC455_50039 | 0.407 | Mlig455_051694 | Details | ||
| 237. | MligTC455_25359 | 0.407 | Mlig455_026764 Mlig455_051780 |
Details | ||
| 238. | MligTC455_02945 | 0.407 | Mlig455_051849 | Details | ||
| 239. | MligTC455_51514 | 0.407 | Mlig455_052200 | Details | ||
| 240. | MligTC455_06614 | 0.407 | Mlig455_052447 | Details | ||
| 241. | MligTC455_57310 | 0.407 | Mlig455_052663 | BRCA2, oligonucleotide/oligosaccharide-binding, domain 1 | Details | |
| 242. | MligTC455_53486 | 0.407 | Mlig455_053034 | Details | ||
| 243. | MligTC455_10542 | 0.407 | Mlig455_053815 | Details | ||
| 244. | MligTC455_02663 | 0.407 | Mlig455_054040 | Details | ||
| 245. | MligTC455_13576 | 0.407 | Mlig455_054113 | Details | ||
| 246. | MligTC455_06278 | 0.407 | Mlig455_054498 | Details | ||
| 247. | MligTC455_30756 | 0.407 | Mlig455_031771 Mlig455_054714 |
ANK1; Ank1; Ank2; CG3104 | Ankyrin repeats (3 copies) | Details |
| 248. | MligTC455_47488 | 0.407 | Mlig455_006807 Mlig455_054727 |
PPP1CA; PpD6; Ppp1ca | Calcineurin-like phosphoesterase | Details |
| 249. | MligTC455_53698 | 0.407 | Mlig455_013373 Mlig455_054833 |
THAP domain | Details | |
| 250. | MligTC455_48593 | 0.407 | Mlig455_055689 | Ano10; CERCAM; CG6938 | Calcium-activated chloride channel | Details |
| 251. | MligTC455_57436 | 0.407 | Mlig455_055740 | Details | ||
| 252. | MligTC455_23084 | 0.407 | Mlig455_055824 | FAT4; Fat4; ds | Cadherin domain | Details |
| 253. | MligTC455_34731 | 0.407 | Mlig455_056121 | XDH; Xdh; ry | [2Fe-2S] binding domain | Details |
| 254. | MligTC455_28516 | 0.407 | Mlig455_056274 | Protein of unknown function (DUF445) | Details | |
| 255. | MligTC455_54541 | 0.407 | Mlig455_056631 | PRR9 | Details | |
| 256. | MligTC455_02944 | 0.407 | Mlig455_056655 | Ifi207 | Details | |
| 257. | MligTC455_28180 | 0.407 | Mlig455_056675 | Details | ||
| 258. | MligTC455_40584 | 0.407 | Mlig455_056948 | Details | ||
| 259. | MligTC455_32231 | 0.407 | Mlig455_057831 | DST; Dst; shot | Calponin homology (CH) domain | Details |
| 260. | MligTC455_02174 | 0.407 | Mlig455_058034 | Details | ||
| 261. | MligTC455_56187 | 0.407 | Mlig455_058065 | Details | ||
| 262. | MligTC455_15037 | 0.407 | Mlig455_058338 | CG5013; METTL21C; Mettl23 | Lysine methyltransferase | Details |
| 263. | MligTC455_22550 | 0.407 | Mlig455_059040 | Details | ||
| 264. | MligTC455_40206 | 0.407 | Mlig455_059439 | Details | ||
| 265. | MligTC455_40207 | 0.407 | Mlig455_059445 | Group 7 allergen | Details | |
| 266. | MligTC455_41492 | 0.407 | Mlig455_059475 | WSCD2; Wscd2 | WSC domain | Details |
| 267. | MligTC455_41494 | 0.407 | Mlig455_059488 | Details | ||
| 268. | MligTC455_17790 | 0.407 | Mlig455_059610 | Details | ||
| 269. | MligTC455_39830 | 0.407 | Mlig455_059688 | CG4324; SVOP; Svopl | Sugar (and other) transporter | Details |
| 270. | MligTC455_05784 | 0.407 | Mlig455_059695 | Details | ||
| 271. | MligTC455_55683 | 0.407 | Mlig455_059830 | Details | ||
| 272. | MligTC455_46557 | 0.407 | Mlig455_059869 | Details | ||
| 273. | MligTC455_44682 | 0.407 | Mlig455_059962 | Details | ||
| 274. | MligTC455_20829 | 0.407 | Mlig455_060155 | CG9395 | Glycosyltransferase family 92 | Details |
| 275. | MligTC455_09448 | 0.407 | Mlig455_060229 | Details | ||
| 276. | MligTC455_01442 | 0.407 | Mlig455_060362 | Details | ||
| 277. | MligTC455_03334 | 0.407 | Mlig455_061052 | Details | ||
| 278. | MligTC455_26693 | 0.407 | Mlig455_061183 | Details | ||
| 279. | MligTC455_48023 | 0.407 | Mlig455_059813 Mlig455_061497 |
Trf2 | SPATIAL | Details |
| 280. | MligTC455_07960 | 0.407 | Mlig455_061530 | Gp5 C-terminal repeat (3 copies) | Details | |
| 281. | MligTC455_10303 | 0.407 | Mlig455_046266 Mlig455_061552 |
Details | ||
| 282. | MligTC455_39994 | 0.407 | Mlig455_062159 | KRTAP29-1 | Histone H1-like nucleoprotein HC2 | Details |
| 283. | MligTC455_04397 | 0.407 | Mlig455_062191 | Qrich2 | Histone H1-like nucleoprotein HC2 | Details |
| 284. | MligTC455_02657 | 0.407 | Mlig455_062192 | Qrich2 | Keratin, high sulfur B2 protein | Details |
