| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_35803 | Mlig455_036508 | Dip-B; NPEPL1; Npepl1 | Cytosol aminopeptidase family, catalytic domain | Mlig455_036508: {TRANSSPLICED} {Pfam: Cytosol aminopeptidase family, catalytic domain [PF00883.23, score=212.8]} {Human: ENSG00000215440, NPEPL1, aminopeptidase like 1, [Score=87.0, Expect=1e-17]} {Mouse: ENSMUSG00000039263, Npepl1, aminopeptidase-like 1, [Score=88.6, Expect=3e-18]} {Dmel: FBgn0000454, Dip-B, Dipeptidase B, [RH, Score=379, Expect=2e-126]} {Celegans: WBGene00002250, lap-2, Putative aminopeptidase W07G4.4, [RH, Score=380, Expect=2e-126]} {Smed: dd_Smed_v6_181_0_1, dd_Smed_v6_181_0_1, [RH, Score=473, Expect=4e-163]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_35804 | 0.834 | Mlig455_007025 Mlig455_069141 |
Dip-B; NPEPL1; Npepl1 | Cytosol aminopeptidase family, catalytic domain | Details |
| 2. | MligTC455_48505 | 0.436 | Mlig455_031702 | PRR9 | Details | |
| 3. | MligTC455_50736 | 0.429 | Mlig455_030264 | Details | ||
| 4. | MligTC455_30026 | 0.421 | Mlig455_031718 | Thymosin beta-4 family | Details | |
| 5. | MligTC455_51191 | 0.419 | Mlig455_016821 Mlig455_065936 |
Inx2 | Innexin | Details |
| 6. | MligTC455_36460 | 0.414 | Mlig455_012388 | ND-B16.6; NDUFA13; Ndufa13 | GRIM-19 protein | Details |
| 7. | MligTC455_26636 | 0.409 | Mlig455_022662 | SCNN1B; Scnn1b; ppk26 | Amiloride-sensitive sodium channel | Details |
| 8. | MligTC455_37896 | 0.409 | Mlig455_048970 | Details | ||
| 9. | MligTC455_06926 | 0.409 | Mlig455_051683 | 4931406C07Rik; C11orf54; CG9119 | Domain of Unknown Function (DUF1907) | Details |
| 10. | MligTC455_30467 | 0.406 | Mlig455_037975 | CG8468; SLC16A14; Slc16a14 | Major Facilitator Superfamily | Details |
| 11. | MligTC455_24342 | 0.405 | Mlig455_063507 | RPS8; RpS8; Rps8 | Ribosomal protein S8e | Details |
| 12. | MligTC455_45037 | 0.404 | Mlig455_043919 | NADH-ubiquinone oxidoreductase B15 subunit (NDUFB4) | Details | |
| 13. | MligTC455_24341 | 0.403 | Mlig455_060037 | RPS8; RpS8; Rps8 | Ribosomal protein S8e | Details |
| 14. | MligTC455_30466 | 0.402 | Mlig455_003498 Mlig455_015557 |
Mct1; SLC16A12; Slc16a12 | Major Facilitator Superfamily | Details |
| 15. | MligTC455_53615 | 0.402 | Mlig455_024582 | DPCoAC; SLC25A42; Slc25a42 | Mitochondrial carrier protein | Details |
| 16. | MligTC455_23907 | 0.401 | Mlig455_050582 | LRP2BP; Lrp2bp; Sod1 | Sel1 repeat | Details |
| 17. | MligTC455_30685 | 0.4 | Mlig455_025427 | Universal stress protein family | Details | |
| 18. | MligTC455_18416 | 0.399 | Mlig455_042399 Mlig455_042479 |
Fim; PLS3; Pls3 | Calponin homology (CH) domain | Details |
| 19. | MligTC455_38153 | 0.398 | Mlig455_037546 | Tom7 | TOM7 family | Details |
| 20. | MligTC455_25239 | 0.398 | Mlig455_008468 Mlig455_049586 |
Details | ||
| 21. | MligTC455_23695 | 0.397 | Mlig455_025308 | CFL1; Cfl1; tsr | Cofilin/tropomyosin-type actin-binding protein | Details |
| 22. | MligTC455_38154 | 0.394 | Mlig455_057302 | Tom7 | TOM7 family | Details |
| 23. | MligTC455_39700 | 0.394 | Mlig455_064553 | CG13369; RBKS; Rbks | pfkB family carbohydrate kinase | Details |
| 24. | MligTC455_54092 | 0.393 | Mlig455_014913 | CG30499; RPE; Rpe | Ribulose-phosphate 3 epimerase family | Details |
| 25. | MligTC455_44893 | 0.393 | Mlig455_020672 | SMARCC2; Smarcc2; mor | SWIRM domain | Details |
| 26. | MligTC455_51192 | 0.393 | Mlig455_065957 | Inx2 | Innexin | Details |
| 27. | MligTC455_23694 | 0.392 | Mlig455_025279 | CFL1; Cfl1; tsr | Cofilin/tropomyosin-type actin-binding protein | Details |
| 28. | MligTC455_50852 | 0.392 | Mlig455_048011 Mlig455_063699 |
ACOT8; Acot8 | Thioesterase-like superfamily | Details |
| 29. | MligTC455_41428 | 0.391 | Mlig455_028046 | CG11374; Lgals3 | Galactoside-binding lectin | Details |
| 30. | MligTC455_49982 | 0.39 | Mlig455_022747 | Fz domain | Details | |
| 31. | MligTC455_45592 | 0.388 | Mlig455_026576 | TER94; VCP; Vcp | ATPase family associated with various cellular activities (AAA) | Details |
| 32. | MligTC455_47633 | 0.386 | Mlig455_021264 Mlig455_021535 |
Universal stress protein family | Details | |
| 33. | MligTC455_35243 | 0.386 | Mlig455_034976 | PSMD1; Psmd1; Rpn2 | 26S proteasome regulatory subunit RPN2 C-terminal domain | Details |
| 34. | MligTC455_35961 | 0.385 | Mlig455_022635 | Glycosyl hydrolase family 63 C-terminal domain | Details | |
| 35. | MligTC455_30892 | 0.385 | Mlig455_046233 | ANK1; Ank2; Ank3 | Ankyrin repeats (3 copies) | Details |
| 36. | MligTC455_33909 | 0.384 | Mlig455_040030 | Details | ||
| 37. | MligTC455_43800 | 0.384 | Mlig455_041018 Mlig455_041127 Mlig455_041183 |
RGN; Rgn; regucalcin; smp-30 | SMP-30/Gluconolactonase/LRE-like region | Details |
| 38. | MligTC455_36837 | 0.384 | Mlig455_053790 | RPLP1; RpLP1; Rplp1 | 60s Acidic ribosomal protein | Details |
| 39. | MligTC455_46840 | 0.383 | Mlig455_015487 | LRG1; Tril; trn | Leucine rich repeat | Details |
| 40. | MligTC455_39492 | 0.383 | Mlig455_037670 Mlig455_037772 |
CSTB; Cstb | Cystatin domain | Details |
| 41. | MligTC455_36114 | 0.383 | Mlig455_041185 | RGN; Rgn; smp-30 | SMP-30/Gluconolactonase/LRE-like region | Details |
| 42. | MligTC455_53526 | 0.383 | Mlig455_054218 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
| 43. | MligTC455_18723 | 0.382 | Mlig455_004384 | Mal-A1; SLC3A1; Slc3a1 | Alpha amylase, catalytic domain | Details |
| 44. | MligTC455_16934 | 0.382 | Mlig455_022742 | KIF23; Kif23; pav | Kinesin motor domain | Details |
| 45. | MligTC455_13616 | 0.381 | Mlig455_063500 | SLC47A1; Slc47a1 | MatE | Details |
| 46. | MligTC455_45727 | 0.38 | Mlig455_018660 Mlig455_018862 |
Details | ||
| 47. | MligTC455_24340 | 0.38 | Mlig455_027805 | RPS8; RpS8; Rps8 | Ribosomal protein S8e | Details |
| 48. | MligTC455_46905 | 0.38 | Mlig455_053779 | CG3626; PDPR; Pdpr | FAD dependent oxidoreductase | Details |
| 49. | MligTC455_20740 | 0.379 | Mlig455_021544 | Universal stress protein family | Details | |
| 50. | MligTC455_47371 | 0.379 | Mlig455_051289 | PIPOX; Pipox | FAD dependent oxidoreductase | Details |
| 51. | MligTC455_47632 | 0.378 | Mlig455_021530 | Universal stress protein family | Details | |
| 52. | MligTC455_20939 | 0.378 | Mlig455_039662 | Mp20; TAGLN2; Tagln2 | Calponin family repeat | Details |
| 53. | MligTC455_23134 | 0.376 | Mlig455_040765 Mlig455_064597 Mlig455_066775 |
CG30491; DHRSX; RDH13; Rdh13 | short chain dehydrogenase | Details |
| 54. | MligTC455_23696 | 0.374 | Mlig455_025603 | CFL1; Cfl1; tsr | Cofilin/tropomyosin-type actin-binding protein | Details |
| 55. | MligTC455_15910 | 0.373 | Mlig455_046455 | RPS17; RpS17; Rps17 | Ribosomal S17 | Details |
| 56. | MligTC455_35244 | 0.373 | Mlig455_053709 | PSMD1; Psmd1; Rpn2 | 26S proteasome regulatory subunit RPN2 C-terminal domain | Details |
| 57. | MligTC455_39846 | 0.372 | Mlig455_004341 Mlig455_004353 |
CCT7; Cct7 | TCP-1/cpn60 chaperonin family | Details |
| 58. | MligTC455_20940 | 0.372 | Mlig455_039725 | Mp20; TAGLN2; Tagln3 | Calponin homology (CH) domain | Details |
| 59. | MligTC455_27419 | 0.372 | Mlig455_070185 | RPS12; RpS12; Rps12 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
| 60. | MligTC455_24188 | 0.371 | Mlig455_009870 | RPL8; RpL8; Rpl8 | Ribosomal Proteins L2, C-terminal domain | Details |
| 61. | MligTC455_24189 | 0.371 | Mlig455_009957 | RPL8; RpL8; Rpl8 | Ribosomal Proteins L2, C-terminal domain | Details |
| 62. | MligTC455_35963 | 0.371 | Mlig455_022679 | Glycosyl hydrolase family 63 C-terminal domain | Details | |
| 63. | MligTC455_36839 | 0.371 | Mlig455_068548 | RPLP1; RpLP1; Rplp1 | 60s Acidic ribosomal protein | Details |
| 64. | MligTC455_35062 | 0.37 | Mlig455_013545 Mlig455_013600 |
BEST2; Best1; Best3 | Bestrophin, RFP-TM, chloride channel | Details |
| 65. | MligTC455_53525 | 0.37 | Mlig455_032214 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
| 66. | MligTC455_41720 | 0.37 | Mlig455_059515 | GstS1; Gstp1; HPGDS | Glutathione S-transferase, C-terminal domain | Details |
| 67. | MligTC455_39558 | 0.37 | Mlig455_064779 | Universal stress protein family | Details | |
| 68. | MligTC455_45593 | 0.37 | Mlig455_071089 | TER94; VCP; Vcp | ATPase family associated with various cellular activities (AAA) | Details |
| 69. | MligTC455_35362 | 0.369 | Mlig455_008538 | HDHD5; Hdhd5 | Haloacid dehalogenase-like hydrolase | Details |
| 70. | MligTC455_21843 | 0.369 | Mlig455_020925 | RPL27A; RpL27A; Rpl27a | Ribosomal proteins 50S-L15, 50S-L18e, 60S-L27A | Details |
| 71. | MligTC455_33930 | 0.369 | Mlig455_034327 Mlig455_034383 Mlig455_043865 |
CG6937; NIFK; Nifk | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 72. | MligTC455_37190 | 0.368 | Mlig455_001485 | RPL11; RpL11; Rpl11 | Ribosomal protein L5 | Details |
| 73. | MligTC455_17107 | 0.368 | Mlig455_045133 | Details | ||
| 74. | MligTC455_44212 | 0.368 | Mlig455_009047 Mlig455_058133 |
RFX5 N-terminal domain | Details | |
| 75. | MligTC455_27674 | 0.367 | Mlig455_028534 | HNRNPK; Hnrnpk; mub | KH domain | Details |
| 76. | MligTC455_18724 | 0.367 | Mlig455_037198 | Mal-A1; SLC3A1; Slc3a1 | Alpha amylase, catalytic domain | Details |
| 77. | MligTC455_15909 | 0.367 | Mlig455_046415 | RPS17; RpS17; Rps17 | Ribosomal S17 | Details |
| 78. | MligTC455_30103 | 0.367 | Mlig455_037815 Mlig455_056191 |
Amt; CNBP; Cnbp | Ammonium Transporter Family; Zinc knuckle |
Details |
| 79. | MligTC455_39699 | 0.366 | Mlig455_040685 | CG13369; RBKS; Rbks | pfkB family carbohydrate kinase | Details |
| 80. | MligTC455_53527 | 0.366 | Mlig455_060765 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
| 81. | MligTC455_27675 | 0.366 | Mlig455_004532 Mlig455_064724 |
HNRNPK; HnRNP-K; Hnrnpk; mub | KH domain | Details |
| 82. | MligTC455_52101 | 0.365 | Mlig455_002568 | COMM domain | Details | |
| 83. | MligTC455_45348 | 0.365 | Mlig455_018197 | Details | ||
| 84. | MligTC455_33323 | 0.365 | Mlig455_040201 Mlig455_056721 |
PABPC1; Pabpc1; pAbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 85. | MligTC455_51015 | 0.365 | Mlig455_066002 | CDYL2; Cdyl2; Su(var)205 | Chromo (CHRromatin Organisation MOdifier) domain | Details |
| 86. | MligTC455_37369 | 0.365 | Mlig455_001887 Mlig455_048781 Mlig455_069722 |
CG11448; RILPL1; Rilpl1 | JNK_SAPK-associated protein-1 | Details |
| 87. | MligTC455_25836 | 0.363 | Mlig455_021273 | RPL23A; RpL23A; Rpl23a | Ribosomal protein L23 | Details |
| 88. | MligTC455_39732 | 0.362 | Mlig455_041612 Mlig455_041634 |
1700029P11Rik; NP15.6 | ESSS subunit of NADH:ubiquinone oxidoreductase (complex I) | Details |
| 89. | MligTC455_45347 | 0.361 | Mlig455_008529 Mlig455_008556 |
Details | ||
| 90. | MligTC455_36605 | 0.361 | Mlig455_009517 | RPS4X; RpS4; Rps4x | Ribosomal family S4e | Details |
| 91. | MligTC455_13614 | 0.361 | Mlig455_027800 | SLC47A1; Slc47a1 | MatE | Details |
| 92. | MligTC455_34307 | 0.361 | Mlig455_043471 | H3F3A; H3f3a; His3.3B | Core histone H2A/H2B/H3/H4 | Details |
| 93. | MligTC455_32494 | 0.36 | Mlig455_022654 | Beta-lactamase | Details | |
| 94. | MligTC455_15561 | 0.36 | Mlig455_000449 Mlig455_024832 |
CISD2; Cisd2 | Iron-containing outer mitochondrial membrane protein N-terminus | Details |
| 95. | MligTC455_30684 | 0.36 | Mlig455_025378 | Universal stress protein family | Details | |
| 96. | MligTC455_21842 | 0.36 | Mlig455_007586 Mlig455_036063 |
RPL27A; RpL27A; Rpl27a | Ribosomal proteins 50S-L15, 50S-L18e, 60S-L27A | Details |
| 97. | MligTC455_27560 | 0.36 | Mlig455_058229 | Details | ||
| 98. | MligTC455_21712 | 0.36 | Mlig455_061536 | SERBP1; Serbp1; vig2 | Hyaluronan / mRNA binding family | Details |
| 99. | MligTC455_47524 | 0.36 | Mlig455_066747 | PRDX6; Prdx6; Prx6005 | AhpC/TSA family | Details |
| 100. | MligTC455_43756 | 0.359 | Mlig455_010402 | Inx2 | Innexin | Details |
| 101. | MligTC455_47469 | 0.359 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
| 102. | MligTC455_33380 | 0.359 | Mlig455_017204 Mlig455_017219 |
PDSS1; Pdss1; qless | Polyprenyl synthetase | Details |
| 103. | MligTC455_19548 | 0.359 | Mlig455_029183 Mlig455_030261 |
APRT; Aprt | Phosphoribosyl transferase domain | Details |
| 104. | MligTC455_27558 | 0.359 | Mlig455_044524 | TPT1; Tctp; Tpt1 | Translationally controlled tumour protein | Details |
| 105. | MligTC455_49558 | 0.358 | Mlig455_017261 | CG11095; NUDT7; Nudt7 | NUDIX domain | Details |
| 106. | MligTC455_20739 | 0.358 | Mlig455_021274 | Universal stress protein family | Details | |
| 107. | MligTC455_51014 | 0.358 | Mlig455_025046 | CDYL2; CG13890; Cdyl2 | Enoyl-CoA hydratase/isomerase | Details |
| 108. | MligTC455_34306 | 0.358 | Mlig455_026995 | H3F3B; H3f3a; His3.3B | Core histone H2A/H2B/H3/H4 | Details |
| 109. | MligTC455_49615 | 0.358 | Mlig455_029719 Mlig455_034865 |
SHOC2; Shoc2; Sur-8 | Leucine rich repeat | Details |
| 110. | MligTC455_27224 | 0.358 | Mlig455_024986 Mlig455_041383 |
Cyp1; PPID; Ppia | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
| 111. | MligTC455_45439 | 0.358 | Mlig455_056765 | CYB5A; Cyb5a; Cyt-b5 | Cytochrome b5-like Heme/Steroid binding domain | Details |
| 112. | MligTC455_20267 | 0.357 | Mlig455_009795 Mlig455_010377 |
EIF4EBP2; Eif4ebp2; Thor | Eukaryotic translation initiation factor 4E binding protein (EIF4EBP) | Details |
| 113. | MligTC455_36452 | 0.357 | Mlig455_035563 | FBXW7; Fbxw7; ago | WD domain, G-beta repeat | Details |
| 114. | MligTC455_30294 | 0.357 | Mlig455_045665 | Details | ||
| 115. | MligTC455_13647 | 0.357 | Mlig455_056877 | DNAJA3; Dnaja3; l(2)tid | DnaJ domain | Details |
| 116. | MligTC455_45572 | 0.356 | Mlig455_014345 | CG9914; CRYL1; Cryl1 | 3-hydroxyacyl-CoA dehydrogenase, NAD binding domain | Details |
| 117. | MligTC455_47471 | 0.356 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
| 118. | MligTC455_30293 | 0.356 | Mlig455_045616 | VDAC2; Vdac2; porin | Eukaryotic porin | Details |
| 119. | MligTC455_44894 | 0.356 | Mlig455_048767 | SMARCC2; Smarcc2; mor | SWIRM domain | Details |
| 120. | MligTC455_38155 | 0.356 | Mlig455_059602 Mlig455_070948 |
Tom7 | TOM7 family | Details |
| 121. | MligTC455_31399 | 0.355 | Mlig455_015358 | UQCR-C1; UQCRC1; Uqcrc1 | Insulinase (Peptidase family M16) | Details |
| 122. | MligTC455_19752 | 0.355 | Mlig455_023399 | AC245033.1; RpS17; Rps17 | Ribosomal S17 | Details |
| 123. | MligTC455_53424 | 0.355 | Mlig455_054243 | Details | ||
| 124. | MligTC455_19399 | 0.355 | Mlig455_069013 | CG15019; LLPH; Llph | Learning-associated protein | Details |
| 125. | MligTC455_41480 | 0.354 | Mlig455_002243 Mlig455_002287 |
RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
| 126. | MligTC455_49086 | 0.354 | Mlig455_011515 | RAC1; Rac1 | Ras family | Details |
| 127. | MligTC455_41343 | 0.354 | Mlig455_013560 Mlig455_013612 |
NID1; Ndg; Nid1 | EGF domain | Details |
| 128. | MligTC455_41719 | 0.354 | Mlig455_018120 | GstS1; Gstp1; HPGDS | Glutathione S-transferase, C-terminal domain | Details |
| 129. | MligTC455_32187 | 0.354 | Mlig455_027262 | GAPDH; Gapdh2; Gm10358 | Glyceraldehyde 3-phosphate dehydrogenase, C-terminal domain | Details |
| 130. | MligTC455_12046 | 0.354 | Mlig455_039602 | CG13630; METAP1; Metap1 | Metallopeptidase family M24 | Details |
| 131. | MligTC455_30292 | 0.354 | Mlig455_045605 | VDAC2; Vdac2; porin | Eukaryotic porin | Details |
| 132. | MligTC455_27257 | 0.354 | Mlig455_046866 | RPL31; RpL31; Rpl31 | Ribosomal protein L31e | Details |
| 133. | MligTC455_41718 | 0.354 | Mlig455_018102 Mlig455_059514 |
GSTP1; GstS1; Gstp1; HPGDS | Glutathione S-transferase, C-terminal domain | Details |
| 134. | MligTC455_09997 | 0.354 | Mlig455_065845 | Details | ||
| 135. | MligTC455_24977 | 0.353 | Mlig455_018857 | RPL35A; RpL35A; Rpl35a | Ribosomal protein L35Ae | Details |
| 136. | MligTC455_32186 | 0.353 | Mlig455_027251 | GAPDH; Gapdh; Gapdh2 | Glyceraldehyde 3-phosphate dehydrogenase, C-terminal domain | Details |
| 137. | MligTC455_49028 | 0.353 | Mlig455_028156 Mlig455_028227 |
AP-1-2beta; AP1B1; AP2B1; Ap2b1 | Adaptin N terminal region | Details |
| 138. | MligTC455_33321 | 0.353 | Mlig455_029136 | PABPC1; Pabpc1; pAbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 139. | MligTC455_41504 | 0.353 | Mlig455_032164 | Details | ||
| 140. | MligTC455_48067 | 0.353 | Mlig455_036126 | Sulfotransferase domain | Details | |
| 141. | MligTC455_29561 | 0.353 | Mlig455_065038 | RPS15; RpS15; Rps15 | Ribosomal protein S19 | Details |
| 142. | MligTC455_41479 | 0.352 | Mlig455_002142 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
| 143. | MligTC455_36461 | 0.352 | Mlig455_012811 | BOLA1; Bola1; CG31126 | BolA-like protein | Details |
| 144. | MligTC455_19253 | 0.352 | Mlig455_045422 | Oatp58Dc; SLCO1B3; Slco1b2 | Organic Anion Transporter Polypeptide (OATP) family | Details |
| 145. | MligTC455_29560 | 0.352 | Mlig455_053255 | RPS15; RpS15; Rps15 | Ribosomal protein S19 | Details |
| 146. | MligTC455_34324 | 0.351 | Mlig455_011318 | PLEC; RpS10a; Rps10 | Plectin/S10 domain | Details |
| 147. | MligTC455_27827 | 0.351 | Mlig455_014176 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
| 148. | MligTC455_08017 | 0.351 | Mlig455_027000 | Details | ||
| 149. | MligTC455_31860 | 0.351 | Mlig455_029321 | CBR1; CG31235; Cbr1 | short chain dehydrogenase | Details |
| 150. | MligTC455_35477 | 0.351 | Mlig455_035755 | ATP5MC2; ATPsynC; Atp5g1 | ATP synthase subunit C | Details |
| 151. | MligTC455_33910 | 0.351 | Mlig455_070978 | Details | ||
| 152. | MligTC455_39551 | 0.35 | Mlig455_004601 | Universal stress protein family | Details | |
| 153. | MligTC455_53423 | 0.35 | Mlig455_016245 | Details | ||
| 154. | MligTC455_48326 | 0.35 | Mlig455_016492 | EIF2S3B; Eif2s3y; eIF2gamma | Elongation factor Tu GTP binding domain | Details |
| 155. | MligTC455_38349 | 0.35 | Mlig455_020172 | TOMM20; Tom20; Tomm20 | MAS20 protein import receptor | Details |
| 156. | MligTC455_20216 | 0.35 | Mlig455_020648 | CG2061; LANCL2; Lancl2 | Lanthionine synthetase C-like protein | Details |
| 157. | MligTC455_45260 | 0.35 | Mlig455_059852 | Ras association (RalGDS/AF-6) domain | Details | |
| 158. | MligTC455_45516 | 0.349 | Mlig455_002293 | B52; SRSF4; Srsf4 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 159. | MligTC455_27824 | 0.349 | Mlig455_003122 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
| 160. | MligTC455_27905 | 0.349 | Mlig455_036455 | RPS25; RpS25; Rps25 | S25 ribosomal protein | Details |
| 161. | MligTC455_15908 | 0.349 | Mlig455_046390 | RPS17; RpS17; Rps17 | Ribosomal S17 | Details |
| 162. | MligTC455_29559 | 0.349 | Mlig455_053253 | RPS15; RpS15; Rps15 | Ribosomal protein S19 | Details |
| 163. | MligTC455_27849 | 0.349 | Mlig455_062763 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
| 164. | MligTC455_32188 | 0.349 | Mlig455_067512 | GAPDH; Gapdh; Gapdh2 | Glyceraldehyde 3-phosphate dehydrogenase, C-terminal domain | Details |
| 165. | MligTC455_26238 | 0.348 | Mlig455_005520 | ATP5MC2; ATPsynC; Atp5g1 | ATP synthase subunit C | Details |
| 166. | MligTC455_20563 | 0.348 | Mlig455_009057 | RPS3A; RpS3A; Rps3a1 | Ribosomal S3Ae family | Details |
| 167. | MligTC455_34485 | 0.348 | Mlig455_011806 | CG10444; SLC5A8; Slc5a8 | Sodium:solute symporter family | Details |
| 168. | MligTC455_51064 | 0.348 | Mlig455_014364 | PEX5L; Pex5 | Tetratricopeptide repeat | Details |
| 169. | MligTC455_24976 | 0.348 | Mlig455_018655 | RPL35A; RpL35A; Rpl35a | Ribosomal protein L35Ae | Details |
| 170. | MligTC455_43267 | 0.348 | Mlig455_028727 Mlig455_028737 |
ND-ACP; NDUFAB1; Ndufab1 | Phosphopantetheine attachment site | Details |
| 171. | MligTC455_53575 | 0.348 | Mlig455_057203 | CG5850; TMEM184C; Tmem184c | Organic solute transporter Ostalpha | Details |
| 172. | MligTC455_34243 | 0.347 | Mlig455_001480 | RPL27; RpL27; Rpl27 | Ribosomal L27e protein family | Details |
| 173. | MligTC455_34244 | 0.347 | Mlig455_001483 | RPL27; RpL27; Rpl27 | Ribosomal L27e protein family | Details |
| 174. | MligTC455_43531 | 0.347 | Mlig455_037403 | SPTBN1; Sptbn1; beta-Spec | Spectrin repeat | Details |
| 175. | MligTC455_45400 | 0.347 | Mlig455_045301 | ATP5MC2; ATPsynC; Atp5g2 | ATP synthase subunit C | Details |
| 176. | MligTC455_34832 | 0.347 | Mlig455_053297 | Details | ||
| 177. | MligTC455_20391 | 0.346 | Mlig455_000953 | Caf1-55; RBBP4; Rbbp4 | Histone-binding protein RBBP4 or subunit C of CAF1 complex | Details |
| 178. | MligTC455_50179 | 0.346 | Mlig455_021186 | TST; Tst | Rhodanese-like domain | Details |
| 179. | MligTC455_04563 | 0.346 | Mlig455_038799 | Details | ||
| 180. | MligTC455_23906 | 0.346 | Mlig455_050554 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
| 181. | MligTC455_31129 | 0.346 | Mlig455_005615 Mlig455_070184 |
LIG4; Lig4 | ATP dependent DNA ligase domain | Details |
| 182. | MligTC455_29165 | 0.345 | Mlig455_000185 | RPS20; RpS20; Rps20 | Ribosomal protein S10p/S20e | Details |
| 183. | MligTC455_30689 | 0.345 | Mlig455_021995 | PABPC4; Pabpc4; pAbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 184. | MligTC455_52284 | 0.345 | Mlig455_027155 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
| 185. | MligTC455_50377 | 0.345 | Mlig455_062017 Mlig455_067368 |
HSPG2; Hspg2; trol | Immunoglobulin domain | Details |
| 186. | MligTC455_41821 | 0.344 | Mlig455_002649 | CFL2; Cfl2; tsr | Cofilin/tropomyosin-type actin-binding protein | Details |
| 187. | MligTC455_37622 | 0.344 | Mlig455_010015 | EIF4A2; Eif4a2; eIF4A | DEAD/DEAH box helicase | Details |
| 188. | MligTC455_52043 | 0.344 | Mlig455_010634 | ANK2; Ank2; Ank3 | Ankyrin repeats (3 copies) | Details |
| 189. | MligTC455_53641 | 0.344 | Mlig455_051114 | GRN; Grn | Granulin | Details |
| 190. | MligTC455_16596 | 0.344 | Mlig455_065294 | Prestin; SLC26A3; Slc26a4 | Sulfate permease family | Details |
| 191. | MligTC455_45054 | 0.343 | Mlig455_011950 | UBL3; Ubl3 | Ubiquitin-2 like Rad60 SUMO-like | Details |
| 192. | MligTC455_23847 | 0.343 | Mlig455_012637 | ANKS1A; Anks1; CG4393 | Phosphotyrosine interaction domain (PTB/PID) | Details |
| 193. | MligTC455_47470 | 0.343 | Mlig455_016921 Mlig455_017025 |
CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
| 194. | MligTC455_25837 | 0.343 | Mlig455_021542 | RPL23A; RpL23A; Rpl23a | Ribosomal protein L23 | Details |
| 195. | MligTC455_19753 | 0.343 | Mlig455_045567 | RPS17; RpS17; Rps17 | Ribosomal S17 | Details |
| 196. | MligTC455_25505 | 0.343 | Mlig455_061784 | RPS23; RpS23; Rps23 | Ribosomal protein S12/S23 | Details |
| 197. | MligTC455_24814 | 0.342 | Mlig455_009494 | CAPZB; Capzb; cpb | F-actin capping protein, beta subunit | Details |
| 198. | MligTC455_44087 | 0.342 | Mlig455_021298 | RPS23; RpS23; Rps23 | Ribosomal protein S12/S23 | Details |
| 199. | MligTC455_30185 | 0.342 | Mlig455_046355 | RPL5; RpL5; Rpl5 | Ribosomal large subunit proteins 60S L5, and 50S L18 | Details |
| 200. | MligTC455_22530 | 0.342 | Mlig455_047182 | RAD54L; Rad54l; okr | SNF2-related domain | Details |
| 201. | MligTC455_21493 | 0.342 | Mlig455_059385 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
| 202. | MligTC455_45468 | 0.342 | Mlig455_060264 | CG13907; SLC16A14; Slc16a14 | Major Facilitator Superfamily | Details |
| 203. | MligTC455_48504 | 0.341 | Mlig455_031698 | NAA25; Naa25; psidin | N-acetyltransferase B complex (NatB) non catalytic subunit | Details |
| 204. | MligTC455_04564 | 0.341 | Mlig455_038816 | CG9853; GET4; Get4 | Golgi to ER traffic protein 4 | Details |
| 205. | MligTC455_18082 | 0.341 | Mlig455_044013 | NMRK1; Nmrk1 | AAA domain | Details |
| 206. | MligTC455_25028 | 0.341 | Mlig455_060404 | ATP5F1A; Atp5a1; blw | ATP synthase alpha/beta family, nucleotide-binding domain | Details |
| 207. | MligTC455_46065 | 0.341 | Mlig455_068829 | ADK; AdenoK; Adk | pfkB family carbohydrate kinase | Details |
