| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_46377 | Mlig455_035868 Mlig455_035906 |
Mlig455_035868: Mlig455_035906: |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_33659 | 0.52 | Mlig455_002878 | Details | ||
| 2. | MligTC455_33657 | 0.518 | Mlig455_002873 | Translocon-associated protein (TRAP), alpha subunit | Details | |
| 3. | MligTC455_33658 | 0.518 | Mlig455_002877 | Translocon-associated protein (TRAP), alpha subunit | Details | |
| 4. | MligTC455_27637 | 0.515 | Mlig455_051088 | Cdlc2; DYNLL1; Dynll1 | Dynein light chain type 1 | Details |
| 5. | MligTC455_39342 | 0.504 | Mlig455_023423 | Details | ||
| 6. | MligTC455_39343 | 0.503 | Mlig455_023449 | Details | ||
| 7. | MligTC455_28665 | 0.502 | Mlig455_026030 Mlig455_050842 |
Details | ||
| 8. | MligTC455_30493 | 0.498 | Mlig455_012749 | Details | ||
| 9. | MligTC455_28663 | 0.496 | Mlig455_026029 | Details | ||
| 10. | MligTC455_30494 | 0.494 | Mlig455_057836 | Details | ||
| 11. | MligTC455_53037 | 0.489 | Mlig455_032646 | Details | ||
| 12. | MligTC455_27944 | 0.489 | Mlig455_067360 | Details | ||
| 13. | MligTC455_28664 | 0.487 | Mlig455_050841 | Details | ||
| 14. | MligTC455_27942 | 0.487 | Mlig455_062028 | Details | ||
| 15. | MligTC455_28667 | 0.486 | Mlig455_043198 | Details | ||
| 16. | MligTC455_42109 | 0.483 | Mlig455_024113 | COL6A6; Col12a1 | von Willebrand factor type A domain | Details |
| 17. | MligTC455_48936 | 0.483 | Mlig455_057581 | Details | ||
| 18. | MligTC455_38233 | 0.482 | Mlig455_053363 | Dynein light chain type 1 | Details | |
| 19. | MligTC455_30608 | 0.482 | Mlig455_053751 | DYNLL1; Dynll1; ctp | Dynein light chain type 1 | Details |
| 20. | MligTC455_27941 | 0.481 | Mlig455_045960 | Details | ||
| 21. | MligTC455_27943 | 0.481 | Mlig455_063231 | Details | ||
| 22. | MligTC455_30607 | 0.48 | Mlig455_017709 | DYNLL1; Dynll1; ctp | Dynein light chain type 1 | Details |
| 23. | MligTC455_42107 | 0.48 | Mlig455_024110 | COL12A1; Vit | von Willebrand factor type A domain | Details |
| 24. | MligTC455_29979 | 0.479 | Mlig455_029905 | DYNLL2; Dynll2; ctp | Dynein light chain type 1 | Details |
| 25. | MligTC455_28662 | 0.479 | Mlig455_043197 | Details | ||
| 26. | MligTC455_27940 | 0.476 | Mlig455_045909 | Details | ||
| 27. | MligTC455_33673 | 0.475 | Mlig455_053348 | DMD; Dmd; Dys | EF-hand | Details |
| 28. | MligTC455_30609 | 0.473 | Mlig455_017761 | Dynein light chain type 1 | Details | |
| 29. | MligTC455_33674 | 0.471 | Mlig455_053685 | Translocon-associated protein (TRAP), alpha subunit | Details | |
| 30. | MligTC455_53430 | 0.469 | Mlig455_069025 | Details | ||
| 31. | MligTC455_27957 | 0.466 | Mlig455_063329 | Details | ||
| 32. | MligTC455_30529 | 0.462 | Mlig455_008907 | Dynein light chain type 1 | Details | |
| 33. | MligTC455_49729 | 0.462 | Mlig455_066830 | Universal stress protein family | Details | |
| 34. | MligTC455_27936 | 0.461 | Mlig455_021476 | Details | ||
| 35. | MligTC455_53429 | 0.459 | Mlig455_030401 | Details | ||
| 36. | MligTC455_42604 | 0.459 | Mlig455_050777 | CG6329 | Sleepless protein | Details |
| 37. | MligTC455_32674 | 0.455 | Mlig455_002875 | Details | ||
| 38. | MligTC455_49835 | 0.455 | Mlig455_028272 | TSPAN11; Tsp29Fa; Tspan6 | Tetraspanin family | Details |
| 39. | MligTC455_50937 | 0.454 | Mlig455_002623 | Dynein light chain type 1 | Details | |
| 40. | MligTC455_28322 | 0.454 | Mlig455_048436 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
| 41. | MligTC455_34325 | 0.452 | Mlig455_031158 | DYNC2H1; Dync2h1; btv | Hydrolytic ATP binding site of dynein motor region | Details |
| 42. | MligTC455_30347 | 0.452 | Mlig455_048233 | TUBB4B; Tubb4b; betaTub56D | Tubulin/FtsZ family, GTPase domain | Details |
| 43. | MligTC455_41411 | 0.45 | Mlig455_034270 Mlig455_034308 |
ctp | Dynein light chain type 1 | Details |
| 44. | MligTC455_37698 | 0.449 | Mlig455_012338 | HMCN2; Hmcn2 | von Willebrand factor type A domain | Details |
| 45. | MligTC455_37699 | 0.449 | Mlig455_034962 | HMCN2; Hmcn2 | von Willebrand factor type A domain | Details |
| 46. | MligTC455_34326 | 0.447 | Mlig455_031166 | DYNC2H1; Dync2h1; btv | Hydrolytic ATP binding site of dynein motor region | Details |
| 47. | MligTC455_25968 | 0.446 | Mlig455_020160 | DYNLL2; Dynll2; ctp | Dynein light chain type 1 | Details |
| 48. | MligTC455_28323 | 0.444 | Mlig455_048581 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
| 49. | MligTC455_43158 | 0.443 | Mlig455_013641 | CG14331 | Cupin-like domain | Details |
| 50. | MligTC455_29980 | 0.443 | Mlig455_063970 | DYNLL2; Dynll2; ctp | Dynein light chain type 1 | Details |
| 51. | MligTC455_41293 | 0.441 | Mlig455_034149 | LMNB2; LamC; Lmna | Intermediate filament protein | Details |
| 52. | MligTC455_49728 | 0.441 | Mlig455_064924 Mlig455_064956 |
Universal stress protein family | Details | |
| 53. | MligTC455_30500 | 0.441 | Mlig455_065079 | DYNLL2; Dynll2; ctp | Dynein light chain type 1 | Details |
| 54. | MligTC455_30532 | 0.44 | Mlig455_016544 | DYNLL1; Dynll1; ctp | Dynein light chain type 1 | Details |
| 55. | MligTC455_41412 | 0.44 | Mlig455_067306 Mlig455_067322 |
ctp | Dynein light chain type 1 | Details |
| 56. | MligTC455_30499 | 0.439 | Mlig455_003842 Mlig455_010700 Mlig455_018457 |
DYNLL2; Dynll2; ctp | Dynein light chain type 1; RNase H-like domain found in reverse transcriptase |
Details |
| 57. | MligTC455_28412 | 0.437 | Mlig455_024966 | CALM1; Calm3; Cam | EF hand | Details |
| 58. | MligTC455_30531 | 0.436 | Mlig455_016601 | DYNLL1; Dynll1; ctp | Dynein light chain type 1 | Details |
| 59. | MligTC455_30530 | 0.435 | Mlig455_009008 | DYNLL1; Dynll1; ctp | Dynein light chain type 1 | Details |
| 60. | MligTC455_18434 | 0.435 | Mlig455_014292 | RCN3; Rcn3; scf | EF hand | Details |
| 61. | MligTC455_43157 | 0.434 | Mlig455_013587 | CG14331 | Cupin-like domain | Details |
| 62. | MligTC455_30348 | 0.434 | Mlig455_022281 | TUBB4B; Tubb4b; betaTub56D | Tubulin/FtsZ family, GTPase domain | Details |
| 63. | MligTC455_49834 | 0.432 | Mlig455_028073 Mlig455_028136 |
CD151; Cd82; Tsp66E | Tetraspanin family | Details |
| 64. | MligTC455_44361 | 0.43 | Mlig455_016134 | CG5446; HSBP1; Hsbp1 | Heat shock factor binding protein 1 | Details |
| 65. | MligTC455_29422 | 0.428 | Mlig455_007237 | PEX2; Pex2 | Domain of unknown function (DUF4519) | Details |
| 66. | MligTC455_30349 | 0.426 | Mlig455_048267 | TUBB4B; Tubb4b; betaTub56D | Tubulin/FtsZ family, GTPase domain | Details |
| 67. | MligTC455_42603 | 0.425 | Mlig455_043316 | CG6329 | Sleepless protein | Details |
| 68. | MligTC455_42570 | 0.425 | Mlig455_053258 Mlig455_065035 |
EF-hand domain pair | Details | |
| 69. | MligTC455_30495 | 0.424 | Mlig455_057847 | Details | ||
| 70. | MligTC455_49265 | 0.424 | Mlig455_062250 | Details | ||
| 71. | MligTC455_45820 | 0.421 | Mlig455_029390 | CG13902; Kdm8; TYW5 | Cupin-like domain | Details |
| 72. | MligTC455_47787 | 0.42 | Mlig455_059451 | Details | ||
| 73. | MligTC455_20155 | 0.42 | Mlig455_064873 | Details | ||
| 74. | MligTC455_41292 | 0.417 | Mlig455_000618 | LMNB2; LamC; Lmna | Intermediate filament protein | Details |
| 75. | MligTC455_41327 | 0.417 | Mlig455_007904 Mlig455_008008 |
fw | F5/8 type C domain | Details |
| 76. | MligTC455_18435 | 0.417 | Mlig455_014347 | CALU; Calu; scf | EF hand | Details |
| 77. | MligTC455_28411 | 0.417 | Mlig455_024931 | CALM1; Calm3; Cam | EF hand | Details |
| 78. | MligTC455_15770 | 0.416 | Mlig455_051275 | Details | ||
| 79. | MligTC455_53047 | 0.416 | Mlig455_056374 | DYNLL1; Dynll1; ctp | Dynein light chain type 1 | Details |
| 80. | MligTC455_27690 | 0.415 | Mlig455_048257 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
| 81. | MligTC455_27691 | 0.415 | Mlig455_048291 Mlig455_048316 |
TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
| 82. | MligTC455_25007 | 0.414 | Mlig455_018567 | Dynein light chain type 1 | Details | |
| 83. | MligTC455_25008 | 0.413 | Mlig455_019422 | Dynein light chain type 1 | Details | |
| 84. | MligTC455_46692 | 0.413 | Mlig455_025379 | QRICH2 | Details | |
| 85. | MligTC455_25009 | 0.413 | Mlig455_058388 | Dynein light chain type 1 | Details | |
| 86. | MligTC455_22800 | 0.412 | Mlig455_015811 | Details | ||
| 87. | MligTC455_14475 | 0.412 | Mlig455_040090 | Tsp74F; Tspan4 | Tetraspanin family | Details |
| 88. | MligTC455_45908 | 0.412 | Mlig455_024683 Mlig455_044066 |
Details | ||
| 89. | MligTC455_47757 | 0.412 | Mlig455_053974 | Details | ||
| 90. | MligTC455_52687 | 0.411 | Mlig455_023633 | RCN3; Rcn3; scf | EF hand | Details |
| 91. | MligTC455_50108 | 0.411 | Mlig455_030660 | TRPM3; Trpm3; nompC | Ankyrin repeats (3 copies) | Details |
| 92. | MligTC455_53036 | 0.41 | Mlig455_032587 | Details | ||
| 93. | MligTC455_30353 | 0.41 | Mlig455_048234 | TUBB4B; Tubb4b; betaTub56D | Tubulin/FtsZ family, GTPase domain | Details |
| 94. | MligTC455_47758 | 0.41 | Mlig455_054048 | Details | ||
| 95. | MligTC455_52648 | 0.407 | Mlig455_002630 | Dynein light chain type 1 | Details | |
| 96. | MligTC455_30350 | 0.407 | Mlig455_022282 | TUBB4B; Tubb4b; betaTub56D | Tubulin/FtsZ family, GTPase domain | Details |
| 97. | MligTC455_51699 | 0.407 | Mlig455_039569 Mlig455_051379 |
RHBDL2; RHBDL3; Rhbdl2; rho-4 | Rhomboid family | Details |
| 98. | MligTC455_46693 | 0.406 | Mlig455_025430 | QRICH2 | Details | |
| 99. | MligTC455_39068 | 0.405 | Mlig455_003484 | GSTP1; GstS1; Gstp1 | Glutathione S-transferase, C-terminal domain | Details |
| 100. | MligTC455_52686 | 0.405 | Mlig455_023528 | RCN3; Rcn3; scf | EF hand | Details |
| 101. | MligTC455_27689 | 0.405 | Mlig455_035623 | TUBA1A; Tuba1a; alphaTub84D | Tubulin/FtsZ family, GTPase domain | Details |
| 102. | MligTC455_42108 | 0.405 | Mlig455_063983 | COL6A6; Col12a1 | von Willebrand factor type A domain | Details |
| 103. | MligTC455_39069 | 0.404 | Mlig455_015576 | GSTP1; GstS1; Gstp1 | Glutathione S-transferase, C-terminal domain | Details |
| 104. | MligTC455_42634 | 0.404 | Mlig455_070344 | ATP1A2; Atp1a2; Atpalpha | E1-E2 ATPase | Details |
| 105. | MligTC455_41962 | 0.403 | Mlig455_060348 | PKP4; Pkp4; p120ctn | Armadillo/beta-catenin-like repeat | Details |
| 106. | MligTC455_22976 | 0.4 | Mlig455_016649 Mlig455_016713 |
B9D1; B9d1 | Ciliary basal body-associated, B9 protein | Details |
| 107. | MligTC455_20264 | 0.397 | Mlig455_004009 Mlig455_004093 |
ANK3; Ank2 | Ankyrin repeats (3 copies) | Details |
| 108. | MligTC455_27893 | 0.395 | Mlig455_065595 | EGF-like domain | Details | |
| 109. | MligTC455_42633 | 0.394 | Mlig455_057492 | ATP1A2; Atp1a2; Atpalpha | E1-E2 ATPase | Details |
| 110. | MligTC455_36802 | 0.392 | Mlig455_010812 | CadN; FAT1; Fat1 | Cadherin domain | Details |
| 111. | MligTC455_52647 | 0.39 | Mlig455_002539 | EF-hand domain pair | Details | |
| 112. | MligTC455_30352 | 0.388 | Mlig455_048232 | Details | ||
| 113. | MligTC455_17604 | 0.387 | Mlig455_002626 | Dynein light chain type 1 | Details | |
| 114. | MligTC455_30354 | 0.387 | Mlig455_048268 | TUBB4B; Tubb4b; betaTub56D | Tubulin/FtsZ family, GTPase domain | Details |
| 115. | MligTC455_44595 | 0.385 | Mlig455_044563 | D; SOX14; Sox2 | HMG (high mobility group) box | Details (TF) |
| 116. | MligTC455_53608 | 0.385 | Mlig455_066346 | Kap-alpha1; SPAG6; Spag6l | Armadillo/beta-catenin-like repeat | Details |
| 117. | MligTC455_14474 | 0.384 | Mlig455_040064 | Details | ||
| 118. | MligTC455_48138 | 0.382 | Mlig455_053716 Mlig455_053727 |
ANXA7; AnxB9; Anxa7 | Annexin | Details |
| 119. | MligTC455_40155 | 0.381 | Mlig455_038694 | Details | ||
| 120. | MligTC455_24995 | 0.379 | Mlig455_018552 | CYP3A4; Cyp3a13; Cyp6a2 | Cytochrome P450 | Details |
| 121. | MligTC455_45371 | 0.379 | Mlig455_028153 Mlig455_028223 |
Universal stress protein family | Details | |
| 122. | MligTC455_37419 | 0.378 | Mlig455_070984 | GLUL; Glul; Gs2 | Glutamine synthetase, catalytic domain | Details |
| 123. | MligTC455_43035 | 0.377 | Mlig455_014921 | pck | PMP-22/EMP/MP20/Claudin tight junction | Details |
| 124. | MligTC455_52942 | 0.376 | Mlig455_016027 | PNPT1; Pnpt1 | Ligand-gated ion channel | Details |
| 125. | MligTC455_09339 | 0.375 | Mlig455_033406 | Details | ||
| 126. | MligTC455_40154 | 0.375 | Mlig455_038681 | Bravo-like intracellular region | Details | |
| 127. | MligTC455_44980 | 0.375 | Mlig455_059798 | RHBDL2; Rhbdl2; rho-4 | Rhomboid family | Details |
| 128. | MligTC455_49002 | 0.374 | Mlig455_023460 | CG14331 | Cupin-like domain | Details |
| 129. | MligTC455_40499 | 0.373 | Mlig455_008657 Mlig455_008668 |
Eaat1; SLC1A3; Slc1a2 | Sodium:dicarboxylate symporter family | Details |
| 130. | MligTC455_14199 | 0.373 | Mlig455_032600 | Details | ||
| 131. | MligTC455_19496 | 0.371 | Mlig455_033289 | Details | ||
| 132. | MligTC455_42446 | 0.371 | Mlig455_049944 | TGM1; Tg; Tgm1 | Transglutaminase family, C-terminal ig like domain | Details |
| 133. | MligTC455_46080 | 0.37 | Mlig455_028154 | MVP; Mvp | Major Vault Protein repeat domain | Details |
| 134. | MligTC455_44594 | 0.369 | Mlig455_002373 | D; SOX21; Sox14 | HMG (high mobility group) box | Details (TF) |
| 135. | MligTC455_52576 | 0.369 | Mlig455_033217 | RPL6; RpL6; Rpl6 | Ribosomal protein L6e | Details |
| 136. | MligTC455_54254 | 0.369 | Mlig455_045519 | Details | ||
| 137. | MligTC455_52943 | 0.369 | Mlig455_054948 Mlig455_054962 |
CG3822; GRIK5; Grik5 | Ligand-gated ion channel | Details |
| 138. | MligTC455_30023 | 0.368 | Mlig455_004073 | CAV1; Cav1 | Caveolin | Details |
| 139. | MligTC455_44478 | 0.368 | Mlig455_045351 Mlig455_045437 |
GALNT10; Galnt10; pgant6 | Glycosyl transferase family 2 | Details |
| 140. | MligTC455_50107 | 0.367 | Mlig455_003436 | TRPM3; Trpm3; nompC | Ankyrin repeats (3 copies) | Details |
| 141. | MligTC455_27318 | 0.366 | Mlig455_003989 | CAV1; Cav1 | Caveolin | Details |
| 142. | MligTC455_45426 | 0.366 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
| 143. | MligTC455_47210 | 0.366 | Mlig455_018786 Mlig455_048136 |
Details | ||
| 144. | MligTC455_35011 | 0.366 | Mlig455_060710 | CALML5; Cabp5; Cam | EF hand | Details |
| 145. | MligTC455_30022 | 0.365 | Mlig455_003990 | CAV1; Cav1 | Caveolin | Details |
| 146. | MligTC455_52575 | 0.365 | Mlig455_010835 | RPL6; RpL6; Rpl6 | Ribosomal protein L6e | Details |
| 147. | MligTC455_24940 | 0.364 | Mlig455_011276 Mlig455_011374 |
Reeler domain | Details | |
| 148. | MligTC455_51903 | 0.364 | Mlig455_021657 Mlig455_067458 |
CHRNB1; CHRNB3; Chrna9; Chrnb3; nAChRalpha1 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 149. | MligTC455_16513 | 0.363 | Mlig455_000960 | Details | ||
| 150. | MligTC455_27319 | 0.363 | Mlig455_004072 | CAV1; Cav1 | Caveolin | Details |
| 151. | MligTC455_40497 | 0.363 | Mlig455_005650 | Eaat1; SLC1A2; Slc1a2 | Sodium:dicarboxylate symporter family | Details |
| 152. | MligTC455_47198 | 0.363 | Mlig455_027629 | CALML5; Calml3; Cam | EF-hand domain pair | Details |
| 153. | MligTC455_44266 | 0.363 | Mlig455_058619 | DYNLL2; Dynll2; ctp | Dynein light chain type 1 | Details |
| 154. | MligTC455_47199 | 0.361 | Mlig455_027640 | CALML5; Calml3; Cam | EF-hand domain pair | Details |
| 155. | MligTC455_45821 | 0.361 | Mlig455_029425 | CG13902; Kdm8; TYW5 | Cupin-like domain | Details |
| 156. | MligTC455_50503 | 0.361 | Mlig455_055158 | HMGL-like | Details | |
| 157. | MligTC455_44665 | 0.36 | Mlig455_067833 | SUR7/PalI family | Details | |
| 158. | MligTC455_43766 | 0.359 | Mlig455_001907 | EFHB; Efhb; Eip63F-1 | EF-hand domain pair | Details |
| 159. | MligTC455_43669 | 0.359 | Mlig455_042144 | ATP1B1; Atp1b1; nrv2 | Sodium / potassium ATPase beta chain | Details |
| 160. | MligTC455_51902 | 0.358 | Mlig455_021705 | CHRNB3; Chrnb3; nAChRalpha1 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 161. | MligTC455_53030 | 0.357 | Mlig455_000142 | YEATS family | Details | |
| 162. | MligTC455_42032 | 0.357 | Mlig455_000957 | CETN1; CG17493; Cetn2 | EF hand | Details |
| 163. | MligTC455_09340 | 0.357 | Mlig455_033453 | FLOT1; Flo1; Flot1 | SPFH domain / Band 7 family | Details |
| 164. | MligTC455_15368 | 0.357 | Mlig455_035994 | Details | ||
| 165. | MligTC455_43790 | 0.357 | Mlig455_037472 | CAPSL; CG31345; Capsl | EF-hand domain | Details |
| 166. | MligTC455_45427 | 0.357 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
| 167. | MligTC455_36207 | 0.357 | Mlig455_050594 | CG32280; LITAF; Litaf | LITAF-like zinc ribbon domain | Details |
| 168. | MligTC455_54255 | 0.357 | Mlig455_065724 | Details | ||
| 169. | MligTC455_33696 | 0.356 | Mlig455_046865 | RPS21; RpS21; Rps21 | Ribosomal protein S21e | Details |
| 170. | MligTC455_35010 | 0.356 | Mlig455_054169 | CALML5; Cabp5; Cam | EF hand | Details |
| 171. | MligTC455_31972 | 0.355 | Mlig455_018783 | Details | ||
| 172. | MligTC455_20063 | 0.355 | Mlig455_050130 | ECE1; Ece1; Nep1 | Peptidase family M13 | Details |
| 173. | MligTC455_50280 | 0.354 | Mlig455_026022 | SYNGR2; Syngr; Syngr2 | Membrane-associating domain | Details |
| 174. | MligTC455_45425 | 0.354 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
| 175. | MligTC455_47570 | 0.353 | Mlig455_002955 | Alg-2; PDCD6; Pdcd6 | EF-hand domain pair | Details |
| 176. | MligTC455_39070 | 0.353 | Mlig455_003485 | GSTP1; GstS1; Gstp1 | Glutathione S-transferase, C-terminal domain | Details |
| 177. | MligTC455_30021 | 0.353 | Mlig455_003977 | CAV1; Cav1 | Caveolin | Details |
| 178. | MligTC455_50444 | 0.353 | Mlig455_038937 | ARF1; Arf1; Arf79F | ADP-ribosylation factor family | Details |
| 179. | MligTC455_45179 | 0.353 | Mlig455_048432 | Bug22; CFAP20; Cfap20 | Protein of unknown function (DUF667) | Details |
| 180. | MligTC455_45180 | 0.353 | Mlig455_048575 Mlig455_049036 |
Bug22; CFAP20; Cfap20 | Protein of unknown function (DUF667) | Details |
| 181. | MligTC455_27317 | 0.352 | Mlig455_003976 | CAV1; Cav1 | Caveolin | Details |
| 182. | MligTC455_27715 | 0.352 | Mlig455_014149 | ACTG1; Act5C; Actg1 | Actin | Details |
| 183. | MligTC455_48495 | 0.352 | Mlig455_042160 | PAN domain | Details | |
| 184. | MligTC455_45726 | 0.352 | Mlig455_056717 Mlig455_060302 |
NXNL2; Nxnl2 | Thioredoxin-like | Details |
| 185. | MligTC455_50647 | 0.351 | Mlig455_013514 | ARPC4; Arpc4 | ARP2/3 complex 20 kDa subunit (ARPC4) | Details |
| 186. | MligTC455_09341 | 0.351 | Mlig455_040188 | Details | ||
| 187. | MligTC455_43791 | 0.351 | Mlig455_044501 | CAPSL; CG31345; Capsl | EF-hand domain | Details |
| 188. | MligTC455_48009 | 0.351 | Mlig455_016407 Mlig455_070597 |
Details | ||
| 189. | MligTC455_43992 | 0.35 | Mlig455_000729 Mlig455_000776 Mlig455_034216 |
Dynein light chain type 1 | Details | |
| 190. | MligTC455_54058 | 0.35 | Mlig455_007384 | EPB41L3; Epb41l3; cora | FERM C-terminal PH-like domain | Details |
| 191. | MligTC455_49311 | 0.35 | Mlig455_020470 | Details | ||
| 192. | MligTC455_51067 | 0.35 | Mlig455_031807 | Low-density lipoprotein receptor domain class A | Details | |
| 193. | MligTC455_33260 | 0.35 | Mlig455_054459 Mlig455_054481 |
Details | ||
| 194. | MligTC455_40568 | 0.349 | Mlig455_022127 | RPL3; RpL3; Rpl3 | Ribosomal protein L3 | Details |
| 195. | MligTC455_53502 | 0.349 | Mlig455_044502 | IFT22; Ift22 | Ras of Complex, Roc, domain of DAPkinase | Details |
| 196. | 0.348 | Details | ||||
| 197. | MligTC455_46081 | 0.347 | Mlig455_028224 | MVP; Mvp | Major Vault Protein repeat domain | Details |
| 198. | MligTC455_26964 | 0.347 | Mlig455_042220 | P4HB; P4hb; Pdi | Thioredoxin-like domain | Details |
| 199. | MligTC455_19173 | 0.347 | Mlig455_042556 | pck | PMP-22/EMP/MP20/Claudin tight junction | Details |
| 200. | MligTC455_42868 | 0.346 | Mlig455_011487 | PLAC8 | PLAC8 family | Details |
| 201. | MligTC455_08747 | 0.346 | Mlig455_053993 Mlig455_054076 |
PLAC8 family | Details | |
| 202. | MligTC455_33331 | 0.345 | Mlig455_002599 | RPL30; RpL30; Rpl30 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
| 203. | MligTC455_34939 | 0.345 | Mlig455_033101 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
| 204. | MligTC455_29658 | 0.344 | Mlig455_013534 | UGP; UGP2; Ugp2 | UTP--glucose-1-phosphate uridylyltransferase | Details |
| 205. | MligTC455_53501 | 0.344 | Mlig455_037470 | IFT22; Ift22 | Ras of Complex, Roc, domain of DAPkinase | Details |
| 206. | MligTC455_54042 | 0.344 | Mlig455_041408 | Details | ||
| 207. | MligTC455_30750 | 0.344 | Mlig455_051133 Mlig455_063036 |
Methyltransferase FkbM domain | Details | |
| 208. | MligTC455_46463 | 0.343 | Mlig455_000940 | TGM1; Tg; Tgm1 | Transglutaminase-like superfamily | Details |
| 209. | MligTC455_29720 | 0.343 | Mlig455_002194 | HSPA5; Hsc70-3; Hspa5 | Hsp70 protein | Details |
| 210. | MligTC455_51415 | 0.343 | Mlig455_025257 | CTH; Cth; Eip55E | Cys/Met metabolism PLP-dependent enzyme | Details |
| 211. | MligTC455_19130 | 0.343 | Mlig455_026706 | METTL27; Mettl27 | Methyltransferase domain | Details |
| 212. | MligTC455_41674 | 0.342 | Mlig455_025273 Mlig455_025301 Mlig455_025612 |
CNBP; Zcchc13 | Zinc knuckle | Details |
| 213. | MligTC455_38978 | 0.342 | Mlig455_051115 | Dynein light chain type 1 | Details | |
| 214. | MligTC455_26965 | 0.342 | Mlig455_018994 Mlig455_055709 |
P4HB; P4hb; Pdi | Thioredoxin | Details |
| 215. | MligTC455_32861 | 0.341 | Mlig455_003171 Mlig455_003373 |
Kxd1; RpL40; UBA52 | Ubiquitin family | Details |
| 216. | MligTC455_52643 | 0.341 | Mlig455_044832 | CALM1; Calm3; Cam | EF hand | Details |
| 217. | MligTC455_53630 | 0.341 | Mlig455_064704 | CG8800; DNAL1; Dnal1 | Leucine Rich repeats (2 copies) | Details |
| 218. | MligTC455_24168 | 0.34 | Mlig455_025874 | Alg-2; PDCD6; Pdcd6 | EF hand | Details |
| 219. | MligTC455_30540 | 0.34 | Mlig455_048840 | Details | ||
| 220. | MligTC455_23198 | 0.339 | Mlig455_000351 | RPS9; RpS9; Rps9 | S4 domain | Details |
| 221. | MligTC455_53607 | 0.339 | Mlig455_023792 | Kap-alpha1; SPAG6; Spag6l | Armadillo/beta-catenin-like repeat | Details |
| 222. | MligTC455_43740 | 0.339 | Mlig455_050446 | DYNLL2; Dynll2; ctp | Dynein light chain type 1 | Details |
| 223. | MligTC455_20564 | 0.339 | Mlig455_058127 | RPS3A; RpS3A; Rps3a1 | Ribosomal S3Ae family | Details |
| 224. | MligTC455_24169 | 0.338 | Mlig455_025964 | Alg-2; PDCD6; Pdcd6 | EF-hand domain pair | Details |
| 225. | MligTC455_45470 | 0.338 | Mlig455_028075 | CD151; Cd9; Tsp47F | Tetraspanin family | Details |
| 226. | MligTC455_50443 | 0.338 | Mlig455_038025 | ARF1; Arf1; Arf79F | ADP-ribosylation factor family | Details |
| 227. | MligTC455_49882 | 0.338 | Mlig455_048251 | ENO4; Eno; Eno4 | Enolase, C-terminal TIM barrel domain | Details |
| 228. | MligTC455_51414 | 0.337 | Mlig455_025629 | CTH; Cth; Eip55E | Cys/Met metabolism PLP-dependent enzyme | Details |
| 229. | MligTC455_43225 | 0.337 | Mlig455_028905 | GRM3; Grm3; mtt | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
| 230. | MligTC455_20062 | 0.337 | Mlig455_033699 | ECE1; Ece1; Nep3 | Peptidase family M13 | Details |
| 231. | MligTC455_15481 | 0.337 | Mlig455_055512 | C1GALT1; C1GalTA; C1galt1 | Galactosyltransferase | Details |
| 232. | MligTC455_22829 | 0.336 | Mlig455_017875 | RPL9; RpL9; Rpl9 | Ribosomal protein L6 | Details |
| 233. | MligTC455_31931 | 0.336 | Mlig455_020066 | MAP3K4; Map3k4; Mekk1 | Protein kinase domain | Details |
| 234. | MligTC455_34940 | 0.336 | Mlig455_033130 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
| 235. | MligTC455_44267 | 0.336 | Mlig455_058711 | DYNLL2; Dynll1; ctp | Dynein light chain type 1 | Details |
| 236. | MligTC455_27667 | 0.336 | Mlig455_018381 Mlig455_069522 |
TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
| 237. | MligTC455_44664 | 0.335 | Mlig455_050887 | SUR7/PalI family | Details | |
| 238. | MligTC455_27892 | 0.335 | Mlig455_059337 | Details | ||
| 239. | MligTC455_12463 | 0.335 | Mlig455_061264 Mlig455_062651 |
DYNLT1; Dlc90F; Dynlt1b | Tctex-1 family | Details |
| 240. | MligTC455_48691 | 0.334 | Mlig455_024442 | CG12065 | Details | |
