| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_30659 | Mlig455_008135 Mlig455_012766 Mlig455_021205 Mlig455_026385 Mlig455_035726 Mlig455_035727 Mlig455_067397 Mlig455_070688 Mlig455_070937 |
KMT5A; Kmt5a; PR-Set7 | SET domain | Mlig455_008135: Mlig455_012766: {TRANSSPLICED} Mlig455_021205: Mlig455_026385: {TRANSSPLICED} Mlig455_035726: {Pfam: SET domain [PF00856.30, score=45.1]} {Human: ENSG00000183955, KMT5A, lysine methyltransferase 5A, [Score=62.4, Expect=2e-10]} {Mouse: ENSMUSG00000049327, Kmt5a, lysine methyltransferase 5A, [Score=64.7, Expect=2e-11]} {Dmel: FBgn0011474, PR-Set7, PR/SET domain containing protein 7, [Score=76.6, Expect=3e-15]} {Celegans: WBGene00004781, set-1, Histone-lysine N-methyltransferase set-1, [Score=77.0, Expect=2e-16]} {Smed: dd_Smed_v6_5677_0_1, dd_Smed_v6_5677_0_1, [Score=78.2, Expect=2e-16]} Mlig455_035727: {TRANSSPLICED} Mlig455_067397: Mlig455_070688: Mlig455_070937: |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_30660 | 0.613 | Mlig455_000272 Mlig455_031694 Mlig455_032274 Mlig455_048791 Mlig455_058352 Mlig455_063978 |
KMT5A; Kmt5a; PR-Set7 | SET domain | Details |
| 2. | MligTC455_30658 | 0.555 | Mlig455_069421 | Details | ||
| 3. | MligTC455_30656 | 0.546 | Mlig455_000273 | Details | ||
| 4. | MligTC455_35512 | 0.472 | Mlig455_025035 Mlig455_065989 |
Details | ||
| 5. | MligTC455_46389 | 0.41 | Mlig455_063541 | Details | ||
| 6. | MligTC455_14493 | 0.401 | Mlig455_005482 | Details | ||
| 7. | MligTC455_43196 | 0.398 | Mlig455_010052 | Kng1 | Cystatin domain | Details |
| 8. | MligTC455_33935 | 0.398 | Mlig455_011443 | Pla2r1 | Fibronectin type II domain | Details |
| 9. | MligTC455_18248 | 0.398 | Mlig455_014123 | Details | ||
| 10. | MligTC455_33358 | 0.398 | Mlig455_016118 | NYNRIN; Nynrin | RNase H-like domain found in reverse transcriptase | Details |
| 11. | MligTC455_07022 | 0.398 | Mlig455_023011 Mlig455_023111 |
Details | ||
| 12. | MligTC455_10759 | 0.398 | Mlig455_027456 | RNase H | Details | |
| 13. | MligTC455_34561 | 0.398 | Mlig455_029143 | GLRA3; Glra3; GluClalpha | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 14. | MligTC455_12759 | 0.398 | Mlig455_029819 | Details | ||
| 15. | MligTC455_54375 | 0.398 | Mlig455_030744 | PRR9 | Details | |
| 16. | MligTC455_09753 | 0.398 | Mlig455_031803 | Details | ||
| 17. | MligTC455_25055 | 0.398 | Mlig455_041227 | HOIP UBA domain pair | Details | |
| 18. | MligTC455_10828 | 0.398 | Mlig455_041539 | RAC1; Rac1 | Ras family | Details |
| 19. | MligTC455_12258 | 0.398 | Mlig455_043516 | Details | ||
| 20. | MligTC455_04991 | 0.398 | Mlig455_045195 | SETMAR | HTH domain in Mos1 transposase | Details |
| 21. | MligTC455_34064 | 0.398 | Mlig455_050435 | CUB domain | Details | |
| 22. | MligTC455_30775 | 0.398 | Mlig455_050445 | Details | ||
| 23. | MligTC455_39978 | 0.398 | Mlig455_052261 Mlig455_052349 |
Details | ||
| 24. | MligTC455_21068 | 0.398 | Mlig455_057499 | AL356585.9 | Details | |
| 25. | MligTC455_00379 | 0.398 | Mlig455_061653 | PRR9 | Details | |
| 26. | MligTC455_26050 | 0.398 | Mlig455_061667 | ARRB1; Arrb1; krz | Arrestin (or S-antigen), N-terminal domain | Details |
| 27. | MligTC455_28446 | 0.398 | Mlig455_061706 | Details | ||
| 28. | MligTC455_05353 | 0.398 | Mlig455_062641 | PRR9 | Details | |
| 29. | MligTC455_35164 | 0.398 | Mlig455_067840 | Details | ||
| 30. | MligTC455_12525 | 0.398 | Mlig455_067862 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 31. | MligTC455_26201 | 0.398 | Mlig455_015309 Mlig455_068735 |
CG8642; FCN1; Fcnb; TNXB; Tnxb | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 32. | MligTC455_26203 | 0.398 | Mlig455_015307 Mlig455_068738 Mlig455_068865 |
ANGPT4; Angptl1; CG8642; FCN1; Fcnb; TNXB; Tnxb | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 33. | MligTC455_04438 | 0.398 | Mlig455_069582 | Details | ||
| 34. | MligTC455_03244 | 0.398 | Mlig455_070538 | PRR9 | Details | |
| 35. | MligTC455_53418 | 0.398 | Mlig455_070635 | Nacc2; ZBTB8A | NPH3 family | Details (TF) |
| 36. | MligTC455_42416 | 0.398 | Mlig455_070890 | Membrane-associating domain | Details | |
| 37. | MligTC455_04990 | 0.394 | Mlig455_021492 Mlig455_024940 |
SETMAR | HTH domain in Mos1 transposase | Details |
| 38. | MligTC455_14340 | 0.388 | Mlig455_043719 Mlig455_043806 |
Kremen1; PLAT; Ror | Kringle domain | Details |
| 39. | MligTC455_30822 | 0.376 | Mlig455_009303 | Commissureless | Details | |
| 40. | MligTC455_18612 | 0.376 | Mlig455_039335 | Details | ||
| 41. | MligTC455_38952 | 0.373 | Mlig455_030040 | Details | ||
| 42. | MligTC455_57098 | 0.373 | Mlig455_032590 | PRR9 | Details | |
| 43. | MligTC455_41517 | 0.369 | Mlig455_018289 | Details | ||
| 44. | MligTC455_16005 | 0.368 | Mlig455_018551 Mlig455_019423 Mlig455_058389 |
Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 45. | MligTC455_49534 | 0.367 | Mlig455_051384 | MOV10L1; Mov10l1; armi | AAA domain | Details |
| 46. | MligTC455_35425 | 0.362 | Mlig455_047449 | Details | ||
| 47. | MligTC455_31987 | 0.36 | Mlig455_053721 Mlig455_053736 |
Glycine rich protein | Details | |
| 48. | MligTC455_16909 | 0.358 | Mlig455_011094 | Details | ||
| 49. | MligTC455_13919 | 0.355 | Mlig455_062447 | TPPP; Tppp | p25-alpha | Details |
| 50. | MligTC455_55562 | 0.353 | Mlig455_024651 | Details | ||
| 51. | MligTC455_35223 | 0.353 | Mlig455_019066 Mlig455_064303 Mlig455_064338 |
LPIN2; LPIN3; Lpin; Lpin2; Lpin3 | LNS2 (Lipin/Ned1/Smp2) | Details |
| 52. | MligTC455_28480 | 0.353 | Mlig455_068739 | BIRC2; Birc3; Diap2 | Inhibitor of Apoptosis domain | Details |
| 53. | MligTC455_19872 | 0.349 | Mlig455_043990 Mlig455_050696 |
Details | ||
| 54. | MligTC455_36087 | 0.34 | Mlig455_033950 | Details | ||
| 55. | MligTC455_20811 | 0.335 | Mlig455_005487 Mlig455_011154 Mlig455_018680 Mlig455_019673 Mlig455_023197 Mlig455_023371 Mlig455_046095 Mlig455_047141 Mlig455_048093 Mlig455_048094 Mlig455_050866 Mlig455_060179 Mlig455_067093 Mlig455_068651 Mlig455_070401 |
CNBP; Cnbp | Integrase core domain; RNase H-like domain found in reverse transcriptase; Zinc knuckle; gag-polyprotein putative aspartyl protease |
Details |
| 56. | MligTC455_34468 | 0.335 | Mlig455_066223 | SLK; Slik; Slk | Protein kinase domain | Details |
| 57. | MligTC455_52042 | 0.333 | Mlig455_003120 | Details | ||
| 58. | MligTC455_52568 | 0.333 | Mlig455_018332 | Details | ||
| 59. | MligTC455_13165 | 0.333 | Mlig455_018648 | Pdpr | FAD dependent oxidoreductase | Details |
| 60. | MligTC455_15723 | 0.333 | Mlig455_008759 Mlig455_035899 |
Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 61. | MligTC455_50822 | 0.333 | Mlig455_052415 | Major Facilitator Superfamily | Details | |
| 62. | MligTC455_27890 | 0.333 | Mlig455_070043 | ANK2; Ank2 | UPA domain | Details |
| 63. | MligTC455_23558 | 0.332 | Mlig455_035720 | CG5549; SLC6A5; Slc6a5 | Sodium:neurotransmitter symporter family | Details |
| 64. | MligTC455_08574 | 0.329 | Mlig455_021420 | Details | ||
| 65. | MligTC455_25690 | 0.329 | Mlig455_038215 | ADAM10; Adam10; kuz | Metallo-peptidase family M12B Reprolysin-like | Details |
| 66. | MligTC455_41062 | 0.329 | Mlig455_041909 | CG11236; DDO; Ddo | FAD dependent oxidoreductase | Details |
| 67. | MligTC455_14529 | 0.328 | Mlig455_005648 | Details | ||
| 68. | MligTC455_32536 | 0.325 | Mlig455_000020 Mlig455_003983 Mlig455_010913 Mlig455_016554 Mlig455_043485 |
Details | ||
| 69. | MligTC455_49567 | 0.324 | Mlig455_033601 | G-protein pathway suppressor | Details | |
| 70. | MligTC455_02672 | 0.324 | Mlig455_042012 | Gbs-76A; PPP1R3A; Ppp1r3b | Carbohydrate/starch-binding module (family 21) | Details |
| 71. | MligTC455_19211 | 0.324 | Mlig455_052588 | Details | ||
| 72. | MligTC455_43086 | 0.324 | Mlig455_056300 Mlig455_056324 |
ADRA1A; Adra1a; Octbeta1R; Octbeta2R | 7 transmembrane receptor (rhodopsin family) | Details |
| 73. | MligTC455_32534 | 0.32 | Mlig455_034593 Mlig455_040890 |
Details | ||
| 74. | MligTC455_03813 | 0.32 | Mlig455_051687 | Details | ||
| 75. | MligTC455_40842 | 0.319 | Mlig455_037857 | Details | ||
| 76. | MligTC455_42052 | 0.319 | Mlig455_045281 | Details | ||
| 77. | MligTC455_41176 | 0.318 | Mlig455_049453 | SNAP29; Snap29 | Details | |
| 78. | MligTC455_43930 | 0.316 | Mlig455_005369 Mlig455_036245 |
ORMDL; ORMDL3; Ormdl3 | ORMDL family | Details |
| 79. | MligTC455_48822 | 0.315 | Mlig455_008826 Mlig455_008931 |
TNK2; Tnk2 | UBA-like domain | Details |
| 80. | MligTC455_35481 | 0.315 | Mlig455_020721 Mlig455_020787 |
FBXL20; Fbxl20; Ppa | F-box-like | Details |
| 81. | MligTC455_32533 | 0.311 | Mlig455_043284 | Details | ||
| 82. | MligTC455_38867 | 0.311 | Mlig455_068514 | Glycine rich protein | Details | |
| 83. | MligTC455_23385 | 0.31 | Mlig455_004495 | Homeodomain-like domain | Details | |
| 84. | MligTC455_41175 | 0.31 | Mlig455_015746 | SNAP29; Snap29 | Details | |
| 85. | MligTC455_21019 | 0.309 | Mlig455_007175 | ZIC3; Zic3; opa | Zinc finger, C2H2 type | Details (TF) |
| 86. | MligTC455_26891 | 0.308 | Mlig455_040542 | Details | ||
| 87. | MligTC455_38748 | 0.306 | Mlig455_061816 | Details | ||
| 88. | MligTC455_29385 | 0.306 | Mlig455_024380 Mlig455_027282 Mlig455_068042 |
Details | ||
| 89. | MligTC455_11962 | 0.305 | Mlig455_007597 Mlig455_007598 Mlig455_020829 Mlig455_020936 |
CG9003; FBXL20; Fbxl20 | F-box-like | Details |
| 90. | MligTC455_04138 | 0.304 | Mlig455_030833 | PRR9 | Details | |
| 91. | MligTC455_00385 | 0.304 | Mlig455_052096 | Details | ||
| 92. | MligTC455_45973 | 0.303 | Mlig455_001010 | Details | ||
| 93. | MligTC455_03641 | 0.303 | Mlig455_001361 | VAMP2; Vamp2; nSyb | Synaptobrevin | Details |
| 94. | MligTC455_05927 | 0.303 | Mlig455_002438 | Details | ||
| 95. | MligTC455_13203 | 0.303 | Mlig455_003059 | Details | ||
| 96. | MligTC455_13204 | 0.303 | Mlig455_003265 | Details | ||
| 97. | MligTC455_23894 | 0.303 | Mlig455_003374 | DDE superfamily endonuclease | Details | |
| 98. | MligTC455_11684 | 0.303 | Mlig455_004077 | Chromo (CHRromatin Organisation MOdifier) domain | Details | |
| 99. | MligTC455_46223 | 0.303 | Mlig455_004765 | Details | ||
| 100. | MligTC455_30702 | 0.303 | Mlig455_004774 | Mab-21 protein | Details | |
| 101. | MligTC455_30368 | 0.303 | Mlig455_005283 | SAP domain | Details | |
| 102. | MligTC455_04073 | 0.303 | Mlig455_005595 | Details | ||
| 103. | MligTC455_22367 | 0.303 | Mlig455_005948 | Agrn; CG32354 | Kazal-type serine protease inhibitor domain | Details |
| 104. | MligTC455_43309 | 0.303 | Mlig455_006274 | Details | ||
| 105. | MligTC455_43282 | 0.303 | Mlig455_007376 | MYO1D; Myo1g; Myo31DF | Myosin head (motor domain) | Details |
| 106. | MligTC455_40537 | 0.303 | Mlig455_008775 | Details | ||
| 107. | MligTC455_40538 | 0.303 | Mlig455_008812 | Details | ||
| 108. | MligTC455_21124 | 0.303 | Mlig455_009021 | CSE1L; Cse1; Cse1l | Cse1 | Details |
| 109. | MligTC455_28840 | 0.303 | Mlig455_009294 | Details | ||
| 110. | MligTC455_28950 | 0.303 | Mlig455_009312 | Details | ||
| 111. | MligTC455_26135 | 0.303 | Mlig455_009319 | Details | ||
| 112. | MligTC455_41552 | 0.303 | Mlig455_009750 | PH domain | Details | |
| 113. | MligTC455_06257 | 0.303 | Mlig455_010081 | Details | ||
| 114. | MligTC455_06258 | 0.303 | Mlig455_010089 | QRICH2 | Otopetrin | Details |
| 115. | MligTC455_30051 | 0.303 | Mlig455_010151 | Integrase zinc binding domain | Details | |
| 116. | MligTC455_51993 | 0.303 | Mlig455_011140 | Details | ||
| 117. | MligTC455_36315 | 0.303 | Mlig455_011551 | Ect3; GLB1; Glb1 | Glycosyl hydrolases family 35 | Details |
| 118. | MligTC455_21341 | 0.303 | Mlig455_012218 | Lecithin retinol acyltransferase | Details | |
| 119. | MligTC455_00726 | 0.303 | Mlig455_012406 | Details | ||
| 120. | MligTC455_56168 | 0.303 | Mlig455_013025 | CG15358 | Lectin C-type domain | Details |
| 121. | MligTC455_06372 | 0.303 | Mlig455_013481 | Details | ||
| 122. | MligTC455_04325 | 0.303 | Mlig455_013630 | MbeD/MobD like | Details | |
| 123. | MligTC455_17180 | 0.303 | Mlig455_013848 | Details | ||
| 124. | MligTC455_04652 | 0.303 | Mlig455_014159 Mlig455_014167 |
Details | ||
| 125. | MligTC455_04096 | 0.303 | Mlig455_014232 | Details | ||
| 126. | MligTC455_11688 | 0.303 | Mlig455_014596 | CUB domain | Details | |
| 127. | MligTC455_51771 | 0.303 | Mlig455_014686 | MRC1; Mrc1 | Lectin C-type domain | Details |
| 128. | MligTC455_02602 | 0.303 | Mlig455_014943 | Details | ||
| 129. | MligTC455_27390 | 0.303 | Mlig455_015534 | Details | ||
| 130. | MligTC455_48450 | 0.303 | Mlig455_015968 Mlig455_015987 |
Uncharacterized coiled-coil protein (DUF2353) | Details | |
| 131. | MligTC455_33232 | 0.303 | Mlig455_016100 | Simc1 | Details | |
| 132. | MligTC455_44321 | 0.303 | Mlig455_016481 | Details | ||
| 133. | MligTC455_57700 | 0.303 | Mlig455_017129 | RNase H | Details | |
| 134. | MligTC455_36888 | 0.303 | Mlig455_017669 | Details | ||
| 135. | MligTC455_13720 | 0.303 | Mlig455_018521 | NPC1; Npc1; Npc1a | Patched family | Details |
| 136. | MligTC455_55534 | 0.303 | Mlig455_018735 | Chromo (CHRromatin Organisation MOdifier) domain | Details | |
| 137. | MligTC455_30208 | 0.303 | Mlig455_019161 | TRPM2; Trpm; Trpm2 | SLOG in TRPM | Details |
| 138. | MligTC455_07129 | 0.303 | Mlig455_019470 | Otopetrin | Details | |
| 139. | MligTC455_29335 | 0.303 | Mlig455_019697 | DOCK11; Dock11; Ziz | C2 domain in Dock180 and Zizimin proteins | Details |
| 140. | MligTC455_10625 | 0.303 | Mlig455_019775 | Details | ||
| 141. | MligTC455_57721 | 0.303 | Mlig455_019836 | Details | ||
| 142. | MligTC455_22028 | 0.303 | Mlig455_020057 | Dh44-R1; PTH1R; Pth1r | 7 transmembrane receptor (Secretin family) | Details |
| 143. | MligTC455_57583 | 0.303 | Mlig455_020474 | Details | ||
| 144. | MligTC455_19462 | 0.303 | Mlig455_020950 | ATP6AP2; Atp6ap2; VhaM8.9 | Renin receptor-like protein | Details |
| 145. | MligTC455_27548 | 0.303 | Mlig455_021305 | GAA; GCS2alpha; Gaa | Glycosyl hydrolases family 31 | Details |
| 146. | MligTC455_12546 | 0.303 | Mlig455_021368 | Details | ||
| 147. | MligTC455_38811 | 0.303 | Mlig455_021590 | NELL2; Nell2; frac | Calcium-binding EGF domain | Details |
| 148. | MligTC455_52522 | 0.303 | Mlig455_021733 | RAC1; Rac1 | Ras family | Details |
| 149. | MligTC455_36999 | 0.303 | Mlig455_022054 | CG10444; SLC5A12; Slc5a12 | Sodium:solute symporter family | Details |
| 150. | MligTC455_43608 | 0.303 | Mlig455_022119 | Details | ||
| 151. | MligTC455_33444 | 0.303 | Mlig455_022306 | Transcriptional Coactivator p15 (PC4) | Details | |
| 152. | MligTC455_15822 | 0.303 | Mlig455_024112 Mlig455_024114 |
CG3168; SV2C; Sv2b | Major Facilitator Superfamily | Details |
| 153. | MligTC455_17397 | 0.303 | Mlig455_024827 Mlig455_024912 |
Details | ||
| 154. | MligTC455_39724 | 0.303 | Mlig455_026218 | Details | ||
| 155. | MligTC455_14462 | 0.303 | Mlig455_026378 | Enolase C-terminal domain-like | Details | |
| 156. | MligTC455_48664 | 0.303 | Mlig455_026550 | CG15012; TMEM50B; Tmem50b | Uncharacterised protein family (UPF0220) | Details |
| 157. | MligTC455_31828 | 0.303 | Mlig455_027100 | Details | ||
| 158. | MligTC455_26086 | 0.303 | Mlig455_015212 Mlig455_017389 Mlig455_027171 |
PRR9 | Details | |
| 159. | MligTC455_54603 | 0.303 | Mlig455_027789 | PRR9 | Details | |
| 160. | MligTC455_21145 | 0.303 | Mlig455_027825 | Details | ||
| 161. | MligTC455_34715 | 0.303 | Mlig455_027977 | Details | ||
| 162. | MligTC455_10144 | 0.303 | Mlig455_028568 | Details | ||
| 163. | MligTC455_52395 | 0.303 | Mlig455_016200 Mlig455_029010 Mlig455_043926 Mlig455_069911 |
Details | ||
| 164. | MligTC455_50976 | 0.303 | Mlig455_029796 | Details | ||
| 165. | MligTC455_15511 | 0.303 | Mlig455_030265 | HSPG2; Hspg2; trol | Immunoglobulin domain | Details |
| 166. | MligTC455_19387 | 0.303 | Mlig455_030654 | Details | ||
| 167. | MligTC455_03028 | 0.303 | Mlig455_006543 Mlig455_017427 Mlig455_030891 |
SETMAR | DDE superfamily endonuclease; Transposase (partial DDE domain) |
Details |
| 168. | MligTC455_14612 | 0.303 | Mlig455_032066 | CALM2; Calm3; Cam | EF hand | Details |
| 169. | MligTC455_24437 | 0.303 | Mlig455_032451 | Kremen1; WSCD1 | WSC domain | Details |
| 170. | MligTC455_15691 | 0.303 | Mlig455_032536 | Details | ||
| 171. | MligTC455_14312 | 0.303 | Mlig455_033565 | CNNM2; Cnnm2; uex | Cyclin M transmembrane N-terminal domain | Details |
| 172. | MligTC455_05615 | 0.303 | Mlig455_033660 | EPHX1; Ephx1; Jheh3 | Epoxide hydrolase N terminus | Details |
| 173. | MligTC455_09495 | 0.303 | Mlig455_034088 | Details | ||
| 174. | MligTC455_39710 | 0.303 | Mlig455_034221 | Details | ||
| 175. | MligTC455_29151 | 0.303 | Mlig455_034331 | Details | ||
| 176. | MligTC455_30052 | 0.303 | Mlig455_034711 | Details | ||
| 177. | MligTC455_10102 | 0.303 | Mlig455_035842 | HNF4A; Hnf4; Hnf4g | Ligand-binding domain of nuclear hormone receptor | Details (TF) |
| 178. | MligTC455_33916 | 0.303 | Mlig455_036905 | HIST2H2AB; His2A:CG31618; Hist2h2ab | C-terminus of histone H2A | Details |
| 179. | MligTC455_30823 | 0.303 | Mlig455_037014 | Details | ||
| 180. | MligTC455_07997 | 0.303 | Mlig455_037138 | Otopetrin | Details | |
| 181. | MligTC455_21296 | 0.303 | Mlig455_038699 | Details | ||
| 182. | MligTC455_23392 | 0.303 | Mlig455_038970 | Homeodomain-like domain | Details | |
| 183. | MligTC455_04175 | 0.303 | Mlig455_039295 | CNNM2; Cnnm2; uex | Cyclin M transmembrane N-terminal domain | Details |
| 184. | MligTC455_05232 | 0.303 | Mlig455_039724 | Details | ||
| 185. | MligTC455_22926 | 0.303 | Mlig455_040339 | Details | ||
| 186. | MligTC455_06745 | 0.303 | Mlig455_040780 | TRIM31; Trim55 | Zinc finger, C3HC4 type (RING finger) | Details |
| 187. | MligTC455_06746 | 0.303 | Mlig455_040833 | TRIM31; Trim55 | Zinc finger, C3HC4 type (RING finger) | Details |
| 188. | MligTC455_42774 | 0.303 | Mlig455_041515 | Details | ||
| 189. | MligTC455_23194 | 0.303 | Mlig455_041697 | SLC35C1; Slc35c1; nac | Details | |
| 190. | MligTC455_23896 | 0.303 | Mlig455_042382 | Homeodomain-like domain | Details | |
| 191. | MligTC455_17488 | 0.303 | Mlig455_042781 | SULF1; Sulf1 | Sulfatase | Details |
| 192. | MligTC455_32073 | 0.303 | Mlig455_043621 | Details | ||
| 193. | MligTC455_12475 | 0.303 | Mlig455_044229 | Ask1; MYO3B; Myo3b | Protein kinase domain | Details |
| 194. | MligTC455_23738 | 0.303 | Mlig455_044262 | Details | ||
| 195. | MligTC455_30415 | 0.303 | Mlig455_045348 | TUBA1C; Tuba1c; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
| 196. | MligTC455_30416 | 0.303 | Mlig455_045432 | TUBA1C; Tuba1c; alphaTub84D | Tubulin/FtsZ family, GTPase domain | Details |
| 197. | MligTC455_03203 | 0.303 | Mlig455_045689 | Details | ||
| 198. | MligTC455_10140 | 0.303 | Mlig455_045777 | Details | ||
| 199. | MligTC455_04731 | 0.303 | Mlig455_045990 | Fic/DOC family | Details | |
| 200. | MligTC455_40053 | 0.303 | Mlig455_046007 | Msp300; SYNE1; Syne1 | Calponin homology (CH) domain | Details |
| 201. | MligTC455_15711 | 0.303 | Mlig455_012522 Mlig455_046696 |
CSNK1A1; CkIalpha; Csnk1a1 | Protein kinase domain | Details |
| 202. | MligTC455_09345 | 0.303 | Mlig455_046967 | Details | ||
| 203. | MligTC455_29953 | 0.303 | Mlig455_047005 | CG31832; FGA; Fga | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 204. | MligTC455_16715 | 0.303 | Mlig455_047196 | Details | ||
| 205. | MligTC455_16655 | 0.303 | Mlig455_047497 | Details | ||
| 206. | MligTC455_51494 | 0.303 | Mlig455_047169 Mlig455_048513 |
RHOG; Rac1; Rhog | Ras family | Details |
| 207. | MligTC455_19165 | 0.303 | Mlig455_048534 | Details | ||
| 208. | MligTC455_49251 | 0.303 | Mlig455_049389 | FOLR2; Folr2 | Folate receptor family | Details |
| 209. | MligTC455_17847 | 0.303 | Mlig455_049625 | Wscd2; oxt | WSC domain | Details |
| 210. | MligTC455_16162 | 0.303 | Mlig455_049991 Mlig455_050017 |
CG32264; PHACTR2; Phactr2 | RPEL repeat | Details |
| 211. | MligTC455_54465 | 0.303 | Mlig455_050048 | PRR9 | Details | |
| 212. | MligTC455_07230 | 0.303 | Mlig455_050441 | Details | ||
| 213. | MligTC455_36316 | 0.303 | Mlig455_051066 | Ect3; GLB1; Glb1 | Glycosyl hydrolases family 35 | Details |
| 214. | MligTC455_30044 | 0.303 | Mlig455_003041 Mlig455_006184 Mlig455_011552 Mlig455_014494 Mlig455_051067 |
RTL1; Rtl1 | RNase H-like domain found in reverse transcriptase; Reverse transcriptase (RNA-dependent DNA polymerase) |
Details |
| 215. | MligTC455_11362 | 0.303 | Mlig455_052046 | Details | ||
| 216. | MligTC455_07998 | 0.303 | Mlig455_052243 | Otopetrin | Details | |
| 217. | MligTC455_23394 | 0.303 | Mlig455_052263 | Homeodomain-like domain | Details | |
| 218. | MligTC455_34523 | 0.303 | Mlig455_018670 Mlig455_038483 Mlig455_046083 Mlig455_046711 Mlig455_052309 Mlig455_070731 |
Details | ||
| 219. | MligTC455_39493 | 0.303 | Mlig455_052560 | Ankyrin repeats (3 copies) | Details | |
| 220. | MligTC455_24254 | 0.303 | Mlig455_022833 Mlig455_052911 |
Details | ||
| 221. | MligTC455_33429 | 0.303 | Mlig455_052957 | Details | ||
| 222. | MligTC455_42296 | 0.303 | Mlig455_053339 | PIP5K1A; Pip5k1c; sktl | Phosphatidylinositol-4-phosphate 5-Kinase | Details |
| 223. | MligTC455_54967 | 0.303 | Mlig455_053707 | Details | ||
| 224. | MligTC455_33565 | 0.303 | Mlig455_045065 Mlig455_053991 |
CG3108; OGFR | PT repeat; RNase H-like domain found in reverse transcriptase |
Details |
| 225. | MligTC455_45626 | 0.303 | Mlig455_054755 | Details | ||
| 226. | MligTC455_36133 | 0.303 | Mlig455_016028 Mlig455_054950 Mlig455_054963 |
LGSN; Lgsn | Glutamine synthetase, catalytic domain | Details |
| 227. | MligTC455_23730 | 0.303 | Mlig455_055538 | MARK2; Mark2; par-1 | Protein kinase domain | Details |
| 228. | MligTC455_03591 | 0.303 | Mlig455_055708 | Details | ||
| 229. | MligTC455_38533 | 0.303 | Mlig455_056449 | Details | ||
| 230. | MligTC455_13721 | 0.303 | Mlig455_056850 | NPC1; Npc1; Npc1a | Patched family | Details |
| 231. | MligTC455_15512 | 0.303 | Mlig455_058630 | HSPG2; Hspg2; trol | Immunoglobulin domain | Details |
| 232. | MligTC455_02073 | 0.303 | Mlig455_058771 | CHRNA4; Chrna4; nAChRalpha1 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 233. | MligTC455_32755 | 0.303 | Mlig455_058772 | Details | ||
| 234. | MligTC455_12800 | 0.303 | Mlig455_058775 | Details | ||
| 235. | MligTC455_43610 | 0.303 | Mlig455_019370 Mlig455_019592 Mlig455_059105 |
Details | ||
| 236. | MligTC455_30206 | 0.303 | Mlig455_059270 | Details | ||
| 237. | MligTC455_54458 | 0.303 | Mlig455_059376 | Details | ||
| 238. | MligTC455_47845 | 0.303 | Mlig455_059527 | Details | ||
| 239. | MligTC455_13031 | 0.303 | Mlig455_059892 | Details | ||
| 240. | MligTC455_01944 | 0.303 | Mlig455_060064 | PRR9 | Details | |
| 241. | MligTC455_07130 | 0.303 | Mlig455_060528 | Otopetrin | Details | |
| 242. | MligTC455_10924 | 0.303 | Mlig455_060547 | Details | ||
| 243. | MligTC455_36522 | 0.303 | Mlig455_060952 | Agrn; CG32354 | Kazal-type serine protease inhibitor domain | Details |
| 244. | MligTC455_08190 | 0.303 | Mlig455_061430 | Details | ||
| 245. | MligTC455_29384 | 0.303 | Mlig455_061435 | Details | ||
| 246. | MligTC455_03517 | 0.303 | Mlig455_061854 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 247. | MligTC455_34609 | 0.303 | Mlig455_008281 Mlig455_062044 |
RPA1; Rpa1 | Replication protein A OB domain | Details |
| 248. | MligTC455_37029 | 0.303 | Mlig455_062115 | CD80-like C2-set immunoglobulin domain | Details | |
| 249. | MligTC455_20851 | 0.303 | Mlig455_062121 | Details | ||
| 250. | MligTC455_40198 | 0.303 | Mlig455_062212 | Details | ||
| 251. | MligTC455_49252 | 0.303 | Mlig455_062278 | FOLR2; Folr2 | Folate receptor family | Details |
| 252. | MligTC455_13980 | 0.303 | Mlig455_062297 | Details | ||
| 253. | MligTC455_34127 | 0.303 | Mlig455_062311 | MPDZ; Mpdz; scrib | PDZ domain | Details |
| 254. | MligTC455_13205 | 0.303 | Mlig455_062834 | Details | ||
| 255. | MligTC455_30053 | 0.303 | Mlig455_063031 | Integrase core domain | Details | |
| 256. | MligTC455_12711 | 0.303 | Mlig455_063113 | Details | ||
| 257. | MligTC455_06259 | 0.303 | Mlig455_010082 Mlig455_063243 |
QRICH2 | Otopetrin | Details |
| 258. | MligTC455_26655 | 0.303 | Mlig455_038895 Mlig455_063862 |
