| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_33178 | Mlig455_035175 | BOK; Bok; Buffy | Apoptosis regulator proteins, Bcl-2 family | Mlig455_035175: {Pfam: Apoptosis regulator proteins, Bcl-2 family [PF00452.21, score=80.8]} {Human: ENSG00000176720, BOK, BOK, BCL2 family apoptosis regulator, [RH, Score=114, Expect=4e-30]} {Mouse: ENSMUSG00000026278, Bok, BCL2-related ovarian killer, [RH, Score=113, Expect=6e-30]} {Dmel: FBgn0040491, Buffy, [RH, Score=98.6, Expect=9e-24]} {Smed: dd_Smed_v6_16107_0_1, dd_Smed_v6_16107_0_1, [RH, Score=98.2, Expect=3e-24]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_07769 | 0.666 | Mlig455_003660 Mlig455_003871 |
SETMAR | HTH domain in Mos1 transposase | Details |
| 2. | MligTC455_24851 | 0.666 | Mlig455_004279 | TNF(Tumour Necrosis Factor) family | Details | |
| 3. | MligTC455_22280 | 0.666 | Mlig455_015461 | Details | ||
| 4. | MligTC455_32927 | 0.666 | Mlig455_004954 Mlig455_019703 |
RBBP8; Rbbp8 | Details | |
| 5. | MligTC455_07687 | 0.666 | Mlig455_031825 | PAN domain | Details | |
| 6. | MligTC455_02642 | 0.666 | Mlig455_033839 | Details | ||
| 7. | MligTC455_36633 | 0.666 | Mlig455_036310 | UBAC2; Ubac2 | UBA/TS-N domain | Details |
| 8. | MligTC455_17100 | 0.666 | Mlig455_041333 | Details | ||
| 9. | MligTC455_12587 | 0.666 | Mlig455_044578 | Details | ||
| 10. | MligTC455_45568 | 0.666 | Mlig455_045036 | Jafrac1; PRDX2; Prdx2 | AhpC/TSA family | Details |
| 11. | MligTC455_12678 | 0.666 | Mlig455_045627 | CG17528; DCX; Dcx | Doublecortin | Details |
| 12. | MligTC455_12679 | 0.666 | Mlig455_045675 | CG17528; DCX; Dcx | Doublecortin | Details |
| 13. | MligTC455_12680 | 0.666 | Mlig455_045685 | CG17528; DCX; Dcx | Doublecortin | Details |
| 14. | MligTC455_26684 | 0.666 | Mlig455_056298 | Details | ||
| 15. | MligTC455_26685 | 0.666 | Mlig455_056323 | Protein of unknown function (DUF1180) | Details | |
| 16. | MligTC455_30888 | 0.666 | Mlig455_058055 | Details | ||
| 17. | MligTC455_09367 | 0.666 | Mlig455_059870 | Ring finger domain | Details | |
| 18. | MligTC455_08018 | 0.666 | Mlig455_060016 | PRR9 | Details | |
| 19. | MligTC455_50318 | 0.666 | Mlig455_061621 | Details | ||
| 20. | MligTC455_11047 | 0.666 | Mlig455_062781 | SKOR2; Skor2; fuss | SKI/SNO/DAC family | Details (TF) |
| 21. | MligTC455_02509 | 0.666 | Mlig455_065661 | IBR domain, a half RING-finger domain | Details | |
| 22. | MligTC455_17849 | 0.666 | Mlig455_057615 Mlig455_070809 |
Details | ||
| 23. | MligTC455_27030 | 0.666 | Mlig455_071062 | Details | ||
| 24. | MligTC455_14185 | 0.652 | Mlig455_049747 | Details | ||
| 25. | MligTC455_45686 | 0.568 | Mlig455_014841 | ATP13A2; Atp13a2; CG32000 | haloacid dehalogenase-like hydrolase | Details |
| 26. | MligTC455_09366 | 0.562 | Mlig455_004649 | Ring finger domain | Details | |
| 27. | MligTC455_18485 | 0.562 | Mlig455_025676 | BEST3; Best1 | Bestrophin, RFP-TM, chloride channel | Details |
| 28. | MligTC455_32944 | 0.562 | Mlig455_026896 | Details | ||
| 29. | MligTC455_53856 | 0.535 | Mlig455_024521 Mlig455_024524 |
Major Facilitator Superfamily | Details | |
| 30. | MligTC455_27299 | 0.532 | Mlig455_030624 | Details | ||
| 31. | MligTC455_40131 | 0.5 | Mlig455_032564 Mlig455_032571 Mlig455_032631 |
Tsp66E | Tetraspanin family | Details |
| 32. | MligTC455_39840 | 0.494 | Mlig455_001632 | Details | ||
| 33. | MligTC455_56576 | 0.494 | Mlig455_018732 | PRR9 | Cysteine rich repeat | Details |
| 34. | MligTC455_27301 | 0.486 | Mlig455_031019 | Details | ||
| 35. | MligTC455_30887 | 0.469 | Mlig455_009606 | CD34/Podocalyxin family | Details | |
| 36. | MligTC455_46856 | 0.469 | Mlig455_014209 | Details | ||
| 37. | MligTC455_41954 | 0.469 | Mlig455_030295 | Details | ||
| 38. | MligTC455_01853 | 0.469 | Mlig455_047677 | WSC domain | Details | |
| 39. | MligTC455_16525 | 0.469 | Mlig455_051737 | Details | ||
| 40. | MligTC455_14186 | 0.469 | Mlig455_052856 | Details | ||
| 41. | MligTC455_08382 | 0.469 | Mlig455_061861 | Details | ||
| 42. | MligTC455_36181 | 0.469 | Mlig455_066565 | CG7365; PLB1; Plb1 | GDSL-like Lipase/Acylhydrolase | Details |
| 43. | MligTC455_11534 | 0.465 | Mlig455_013063 | G6PC2; G6pc2 | RbsD / FucU transport protein family | Details |
| 44. | MligTC455_30176 | 0.45 | Mlig455_055212 Mlig455_055259 |
MAP3K19; Map3k19; Mekk1 | Protein kinase domain | Details |
| 45. | MligTC455_47117 | 0.448 | Mlig455_010663 Mlig455_010758 |
CG13601; OPA3; Opa3 | Optic atrophy 3 protein (OPA3) | Details |
| 46. | MligTC455_32494 | 0.446 | Mlig455_022654 | Beta-lactamase | Details | |
| 47. | MligTC455_38921 | 0.446 | Mlig455_023977 | MX2; Mx2; shi | Dynamin central region | Details |
| 48. | MligTC455_22542 | 0.446 | Mlig455_024204 | Amiloride-sensitive sodium channel | Details | |
| 49. | MligTC455_25805 | 0.446 | Mlig455_044209 | Details | ||
| 50. | MligTC455_15269 | 0.443 | Mlig455_044168 | Details | ||
| 51. | MligTC455_15661 | 0.427 | Mlig455_000589 | NR2E1; Nr2e1; tll | Zinc finger, C4 type (two domains) | Details (TF) |
| 52. | MligTC455_46714 | 0.418 | Mlig455_020153 | YqcI/YcgG family | Details | |
| 53. | MligTC455_27300 | 0.416 | Mlig455_030696 | Details | ||
| 54. | MligTC455_54536 | 0.409 | Mlig455_032732 | PRR9 | Details | |
| 55. | MligTC455_47665 | 0.405 | Mlig455_057527 | Details | ||
| 56. | MligTC455_25977 | 0.403 | Mlig455_009179 | Details | ||
| 57. | MligTC455_14934 | 0.402 | Mlig455_005168 | Details | ||
| 58. | MligTC455_29582 | 0.402 | Mlig455_014652 | Details | ||
| 59. | MligTC455_29583 | 0.402 | Mlig455_014689 | Details | ||
| 60. | MligTC455_14642 | 0.402 | Mlig455_016347 | Glycine rich protein | Details | |
| 61. | MligTC455_30177 | 0.402 | Mlig455_046030 Mlig455_055304 |
MAP3K4; Map3k19; Mekk1 | Ankyrin repeats (3 copies); Protein kinase domain |
Details |
| 62. | MligTC455_38922 | 0.4 | Mlig455_055899 | MX2; Mx2; shi | Dynamin central region | Details |
| 63. | MligTC455_25974 | 0.397 | Mlig455_009168 | Details | ||
| 64. | MligTC455_20278 | 0.394 | Mlig455_006685 | EndoB; SH3GLB1; Sh3glb1 | BAR domain | Details |
| 65. | MligTC455_15268 | 0.394 | Mlig455_041797 Mlig455_044156 |
Details | ||
| 66. | MligTC455_38706 | 0.388 | Mlig455_058644 | KLHL3; Klhl3; kel | Kelch motif | Details |
| 67. | MligTC455_42600 | 0.387 | Mlig455_040635 | 9130401M01Rik; ZHX1-C8orf76 | Family of unknown function (DUF5588) | Details |
| 68. | MligTC455_26289 | 0.386 | Mlig455_031915 | Elongation factor G C-terminus | Details | |
| 69. | MligTC455_51484 | 0.385 | Mlig455_019492 | CG7970; PXMP2; Pxmp2 | Mpv17 / PMP22 family | Details |
| 70. | MligTC455_28539 | 0.385 | Mlig455_048293 Mlig455_048318 |
SEC14L1; Sec14l1; retm | CRAL/TRIO domain | Details |
| 71. | MligTC455_26413 | 0.385 | Mlig455_070891 | EPS8; Eps8; aru | SH3 domain | Details |
| 72. | MligTC455_20722 | 0.384 | Mlig455_001696 Mlig455_066078 Mlig455_066120 |
Glycine rich protein | Details | |
| 73. | MligTC455_53945 | 0.381 | Mlig455_007855 | CCKLR-17D1; GHSR; Ghsr | 7 transmembrane receptor (rhodopsin family) | Details |
| 74. | MligTC455_32099 | 0.381 | Mlig455_009675 | Details | ||
| 75. | MligTC455_46855 | 0.381 | Mlig455_014188 | Details | ||
| 76. | MligTC455_29584 | 0.381 | Mlig455_014733 | Details | ||
| 77. | MligTC455_52520 | 0.381 | Mlig455_019022 | Details | ||
| 78. | MligTC455_04571 | 0.381 | Mlig455_021210 | Details | ||
| 79. | MligTC455_51092 | 0.381 | Mlig455_023059 | HMCN1; Hmcn1; Sema5c | Fibronectin type II domain | Details |
| 80. | MligTC455_33265 | 0.381 | Mlig455_033509 | CG31064; ZFYVE1; Zfyve1 | FYVE zinc finger | Details |
| 81. | MligTC455_45070 | 0.381 | Mlig455_035124 | DICER1; Dcr-1; Dicer1 | Ribonuclease III domain | Details |
| 82. | MligTC455_32101 | 0.381 | Mlig455_036934 | Details | ||
| 83. | MligTC455_20798 | 0.381 | Mlig455_047140 | CNBP; Cnbp | RNase H-like domain found in reverse transcriptase | Details |
| 84. | MligTC455_10473 | 0.381 | Mlig455_047667 | Details | ||
| 85. | MligTC455_05519 | 0.381 | Mlig455_048073 | PRR9 | Details | |
| 86. | MligTC455_32410 | 0.381 | Mlig455_050637 | FOXG1; Foxg1; slp2 | Forkhead domain | Details (TF) |
| 87. | MligTC455_51093 | 0.381 | Mlig455_069761 | HMCN1; Hmcn1; Sema5c | Fibronectin type II domain | Details |
| 88. | MligTC455_05278 | 0.38 | Mlig455_001996 | PRR9 | Details | |
| 89. | MligTC455_49856 | 0.38 | Mlig455_054384 | Details | ||
| 90. | MligTC455_34748 | 0.371 | Mlig455_028992 | ELK1; Eip74EF; Elk1 | Ets-domain | Details (TF) |
| 91. | MligTC455_23464 | 0.369 | Mlig455_008724 Mlig455_063594 |
Details | ||
| 92. | MligTC455_23465 | 0.365 | Mlig455_063585 | Details | ||
| 93. | MligTC455_15362 | 0.363 | Mlig455_041011 Mlig455_041120 |
Diap2; XIAP; Xiap | Inhibitor of Apoptosis domain | Details |
| 94. | MligTC455_45283 | 0.362 | Mlig455_001036 | Tetratricopeptide repeat | Details | |
| 95. | MligTC455_13844 | 0.357 | Mlig455_013475 | AAA domain | Details | |
| 96. | MligTC455_53946 | 0.357 | Mlig455_007866 Mlig455_021138 |
CCKLR-17D1; GHSR; Ghsr | 7 transmembrane receptor (rhodopsin family) | Details |
| 97. | MligTC455_47875 | 0.356 | Mlig455_067941 | Details | ||
| 98. | MligTC455_52455 | 0.355 | Mlig455_050541 | Details | ||
| 99. | MligTC455_17483 | 0.353 | Mlig455_001376 | Details | ||
| 100. | MligTC455_15662 | 0.353 | Mlig455_030386 | NR2E1; Nr2e1; tll | Zinc finger, C4 type (two domains) | Details (TF) |
| 101. | MligTC455_10036 | 0.353 | Mlig455_058001 | Details | ||
| 102. | MligTC455_19665 | 0.353 | Mlig455_068150 | Details | ||
| 103. | MligTC455_48438 | 0.352 | Mlig455_048212 | TRAF3; Traf3; Traf4 | TRAF-type zinc finger | Details |
| 104. | MligTC455_48419 | 0.351 | Mlig455_041496 | BBS2; Bbs2 | Ciliary BBSome complex subunit 2, C-terminal | Details |
| 105. | MligTC455_37505 | 0.35 | Mlig455_058951 | Details | ||
| 106. | MligTC455_53575 | 0.348 | Mlig455_057203 | CG5850; TMEM184C; Tmem184c | Organic solute transporter Ostalpha | Details |
| 107. | MligTC455_45401 | 0.346 | Mlig455_001360 | Zinc finger, C3HC4 type (RING finger) | Details | |
| 108. | MligTC455_48894 | 0.346 | Mlig455_039096 | Pectinacetylesterase | Details | |
| 109. | MligTC455_43295 | 0.346 | Mlig455_060354 | ACE; Ace; Acer | Angiotensin-converting enzyme | Details |
| 110. | MligTC455_39187 | 0.344 | Mlig455_015635 | CG5065; FAR1; Far1 | Male sterility protein | Details |
| 111. | MligTC455_40485 | 0.344 | Mlig455_043700 Mlig455_047453 |
DOCK1; Dock1 | C2 domain in Dock180 and Zizimin proteins | Details |
| 112. | MligTC455_18297 | 0.344 | Mlig455_057593 | TLR4 regulator and MIR-interacting MSAP | Details | |
| 113. | MligTC455_52521 | 0.342 | Mlig455_055681 | Details | ||
| 114. | MligTC455_49959 | 0.341 | Mlig455_046893 | PDIA3; Pdia4 | Thioredoxin | Details |
| 115. | MligTC455_47212 | 0.34 | Mlig455_044606 | TRPC4AP; Trpc4ap | Protein of unknown function (DUF3689) | Details |
| 116. | MligTC455_43768 | 0.339 | Mlig455_027547 | Lkb1; STK11; Stk11 | Protein kinase domain | Details |
| 117. | MligTC455_45402 | 0.338 | Mlig455_001374 | DAT; SLC6A2; Slc6a2 | Sodium:neurotransmitter symporter family | Details |
| 118. | MligTC455_26070 | 0.337 | Mlig455_019155 | Details | ||
| 119. | MligTC455_40933 | 0.337 | Mlig455_022066 Mlig455_053606 |
CG14764 | Protein of unknown function (DUF1647) | Details |
| 120. | MligTC455_51485 | 0.337 | Mlig455_060550 Mlig455_066900 |
CG7970; PXMP2; Pxmp2 | Mpv17 / PMP22 family | Details |
| 121. | MligTC455_36061 | 0.336 | Mlig455_007140 | Details | ||
| 122. | MligTC455_14038 | 0.332 | Mlig455_069252 | Details | ||
| 123. | MligTC455_02472 | 0.331 | Mlig455_000249 | Details | ||
| 124. | MligTC455_07434 | 0.331 | Mlig455_000460 | Details | ||
| 125. | MligTC455_36743 | 0.331 | Mlig455_000836 | SUN1; Sun2; koi | Sad1 / UNC-like C-terminal | Details |
| 126. | MligTC455_01545 | 0.331 | Mlig455_000869 | Details | ||
| 127. | MligTC455_01247 | 0.331 | Mlig455_000914 | Details | ||
| 128. | MligTC455_22222 | 0.331 | Mlig455_003016 Mlig455_003221 |
Details | ||
| 129. | MligTC455_56238 | 0.331 | Mlig455_003890 | Details | ||
| 130. | MligTC455_54545 | 0.331 | Mlig455_004057 | Details | ||
| 131. | MligTC455_06554 | 0.331 | Mlig455_004297 | Glycine rich protein | Details | |
| 132. | MligTC455_56811 | 0.331 | Mlig455_004514 | AHNAK2; Tro | Details | |
| 133. | MligTC455_44341 | 0.331 | Mlig455_004553 | SENP8; Senp8 | Ulp1 protease family, C-terminal catalytic domain | Details |
| 134. | MligTC455_28839 | 0.331 | Mlig455_005360 | Details | ||
| 135. | MligTC455_27976 | 0.331 | Mlig455_005942 | GRM2; Grm2; mtt | Receptor family ligand binding region | Details |
| 136. | MligTC455_21164 | 0.331 | Mlig455_006622 | Details | ||
| 137. | MligTC455_32021 | 0.331 | Mlig455_007086 | Alpha-L-arabinofuranosidase B (ABFB) domain | Details | |
| 138. | MligTC455_32304 | 0.331 | Mlig455_007244 | CG10211; PTGS2; Ptgs2 | Animal haem peroxidase | Details |
| 139. | MligTC455_32305 | 0.331 | Mlig455_007466 | CG10211; PTGS2; Ptgs2 | Animal haem peroxidase | Details |
| 140. | MligTC455_30754 | 0.331 | Mlig455_007877 | NYNRIN; Nynrin | RNase H-like domain found in reverse transcriptase | Details |
| 141. | MligTC455_13697 | 0.331 | Mlig455_010459 | Details | ||
| 142. | MligTC455_56285 | 0.331 | Mlig455_010600 | Details | ||
| 143. | MligTC455_01002 | 0.331 | Mlig455_010713 | Details | ||
| 144. | MligTC455_47608 | 0.331 | Mlig455_011112 | NaCP60E; SCN11A; Scn10a | Ion transport protein | Details |
| 145. | MligTC455_32074 | 0.331 | Mlig455_011188 | Details | ||
| 146. | MligTC455_15231 | 0.331 | Mlig455_011720 | Sgs4 | TMEM154 protein family | Details |
| 147. | MligTC455_14943 | 0.331 | Mlig455_014051 | CopG-like RHH_1 or ribbon-helix-helix domain, RHH_5 | Details | |
| 148. | MligTC455_32432 | 0.331 | Mlig455_014378 | Details | ||
| 149. | MligTC455_13537 | 0.331 | Mlig455_014382 | Details | ||
| 150. | MligTC455_36305 | 0.331 | Mlig455_011418 Mlig455_015041 |
Tenascin EGF domain; Transposase (partial DDE domain) |
Details | |
| 151. | MligTC455_28328 | 0.331 | Mlig455_005321 Mlig455_015449 |
Adenovirus endoprotease | Details | |
| 152. | MligTC455_01171 | 0.331 | Mlig455_017380 | Details | ||
| 153. | MligTC455_57527 | 0.331 | Mlig455_017969 | Details | ||
| 154. | MligTC455_03267 | 0.331 | Mlig455_018292 | Cysteine rich repeat | Details | |
| 155. | MligTC455_03322 | 0.331 | Mlig455_019842 | ApepP; XPNPEP2; Xpnpep2 | Metallopeptidase family M24 | Details |
| 156. | MligTC455_45390 | 0.331 | Mlig455_020094 | Details | ||
| 157. | MligTC455_25548 | 0.331 | Mlig455_022208 | SDK2; Sdk2; sdk | Fibronectin type III domain | Details |
| 158. | MligTC455_38701 | 0.331 | Mlig455_015653 Mlig455_023761 |
ANK1; Ank1; CG3104; CG42672; FPGT-TNNI3K; Tnni3k | Ankyrin repeats (3 copies) | Details |
| 159. | MligTC455_06466 | 0.331 | Mlig455_023837 | RNF44; Rnf38; mura | Ring finger domain | Details |
| 160. | MligTC455_48842 | 0.331 | Mlig455_024744 Mlig455_024751 |
CG6712; RPF1; Rpf1 | Brix domain | Details |
| 161. | MligTC455_35674 | 0.331 | Mlig455_024962 | Details | ||
| 162. | MligTC455_35862 | 0.331 | Mlig455_025750 | Interferon-related protein conserved region | Details | |
| 163. | MligTC455_31770 | 0.331 | Mlig455_026049 | TRIM3; Trim3 | NHL repeat | Details |
| 164. | MligTC455_21423 | 0.331 | Mlig455_028328 | Homeodomain-like domain | Details | |
| 165. | MligTC455_13510 | 0.331 | Mlig455_028877 | Details | ||
| 166. | MligTC455_16433 | 0.331 | Mlig455_028879 | Details | ||
| 167. | MligTC455_14874 | 0.331 | Mlig455_029824 | CALM3; Calm3; Cam | EF hand | Details |
| 168. | MligTC455_14701 | 0.331 | Mlig455_030177 | Details | ||
| 169. | MligTC455_54945 | 0.331 | Mlig455_030586 | Protein of unknown function (DUF3760) | Details | |
| 170. | MligTC455_10381 | 0.331 | Mlig455_032033 | CYP2E1; Cyp18a1; Cyp2j6 | Cytochrome P450 | Details |
| 171. | MligTC455_22745 | 0.331 | Mlig455_032577 | PKM; Pkm; PyK | Pyruvate kinase, barrel domain | Details |
| 172. | MligTC455_22746 | 0.331 | Mlig455_032638 | PKM; Pkm; PyK | Pyruvate kinase, barrel domain | Details |
| 173. | MligTC455_41511 | 0.331 | Mlig455_034958 | Glut1; SLC2A3; Slc2a5 | Sugar (and other) transporter | Details |
| 174. | MligTC455_40484 | 0.331 | Mlig455_035093 | Details | ||
| 175. | MligTC455_08412 | 0.331 | Mlig455_036916 | Details | ||
| 176. | MligTC455_04259 | 0.331 | Mlig455_037130 | GVQW3 | Homeodomain-like domain | Details |
| 177. | MligTC455_52363 | 0.331 | Mlig455_037831 | Ankyrin repeats (3 copies) | Details | |
| 178. | MligTC455_52362 | 0.331 | Mlig455_032543 Mlig455_037930 |
Ankyrin repeats (3 copies) | Details | |
| 179. | MligTC455_03335 | 0.331 | Mlig455_038009 | Cornifin (SPRR) family | Details | |
| 180. | MligTC455_34690 | 0.331 | Mlig455_001726 Mlig455_038637 |
Details | ||
| 181. | MligTC455_29780 | 0.331 | Mlig455_039027 | MAP3K4; Map3k4; Mekk1 | Protein kinase domain | Details |
| 182. | MligTC455_18186 | 0.331 | Mlig455_039173 | Details | ||
| 183. | MligTC455_44920 | 0.331 | Mlig455_040610 | Lecithin retinol acyltransferase | Details | |
| 184. | MligTC455_24398 | 0.331 | Mlig455_040650 | Details | ||
| 185. | MligTC455_32521 | 0.331 | Mlig455_040932 | Details | ||
| 186. | MligTC455_32522 | 0.331 | Mlig455_040944 | Details | ||
| 187. | MligTC455_31121 | 0.331 | Mlig455_019142 Mlig455_041109 |
SETMAR | Transposase (partial DDE domain) | Details |
| 188. | MligTC455_13994 | 0.331 | Mlig455_041638 | Gimap9 | AIG1 family | Details |
| 189. | MligTC455_26308 | 0.331 | Mlig455_042032 | Soluble NSF attachment protein, SNAP | Details | |
| 190. | MligTC455_25818 | 0.331 | Mlig455_042436 Mlig455_042487 |
SLIT2; Ser; Svep1 | Thrombospondin type 1 domain | Details |
| 191. | MligTC455_31779 | 0.331 | Mlig455_043209 | TRIM3; Trim3; tn | NHL repeat | Details |
| 192. | MligTC455_43907 | 0.331 | Mlig455_044346 | Details | ||
| 193. | MligTC455_19109 | 0.331 | Mlig455_044535 | Details | ||
| 194. | MligTC455_31325 | 0.331 | Mlig455_026709 Mlig455_044580 Mlig455_050736 Mlig455_050745 |
Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 195. | MligTC455_29730 | 0.331 | Mlig455_045791 | Apg6 coiled-coil region | Details | |
| 196. | MligTC455_40159 | 0.331 | Mlig455_045827 Mlig455_045843 |
Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 197. | MligTC455_35849 | 0.331 | Mlig455_046745 Mlig455_046766 Mlig455_046821 |
LicD family | Details | |
| 198. | MligTC455_31917 | 0.331 | Mlig455_047059 | Mekk1; WNK4; Wnk4 | Protein kinase domain | Details |
| 199. | MligTC455_36905 | 0.331 | Mlig455_017170 Mlig455_048118 |
RHAG; Rh50; Rhag | Ammonium Transporter Family | Details |
| 200. | MligTC455_39586 | 0.331 | Mlig455_048851 | Details | ||
| 201. | MligTC455_01019 | 0.331 | Mlig455_049374 | Details | ||
| 202. | MligTC455_20652 | 0.331 | Mlig455_052421 | Details | ||
| 203. | MligTC455_16166 | 0.331 | Mlig455_045546 Mlig455_052637 |
B3GALT5; B3galt1; CG11357 | Galactosyltransferase | Details |
| 204. | MligTC455_10842 | 0.331 | Mlig455_041244 Mlig455_053093 |
HGTX; NKX6-3; Nkx6-3 | Homeodomain | Details (TF) |
| 205. | MligTC455_36197 | 0.331 | Mlig455_053513 | TNS1; Tns1; by | Phosphotyrosine-binding domain | Details |
| 206. | MligTC455_05005 | 0.331 | Mlig455_008576 Mlig455_053579 |
NYNRIN; Nynrin | RNase H-like domain found in reverse transcriptase | Details |
| 207. | MligTC455_38574 | 0.331 | Mlig455_022071 Mlig455_053611 |
CAPN11; CalpA; Capn9 | Calpain family cysteine protease | Details |
| 208. | MligTC455_12194 | 0.331 | Mlig455_054298 | Details | ||
| 209. | MligTC455_41395 | 0.331 | Mlig455_056185 | CDC14A; Cdc14a; cdc14 | Dual specificity protein phosphatase, N-terminal half | Details |
| 210. | MligTC455_05542 | 0.331 | Mlig455_057119 | Details | ||
| 211. | MligTC455_01052 | 0.331 | Mlig455_057202 | Details | ||
| 212. | MligTC455_57250 | 0.331 | Mlig455_057707 | Details | ||
| 213. | MligTC455_26986 | 0.331 | Mlig455_058044 | Cerk; Cerkl | Diacylglycerol kinase catalytic domain | Details |
| 214. | MligTC455_09391 | 0.331 | Mlig455_058530 | Details | ||
| 215. | MligTC455_08179 | 0.331 | Mlig455_058894 | Details | ||
| 216. | MligTC455_22853 | 0.331 | Mlig455_019405 Mlig455_059068 |
Integrase zinc binding domain | Details | |
| 217. | MligTC455_42852 | 0.331 | Mlig455_059938 | CG30339; TTPAL; Ttpal | CRAL/TRIO domain | Details |
| 218. | MligTC455_06380 | 0.331 | Mlig455_059941 | MAP3K7; Map3k7; Takl1 | Protein kinase domain | Details |
| 219. | MligTC455_57251 | 0.331 | Mlig455_059970 | Details | ||
| 220. | MligTC455_36198 | 0.331 | Mlig455_061010 | TNS1; Tns1; by | Phosphotyrosine-binding domain | Details |
| 221. | MligTC455_18392 | 0.331 | Mlig455_061371 | EMC8; EMC8-9; Emc8 | Uncharacterised protein family (UPF0172) | Details |
| 222. | MligTC455_43785 | 0.331 | Mlig455_061392 | MgtE intracellular N domain | Details | |
| 223. | MligTC455_14595 | 0.331 | Mlig455_061395 | NYNRIN; Nynrin | RNase H-like domain found in reverse transcriptase | Details |
| 224. | MligTC455_13394 | 0.331 | Mlig455_061719 | CCHa1-R; Npffr2; QRFPR | 7 transmembrane receptor (rhodopsin family) | Details |
| 225. | MligTC455_13395 | 0.331 | Mlig455_061750 | CCHa1-R; Npffr2; QRFPR | 7 transmembrane receptor (rhodopsin family) | Details |
| 226. | MligTC455_18187 | 0.331 | Mlig455_051641 Mlig455_062006 |
Details | ||
| 227. | MligTC455_24399 | 0.331 | Mlig455_062067 | Details | ||
| 228. | MligTC455_44444 | 0.331 | Mlig455_062758 | Retinal tissue protein | Details | |
| 229. | MligTC455_29834 | 0.331 | Mlig455_063213 | Details | ||
| 230. | MligTC455_29857 | 0.331 | Mlig455_063220 | Details | ||
| 231. | MligTC455_04342 | 0.331 | Mlig455_063655 | Cartilage oligomeric matrix protein | Details | |
| 232. | MligTC455_16542 | 0.331 | Mlig455_064717 | Details | ||
| 233. | MligTC455_20029 | 0.331 | Mlig455_065233 | CG10011; KIDINS220; Kidins220 | Ankyrin repeats (3 copies) | Details |
| 234. | MligTC455_47415 | 0.331 | Mlig455_065682 | Details | ||
| 235. | MligTC455_16167 | 0.331 | Mlig455_065707 | B3GALT5; B3galt1; CG11357 | Galactosyltransferase | Details |
| 236. | MligTC455_30893 | 0.331 | Mlig455_066036 | HEPN domain | Details | |
| 237. | MligTC455_17809 | 0.331 | Mlig455_066801 Mlig455_066865 |
7 transmembrane receptor (rhodopsin family) | Details | |
| 238. | MligTC455_29162 | 0.331 | Mlig455_067417 | Details | ||
| 239. | MligTC455_07320 | 0.331 | Mlig455_068214 | Details | ||
| 240. | MligTC455_22392 | 0.331 | Mlig455_068489 | Details | ||
| 241. | MligTC455_19110 | 0.331 | Mlig455_068563 | Details | ||
| 242. | MligTC455_11153 | 0.331 | Mlig455_041394 Mlig455_069360 |
Gm10184; KPNA2; KPNA3; Kap-alpha3; Kpna3 | Armadillo/beta-catenin-like repeat | Details |
| 243. | MligTC455_10294 | 0.331 | Mlig455_069762 | Details | ||
| 244. | MligTC455_07467 | 0.331 | Mlig455_070651 | Details | ||
| 245. | MligTC455_39148 | 0.329 | Mlig455_004637 | AF241726.2; Tsp47F; Tspan7 | Tetraspanin family | Details |
| 246. | MligTC455_42644 | 0.328 | Mlig455_004159 | Details | ||
| 247. | MligTC455_19194 | 0.328 | Mlig455_007445 | BFAR; Bfar | Zinc finger, C3HC4 type (RING finger) | Details |
| 248. | MligTC455_19645 | 0.328 | Mlig455_014758 | Details | ||
| 249. | MligTC455_18628 | 0.328 | Mlig455_022736 | SCUBE2 | EGF-like domain | Details |
| 250. | MligTC455_20775 | 0.328 | Mlig455_028869 | Nuf2 family | Details | |
| 251. | MligTC455_28473 | 0.328 | Mlig455_033997 | Mer2 | Details | |
| 252. | MligTC455_27510 | 0.328 | Mlig455_047074 | CASP3; Casp3; Dcp-1 | Caspase domain | Details |
| 253. | MligTC455_30251 | 0.328 | Mlig455_065306 | Protein of unknown function (DUF3421) | Details | |
| 254. | MligTC455_27029 | 0.327 | Mlig455_007012 Mlig455_028617 |
Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 255. | MligTC455_14159 | 0.327 | Mlig455_037697 | ENTPD6; Entpd6; NTPase | GDA1/CD39 (nucleoside phosphatase) family | Details |
| 256. | MligTC455_48418 | 0.325 | Mlig455_041452 | BBS2; Bbs2 | Ciliary BBSome complex subunit 2, C-terminal | Details |
| 257. | MligTC455_26551 | 0.325 | Mlig455_046016 | FOXP4; FoxP; Foxp4 | Forkhead domain | Details (TF) |
| 258. | MligTC455_27318 | 0.324 | Mlig455_003989 | CAV1; Cav1 | Caveolin | Details |
| 259. | MligTC455_10472 | 0.323 | Mlig455_031816 Mlig455_047616 |
Details | ||
| 260. | MligTC455_27365 | 0.319 | Mlig455_008275 | Details | ||
| 261. | MligTC455_23098 | 0.317 | Mlig455_019169 | Hr51; NR2E3; Nr2e3 | Zinc finger, C4 type (two domains) | Details (TF) |
