| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_42744 | Mlig455_031379 | ACSF2; Acsf2; pdgy | AMP-binding enzyme | Mlig455_031379: {Pfam: AMP-binding enzyme [PF00501.30, score=355.7]; AMP-binding enzyme C-terminal domain [PF13193.8, score=64.5]} {Human: ENSG00000167107, ACSF2, acyl-CoA synthetase family member 2, [Score=184, Expect=2e-50]} {Mouse: ENSMUSG00000076435, Acsf2, acyl-CoA synthetase family member 2, [Score=207, Expect=4e-59]} {Dmel: FBgn0027601, pdgy, pudgy, [RH, Score=336, Expect=3e-108]} {Celegans: WBGene00008669, acs-14, Fatty Acid CoA Synthetase family, [RH, Score=327, Expect=2e-105]} {Smed: dd_Smed_v6_10135_0_1, dd_Smed_v6_10135_0_1, [RH, Score=407, Expect=1e-136]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_42745 | 0.904 | Mlig455_056506 | ACSF2; Acsf2; pdgy | AMP-binding enzyme | Details |
| 2. | MligTC455_18290 | 0.429 | Mlig455_060059 | ERH; Erh; e(r) | Enhancer of rudimentary | Details |
| 3. | MligTC455_40527 | 0.413 | Mlig455_021888 | CG2794 | Indigoidine synthase A like protein | Details |
| 4. | MligTC455_27415 | 0.407 | Mlig455_000570 Mlig455_030368 Mlig455_030416 |
CG33156; NADK; Nadk | ATP-NAD kinase C-terminal domain | Details |
| 5. | MligTC455_45469 | 0.404 | Mlig455_060274 | CG13907; SLC16A14; Slc16a14 | Major Facilitator Superfamily | Details |
| 6. | MligTC455_49088 | 0.396 | Mlig455_011516 | Details | ||
| 7. | MligTC455_28946 | 0.394 | Mlig455_019912 | FBXL14; Lrrc29; Ppa | Leucine Rich repeat | Details |
| 8. | MligTC455_40528 | 0.384 | Mlig455_021965 | CG2794 | Indigoidine synthase A like protein | Details |
| 9. | MligTC455_27441 | 0.382 | Mlig455_054526 Mlig455_055380 Mlig455_055445 |
Cpn2; LRFN4; Toll-6; rdo | Leucine rich repeat | Details |
| 10. | MligTC455_41054 | 0.377 | Mlig455_029071 | Nckx30C; SLC24A2; Slc24a2 | Sodium/calcium exchanger protein | Details |
| 11. | MligTC455_49089 | 0.37 | Mlig455_011594 | RAC1; Rac1 | Ras family | Details |
| 12. | MligTC455_49090 | 0.366 | Mlig455_049998 | RAC1; Rac1 | Ras family | Details |
| 13. | MligTC455_35577 | 0.365 | Mlig455_008358 | Details | ||
| 14. | MligTC455_16507 | 0.365 | Mlig455_062916 | CG17119; CTNS; Ctns | PQ loop repeat | Details |
| 15. | MligTC455_47183 | 0.354 | Mlig455_006335 Mlig455_006341 Mlig455_006389 Mlig455_061236 |
TRPM1; TRPM3; TRPM7; Trpm; Trpm1; Trpm3; Trpm7 | Ankyrin repeats (3 copies); Ankyrin repeats (many copies) |
Details |
| 16. | MligTC455_52123 | 0.35 | Mlig455_016050 | SORD; Sodh-2; Sord | Alcohol dehydrogenase GroES-like domain | Details |
| 17. | MligTC455_33366 | 0.349 | Mlig455_067646 | RAB27B; Rab27; Rab27a | Ras family | Details |
| 18. | MligTC455_51657 | 0.349 | Mlig455_012205 Mlig455_069066 |
F-box-like | Details | |
| 19. | MligTC455_08534 | 0.344 | Mlig455_001067 | Details | ||
| 20. | MligTC455_42934 | 0.343 | Mlig455_001363 | ATP5MC2; ATPsynC; Atp5g2 | ATP synthase subunit C | Details |
| 21. | MligTC455_09782 | 0.343 | Mlig455_035340 | Details | ||
| 22. | MligTC455_29231 | 0.343 | Mlig455_040251 Mlig455_054700 |
TRIM2; Trim2 | Zinc finger, C3HC4 type (RING finger) | Details |
| 23. | MligTC455_50119 | 0.343 | Mlig455_059375 | Details | ||
| 24. | MligTC455_25005 | 0.343 | Mlig455_071003 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 25. | MligTC455_30290 | 0.34 | Mlig455_023808 | DST; Dst; shot | Domain of unknown function (DUF1851) | Details |
| 26. | MligTC455_20935 | 0.339 | Mlig455_022795 | Details | ||
| 27. | MligTC455_39209 | 0.337 | Mlig455_046328 Mlig455_068228 |
ARHGDIA; Arhgdia; RhoGDI | RHO protein GDP dissociation inhibitor | Details |
| 28. | MligTC455_42928 | 0.336 | Mlig455_000600 | CG11077; MPV17; Mpv17 | Mpv17 / PMP22 family | Details |
| 29. | MligTC455_39473 | 0.336 | Mlig455_011460 | RAC2; Rac1; Rac2 | Ras family | Details |
| 30. | MligTC455_39474 | 0.336 | Mlig455_011545 | RAC2; Rac1; Rac2 | Ras family | Details |
| 31. | MligTC455_28411 | 0.336 | Mlig455_024931 | CALM1; Calm3; Cam | EF hand | Details |
| 32. | MligTC455_13862 | 0.336 | Mlig455_034030 | SOX11; Sox15; Sox17 | HMG (high mobility group) box | Details (TF) |
| 33. | MligTC455_20463 | 0.336 | Mlig455_009562 Mlig455_061955 |
NaPi-III; SLC20A1; Slc20a1 | Phosphate transporter family | Details |
| 34. | MligTC455_17913 | 0.334 | Mlig455_033627 Mlig455_033723 |
PRR5L; Prr5; Prr5l | HbrB-like | Details |
| 35. | MligTC455_45468 | 0.334 | Mlig455_060264 | CG13907; SLC16A14; Slc16a14 | Major Facilitator Superfamily | Details |
| 36. | MligTC455_23932 | 0.332 | Mlig455_012192 | CG32579; XKR6; Xkr6 | XK-related protein | Details |
| 37. | MligTC455_45977 | 0.332 | Mlig455_023593 Mlig455_068112 |
MUC4; Muc4; N | Calcium-binding EGF domain | Details |
| 38. | MligTC455_42634 | 0.332 | Mlig455_070344 | ATP1A2; Atp1a2; Atpalpha | E1-E2 ATPase | Details |
| 39. | MligTC455_18472 | 0.331 | Mlig455_065928 | Details | ||
| 40. | MligTC455_25012 | 0.327 | Mlig455_018568 | CYP3A43; Cyp3a13; Cyp6a2 | Cytochrome P450 | Details |
| 41. | MligTC455_14131 | 0.327 | Mlig455_039105 | Details | ||
| 42. | MligTC455_13863 | 0.327 | Mlig455_060407 | SOX9; Sox15; Sox17 | HMG (high mobility group) box | Details (TF) |
| 43. | MligTC455_25354 | 0.326 | Mlig455_024735 | AK5; Ak5; CG9541 | Adenylate kinase | Details |
| 44. | MligTC455_36269 | 0.326 | Mlig455_050756 | IDH2; Idh; Idh2 | Isocitrate/isopropylmalate dehydrogenase | Details |
| 45. | MligTC455_25528 | 0.325 | Mlig455_053369 | ATP5F1B; ATPsynbeta; Atp5b | ATP synthase alpha/beta family, nucleotide-binding domain | Details |
| 46. | MligTC455_42061 | 0.323 | Mlig455_000372 | Details | ||
| 47. | MligTC455_42935 | 0.323 | Mlig455_001377 | ATP5MC2; ATPsynC; Atp5g2 | ATP synthase subunit C | Details |
| 48. | MligTC455_22417 | 0.323 | Mlig455_010877 | NPRL2; Nprl2 | Nitrogen permease regulator 2 | Details |
| 49. | MligTC455_29312 | 0.323 | Mlig455_024665 | Orct; SLC22A6; Slc22a6 | Sugar (and other) transporter | Details |
| 50. | MligTC455_10309 | 0.323 | Mlig455_032315 | Details | ||
| 51. | MligTC455_11353 | 0.323 | Mlig455_004383 Mlig455_037197 |
Details | ||
| 52. | MligTC455_40006 | 0.323 | Mlig455_039616 | Transcription factor IIA, alpha/beta subunit | Details | |
| 53. | MligTC455_38754 | 0.323 | Mlig455_040344 | CYP2J2; Cyp18a1; Cyp2c38 | Cytochrome P450 | Details |
| 54. | MligTC455_37362 | 0.323 | Mlig455_043052 | CFAP52; CG10064; Cfap52 | WD domain, G-beta repeat | Details |
| 55. | MligTC455_29314 | 0.323 | Mlig455_048646 | Orct; SLC22A6; Slc22a6 | Sugar (and other) transporter | Details |
| 56. | MligTC455_19954 | 0.323 | Mlig455_049736 | Details | ||
| 57. | MligTC455_13577 | 0.323 | Mlig455_050449 | Details | ||
| 58. | MligTC455_40007 | 0.323 | Mlig455_051434 | Transcription factor IIA, alpha/beta subunit | Details | |
| 59. | MligTC455_34527 | 0.323 | Mlig455_057675 | NEK2; Nek2 | Protein kinase domain | Details |
| 60. | MligTC455_08573 | 0.323 | Mlig455_065153 | Zinc finger, C3HC4 type (RING finger) | Details | |
| 61. | MligTC455_29456 | 0.322 | Mlig455_052403 | RPLP0; RpLP0; Rplp0 | SelR domain | Details |
| 62. | MligTC455_26402 | 0.321 | Mlig455_045951 | Brain specific membrane anchored protein | Details | |
| 63. | MligTC455_32966 | 0.321 | Mlig455_016517 Mlig455_070880 |
CALML5; Calm4; Cam | EF hand | Details |
| 64. | MligTC455_48934 | 0.318 | Mlig455_008024 | Glut1; SLC2A1; Slc2a1 | Sugar (and other) transporter | Details |
| 65. | MligTC455_29769 | 0.318 | Mlig455_039019 | GckIII; MAP3K15; Map3k19 | Protein kinase domain | Details |
| 66. | MligTC455_32371 | 0.318 | Mlig455_050450 | ERG; Erg; Ets65A | Ets-domain | Details (TF) |
| 67. | MligTC455_24935 | 0.318 | Mlig455_015323 Mlig455_068751 |
Details | ||
| 68. | MligTC455_22594 | 0.317 | Mlig455_000659 | FTH1; Fer3HCH; Fth1 | Ferritin-like domain | Details |
| 69. | MligTC455_48933 | 0.317 | Mlig455_007917 | Glut1; SLC2A1; Slc2a1 | Sugar (and other) transporter | Details |
| 70. | MligTC455_33922 | 0.317 | Mlig455_032137 | SLC7A8; Slc7a11; gb | Amino acid permease | Details |
| 71. | MligTC455_24829 | 0.316 | Mlig455_001260 | CCDC80; dpy | Details | |
| 72. | MligTC455_18954 | 0.316 | Mlig455_012818 | Details | ||
| 73. | MligTC455_41756 | 0.316 | Mlig455_036423 | cib | Thymosin beta-4 family | Details |
| 74. | MligTC455_37306 | 0.316 | Mlig455_046904 | Details | ||
| 75. | MligTC455_46070 | 0.315 | Mlig455_017545 Mlig455_026834 |
EDF1; Edf1; mbf1 | Multiprotein bridging factor 1 | Details |
| 76. | MligTC455_45831 | 0.315 | Mlig455_043513 | AK157302; ISCA1; MagR | Iron-sulphur cluster biosynthesis | Details |
| 77. | MligTC455_41758 | 0.315 | Mlig455_054595 | cib | Thymosin beta-4 family | Details |
| 78. | MligTC455_51957 | 0.314 | Mlig455_001616 | LCK; Lck; Src42A | Protein tyrosine and serine/threonine kinase | Details |
| 79. | MligTC455_52575 | 0.314 | Mlig455_010835 | RPL6; RpL6; Rpl6 | Ribosomal protein L6e | Details |
| 80. | MligTC455_45716 | 0.314 | Mlig455_035333 | Ankyrin repeats (3 copies) | Details | |
| 81. | MligTC455_16747 | 0.314 | Mlig455_041822 | NiPp1; PPP1R8; Ppp1r8 | FHA domain | Details |
| 82. | MligTC455_56904 | 0.314 | Mlig455_050698 | Thumpd2 | Cysteine rich repeat | Details |
| 83. | MligTC455_48472 | 0.314 | Mlig455_025716 Mlig455_025768 Mlig455_064423 |
LTV1; Ltv1 | Low temperature viability protein | Details |
| 84. | MligTC455_18953 | 0.313 | Mlig455_012394 | Details | ||
| 85. | MligTC455_50650 | 0.313 | Mlig455_017792 | Drought induced 19 protein (Di19), zinc-binding | Details | |
| 86. | MligTC455_36659 | 0.313 | Mlig455_028222 | CG8860; SEC61G; Sec61g | SecE/Sec61-gamma subunits of protein translocation complex | Details |
| 87. | MligTC455_41140 | 0.313 | Mlig455_031451 | SLC6A3; SerT; Slc6a3 | Sodium:neurotransmitter symporter family | Details |
| 88. | MligTC455_10114 | 0.313 | Mlig455_054091 | Details | ||
| 89. | MligTC455_52684 | 0.312 | Mlig455_001900 | PLAC8 | PLAC8 family | Details |
| 90. | MligTC455_22152 | 0.312 | Mlig455_016051 | AOX2; XDH; Xdh | Molybdopterin-binding domain of aldehyde dehydrogenase | Details |
| 91. | MligTC455_47934 | 0.311 | Mlig455_024623 Mlig455_024638 |
PMM2; Pmm2 | Eukaryotic phosphomannomutase | Details |
| 92. | MligTC455_22182 | 0.309 | Mlig455_004475 Mlig455_004500 Mlig455_004501 |
Orct; SLC22A13; Slc22a13; Slc22a21 | Sugar (and other) transporter | Details |
| 93. | MligTC455_52565 | 0.309 | Mlig455_026362 | Details | ||
| 94. | MligTC455_23278 | 0.309 | Mlig455_037778 | Indy; SLC13A3; Slc13a3 | Sodium:sulfate symporter transmembrane region | Details |
| 95. | MligTC455_29768 | 0.309 | Mlig455_037892 Mlig455_038927 |
GckIII; MAP3K15; MAP3K19; Map3k19 | Ankyrin repeats (many copies); Protein kinase domain |
Details |
| 96. | MligTC455_38375 | 0.309 | Mlig455_057694 | CG3822; GRIK1; Grik1 | Ligated ion channel L-glutamate- and glycine-binding site | Details |
| 97. | MligTC455_43295 | 0.308 | Mlig455_060354 | ACE; Ace; Acer | Angiotensin-converting enzyme | Details |
| 98. | MligTC455_45559 | 0.307 | Mlig455_015726 | DYNLT1; Dlc90F; Dynlt1c | Tctex-1 family | Details |
| 99. | MligTC455_20267 | 0.306 | Mlig455_009795 Mlig455_010377 |
EIF4EBP2; Eif4ebp2; Thor | Eukaryotic translation initiation factor 4E binding protein (EIF4EBP) | Details |
| 100. | MligTC455_28412 | 0.306 | Mlig455_024966 | CALM1; Calm3; Cam | EF hand | Details |
| 101. | MligTC455_42633 | 0.306 | Mlig455_057492 | ATP1A2; Atp1a2; Atpalpha | E1-E2 ATPase | Details |
| 102. | MligTC455_41858 | 0.306 | Mlig455_065513 Mlig455_067168 |
BRD8; Brd8; CG7154 | Bromodomain | Details |
| 103. | MligTC455_22820 | 0.305 | Mlig455_003157 | EIF5A; Eif5a; eEF5 | Eukaryotic elongation factor 5A hypusine, DNA-binding OB fold | Details |
| 104. | MligTC455_30254 | 0.305 | Mlig455_009660 Mlig455_036941 |
Details | ||
| 105. | MligTC455_29708 | 0.305 | Mlig455_040690 Mlig455_064560 |
ACTG1; Act5C; Actg1 | Actin | Details |
| 106. | MligTC455_04376 | 0.304 | Mlig455_008704 Mlig455_033986 |
UBR3; Ubr3 | Putative zinc finger in N-recognin (UBR box) | Details |
| 107. | MligTC455_52450 | 0.302 | Mlig455_000119 | Pacifastin inhibitor (LCMII) | Details | |
| 108. | MligTC455_32335 | 0.302 | Mlig455_017656 | FXR1; Fmr1; Fxr1 | KH domain | Details |
| 109. | MligTC455_47243 | 0.302 | Mlig455_031222 | Details | ||
| 110. | MligTC455_26964 | 0.302 | Mlig455_042220 | P4HB; P4hb; Pdi | Thioredoxin-like domain | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|