| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_51658 | Mlig455_028791 | F-box-like | Mlig455_028791: {TRANSSPLICED} {Pfam: F-box-like [PF12937.9, score=22.8]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_35287 | 0.694 | Mlig455_025493 Mlig455_070516 |
PDE11A; PDE5A; Pde11; Pde11a; Pde5a | 3'5'-cyclic nucleotide phosphodiesterase | Details |
| 2. | MligTC455_38809 | 0.68 | Mlig455_010159 Mlig455_018689 Mlig455_018690 Mlig455_040237 Mlig455_051161 Mlig455_055776 Mlig455_058202 Mlig455_068783 |
Aspartyl protease; Integrase core domain; Integrase zinc binding domain; RNase H-like domain found in reverse transcriptase; Reverse transcriptase (RNA-dependent DNA polymerase); Zinc knuckle |
Details | |
| 3. | MligTC455_38806 | 0.68 | Mlig455_020655 | Rtl1 | RNase H-like domain found in reverse transcriptase | Details |
| 4. | MligTC455_38807 | 0.68 | Mlig455_040236 Mlig455_050654 Mlig455_058203 |
Integrase zinc binding domain; RNase H-like domain found in reverse transcriptase |
Details | |
| 5. | MligTC455_42322 | 0.64 | Mlig455_040997 | KCNK3; Kcnk3; Task6 | Ion channel | Details |
| 6. | MligTC455_43448 | 0.634 | Mlig455_003393 | Details | ||
| 7. | MligTC455_03416 | 0.634 | Mlig455_023975 | Details | ||
| 8. | MligTC455_13466 | 0.634 | Mlig455_024443 | Details | ||
| 9. | MligTC455_34431 | 0.634 | Mlig455_038170 | CG14015; MANEA; Manea | Glycosyl hydrolase family 99 | Details |
| 10. | MligTC455_34434 | 0.634 | Mlig455_038222 | CG14015; MANEA; Manea | Glycosyl hydrolase family 99 | Details |
| 11. | MligTC455_34433 | 0.634 | Mlig455_038297 | CG14015; MANEA; Manea | Glycosyl hydrolase family 99 | Details |
| 12. | MligTC455_11513 | 0.634 | Mlig455_041683 | Details | ||
| 13. | MligTC455_13584 | 0.634 | Mlig455_048123 | Details | ||
| 14. | MligTC455_45893 | 0.634 | Mlig455_026742 Mlig455_051753 |
GRAMD4; Gramd4 | GRAM domain | Details |
| 15. | MligTC455_16191 | 0.634 | Mlig455_053781 | Details | ||
| 16. | MligTC455_41213 | 0.634 | Mlig455_017736 Mlig455_058991 |
CG13248; CG5535; SLC7A1; SLC7A4; Slc7a1; Slc7a4 | Amino acid permease | Details |
| 17. | MligTC455_51125 | 0.634 | Mlig455_057388 Mlig455_057412 Mlig455_059546 |
F-box-like | Details | |
| 18. | MligTC455_01728 | 0.634 | Mlig455_059949 | Interferon-induced transmembrane protein | Details | |
| 19. | MligTC455_52692 | 0.634 | Mlig455_023839 Mlig455_038886 Mlig455_057432 Mlig455_063853 |
Details | ||
| 20. | MligTC455_27671 | 0.634 | Mlig455_063997 Mlig455_064036 |
OTU-like cysteine protease | Details | |
| 21. | MligTC455_03417 | 0.634 | Mlig455_066271 | CG6293; SLC23A1; Slc23a4 | Permease family | Details |
| 22. | MligTC455_27680 | 0.634 | Mlig455_068142 | OTU-like cysteine protease | Details | |
| 23. | MligTC455_51657 | 0.582 | Mlig455_012205 Mlig455_069066 |
F-box-like | Details | |
| 24. | MligTC455_42323 | 0.573 | Mlig455_041106 | KCNK3; Kcnk3; Task6 | Ion channel | Details |
| 25. | MligTC455_13495 | 0.545 | Mlig455_001391 | Details | ||
| 26. | MligTC455_53034 | 0.545 | Mlig455_003973 | Mab-21 protein | Details | |
| 27. | MligTC455_10635 | 0.545 | Mlig455_004317 | FLOT1; Flo1; Flot1 | SPFH domain / Band 7 family | Details |
| 28. | MligTC455_16721 | 0.545 | Mlig455_006001 | Details | ||
| 29. | MligTC455_27752 | 0.545 | Mlig455_006966 | Amiloride-sensitive sodium channel | Details | |
| 30. | MligTC455_54098 | 0.545 | Mlig455_009260 | Ncan; REG1B | Lectin C-type domain | Details |
| 31. | MligTC455_08619 | 0.545 | Mlig455_010969 | Protein of unknown function (DUF2722) | Details | |
| 32. | MligTC455_57112 | 0.545 | Mlig455_013258 | PRR9 | Details | |
| 33. | MligTC455_46030 | 0.545 | Mlig455_017092 | Details | ||
| 34. | MligTC455_54707 | 0.545 | Mlig455_019265 | Details | ||
| 35. | MligTC455_10935 | 0.545 | Mlig455_019267 | Details | ||
| 36. | MligTC455_09748 | 0.545 | Mlig455_021244 | Details | ||
| 37. | MligTC455_17211 | 0.545 | Mlig455_021314 | Details | ||
| 38. | MligTC455_09684 | 0.545 | Mlig455_021356 | Details | ||
| 39. | MligTC455_09685 | 0.545 | Mlig455_021583 | CG8519; RERGL; Rasl12 | Ras family | Details |
| 40. | MligTC455_17885 | 0.545 | Mlig455_026844 | SCNN1B | Amiloride-sensitive sodium channel | Details |
| 41. | MligTC455_10961 | 0.545 | Mlig455_029349 | Details | ||
| 42. | MligTC455_05910 | 0.545 | Mlig455_030853 | SCNN1B; Scnn1b | Amiloride-sensitive sodium channel | Details |
| 43. | MligTC455_16442 | 0.545 | Mlig455_034704 | Details | ||
| 44. | MligTC455_02430 | 0.545 | Mlig455_034817 | Details | ||
| 45. | MligTC455_03554 | 0.545 | Mlig455_035421 | Details | ||
| 46. | MligTC455_06900 | 0.545 | Mlig455_039369 | Details | ||
| 47. | MligTC455_34570 | 0.545 | Mlig455_043071 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 48. | MligTC455_08655 | 0.545 | Mlig455_045048 | Details | ||
| 49. | MligTC455_08656 | 0.545 | Mlig455_045063 | Details | ||
| 50. | MligTC455_11753 | 0.545 | Mlig455_046851 | KCNK5; Kcnk5; Ork1 | Ion channel | Details |
| 51. | MligTC455_31667 | 0.545 | Mlig455_047051 | Details | ||
| 52. | MligTC455_12966 | 0.545 | Mlig455_048009 | CHRNA7; Chrna7; nAChRalpha4 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 53. | MligTC455_17067 | 0.545 | Mlig455_055224 | ADCY5; Adcy5; CG43373 | Adenylate and Guanylate cyclase catalytic domain | Details |
| 54. | MligTC455_03754 | 0.545 | Mlig455_056249 | Details | ||
| 55. | MligTC455_01571 | 0.545 | Mlig455_056641 | Details | ||
| 56. | MligTC455_30990 | 0.545 | Mlig455_001766 Mlig455_029619 Mlig455_037062 Mlig455_039170 Mlig455_045433 Mlig455_051274 Mlig455_057154 |
THAP domain; Transposase protein |
Details | |
| 57. | MligTC455_56061 | 0.545 | Mlig455_061654 | DRD5; Dop1R1; Drd5 | 7 transmembrane receptor (rhodopsin family) | Details |
| 58. | MligTC455_43758 | 0.545 | Mlig455_064053 | Details | ||
| 59. | MligTC455_01077 | 0.545 | Mlig455_064085 | Details | ||
| 60. | MligTC455_24391 | 0.545 | Mlig455_064200 | Details | ||
| 61. | MligTC455_34079 | 0.545 | Mlig455_032548 Mlig455_032614 Mlig455_066955 |
THAP domain | Details | |
| 62. | MligTC455_00597 | 0.545 | Mlig455_067710 | CG15306 | Pentapeptide repeats (9 copies) | Details |
| 63. | MligTC455_39277 | 0.535 | Mlig455_015618 | Details | ||
| 64. | MligTC455_03141 | 0.535 | Mlig455_016563 | Details | ||
| 65. | MligTC455_35286 | 0.535 | Mlig455_025517 | PDE5A; Pde11; Pde5a | 3'5'-cyclic nucleotide phosphodiesterase | Details |
| 66. | MligTC455_15986 | 0.535 | Mlig455_048132 | Details | ||
| 67. | MligTC455_41212 | 0.535 | Mlig455_058990 | Details | ||
| 68. | MligTC455_15610 | 0.516 | Mlig455_053951 | CG32576; GOLT1A; Golt1a | Got1/Sft2-like family | Details |
| 69. | MligTC455_16350 | 0.515 | Mlig455_070243 | Details | ||
| 70. | MligTC455_17907 | 0.508 | Mlig455_060899 | Details | ||
| 71. | MligTC455_13114 | 0.5 | Mlig455_035313 | DRD1; Dop1R1; Drd5 | 7 transmembrane receptor (rhodopsin family) | Details |
| 72. | MligTC455_35072 | 0.5 | Mlig455_037629 | CG6834 | Ecdysteroid kinase-like family | Details |
| 73. | MligTC455_17906 | 0.5 | Mlig455_041446 | Details | ||
| 74. | MligTC455_45377 | 0.5 | Mlig455_062427 | PFKFB1; Pfkfb1; Pfrx | 6-phosphofructo-2-kinase | Details |
| 75. | MligTC455_33980 | 0.5 | Mlig455_059342 Mlig455_065591 |
Lgr3; RXFP1; Rxfp2 | Low-density lipoprotein receptor domain class A | Details |
| 76. | MligTC455_24557 | 0.497 | Mlig455_021388 | CG7382; TIMM21; Timm21 | TIM21 | Details |
| 77. | MligTC455_27745 | 0.487 | Mlig455_000606 Mlig455_030318 Mlig455_034135 |
Leucine Rich Repeat | Details | |
| 78. | MligTC455_43852 | 0.481 | Mlig455_002433 | Histidine phosphatase superfamily (branch 1) | Details | |
| 79. | MligTC455_15611 | 0.478 | Mlig455_060587 Mlig455_060628 |
Protein of unknown function (DUF3847) | Details | |
| 80. | MligTC455_16349 | 0.47 | Mlig455_014527 | Details | ||
| 81. | MligTC455_24114 | 0.47 | Mlig455_016686 Mlig455_016687 |
Scp2 | EF hand | Details |
| 82. | MligTC455_02237 | 0.47 | Mlig455_043495 | Details | ||
| 83. | MligTC455_45073 | 0.47 | Mlig455_060170 | ASIC5; Asic5 | Amiloride-sensitive sodium channel | Details |
| 84. | MligTC455_49766 | 0.465 | Mlig455_058625 | CG16758; PNP; Pnp | Phosphorylase superfamily | Details |
| 85. | MligTC455_49767 | 0.464 | Mlig455_058718 | CG16758; PNP; Pnp2 | Phosphorylase superfamily | Details |
| 86. | MligTC455_26577 | 0.46 | Mlig455_013861 | SEPT6; Sep5; Sept11 | Septin | Details |
| 87. | MligTC455_07901 | 0.46 | Mlig455_026869 Mlig455_030826 |
Details | ||
| 88. | MligTC455_20497 | 0.46 | Mlig455_004154 Mlig455_031259 Mlig455_031303 Mlig455_031323 |
ANGPT2; CG5550; Fga | EGF-like domain; Fibrinogen beta and gamma chains, C-terminal globular domain |
Details |
| 89. | MligTC455_20134 | 0.46 | Mlig455_039542 | ATP1B2; Atp1b2; nrv2 | Sodium / potassium ATPase beta chain | Details |
| 90. | MligTC455_49740 | 0.46 | Mlig455_044468 | Details | ||
| 91. | MligTC455_49741 | 0.46 | Mlig455_046749 | TTN; Ttn; sls | Immunoglobulin I-set domain | Details |
| 92. | MligTC455_20135 | 0.46 | Mlig455_051349 | ATP1B2; Atp1b2; nrv2 | Sodium / potassium ATPase beta chain | Details |
| 93. | MligTC455_17068 | 0.46 | Mlig455_055276 | ADCY5; Adcy5; CG43373 | Adenylate and Guanylate cyclase catalytic domain | Details |
| 94. | MligTC455_22889 | 0.447 | Mlig455_049943 | Details | ||
| 95. | MligTC455_21258 | 0.446 | Mlig455_001143 Mlig455_001305 |
FOXD4; Foxd3; fd59A | Forkhead domain | Details (TF) |
| 96. | MligTC455_24932 | 0.446 | Mlig455_013157 | AKAP7; Akap7 | AKAP7 2'5' RNA ligase-like domain | Details |
| 97. | MligTC455_02328 | 0.446 | Mlig455_026438 | Details | ||
| 98. | MligTC455_28983 | 0.446 | Mlig455_041941 Mlig455_042018 |
Details | ||
| 99. | MligTC455_41686 | 0.446 | Mlig455_048475 | MSH4; Msh4; Msh6 | MutS domain V | Details |
| 100. | MligTC455_11042 | 0.446 | Mlig455_050306 | Details | ||
| 101. | MligTC455_28597 | 0.446 | Mlig455_057513 | CG8642; FGA; Fga | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 102. | MligTC455_38641 | 0.446 | Mlig455_055063 Mlig455_064060 |
Details | ||
| 103. | MligTC455_49056 | 0.443 | Mlig455_050966 | Details | ||
| 104. | MligTC455_52351 | 0.442 | Mlig455_037161 Mlig455_038476 Mlig455_052313 |
CALM2; Calm1; Calml3; Cam | EF-hand domain pair | Details |
| 105. | MligTC455_54084 | 0.434 | Mlig455_006003 | Details | ||
| 106. | MligTC455_42682 | 0.434 | Mlig455_010400 | Details | ||
| 107. | MligTC455_44985 | 0.434 | Mlig455_039650 | Details | ||
| 108. | MligTC455_17905 | 0.434 | Mlig455_041409 | Details | ||
| 109. | MligTC455_50193 | 0.426 | Mlig455_000885 | PANK4; Pank4 | Fumble | Details |
| 110. | MligTC455_41361 | 0.425 | Mlig455_049617 | Type III secretion system lipoprotein chaperone (YscW) | Details | |
| 111. | MligTC455_41685 | 0.421 | Mlig455_047202 | MSH4; Msh4 | MutS domain III | Details |
| 112. | MligTC455_02580 | 0.418 | Mlig455_016172 | Details | ||
| 113. | MligTC455_13501 | 0.411 | Mlig455_017667 Mlig455_017692 Mlig455_017743 |
Details | ||
| 114. | MligTC455_45376 | 0.41 | Mlig455_035112 | PFKFB1; Pfkfb1; Pfrx | 6-phosphofructo-2-kinase | Details |
| 115. | MligTC455_40182 | 0.409 | Mlig455_038793 | Major Facilitator Superfamily | Details | |
| 116. | MligTC455_56533 | 0.406 | Mlig455_008155 | PRR9 | Details | |
| 117. | MligTC455_46860 | 0.404 | Mlig455_018534 | CG14205; Oacyl | Acyltransferase family | Details |
| 118. | MligTC455_35298 | 0.404 | Mlig455_052939 | Ion transport protein | Details | |
| 119. | MligTC455_15612 | 0.404 | Mlig455_060588 | CG32576; GOLT1A; Golt1a | Got1/Sft2-like family | Details |
| 120. | MligTC455_00944 | 0.4 | Mlig455_000169 Mlig455_000182 |
CG15306 | Details | |
| 121. | MligTC455_46315 | 0.4 | Mlig455_070211 | CG6833; REXO4; Rexo4 | Exonuclease | Details (TF) |
| 122. | MligTC455_35060 | 0.399 | Mlig455_037627 | CG9497 | Ecdysteroid kinase-like family | Details |
| 123. | MligTC455_47354 | 0.395 | Mlig455_008518 | RCN3; Rcn3; scf | EF hand | Details |
| 124. | MligTC455_37157 | 0.395 | Mlig455_021950 Mlig455_029526 |
CG12715 | Glycosyltransferase family 92 | Details |
| 125. | MligTC455_48431 | 0.395 | Mlig455_044394 | CG8239; MVD; Mvd | Mevalonate 5-diphosphate decarboxylase C-terminal domain | Details |
| 126. | MligTC455_48286 | 0.394 | Mlig455_045542 Mlig455_052641 Mlig455_061468 Mlig455_065711 |
PCBD1; Pcbd1; Pcd | Pterin 4 alpha carbinolamine dehydratase | Details |
| 127. | MligTC455_45420 | 0.393 | Mlig455_056064 Mlig455_061586 |
Sleepless protein | Details | |
| 128. | MligTC455_24546 | 0.389 | Mlig455_006789 | Antistasin family | Details | |
| 129. | MligTC455_48855 | 0.389 | Mlig455_024871 | Details | ||
| 130. | MligTC455_35295 | 0.389 | Mlig455_036795 Mlig455_036802 |
Ion transport protein | Details | |
| 131. | MligTC455_17801 | 0.387 | Mlig455_062852 | Details | ||
| 132. | MligTC455_45469 | 0.384 | Mlig455_060274 | CG13907; SLC16A14; Slc16a14 | Major Facilitator Superfamily | Details |
| 133. | MligTC455_04745 | 0.383 | Mlig455_000135 | PRR9 | Details | |
| 134. | MligTC455_25534 | 0.383 | Mlig455_000181 | Lectin C-type domain | Details | |
| 135. | MligTC455_49743 | 0.383 | Mlig455_002758 | BOK; Bok; Debcl | Apoptosis regulator proteins, Bcl-2 family | Details |
| 136. | MligTC455_20955 | 0.383 | Mlig455_008750 | Details | ||
| 137. | MligTC455_20956 | 0.383 | Mlig455_008761 | GLRA3; Glra3; GluClalpha | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 138. | MligTC455_30123 | 0.383 | Mlig455_034831 | Details | ||
| 139. | MligTC455_05259 | 0.383 | Mlig455_041240 | PRR9 | Details | |
| 140. | MligTC455_37158 | 0.383 | Mlig455_043011 | CG12715 | Glycosyltransferase family 92 | Details |
| 141. | MligTC455_49739 | 0.383 | Mlig455_044422 Mlig455_044457 |
TTN; Ttn; sls | Immunoglobulin I-set domain | Details |
| 142. | MligTC455_27060 | 0.383 | Mlig455_051209 | Endonuclease-reverse transcriptase | Details | |
| 143. | MligTC455_20603 | 0.383 | Mlig455_056482 | Details | ||
| 144. | MligTC455_09047 | 0.383 | Mlig455_056876 | Details | ||
| 145. | MligTC455_42733 | 0.383 | Mlig455_060196 | CG8654; SLC22A7; Slc22a13 | Sugar (and other) transporter | Details |
| 146. | MligTC455_13033 | 0.383 | Mlig455_065551 | Details | ||
| 147. | MligTC455_20895 | 0.383 | Mlig455_066213 | PHD-finger | Details | |
| 148. | MligTC455_46206 | 0.383 | Mlig455_070839 | BC005561; THOC2; tho2 | Transcription factor/nuclear export subunit protein 2 | Details |
| 149. | MligTC455_23395 | 0.383 | Mlig455_043321 Mlig455_071004 |
Homeodomain-like domain | Details | |
| 150. | MligTC455_27415 | 0.378 | Mlig455_000570 Mlig455_030368 Mlig455_030416 |
CG33156; NADK; Nadk | ATP-NAD kinase C-terminal domain | Details |
| 151. | MligTC455_08074 | 0.377 | Mlig455_043214 | NCOA5; Ncoa5; Neos | Details | |
| 152. | MligTC455_46866 | 0.375 | Mlig455_002504 | CG9302; PDIA5; Pdia5 | Thioredoxin | Details |
| 153. | MligTC455_34572 | 0.375 | Mlig455_043073 Mlig455_053935 Mlig455_066304 Mlig455_068239 Mlig455_070555 |
CAMKV; Camkv; RTL1; Rtl1 | RNase H-like domain found in reverse transcriptase; Reverse transcriptase (RNA-dependent DNA polymerase) |
Details |
| 154. | MligTC455_41991 | 0.374 | Mlig455_062277 | NDST3; Ndst3; sfl | heparan sulfate-N-deacetylase | Details |
| 155. | MligTC455_46060 | 0.373 | Mlig455_020392 Mlig455_028391 Mlig455_028425 Mlig455_058436 |
Sleepless protein | Details | |
| 156. | MligTC455_33406 | 0.372 | Mlig455_048555 Mlig455_053343 |
GNAL; Galphas; Gnal | G-protein alpha subunit | Details |
| 157. | MligTC455_27338 | 0.372 | Mlig455_037635 Mlig455_069899 |
CLCA1; CLCA4; Clca3a2; Clca4b | Calcium-activated chloride channel N terminal | Details |
| 158. | MligTC455_46314 | 0.371 | Mlig455_012537 | CG6833; REXO4; Rexo4 | Exonuclease | Details (TF) |
| 159. | MligTC455_24113 | 0.368 | Mlig455_051239 | Details | ||
| 160. | MligTC455_23094 | 0.365 | Mlig455_021969 | Details | ||
| 161. | MligTC455_47038 | 0.365 | Mlig455_052760 | Details | ||
| 162. | MligTC455_41362 | 0.365 | Mlig455_060085 | Type III secretion system lipoprotein chaperone (YscW) | Details | |
| 163. | MligTC455_42150 | 0.364 | Mlig455_031740 | Lectin C-type domain | Details | |
| 164. | MligTC455_12126 | 0.364 | Mlig455_040946 | Details | ||
| 165. | MligTC455_10003 | 0.362 | Mlig455_009380 | Details | ||
| 166. | MligTC455_41211 | 0.362 | Mlig455_017660 | CG13248; SLC7A1; Slc7a1 | Amino acid permease | Details |
| 167. | MligTC455_56397 | 0.362 | Mlig455_017822 | PRR9 | Details | |
| 168. | MligTC455_18793 | 0.362 | Mlig455_017865 | Amiloride-sensitive sodium channel | Details | |
| 169. | MligTC455_42029 | 0.362 | Mlig455_020044 | CG10399; HMGCLL1; Hmgcl | HMGL-like | Details |
| 170. | MligTC455_43664 | 0.362 | Mlig455_039606 | Hil; KY; Ky | WD domain, G-beta repeat | Details |
| 171. | MligTC455_21848 | 0.362 | Mlig455_052292 | Details | ||
| 172. | MligTC455_38422 | 0.362 | Mlig455_057209 | Details | ||
| 173. | MligTC455_48857 | 0.362 | Mlig455_060832 | Details | ||
| 174. | MligTC455_52806 | 0.362 | Mlig455_061262 | Details | ||
| 175. | MligTC455_30633 | 0.362 | Mlig455_041046 Mlig455_070073 |
CG42540; STOM; Stom | SPFH domain / Band 7 family | Details |
| 176. | MligTC455_48300 | 0.362 | Mlig455_070387 | Details | ||
| 177. | MligTC455_35337 | 0.359 | Mlig455_003928 | CPT1A; Cpt1b; whd | Choline/Carnitine o-acyltransferase | Details |
| 178. | MligTC455_47356 | 0.359 | Mlig455_018207 | RCN1; Rcn3; scf | EF hand | Details |
| 179. | MligTC455_48991 | 0.359 | Mlig455_017152 Mlig455_019690 |
CG2852; PPIB; Ppib | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
| 180. | MligTC455_20771 | 0.359 | Mlig455_069694 | ALDOC; Ald; Aldoc | Fructose-bisphosphate aldolase class-I | Details |
| 181. | MligTC455_19801 | 0.357 | Mlig455_030600 | CG14591; TMEM164; Tmem164 | TMEM164 family | Details |
| 182. | MligTC455_36651 | 0.356 | Mlig455_028779 | SETDB1; Setdb1; egg | SET domain | Details (TF) |
| 183. | MligTC455_35577 | 0.354 | Mlig455_008358 | Details | ||
| 184. | MligTC455_41829 | 0.354 | Mlig455_035841 | Details | ||
| 185. | MligTC455_42549 | 0.354 | Mlig455_057020 | Urb2/Npa2 family | Details | |
| 186. | MligTC455_45421 | 0.353 | Mlig455_061978 | Sleepless protein | Details | |
| 187. | MligTC455_24816 | 0.35 | Mlig455_006926 | Details | ||
| 188. | MligTC455_40390 | 0.35 | Mlig455_011974 | PET assembly of cytochrome c oxidase, mitochondrial | Details | |
| 189. | MligTC455_25532 | 0.349 | Mlig455_000168 | Lectin C-type domain | Details | |
| 190. | MligTC455_20032 | 0.349 | Mlig455_017713 | AU021092; C16orf89; CG8401 | Domain of unknown function (DUF4735) | Details |
| 191. | MligTC455_46415 | 0.348 | Mlig455_042100 | CG42540; STOM; Stom | SPFH domain / Band 7 family | Details |
| 192. | MligTC455_22035 | 0.346 | Mlig455_045963 | LARP1; Larp1; larp | Details | |
| 193. | MligTC455_25683 | 0.341 | Mlig455_005021 | MED21; Med21 | Subunit 21 of Mediator complex | Details |
| 194. | MligTC455_32462 | 0.34 | Mlig455_066536 | BLVRB; Blvrb | NAD(P)H-binding | Details |
| 195. | MligTC455_24817 | 0.339 | Mlig455_017940 | Details | ||
| 196. | MligTC455_42062 | 0.337 | Mlig455_025322 | OXNAD1; Oxnad1 | Oxidoreductase NAD-binding domain | Details |
| 197. | MligTC455_16507 | 0.337 | Mlig455_062916 | CG17119; CTNS; Ctns | PQ loop repeat | Details |
| 198. | MligTC455_15983 | 0.336 | Mlig455_018780 Mlig455_018950 |
Details | ||
| 199. | MligTC455_28771 | 0.336 | Mlig455_014767 Mlig455_014828 Mlig455_032527 |
Details | ||
| 200. | MligTC455_52045 | 0.334 | Mlig455_010721 | CG6907; ELP4; Elp4 | PAXNEB protein | Details |
| 201. | MligTC455_13862 | 0.334 | Mlig455_034030 | SOX11; Sox15; Sox17 | HMG (high mobility group) box | Details (TF) |
| 202. | MligTC455_22062 | 0.334 | Mlig455_034453 | WH2 motif | Details | |
| 203. | MligTC455_54294 | 0.334 | Mlig455_062773 | Details | ||
| 204. | MligTC455_11888 | 0.334 | Mlig455_065110 | PCDH11X; Pcdh11x; kug | Cadherin domain | Details |
| 205. | MligTC455_22063 | 0.334 | Mlig455_066218 | WH2 motif | Details | |
| 206. | MligTC455_44759 | 0.334 | Mlig455_069031 | MEIS2; Meis2; hth | Homeobox KN domain | Details (TF) |
| 207. | MligTC455_16501 | 0.333 | Mlig455_009144 | BROX; Brox | BRO1-like domain | Details |
| 208. | MligTC455_47691 | 0.333 | Mlig455_046561 | CG1172; UBTD2; Ubtd2 | Ubiquitin-binding domain | Details |
| 209. | MligTC455_40627 | 0.331 | Mlig455_001129 | CG34117; FMC1; Fmc1 | Details | |
| 210. | MligTC455_17913 | 0.329 | Mlig455_033627 Mlig455_033723 |
PRR5L; Prr5; Prr5l | HbrB-like | Details |
| 211. | MligTC455_27371 | 0.329 | Mlig455_041540 | API5; Aac11; Api5 | Apoptosis inhibitory protein 5 (API5) | Details |
| 212. | MligTC455_02581 | 0.329 | Mlig455_044581 | CG33054; OARD1; Oard1 | Macro domain | Details |
| 213. | MligTC455_45468 | 0.329 | Mlig455_060264 | CG13907; SLC16A14; Slc16a14 | Major Facilitator Superfamily | Details |
| 214. | MligTC455_48934 | 0.328 | Mlig455_008024 | Glut1; SLC2A1; Slc2a1 | Sugar (and other) transporter | Details |
| 215. | MligTC455_46231 | 0.328 | Mlig455_042082 | RNF141; Rnf141 | Zinc finger, C3HC4 type (RING finger) | Details |
| 216. | MligTC455_48933 | 0.327 | Mlig455_007917 | Glut1; SLC2A1; Slc2a1 | Sugar (and other) transporter | Details |
| 217. | MligTC455_43969 | 0.327 | Mlig455_036284 | Details | ||
| 218. | MligTC455_24558 | 0.327 | Mlig455_067265 | CG7382; TIMM21; Timm21 | TIM21 | Details |
| 219. | MligTC455_33920 | 0.326 | Mlig455_025382 Mlig455_025433 |
CG13229; GALR2; Galr2 | Serpentine type 7TM GPCR chemoreceptor Srw | Details |
| 220. | MligTC455_20463 | 0.326 | Mlig455_009562 Mlig455_061955 |
NaPi-III; SLC20A1; Slc20a1 | Phosphate transporter family | Details |
| 221. | MligTC455_13863 | 0.325 | Mlig455_060407 | SOX9; Sox15; Sox17 | HMG (high mobility group) box | Details (TF) |
| 222. | MligTC455_37528 | 0.324 | Mlig455_050946 | ACSL1; Acsl1; CG3961 | AMP-binding enzyme | Details |
| 223. | MligTC455_33124 | 0.323 | Mlig455_063486 | SYP; Syp | Membrane-associating domain | Details |
| 224. | MligTC455_40527 | 0.322 | Mlig455_021888 | CG2794 | Indigoidine synthase A like protein | Details |
| 225. | MligTC455_21214 | 0.322 | Mlig455_026613 Mlig455_042799 |
SRR; Sds | Pyridoxal-phosphate dependent enzyme | Details |
| 226. | MligTC455_12401 | 0.322 | Mlig455_064069 Mlig455_064995 |
PLK3; Plk5; polo | Protein kinase domain | Details |
| 227. | MligTC455_18354 | 0.321 | Mlig455_010398 | SYT15; Syt1; Syt15 | C2 domain | Details |
| 228. | MligTC455_51421 | 0.321 | Mlig455_039791 | MGLL; Mgll | Serine aminopeptidase, S33 | Details |
| 229. | MligTC455_40109 | 0.32 | Mlig455_041366 | Details | ||
| 230. | MligTC455_43030 | 0.318 | Mlig455_022235 Mlig455_022252 |
ALG9; Alg9; CG11851 | Alg9-like mannosyltransferase family | Details |
| 231. | MligTC455_20768 | 0.318 | Mlig455_047563 | ALDOC; Ald; Aldoc | Fructose-bisphosphate aldolase class-I | Details |
| 232. | MligTC455_51048 | 0.316 | Mlig455_015136 Mlig455_015256 |
OGFOD3; Ogfod3 | 2OG-Fe(II) oxygenase superfamily | Details |
| 233. | MligTC455_34565 | 0.316 | Mlig455_064503 | NYNRIN; Nynrin | Integrase zinc binding domain | Details |
| 234. | MligTC455_46867 | 0.315 | Mlig455_002664 | CG9302; PDIA5; Pdia5 | Thioredoxin | Details |
| 235. | MligTC455_13967 | 0.315 | Mlig455_037588 | BTB/POZ domain | Details | |
| 236. | MligTC455_09674 | 0.314 | Mlig455_003939 Mlig455_003955 |
7 transmembrane receptor (rhodopsin family) | Details | |
| 237. | MligTC455_41134 | 0.313 | Mlig455_021671 Mlig455_021720 |
qtc | Details | |
| 238. | MligTC455_42764 | 0.313 | Mlig455_031291 Mlig455_031338 |
ALDH16A1 | Aldehyde dehydrogenase family | Details |
| 239. | MligTC455_45074 | 0.313 | Mlig455_067112 | ASIC5; Asic5 | Amiloride-sensitive sodium channel | Details |
| 240. | MligTC455_09594 | 0.312 | Mlig455_013607 | CCDC130; CG15084; Ccdc130 | Saf4/Yju2 protein | Details |
| 241. | MligTC455_54153 | 0.312 | Mlig455_016969 | Details | ||
| 242. | MligTC455_04756 | 0.312 | Mlig455_017448 | Hk; KCNAB2; Kcnab2 | Aldo/keto reductase family | Details |
| 243. | MligTC455_11056 | 0.312 | Mlig455_021176 | Details | ||
| 244. | MligTC455_49350 | 0.312 | Mlig455_025344 | CG32196; GGCT; Ggct | AIG2-like family | Details |
| 245. | MligTC455_02589 | 0.312 | Mlig455_027271 | MX1; Mx2 | Dynamin central region | Details |
| 246. | MligTC455_13566 | 0.312 | Mlig455_028105 | Details | ||
| 247. | MligTC455_39446 | 0.312 | Mlig455_038784 | Details | ||
| 248. | MligTC455_49884 | 0.312 | Mlig455_038126 Mlig455_039794 |
