| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_45095 | Mlig455_027545 | Mlig455_027545: |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_55923 | 0.495 | Mlig455_008213 | Wscd2 | WSC domain | Details |
| 2. | MligTC455_19638 | 0.464 | Mlig455_069597 | WSC domain | Details | |
| 3. | MligTC455_39353 | 0.442 | Mlig455_042200 Mlig455_059021 |
Details | ||
| 4. | MligTC455_25414 | 0.438 | Mlig455_000371 | TRPM3; Trpm; Trpm3 | Ankyrin repeats (3 copies) | Details |
| 5. | MligTC455_11397 | 0.438 | Mlig455_001068 Mlig455_005590 |
CYP8B1; Cyp28d1; PRR9; Ptgis | Cytochrome P450 | Details |
| 6. | MligTC455_09220 | 0.438 | Mlig455_006877 | Details | ||
| 7. | MligTC455_20765 | 0.438 | Mlig455_008853 | FRYL; Fryl; fry | Cell morphogenesis N-terminal | Details |
| 8. | MligTC455_40379 | 0.438 | Mlig455_008994 | CG4324; SVOP; Svop | Sugar (and other) transporter | Details |
| 9. | MligTC455_57114 | 0.438 | Mlig455_017039 | Details | ||
| 10. | MligTC455_17569 | 0.438 | Mlig455_017316 | Details | ||
| 11. | MligTC455_40164 | 0.438 | Mlig455_020776 | Details | ||
| 12. | MligTC455_06629 | 0.438 | Mlig455_031221 | Details | ||
| 13. | MligTC455_01275 | 0.438 | Mlig455_032255 | Details | ||
| 14. | MligTC455_12573 | 0.438 | Mlig455_035204 | Details | ||
| 15. | MligTC455_12572 | 0.438 | Mlig455_035252 | Details | ||
| 16. | MligTC455_06098 | 0.438 | Mlig455_036439 | Details | ||
| 17. | MligTC455_10668 | 0.438 | Mlig455_047011 | Details | ||
| 18. | MligTC455_34135 | 0.438 | Mlig455_047981 | Details | ||
| 19. | MligTC455_17570 | 0.438 | Mlig455_054849 | Details | ||
| 20. | MligTC455_09606 | 0.438 | Mlig455_057955 | Ace; BCHE; Bche | Carboxylesterase family | Details |
| 21. | MligTC455_04722 | 0.438 | Mlig455_058227 | Details | ||
| 22. | MligTC455_49408 | 0.438 | Mlig455_063386 | FMRFaR; Sstr4 | 7 transmembrane receptor (rhodopsin family) | Details |
| 23. | MligTC455_47595 | 0.438 | Mlig455_065371 | Details | ||
| 24. | MligTC455_07795 | 0.438 | Mlig455_066204 | Details | ||
| 25. | MligTC455_25240 | 0.438 | Mlig455_068387 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 26. | MligTC455_07794 | 0.438 | Mlig455_028377 Mlig455_028380 Mlig455_068839 |
Details | ||
| 27. | MligTC455_36276 | 0.435 | Mlig455_008174 Mlig455_069596 |
Ank; TNKS; Tnks | Ankyrin repeats (3 copies); Mab-21 protein |
Details |
| 28. | MligTC455_13040 | 0.431 | Mlig455_052539 | Details | ||
| 29. | MligTC455_50362 | 0.418 | Mlig455_012011 | Details | ||
| 30. | MligTC455_28680 | 0.411 | Mlig455_010943 | CALML3; Calm1; Cam | EF hand | Details |
| 31. | MligTC455_22077 | 0.411 | Mlig455_041277 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 32. | MligTC455_20603 | 0.411 | Mlig455_056482 | Details | ||
| 33. | MligTC455_03946 | 0.407 | Mlig455_060655 | Details | ||
| 34. | MligTC455_09603 | 0.4 | Mlig455_029150 | CG43729; STAC; Stac | SH3 domain | Details |
| 35. | MligTC455_53500 | 0.399 | Mlig455_009118 | Details | ||
| 36. | MligTC455_50363 | 0.398 | Mlig455_012474 | Details | ||
| 37. | MligTC455_43675 | 0.389 | Mlig455_046679 | Details | ||
| 38. | MligTC455_36069 | 0.389 | Mlig455_054357 | C17orf97 | Details | |
| 39. | MligTC455_38959 | 0.385 | Mlig455_020233 | AU021092; C16orf89; CG8401 | Domain of unknown function (DUF4735) | Details |
| 40. | MligTC455_17278 | 0.383 | Mlig455_010199 Mlig455_051095 |
Details | ||
| 41. | MligTC455_32123 | 0.382 | Mlig455_043640 | Details | ||
| 42. | MligTC455_06960 | 0.374 | Mlig455_011758 | Pancreatic hormone peptide | Details | |
| 43. | MligTC455_11672 | 0.373 | Mlig455_042449 | KREMEN1; Kremen1 | WSC domain | Details |
| 44. | MligTC455_19248 | 0.371 | Mlig455_036051 | Details | ||
| 45. | MligTC455_25547 | 0.37 | Mlig455_059842 | GPRIN3; Gprin3 | G protein-regulated inducer of neurite outgrowth C-terminus | Details |
| 46. | MligTC455_20072 | 0.368 | Mlig455_001053 | LicD family | Details | |
| 47. | MligTC455_32832 | 0.368 | Mlig455_011184 Mlig455_011216 Mlig455_024755 |
Details | ||
| 48. | MligTC455_01336 | 0.368 | Mlig455_025662 | Details | ||
| 49. | MligTC455_55732 | 0.368 | Mlig455_042528 | STON2; Ston2; stnB | Adaptor complexes medium subunit family | Details |
| 50. | MligTC455_09127 | 0.368 | Mlig455_051263 | TBX2; Tbx3; bi | T-box | Details (TF) |
| 51. | MligTC455_28434 | 0.368 | Mlig455_064695 | Details | ||
| 52. | MligTC455_46922 | 0.368 | Mlig455_060291 Mlig455_066872 |
Replication factor A protein 3 | Details | |
| 53. | MligTC455_28435 | 0.368 | Mlig455_066993 | Details | ||
| 54. | MligTC455_35735 | 0.366 | Mlig455_016835 Mlig455_016847 |
Details | ||
| 55. | MligTC455_47363 | 0.366 | Mlig455_039007 | PAN domain | Details | |
| 56. | MligTC455_19249 | 0.364 | Mlig455_054092 | Details | ||
| 57. | MligTC455_54900 | 0.362 | Mlig455_039002 | PAN domain | Details | |
| 58. | MligTC455_13039 | 0.362 | Mlig455_012224 Mlig455_069088 |
Details | ||
| 59. | MligTC455_11713 | 0.36 | Mlig455_030060 | Details | ||
| 60. | MligTC455_16837 | 0.36 | Mlig455_030150 | Details | ||
| 61. | MligTC455_16838 | 0.36 | Mlig455_030118 Mlig455_030184 |
Details | ||
| 62. | MligTC455_46043 | 0.36 | Mlig455_042332 | oxt | WSC domain | Details |
| 63. | MligTC455_50594 | 0.359 | Mlig455_010362 | Details | ||
| 64. | MligTC455_49109 | 0.356 | Mlig455_006530 | Tmem220 | Transmembrane family 220, helix | Details |
| 65. | MligTC455_40903 | 0.356 | Mlig455_050378 | Details | ||
| 66. | MligTC455_46044 | 0.355 | Mlig455_047114 | oxt | WSC domain | Details |
| 67. | MligTC455_48927 | 0.354 | Mlig455_054812 | Pancreatic hormone peptide | Details | |
| 68. | MligTC455_06101 | 0.353 | Mlig455_037902 | PAN domain | Details | |
| 69. | MligTC455_03772 | 0.353 | Mlig455_039008 | PAN domain | Details | |
| 70. | MligTC455_39339 | 0.353 | Mlig455_040014 | Hr96; NR1I2; Nr1i3 | Zinc finger, C4 type (two domains) | Details (TF) |
| 71. | MligTC455_12978 | 0.351 | Mlig455_023948 | Details | ||
| 72. | MligTC455_36565 | 0.351 | Mlig455_049229 | Lectin C-type domain | Details | |
| 73. | MligTC455_50715 | 0.35 | Mlig455_021281 | Details | ||
| 74. | MligTC455_30406 | 0.343 | Mlig455_008473 | CEBPD; Cebpd | Basic region leucine zipper | Details (TF) |
| 75. | MligTC455_12578 | 0.342 | Mlig455_010862 | Details | ||
| 76. | MligTC455_43750 | 0.341 | Mlig455_060601 Mlig455_060642 |
Details | ||
| 77. | MligTC455_10529 | 0.34 | Mlig455_023350 | Details | ||
| 78. | MligTC455_19553 | 0.34 | Mlig455_033203 | CPLX1; Cplx1; cpx | Synaphin protein | Details |
| 79. | MligTC455_26796 | 0.339 | Mlig455_068756 | Details | ||
| 80. | MligTC455_13190 | 0.338 | Mlig455_000845 | Details | ||
| 81. | MligTC455_33624 | 0.338 | Mlig455_001418 | NANOS1; Nanos1; nos | Nanos RNA binding domain | Details |
| 82. | MligTC455_06632 | 0.338 | Mlig455_001667 | Details | ||
| 83. | MligTC455_55219 | 0.338 | Mlig455_003898 | PAN domain | Details | |
| 84. | MligTC455_55629 | 0.338 | Mlig455_005694 | Details | ||
| 85. | MligTC455_01983 | 0.338 | Mlig455_006220 | Details | ||
| 86. | MligTC455_09769 | 0.338 | Mlig455_007527 | Details | ||
| 87. | MligTC455_31341 | 0.338 | Mlig455_008221 | PTPRC; Ptp52F; Ptprc | Protein-tyrosine phosphatase | Details |
| 88. | MligTC455_01565 | 0.338 | Mlig455_009885 Mlig455_009970 |
ARHGAP11A; Arhgap11a; RhoGAP18B | RhoGAP domain | Details |
| 89. | MligTC455_56106 | 0.338 | Mlig455_009998 | Angptl1; FCN3; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 90. | MligTC455_26538 | 0.338 | Mlig455_010079 | Domain of unknown function (DUF4081) | Details | |
| 91. | MligTC455_16159 | 0.338 | Mlig455_011588 | CSNK1E; Csnk1e; dco | Protein kinase domain | Details |
| 92. | MligTC455_53263 | 0.338 | Mlig455_012814 | KREMEN1 | WSC domain | Details |
| 93. | MligTC455_14445 | 0.338 | Mlig455_017431 | Details | ||
| 94. | MligTC455_16672 | 0.338 | Mlig455_019194 | Details | ||
| 95. | MligTC455_39926 | 0.338 | Mlig455_019195 | Details | ||
| 96. | MligTC455_07854 | 0.338 | Mlig455_025830 | Details | ||
| 97. | MligTC455_01204 | 0.338 | Mlig455_026899 | Details | ||
| 98. | MligTC455_08044 | 0.338 | Mlig455_030312 | Details | ||
| 99. | MligTC455_12265 | 0.338 | Mlig455_032250 | Details | ||
| 100. | MligTC455_08045 | 0.338 | Mlig455_034142 | Details | ||
| 101. | MligTC455_50827 | 0.338 | Mlig455_037867 | WSCD2; Wscd2; oxt | WSC domain | Details |
| 102. | MligTC455_14542 | 0.338 | Mlig455_038545 | CHRNA9; Chrna9; nAChRalpha5 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 103. | MligTC455_15048 | 0.338 | Mlig455_039478 | ANK1; Ank1; Ank2 | Ankyrin repeats (3 copies) | Details |
| 104. | MligTC455_16358 | 0.338 | Mlig455_039878 | Details | ||
| 105. | MligTC455_13050 | 0.338 | Mlig455_042006 | Details | ||
| 106. | MligTC455_10720 | 0.338 | Mlig455_042129 | F5/8 type C domain | Details | |
| 107. | MligTC455_39392 | 0.338 | Mlig455_042341 | PAN domain | Details | |
| 108. | MligTC455_13259 | 0.338 | Mlig455_026238 Mlig455_042504 |
KREMEN1; Kremen1 | WSC domain | Details |
| 109. | MligTC455_00750 | 0.338 | Mlig455_043324 | Details | ||
| 110. | MligTC455_53480 | 0.338 | Mlig455_043390 Mlig455_043414 Mlig455_043557 |
WSCD2; Wscd2 | WSC domain | Details |
| 111. | MligTC455_01103 | 0.338 | Mlig455_044387 | CHRNA6; Chrna6; nAChRalpha2 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 112. | MligTC455_51780 | 0.338 | Mlig455_046894 | PNPO; Pnpo; sgll | Pyridoxamine 5'-phosphate oxidase | Details |
| 113. | MligTC455_05987 | 0.338 | Mlig455_046990 | WSC domain | Details | |
| 114. | MligTC455_33493 | 0.338 | Mlig455_047893 Mlig455_064980 Mlig455_065421 Mlig455_067916 |
SLC30A2; Slc30a2; ZnT35C | Cation efflux family; Serpentine type 7TM GPCR chemoreceptor Srw |
Details |
| 115. | MligTC455_44580 | 0.338 | Mlig455_051475 | Amiloride-sensitive sodium channel | Details | |
| 116. | MligTC455_03869 | 0.338 | Mlig455_054821 | Outer membrane usher protein | Details | |
| 117. | MligTC455_51200 | 0.338 | Mlig455_057090 | Details | ||
| 118. | MligTC455_48323 | 0.338 | Mlig455_058002 | BB014433; Muc55B; ZAN | Details | |
| 119. | MligTC455_48324 | 0.338 | Mlig455_058196 | BB014433; Muc55B; ZAN | Details | |
| 120. | MligTC455_07454 | 0.338 | Mlig455_061596 | RNase H-like domain found in reverse transcriptase | Details | |
| 121. | MligTC455_05870 | 0.338 | Mlig455_062138 | Details | ||
| 122. | MligTC455_38287 | 0.338 | Mlig455_062608 | F5/8 type C domain | Details | |
| 123. | MligTC455_08123 | 0.338 | Mlig455_063022 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 124. | MligTC455_33337 | 0.338 | Mlig455_064063 | TRPM5; Trpm; Trpm3 | Ion transport protein | Details |
| 125. | MligTC455_48526 | 0.338 | Mlig455_004551 Mlig455_028555 Mlig455_064744 |
CG12164 | Details | |
| 126. | MligTC455_07456 | 0.338 | Mlig455_000721 Mlig455_005160 Mlig455_016787 Mlig455_065289 |
RNase H-like domain found in reverse transcriptase | Details | |
| 127. | MligTC455_08499 | 0.338 | Mlig455_065594 | Details | ||
| 128. | MligTC455_12688 | 0.338 | Mlig455_066704 | Details | ||
| 129. | MligTC455_15721 | 0.338 | Mlig455_067714 | TRPC3; Trpc3; Trpgamma | Transient receptor ion channel II | Details |
| 130. | MligTC455_44582 | 0.338 | Mlig455_067754 | Amiloride-sensitive sodium channel | Details | |
| 131. | MligTC455_31907 | 0.338 | Mlig455_068157 | AAMDC; Aamdc | Protein of unknown function (DUF498/DUF598) | Details |
| 132. | MligTC455_37769 | 0.337 | Mlig455_011691 Mlig455_011692 Mlig455_049847 Mlig455_060769 |
ANGPT4; ANGPTL1; Angptl1; FCN3; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 133. | MligTC455_26795 | 0.335 | Mlig455_032453 | Details | ||
| 134. | MligTC455_50828 | 0.333 | Mlig455_037962 | WSCD2; Wscd2; oxt | WSC domain | Details |
| 135. | MligTC455_36589 | 0.332 | Mlig455_043420 | Details | ||
| 136. | MligTC455_34379 | 0.332 | Mlig455_071145 | Details | ||
| 137. | MligTC455_29105 | 0.33 | Mlig455_007483 Mlig455_012128 Mlig455_064550 |
Details | ||
| 138. | MligTC455_11019 | 0.329 | Mlig455_009834 | CG12773; SLC12A8; Slc12a8 | Amino acid permease | Details |
| 139. | MligTC455_51655 | 0.324 | Mlig455_015084 Mlig455_015200 Mlig455_027162 |
Details | ||
| 140. | MligTC455_48159 | 0.324 | Mlig455_057372 Mlig455_057396 Mlig455_059563 |
Concanavalin A-like lectin/glucanases superfamily | Details | |
| 141. | MligTC455_08518 | 0.323 | Mlig455_011791 | Clec3a | Lectin C-type domain | Details |
| 142. | MligTC455_50716 | 0.323 | Mlig455_021549 | Details | ||
| 143. | MligTC455_40657 | 0.323 | Mlig455_040779 | CG9279; CLIP2; Clip2 | CAP-Gly domain | Details |
| 144. | MligTC455_17238 | 0.322 | Mlig455_003562 | Universal stress protein family | Details | |
| 145. | MligTC455_32294 | 0.322 | Mlig455_005848 | CG33523; MOSPD2; Mospd2 | CRAL/TRIO domain | Details |
| 146. | MligTC455_18928 | 0.322 | Mlig455_006083 | ACOT8; Acot8 | Thioesterase-like superfamily | Details |
| 147. | MligTC455_18929 | 0.322 | Mlig455_006110 | ACOT8; Acot8 | Thioesterase-like superfamily | Details |
| 148. | MligTC455_17239 | 0.322 | Mlig455_015498 | Universal stress protein family | Details | |
| 149. | MligTC455_12513 | 0.321 | Mlig455_017740 | Details | ||
| 150. | MligTC455_08837 | 0.32 | Mlig455_047253 Mlig455_047306 |
Pancreatic hormone peptide | Details | |
| 151. | MligTC455_12511 | 0.319 | Mlig455_017662 | Details | ||
| 152. | MligTC455_30945 | 0.317 | Mlig455_020180 | TUBB3; Tubb3; betaTub60D | Tubulin/FtsZ family, GTPase domain | Details |
| 153. | MligTC455_40455 | 0.317 | Mlig455_009056 Mlig455_058128 |
SPR; SSTR5 | Serpentine type 7TM GPCR chemoreceptor Srw | Details |
| 154. | MligTC455_48034 | 0.315 | Mlig455_019197 | Details | ||
| 155. | MligTC455_38551 | 0.311 | Mlig455_036301 Mlig455_036336 |
Details | ||
| 156. | MligTC455_12512 | 0.31 | Mlig455_017689 | Details | ||
| 157. | MligTC455_23525 | 0.308 | Mlig455_030290 | Details | ||
| 158. | MligTC455_28483 | 0.307 | Mlig455_056019 | XPO4; Xpo4 | Details | |
| 159. | MligTC455_40116 | 0.306 | Mlig455_006750 | CALM1; Calm1; Cam | EF-hand domain pair | Details |
| 160. | MligTC455_07831 | 0.306 | Mlig455_008890 | Details | ||
| 161. | MligTC455_05477 | 0.306 | Mlig455_010698 | PRR9 | Details | |
| 162. | MligTC455_51929 | 0.306 | Mlig455_012874 | Details | ||
| 163. | MligTC455_27556 | 0.306 | Mlig455_020263 | Details | ||
| 164. | MligTC455_20878 | 0.306 | Mlig455_026677 | Details | ||
| 165. | MligTC455_30020 | 0.306 | Mlig455_028118 | XDH; Xdh; ry | Molybdopterin-binding domain of aldehyde dehydrogenase | Details |
| 166. | MligTC455_21408 | 0.306 | Mlig455_029391 Mlig455_029426 |
Details | ||
| 167. | MligTC455_33855 | 0.306 | Mlig455_032298 | Details | ||
| 168. | MligTC455_06689 | 0.306 | Mlig455_033132 | Details | ||
| 169. | MligTC455_52260 | 0.306 | Mlig455_036270 | DHX9; Dhx9; mle | Oligonucleotide/oligosaccharide-binding (OB)-fold | Details |
| 170. | MligTC455_02176 | 0.306 | Mlig455_041672 | PRR9 | Details | |
| 171. | MligTC455_51947 | 0.306 | Mlig455_048043 Mlig455_048063 |
NPFFR2; NPFR; Npffr2; Npy4r | 7 transmembrane receptor (rhodopsin family) | Details |
| 172. | MligTC455_35472 | 0.306 | Mlig455_054180 | RSU1; Rsu1; ics | Leucine rich repeat | Details |
| 173. | MligTC455_13263 | 0.306 | Mlig455_055375 | Details | ||
| 174. | MligTC455_17718 | 0.306 | Mlig455_055828 | Details | ||
| 175. | MligTC455_40572 | 0.306 | Mlig455_055867 | CG7460; SMOX; Smox | Flavin containing amine oxidoreductase | Details |
| 176. | MligTC455_07409 | 0.306 | Mlig455_058158 | Details | ||
| 177. | MligTC455_37230 | 0.306 | Mlig455_059381 | Details | ||
| 178. | MligTC455_32117 | 0.306 | Mlig455_061050 | CEBPD; Cebpd | Basic region leucine zipper | Details (TF) |
| 179. | MligTC455_36131 | 0.306 | Mlig455_062116 | Details | ||
| 180. | MligTC455_53911 | 0.306 | Mlig455_032170 Mlig455_067637 |
Details | ||
| 181. | MligTC455_33856 | 0.306 | Mlig455_068469 | Details | ||
| 182. | MligTC455_12012 | 0.306 | Mlig455_070820 | Details | ||
| 183. | MligTC455_46045 | 0.301 | Mlig455_042339 | ASL; Asl; CG9510 | Lyase | Details |
| 184. | MligTC455_28092 | 0.3 | Mlig455_016454 | ZNF91; Zfp729a; crol | Zinc-finger double domain | Details (TF) |
| 185. | MligTC455_21812 | 0.3 | Mlig455_019683 | CapaR; NMUR2; Nmur1 | 7 transmembrane receptor (rhodopsin family) | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|