| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_45231 | Mlig455_027244 | Mct1; SLC16A14; Slc16a14 | Major Facilitator Superfamily | Mlig455_027244: {Pfam: Major Facilitator Superfamily [PF07690.18, score=114.7]} {Human: ENSG00000163053, SLC16A14, solute carrier family 16 member 14, [Score=148, Expect=8e-38]} {Mouse: ENSMUSG00000026220, Slc16a14, solute carrier family 16 (monocarboxylic acid transporters), member 14, [Score=146, Expect=3e-37]} {Dmel: FBgn0023549, Mct1, Monocarboxylate transporter 1, [Score=312, Expect=1e-97]} {Celegans: WBGene00015676, mct-6, MonoCarboxylate Transporter family, [Score=301, Expect=7e-94]} {Smed: dd_Smed_v6_9402_0_1, dd_Smed_v6_9402_0_1, [Score=198, Expect=1e-55]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_54822 | 0.488 | Mlig455_004039 | Details | ||
| 2. | MligTC455_23221 | 0.488 | Mlig455_003590 Mlig455_015401 |
Siphovirus Gp157 | Details | |
| 3. | MligTC455_01362 | 0.488 | Mlig455_035223 | Inx3 | Innexin | Details |
| 4. | MligTC455_01363 | 0.488 | Mlig455_035270 | Inx5 | Innexin | Details |
| 5. | MligTC455_06878 | 0.488 | Mlig455_054354 | Details | ||
| 6. | MligTC455_48661 | 0.488 | Mlig455_068424 | BMP1; Bmp1; tok | CUB domain | Details |
| 7. | MligTC455_10966 | 0.433 | Mlig455_013154 | Lectin C-type domain | Details | |
| 8. | MligTC455_45868 | 0.421 | Mlig455_012764 Mlig455_021163 Mlig455_057862 |
F5/8 type C domain | Details | |
| 9. | MligTC455_12860 | 0.417 | Mlig455_029552 Mlig455_040429 Mlig455_040461 |
CG5550; Fgg; MFAP4; Mfap4; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 10. | MligTC455_50742 | 0.411 | Mlig455_035808 | Details | ||
| 11. | MligTC455_50743 | 0.411 | Mlig455_058365 | Details | ||
| 12. | MligTC455_40961 | 0.394 | Mlig455_055735 | Pancreatic hormone peptide | Details | |
| 13. | MligTC455_15022 | 0.383 | Mlig455_040949 | PRKAR2B; Pka-R2; Prkar2b | Cyclic nucleotide-binding domain | Details |
| 14. | MligTC455_23998 | 0.38 | Mlig455_041316 Mlig455_068432 |
Details | ||
| 15. | MligTC455_48773 | 0.371 | Mlig455_004307 | TCEA2; Tcea2; TfIIS | Transcription factor S-II (TFIIS), central domain | Details |
| 16. | MligTC455_18791 | 0.371 | Mlig455_018772 | Details | ||
| 17. | MligTC455_18792 | 0.371 | Mlig455_018936 | Details | ||
| 18. | MligTC455_41290 | 0.351 | Mlig455_005154 Mlig455_021616 |
Details | ||
| 19. | MligTC455_18736 | 0.351 | Mlig455_042545 | Details | ||
| 20. | MligTC455_26691 | 0.351 | Mlig455_044814 | PDE9A; Pde9; Pde9a | 3'5'-cyclic nucleotide phosphodiesterase | Details |
| 21. | MligTC455_05616 | 0.351 | Mlig455_046287 Mlig455_061533 |
CG8642; Fcna; TNN | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 22. | MligTC455_40828 | 0.35 | Mlig455_004004 | PRR9; Thumpd2 | Details | |
| 23. | MligTC455_39998 | 0.344 | Mlig455_043931 | Details | ||
| 24. | MligTC455_11377 | 0.342 | Mlig455_022382 | KREMEN2; Kremen2 | WSC domain | Details |
| 25. | MligTC455_04357 | 0.342 | Mlig455_029660 | Details | ||
| 26. | MligTC455_23997 | 0.342 | Mlig455_038741 | Details | ||
| 27. | MligTC455_36932 | 0.342 | Mlig455_039613 | PARD3; Pard3; baz | PDZ domain | Details |
| 28. | MligTC455_09212 | 0.342 | Mlig455_044845 | SCAMP1; Scamp; Scamp1 | SCAMP family | Details |
| 29. | MligTC455_36935 | 0.342 | Mlig455_051430 | PARD3; Pard3; baz | PDZ domain | Details |
| 30. | MligTC455_33911 | 0.342 | Mlig455_054038 | Details | ||
| 31. | MligTC455_26692 | 0.328 | Mlig455_055566 | PDE9A; Pde9; Pde9a | 3'5'-cyclic nucleotide phosphodiesterase | Details |
| 32. | MligTC455_18005 | 0.324 | Mlig455_035220 | CG13229 | Serpentine type 7TM GPCR chemoreceptor Srw | Details |
| 33. | MligTC455_07977 | 0.324 | Mlig455_048040 | CYP2U1; Cyp18a1; Cyp2b19 | Cytochrome P450 | Details |
| 34. | MligTC455_18061 | 0.321 | Mlig455_049986 | Details | ||
| 35. | MligTC455_45232 | 0.318 | Mlig455_067516 | Mct1; SLC16A14; Slc16a14 | Major Facilitator Superfamily | Details |
| 36. | MligTC455_48869 | 0.317 | Mlig455_052087 | CAPS2; CG31345; Caps2 | Details | |
| 37. | MligTC455_38791 | 0.311 | Mlig455_044493 | Details | ||
| 38. | MligTC455_09525 | 0.311 | Mlig455_068687 | WSCD2; Wscd2; oxt | WSC domain | Details |
| 39. | MligTC455_15380 | 0.306 | Mlig455_001774 | Details | ||
| 40. | MligTC455_28530 | 0.306 | Mlig455_001780 | PLD1; Pld; Pld1 | Phospholipase D Active site motif | Details |
| 41. | MligTC455_48209 | 0.306 | Mlig455_004831 | Ankyrin repeats (3 copies) | Details | |
| 42. | MligTC455_21242 | 0.306 | Mlig455_005976 | FANK1; Fank1 | Ankyrin repeats (3 copies) | Details |
| 43. | MligTC455_56823 | 0.306 | Mlig455_006281 | Glycine rich protein | Details | |
| 44. | MligTC455_48171 | 0.306 | Mlig455_006644 | PCDHA8; Pcdh17; ds | Cadherin domain | Details |
| 45. | MligTC455_50446 | 0.306 | Mlig455_007560 | Details | ||
| 46. | MligTC455_05829 | 0.306 | Mlig455_008324 | Details | ||
| 47. | MligTC455_14747 | 0.306 | Mlig455_009213 | Details | ||
| 48. | MligTC455_55605 | 0.306 | Mlig455_010107 | TMEM154 protein family | Details | |
| 49. | MligTC455_13010 | 0.306 | Mlig455_010413 | Details | ||
| 50. | MligTC455_07226 | 0.306 | Mlig455_011792 | Lectin C-type domain | Details | |
| 51. | MligTC455_00399 | 0.306 | Mlig455_011854 | Details | ||
| 52. | MligTC455_55082 | 0.306 | Mlig455_011872 | Lectin C-type domain | Details | |
| 53. | MligTC455_05779 | 0.306 | Mlig455_012024 | ARHGEF17; Arhgef17; CG43102 | RhoGEF domain | Details |
| 54. | MligTC455_55785 | 0.306 | Mlig455_012087 | ETHR; HCRTR2; Hcrtr2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 55. | MligTC455_00742 | 0.306 | Mlig455_012337 | Details | ||
| 56. | MligTC455_51243 | 0.306 | Mlig455_012389 | Details | ||
| 57. | MligTC455_05124 | 0.306 | Mlig455_013049 | Lectin C-type domain | Details | |
| 58. | MligTC455_08001 | 0.306 | Mlig455_013402 | CCAP-R; SSTR4; Sstr4 | 7 transmembrane receptor (rhodopsin family) | Details |
| 59. | MligTC455_27231 | 0.306 | Mlig455_013442 | CCAP-R; SSTR4; Sstr4 | 7 transmembrane receptor (rhodopsin family) | Details |
| 60. | MligTC455_12736 | 0.306 | Mlig455_013760 | Details | ||
| 61. | MligTC455_11543 | 0.306 | Mlig455_014605 | CHRNA4; Chrna7; nAChRalpha4 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 62. | MligTC455_01330 | 0.306 | Mlig455_018097 | CG10359; FGA; Fga | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 63. | MligTC455_05111 | 0.306 | Mlig455_018098 | CG10359; FGA; Fcnb | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 64. | MligTC455_49771 | 0.306 | Mlig455_018423 | Details | ||
| 65. | MligTC455_09539 | 0.306 | Mlig455_018600 | CG5550; TNN; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 66. | MligTC455_05609 | 0.306 | Mlig455_019934 | PAN domain | Details | |
| 67. | MligTC455_56756 | 0.306 | Mlig455_020007 | PAN domain | Details | |
| 68. | MligTC455_08244 | 0.306 | Mlig455_022615 | VAV1; Vav1 | RhoGEF domain | Details |
| 69. | MligTC455_27506 | 0.306 | Mlig455_023007 | TNKS2; Tnks; Tnks2 | Ankyrin repeats (3 copies) | Details |
| 70. | MligTC455_01017 | 0.306 | Mlig455_023337 | Details | ||
| 71. | MligTC455_13156 | 0.306 | Mlig455_023459 | Details | ||
| 72. | MligTC455_53371 | 0.306 | Mlig455_024079 | WSC domain | Details | |
| 73. | MligTC455_17563 | 0.306 | Mlig455_024249 | MEOX1; Meox1; btn | Homeodomain | Details (TF) |
| 74. | MligTC455_18746 | 0.306 | Mlig455_024831 | Details | ||
| 75. | MligTC455_55635 | 0.306 | Mlig455_025139 | PRR9 | Details | |
| 76. | MligTC455_55513 | 0.306 | Mlig455_026414 | PAN domain | Details | |
| 77. | MligTC455_00778 | 0.306 | Mlig455_027260 | Details | ||
| 78. | MligTC455_37375 | 0.306 | Mlig455_027936 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details | |
| 79. | MligTC455_06640 | 0.306 | Mlig455_028790 | Details | ||
| 80. | MligTC455_20519 | 0.306 | Mlig455_028805 | Details | ||
| 81. | MligTC455_10553 | 0.306 | Mlig455_029078 | HCRTR2; Hcrtr2; SIFaR | 7 transmembrane receptor (rhodopsin family) | Details |
| 82. | MligTC455_54969 | 0.306 | Mlig455_031386 | HTR3A; Htr3a; nAChRalpha6 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 83. | MligTC455_43851 | 0.306 | Mlig455_031738 | CG8483; PI16; Pi16 | Cysteine-rich secretory protein family | Details |
| 84. | MligTC455_32969 | 0.306 | Mlig455_031795 | Details | ||
| 85. | MligTC455_52198 | 0.306 | Mlig455_032210 | PAN domain | Details | |
| 86. | MligTC455_33888 | 0.306 | Mlig455_032343 | CG4935; WDR83; Wdr83 | WD domain, G-beta repeat | Details |
| 87. | MligTC455_05246 | 0.306 | Mlig455_032595 | Ribosomal protein S31e | Details | |
| 88. | MligTC455_52288 | 0.306 | Mlig455_035126 | Details | ||
| 89. | MligTC455_14139 | 0.306 | Mlig455_035330 | Details | ||
| 90. | MligTC455_04387 | 0.306 | Mlig455_036561 | Thumpd2 | Cysteine rich repeat | Details |
| 91. | MligTC455_35586 | 0.306 | Mlig455_008537 Mlig455_026282 Mlig455_036632 Mlig455_036708 |
gag-polyprotein putative aspartyl protease | Details | |
| 92. | MligTC455_25163 | 0.306 | Mlig455_036820 | Details | ||
| 93. | MligTC455_00671 | 0.306 | Mlig455_038051 | oxt | WSC domain | Details |
| 94. | MligTC455_03807 | 0.306 | Mlig455_038174 | Protein of unknown function (DUF1759) | Details | |
| 95. | MligTC455_29534 | 0.306 | Mlig455_039000 | Details | ||
| 96. | MligTC455_38825 | 0.306 | Mlig455_039405 | Details | ||
| 97. | MligTC455_16307 | 0.306 | Mlig455_039442 | Details | ||
| 98. | MligTC455_34864 | 0.306 | Mlig455_040269 | Details | ||
| 99. | MligTC455_04310 | 0.306 | Mlig455_041484 | DCC; Dcc | Immunoglobulin domain | Details |
| 100. | MligTC455_34778 | 0.306 | Mlig455_041663 | Details | ||
| 101. | MligTC455_02323 | 0.306 | Mlig455_042840 | HRASLS; Lrat | Lecithin retinol acyltransferase | Details |
| 102. | MligTC455_55601 | 0.306 | Mlig455_043378 | CG42322; SLC35F4; Slc35f4 | Details | |
| 103. | MligTC455_35587 | 0.306 | Mlig455_026694 Mlig455_043710 |
Nynrin; RTL1 | RNase H-like domain found in reverse transcriptase; gag-polyprotein putative aspartyl protease |
Details |
| 104. | MligTC455_13702 | 0.306 | Mlig455_044274 | Details | ||
| 105. | MligTC455_11575 | 0.306 | Mlig455_045729 | 7 transmembrane receptor (Secretin family) | Details | |
| 106. | MligTC455_11577 | 0.306 | Mlig455_045738 | 7 transmembrane receptor (Secretin family) | Details | |
| 107. | MligTC455_11579 | 0.306 | Mlig455_045788 | 7 transmembrane receptor (Secretin family) | Details | |
| 108. | MligTC455_02324 | 0.306 | Mlig455_045874 | HRASLS; Lrat | Lecithin retinol acyltransferase | Details |
| 109. | MligTC455_37454 | 0.306 | Mlig455_046874 | Details | ||
| 110. | MligTC455_31743 | 0.306 | Mlig455_046952 | Details | ||
| 111. | MligTC455_53531 | 0.306 | Mlig455_047914 | TBX2; Tbx2; bi | T-box | Details (TF) |
| 112. | MligTC455_56475 | 0.306 | Mlig455_048650 | Details | ||
| 113. | MligTC455_56721 | 0.306 | Mlig455_049301 | PRR9 | Details | |
| 114. | MligTC455_34909 | 0.306 | Mlig455_049950 | Pgr15l; TACR3; TkR99D | 7 transmembrane receptor (rhodopsin family) | Details |
| 115. | MligTC455_30501 | 0.306 | Mlig455_044218 Mlig455_050274 |
NYNRIN; Nynrin | Integrase zinc binding domain | Details |
| 116. | MligTC455_36084 | 0.306 | Mlig455_050285 | Transforming growth factor beta like domain | Details | |
| 117. | MligTC455_02739 | 0.306 | Mlig455_050666 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 118. | MligTC455_09519 | 0.306 | Mlig455_051323 | Details | ||
| 119. | MligTC455_17075 | 0.306 | Mlig455_051645 | Details | ||
| 120. | MligTC455_25291 | 0.306 | Mlig455_052281 | CG31832; TNN; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 121. | MligTC455_11574 | 0.306 | Mlig455_052521 | Details | ||
| 122. | MligTC455_12271 | 0.306 | Mlig455_053073 | Details | ||
| 123. | MligTC455_06713 | 0.306 | Mlig455_053256 | Details | ||
| 124. | MligTC455_22376 | 0.306 | Mlig455_053519 | Details | ||
| 125. | MligTC455_18395 | 0.306 | Mlig455_053780 | CG10348; MECOM; Prdm16 | Zinc-finger double domain | Details (TF) |
| 126. | MligTC455_33993 | 0.306 | Mlig455_055039 Mlig455_055058 |
Details | ||
| 127. | MligTC455_16195 | 0.306 | Mlig455_055812 | MEOX1; Meox1; btn | Homeodomain | Details (TF) |
| 128. | MligTC455_00776 | 0.306 | Mlig455_056451 | Details | ||
| 129. | MligTC455_04238 | 0.306 | Mlig455_057696 | 5-HT1A; HTR1B; Htr1b | 7 transmembrane receptor (rhodopsin family) | Details |
| 130. | MligTC455_21758 | 0.306 | Mlig455_057866 | Details | ||
| 131. | MligTC455_10543 | 0.306 | Mlig455_057982 | Details | ||
| 132. | MligTC455_50136 | 0.306 | Mlig455_009182 Mlig455_058062 |
Details | ||
| 133. | MligTC455_06928 | 0.306 | Mlig455_058147 | Details | ||
| 134. | MligTC455_13216 | 0.306 | Mlig455_058842 | Details | ||
| 135. | MligTC455_15072 | 0.306 | Mlig455_058928 | Details | ||
| 136. | MligTC455_56028 | 0.306 | Mlig455_059595 | Concanavalin A-like lectin/glucanases superfamily | Details | |
| 137. | MligTC455_06139 | 0.306 | Mlig455_060149 | Details | ||
| 138. | MligTC455_27097 | 0.306 | Mlig455_061022 | ANGPT4; Angptl1; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 139. | MligTC455_29762 | 0.306 | Mlig455_061431 | BEST1; Best1 | Bestrophin, RFP-TM, chloride channel | Details |
| 140. | MligTC455_37756 | 0.306 | Mlig455_061633 | ANGPTL2; Angptl1; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 141. | MligTC455_35599 | 0.306 | Mlig455_061681 | gag-polyprotein putative aspartyl protease | Details | |
| 142. | MligTC455_04240 | 0.306 | Mlig455_065001 | Domain of unknown function (DUF4081) | Details | |
| 143. | MligTC455_24973 | 0.306 | Mlig455_065756 | Details | ||
| 144. | MligTC455_34068 | 0.306 | Mlig455_009664 Mlig455_010407 Mlig455_031612 Mlig455_050259 Mlig455_065768 Mlig455_066926 |
Muc55B | Domain of unknown function (DUF6471) | Details |
| 145. | MligTC455_18011 | 0.306 | Mlig455_066318 | CG42322; SLC35F4; Slc35f4 | Details | |
| 146. | MligTC455_23293 | 0.306 | Mlig455_050257 Mlig455_066925 |
ACAN | Adaptin N terminal region; Osmosensory transporter coiled coil |
Details |
| 147. | MligTC455_53324 | 0.306 | Mlig455_062523 Mlig455_068570 |
DSTYK; Dstyk; Pak3 | Protein kinase domain | Details |
| 148. | MligTC455_02149 | 0.306 | Mlig455_070095 | Details | ||
| 149. | MligTC455_52864 | 0.306 | Mlig455_070404 | Details | ||
| 150. | MligTC455_26690 | 0.305 | Mlig455_044790 | PDE9A; Pde9; Pde9a | 3'5'-cyclic nucleotide phosphodiesterase | Details |
| 151. | MligTC455_01816 | 0.305 | Mlig455_068711 | WSCD2; Wscd2; oxt | WSC domain | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|