| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_29369 | Mlig455_009792 Mlig455_010000 Mlig455_010002 Mlig455_022586 Mlig455_049898 |
Mlig455_009792: Mlig455_010000: {TRANSSPLICED} Mlig455_010002: {NoTransDecoderORF} Mlig455_022586: {NoTransDecoderORF} Mlig455_049898: {NoTransDecoderORF} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_30785 | 0.886 | Mlig455_009932 Mlig455_017648 Mlig455_019976 Mlig455_020104 Mlig455_024677 Mlig455_038136 Mlig455_052395 Mlig455_056908 Mlig455_061056 Mlig455_070767 |
FTR, proximal lobe; Reverse transcriptase (RNA-dependent DNA polymerase) |
Details | |
| 2. | MligTC455_28851 | 0.837 | Mlig455_015966 Mlig455_015985 Mlig455_016082 Mlig455_041037 Mlig455_051413 Mlig455_059417 |
Details | ||
| 3. | MligTC455_28857 | 0.774 | Mlig455_016083 | FTR, proximal lobe | Details | |
| 4. | MligTC455_28853 | 0.728 | Mlig455_038135 | Details | ||
| 5. | MligTC455_28854 | 0.463 | Mlig455_026210 Mlig455_049701 Mlig455_049707 Mlig455_070461 |
MICOS complex subunit MIC13, QIL1 | Details | |
| 6. | MligTC455_08760 | 0.434 | Mlig455_032303 | WSC domain | Details | |
| 7. | MligTC455_41027 | 0.401 | Mlig455_001406 Mlig455_064264 |
Details | ||
| 8. | MligTC455_00975 | 0.395 | Mlig455_036655 | Details | ||
| 9. | MligTC455_41319 | 0.377 | Mlig455_063124 | Details | ||
| 10. | MligTC455_33551 | 0.36 | Mlig455_061917 | FBN2; Fbn2; dpy | Calcium-binding EGF domain | Details |
| 11. | MligTC455_32183 | 0.354 | Mlig455_003359 | ABCB8; Abcb8; CG1824 | ABC transporter transmembrane region | Details |
| 12. | MligTC455_34616 | 0.354 | Mlig455_059218 | Prominin | Details | |
| 13. | MligTC455_25144 | 0.348 | Mlig455_068090 | Galactoside-binding lectin | Details | |
| 14. | MligTC455_32233 | 0.34 | Mlig455_005658 | CG5022; FRMD5; Frmd5 | FERM N-terminal domain | Details |
| 15. | MligTC455_48978 | 0.334 | Mlig455_014299 | TFCP2; Ubp1; gem | CP2 transcription factor | Details (TF) |
| 16. | MligTC455_34754 | 0.333 | Mlig455_040390 Mlig455_040396 |
PFKM; Pfk; Pfkm | Phosphofructokinase | Details |
| 17. | MligTC455_35062 | 0.332 | Mlig455_013545 Mlig455_013600 |
BEST2; Best1; Best3 | Bestrophin, RFP-TM, chloride channel | Details |
| 18. | MligTC455_32877 | 0.332 | Mlig455_039742 | RAC1; Rac1 | Ras family | Details |
| 19. | MligTC455_28856 | 0.33 | Mlig455_044705 | ERAL1; Eral1 | Details | |
| 20. | MligTC455_03095 | 0.329 | Mlig455_010307 | Details | ||
| 21. | MligTC455_03096 | 0.329 | Mlig455_065652 | Details | ||
| 22. | MligTC455_41362 | 0.326 | Mlig455_060085 | Type III secretion system lipoprotein chaperone (YscW) | Details | |
| 23. | MligTC455_14973 | 0.325 | Mlig455_060546 | Details | ||
| 24. | MligTC455_35361 | 0.319 | Mlig455_008509 | HDHD5; Hdhd5 | Haloacid dehalogenase-like hydrolase | Details |
| 25. | MligTC455_39889 | 0.317 | Mlig455_033747 | GDPD1; Gdpd1 | Glycerophosphoryl diester phosphodiesterase family | Details |
| 26. | MligTC455_25143 | 0.317 | Mlig455_006007 Mlig455_066588 |
Galactoside-binding lectin | Details | |
| 27. | MligTC455_35250 | 0.312 | Mlig455_000731 | Details | ||
| 28. | MligTC455_07644 | 0.312 | Mlig455_001421 | RAB8B; Rab8; Rab8b | Ras family | Details |
| 29. | MligTC455_50787 | 0.312 | Mlig455_001871 | GATA6; GATAd; Gata6 | GATA zinc finger | Details (TF) |
| 30. | MligTC455_02974 | 0.312 | Mlig455_002191 | Ribosomal protein S31e | Details | |
| 31. | MligTC455_50038 | 0.312 | Mlig455_004309 Mlig455_004328 |
shakB | Innexin | Details |
| 32. | MligTC455_55231 | 0.312 | Mlig455_004471 | Details | ||
| 33. | MligTC455_13226 | 0.312 | Mlig455_005765 Mlig455_005783 |
Galactose binding lectin domain | Details | |
| 34. | MligTC455_13225 | 0.312 | Mlig455_005809 | Details | ||
| 35. | MligTC455_46879 | 0.312 | Mlig455_005864 | Details | ||
| 36. | MligTC455_50712 | 0.312 | Mlig455_006134 | Details | ||
| 37. | MligTC455_08056 | 0.312 | Mlig455_006615 | Details | ||
| 38. | MligTC455_56294 | 0.312 | Mlig455_006823 | Details | ||
| 39. | MligTC455_18269 | 0.312 | Mlig455_008658 | Concanavalin A-like lectin/glucanases superfamily | Details | |
| 40. | MligTC455_05649 | 0.312 | Mlig455_008685 | Details | ||
| 41. | MligTC455_46923 | 0.312 | Mlig455_009623 | Details | ||
| 42. | MligTC455_17873 | 0.312 | Mlig455_009883 | Details | ||
| 43. | MligTC455_57061 | 0.312 | Mlig455_012624 | Details | ||
| 44. | MligTC455_26892 | 0.312 | Mlig455_011785 Mlig455_013015 |
Details | ||
| 45. | MligTC455_54982 | 0.312 | Mlig455_013458 | ANPEP; Anpep; CG32473 | ERAP1-like C-terminal domain | Details |
| 46. | MligTC455_10930 | 0.312 | Mlig455_013796 | Details | ||
| 47. | MligTC455_20169 | 0.312 | Mlig455_014196 | Details | ||
| 48. | MligTC455_27779 | 0.312 | Mlig455_014793 | Glycine rich protein | Details | |
| 49. | MligTC455_30870 | 0.312 | Mlig455_014852 Mlig455_042620 |
Glycine rich protein | Details | |
| 50. | MligTC455_28826 | 0.312 | Mlig455_014853 | Details | ||
| 51. | MligTC455_00638 | 0.312 | Mlig455_014978 | Details | ||
| 52. | MligTC455_25673 | 0.312 | Mlig455_015566 | CG2930; SLC15A1; Slc15a2 | POT family | Details |
| 53. | MligTC455_33468 | 0.312 | Mlig455_016166 | Details | ||
| 54. | MligTC455_14551 | 0.312 | Mlig455_017016 | GRASP; Grasp; ssp6 | PDZ domain | Details |
| 55. | MligTC455_09214 | 0.312 | Mlig455_017737 | RNase H | Details | |
| 56. | MligTC455_08784 | 0.312 | Mlig455_018978 | Details | ||
| 57. | MligTC455_25640 | 0.312 | Mlig455_019027 | ANK2; Ank2; mask | Ankyrin repeats (3 copies) | Details |
| 58. | MligTC455_24366 | 0.312 | Mlig455_019826 | Details | ||
| 59. | MligTC455_08576 | 0.312 | Mlig455_020284 | Details | ||
| 60. | MligTC455_17376 | 0.312 | Mlig455_020346 | Details | ||
| 61. | MligTC455_03460 | 0.312 | Mlig455_021005 | Glycine rich protein | Details | |
| 62. | MligTC455_27464 | 0.312 | Mlig455_022433 | ABCA5; Abca5; CG1718 | ABC transporter | Details |
| 63. | MligTC455_22540 | 0.312 | Mlig455_022779 | Details | ||
| 64. | MligTC455_22541 | 0.312 | Mlig455_022973 | Details | ||
| 65. | MligTC455_20212 | 0.312 | Mlig455_023790 | Zinc finger, C2H2 type | Details | |
| 66. | MligTC455_51820 | 0.312 | Mlig455_023927 | TCAF2C; Tcaf2 | Peptidase M60, enhancin and enhancin-like | Details |
| 67. | MligTC455_19082 | 0.312 | Mlig455_023944 | Details | ||
| 68. | MligTC455_12927 | 0.312 | Mlig455_024405 Mlig455_024515 |
DMRT3; Dmrt3; dmrt93B | DM DNA binding domain | Details (TF) |
| 69. | MligTC455_37639 | 0.312 | Mlig455_024530 | Details | ||
| 70. | MligTC455_04681 | 0.312 | Mlig455_024946 | Indy; SLC13A2; Slc13a2 | Sodium:sulfate symporter transmembrane region | Details |
| 71. | MligTC455_14008 | 0.312 | Mlig455_025850 Mlig455_025912 Mlig455_025945 |
Dynamin family | Details | |
| 72. | MligTC455_14007 | 0.312 | Mlig455_025913 | Details | ||
| 73. | MligTC455_31781 | 0.312 | Mlig455_026364 | NHL repeat | Details | |
| 74. | MligTC455_46273 | 0.312 | Mlig455_027138 Mlig455_027193 |
Details | ||
| 75. | MligTC455_28472 | 0.312 | Mlig455_027357 | JPH3; Jph3; jp | MORN repeat | Details |
| 76. | MligTC455_33117 | 0.312 | Mlig455_027785 | Details | ||
| 77. | MligTC455_57325 | 0.312 | Mlig455_028652 | Details | ||
| 78. | MligTC455_32570 | 0.312 | Mlig455_029654 Mlig455_029658 |
LAMA1; Lama1; wb | Laminin EGF domain | Details |
| 79. | MligTC455_46275 | 0.312 | Mlig455_030703 | Details | ||
| 80. | MligTC455_46274 | 0.312 | Mlig455_030706 | Details | ||
| 81. | MligTC455_32422 | 0.312 | Mlig455_031348 | CHRNA6; Chrna3; nAChRbeta1 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 82. | MligTC455_54445 | 0.312 | Mlig455_031543 | Details | ||
| 83. | MligTC455_24657 | 0.312 | Mlig455_031909 | Serpentine type 7TM GPCR chemoreceptor Srw | Details | |
| 84. | MligTC455_24548 | 0.312 | Mlig455_031981 | ROBO1; Robo3; robo1 | Immunoglobulin domain | Details |
| 85. | MligTC455_24658 | 0.312 | Mlig455_032008 | Serpentine type 7TM GPCR chemoreceptor Srw | Details | |
| 86. | MligTC455_16031 | 0.312 | Mlig455_032314 | Details | ||
| 87. | MligTC455_53084 | 0.312 | Mlig455_032500 | Orct; SLC22A6; Slc22a13 | Details | |
| 88. | MligTC455_09090 | 0.312 | Mlig455_032534 | Details | ||
| 89. | MligTC455_50728 | 0.312 | Mlig455_033288 | ZNF665; Zfp534; crol | Zinc-finger double domain | Details (TF) |
| 90. | MligTC455_14351 | 0.312 | Mlig455_033296 | Details | ||
| 91. | MligTC455_37195 | 0.312 | Mlig455_033638 Mlig455_033665 |
ASIC1; Asic1 | Amiloride-sensitive sodium channel | Details |
| 92. | MligTC455_28973 | 0.312 | Mlig455_034127 | Details | ||
| 93. | MligTC455_28371 | 0.312 | Mlig455_034263 | AL136295.5; LUBEL; Rnf31 | E3 Ubiquitin Ligase RBR C-terminal domain | Details |
| 94. | MligTC455_06501 | 0.312 | Mlig455_034351 | Details | ||
| 95. | MligTC455_20084 | 0.312 | Mlig455_034786 | DNASE1L2; Dnase1l3 | Endonuclease/Exonuclease/phosphatase family | Details |
| 96. | MligTC455_20085 | 0.312 | Mlig455_034798 | DNASE1L3; Dnase1l3 | Endonuclease/Exonuclease/phosphatase family | Details |
| 97. | MligTC455_20727 | 0.312 | Mlig455_035301 | Eaat1; SLC1A6; Slc1a6 | Sodium:dicarboxylate symporter family | Details |
| 98. | MligTC455_19921 | 0.312 | Mlig455_035338 | Details | ||
| 99. | MligTC455_21857 | 0.312 | Mlig455_035872 Mlig455_035910 |
ABCF2; AC021097.2; Abcf2; CG9281 | ABC transporter | Details |
| 100. | MligTC455_17972 | 0.312 | Mlig455_035914 | Details | ||
| 101. | MligTC455_32259 | 0.312 | Mlig455_036111 | ANKRD28; Ank2; Dapk1 | Ankyrin repeats (3 copies) | Details |
| 102. | MligTC455_49546 | 0.312 | Mlig455_036219 | Details | ||
| 103. | MligTC455_15146 | 0.312 | Mlig455_036596 | Details | ||
| 104. | MligTC455_23058 | 0.312 | Mlig455_037126 | CG10268; PMVK; Pmvk | Phosphomevalonate kinase | Details |
| 105. | MligTC455_38717 | 0.312 | Mlig455_037494 | Details | ||
| 106. | MligTC455_03881 | 0.312 | Mlig455_038317 | PRR9 | Details | |
| 107. | MligTC455_20280 | 0.312 | Mlig455_038333 | Details | ||
| 108. | MligTC455_37746 | 0.312 | Mlig455_038334 | Details | ||
| 109. | MligTC455_32271 | 0.312 | Mlig455_038682 | ABCA8; Abca9; CG1718 | ABC transporter | Details |
| 110. | MligTC455_06925 | 0.312 | Mlig455_039136 | 4931406C07Rik; C11orf54; CG9119 | Domain of Unknown Function (DUF1907) | Details |
| 111. | MligTC455_15097 | 0.312 | Mlig455_040843 | Details | ||
| 112. | MligTC455_31681 | 0.312 | Mlig455_041756 | PIF1; Pif1 | PIF1-like helicase | Details |
| 113. | MligTC455_50777 | 0.312 | Mlig455_042072 | MTNR1B; Mtnr1b; Oct-TyrR | 7 transmembrane receptor (rhodopsin family) | Details |
| 114. | MligTC455_50775 | 0.312 | Mlig455_042287 | GPR50; Gpr50; Octbeta1R | 7 transmembrane receptor (rhodopsin family) | Details |
| 115. | MligTC455_50778 | 0.312 | Mlig455_042296 | GPR50; Mtnr1a; Octbeta1R | 7 transmembrane receptor (rhodopsin family) | Details |
| 116. | MligTC455_55549 | 0.312 | Mlig455_043200 | Details | ||
| 117. | MligTC455_02362 | 0.312 | Mlig455_043820 | BTB/POZ domain-containing protein KCTD4 C-terminus | Details | |
| 118. | MligTC455_08897 | 0.312 | Mlig455_044407 | Details | ||
| 119. | MligTC455_48843 | 0.312 | Mlig455_044615 | Details | ||
| 120. | MligTC455_24092 | 0.312 | Mlig455_045104 | Retrotransposon gag protein | Details | |
| 121. | MligTC455_30554 | 0.312 | Mlig455_016310 Mlig455_024571 Mlig455_039538 Mlig455_044758 Mlig455_045262 Mlig455_071026 |
Pif1 | Helitron helicase-like domain at N-terminus; PIF1-like helicase |
Details |
| 122. | MligTC455_06612 | 0.312 | Mlig455_045712 | CG2930; SLC15A4; Slc15a4 | POT family | Details |
| 123. | MligTC455_53224 | 0.312 | Mlig455_045944 Mlig455_045972 |
ANGPTL2; Angptl1; CG5550 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 124. | MligTC455_22893 | 0.312 | Mlig455_046046 | AAK1; Aak1; Nak | Protein kinase domain | Details |
| 125. | MligTC455_55139 | 0.312 | Mlig455_047289 | ADRA2A; Adra2a; AkhR | 7 transmembrane receptor (rhodopsin family) | Details |
| 126. | MligTC455_15117 | 0.312 | Mlig455_001613 Mlig455_047511 |
Details | ||
| 127. | MligTC455_30304 | 0.312 | Mlig455_047671 | MAP3K4; Map3k4; Mekk1 | Protein kinase domain | Details |
| 128. | MligTC455_36361 | 0.312 | Mlig455_031820 Mlig455_047672 |
Details | ||
| 129. | MligTC455_33424 | 0.312 | Mlig455_048396 Mlig455_048398 Mlig455_049078 |
ABCC1; ABCC3; Abcc1; MRP | ABC transporter; ABC transporter transmembrane region |
Details |
| 130. | MligTC455_08421 | 0.312 | Mlig455_049304 | CG42399; TOGARAM1; Togaram1 | HEAT repeats | Details |
| 131. | MligTC455_12589 | 0.312 | Mlig455_049834 | Eaat1; SLC1A7; Slc1a1 | Sodium:dicarboxylate symporter family | Details |
| 132. | MligTC455_12590 | 0.312 | Mlig455_049883 | Eaat1; SLC1A7; Slc1a1 | Sodium:dicarboxylate symporter family | Details |
| 133. | MligTC455_01012 | 0.312 | Mlig455_050318 | Cornifin (SPRR) family | Details | |
| 134. | MligTC455_01958 | 0.312 | Mlig455_051039 | CG32834; Sfmbt2 | PT repeat | Details |
| 135. | MligTC455_10259 | 0.312 | Mlig455_052843 | Details | ||
| 136. | MligTC455_31381 | 0.312 | Mlig455_034975 Mlig455_053710 |
HSP90AA1; Hsp83; Hsp90aa1 | Hsp90 protein | Details |
| 137. | MligTC455_36367 | 0.312 | Mlig455_040239 Mlig455_046138 Mlig455_055232 |
Details | ||
| 138. | MligTC455_25641 | 0.312 | Mlig455_055675 | ANK1; Ank2; Ankrd17 | Ankyrin repeats (3 copies) | Details |
| 139. | MligTC455_12754 | 0.312 | Mlig455_055984 Mlig455_056091 |
Details | ||
| 140. | MligTC455_22385 | 0.312 | Mlig455_056817 | Details | ||
| 141. | MligTC455_22750 | 0.312 | Mlig455_037443 Mlig455_057076 |
Details | ||
| 142. | MligTC455_43904 | 0.312 | Mlig455_057393 | Tetraspanin family | Details | |
| 143. | MligTC455_15147 | 0.312 | Mlig455_057756 | Details | ||
| 144. | MligTC455_30560 | 0.312 | Mlig455_057859 | PRR9 | Details | |
| 145. | MligTC455_04980 | 0.312 | Mlig455_058192 | PRR9 | Details | |
| 146. | MligTC455_03163 | 0.312 | Mlig455_058660 Mlig455_058676 |
MULE transposase domain | Details | |
| 147. | MligTC455_09505 | 0.312 | Mlig455_059008 | Details | ||
| 148. | MligTC455_44012 | 0.312 | Mlig455_059029 | Details | ||
| 149. | MligTC455_37326 | 0.312 | Mlig455_059334 | Details | ||
| 150. | MligTC455_13227 | 0.312 | Mlig455_059425 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 151. | MligTC455_47278 | 0.312 | Mlig455_059520 | Details | ||
| 152. | MligTC455_33622 | 0.312 | Mlig455_053946 Mlig455_060582 |
MTNR1B; Mtnr1b; moody | 7 transmembrane receptor (rhodopsin family) | Details |
| 153. | MligTC455_52919 | 0.312 | Mlig455_061201 | Details | ||
| 154. | MligTC455_32282 | 0.312 | Mlig455_033935 Mlig455_061416 |
Transcription factor IIA, alpha/beta subunit | Details | |
| 155. | MligTC455_12389 | 0.312 | Mlig455_061436 | PIF1-like helicase | Details | |
| 156. | MligTC455_11665 | 0.312 | Mlig455_061444 | ANPEP; Anpep; CG14516 | ERAP1-like C-terminal domain | Details |
| 157. | MligTC455_02275 | 0.312 | Mlig455_062513 | Apolipoprotein A1/A4/E domain | Details | |
| 158. | MligTC455_38804 | 0.312 | Mlig455_017801 Mlig455_026670 Mlig455_063470 Mlig455_069248 |
Endonuclease-reverse transcriptase | Details | |
| 159. | MligTC455_33126 | 0.312 | Mlig455_063485 | Details | ||
| 160. | MligTC455_10815 | 0.312 | Mlig455_063658 | Details | ||
| 161. | MligTC455_04895 | 0.312 | Mlig455_065774 | GABA-B-R2; GABBR2; Gabbr2 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
| 162. | MligTC455_31651 | 0.312 | Mlig455_065797 | GABA-B-R2; GABBR2; Gabbr2 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
| 163. | MligTC455_48940 | 0.312 | Mlig455_066087 | CARMIL1; Carmil1; LRR | Leucine Rich repeat | Details |
| 164. | MligTC455_33472 | 0.312 | Mlig455_002628 Mlig455_029723 Mlig455_030658 Mlig455_034491 Mlig455_066243 Mlig455_066259 |
Details | ||
| 165. | MligTC455_20213 | 0.312 | Mlig455_066351 | Zinc finger, C2H2 type | Details | |
| 166. | MligTC455_46736 | 0.312 | Mlig455_064968 Mlig455_066818 |
CG13611; MAOA; Maoa | Flavin containing amine oxidoreductase | Details |
| 167. | MligTC455_12205 | 0.312 | Mlig455_067023 | Details | ||
| 168. | MligTC455_09650 | 0.312 | Mlig455_067667 | Details | ||
| 169. | MligTC455_10788 | 0.312 | Mlig455_067751 | oxt | WSC domain | Details |
| 170. | MligTC455_32573 | 0.312 | Mlig455_050903 Mlig455_067814 |
CHRNA2; Chrnb3; nAChRalpha6 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 171. | MligTC455_03575 | 0.312 | Mlig455_068052 | Details | ||
| 172. | MligTC455_08101 | 0.312 | Mlig455_068176 | Details | ||
| 173. | MligTC455_25453 | 0.312 | Mlig455_007286 Mlig455_007299 Mlig455_068316 |
Details | ||
| 174. | MligTC455_10449 | 0.312 | Mlig455_068339 | Details | ||
| 175. | MligTC455_53082 | 0.312 | Mlig455_068679 | Orct; SLC22A7; Slc22a7 | Sugar (and other) transporter | Details |
| 176. | MligTC455_31218 | 0.312 | Mlig455_069237 | Details | ||
| 177. | MligTC455_55140 | 0.312 | Mlig455_069328 | ADRA2A; Adra2a; AkhR | 7 transmembrane receptor (rhodopsin family) | Details |
| 178. | MligTC455_43905 | 0.312 | Mlig455_069507 | Tetraspanin family | Details | |
| 179. | MligTC455_09847 | 0.312 | Mlig455_008171 Mlig455_008210 Mlig455_069594 |
AL031281.2; CDC42; Cdc42 | Ras family | Details |
| 180. | MligTC455_29706 | 0.312 | Mlig455_070458 | PIF1-like helicase | Details | |
| 181. | MligTC455_28769 | 0.309 | Mlig455_005469 Mlig455_012316 Mlig455_013477 Mlig455_021486 Mlig455_023945 Mlig455_036366 Mlig455_052402 Mlig455_054932 Mlig455_058835 Mlig455_068846 |
ANK1; Ank; Ank1 | Ankyrin repeats (3 copies) | Details |
| 182. | MligTC455_42185 | 0.307 | Mlig455_003197 | Details | ||
| 183. | MligTC455_43752 | 0.306 | Mlig455_018054 Mlig455_018069 |
Details | ||
| 184. | MligTC455_43406 | 0.305 | Mlig455_063546 | TRPA1; TrpA1; Trpa1 | Ion transport protein | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|