| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_05085 | Mlig455_022137 | PRR9 | Mlig455_022137: {Human: ENSG00000203783, PRR9, proline rich 9, [Score=45.4, Expect=9e-07]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_16245 | 0.576 | Mlig455_000662 | NHL repeat | Details | |
| 2. | MligTC455_11835 | 0.576 | Mlig455_003368 | SLC26A6; Slc26a6 | STAS domain | Details |
| 3. | MligTC455_13897 | 0.576 | Mlig455_007882 | Details | ||
| 4. | MligTC455_15830 | 0.576 | Mlig455_008304 Mlig455_008335 |
Methyltransferase domain | Details | |
| 5. | MligTC455_53360 | 0.576 | Mlig455_009172 | ZNF382; Zfp105 | Zinc finger, C2H2 type | Details (TF) |
| 6. | MligTC455_49600 | 0.576 | Mlig455_011908 | Details | ||
| 7. | MligTC455_32750 | 0.576 | Mlig455_012349 | Details | ||
| 8. | MligTC455_18499 | 0.576 | Mlig455_012628 | Details | ||
| 9. | MligTC455_00727 | 0.576 | Mlig455_013686 | Details | ||
| 10. | MligTC455_55201 | 0.576 | Mlig455_013980 | Kremen2; oxt | WSC domain | Details |
| 11. | MligTC455_47755 | 0.576 | Mlig455_015222 | Details | ||
| 12. | MligTC455_21191 | 0.576 | Mlig455_016864 | TUBB; Tubb5; betaTub60D | Tubulin/FtsZ family, GTPase domain | Details |
| 13. | MligTC455_15854 | 0.576 | Mlig455_017314 | Low-density lipoprotein receptor domain class A | Details | |
| 14. | MligTC455_00120 | 0.576 | Mlig455_017377 | Details | ||
| 15. | MligTC455_04818 | 0.576 | Mlig455_017609 | Fas2; HMCN2; Hmcn1 | Immunoglobulin domain | Details |
| 16. | MligTC455_15831 | 0.576 | Mlig455_018337 | Methyltransferase domain | Details | |
| 17. | MligTC455_10411 | 0.576 | Mlig455_018404 | CG13397; NAGLU; Naglu | Alpha-N-acetylglucosaminidase (NAGLU) tim-barrel domain | Details |
| 18. | MligTC455_13228 | 0.576 | Mlig455_018476 | Details | ||
| 19. | MligTC455_05728 | 0.576 | Mlig455_019029 | Details | ||
| 20. | MligTC455_12441 | 0.576 | Mlig455_019687 | Details | ||
| 21. | MligTC455_12268 | 0.576 | Mlig455_020458 | TATA element modulatory factor 1 DNA binding | Details | |
| 22. | MligTC455_10490 | 0.576 | Mlig455_021125 | Details | ||
| 23. | MligTC455_19796 | 0.576 | Mlig455_022720 | Details | ||
| 24. | MligTC455_54461 | 0.576 | Mlig455_026728 | Details | ||
| 25. | MligTC455_16782 | 0.576 | Mlig455_027795 | Details | ||
| 26. | MligTC455_26913 | 0.576 | Mlig455_035418 | Fn1 | Fibronectin type III domain | Details |
| 27. | MligTC455_20099 | 0.576 | Mlig455_037109 | Details | ||
| 28. | MligTC455_18504 | 0.576 | Mlig455_015015 Mlig455_038638 |
Details | ||
| 29. | MligTC455_51738 | 0.576 | Mlig455_039607 | Details | ||
| 30. | MligTC455_07506 | 0.576 | Mlig455_040971 | CG42673; NOS1AP; Nos1ap | Phosphotyrosine interaction domain (PTB/PID) | Details |
| 31. | MligTC455_26251 | 0.576 | Mlig455_042876 | Details | ||
| 32. | MligTC455_52065 | 0.576 | Mlig455_043270 Mlig455_043296 |
Details | ||
| 33. | MligTC455_20283 | 0.576 | Mlig455_044434 | PGBD4 | Transposase IS4 | Details |
| 34. | MligTC455_41335 | 0.576 | Mlig455_045582 Mlig455_045640 |
CG42265 | Otopetrin | Details |
| 35. | MligTC455_01492 | 0.576 | Mlig455_051717 | Details | ||
| 36. | MligTC455_24486 | 0.576 | Mlig455_051831 | Details | ||
| 37. | MligTC455_25793 | 0.576 | Mlig455_051834 | Details | ||
| 38. | MligTC455_20100 | 0.576 | Mlig455_037106 Mlig455_052209 |
CG7708; SLC5A7; Slc5a7 | Sodium:solute symporter family | Details |
| 39. | MligTC455_50869 | 0.576 | Mlig455_052613 | Details | ||
| 40. | MligTC455_00011 | 0.576 | Mlig455_053135 | Details | ||
| 41. | MligTC455_40513 | 0.576 | Mlig455_054279 | Details | ||
| 42. | MligTC455_09332 | 0.576 | Mlig455_054514 Mlig455_055433 |
Details | ||
| 43. | MligTC455_38496 | 0.576 | Mlig455_056741 | WSC domain | Details | |
| 44. | MligTC455_43488 | 0.576 | Mlig455_056742 | Kremen2; oxt | WSC domain | Details |
| 45. | MligTC455_17890 | 0.576 | Mlig455_036597 Mlig455_057755 |
Details | ||
| 46. | MligTC455_04819 | 0.576 | Mlig455_058919 | Fas2; HMCN1; Hmcn2 | Immunoglobulin domain | Details |
| 47. | MligTC455_01934 | 0.576 | Mlig455_058922 | Fibronectin type III domain | Details | |
| 48. | MligTC455_08026 | 0.576 | Mlig455_059639 | NYNRIN; Nynrin | RNase H-like domain found in reverse transcriptase | Details |
| 49. | MligTC455_37488 | 0.576 | Mlig455_048727 Mlig455_059724 |
RAD50; Rad50; rad50 | AAA domain | Details |
| 50. | MligTC455_08063 | 0.576 | Mlig455_014162 Mlig455_032722 Mlig455_049942 Mlig455_060103 Mlig455_060104 Mlig455_068955 Mlig455_070974 |
GIN1; Gin1; RTL1 | 'Cold-shock' DNA-binding domain; Integrase core domain; RNase H-like domain found in reverse transcriptase |
Details |
| 51. | MligTC455_43885 | 0.576 | Mlig455_060361 | Details | ||
| 52. | MligTC455_26914 | 0.576 | Mlig455_061108 | Fn1 | Fibronectin type III domain | Details |
| 53. | MligTC455_02368 | 0.576 | Mlig455_061373 | Details | ||
| 54. | MligTC455_08961 | 0.576 | Mlig455_062229 | Details | ||
| 55. | MligTC455_13229 | 0.576 | Mlig455_065103 | Details | ||
| 56. | MligTC455_21192 | 0.576 | Mlig455_065906 | TUBB; Tubb5; betaTub60D | Tubulin/FtsZ family, GTPase domain | Details |
| 57. | MligTC455_01471 | 0.576 | Mlig455_065981 | Details | ||
| 58. | MligTC455_55238 | 0.576 | Mlig455_066527 | Details | ||
| 59. | MligTC455_26850 | 0.576 | Mlig455_053810 Mlig455_062626 Mlig455_065211 Mlig455_067535 |
PIF1; Pif1 | Helitron helicase-like domain at N-terminus; PIF1-like helicase |
Details |
| 60. | MligTC455_21193 | 0.576 | Mlig455_070026 | TUBB; Tubb5; betaTub60D | Tubulin/FtsZ family, GTPase domain | Details |
| 61. | MligTC455_26252 | 0.576 | Mlig455_009662 Mlig455_023083 Mlig455_070192 |
Details | ||
| 62. | MligTC455_36749 | 0.546 | Mlig455_023685 | Lectin C-type domain | Details | |
| 63. | MligTC455_37753 | 0.529 | Mlig455_054901 Mlig455_065604 |
7 transmembrane receptor (rhodopsin family) | Details | |
| 64. | MligTC455_16208 | 0.518 | Mlig455_060360 | CG5550; FCN2; Fcnb | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 65. | MligTC455_17203 | 0.518 | Mlig455_048364 Mlig455_069942 |
DNA polymerase type B, organellar and viral | Details | |
| 66. | MligTC455_10042 | 0.515 | Mlig455_021246 | Details | ||
| 67. | MligTC455_24485 | 0.515 | Mlig455_012229 Mlig455_035973 Mlig455_047635 |
Details | ||
| 68. | MligTC455_43116 | 0.512 | Mlig455_006245 Mlig455_006299 Mlig455_061192 |
ERR; ESRRB; Nr1h4 | Zinc finger, C4 type (two domains) | Details (TF) |
| 69. | MligTC455_48470 | 0.504 | Mlig455_029291 | CG32485; SEC14L1; Sec14l1 | CRAL/TRIO domain | Details |
| 70. | MligTC455_36478 | 0.49 | Mlig455_009428 | Details | ||
| 71. | MligTC455_19571 | 0.486 | Mlig455_003635 | CG16935; CRYZ; Cryz | Zinc-binding dehydrogenase | Details |
| 72. | MligTC455_19570 | 0.486 | Mlig455_003840 | CG16935; CRYZ; Cryz | Zinc-binding dehydrogenase | Details |
| 73. | MligTC455_09483 | 0.486 | Mlig455_007881 | ANK1; Ank2 | Ankyrin repeats (3 copies) | Details |
| 74. | MligTC455_43925 | 0.486 | Mlig455_007983 | Details | ||
| 75. | MligTC455_51914 | 0.486 | Mlig455_007656 Mlig455_020889 Mlig455_020967 |
Details | ||
| 76. | MligTC455_23163 | 0.486 | Mlig455_040817 | Details | ||
| 77. | MligTC455_08741 | 0.486 | Mlig455_039628 Mlig455_041680 |
Details | ||
| 78. | MligTC455_27619 | 0.486 | Mlig455_056970 | CG1815; ZMYND11; Zmynd11 | PWWP domain | Details |
| 79. | MligTC455_51113 | 0.486 | Mlig455_062106 | Details | ||
| 80. | MligTC455_10305 | 0.486 | Mlig455_049520 Mlig455_064150 |
Details | ||
| 81. | MligTC455_47944 | 0.485 | Mlig455_018166 Mlig455_069943 |
dnk | Deoxynucleoside kinase | Details |
| 82. | MligTC455_47945 | 0.47 | Mlig455_056411 | Deoxynucleoside kinase | Details | |
| 83. | MligTC455_46744 | 0.469 | Mlig455_018072 | TNF(Tumour Necrosis Factor) family | Details | |
| 84. | MligTC455_24484 | 0.468 | Mlig455_029076 | GIPC3 | Details | |
| 85. | MligTC455_27625 | 0.453 | Mlig455_018765 | MATN2; Matn1 | von Willebrand factor type A domain | Details |
| 86. | MligTC455_22754 | 0.45 | Mlig455_042476 Mlig455_062068 Mlig455_069961 |
Phage integrase family | Details | |
| 87. | MligTC455_33541 | 0.443 | Mlig455_018383 | Integrase core domain | Details | |
| 88. | MligTC455_22135 | 0.428 | Mlig455_018167 | Details | ||
| 89. | MligTC455_18274 | 0.428 | Mlig455_032326 | Details | ||
| 90. | MligTC455_31777 | 0.407 | Mlig455_043193 | TRIM3; Trim3 | NHL repeat | Details |
| 91. | MligTC455_32589 | 0.406 | Mlig455_002986 | Details | ||
| 92. | MligTC455_27396 | 0.406 | Mlig455_003382 | ZIP Zinc transporter | Details | |
| 93. | MligTC455_11572 | 0.406 | Mlig455_003540 | Details | ||
| 94. | MligTC455_48119 | 0.406 | Mlig455_004356 | CG8786; RNF146; Rnf146 | WWE domain | Details |
| 95. | MligTC455_57118 | 0.406 | Mlig455_006521 | PRR9 | Details | |
| 96. | MligTC455_09440 | 0.406 | Mlig455_006762 | Details | ||
| 97. | MligTC455_55944 | 0.406 | Mlig455_013977 | KREMEN2; Kremen2; oxt | WSC domain | Details |
| 98. | MligTC455_12267 | 0.406 | Mlig455_020414 | TATA element modulatory factor 1 DNA binding | Details | |
| 99. | MligTC455_13585 | 0.406 | Mlig455_025444 Mlig455_025451 |
Details | ||
| 100. | MligTC455_54431 | 0.406 | Mlig455_027268 | PRR9 | Details | |
| 101. | MligTC455_08740 | 0.406 | Mlig455_027653 | Details | ||
| 102. | MligTC455_41565 | 0.406 | Mlig455_028752 | Details | ||
| 103. | MligTC455_40275 | 0.406 | Mlig455_029988 | Details | ||
| 104. | MligTC455_19572 | 0.406 | Mlig455_033240 | CG16935; CRYZ; Cryz | Zinc-binding dehydrogenase | Details |
| 105. | MligTC455_24527 | 0.406 | Mlig455_034489 | KCTD1; Kctd1 | Phage integrase family | Details |
| 106. | MligTC455_15482 | 0.406 | Mlig455_038085 | Details | ||
| 107. | MligTC455_19023 | 0.406 | Mlig455_040418 | Details | ||
| 108. | MligTC455_12299 | 0.406 | Mlig455_041186 | Details | ||
| 109. | MligTC455_07725 | 0.406 | Mlig455_042369 | AIG1 family | Details | |
| 110. | MligTC455_30173 | 0.406 | Mlig455_042942 | TUBA1C; Tuba1c; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
| 111. | MligTC455_14985 | 0.406 | Mlig455_043223 | TRIM2; Trim2 | NHL repeat | Details |
| 112. | MligTC455_26060 | 0.406 | Mlig455_043264 | Details | ||
| 113. | MligTC455_53517 | 0.406 | Mlig455_045499 | Details | ||
| 114. | MligTC455_50870 | 0.406 | Mlig455_052658 | Details | ||
| 115. | MligTC455_15855 | 0.406 | Mlig455_054856 | Low-density lipoprotein receptor domain class A | Details | |
| 116. | MligTC455_17557 | 0.406 | Mlig455_022008 Mlig455_058846 |
Krt78 | Tap RepA1 leader peptide | Details |
| 117. | MligTC455_19775 | 0.406 | Mlig455_060359 | CG5550; FCN1; Fcna | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 118. | MligTC455_08712 | 0.406 | Mlig455_060852 | Details | ||
| 119. | MligTC455_08877 | 0.406 | Mlig455_064594 | MPP5; Mpp5; metro | Guanylate kinase | Details |
| 120. | MligTC455_43734 | 0.406 | Mlig455_067307 Mlig455_067323 |
SIK3; Sik2; Sik3 | Protein kinase domain | Details |
| 121. | MligTC455_49889 | 0.406 | Mlig455_068360 | ATP2B3; Atp2b3; PMCA | E1-E2 ATPase | Details |
| 122. | MligTC455_37089 | 0.406 | Mlig455_069153 | CG11208; ILVBL; Ilvbl | Thiamine pyrophosphate enzyme, C-terminal TPP binding domain | Details |
| 123. | MligTC455_17891 | 0.404 | Mlig455_045940 | CG1523; DCAF10; Dcaf10 | Details | |
| 124. | MligTC455_38487 | 0.4 | Mlig455_035154 | Kremen2; oxt | WSC domain | Details |
| 125. | MligTC455_47943 | 0.399 | Mlig455_018165 Mlig455_069944 |
Details | ||
| 126. | MligTC455_22389 | 0.394 | Mlig455_026979 | PT repeat | Details | |
| 127. | MligTC455_54193 | 0.385 | Mlig455_020181 | GIT2; Git; Git2 | G protein-coupled receptor kinase-interacting protein 1 C term | Details |
| 128. | MligTC455_33478 | 0.381 | Mlig455_022409 | CG10185; NWD2; Nwd2 | NACHT domain | Details |
| 129. | MligTC455_40648 | 0.374 | Mlig455_034479 | Details | ||
| 130. | MligTC455_52564 | 0.372 | Mlig455_006495 Mlig455_006617 |
oxt | WSC domain | Details |
| 131. | MligTC455_12377 | 0.37 | Mlig455_022784 | Details | ||
| 132. | MligTC455_50022 | 0.37 | Mlig455_027879 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 133. | MligTC455_50683 | 0.37 | Mlig455_035500 | HSPA5; Hsc70-3; Hspa5 | Hsp70 protein | Details |
| 134. | MligTC455_17840 | 0.37 | Mlig455_035513 | KREMEN1; Kremen1 | WSC domain | Details |
| 135. | MligTC455_25404 | 0.37 | Mlig455_040918 | Putative DNA-binding domain | Details | |
| 136. | MligTC455_50023 | 0.37 | Mlig455_057662 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 137. | MligTC455_41098 | 0.37 | Mlig455_034014 Mlig455_060394 |
Details | ||
| 138. | MligTC455_05664 | 0.37 | Mlig455_060916 | Details | ||
| 139. | MligTC455_22751 | 0.37 | Mlig455_007254 Mlig455_007345 Mlig455_015861 Mlig455_036587 Mlig455_038600 Mlig455_041298 Mlig455_053849 Mlig455_060441 Mlig455_062435 Mlig455_064129 |
Phage integrase family; RNase H-like domain found in reverse transcriptase; THAP domain |
Details | |
| 140. | MligTC455_25066 | 0.37 | Mlig455_006200 Mlig455_065207 |
COL12A1; MATN1; Matn2 | von Willebrand factor type A domain | Details |
| 141. | MligTC455_39351 | 0.37 | Mlig455_068114 | RAB8B; Rab8; Rab8b | Ras family | Details |
| 142. | MligTC455_26062 | 0.362 | Mlig455_043265 | Details | ||
| 143. | MligTC455_27626 | 0.358 | Mlig455_018931 | MATN2; Matn1 | von Willebrand factor type A domain | Details |
| 144. | MligTC455_10479 | 0.355 | Mlig455_043933 | CG3822; GRIK3; Grik3 | Ligand-gated ion channel | Details |
| 145. | MligTC455_53765 | 0.355 | Mlig455_048501 | Details | ||
| 146. | MligTC455_18342 | 0.354 | Mlig455_046698 | PPIP5K2; Ppip5k2; l(1)G0196 | Histidine phosphatase superfamily (branch 2) | Details |
| 147. | MligTC455_41930 | 0.35 | Mlig455_020366 Mlig455_020425 |
GckIII; MAP3K19; Map3k19; Pak | Protein kinase domain | Details |
| 148. | MligTC455_49793 | 0.35 | Mlig455_000683 Mlig455_000735 Mlig455_034198 |
KREMEN1; Kremen1; Kremen2 | WSC domain | Details |
| 149. | MligTC455_01393 | 0.347 | Mlig455_016985 | Details | ||
| 150. | MligTC455_50730 | 0.342 | Mlig455_058453 | SCNN1D; Scnn1a | Amiloride-sensitive sodium channel | Details |
| 151. | MligTC455_42224 | 0.339 | Mlig455_012381 Mlig455_012802 |
ENTPD6; Entpd6; NTPase | GDA1/CD39 (nucleoside phosphatase) family | Details |
| 152. | MligTC455_19866 | 0.336 | Mlig455_053987 | Details | ||
| 153. | MligTC455_43368 | 0.331 | Mlig455_048986 Mlig455_049002 |
ACHE; Ace; Ces5a | Carboxylesterase family | Details |
| 154. | MligTC455_18604 | 0.33 | Mlig455_000584 | 4930435E12Rik | Family of unknown function (DUF5582) | Details |
| 155. | MligTC455_13946 | 0.33 | Mlig455_008098 | SYT14; Syt14 | C2 domain | Details |
| 156. | MligTC455_05376 | 0.33 | Mlig455_011752 | CG14764; Thumpd2 | Protein of unknown function (DUF1647) | Details |
| 157. | MligTC455_22359 | 0.33 | Mlig455_014426 | Details | ||
| 158. | MligTC455_50321 | 0.33 | Mlig455_017099 | Details | ||
| 159. | MligTC455_41640 | 0.33 | Mlig455_018266 Mlig455_018273 |
ZC3H4; Zc3h4; su(sable) | Zinc finger domain | Details |
| 160. | MligTC455_19694 | 0.33 | Mlig455_019126 | Ama; HMCN1; Hmcn1 | Immunoglobulin domain | Details |
| 161. | MligTC455_48070 | 0.33 | Mlig455_019661 | CG7601; HSD11B1; Hsd11b1 | short chain dehydrogenase | Details |
| 162. | MligTC455_37730 | 0.33 | Mlig455_020506 | Details | ||
| 163. | MligTC455_48120 | 0.33 | Mlig455_023241 | C17orf97 | Details | |
| 164. | MligTC455_50794 | 0.33 | Mlig455_026944 Mlig455_027032 Mlig455_027095 |
Lectin C-type domain | Details | |
| 165. | MligTC455_55890 | 0.33 | Mlig455_030568 | Details | ||
| 166. | MligTC455_01624 | 0.33 | Mlig455_030955 | Details | ||
| 167. | MligTC455_38184 | 0.33 | Mlig455_031750 | GNAL; Galphas; Gnal | G-protein alpha subunit | Details |
| 168. | MligTC455_23726 | 0.33 | Mlig455_032546 | Details | ||
| 169. | MligTC455_04526 | 0.33 | Mlig455_033106 | Thumpd2 | Details | |
| 170. | MligTC455_50682 | 0.33 | Mlig455_035424 | HSPA5; Hsc70-3; Hspa5 | Hsp70 protein | Details |
| 171. | MligTC455_01917 | 0.33 | Mlig455_036949 | PRR9 | Details | |
| 172. | MligTC455_50012 | 0.33 | Mlig455_040480 | SLC17A6; Slc17a6; VGlut | Major Facilitator Superfamily | Details |
| 173. | MligTC455_26946 | 0.33 | Mlig455_043025 | Details | ||
| 174. | MligTC455_19174 | 0.33 | Mlig455_046281 | F5/8 type C domain | Details | |
| 175. | MligTC455_14472 | 0.33 | Mlig455_047178 | Details | ||
| 176. | MligTC455_21715 | 0.33 | Mlig455_050014 | Details | ||
| 177. | MligTC455_27951 | 0.33 | Mlig455_051049 | MFS10; SLC17A5; Slc17a5 | Major Facilitator Superfamily | Details |
| 178. | MligTC455_31429 | 0.33 | Mlig455_051457 | Pao retrotransposon peptidase | Details | |
| 179. | MligTC455_23974 | 0.33 | Mlig455_022922 Mlig455_055203 |
Details | ||
| 180. | MligTC455_19175 | 0.33 | Mlig455_061541 | F5/8 type C domain | Details | |
| 181. | MligTC455_05001 | 0.33 | Mlig455_064226 | PRR9 | Details | |
| 182. | MligTC455_22362 | 0.33 | Mlig455_070376 | Details | ||
| 183. | MligTC455_31961 | 0.33 | Mlig455_071073 | Muc68E; Zan | Details | |
| 184. | MligTC455_31960 | 0.329 | Mlig455_047725 Mlig455_047732 Mlig455_049649 |
Muc68E; Zan | Details | |
| 185. | MligTC455_39390 | 0.328 | Mlig455_038805 | Details | ||
| 186. | MligTC455_37181 | 0.328 | Mlig455_048848 | SAXO2; Saxo2 | Details | |
| 187. | MligTC455_51186 | 0.327 | Mlig455_012864 | CLCN1; ClC-a; Clcn1 | Voltage gated chloride channel | Details |
| 188. | MligTC455_23976 | 0.326 | Mlig455_034190 | PAN domain | Details | |
| 189. | MligTC455_45173 | 0.321 | Mlig455_000256 | Details | ||
| 190. | MligTC455_38740 | 0.319 | Mlig455_014973 | Details | ||
| 191. | MligTC455_43733 | 0.319 | Mlig455_034271 Mlig455_034309 |
Protein kinase domain | Details | |
| 192. | MligTC455_15872 | 0.319 | Mlig455_044709 | CG7840; SRD5A1; Srd5a1 | 3-oxo-5-alpha-steroid 4-dehydrogenase | Details |
| 193. | MligTC455_33251 | 0.319 | Mlig455_006802 Mlig455_006832 Mlig455_036001 Mlig455_036079 Mlig455_036103 Mlig455_055107 Mlig455_055159 Mlig455_055168 |
CLEC4F; Cd207; VCAN; Vcan | Lectin C-type domain | Details |
| 194. | MligTC455_16943 | 0.319 | Mlig455_015939 Mlig455_059704 |
Details | ||
| 195. | MligTC455_40063 | 0.317 | Mlig455_005633 Mlig455_005677 Mlig455_008693 |
MAGEL2; TRO | PMG protein | Details |
| 196. | MligTC455_18758 | 0.317 | Mlig455_043714 Mlig455_043800 Mlig455_047443 |
ANK1; ANK3; Ank1; Ank2; Ank3 | Ankyrin repeats (3 copies) | Details |
| 197. | MligTC455_49487 | 0.316 | Mlig455_036283 | Universal stress protein family | Details | |
| 198. | MligTC455_30046 | 0.315 | Mlig455_000635 | LTBP2; Ltbp2; frac | Calcium-binding EGF domain | Details |
| 199. | MligTC455_45447 | 0.315 | Mlig455_058767 | Noa36; ZNF330; Zfp330 | NOA36 protein | Details |
| 200. | MligTC455_49961 | 0.313 | Mlig455_020668 Mlig455_059252 |
Details | ||
| 201. | MligTC455_45174 | 0.312 | Mlig455_058539 | MLX; Mlx; bigmax | Helix-loop-helix DNA-binding domain | Details (TF) |
| 202. | MligTC455_05585 | 0.309 | Mlig455_020266 | PRR9 | Cysteine rich repeat | Details |
| 203. | MligTC455_47200 | 0.309 | Mlig455_023743 | zinc-binding in reverse transcriptase | Details | |
| 204. | MligTC455_49989 | 0.309 | Mlig455_047095 | Details | ||
| 205. | MligTC455_48125 | 0.308 | Mlig455_005602 Mlig455_070397 |
Details | ||
| 206. | MligTC455_49488 | 0.307 | Mlig455_055474 | Universal stress protein family | Details | |
| 207. | MligTC455_47862 | 0.306 | Mlig455_017601 Mlig455_058886 |
ARRDC2; Arrdc2; Vdup1 | Arrestin (or S-antigen), C-terminal domain | Details |
| 208. | MligTC455_31785 | 0.305 | Mlig455_026265 Mlig455_043220 Mlig455_043222 |
TRIM2; TRIM3; Trim3 | Maintenance of mitochondrial structure and function; NHL repeat |
Details |
| 209. | MligTC455_10218 | 0.305 | Mlig455_048460 | Details | ||
| 210. | MligTC455_10124 | 0.305 | Mlig455_048365 Mlig455_069941 |
Details | ||
| 211. | MligTC455_04854 | 0.304 | Mlig455_032030 | Details | ||
| 212. | MligTC455_50331 | 0.304 | Mlig455_045355 | TGFBR1; Tgfbr1; babo | Protein kinase domain | Details |
| 213. | MligTC455_18025 | 0.303 | Mlig455_032610 | Hr96; THRA; Thra | Zinc finger, C4 type (two domains) | Details (TF) |
| 214. | MligTC455_32328 | 0.303 | Mlig455_046579 | TRIM9; Trim9 | SPRY domain | Details |
| 215. | MligTC455_50746 | 0.3 | Mlig455_002815 | CG13902; TYW5; Tyw5 | Cupin-like domain | Details |
| 216. | MligTC455_52573 | 0.3 | Mlig455_007124 | Rimbp3 | Variant SH3 domain | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|