| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_24861 | Mlig455_019572 | FREM1; Frem1 | Cadherin-like | Mlig455_019572: {Pfam: Cadherin-like [PF16184.7, score=328.8]; Frem protein N-terminal domain [PF19309.1, score=92.3]; Lectin C-type domain [PF00059.23, score=31.6]} {Human: ENSG00000164946, FREM1, FRAS1 related extracellular matrix 1, [RH, Score=370, Expect=2e-102]} {Mouse: ENSMUSG00000059049, Frem1, Fras1 related extracellular matrix protein 1, [RH, Score=381, Expect=3e-106]} {Smed: dd_Smed_v6_5187_0_1, dd_Smed_v6_5187_0_1, [RH, Score=508, Expect=4e-147]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_12390 | 0.692 | Mlig455_033352 Mlig455_033374 |
Mct1; SLC16A14; Slc16a14 | Major Facilitator Superfamily | Details |
| 2. | MligTC455_19222 | 0.692 | Mlig455_036569 | DYSF; Dysf; mfr | C2 domain | Details |
| 3. | MligTC455_36215 | 0.692 | Mlig455_060878 | Nrk; PLG; Plg | Kringle domain | Details |
| 4. | MligTC455_06905 | 0.685 | Mlig455_010666 | Details | ||
| 5. | MligTC455_47088 | 0.682 | Mlig455_027638 | CALML6; Calm1; Cam | EF-hand domain pair | Details |
| 6. | MligTC455_53695 | 0.672 | Mlig455_004074 | CAV1; Cav1 | Caveolin | Details |
| 7. | MligTC455_06906 | 0.666 | Mlig455_010761 | Details | ||
| 8. | MligTC455_51724 | 0.661 | Mlig455_039322 | Details | ||
| 9. | MligTC455_47087 | 0.652 | Mlig455_027628 | CALML6; Calm1; Cam | EF hand | Details |
| 10. | MligTC455_53693 | 0.649 | Mlig455_003978 | CAV1; Cav1 | Caveolin | Details |
| 11. | MligTC455_15042 | 0.638 | Mlig455_005904 | CRIP1; Crip1; Rassf | LIM domain | Details |
| 12. | MligTC455_09988 | 0.627 | Mlig455_012023 | Details | ||
| 13. | MligTC455_53694 | 0.619 | Mlig455_003991 | CAV1; Cav1 | Caveolin | Details |
| 14. | MligTC455_51672 | 0.607 | Mlig455_014666 | CG15255; MEP1B; Mep1b | Astacin (Peptidase family M12A) | Details |
| 15. | MligTC455_09989 | 0.607 | Mlig455_029154 | Details | ||
| 16. | MligTC455_17356 | 0.607 | Mlig455_042462 | Details | ||
| 17. | MligTC455_42504 | 0.607 | Mlig455_045121 | Details | ||
| 18. | MligTC455_05655 | 0.607 | Mlig455_046635 | Details | ||
| 19. | MligTC455_12020 | 0.607 | Mlig455_052060 Mlig455_052111 |
Details | ||
| 20. | MligTC455_37221 | 0.607 | Mlig455_053581 | FMNL3; Fmnl1; Frl | Formin Homology 2 Domain | Details |
| 21. | MligTC455_43297 | 0.607 | Mlig455_016228 Mlig455_054259 |
CG1103; CLRN2; Clrn2 | Details | |
| 22. | MligTC455_51673 | 0.607 | Mlig455_014742 Mlig455_056858 |
CG15255; MEP1B; Mep1b | Astacin (Peptidase family M12A) | Details |
| 23. | MligTC455_15043 | 0.607 | Mlig455_028582 Mlig455_028601 Mlig455_056913 |
AL928654.3; CRIP1; Crip1; Rassf | LIM domain | Details |
| 24. | MligTC455_41336 | 0.607 | Mlig455_057780 | Details | ||
| 25. | MligTC455_32822 | 0.607 | Mlig455_059718 | Details | ||
| 26. | MligTC455_09824 | 0.607 | Mlig455_060224 | Details | ||
| 27. | MligTC455_37220 | 0.607 | Mlig455_052567 Mlig455_065350 |
DAAM; FMNL1; FMNL3; Fmnl1; Frl | Formin Homology 2 Domain | Details |
| 28. | MligTC455_13746 | 0.607 | Mlig455_064975 Mlig455_066810 |
Details | ||
| 29. | MligTC455_53573 | 0.603 | Mlig455_033230 | LMNB1; Lam; Lmnb1 | Intermediate filament protein | Details |
| 30. | MligTC455_39314 | 0.602 | Mlig455_002301 | SMOC1; Smoc1; magu | Thyroglobulin type-1 repeat | Details |
| 31. | MligTC455_53572 | 0.59 | Mlig455_010811 | LMNB1; Lam; Lmnb1 | Intermediate filament protein | Details |
| 32. | MligTC455_39312 | 0.574 | Mlig455_002158 | CFAP99; Cfap99; magu | Thyroglobulin type-1 repeat | Details |
| 33. | MligTC455_07107 | 0.556 | Mlig455_037410 | Details | ||
| 34. | MligTC455_39313 | 0.547 | Mlig455_002259 | SMOC1; Smoc1; magu | Thyroglobulin type-1 repeat | Details |
| 35. | MligTC455_08349 | 0.545 | Mlig455_018029 | PRR9 | Details | |
| 36. | MligTC455_17680 | 0.545 | Mlig455_023142 | TNS1; Tns1; by | SH2 domain | Details |
| 37. | MligTC455_52398 | 0.545 | Mlig455_025409 | CG9876; PRRX1; Prrx1 | Homeodomain | Details (TF) |
| 38. | MligTC455_09773 | 0.545 | Mlig455_031595 | Details | ||
| 39. | MligTC455_55065 | 0.545 | Mlig455_033172 | Amiloride-sensitive sodium channel | Details | |
| 40. | MligTC455_21395 | 0.545 | Mlig455_048524 | Neurotransmitter-gated ion-channel ligand binding domain | Details | |
| 41. | MligTC455_32789 | 0.545 | Mlig455_052817 | TTN; Ttn; bt | Immunoglobulin I-set domain | Details |
| 42. | MligTC455_13892 | 0.545 | Mlig455_055007 | MMEL1; Mme; Nep3 | Peptidase family M13 | Details |
| 43. | MligTC455_09504 | 0.545 | Mlig455_057104 | PDE9A; Pde9; Pde9a | 3'5'-cyclic nucleotide phosphodiesterase | Details |
| 44. | MligTC455_24862 | 0.545 | Mlig455_019352 Mlig455_059125 |
FREM1; Frem1; kon | Cadherin-like; Frem protein N-terminal domain |
Details |
| 45. | MligTC455_19998 | 0.545 | Mlig455_029488 Mlig455_029508 Mlig455_065332 |
ANK2; Ank2; Ankrd50 | Ankyrin repeats (3 copies) | Details |
| 46. | MligTC455_37795 | 0.545 | Mlig455_066383 | Amiloride-sensitive sodium channel | Details | |
| 47. | MligTC455_30189 | 0.528 | Mlig455_047628 | Details | ||
| 48. | MligTC455_08146 | 0.52 | Mlig455_060877 | LPA; Nrk; Plg | Kringle domain | Details |
| 49. | MligTC455_32821 | 0.512 | Mlig455_015952 | Putative Interleukin 2 receptor, gamma chain | Details | |
| 50. | MligTC455_39500 | 0.512 | Mlig455_032931 Mlig455_032946 |
Domain of unknown function (DUF1330) | Details | |
| 51. | MligTC455_54115 | 0.509 | Mlig455_046735 Mlig455_046741 Mlig455_046761 Mlig455_046824 |
AVIL; Avil; Gel; VIL1; Vil1; qua | Gelsolin repeat | Details |
| 52. | MligTC455_49829 | 0.503 | Mlig455_018528 | shot | Plectin repeat | Details |
| 53. | MligTC455_52397 | 0.499 | Mlig455_025356 Mlig455_025401 |
CG9876; PRRX1; Prrx1 | Homeodomain | Details (TF) |
| 54. | MligTC455_05780 | 0.459 | Mlig455_029153 | ARHGEF17; Arhgef17; CG43102 | WD40 repeated domain | Details |
| 55. | MligTC455_21203 | 0.459 | Mlig455_029451 | Details | ||
| 56. | MligTC455_21204 | 0.459 | Mlig455_029473 | Details | ||
| 57. | MligTC455_15204 | 0.459 | Mlig455_033123 | COL4A6; Col4a1; Col4a6 | Collagen triple helix repeat (20 copies) | Details |
| 58. | MligTC455_51702 | 0.459 | Mlig455_033649 Mlig455_033659 |
Adamts7 | Metallo-peptidase family M12 | Details |
| 59. | MligTC455_48364 | 0.45 | Mlig455_044009 | LPAR1 | 7 transmembrane receptor (rhodopsin family) | Details |
| 60. | MligTC455_32418 | 0.44 | Mlig455_013940 | CG10185; NWD2; Nwd2 | NACHT domain | Details |
| 61. | MligTC455_31143 | 0.427 | Mlig455_005919 | CG5104; Gm12166; SFT2D2 | Got1/Sft2-like family | Details |
| 62. | MligTC455_13029 | 0.427 | Mlig455_008633 | Details | ||
| 63. | MligTC455_11208 | 0.427 | Mlig455_025101 | PPP1R9A; Ppp1r9a; Spn | PDZ domain | Details |
| 64. | MligTC455_15579 | 0.427 | Mlig455_027463 | TRIM2; Trim2; tn | NHL repeat | Details |
| 65. | MligTC455_18761 | 0.427 | Mlig455_047389 | Mab-21 protein | Details | |
| 66. | MligTC455_07409 | 0.427 | Mlig455_058158 | Details | ||
| 67. | MligTC455_35592 | 0.427 | Mlig455_062155 | Details | ||
| 68. | MligTC455_33496 | 0.427 | Mlig455_004570 Mlig455_004580 Mlig455_064765 |
CNBD2; Cnbd2; Pka-R1 | Cyclic nucleotide-binding domain | Details |
| 69. | MligTC455_24173 | 0.424 | Mlig455_002757 Mlig455_063358 |
KCNK5; Kcnk5; Task6 | Ion channel | Details |
| 70. | MligTC455_19509 | 0.409 | Mlig455_018973 | HMCN1; Hmcn1; trol | Immunoglobulin I-set domain | Details |
| 71. | MligTC455_54205 | 0.409 | Mlig455_061250 | MYH6; Mhc; Myh6 | Myosin head (motor domain) | Details |
| 72. | MligTC455_53673 | 0.408 | Mlig455_064075 | Details | ||
| 73. | MligTC455_18821 | 0.406 | Mlig455_042125 | WNT1; Wnt1; Wnt2 | wnt family | Details |
| 74. | MligTC455_41277 | 0.404 | Mlig455_032641 | Amiloride-sensitive sodium channel | Details | |
| 75. | MligTC455_04822 | 0.404 | Mlig455_065043 | qvr | Sleepless protein | Details |
| 76. | MligTC455_04823 | 0.404 | Mlig455_065067 | Details | ||
| 77. | MligTC455_20879 | 0.404 | Mlig455_001891 Mlig455_069718 |
Details | ||
| 78. | MligTC455_48397 | 0.392 | Mlig455_064477 | SCNN1G; Scnn1g | Amiloride-sensitive sodium channel | Details |
| 79. | MligTC455_48636 | 0.388 | Mlig455_011518 Mlig455_011596 |
ANK2; Ankrd6; mask | Ankyrin repeats (3 copies) | Details |
| 80. | MligTC455_31613 | 0.383 | Mlig455_023144 | Nynrin | RNase H-like domain found in reverse transcriptase | Details |
| 81. | MligTC455_17681 | 0.383 | Mlig455_023232 | TNS1; Tns1; by | SH2 domain | Details |
| 82. | MligTC455_44607 | 0.383 | Mlig455_031290 | CHRNA9; Chrna9; nAChRalpha4 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 83. | MligTC455_44606 | 0.383 | Mlig455_031339 | CHRNA9; Chrna9; nAChRalpha4 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 84. | MligTC455_12139 | 0.383 | Mlig455_043022 | CD53; Cd53; Tsp96F | Tetraspanin family | Details |
| 85. | MligTC455_18458 | 0.382 | Mlig455_051297 | CALM2; Calm3; Cam | EF hand | Details |
| 86. | MligTC455_43950 | 0.381 | Mlig455_029261 Mlig455_035647 Mlig455_035748 |
Details | ||
| 87. | MligTC455_28423 | 0.374 | Mlig455_044827 | Tissue inhibitor of metalloproteinase | Details | |
| 88. | MligTC455_07545 | 0.371 | Mlig455_001083 | Details | ||
| 89. | MligTC455_00670 | 0.371 | Mlig455_001457 | Details | ||
| 90. | MligTC455_19821 | 0.371 | Mlig455_010217 | Details | ||
| 91. | MligTC455_23479 | 0.371 | Mlig455_010615 | Details | ||
| 92. | MligTC455_37780 | 0.371 | Mlig455_010706 | Details | ||
| 93. | MligTC455_22952 | 0.371 | Mlig455_012186 | SET domain | Details | |
| 94. | MligTC455_45852 | 0.371 | Mlig455_012187 | Details | ||
| 95. | MligTC455_09628 | 0.371 | Mlig455_007603 Mlig455_020940 |
CG9003; FBXL2; FBXL7; Fbxl7 | F-box-like | Details |
| 96. | MligTC455_47519 | 0.371 | Mlig455_024118 | CG16833; TTLL4; Ttll4 | Tubulin-tyrosine ligase family | Details |
| 97. | MligTC455_14767 | 0.371 | Mlig455_025056 Mlig455_025071 |
CG9095 | F5/8 type C domain | Details |
| 98. | MligTC455_49036 | 0.371 | Mlig455_030462 Mlig455_030465 |
Details | ||
| 99. | MligTC455_49037 | 0.371 | Mlig455_030479 Mlig455_030482 |
Details | ||
| 100. | MligTC455_46173 | 0.371 | Mlig455_032091 | CG8129; SRR; Srr | Pyridoxal-phosphate dependent enzyme | Details |
| 101. | MligTC455_38975 | 0.371 | Mlig455_032389 | MYO3A; Myo3a; ninaC | Myosin head (motor domain) | Details |
| 102. | MligTC455_38976 | 0.371 | Mlig455_032433 | KYNU; Kynu | Aminotransferase class-V | Details |
| 103. | MligTC455_12562 | 0.371 | Mlig455_033005 | Details | ||
| 104. | MligTC455_17527 | 0.371 | Mlig455_035180 | Eaat2; SLC1A6; Slc1a4 | Sodium:dicarboxylate symporter family | Details |
| 105. | MligTC455_26222 | 0.371 | Mlig455_036114 | Pre ATP-grasp domain | Details | |
| 106. | MligTC455_32238 | 0.371 | Mlig455_036518 | Details | ||
| 107. | MligTC455_04828 | 0.371 | Mlig455_038797 | Pre ATP-grasp domain | Details | |
| 108. | MligTC455_17621 | 0.371 | Mlig455_042086 | Details | ||
| 109. | MligTC455_11434 | 0.371 | Mlig455_042424 | Organic solute transporter Ostalpha | Details | |
| 110. | MligTC455_35737 | 0.371 | Mlig455_043310 | Thumpd2 | Details | |
| 111. | MligTC455_32450 | 0.371 | Mlig455_043998 | ACHE; Ache; CG6414 | Carboxylesterase family | Details |
| 112. | MligTC455_04830 | 0.371 | Mlig455_046124 | PRR9 | Details | |
| 113. | MligTC455_33434 | 0.371 | Mlig455_015085 Mlig455_047128 |
Nefh; VEZF1 | Details (TF) | |
| 114. | MligTC455_28651 | 0.371 | Mlig455_048292 | TRPM3; Trpm3; trpl | Ankyrin repeats (3 copies) | Details |
| 115. | MligTC455_28652 | 0.371 | Mlig455_035622 Mlig455_048317 |
TRPM3; Trpm3; trpl | Ankyrin repeats (3 copies); Ion transport protein |
Details |
| 116. | MligTC455_36212 | 0.371 | Mlig455_000072 Mlig455_049028 |
Details | ||
| 117. | MligTC455_00588 | 0.371 | Mlig455_049529 | Nefh; VEZF1 | Details (TF) | |
| 118. | MligTC455_32451 | 0.371 | Mlig455_050691 | ACHE; Ache; CG6414 | Carboxylesterase family | Details |
| 119. | MligTC455_40349 | 0.371 | Mlig455_050726 | NHL repeat | Details | |
| 120. | MligTC455_56760 | 0.371 | Mlig455_060504 | Details | ||
| 121. | MligTC455_40360 | 0.371 | Mlig455_060950 | AGRN; Agrn | Kazal-type serine protease inhibitor domain | Details |
| 122. | MligTC455_28563 | 0.371 | Mlig455_061802 | Irk1; KCNJ12; Kcnj12 | Inward rectifier potassium channel C-terminal domain | Details |
| 123. | MligTC455_25303 | 0.371 | Mlig455_064660 | CG31832; TNN; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 124. | MligTC455_39787 | 0.371 | Mlig455_066856 | Details | ||
| 125. | MligTC455_14490 | 0.371 | Mlig455_069294 | EGF-like domain | Details | |
| 126. | MligTC455_27114 | 0.37 | Mlig455_034209 | SGTB; Sgtb; Stip1 | Sel1 repeat | Details |
| 127. | MligTC455_29009 | 0.364 | Mlig455_052776 Mlig455_069081 |
Integrase zinc binding domain | Details | |
| 128. | MligTC455_48637 | 0.359 | Mlig455_049996 | ANKRD17; Ankrd6; mask | Ankyrin repeats (3 copies) | Details |
| 129. | MligTC455_42759 | 0.357 | Mlig455_009091 | CG32280; LITAF; Litaf | LITAF-like zinc ribbon domain | Details |
| 130. | MligTC455_53674 | 0.355 | Mlig455_064986 | Details | ||
| 131. | MligTC455_54212 | 0.353 | Mlig455_017834 | Details | ||
| 132. | MligTC455_38828 | 0.351 | Mlig455_009774 Mlig455_054924 |
CELSR2; Cad96Cb; Celsr2 | Cadherin domain | Details |
| 133. | MligTC455_20500 | 0.349 | Mlig455_014346 | Details | ||
| 134. | MligTC455_50016 | 0.349 | Mlig455_048090 | Details | ||
| 135. | MligTC455_18179 | 0.347 | Mlig455_017045 | Details | ||
| 136. | MligTC455_45148 | 0.347 | Mlig455_027575 | Prominin | Details | |
| 137. | MligTC455_23967 | 0.347 | Mlig455_041270 | Details | ||
| 138. | MligTC455_29856 | 0.347 | Mlig455_049392 | Details | ||
| 139. | MligTC455_37668 | 0.347 | Mlig455_056257 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 140. | MligTC455_49522 | 0.346 | Mlig455_008905 Mlig455_009005 Mlig455_016599 |
Details | ||
| 141. | MligTC455_39565 | 0.346 | Mlig455_022636 | sofe | Microtubule associated protein (MAP65/ASE1 family) | Details |
| 142. | MligTC455_24450 | 0.346 | Mlig455_034611 | Details | ||
| 143. | MligTC455_24451 | 0.346 | Mlig455_059948 | Speg | Immunoglobulin I-set domain | Details |
| 144. | MligTC455_51476 | 0.34 | Mlig455_043746 Mlig455_047479 |
Vps37B | Modifier of rudimentary (Mod(r)) protein | Details |
| 145. | MligTC455_25692 | 0.337 | Mlig455_045797 | Details | ||
| 146. | MligTC455_40925 | 0.336 | Mlig455_015022 Mlig455_038428 Mlig455_038634 |
LHFPL6 | Lipoma HMGIC fusion partner-like protein | Details |
| 147. | MligTC455_24452 | 0.335 | Mlig455_001252 Mlig455_034610 |
TTN; Ttn; bt | Fibronectin type III domain; Immunoglobulin I-set domain |
Details |
| 148. | MligTC455_48373 | 0.334 | Mlig455_050100 | CCDC25; CG4593; Ccdc25 | NFACT protein RNA binding domain | Details |
| 149. | MligTC455_43912 | 0.331 | Mlig455_038979 | SNAI2; Snai2; wor | Zinc finger, C2H2 type | Details (TF) |
| 150. | MligTC455_40941 | 0.33 | Mlig455_003296 Mlig455_026801 |
Details | ||
| 151. | MligTC455_43480 | 0.33 | Mlig455_067607 | ZNF133; Zfp456; jim | Zinc-finger double domain | Details (TF) |
| 152. | MligTC455_37388 | 0.327 | Mlig455_057234 | TUB; Tub; ktub | Tub family | Details |
| 153. | MligTC455_26713 | 0.327 | Mlig455_062582 | RHOA; Rho1; Rhoa | Ras family | Details |
| 154. | MligTC455_51229 | 0.325 | Mlig455_007849 Mlig455_007861 |
Details | ||
| 155. | MligTC455_27933 | 0.325 | Mlig455_062805 | MYLK; Ttn; bt | Immunoglobulin I-set domain | Details |
| 156. | MligTC455_44605 | 0.322 | Mlig455_031237 | CHRNA9; Chrna9; nAChRbeta1 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 157. | MligTC455_38790 | 0.322 | Mlig455_037483 | Details | ||
| 158. | MligTC455_19995 | 0.322 | Mlig455_062804 | Details | ||
| 159. | MligTC455_11226 | 0.321 | Mlig455_010762 | Details | ||
| 160. | MligTC455_01336 | 0.321 | Mlig455_025662 | Details | ||
| 161. | MligTC455_42572 | 0.321 | Mlig455_036473 | Details | ||
| 162. | MligTC455_37664 | 0.321 | Mlig455_055891 | MAN1C1 | Glycosyl hydrolase family 47 | Details |
| 163. | MligTC455_46964 | 0.318 | Mlig455_059229 | CG17829; HINFP; Hinfp | Zinc finger, C2H2 type | Details (TF) |
| 164. | MligTC455_27395 | 0.312 | Mlig455_003180 | ZIP Zinc transporter | Details | |
| 165. | MligTC455_14303 | 0.312 | Mlig455_010914 | Details | ||
| 166. | MligTC455_36044 | 0.312 | Mlig455_046454 | LOXHD1; Loxhd1 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details |
| 167. | MligTC455_28564 | 0.312 | Mlig455_010532 Mlig455_061843 |
Irk1; KCNJ12; Kcnj12 | Inward rectifier potassium channel C-terminal domain | Details |
| 168. | MligTC455_49521 | 0.311 | Mlig455_016542 | Details | ||
| 169. | MligTC455_19694 | 0.311 | Mlig455_019126 | Ama; HMCN1; Hmcn1 | Immunoglobulin domain | Details |
| 170. | MligTC455_17682 | 0.311 | Mlig455_023297 | Details | ||
| 171. | MligTC455_29961 | 0.311 | Mlig455_023343 | ANGPTL7; Angptl7; CG5550 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 172. | MligTC455_19199 | 0.31 | Mlig455_030569 | GNG8; Ggamma1; Gm5741 | GGL domain | Details |
| 173. | MligTC455_09917 | 0.31 | Mlig455_044172 | Nckx30C; SLC24A3; Slc24a2 | Sodium/calcium exchanger protein | Details |
| 174. | MligTC455_34390 | 0.309 | Mlig455_013702 Mlig455_013719 |
DVL3; Dvl1; dsh | Dishevelled specific domain | Details |
| 175. | MligTC455_42573 | 0.309 | Mlig455_056258 | Details | ||
| 176. | MligTC455_29140 | 0.308 | Mlig455_007108 Mlig455_007146 |
PHLPP2; Phlpp; Phlpp2 | Leucine rich repeat | Details |
| 177. | MligTC455_53959 | 0.306 | Mlig455_024048 | CG10425; KDSR; Kdsr | short chain dehydrogenase | Details |
| 178. | MligTC455_44219 | 0.305 | Mlig455_053855 | CDH23; Cad88C; Cdh23 | Cadherin domain | Details |
| 179. | MligTC455_36014 | 0.3 | Mlig455_004210 | GIIIspla2; PLA2G3; Pla2g3 | Phospholipase A2 | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|