| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_41424 | Mlig455_018196 | BBS4; Bbs4 | Tetratricopeptide repeat | Mlig455_018196: {TRANSSPLICED} {Pfam: Tetratricopeptide repeat [PF07719.19, score=132.0]; Tetratricopeptide repeat [PF00515.30, score=117.7]; Tetratricopeptide repeat [PF13181.8, score=99.9]; TPR repeat [PF13414.8, score=73.7]; Tetratricopeptide repeat [PF14559.8, score=56.0]; Tetratricopeptide repeat [PF13432.8, score=55.0]; Tetratricopeptide repeat [PF13371.8, score=54.8]; Tetratricopeptide repeat [PF13428.8, score=50.2]; Tetratricopeptide repeat [PF13424.8, score=50.0]; Anaphase-promoting complex, cyclosome, subunit 3 [PF12895.9, score=49.8]; Tetratricopeptide repeat [PF13176.8, score=46.4]; Tetratricopeptide repeat [PF13431.8, score=40.4]; Tetratricopeptide repeat [PF13174.8, score=33.5]; Coatomer epsilon subunit [PF04733.16, score=22.6]; Bacterial type III secretion protein (HrpB1_HrpK) [PF09613.12, score=18.8]} {Human: ENSG00000140463, BBS4, Bardet-Biedl syndrome 4, [RH, Score=496, Expect=6e-171]} {Mouse: ENSMUSG00000025235, Bbs4, Bardet-Biedl syndrome 4 (human), [RH, Score=492, Expect=1e-169]} {Dmel: FBgn0033578, BBS4, Bardet-Biedl syndrome 4, [RH, Score=252, Expect=5e-77]} {Celegans: WBGene00043992, bbs-4, Bardet-Biedl syndrome 4 protein homolog, [RH, Score=207, Expect=2e-60]} {Smed: dd_Smed_v6_11370_0_1, dd_Smed_v6_11370_0_1, [RH, Score=446, Expect=3e-152]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_41422 | 0.789 | Mlig455_008530 | BBS4; Bbs4 | Tetratricopeptide repeat | Details |
| 2. | MligTC455_41423 | 0.567 | Mlig455_008557 | BBS4; Bbs4 | Tetratricopeptide repeat | Details |
| 3. | MligTC455_23750 | 0.462 | Mlig455_005105 | Details | ||
| 4. | MligTC455_27543 | 0.401 | Mlig455_006523 | ANKRD50; Ankrd50; CG7457 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details |
| 5. | MligTC455_06964 | 0.401 | Mlig455_011673 | CG42255; NOTCH1; Notch1 | EGF-like domain | Details |
| 6. | MligTC455_40671 | 0.401 | Mlig455_022100 | Details | ||
| 7. | MligTC455_01452 | 0.401 | Mlig455_022839 | PWWP2A; Pwwp2a | PWWP domain | Details |
| 8. | MligTC455_34633 | 0.401 | Mlig455_024429 | ATP2A2; Atp2a2; SERCA | haloacid dehalogenase-like hydrolase | Details |
| 9. | MligTC455_26317 | 0.401 | Mlig455_026856 | TTC13; Ttc13 | Tetratricopeptide repeat | Details |
| 10. | MligTC455_42872 | 0.401 | Mlig455_027214 | CHRFAM7A; Chrna7; nAChRalpha1 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 11. | MligTC455_47616 | 0.401 | Mlig455_027291 | QKI; Qk; how | Homodimerisation region of STAR domain protein | Details |
| 12. | MligTC455_47189 | 0.401 | Mlig455_027861 | Amiloride-sensitive sodium channel | Details | |
| 13. | MligTC455_26379 | 0.401 | Mlig455_033071 | PARD3; Pard3; baz | PDZ domain | Details |
| 14. | MligTC455_27471 | 0.401 | Mlig455_037070 | CG11539; NAT9; Nat9 | Acetyltransferase (GNAT) domain | Details |
| 15. | MligTC455_14735 | 0.401 | Mlig455_039449 | Details | ||
| 16. | MligTC455_18041 | 0.401 | Mlig455_043451 | Details | ||
| 17. | MligTC455_32257 | 0.401 | Mlig455_046056 | RNase H-like domain found in reverse transcriptase | Details | |
| 18. | MligTC455_35860 | 0.401 | Mlig455_052434 | Details | ||
| 19. | MligTC455_50866 | 0.401 | Mlig455_052918 | Details | ||
| 20. | MligTC455_34919 | 0.401 | Mlig455_048538 Mlig455_053320 |
TRPM2; Trpm; Trpm3 | SLOG in TRPM | Details |
| 21. | MligTC455_03402 | 0.401 | Mlig455_055057 | PRR9 | Details | |
| 22. | MligTC455_47194 | 0.401 | Mlig455_057317 | CG11964; CTNNBL1; Ctnnbl1 | Catenin-beta-like, Arm-motif containing nuclear | Details |
| 23. | MligTC455_49123 | 0.401 | Mlig455_057651 | ASIC1; Asic1 | Amiloride-sensitive sodium channel | Details |
| 24. | MligTC455_27469 | 0.401 | Mlig455_061432 | GckIII; MAP3K19; Map3k19 | Ankyrin repeats (many copies) | Details |
| 25. | MligTC455_13415 | 0.401 | Mlig455_065840 | Dap160; ITSN1; Itsn1 | SH3 domain | Details |
| 26. | MligTC455_13414 | 0.401 | Mlig455_065844 | Dap160; ITSN1; Itsn1 | SH3 domain | Details |
| 27. | MligTC455_13852 | 0.401 | Mlig455_070532 | FBXO8; Fbxo8; step | Sec7 domain | Details |
| 28. | MligTC455_28792 | 0.401 | Mlig455_070645 | ANKRD17; Ankrd17; CG10011 | Ankyrin repeats (3 copies) | Details |
| 29. | MligTC455_30436 | 0.374 | Mlig455_005917 Mlig455_007902 Mlig455_028139 |
Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 30. | MligTC455_50682 | 0.374 | Mlig455_035424 | HSPA5; Hsc70-3; Hspa5 | Hsp70 protein | Details |
| 31. | MligTC455_02753 | 0.374 | Mlig455_036110 | Details | ||
| 32. | MligTC455_15002 | 0.36 | Mlig455_007215 Mlig455_007224 |
HSPA5; Hsc70-3; Hspa5 | Hsp70 protein | Details |
| 33. | MligTC455_11752 | 0.357 | Mlig455_051032 | Cryptococcal mannosyltransferase 1 | Details | |
| 34. | MligTC455_15003 | 0.355 | Mlig455_007447 | HSPA5; Hsc70-3; Hspa5 | Hsp70 protein | Details |
| 35. | MligTC455_05431 | 0.355 | Mlig455_008584 | FCN2; Fibcd1; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 36. | MligTC455_07835 | 0.355 | Mlig455_008597 | FCN2; Fibcd1; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 37. | MligTC455_37764 | 0.355 | Mlig455_039134 Mlig455_039210 |
C16orf70; CG7083; D230025D16Rik | Uncharacterised protein family (UPF0183) | Details |
| 38. | MligTC455_39213 | 0.355 | Mlig455_070142 | SLIT2; Slit2 | Leucine rich repeat | Details |
| 39. | MligTC455_19121 | 0.351 | Mlig455_033268 | CG5447; GOLGA7; Golga7 | Golgin subfamily A member 7/ERF4 family | Details |
| 40. | MligTC455_48952 | 0.349 | Mlig455_025241 | Details | ||
| 41. | MligTC455_46561 | 0.349 | Mlig455_031728 | Details | ||
| 42. | MligTC455_03433 | 0.346 | Mlig455_042110 | F5/8 type C domain | Details | |
| 43. | MligTC455_15169 | 0.327 | Mlig455_043608 | CG5550; FCN2; Fibcd1 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 44. | MligTC455_13279 | 0.322 | Mlig455_026239 Mlig455_042502 |
Details | ||
| 45. | MligTC455_36715 | 0.321 | Mlig455_017394 | Major Facilitator Superfamily | Details | |
| 46. | MligTC455_54392 | 0.321 | Mlig455_068826 | PRR9 | Details | |
| 47. | MligTC455_17523 | 0.318 | Mlig455_019375 | Amiloride-sensitive sodium channel | Details | |
| 48. | MligTC455_46572 | 0.316 | Mlig455_013456 | NEK11; Nek11; niki | Protein kinase domain | Details |
| 49. | MligTC455_13280 | 0.316 | Mlig455_042501 | Caspase domain | Details | |
| 50. | MligTC455_26046 | 0.311 | Mlig455_015613 | Details | ||
| 51. | MligTC455_41834 | 0.31 | Mlig455_027375 | CC2D2A; Cc2d2a | CC2D2A N-terminal C2 domain | Details |
| 52. | MligTC455_42950 | 0.308 | Mlig455_013745 | ATG101; Atg101 | Autophagy-related protein 101 | Details |
| 53. | MligTC455_53139 | 0.308 | Mlig455_043619 Mlig455_043651 |
Amino acid kinase family | Details | |
| 54. | MligTC455_19581 | 0.307 | Mlig455_002754 | CCDC24 | Coiled-coil domain-containing protein 24 family | Details |
| 55. | MligTC455_52548 | 0.307 | Mlig455_019938 Mlig455_020012 |
C12orf10; CG11980; Myg1 | Uncharacterised protein family (UPF0160) | Details |
| 56. | MligTC455_20257 | 0.305 | Mlig455_008903 | EPHX1; Ephx1; Jheh2 | Epoxide hydrolase N terminus | Details |
| 57. | MligTC455_51747 | 0.305 | Mlig455_019791 Mlig455_019810 |
Details | ||
| 58. | MligTC455_40094 | 0.304 | Mlig455_010957 | CG32280; LITAF; Litaf | LITAF-like zinc ribbon domain | Details |
| 59. | MligTC455_30930 | 0.303 | Mlig455_042109 | F5/8 type C domain | Details | |
| 60. | MligTC455_13143 | 0.303 | Mlig455_066603 | Details | ||
| 61. | MligTC455_19320 | 0.301 | Mlig455_020612 Mlig455_044512 |
Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|