| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_33766 | Mlig455_016909 | ACBD5; Acbd5; CG33713 | Acyl CoA binding protein | Mlig455_016909: {TRANSSPLICED} {Pfam: Acyl CoA binding protein [PF00887.21, score=55.6]} {Human: ENSG00000107897, ACBD5, acyl-CoA binding domain containing 5, [Score=84.3, Expect=5e-18]} {Mouse: ENSMUSG00000026781, Acbd5, acyl-Coenzyme A binding domain containing 5, [Score=82.0, Expect=2e-16]} {Dmel: FBgn0064116, CG33713, [Score=58.5, Expect=1e-09]} {Celegans: WBGene00018949, acbp-4, Acyl-Coenzyme A Binding Protein, [Score=52.8, Expect=3e-08]} {Smed: dd_Smed_v6_5745_0_1, dd_Smed_v6_5745_0_1, [Score=60.5, Expect=2e-10]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_33767 | 0.846 | Mlig455_017008 | ACBD5; Acbd5; CG33713 | Acyl CoA binding protein | Details |
| 2. | MligTC455_14438 | 0.543 | Mlig455_001117 | Serpentine type 7TM GPCR chemoreceptor Srx | Details | |
| 3. | MligTC455_44461 | 0.543 | Mlig455_013849 | MX2; Mx2; Tak1 | Protein kinase domain | Details |
| 4. | MligTC455_33237 | 0.543 | Mlig455_015835 | SURF4; Surf4 | SURF4 family | Details |
| 5. | MligTC455_09434 | 0.543 | Mlig455_021787 | Details | ||
| 6. | MligTC455_07350 | 0.543 | Mlig455_010387 Mlig455_028017 |
Details | ||
| 7. | MligTC455_56394 | 0.543 | Mlig455_041766 | PRR9 | Details | |
| 8. | MligTC455_14440 | 0.543 | Mlig455_042058 | Details | ||
| 9. | MligTC455_14976 | 0.543 | Mlig455_043313 | Details | ||
| 10. | MligTC455_09660 | 0.543 | Mlig455_045480 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 11. | MligTC455_54345 | 0.543 | Mlig455_056623 | WSC domain | Details | |
| 12. | MligTC455_10572 | 0.543 | Mlig455_059276 | Immunoglobulin domain | Details | |
| 13. | MligTC455_12476 | 0.508 | Mlig455_044230 | Details | ||
| 14. | MligTC455_12477 | 0.49 | Mlig455_044248 | Ask1; MAP3K19; Map3k19 | Protein kinase domain | Details |
| 15. | MligTC455_12505 | 0.482 | Mlig455_044909 | Details | ||
| 16. | MligTC455_41883 | 0.47 | Mlig455_012612 | ANKRD50; Ankrd50; rols | Ankyrin repeats (3 copies) | Details |
| 17. | MligTC455_21958 | 0.457 | Mlig455_019553 | Details | ||
| 18. | MligTC455_03257 | 0.457 | Mlig455_022233 Mlig455_022251 |
Details | ||
| 19. | MligTC455_33335 | 0.457 | Mlig455_050543 Mlig455_067586 Mlig455_067622 |
NYNRIN; Nynrin | RNase H-like domain found in reverse transcriptase | Details |
| 20. | MligTC455_40531 | 0.448 | Mlig455_016667 | CCKBR; Npffr2; TkR86C | 7 transmembrane receptor (rhodopsin family) | Details |
| 21. | MligTC455_06059 | 0.44 | Mlig455_046890 | TRIM71; Trim71; tn | NHL repeat | Details |
| 22. | MligTC455_30737 | 0.439 | Mlig455_059743 | NYNRIN; Nynrin | RNase H-like domain found in reverse transcriptase | Details |
| 23. | MligTC455_13919 | 0.439 | Mlig455_062447 | TPPP; Tppp | p25-alpha | Details |
| 24. | MligTC455_24701 | 0.438 | Mlig455_002321 | CG32104; RPAP1; Rpap1 | RPAP1-like, C-terminal | Details |
| 25. | MligTC455_31349 | 0.423 | Mlig455_006806 Mlig455_016935 Mlig455_017888 |
Gin1; RTL1 | Integrase zinc binding domain; Reverse transcriptase (RNA-dependent DNA polymerase) |
Details |
| 26. | MligTC455_51094 | 0.421 | Mlig455_056348 | CCKBR; Npffr2; TkR86C | 7 transmembrane receptor (rhodopsin family) | Details |
| 27. | MligTC455_35343 | 0.413 | Mlig455_045858 | Details | ||
| 28. | MligTC455_56702 | 0.406 | Mlig455_026927 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 29. | MligTC455_40167 | 0.399 | Mlig455_043448 | PGAP2; Pgap2 | Frag1/DRAM/Sfk1 family | Details |
| 30. | MligTC455_31929 | 0.398 | Mlig455_001978 Mlig455_015837 Mlig455_045631 Mlig455_055262 |
NYNRIN; Nynrin | Integrase zinc binding domain; RNase H-like domain found in reverse transcriptase |
Details |
| 31. | MligTC455_22827 | 0.394 | Mlig455_017876 | ATG4C; Atg4b; Atg4c | Peptidase family C54 | Details |
| 32. | MligTC455_16693 | 0.393 | Mlig455_019625 | Details | ||
| 33. | MligTC455_56624 | 0.393 | Mlig455_034946 | Details | ||
| 34. | MligTC455_31776 | 0.393 | Mlig455_043183 | TRIM3; Trim3 | NHL repeat | Details |
| 35. | MligTC455_40335 | 0.392 | Mlig455_003742 | Details | ||
| 36. | MligTC455_48086 | 0.392 | Mlig455_016062 | Details | ||
| 37. | MligTC455_28442 | 0.392 | Mlig455_045212 | Details | ||
| 38. | MligTC455_40469 | 0.392 | Mlig455_053309 | Details | ||
| 39. | MligTC455_19527 | 0.392 | Mlig455_031533 Mlig455_056996 |
Details | ||
| 40. | MligTC455_45721 | 0.392 | Mlig455_040703 Mlig455_064572 |
PTPDC1; Ptpdc1; cdc14 | Dual specificity phosphatase, catalytic domain | Details |
| 41. | MligTC455_17576 | 0.388 | Mlig455_042073 Mlig455_042288 Mlig455_042297 |
7 transmembrane receptor (rhodopsin family) | Details | |
| 42. | MligTC455_25798 | 0.387 | Mlig455_040942 | PHKG1; PhKgamma; Phkg1 | Protein kinase domain | Details |
| 43. | MligTC455_12090 | 0.381 | Mlig455_003022 | CG11982; RNF126; Rnf126 | Ring finger domain | Details |
| 44. | MligTC455_31346 | 0.381 | Mlig455_006886 | RTL1 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details |
| 45. | MligTC455_54344 | 0.381 | Mlig455_007774 | WSC domain | Details | |
| 46. | MligTC455_02656 | 0.381 | Mlig455_018645 | Details | ||
| 47. | MligTC455_03601 | 0.381 | Mlig455_018833 | Details | ||
| 48. | MligTC455_04593 | 0.381 | Mlig455_030611 | Details | ||
| 49. | MligTC455_26060 | 0.381 | Mlig455_043264 | Details | ||
| 50. | MligTC455_30510 | 0.381 | Mlig455_055207 | Liprin-beta; PPFIBP1; Ppfibp1 | SAM domain (Sterile alpha motif) | Details |
| 51. | MligTC455_07251 | 0.381 | Mlig455_062029 Mlig455_063233 |
Details | ||
| 52. | MligTC455_19655 | 0.381 | Mlig455_064127 | Details | ||
| 53. | MligTC455_04254 | 0.379 | Mlig455_027021 | Details | ||
| 54. | MligTC455_01529 | 0.379 | Mlig455_027084 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 55. | MligTC455_35344 | 0.375 | Mlig455_042842 Mlig455_045876 |
Lecithin retinol acyltransferase | Details | |
| 56. | MligTC455_29009 | 0.373 | Mlig455_052776 Mlig455_069081 |
Integrase zinc binding domain | Details | |
| 57. | MligTC455_25012 | 0.372 | Mlig455_018568 | CYP3A43; Cyp3a13; Cyp6a2 | Cytochrome P450 | Details |
| 58. | MligTC455_47733 | 0.368 | Mlig455_044125 | Peptidase family M13 | Details | |
| 59. | MligTC455_21592 | 0.364 | Mlig455_022501 | CG13185 | CASC3/Barentsz eIF4AIII binding | Details |
| 60. | MligTC455_41104 | 0.362 | Mlig455_004385 | AstC-R1; SSTR1; Sstr4 | 7 transmembrane receptor (rhodopsin family) | Details |
| 61. | MligTC455_35358 | 0.361 | Mlig455_007001 Mlig455_055069 Mlig455_055072 |
Dihydroprymidine dehydrogenase domain II, 4Fe-4S cluster; Helitron helicase-like domain at N-terminus |
Details | |
| 62. | MligTC455_17784 | 0.36 | Mlig455_001273 | GABA-B-R1; GABBR1; Gabbr1 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
| 63. | MligTC455_18442 | 0.359 | Mlig455_062866 Mlig455_062950 Mlig455_067042 Mlig455_067084 |
CG43295 | MRN-interacting protein | Details |
| 64. | MligTC455_16692 | 0.358 | Mlig455_019404 Mlig455_059069 |
Details | ||
| 65. | MligTC455_42825 | 0.357 | Mlig455_053406 | Details | ||
| 66. | MligTC455_32017 | 0.356 | Mlig455_056997 | DNAJC7; Dnajc7; Tpr2 | Tetratricopeptide repeat | Details |
| 67. | MligTC455_22441 | 0.354 | Mlig455_046125 Mlig455_051765 |
Details | ||
| 68. | MligTC455_53839 | 0.352 | Mlig455_008195 Mlig455_069578 |
Details | ||
| 69. | MligTC455_43260 | 0.348 | Mlig455_052797 | CG30157; ZUP1; Zup1 | Peptidase family C78 | Details |
| 70. | MligTC455_02186 | 0.346 | Mlig455_047456 | PRR9 | Details | |
| 71. | MligTC455_06976 | 0.346 | Mlig455_059793 | PRR9 | Details | |
| 72. | MligTC455_37476 | 0.342 | Mlig455_018791 Mlig455_048142 |
METTL7B; Mettl7b | Methyltransferase domain | Details |
| 73. | MligTC455_45973 | 0.341 | Mlig455_001010 | Details | ||
| 74. | MligTC455_03641 | 0.341 | Mlig455_001361 | VAMP2; Vamp2; nSyb | Synaptobrevin | Details |
| 75. | MligTC455_08662 | 0.341 | Mlig455_001979 | oxt | WSC domain | Details |
| 76. | MligTC455_05927 | 0.341 | Mlig455_002438 | Details | ||
| 77. | MligTC455_22927 | 0.341 | Mlig455_002602 | Details | ||
| 78. | MligTC455_13203 | 0.341 | Mlig455_003059 | Details | ||
| 79. | MligTC455_13204 | 0.341 | Mlig455_003265 | Details | ||
| 80. | MligTC455_23894 | 0.341 | Mlig455_003374 | DDE superfamily endonuclease | Details | |
| 81. | MligTC455_24872 | 0.341 | Mlig455_003960 | Details | ||
| 82. | MligTC455_11684 | 0.341 | Mlig455_004077 | Chromo (CHRromatin Organisation MOdifier) domain | Details | |
| 83. | MligTC455_46223 | 0.341 | Mlig455_004765 | Details | ||
| 84. | MligTC455_03972 | 0.341 | Mlig455_004909 | Thumpd2 | Details | |
| 85. | MligTC455_02844 | 0.341 | Mlig455_004961 | Details | ||
| 86. | MligTC455_30368 | 0.341 | Mlig455_005283 | SAP domain | Details | |
| 87. | MligTC455_45163 | 0.341 | Mlig455_005301 | CG42265; OTOP3; Otop3 | Otopetrin | Details |
| 88. | MligTC455_04073 | 0.341 | Mlig455_005595 | Details | ||
| 89. | MligTC455_32235 | 0.341 | Mlig455_005703 | CG5022; FRMD5; Frmd5 | FERM N-terminal domain | Details |
| 90. | MligTC455_22367 | 0.341 | Mlig455_005948 | Agrn; CG32354 | Kazal-type serine protease inhibitor domain | Details |
| 91. | MligTC455_43309 | 0.341 | Mlig455_006274 | Details | ||
| 92. | MligTC455_20398 | 0.341 | Mlig455_007006 Mlig455_007020 |
Details | ||
| 93. | MligTC455_43282 | 0.341 | Mlig455_007376 | MYO1D; Myo1g; Myo31DF | Myosin head (motor domain) | Details |
| 94. | MligTC455_10336 | 0.341 | Mlig455_007601 | CG9003; FBXL20; Fbxl20 | F-box-like | Details |
| 95. | MligTC455_40537 | 0.341 | Mlig455_008775 | Details | ||
| 96. | MligTC455_40538 | 0.341 | Mlig455_008812 | Details | ||
| 97. | MligTC455_21124 | 0.341 | Mlig455_009021 | CSE1L; Cse1; Cse1l | Cse1 | Details |
| 98. | MligTC455_22901 | 0.341 | Mlig455_009084 | Details | ||
| 99. | MligTC455_28840 | 0.341 | Mlig455_009294 | Details | ||
| 100. | MligTC455_28950 | 0.341 | Mlig455_009312 | Details | ||
| 101. | MligTC455_26135 | 0.341 | Mlig455_009319 | Details | ||
| 102. | MligTC455_41552 | 0.341 | Mlig455_009750 | PH domain | Details | |
| 103. | MligTC455_06257 | 0.341 | Mlig455_010081 | Details | ||
| 104. | MligTC455_06258 | 0.341 | Mlig455_010089 | QRICH2 | Otopetrin | Details |
| 105. | MligTC455_30051 | 0.341 | Mlig455_010151 | Integrase zinc binding domain | Details | |
| 106. | MligTC455_09488 | 0.341 | Mlig455_010893 | Details | ||
| 107. | MligTC455_12816 | 0.341 | Mlig455_011135 | HMCN1; Hmcn1; Sema5c | Thrombospondin type 1 domain | Details |
| 108. | MligTC455_51993 | 0.341 | Mlig455_011140 | Details | ||
| 109. | MligTC455_36315 | 0.341 | Mlig455_011551 | Ect3; GLB1; Glb1 | Glycosyl hydrolases family 35 | Details |
| 110. | MligTC455_19939 | 0.341 | Mlig455_011563 | Details | ||
| 111. | MligTC455_21341 | 0.341 | Mlig455_012218 | Lecithin retinol acyltransferase | Details | |
| 112. | MligTC455_00726 | 0.341 | Mlig455_012406 | Details | ||
| 113. | MligTC455_56168 | 0.341 | Mlig455_013025 | CG15358 | Lectin C-type domain | Details |
| 114. | MligTC455_16414 | 0.341 | Mlig455_013104 Mlig455_013105 Mlig455_013196 |
CG42265 | Otopetrin | Details |
| 115. | MligTC455_06372 | 0.341 | Mlig455_013481 | Details | ||
| 116. | MligTC455_04325 | 0.341 | Mlig455_013630 | MbeD/MobD like | Details | |
| 117. | MligTC455_19407 | 0.341 | Mlig455_013815 | Details | ||
| 118. | MligTC455_17180 | 0.341 | Mlig455_013848 | Details | ||
| 119. | MligTC455_04652 | 0.341 | Mlig455_014159 Mlig455_014167 |
Details | ||
| 120. | MligTC455_04096 | 0.341 | Mlig455_014232 | Details | ||
| 121. | MligTC455_30949 | 0.341 | Mlig455_014286 | METTL24; Mettl24 | Methyltransferase domain | Details |
| 122. | MligTC455_31173 | 0.341 | Mlig455_014341 | Methyltransferase domain | Details | |
| 123. | MligTC455_11688 | 0.341 | Mlig455_014596 | CUB domain | Details | |
| 124. | MligTC455_51771 | 0.341 | Mlig455_014686 | MRC1; Mrc1 | Lectin C-type domain | Details |
| 125. | MligTC455_02602 | 0.341 | Mlig455_014943 | Details | ||
| 126. | MligTC455_27390 | 0.341 | Mlig455_015534 | Details | ||
| 127. | MligTC455_48450 | 0.341 | Mlig455_015968 Mlig455_015987 |
Uncharacterized coiled-coil protein (DUF2353) | Details | |
| 128. | MligTC455_43537 | 0.341 | Mlig455_016079 | Details | ||
| 129. | MligTC455_33232 | 0.341 | Mlig455_016100 | Simc1 | Details | |
| 130. | MligTC455_44321 | 0.341 | Mlig455_016481 | Details | ||
| 131. | MligTC455_56699 | 0.341 | Mlig455_016910 | Protein of unknown function (DUF4106) | Details | |
| 132. | MligTC455_56739 | 0.341 | Mlig455_016996 | Details | ||
| 133. | MligTC455_32487 | 0.341 | Mlig455_017119 | Details | ||
| 134. | MligTC455_57700 | 0.341 | Mlig455_017129 | RNase H | Details | |
| 135. | MligTC455_47315 | 0.341 | Mlig455_017232 | Details | ||
| 136. | MligTC455_29358 | 0.341 | Mlig455_017627 | DUSP19; Dusp12; MKP-4 | Dual specificity phosphatase, catalytic domain | Details |
| 137. | MligTC455_36888 | 0.341 | Mlig455_017669 | Details | ||
| 138. | MligTC455_43598 | 0.341 | Mlig455_018325 | Details | ||
| 139. | MligTC455_53078 | 0.341 | Mlig455_018519 | GRIN1; Grin1; Nmdar1 | Receptor family ligand binding region | Details |
| 140. | MligTC455_13720 | 0.341 | Mlig455_018521 | NPC1; Npc1; Npc1a | Patched family | Details |
| 141. | MligTC455_55534 | 0.341 | Mlig455_018735 | Chromo (CHRromatin Organisation MOdifier) domain | Details | |
| 142. | MligTC455_33894 | 0.341 | Mlig455_019045 | MYPT-75D; TEX14; Tex14 | Protein tyrosine and serine/threonine kinase | Details |
| 143. | MligTC455_30208 | 0.341 | Mlig455_019161 | TRPM2; Trpm; Trpm2 | SLOG in TRPM | Details |
| 144. | MligTC455_07129 | 0.341 | Mlig455_019470 | Otopetrin | Details | |
| 145. | MligTC455_14601 | 0.341 | Mlig455_019668 | ANO4; Ano4; CG6938 | Calcium-activated chloride channel | Details |
| 146. | MligTC455_29335 | 0.341 | Mlig455_019697 | DOCK11; Dock11; Ziz | C2 domain in Dock180 and Zizimin proteins | Details |
| 147. | MligTC455_10625 | 0.341 | Mlig455_019775 | Details | ||
| 148. | MligTC455_10156 | 0.341 | Mlig455_019795 | Details | ||
| 149. | MligTC455_57721 | 0.341 | Mlig455_019836 | Details | ||
| 150. | MligTC455_04740 | 0.341 | Mlig455_019996 | PRR9 | Details | |
| 151. | MligTC455_22028 | 0.341 | Mlig455_020057 | Dh44-R1; PTH1R; Pth1r | 7 transmembrane receptor (Secretin family) | Details |
| 152. | MligTC455_09882 | 0.341 | Mlig455_020140 | Details | ||
| 153. | MligTC455_57583 | 0.341 | Mlig455_020474 | Details | ||
| 154. | MligTC455_12813 | 0.341 | Mlig455_020833 | Details | ||
| 155. | MligTC455_19379 | 0.341 | Mlig455_007589 Mlig455_020823 Mlig455_020927 |
Mab-21 protein | Details | |
| 156. | MligTC455_19462 | 0.341 | Mlig455_020950 | ATP6AP2; Atp6ap2; VhaM8.9 | Renin receptor-like protein | Details |
| 157. | MligTC455_03588 | 0.341 | Mlig455_021277 | Domain of unknown function (DUF4081) | Details | |
| 158. | MligTC455_27548 | 0.341 | Mlig455_021305 | GAA; GCS2alpha; Gaa | Glycosyl hydrolases family 31 | Details |
| 159. | MligTC455_12546 | 0.341 | Mlig455_021368 | Details | ||
| 160. | MligTC455_38811 | 0.341 | Mlig455_021590 | NELL2; Nell2; frac | Calcium-binding EGF domain | Details |
| 161. | MligTC455_52522 | 0.341 | Mlig455_021733 | RAC1; Rac1 | Ras family | Details |
| 162. | MligTC455_36999 | 0.341 | Mlig455_022054 | CG10444; SLC5A12; Slc5a12 | Sodium:solute symporter family | Details |
| 163. | MligTC455_43608 | 0.341 | Mlig455_022119 | Details | ||
| 164. | MligTC455_33444 | 0.341 | Mlig455_022306 | Transcriptional Coactivator p15 (PC4) | Details | |
| 165. | MligTC455_03057 | 0.341 | Mlig455_022616 | Lectin C-type domain | Details | |
| 166. | MligTC455_15198 | 0.341 | Mlig455_022925 | HTR1B; Htr1f; Octbeta3R | 7 transmembrane receptor (rhodopsin family) | Details |
| 167. | MligTC455_41057 | 0.341 | Mlig455_022788 Mlig455_022966 |
BAG1; Bag1 | Ubiquitin-like domain | Details |
| 168. | MligTC455_15822 | 0.341 | Mlig455_024112 Mlig455_024114 |
CG3168; SV2C; Sv2b | Major Facilitator Superfamily | Details |
| 169. | MligTC455_17397 | 0.341 | Mlig455_024827 Mlig455_024912 |
Details | ||
| 170. | MligTC455_47623 | 0.341 | Mlig455_025891 | Details | ||
| 171. | MligTC455_44150 | 0.341 | Mlig455_025864 Mlig455_025926 |
BRCT domain, a BRCA1 C-terminus domain | Details | |
| 172. | MligTC455_44151 | 0.341 | Mlig455_025957 | PCM1; Pcm1 | Pericentriolar material 1 C terminus | Details |
| 173. | MligTC455_39724 | 0.341 | Mlig455_026218 | Details | ||
| 174. | MligTC455_14462 | 0.341 | Mlig455_026378 | Enolase C-terminal domain-like | Details | |
| 175. | MligTC455_48664 | 0.341 | Mlig455_026550 | CG15012; TMEM50B; Tmem50b | Uncharacterised protein family (UPF0220) | Details |
| 176. | MligTC455_31828 | 0.341 | Mlig455_027100 | Details | ||
| 177. | MligTC455_15301 | 0.341 | Mlig455_027118 | ADAT3; Adat3; CG10927 | Cytidine and deoxycytidylate deaminase zinc-binding region | Details |
| 178. | MligTC455_26086 | 0.341 | Mlig455_015212 Mlig455_017389 Mlig455_027171 |
PRR9 | Details | |
| 179. | MligTC455_54603 | 0.341 | Mlig455_027789 | PRR9 | Details | |
| 180. | MligTC455_21145 | 0.341 | Mlig455_027825 | Details | ||
| 181. | MligTC455_16210 | 0.341 | Mlig455_027851 | Details | ||
| 182. | MligTC455_34715 | 0.341 | Mlig455_027977 | Details | ||
| 183. | MligTC455_10144 | 0.341 | Mlig455_028568 | Details | ||
| 184. | MligTC455_52395 | 0.341 | Mlig455_016200 Mlig455_029010 Mlig455_043926 Mlig455_069911 |
Details | ||
| 185. | MligTC455_37654 | 0.341 | Mlig455_029446 Mlig455_029466 |
LOXL2; LOXL4; Loxl2; Loxl3; lox2 | Lysyl oxidase | Details |
| 186. | MligTC455_50976 | 0.341 | Mlig455_029796 | Details | ||
| 187. | MligTC455_45164 | 0.341 | Mlig455_029970 | CG42265; OTOP3; Otop3 | Otopetrin | Details |
| 188. | MligTC455_07010 | 0.341 | Mlig455_030210 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 189. | MligTC455_15511 | 0.341 | Mlig455_030265 | HSPG2; Hspg2; trol | Immunoglobulin domain | Details |
| 190. | MligTC455_19387 | 0.341 | Mlig455_030654 | Details | ||
| 191. | MligTC455_00916 | 0.341 | Mlig455_026881 Mlig455_030813 |
Details | ||
| 192. | MligTC455_03028 | 0.341 | Mlig455_006543 Mlig455_017427 Mlig455_030891 |
SETMAR | DDE superfamily endonuclease; Transposase (partial DDE domain) |
Details |
| 193. | MligTC455_11438 | 0.341 | Mlig455_017425 Mlig455_019280 Mlig455_030892 |
Acetyltransferase (GNAT) domain | Details | |
| 194. | MligTC455_53923 | 0.341 | Mlig455_031505 | GCS2alpha; MGAM; Mgam | Glycosyl hydrolases family 31 | Details |
| 195. | MligTC455_14612 | 0.341 | Mlig455_032066 | CALM2; Calm3; Cam | EF hand | Details |
| 196. | MligTC455_24437 | 0.341 | Mlig455_032451 | Kremen1; WSCD1 | WSC domain | Details |
| 197. | MligTC455_15691 | 0.341 | Mlig455_032536 | Details | ||
| 198. | MligTC455_14312 | 0.341 | Mlig455_033565 | CNNM2; Cnnm2; uex | Cyclin M transmembrane N-terminal domain | Details |
| 199. | MligTC455_05615 | 0.341 | Mlig455_033660 | EPHX1; Ephx1; Jheh3 | Epoxide hydrolase N terminus | Details |
| 200. | MligTC455_29576 | 0.341 | Mlig455_033700 | CNTN6; Nrcam; Nrg | Immunoglobulin domain | Details |
| 201. | MligTC455_09495 | 0.341 | Mlig455_034088 | Details | ||
| 202. | MligTC455_39710 | 0.341 | Mlig455_034221 | Details | ||
| 203. | MligTC455_42115 | 0.341 | Mlig455_034257 | CG9395 | Glycosyltransferase family 92 | Details |
| 204. | MligTC455_42114 | 0.341 | Mlig455_034293 | CG9395 | Glycosyltransferase family 92 | Details |
| 205. | MligTC455_29151 | 0.341 | Mlig455_034331 | Details | ||
| 206. | MligTC455_35627 | 0.341 | Mlig455_034447 | Details | ||
| 207. | MligTC455_30052 | 0.341 | Mlig455_034711 | Details | ||
| 208. | MligTC455_21410 | 0.341 | Mlig455_034916 | DNAJA4; Dnaja4; Droj2 | DnaJ domain | Details |
| 209. | MligTC455_10102 | 0.341 | Mlig455_035842 | HNF4A; Hnf4; Hnf4g | Ligand-binding domain of nuclear hormone receptor | Details (TF) |
| 210. | MligTC455_19380 | 0.341 | Mlig455_020748 Mlig455_036070 |
Ank2; GABPB2; Gabpb2 | Ankyrin repeats (3 copies); Mab-21 protein |
Details |
| 211. | MligTC455_21704 | 0.341 | Mlig455_036437 | Details | ||
| 212. | MligTC455_33916 | 0.341 | Mlig455_036905 | HIST2H2AB; His2A:CG31618; Hist2h2ab | C-terminus of histone H2A | Details |
| 213. | MligTC455_30823 | 0.341 | Mlig455_037014 | Details | ||
| 214. | MligTC455_27083 | 0.341 | Mlig455_037117 | Lecithin retinol acyltransferase | Details | |
| 215. | MligTC455_07997 | 0.341 | Mlig455_037138 | Otopetrin | Details | |
| 216. | MligTC455_34417 | 0.341 | Mlig455_037242 | Details | ||
| 217. | MligTC455_07612 | 0.341 | Mlig455_037469 | PLD1; Pld; Pld1 | Phospholipase D Active site motif | Details |
| 218. | MligTC455_06515 | 0.341 | Mlig455_037562 | Details | ||
| 219. | MligTC455_56427 | 0.341 | Mlig455_037817 | Details | ||
| 220. | MligTC455_14247 | 0.341 | Mlig455_037879 | Details | ||
| 221. | MligTC455_12528 | 0.341 | Mlig455_037150 Mlig455_038501 |
Details | ||
| 222. | MligTC455_21296 | 0.341 | Mlig455_038699 | Details | ||
| 223. | MligTC455_54377 | 0.341 | Mlig455_038751 | PRR9 | Details | |
| 224. | MligTC455_04562 | 0.341 | Mlig455_038800 | CG9853; GET4; Get4 | Golgi to ER traffic protein 4 | Details |
| 225. | MligTC455_39448 | 0.341 | Mlig455_038809 | Details | ||
| 226. | MligTC455_23392 | 0.341 | Mlig455_038970 | Homeodomain-like domain | Details | |
| 227. | MligTC455_04175 | 0.341 | Mlig455_039295 | CNNM2; Cnnm2; uex | Cyclin M transmembrane N-terminal domain | Details |
| 228. | MligTC455_06178 | 0.341 | Mlig455_039406 | PTEN; Pten | C2 domain of PTEN tumour-suppressor protein | Details |
| 229. | MligTC455_05232 | 0.341 | Mlig455_039724 | Details | ||
| 230. | MligTC455_09720 | 0.341 | Mlig455_039937 | Details | ||
| 231. | MligTC455_22926 | 0.341 | Mlig455_040339 | Details | ||
| 232. | MligTC455_06745 | 0.341 | Mlig455_040780 | TRIM31; Trim55 | Zinc finger, C3HC4 type (RING finger) | Details |
| 233. | MligTC455_06746 | 0.341 | Mlig455_040833 | TRIM31; Trim55 | Zinc finger, C3HC4 type (RING finger) | Details |
| 234. | MligTC455_14673 | 0.341 | Mlig455_040872 | SYT2; Syt1; Syt2 | C2 domain | Details |
| 235. | MligTC455_42774 | 0.341 | Mlig455_041515 | Details | ||
| 236. | MligTC455_23194 | 0.341 | Mlig455_041697 | SLC35C1; Slc35c1; nac | Details | |
| 237. | MligTC455_02671 | 0.341 | Mlig455_041936 | BTB/POZ domain | Details | |
| 238. | MligTC455_39714 | 0.341 | Mlig455_042186 | Details | ||
| 239. | MligTC455_23896 | 0.341 | Mlig455_042382 | Homeodomain-like domain | Details | |
| 240. | MligTC455_24989 | 0.341 | Mlig455_008450 Mlig455_033328 Mlig455_042647 |
SAP domain | Details | |
| 241. | MligTC455_17488 | 0.341 | Mlig455_042781 | SULF1; Sulf1 | Sulfatase | Details |
| 242. | MligTC455_14785 | 0.341 | Mlig455_042964 | Helitron helicase-like domain at N-terminus | Details | |
| 243. | MligTC455_32073 | 0.341 | Mlig455_043621 | Details | ||
| 244. | MligTC455_08097 | 0.341 | Mlig455_044169 | Details | ||
| 245. | MligTC455_12475 | 0.341 | Mlig455_044229 | Ask1; MYO3B; Myo3b | Protein kinase domain | Details |
| 246. | MligTC455_23738 | 0.341 | Mlig455_044262 | Details | ||
| 247. | MligTC455_35245 | 0.341 | Mlig455_044805 | PRR9 | Details | |
| 248. | MligTC455_17672 | 0.341 | Mlig455_044837 | Details | ||
| 249. | MligTC455_47820 | 0.341 | Mlig455_045035 | Details | ||
| 250. | MligTC455_30415 | 0.341 | Mlig455_045348 | TUBA1C; Tuba1c; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
| 251. | MligTC455_30416 | 0.341 | Mlig455_045432 | TUBA1C; Tuba1c; alphaTub84D | Tubulin/FtsZ family, GTPase domain | Details |
| 252. | MligTC455_03203 | 0.341 | Mlig455_045689 | Details | ||
| 253. | MligTC455_10140 | 0.341 | Mlig455_045777 | Details | ||
| 254. | MligTC455_04731 | 0.341 | Mlig455_045990 | Fic/DOC family | Details | |
| 255. | MligTC455_40053 | 0.341 | Mlig455_046007 | Msp300; SYNE1; Syne1 | Calponin homology (CH) domain | Details |
| 256. | MligTC455_03510 | 0.341 | Mlig455_046580 | PCID2; Pcid2 | Details | |
| 257. | MligTC455_15711 | 0.341 | Mlig455_012522 Mlig455_046696 |
