| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_13942 | Mlig455_015587 | SYT14; Syt14 | C2 domain | Mlig455_015587: {Pfam: C2 domain [PF00168.32, score=38.6]} {Human: ENSG00000143469, SYT14, synaptotagmin 14, [Score=133, Expect=5e-32]; ENSG00000139973, SYT16, synaptotagmin 16, [Score=129, Expect=2e-30]} {Mouse: ENSMUSG00000016200, Syt14, synaptotagmin XIV, [Score=134, Expect=8e-32]} {Dmel: FBgn0261086, Syt14, Synaptotagmin 14, [Score=108, Expect=3e-24]} {Smed: dd_Smed_v6_9548_0_2, dd_Smed_v6_9548_0_2, [Score=136, Expect=2e-34]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_13946 | 0.865 | Mlig455_008098 | SYT14; Syt14 | C2 domain | Details |
| 2. | MligTC455_19982 | 0.575 | Mlig455_040004 | SH3PXD2A; Sh3pxd2a | PX domain | Details |
| 3. | MligTC455_16245 | 0.499 | Mlig455_000662 | NHL repeat | Details | |
| 4. | MligTC455_11360 | 0.499 | Mlig455_000789 | LRP8; Lrp8; yl | Low-density lipoprotein receptor domain class A | Details |
| 5. | MligTC455_11111 | 0.499 | Mlig455_002556 | Details | ||
| 6. | MligTC455_14406 | 0.499 | Mlig455_002589 | Details | ||
| 7. | MligTC455_35014 | 0.499 | Mlig455_005852 | tou | Details | |
| 8. | MligTC455_35015 | 0.499 | Mlig455_005854 | Details | ||
| 9. | MligTC455_27751 | 0.499 | Mlig455_006257 | ALKBH3; Alkbh3 | 2OG-Fe(II) oxygenase superfamily | Details |
| 10. | MligTC455_40692 | 0.499 | Mlig455_006929 | TRPM3; Trpm; Trpm3 | Ankyrin repeats (3 copies) | Details |
| 11. | MligTC455_55336 | 0.499 | Mlig455_008252 | ANK3; Ank2; Ank3 | Ankyrin repeats (3 copies) | Details |
| 12. | MligTC455_53360 | 0.499 | Mlig455_009172 | ZNF382; Zfp105 | Zinc finger, C2H2 type | Details (TF) |
| 13. | MligTC455_49600 | 0.499 | Mlig455_011908 | Details | ||
| 14. | MligTC455_11458 | 0.499 | Mlig455_012075 | Details | ||
| 15. | MligTC455_20822 | 0.499 | Mlig455_012834 | HMCN1; Hmcn1; hbs | Immunoglobulin domain | Details |
| 16. | MligTC455_00727 | 0.499 | Mlig455_013686 | Details | ||
| 17. | MligTC455_48489 | 0.499 | Mlig455_013844 | MX2; Mx2; Opa1 | Dynamin family | Details |
| 18. | MligTC455_21191 | 0.499 | Mlig455_016864 | TUBB; Tubb5; betaTub60D | Tubulin/FtsZ family, GTPase domain | Details |
| 19. | MligTC455_00120 | 0.499 | Mlig455_017377 | Details | ||
| 20. | MligTC455_04818 | 0.499 | Mlig455_017609 | Fas2; HMCN2; Hmcn1 | Immunoglobulin domain | Details |
| 21. | MligTC455_40693 | 0.499 | Mlig455_017943 | TRPM3; Trpm; Trpm3 | Ankyrin repeats (3 copies) | Details |
| 22. | MligTC455_10411 | 0.499 | Mlig455_018404 | CG13397; NAGLU; Naglu | Alpha-N-acetylglucosaminidase (NAGLU) tim-barrel domain | Details |
| 23. | MligTC455_13228 | 0.499 | Mlig455_018476 | Details | ||
| 24. | MligTC455_05728 | 0.499 | Mlig455_019029 | Details | ||
| 25. | MligTC455_12441 | 0.499 | Mlig455_019687 | Details | ||
| 26. | MligTC455_47408 | 0.499 | Mlig455_020067 | Details | ||
| 27. | MligTC455_12268 | 0.499 | Mlig455_020458 | TATA element modulatory factor 1 DNA binding | Details | |
| 28. | MligTC455_30868 | 0.499 | Mlig455_007682 Mlig455_020997 |
Ankyrin repeats (3 copies) | Details | |
| 29. | MligTC455_10490 | 0.499 | Mlig455_021125 | Details | ||
| 30. | MligTC455_19796 | 0.499 | Mlig455_022720 | Details | ||
| 31. | MligTC455_54803 | 0.499 | Mlig455_023403 | Details | ||
| 32. | MligTC455_07855 | 0.499 | Mlig455_024761 | Integrase core domain | Details | |
| 33. | MligTC455_12963 | 0.499 | Mlig455_028765 | Details | ||
| 34. | MligTC455_40111 | 0.499 | Mlig455_029309 Mlig455_029331 |
CDC42; Cdc42; RHOD | Ras family | Details |
| 35. | MligTC455_54139 | 0.499 | Mlig455_030114 | Details | ||
| 36. | MligTC455_07551 | 0.499 | Mlig455_030239 | Details | ||
| 37. | MligTC455_56879 | 0.499 | Mlig455_030320 | Details | ||
| 38. | MligTC455_21798 | 0.499 | Mlig455_030373 | HMCN2; Hmcn2; oxt | WSC domain | Details |
| 39. | MligTC455_21804 | 0.499 | Mlig455_000576 Mlig455_000577 Mlig455_000578 Mlig455_030421 Mlig455_030422 Mlig455_030423 |
WSCD2; Wscd2; oxt | WSC domain | Details |
| 40. | MligTC455_09993 | 0.499 | Mlig455_031739 | PLSCR1; Plscr1; scramb1 | Scramblase | Details (TF) |
| 41. | MligTC455_26913 | 0.499 | Mlig455_035418 | Fn1 | Fibronectin type III domain | Details |
| 42. | MligTC455_37734 | 0.499 | Mlig455_026065 Mlig455_037309 |
Details | ||
| 43. | MligTC455_51416 | 0.499 | Mlig455_026066 Mlig455_037310 |
Details | ||
| 44. | MligTC455_34449 | 0.499 | Mlig455_038512 Mlig455_052240 |
PPP1CA; PPP1CC; PpY-55A; Ppp1ca | Calcineurin-like phosphoesterase | Details |
| 45. | MligTC455_47413 | 0.499 | Mlig455_038928 | Details | ||
| 46. | MligTC455_52793 | 0.499 | Mlig455_038948 | Vacuolar sorting 38 and autophagy-related subunit 14 | Details | |
| 47. | MligTC455_47409 | 0.499 | Mlig455_039024 | Details | ||
| 48. | MligTC455_51738 | 0.499 | Mlig455_039607 | Details | ||
| 49. | MligTC455_42274 | 0.499 | Mlig455_039928 | TRPM1; Trpm; Trpm1 | Ankyrin repeats (3 copies) | Details |
| 50. | MligTC455_25909 | 0.499 | Mlig455_015480 Mlig455_040389 |
Details | ||
| 51. | MligTC455_42279 | 0.499 | Mlig455_041170 | TRPM3; Trpm; Trpm3 | Ion transport protein | Details |
| 52. | MligTC455_00285 | 0.499 | Mlig455_041200 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 53. | MligTC455_55921 | 0.499 | Mlig455_041206 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 54. | MligTC455_23429 | 0.499 | Mlig455_032930 Mlig455_032945 Mlig455_041872 |
SEPT1; SEPT4; Sep1; Sept1; Sept4 | Septin | Details |
| 55. | MligTC455_16272 | 0.499 | Mlig455_042206 | TRPM1; Trpm1; trpl | Ankyrin repeats (3 copies) | Details |
| 56. | MligTC455_26251 | 0.499 | Mlig455_042876 | Details | ||
| 57. | MligTC455_51275 | 0.499 | Mlig455_045339 | GRM3; Grm3; mtt | Receptor family ligand binding region | Details |
| 58. | MligTC455_13425 | 0.499 | Mlig455_049380 | Details | ||
| 59. | MligTC455_41958 | 0.499 | Mlig455_050429 | NUP98 | Ankyrin repeats (3 copies) | Details |
| 60. | MligTC455_25793 | 0.499 | Mlig455_051834 | Details | ||
| 61. | MligTC455_00011 | 0.499 | Mlig455_053135 | Details | ||
| 62. | MligTC455_32847 | 0.499 | Mlig455_054167 | CABP7; Cabp7 | EF-hand domain | Details |
| 63. | MligTC455_50969 | 0.499 | Mlig455_054313 | Details | ||
| 64. | MligTC455_02519 | 0.499 | Mlig455_053862 Mlig455_055346 |
Details | ||
| 65. | MligTC455_39499 | 0.499 | Mlig455_055885 | Details | ||
| 66. | MligTC455_04819 | 0.499 | Mlig455_058919 | Fas2; HMCN1; Hmcn2 | Immunoglobulin domain | Details |
| 67. | MligTC455_01934 | 0.499 | Mlig455_058922 | Fibronectin type III domain | Details | |
| 68. | MligTC455_16273 | 0.499 | Mlig455_059027 | TRPM1; Trpm1; trpl | Ankyrin repeats (3 copies) | Details |
| 69. | MligTC455_38916 | 0.499 | Mlig455_059155 | Details | ||
| 70. | MligTC455_08026 | 0.499 | Mlig455_059639 | NYNRIN; Nynrin | RNase H-like domain found in reverse transcriptase | Details |
| 71. | MligTC455_37488 | 0.499 | Mlig455_048727 Mlig455_059724 |
RAD50; Rad50; rad50 | AAA domain | Details |
| 72. | MligTC455_15495 | 0.499 | Mlig455_060680 | Details | ||
| 73. | MligTC455_26914 | 0.499 | Mlig455_061108 | Fn1 | Fibronectin type III domain | Details |
| 74. | MligTC455_38286 | 0.499 | Mlig455_062094 | REV3L; Rev3l; mus205 | DNA polymerase family B | Details |
| 75. | MligTC455_08961 | 0.499 | Mlig455_062229 | Details | ||
| 76. | MligTC455_30772 | 0.499 | Mlig455_062646 | PRR9 | Details | |
| 77. | MligTC455_48502 | 0.499 | Mlig455_064885 | GDI2; Gdi; Gdi1 | GDP dissociation inhibitor | Details |
| 78. | MligTC455_38917 | 0.499 | Mlig455_065534 | Details | ||
| 79. | MligTC455_21192 | 0.499 | Mlig455_065906 | TUBB; Tubb5; betaTub60D | Tubulin/FtsZ family, GTPase domain | Details |
| 80. | MligTC455_01471 | 0.499 | Mlig455_065981 | Details | ||
| 81. | MligTC455_47410 | 0.499 | Mlig455_066471 | Details | ||
| 82. | MligTC455_07272 | 0.499 | Mlig455_066606 | Glycine rich protein | Details | |
| 83. | MligTC455_26850 | 0.499 | Mlig455_053810 Mlig455_062626 Mlig455_065211 Mlig455_067535 |
PIF1; Pif1 | Helitron helicase-like domain at N-terminus; PIF1-like helicase |
Details |
| 84. | MligTC455_48708 | 0.499 | Mlig455_067702 | SLC16A12; Slc16a12; Sln | Major Facilitator Superfamily | Details |
| 85. | MligTC455_33082 | 0.499 | Mlig455_069152 | Details | ||
| 86. | MligTC455_21193 | 0.499 | Mlig455_070026 | TUBB; Tubb5; betaTub60D | Tubulin/FtsZ family, GTPase domain | Details |
| 87. | MligTC455_56930 | 0.499 | Mlig455_070100 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 88. | MligTC455_26252 | 0.499 | Mlig455_009662 Mlig455_023083 Mlig455_070192 |
Details | ||
| 89. | MligTC455_34190 | 0.499 | Mlig455_070866 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 90. | MligTC455_50255 | 0.476 | Mlig455_018293 | Details | ||
| 91. | MligTC455_22804 | 0.468 | Mlig455_067193 | CG32820; TEKT3; Tekt3 | Tektin family | Details |
| 92. | MligTC455_17203 | 0.447 | Mlig455_048364 Mlig455_069942 |
DNA polymerase type B, organellar and viral | Details | |
| 93. | MligTC455_23427 | 0.439 | Mlig455_001429 | Details | ||
| 94. | MligTC455_42762 | 0.428 | Mlig455_016786 Mlig455_016806 |
EHF; Ehf; pnt | Ets-domain | Details (TF) |
| 95. | MligTC455_46506 | 0.42 | Mlig455_006751 | TUBA4A; Tuba4a; alphaTub84D | Tubulin/FtsZ family, GTPase domain | Details |
| 96. | MligTC455_31095 | 0.42 | Mlig455_013789 | TRPA1; TrpA1; Trpa1 | Ankyrin repeats (3 copies) | Details |
| 97. | MligTC455_27650 | 0.42 | Mlig455_017720 | ADAM33; Adam34; Meltrin | Reprolysin (M12B) family zinc metalloprotease | Details |
| 98. | MligTC455_06544 | 0.42 | Mlig455_018149 | CG10953; SRCAP | Details (TF) | |
| 99. | MligTC455_52527 | 0.42 | Mlig455_025836 | CG1358; FLVCR2; Flvcr2 | Major Facilitator Superfamily | Details |
| 100. | MligTC455_23163 | 0.42 | Mlig455_040817 | Details | ||
| 101. | MligTC455_08741 | 0.42 | Mlig455_039628 Mlig455_041680 |
Details | ||
| 102. | MligTC455_16059 | 0.42 | Mlig455_044225 | CFAP157; CG17122; Cfap157 | Siphovirus Gp157 | Details |
| 103. | MligTC455_51113 | 0.42 | Mlig455_062106 | Details | ||
| 104. | MligTC455_47944 | 0.419 | Mlig455_018166 Mlig455_069943 |
dnk | Deoxynucleoside kinase | Details |
| 105. | MligTC455_26879 | 0.418 | Mlig455_066478 | Details | ||
| 106. | MligTC455_39350 | 0.415 | Mlig455_023484 | RAB8B; Rab8; Rab8b | Ras family | Details |
| 107. | MligTC455_43693 | 0.412 | Mlig455_024778 Mlig455_066105 Mlig455_068668 |
Details | ||
| 108. | MligTC455_50442 | 0.411 | Mlig455_027641 | Cam; HPCA; Hpca | EF-hand domain pair | Details |
| 109. | MligTC455_38488 | 0.405 | Mlig455_028945 | Details | ||
| 110. | MligTC455_47945 | 0.405 | Mlig455_056411 | Deoxynucleoside kinase | Details | |
| 111. | MligTC455_14045 | 0.397 | Mlig455_014678 | Details | ||
| 112. | MligTC455_26233 | 0.395 | Mlig455_001846 | Details | ||
| 113. | MligTC455_52734 | 0.392 | Mlig455_038511 | RBM12B | Otopetrin | Details |
| 114. | MligTC455_22754 | 0.389 | Mlig455_042476 Mlig455_062068 Mlig455_069961 |
Phage integrase family | Details | |
| 115. | MligTC455_32540 | 0.386 | Mlig455_018323 | Lecithin retinol acyltransferase | Details | |
| 116. | MligTC455_38195 | 0.384 | Mlig455_063704 | TRPM1; Trpm; Trpm3 | Ankyrin repeats (3 copies) | Details |
| 117. | MligTC455_33541 | 0.383 | Mlig455_018383 | Integrase core domain | Details | |
| 118. | MligTC455_38133 | 0.381 | Mlig455_067218 | Details | ||
| 119. | MligTC455_33670 | 0.376 | Mlig455_030345 | TSHZ2; Tshz2; tio | Zinc finger, C2H2 type | Details (TF) |
| 120. | MligTC455_19938 | 0.375 | Mlig455_063706 | NKX2-2; Nkx2-2; vnd | Homeodomain | Details (TF) |
| 121. | MligTC455_51040 | 0.37 | Mlig455_008235 | POLN; Poln; mus308 | DNA polymerase family A | Details |
| 122. | MligTC455_22135 | 0.37 | Mlig455_018167 | Details | ||
| 123. | MligTC455_52528 | 0.37 | Mlig455_025895 | CG1358; FLVCR2; Flvcr2 | Major Facilitator Superfamily | Details |
| 124. | MligTC455_40517 | 0.37 | Mlig455_017520 Mlig455_026810 |
FPGT; Fpgt | L-fucokinase | Details |
| 125. | MligTC455_22725 | 0.37 | Mlig455_029987 | Details | ||
| 126. | MligTC455_13387 | 0.37 | Mlig455_030047 | CG33057; TRPT1; Trpt1 | RNA 2'-phosphotransferase, Tpt1 / KptA family | Details |
| 127. | MligTC455_18274 | 0.37 | Mlig455_032326 | Details | ||
| 128. | MligTC455_51199 | 0.37 | Mlig455_044015 | ARX; Arx; hbn | Homeodomain | Details (TF) |
| 129. | MligTC455_16060 | 0.37 | Mlig455_044243 | CFAP157; CG17122; Cfap157 | Siphovirus Gp157 | Details |
| 130. | MligTC455_53966 | 0.37 | Mlig455_059408 | Details | ||
| 131. | MligTC455_28427 | 0.37 | Mlig455_062995 | Domain of unknown function (DUF3827) | Details | |
| 132. | MligTC455_38132 | 0.368 | Mlig455_029962 | Ank2; PSMD10; Psmd10 | Ankyrin repeats (3 copies) | Details |
| 133. | MligTC455_08534 | 0.365 | Mlig455_001067 | Details | ||
| 134. | MligTC455_50254 | 0.362 | Mlig455_008429 | Sfmbt2; futsch | MgtE intracellular N domain | Details |
| 135. | MligTC455_15757 | 0.356 | Mlig455_008479 | STPG1; Stpg1 | Sperm-tail PG-rich repeat | Details |
| 136. | MligTC455_13390 | 0.356 | Mlig455_030085 Mlig455_030161 |
CG33057; TRPT1; Trpt1 | RNA 2'-phosphotransferase, Tpt1 / KptA family | Details |
| 137. | MligTC455_42746 | 0.355 | Mlig455_040721 | ACSF2; Acsf2; pdgy | AMP-binding enzyme | Details |
| 138. | MligTC455_15358 | 0.351 | Mlig455_001333 | CG12375; MBLAC2; Mblac2 | Metallo-beta-lactamase superfamily | Details |
| 139. | MligTC455_01028 | 0.351 | Mlig455_003141 | Details | ||
| 140. | MligTC455_27396 | 0.351 | Mlig455_003382 | ZIP Zinc transporter | Details | |
| 141. | MligTC455_48119 | 0.351 | Mlig455_004356 | CG8786; RNF146; Rnf146 | WWE domain | Details |
| 142. | MligTC455_17514 | 0.351 | Mlig455_007839 | Details | ||
| 143. | MligTC455_13945 | 0.351 | Mlig455_008055 | SYT14; Syt14 | C2 domain | Details |
| 144. | MligTC455_56830 | 0.351 | Mlig455_008247 | ANK2; Ank; Ank1 | Ankyrin repeats (3 copies) | Details |
| 145. | MligTC455_27468 | 0.351 | Mlig455_013749 | CG32473; LNPEP; Lnpep | Peptidase family M1 domain | Details |
| 146. | MligTC455_31096 | 0.351 | Mlig455_013922 | Details | ||
| 147. | MligTC455_15535 | 0.351 | Mlig455_015990 | CG13442; MARCH6 | RING-variant domain | Details |
| 148. | MligTC455_45016 | 0.351 | Mlig455_016367 | EHBP1; Ehbp1 | Calponin homology (CH) domain | Details |
| 149. | MligTC455_12267 | 0.351 | Mlig455_020414 | TATA element modulatory factor 1 DNA binding | Details | |
| 150. | MligTC455_03450 | 0.351 | Mlig455_024902 | Prg4; SPRR3 | Cornifin (SPRR) family | Details |
| 151. | MligTC455_21638 | 0.351 | Mlig455_026393 | CG5549; SLC6A5; Slc6a5 | Sodium:neurotransmitter symporter family | Details |
| 152. | MligTC455_08740 | 0.351 | Mlig455_027653 | Details | ||
| 153. | MligTC455_40275 | 0.351 | Mlig455_029988 | Details | ||
| 154. | MligTC455_27290 | 0.351 | Mlig455_030127 Mlig455_030193 |
CG10365; CHAC2; Chac2 | ChaC-like protein | Details |
| 155. | MligTC455_33302 | 0.351 | Mlig455_031848 | WSC domain | Details | |
| 156. | MligTC455_33855 | 0.351 | Mlig455_032298 | Details | ||
| 157. | MligTC455_24527 | 0.351 | Mlig455_034489 | KCTD1; Kctd1 | Phage integrase family | Details |
| 158. | MligTC455_15482 | 0.351 | Mlig455_038085 | Details | ||
| 159. | MligTC455_19983 | 0.351 | Mlig455_040020 | SH3PXD2A; Sh3pxd2a | PX domain | Details |
| 160. | MligTC455_11509 | 0.351 | Mlig455_040640 | ANK1; Ank; Ank1 | Ankyrin repeats (3 copies) | Details |
| 161. | MligTC455_33590 | 0.351 | Mlig455_040708 | CG3857; SMG9; Smg9 | Dynamin family | Details |
| 162. | MligTC455_12299 | 0.351 | Mlig455_041186 | Details | ||
| 163. | MligTC455_14765 | 0.351 | Mlig455_042350 | Details | ||
| 164. | MligTC455_10217 | 0.351 | Mlig455_042730 | Details | ||
| 165. | MligTC455_26060 | 0.351 | Mlig455_043264 | Details | ||
| 166. | MligTC455_50824 | 0.351 | Mlig455_044698 | Mfsd4b5 | Details | |
| 167. | MligTC455_53517 | 0.351 | Mlig455_045499 | Details | ||
| 168. | MligTC455_18352 | 0.351 | Mlig455_045592 | Details | ||
| 169. | MligTC455_54342 | 0.351 | Mlig455_045726 | CCDC74B; Ccdc74a | Coiled-coil domain of unknown function | Details |
| 170. | MligTC455_40012 | 0.351 | Mlig455_048982 Mlig455_048998 |
Methyltransferase FkbM domain | Details | |
| 171. | MligTC455_46926 | 0.351 | Mlig455_049475 | Details | ||
| 172. | MligTC455_06553 | 0.351 | Mlig455_051529 | Details | ||
| 173. | MligTC455_26427 | 0.351 | Mlig455_054140 | TRPM1; Trpm; Trpm1 | Ankyrin repeats (many copies) | Details |
| 174. | MligTC455_40129 | 0.351 | Mlig455_054892 | Details | ||
| 175. | MligTC455_04694 | 0.351 | Mlig455_055581 | GATA3; Gata3; pnr | GATA zinc finger | Details (TF) |
| 176. | MligTC455_04695 | 0.351 | Mlig455_044800 Mlig455_055589 |
GATA3; Gata3; pnr | GATA zinc finger | Details (TF) |
| 177. | MligTC455_16150 | 0.351 | Mlig455_057692 | KLHDC8A; Klhdc8a | Kelch motif | Details |
| 178. | MligTC455_48707 | 0.351 | Mlig455_058449 | CG11665; SLC16A12; Slc16a12 | Major Facilitator Superfamily | Details |
| 179. | MligTC455_53334 | 0.351 | Mlig455_058593 | Details | ||
| 180. | MligTC455_51609 | 0.351 | Mlig455_059418 | CG7910; FAAH; Faah | Amidase | Details |
| 181. | MligTC455_27565 | 0.351 | Mlig455_060523 | fw | F5/8 type C domain | Details |
| 182. | MligTC455_08712 | 0.351 | Mlig455_060852 | Details | ||
| 183. | MligTC455_12792 | 0.351 | Mlig455_061273 Mlig455_061303 |
Details | ||
| 184. | MligTC455_23210 | 0.351 | Mlig455_061931 | Details | ||
| 185. | MligTC455_06396 | 0.351 | Mlig455_062780 | Details | ||
| 186. | MligTC455_46688 | 0.351 | Mlig455_064370 | MspA | Details | |
| 187. | MligTC455_54478 | 0.351 | Mlig455_065938 | Essential protein Yae1, N terminal | Details | |
| 188. | MligTC455_39318 | 0.351 | Mlig455_066540 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 189. | MligTC455_33085 | 0.351 | Mlig455_067411 | KSR1; Ksr1; ksr | Protein tyrosine and serine/threonine kinase | Details |
| 190. | MligTC455_42305 | 0.351 | Mlig455_068016 | Details | ||
| 191. | MligTC455_33856 | 0.351 | Mlig455_068469 | Details | ||
| 192. | MligTC455_39111 | 0.351 | Mlig455_049851 Mlig455_070371 |
NOTCH3; Notch3 | Details | |
| 193. | MligTC455_12029 | 0.349 | Mlig455_028265 | Details | ||
| 194. | MligTC455_38489 | 0.349 | Mlig455_012152 Mlig455_028944 |
ANK1; ANK3; Ank1; Ank2; Ank3 | Ankyrin repeats (3 copies) | Details |
| 195. | MligTC455_40518 | 0.349 | Mlig455_030879 | L-fucokinase | Details | |
| 196. | MligTC455_43703 | 0.349 | Mlig455_046517 Mlig455_046615 |
Igsf10; SLIT1; lbk | Leucine rich repeat | Details |
| 197. | MligTC455_12278 | 0.347 | Mlig455_025499 Mlig455_070508 |
CASP3; Casp3; Casp9; Dcp-1 | Protein kinase domain | Details |
| 198. | MligTC455_47943 | 0.344 | Mlig455_018165 Mlig455_069944 |
Details | ||
| 199. | MligTC455_29802 | 0.342 | Mlig455_062593 | SCNN1G; Scnn1g | Amiloride-sensitive sodium channel | Details |
| 200. | MligTC455_32689 | 0.339 | Mlig455_027384 | MCOLN3; Mcoln3; Trpml | Polycystin cation channel | Details |
| 201. | MligTC455_42252 | 0.339 | Mlig455_038933 | USP48; Usp48; puf | Ubiquitin carboxyl-terminal hydrolase | Details |
| 202. | MligTC455_51237 | 0.338 | Mlig455_022964 | Details | ||
| 203. | MligTC455_38190 | 0.333 | Mlig455_006869 | CYP2J2; Cyp2b19; Cyp305a1 | Cytochrome P450 | Details |
| 204. | MligTC455_51039 | 0.333 | Mlig455_008190 | POLN; Poln; mus308 | DNA polymerase family A | Details |
| 205. | MligTC455_25036 | 0.333 | Mlig455_013396 | Arf79F; TRIM23; Trim23 | ADP-ribosylation factor family | Details |
| 206. | MligTC455_20936 | 0.333 | Mlig455_022961 | SLC35B2; Slc35b2; sll | UAA transporter family | Details |
| 207. | MligTC455_34993 | 0.333 | Mlig455_049501 | ABHD13; Abhd13; Bem46 | Serine aminopeptidase, S33 | Details |
| 208. | MligTC455_40403 | 0.332 | Mlig455_012883 | Details | ||
| 209. | MligTC455_48287 | 0.332 | Mlig455_025930 | Details | ||
| 210. | MligTC455_53965 | 0.327 | Mlig455_005801 Mlig455_005829 |
Details | ||
| 211. | MligTC455_05885 | 0.324 | Mlig455_011335 | Ask1; MAP3K19; Map3k19 | Protein kinase domain | Details |
| 212. | MligTC455_52564 | 0.321 | Mlig455_006495 Mlig455_006617 |
oxt | WSC domain | Details |
| 213. | MligTC455_24054 | 0.321 | Mlig455_007103 | CG30440; MCF2L; Mcf2l | RhoGEF domain | Details |
| 214. | MligTC455_26194 | 0.321 | Mlig455_024082 | CG17765; PEF1; Pef1 | EF-hand domain | Details |
| 215. | MligTC455_05441 | 0.32 | Mlig455_024740 | Details | ||
| 216. | MligTC455_54258 | 0.319 | Mlig455_001145 Mlig455_001307 |
ANKRD63; Ank2; Ankrd6 | Ankyrin repeats (many copies) | Details |
| 217. | MligTC455_08904 | 0.319 | Mlig455_005592 | Details | ||
| 218. | MligTC455_31881 | 0.319 | Mlig455_014190 | Integrase core domain | Details | |
| 219. | MligTC455_22465 | 0.319 | Mlig455_017651 | Caspase domain | Details | |
| 220. | MligTC455_12377 | 0.319 | Mlig455_022784 | Details | ||
| 221. | MligTC455_50022 | 0.319 | Mlig455_027879 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 222. | MligTC455_50683 | 0.319 | Mlig455_035500 | HSPA5; Hsc70-3; Hspa5 | Hsp70 protein | Details |
| 223. | MligTC455_17840 | 0.319 | Mlig455_035513 | KREMEN1; Kremen1 | WSC domain | Details |
| 224. | MligTC455_25404 | 0.319 | Mlig455_040918 | Putative DNA-binding domain | Details | |
| 225. | MligTC455_50105 | 0.319 | Mlig455_042985 Mlig455_043018 |
KDELR2; KdelR; Kdelr2 | ER lumen protein retaining receptor | Details |
| 226. | MligTC455_50023 | 0.319 | Mlig455_057662 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 227. | MligTC455_27777 | 0.319 | Mlig455_019427 Mlig455_058392 |
ATAD5; Atad5; elg1 | Details | |
| 228. | MligTC455_41098 | 0.319 | Mlig455_034014 Mlig455_060394 |
Details | ||
| 229. | MligTC455_05664 | 0.319 | Mlig455_060916 | Details | ||
| 230. | MligTC455_39113 | 0.319 | Mlig455_063813 | shot | Details | |
| 231. | MligTC455_22751 | 0.319 | Mlig455_007254 Mlig455_007345 Mlig455_015861 Mlig455_036587 Mlig455_038600 Mlig455_041298 Mlig455_053849 Mlig455_060441 Mlig455_062435 Mlig455_064129 |
Phage integrase family; RNase H-like domain found in reverse transcriptase; THAP domain |
Details | |
| 232. | MligTC455_25066 | 0.319 | Mlig455_006200 Mlig455_065207 |
COL12A1; MATN1; Matn2 | von Willebrand factor type A domain | Details |
| 233. | MligTC455_39351 | 0.319 | Mlig455_068114 | RAB8B; Rab8; Rab8b | Ras family | Details |
| 234. | MligTC455_52756 | 0.319 | Mlig455_068138 | PPP1R7; Ppp1r7; sds22 | Leucine Rich repeats (2 copies) | Details |
| 235. | MligTC455_52033 | 0.318 | Mlig455_050626 | CG7768; PPIL6; Ppil6 | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
| 236. | MligTC455_27517 | 0.317 | Mlig455_006407 | CRB2; Crb2; crb | EGF-like domain | Details |
| 237. | MligTC455_26195 | 0.317 | Mlig455_033075 | CG17765; PEF1; Pef1 | EF-hand domain | Details |
| 238. | MligTC455_34992 | 0.316 | Mlig455_015774 | ABHD13; Abhd13; Bem46 | Serine aminopeptidase, S33 | Details |
| 239. | MligTC455_52735 | 0.316 | Mlig455_030990 Mlig455_069436 |
DNPH1; Dnph1 | Nucleoside 2-deoxyribosyltransferase | Details |
| 240. | MligTC455_22526 | 0.312 | Mlig455_055366 Mlig455_063842 |
CG13893; SEC14L2; Sec14l2 | CRAL/TRIO domain | Details |
| 241. | MligTC455_26062 | 0.311 | Mlig455_043265 | Details | ||
| 242. | MligTC455_15715 | 0.31 | Mlig455_032198 Mlig455_051151 |
Details | ||
| 243. | MligTC455_45493 | 0.308 | Mlig455_026739 Mlig455_051727 Mlig455_051750 |
Details | ||
| 244. | MligTC455_30774 | 0.306 | Mlig455_023330 | Ubiquitin family | Details | |
| 245. | MligTC455_22975 | 0.306 | Mlig455_042631 | Details | ||
| 246. | MligTC455_10479 | 0.306 | Mlig455_043933 | CG3822; GRIK3; Grik3 | Ligand-gated ion channel | Details |
| 247. | MligTC455_30490 | 0.305 | Mlig455_006140 Mlig455_006149 Mlig455_032856 |
CG6293; SLC23A1; Slc23a1; Slc23a4 | Permease family | Details |
| 248. | MligTC455_45725 | 0.303 | Mlig455_045888 | CASP3; Casp3; Dronc | Caspase domain | Details |
