| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_41302 | Mlig455_015217 | CG5004; PHLDB1; Phldb1 | PH domain | Mlig455_015217: {Pfam: PH domain [PF00169.31, score=35.7]; Pleckstrin homology domain [PF15409.8, score=19.2]} {Human: ENSG00000019144, PHLDB1, pleckstrin homology like domain family B member 1, [RH, Score=156, Expect=4e-39]; ENSG00000144824, PHLDB2, pleckstrin homology like domain family B member 2, [RH, Score=154, Expect=5e-38]} {Mouse: ENSMUSG00000048537, Phldb1, pleckstrin homology like domain, family B, member 1, [RH, Score=157, Expect=1e-39]; ENSMUSG00000033149, Phldb2, pleckstrin homology like domain, family B, member 2, [RH, Score=152, Expect=2e-38]} {Dmel: FBgn0260748, CG5004, [RH, Score=126, Expect=3e-29]} {Smed: dd_Smed_v6_7833_0_1, dd_Smed_v6_7833_0_1, [Score=100, Expect=3e-22]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_41303 | 0.856 | Mlig455_027176 | Details | ||
| 2. | MligTC455_27916 | 0.548 | Mlig455_039205 | Details | ||
| 3. | MligTC455_41304 | 0.537 | Mlig455_015099 | CG5004; PHLDB1; Phldb1 | PH domain | Details |
| 4. | MligTC455_04531 | 0.522 | Mlig455_002123 | PRR9 | Details | |
| 5. | MligTC455_27134 | 0.522 | Mlig455_008979 | Details | ||
| 6. | MligTC455_41635 | 0.476 | Mlig455_000712 | Details | ||
| 7. | MligTC455_41636 | 0.476 | Mlig455_000765 | Details | ||
| 8. | MligTC455_03771 | 0.476 | Mlig455_000770 | Details | ||
| 9. | MligTC455_02393 | 0.476 | Mlig455_000887 | Details | ||
| 10. | MligTC455_17466 | 0.476 | Mlig455_001662 | Details | ||
| 11. | MligTC455_56649 | 0.476 | Mlig455_002140 | Tro | RNase Y N-terminal region | Details |
| 12. | MligTC455_19389 | 0.476 | Mlig455_002228 | PMP-22/EMP/MP20/Claudin family | Details | |
| 13. | MligTC455_13694 | 0.476 | Mlig455_002377 | ASIC4; Asic4 | Amiloride-sensitive sodium channel | Details |
| 14. | MligTC455_15259 | 0.476 | Mlig455_002378 | Amiloride-sensitive sodium channel | Details | |
| 15. | MligTC455_57493 | 0.476 | Mlig455_003496 | Details | ||
| 16. | MligTC455_04444 | 0.476 | Mlig455_003551 | Details | ||
| 17. | MligTC455_13096 | 0.476 | Mlig455_005490 | Details | ||
| 18. | MligTC455_27102 | 0.476 | Mlig455_006381 | Crb2; NOTCH1; crb | EGF-like domain | Details |
| 19. | MligTC455_27636 | 0.476 | Mlig455_006419 | NOTCH2; Notch2; crb | EGF-like domain | Details |
| 20. | MligTC455_26212 | 0.476 | Mlig455_007128 | Domain of unknown function (DUF4081) | Details | |
| 21. | MligTC455_13761 | 0.476 | Mlig455_007504 | Details | ||
| 22. | MligTC455_24577 | 0.476 | Mlig455_007966 Mlig455_015596 |
EcR; Hr96; NR1I2; Nr1i2 | Zinc finger, C4 type (two domains) | Details (TF) |
| 23. | MligTC455_13517 | 0.476 | Mlig455_010040 | Details | ||
| 24. | MligTC455_17415 | 0.476 | Mlig455_011410 | Details | ||
| 25. | MligTC455_27104 | 0.476 | Mlig455_011947 | Details | ||
| 26. | MligTC455_53752 | 0.476 | Mlig455_012021 | Details | ||
| 27. | MligTC455_29750 | 0.476 | Mlig455_012539 | DLX1; Dll; Dlx1 | Homeodomain | Details (TF) |
| 28. | MligTC455_56502 | 0.476 | Mlig455_013357 | Details | ||
| 29. | MligTC455_15392 | 0.476 | Mlig455_013369 | Details | ||
| 30. | MligTC455_21673 | 0.476 | Mlig455_013782 Mlig455_013911 |
rau | Ras association (RalGDS/AF-6) domain | Details |
| 31. | MligTC455_28864 | 0.476 | Mlig455_015439 | Details | ||
| 32. | MligTC455_15024 | 0.476 | Mlig455_015820 | Details | ||
| 33. | MligTC455_15025 | 0.476 | Mlig455_015827 | Details | ||
| 34. | MligTC455_15860 | 0.476 | Mlig455_016376 | ABCA9; Abca8a; CG42816 | ABC transporter | Details |
| 35. | MligTC455_40633 | 0.476 | Mlig455_019666 | Details | ||
| 36. | MligTC455_15528 | 0.476 | Mlig455_021064 | Details | ||
| 37. | MligTC455_02801 | 0.476 | Mlig455_023170 | Details | ||
| 38. | MligTC455_04058 | 0.476 | Mlig455_015817 Mlig455_015825 Mlig455_023658 |
VAPA; Vap33; Vapa; Vapb | MSP (Major sperm protein) domain | Details |
| 39. | MligTC455_22797 | 0.476 | Mlig455_024291 | Details | ||
| 40. | MligTC455_24493 | 0.476 | Mlig455_019963 Mlig455_026408 |
Details | ||
| 41. | MligTC455_16406 | 0.476 | Mlig455_028620 Mlig455_028644 |
Herpesvirus BLRF2 protein | Details | |
| 42. | MligTC455_14775 | 0.476 | Mlig455_029178 | Details | ||
| 43. | MligTC455_42959 | 0.476 | Mlig455_029220 | Major Facilitator Superfamily | Details | |
| 44. | MligTC455_34544 | 0.476 | Mlig455_029406 | Details | ||
| 45. | MligTC455_36271 | 0.476 | Mlig455_029578 | Details | ||
| 46. | MligTC455_55459 | 0.476 | Mlig455_029581 | Details | ||
| 47. | MligTC455_37601 | 0.476 | Mlig455_029816 | Chromo (CHRromatin Organisation MOdifier) domain | Details | |
| 48. | MligTC455_24784 | 0.476 | Mlig455_032142 | THAP domain | Details | |
| 49. | MligTC455_40723 | 0.476 | Mlig455_032955 Mlig455_032989 Mlig455_041862 |
Details | ||
| 50. | MligTC455_16798 | 0.476 | Mlig455_035236 Mlig455_035279 |
Details | ||
| 51. | MligTC455_13088 | 0.476 | Mlig455_036251 | Details | ||
| 52. | MligTC455_12232 | 0.476 | Mlig455_036341 Mlig455_036343 Mlig455_036384 |
CAMSAP3; Camsap3; Patronin | Microtubule-binding calmodulin-regulated spectrin-associated; Pentapeptide repeats (9 copies) |
Details |
| 53. | MligTC455_38951 | 0.476 | Mlig455_036988 | Amiloride-sensitive sodium channel | Details | |
| 54. | MligTC455_06690 | 0.476 | Mlig455_037231 | Details | ||
| 55. | MligTC455_22584 | 0.476 | Mlig455_037833 | Details | ||
| 56. | MligTC455_40369 | 0.476 | Mlig455_038783 | Details | ||
| 57. | MligTC455_45298 | 0.476 | Mlig455_042414 | ZIC5; Zic5; opa | Zinc finger, C2H2 type | Details (TF) |
| 58. | MligTC455_45299 | 0.476 | Mlig455_042426 | ZIC5; Zic5; opa | Zinc finger, C2H2 type | Details (TF) |
| 59. | MligTC455_14419 | 0.476 | Mlig455_007516 Mlig455_042527 |
7 transmembrane receptor (rhodopsin family) | Details | |
| 60. | MligTC455_14420 | 0.476 | Mlig455_007515 Mlig455_042535 |
7 transmembrane receptor (rhodopsin family) | Details | |
| 61. | MligTC455_04928 | 0.476 | Mlig455_043067 | PRR9 | Details | |
| 62. | MligTC455_26151 | 0.476 | Mlig455_043428 | Domain of unknown function (DUF4081) | Details | |
| 63. | MligTC455_01796 | 0.476 | Mlig455_044192 | Details | ||
| 64. | MligTC455_15028 | 0.476 | Mlig455_044375 | Details | ||
| 65. | MligTC455_15260 | 0.476 | Mlig455_044556 | Amiloride-sensitive sodium channel | Details | |
| 66. | MligTC455_12242 | 0.476 | Mlig455_046235 | Details | ||
| 67. | MligTC455_04877 | 0.476 | Mlig455_047101 | Details | ||
| 68. | MligTC455_26066 | 0.476 | Mlig455_048763 | DDE superfamily endonuclease | Details | |
| 69. | MligTC455_38402 | 0.476 | Mlig455_049227 | Details | ||
| 70. | MligTC455_50018 | 0.476 | Mlig455_050036 | Details | ||
| 71. | MligTC455_13235 | 0.476 | Mlig455_050287 | Details | ||
| 72. | MligTC455_07092 | 0.476 | Mlig455_050400 | Details | ||
| 73. | MligTC455_34439 | 0.476 | Mlig455_051396 | NFYC; Nf-YC; Nfyc | Histone-like transcription factor (CBF/NF-Y) and archaeal histone | Details (TF) |
| 74. | MligTC455_06293 | 0.476 | Mlig455_053860 Mlig455_053875 Mlig455_055343 |
Details | ||
| 75. | MligTC455_00699 | 0.476 | Mlig455_055549 | Details | ||
| 76. | MligTC455_04023 | 0.476 | Mlig455_055859 | Details | ||
| 77. | MligTC455_52021 | 0.476 | Mlig455_056006 Mlig455_056102 |
Details | ||
| 78. | MligTC455_29417 | 0.476 | Mlig455_056308 | C2 domain | Details | |
| 79. | MligTC455_39869 | 0.476 | Mlig455_056443 Mlig455_056448 |
Details | ||
| 80. | MligTC455_11949 | 0.476 | Mlig455_056827 | ANGPTL1; Angptl6; CG31832 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 81. | MligTC455_51612 | 0.476 | Mlig455_056976 | PROX1; Prox1; pros | Homeo-prospero domain | Details (TF) |
| 82. | MligTC455_33387 | 0.476 | Mlig455_023913 Mlig455_046500 Mlig455_057016 |
Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 83. | MligTC455_28782 | 0.476 | Mlig455_057246 | ANKRD50; Ankrd50; mask | Ankyrin repeats (3 copies) | Details |
| 84. | MligTC455_25790 | 0.476 | Mlig455_060350 | Details | ||
| 85. | MligTC455_14083 | 0.476 | Mlig455_062332 | Asparaginase, N-terminal | Details | |
| 86. | MligTC455_06228 | 0.476 | Mlig455_063034 | Details | ||
| 87. | MligTC455_30652 | 0.476 | Mlig455_060583 Mlig455_063330 |
CG15635 | Plasmodium histidine-rich protein (HRPII/III) | Details |
| 88. | MligTC455_12552 | 0.476 | Mlig455_063669 | Details | ||
| 89. | MligTC455_51079 | 0.476 | Mlig455_064505 | Details | ||
| 90. | MligTC455_36763 | 0.476 | Mlig455_019903 Mlig455_065358 |
Details | ||
| 91. | MligTC455_41331 | 0.476 | Mlig455_007408 Mlig455_007507 Mlig455_067684 |
Immunoglobulin domain | Details | |
| 92. | MligTC455_42478 | 0.476 | Mlig455_067798 | shakB | Innexin | Details |
| 93. | MligTC455_09669 | 0.476 | Mlig455_068564 | Amiloride-sensitive sodium channel | Details | |
| 94. | MligTC455_07351 | 0.476 | Mlig455_052523 Mlig455_069102 |
Details | ||
| 95. | MligTC455_06482 | 0.476 | Mlig455_070587 | Details | ||
| 96. | MligTC455_50310 | 0.458 | Mlig455_031556 | PROX1; Prox1; pros | Homeo-prospero domain | Details (TF) |
| 97. | MligTC455_40706 | 0.446 | Mlig455_052689 | CCDC174 | Domain of unknown function (DUF4078) | Details |
| 98. | MligTC455_25807 | 0.446 | Mlig455_060073 | Microtubule binding | Details | |
| 99. | MligTC455_18384 | 0.439 | Mlig455_033464 Mlig455_033480 |
CHRNB3; Chrnb3; nAChRalpha2 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 100. | MligTC455_18527 | 0.436 | Mlig455_012969 Mlig455_028760 Mlig455_033181 Mlig455_046334 |
Sarcoglycan complex subunit protein | Details | |
| 101. | MligTC455_40704 | 0.432 | Mlig455_026363 | CCDC174 | Domain of unknown function (DUF4078) | Details |
| 102. | MligTC455_19684 | 0.424 | Mlig455_009082 | Details | ||
| 103. | MligTC455_52047 | 0.422 | Mlig455_011376 | Details | ||
| 104. | MligTC455_48594 | 0.415 | Mlig455_017682 | LIMA1; Lima1; Mlp60A | LIM domain | Details |
| 105. | MligTC455_44968 | 0.41 | Mlig455_035166 | CG13526; EFCAB11; Efcab11 | EF-hand domain pair | Details |
| 106. | MligTC455_38540 | 0.408 | Mlig455_060217 | PQ loop repeat | Details | |
| 107. | MligTC455_08917 | 0.405 | Mlig455_006576 | Details | ||
| 108. | MligTC455_26776 | 0.404 | Mlig455_036700 | Peptidase family C50 | Details | |
| 109. | MligTC455_41562 | 0.404 | Mlig455_046048 | Neurotransmitter-gated ion-channel ligand binding domain | Details | |
| 110. | MligTC455_20899 | 0.401 | Mlig455_004989 | Details | ||
| 111. | MligTC455_06283 | 0.401 | Mlig455_011641 | Details | ||
| 112. | MligTC455_10482 | 0.401 | Mlig455_011954 | Details | ||
| 113. | MligTC455_09379 | 0.401 | Mlig455_014546 | Details | ||
| 114. | MligTC455_15026 | 0.401 | Mlig455_022305 Mlig455_023661 |
Details | ||
| 115. | MligTC455_14578 | 0.401 | Mlig455_033066 | Amiloride-sensitive sodium channel | Details | |
| 116. | MligTC455_22064 | 0.401 | Mlig455_039983 | Diap2; XIAP; Xiap | Inhibitor of Apoptosis domain | Details |
| 117. | MligTC455_24310 | 0.401 | Mlig455_044934 | CG3409; SLC16A12; Slc16a12 | Major Facilitator Superfamily | Details |
| 118. | MligTC455_46210 | 0.401 | Mlig455_045896 | Details | ||
| 119. | MligTC455_17838 | 0.401 | Mlig455_050853 | Methyltransferase FkbM domain | Details | |
| 120. | MligTC455_07486 | 0.401 | Mlig455_006844 Mlig455_036073 Mlig455_055146 |
Details | ||
| 121. | MligTC455_20459 | 0.401 | Mlig455_059384 | Details | ||
| 122. | MligTC455_39923 | 0.401 | Mlig455_060203 | RhoGAP domain | Details | |
| 123. | MligTC455_40705 | 0.395 | Mlig455_052679 | CCDC174 | Domain of unknown function (DUF4078) | Details |
| 124. | MligTC455_32801 | 0.394 | Mlig455_056169 | CLEC16A; Clec16a; ema | CLEC16A C-terminal | Details |
| 125. | MligTC455_42193 | 0.393 | Mlig455_014809 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 126. | MligTC455_42019 | 0.392 | Mlig455_014008 | CEP57; Cep57 | Centrosome localisation domain of Cep57 | Details |
| 127. | MligTC455_45240 | 0.391 | Mlig455_013383 | Details | ||
| 128. | MligTC455_26883 | 0.391 | Mlig455_022052 Mlig455_062897 |
B3GALT1; B3galt1; CG11357 | Galactosyltransferase | Details |
| 129. | MligTC455_47169 | 0.39 | Mlig455_065008 | PLPP1; Plpp3; wun | PAP2 superfamily | Details |
| 130. | MligTC455_36995 | 0.388 | Mlig455_040359 | Details | ||
| 131. | MligTC455_24636 | 0.386 | Mlig455_004476 Mlig455_004503 Mlig455_037369 |
SCRT1; SCRT2; Scrt1; scrt | Zinc finger, C2H2 type | Details (TF) |
| 132. | MligTC455_55721 | 0.384 | Mlig455_012025 | PRR9 | Cysteine rich repeat | Details |
| 133. | MligTC455_54415 | 0.384 | Mlig455_031035 | PRR9 | Details | |
| 134. | MligTC455_42949 | 0.384 | Mlig455_060239 | Details | ||
| 135. | MligTC455_34804 | 0.379 | Mlig455_006896 | Details | ||
| 136. | MligTC455_03965 | 0.379 | Mlig455_010901 | Details | ||
| 137. | MligTC455_28233 | 0.376 | Mlig455_024168 | CG44247; NPDC1; Npdc1 | Neural proliferation differentiation control-1 protein (NPDC1) | Details |
| 138. | MligTC455_38890 | 0.369 | Mlig455_023830 Mlig455_038904 Mlig455_063874 Mlig455_063891 |
MEF2A; MEF2B; Mef2; Mef2a; Mef2c | SRF-type transcription factor (DNA-binding and dimerisation domain) | Details (TF) |
| 139. | MligTC455_52377 | 0.368 | Mlig455_069932 Mlig455_069939 |
Details | ||
| 140. | MligTC455_20246 | 0.365 | Mlig455_058962 | NUDT5; Nudt5 | NUDIX domain | Details |
| 141. | MligTC455_19717 | 0.365 | Mlig455_019634 Mlig455_059056 |
Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details | |
| 142. | MligTC455_23596 | 0.362 | Mlig455_000430 Mlig455_000493 Mlig455_000531 |
Cad89D; Dchs1; FAT4; ds | Cadherin domain | Details |
| 143. | MligTC455_37334 | 0.357 | Mlig455_059143 | CASK; Cask | Protein kinase domain | Details |
| 144. | MligTC455_34182 | 0.356 | Mlig455_011091 | Details | ||
| 145. | MligTC455_52935 | 0.356 | Mlig455_014479 | PROX1; Prox1; pros | Homeo-prospero domain | Details (TF) |
| 146. | MligTC455_49745 | 0.356 | Mlig455_050305 | Blimp-1; PRDM9; Prdm9 | SET domain | Details (TF) |
| 147. | MligTC455_38293 | 0.354 | Mlig455_059605 Mlig455_070951 |
TUBD1; Tubd1; gammaTub37C | Tubulin/FtsZ family, GTPase domain | Details |
| 148. | MligTC455_51269 | 0.353 | Mlig455_045253 | CELSR1; mthl10 | 7 transmembrane receptor (Secretin family) | Details |
| 149. | MligTC455_37676 | 0.352 | Mlig455_006098 | Details | ||
| 150. | MligTC455_15053 | 0.352 | Mlig455_016326 | Details | ||
| 151. | MligTC455_44557 | 0.352 | Mlig455_019769 | Transposase | Details | |
| 152. | MligTC455_47565 | 0.352 | Mlig455_022176 | GATAD1; Gatad1 | Details | |
| 153. | MligTC455_12550 | 0.352 | Mlig455_022588 Mlig455_032444 |
zinc-RING finger domain | Details | |
| 154. | MligTC455_36771 | 0.352 | Mlig455_032468 | CASP10; Casp7; Drice | Caspase domain | Details |
| 155. | MligTC455_23507 | 0.352 | Mlig455_038046 | RELA; Rel | Rel homology DNA-binding domain | Details (TF) |
| 156. | MligTC455_11942 | 0.352 | Mlig455_051051 | Details | ||
| 157. | MligTC455_37666 | 0.352 | Mlig455_036220 Mlig455_054131 |
Details | ||
| 158. | MligTC455_20460 | 0.352 | Mlig455_059369 | Details | ||
| 159. | MligTC455_23446 | 0.352 | Mlig455_057726 Mlig455_059960 |
Details | ||
| 160. | MligTC455_20461 | 0.352 | Mlig455_065567 | Details | ||
| 161. | MligTC455_28420 | 0.35 | Mlig455_016948 | AASS; Aass; LKRSDH | Saccharopine dehydrogenase C-terminal domain | Details |
| 162. | MligTC455_21059 | 0.349 | Mlig455_070216 | CG13025; RFWD3; Rfwd3 | Ring finger domain | Details |
| 163. | MligTC455_21392 | 0.346 | Mlig455_011728 | Details | ||
| 164. | MligTC455_36996 | 0.345 | Mlig455_050334 | CACNA1C; Ca-alpha1D; Cacna1c | Ion transport protein | Details |
| 165. | MligTC455_15604 | 0.343 | Mlig455_020573 Mlig455_020623 |
Amiloride-sensitive sodium channel | Details | |
| 166. | MligTC455_42192 | 0.342 | Mlig455_014551 Mlig455_048360 |
Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 167. | MligTC455_15344 | 0.342 | Mlig455_037163 Mlig455_052315 |
Ets65A; FEV; Fev | Ets-domain | Details (TF) |
| 168. | MligTC455_23455 | 0.341 | Mlig455_070572 | LRR1; Lrr47; Lrrc47 | Leucine rich repeat | Details |
| 169. | MligTC455_08884 | 0.34 | Mlig455_053794 Mlig455_068544 |
SCNN1B; Scnn1b | Amiloride-sensitive sodium channel | Details |
| 170. | MligTC455_40060 | 0.338 | Mlig455_009580 | Details | ||
| 171. | MligTC455_50139 | 0.338 | Mlig455_034691 | BTB/POZ domain | Details | |
| 172. | MligTC455_37964 | 0.338 | Mlig455_056045 | HSD17B4; Hsd17b4; Mfe2 | short chain dehydrogenase | Details |
| 173. | MligTC455_25035 | 0.338 | Mlig455_066061 | Details | ||
| 174. | MligTC455_24709 | 0.337 | Mlig455_005020 Mlig455_005062 |
Transcription initiation factor IIF, alpha subunit (TFIIF-alpha) | Details | |
| 175. | MligTC455_44247 | 0.337 | Mlig455_017698 | Details | ||
| 176. | MligTC455_35034 | 0.336 | Mlig455_012278 | CG8195; SLC35F5; Slc35f5 | Details | |
| 177. | MligTC455_49371 | 0.334 | Mlig455_000062 | Details | ||
| 178. | MligTC455_01485 | 0.334 | Mlig455_001469 | Details | ||
| 179. | MligTC455_15252 | 0.334 | Mlig455_001617 | Details | ||
| 180. | MligTC455_22900 | 0.334 | Mlig455_002054 | Resistance to inhibitors of cholinesterase homologue 3 | Details | |
| 181. | MligTC455_27396 | 0.334 | Mlig455_003382 | ZIP Zinc transporter | Details | |
| 182. | MligTC455_28642 | 0.334 | Mlig455_006800 | SCNN1B; Scnn1g | Amiloride-sensitive sodium channel | Details |
| 183. | MligTC455_11112 | 0.334 | Mlig455_008574 | Details | ||
| 184. | MligTC455_55788 | 0.334 | Mlig455_009841 | Details | ||
| 185. | MligTC455_39636 | 0.334 | Mlig455_010451 | Details | ||
| 186. | MligTC455_44297 | 0.334 | Mlig455_011311 Mlig455_011400 |
CHMP2B; Chmp2b | Snf7 | Details |
| 187. | MligTC455_32251 | 0.334 | Mlig455_011754 | GIN1; Gin1 | RNase H-like domain found in reverse transcriptase | Details |
| 188. | MligTC455_13159 | 0.334 | Mlig455_013704 Mlig455_013706 Mlig455_013723 Mlig455_013725 |
Major Facilitator Superfamily | Details | |
| 189. | MligTC455_23444 | 0.334 | Mlig455_013883 | Details | ||
| 190. | MligTC455_32193 | 0.334 | Mlig455_015339 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 191. | MligTC455_40356 | 0.334 | Mlig455_016232 | CG6421 | Destabilase | Details |
| 192. | MligTC455_41278 | 0.334 | Mlig455_017268 | CG7675; RDH14; Rdh14 | short chain dehydrogenase | Details |
| 193. | MligTC455_36075 | 0.334 | Mlig455_019080 | Integrase zinc binding domain | Details | |
| 194. | MligTC455_23254 | 0.334 | Mlig455_020486 | Details | ||
| 195. | MligTC455_16445 | 0.334 | Mlig455_020621 | Fbxl13; His1:CG33837 | linker histone H1 and H5 family | Details |
| 196. | MligTC455_48426 | 0.334 | Mlig455_007854 Mlig455_021135 |
ANK1; ANK2; Ank1; Ank2 | Ankyrin repeats (3 copies); Ankyrin repeats (many copies) |
Details |
| 197. | MligTC455_29717 | 0.334 | Mlig455_021247 | Dis3; HELZ2; Helz2 | RNB domain | Details |
| 198. | MligTC455_19810 | 0.334 | Mlig455_022745 | Details | ||
| 199. | MligTC455_08390 | 0.334 | Mlig455_022883 | mRNA cap methylation, RNMT-activating mini protein | Details | |
| 200. | MligTC455_10654 | 0.334 | Mlig455_023899 | Details | ||
| 201. | MligTC455_52805 | 0.334 | Mlig455_028453 | Duox1; NOX5; Nox | Ferric reductase NAD binding domain | Details |
| 202. | MligTC455_18308 | 0.334 | Mlig455_028457 | CHRNA3; Chrna3; nAChRbeta1 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 203. | MligTC455_13711 | 0.334 | Mlig455_028682 Mlig455_028702 |
Phage integrase family | Details | |
| 204. | MligTC455_10448 | 0.334 | Mlig455_029020 | Details | ||
| 205. | MligTC455_29978 | 0.334 | Mlig455_029671 | Details | ||
| 206. | MligTC455_36446 | 0.334 | Mlig455_030041 | CG2862; HINT2; Hint2 | HIT domain | Details |
| 207. | MligTC455_14380 | 0.334 | Mlig455_030609 | GIMAP4; Gimap9 | AIG1 family | Details |
| 208. | MligTC455_53138 | 0.334 | Mlig455_033656 | KDM5C; Kdm5d; lid | JmjC domain, hydroxylase | Details |
| 209. | MligTC455_44783 | 0.334 | Mlig455_034984 | CHY zinc finger | Details | |
| 210. | MligTC455_38075 | 0.334 | Mlig455_037147 | Zona pellucida-like domain | Details | |
| 211. | MligTC455_24494 | 0.334 | Mlig455_038083 | Details | ||
| 212. | MligTC455_25630 | 0.334 | Mlig455_038813 | MTOR; Mtor; Tor | FAT domain | Details |
| 213. | MligTC455_32246 | 0.334 | Mlig455_041026 | CG8671; FAM102A; Fam102a | N-terminal C2 in EEIG1 and EHBP1 proteins | Details |
| 214. | MligTC455_17699 | 0.334 | Mlig455_043426 | Details | ||
| 215. | MligTC455_08779 | 0.334 | Mlig455_044358 | Details | ||
| 216. | MligTC455_31407 | 0.334 | Mlig455_045545 | PRR9 | Details | |
| 217. | MligTC455_17805 | 0.334 | Mlig455_045796 | Details | ||
| 218. | MligTC455_12241 | 0.334 | Mlig455_046150 | Details | ||
| 219. | MligTC455_20671 | 0.334 | Mlig455_012508 Mlig455_047632 |
Details | ||
| 220. | MligTC455_21237 | 0.334 | Mlig455_048393 Mlig455_049080 |
Unstructured region C-term to UIM in Ataxin3 | Details | |
| 221. | MligTC455_14466 | 0.334 | Mlig455_049619 | Details | ||
| 222. | MligTC455_31668 | 0.334 | Mlig455_050217 | Details | ||
| 223. | MligTC455_11042 | 0.334 | Mlig455_050306 | Details | ||
| 224. | MligTC455_33182 | 0.334 | Mlig455_051889 | Details | ||
| 225. | MligTC455_03516 | 0.334 | Mlig455_052474 | PRR9 | Details | |
| 226. | MligTC455_27275 | 0.334 | Mlig455_053029 | RHBDL2; Rhbdl2; rho-4 | Rhomboid family | Details |
| 227. | MligTC455_00043 | 0.334 | Mlig455_053584 | Details | ||
| 228. | MligTC455_12616 | 0.334 | Mlig455_046014 Mlig455_055198 Mlig455_055242 |
Details | ||
| 229. | MligTC455_28068 | 0.334 | Mlig455_055818 | Details | ||
| 230. | MligTC455_49136 | 0.334 | Mlig455_056684 | Dscam1; NRCAM; Ptprq | Fibronectin type III domain | Details |
| 231. | MligTC455_25783 | 0.334 | Mlig455_056903 | Endonuclease-reverse transcriptase | Details | |
| 232. | MligTC455_28369 | 0.334 | Mlig455_057050 | ADAM8; Adam8; Meltrin | Reprolysin (M12B) family zinc metalloprotease | Details |
| 233. | MligTC455_16148 | 0.334 | Mlig455_057689 | KLHDC8A; Klhdc8a | Kelch motif | Details |
| 234. | MligTC455_48707 | 0.334 | Mlig455_058449 | CG11665; SLC16A12; Slc16a12 | Major Facilitator Superfamily | Details |
| 235. | MligTC455_28232 | 0.334 | Mlig455_048762 Mlig455_059262 |
Details | ||
| 236. | MligTC455_16149 | 0.334 | Mlig455_059983 | KLHDC8A; Klhdc8a | Kelch motif | Details |
| 237. | MligTC455_42060 | 0.334 | Mlig455_062404 | Des; LMNA; LamC | Intermediate filament protein | Details |
| 238. | MligTC455_37379 | 0.334 | Mlig455_063552 | ALPK1; Trpm6 | Alpha-kinase family | Details |
| 239. | MligTC455_05478 | 0.334 | Mlig455_063770 | PRR9 | Details | |
| 240. | MligTC455_24586 | 0.334 | Mlig455_051919 Mlig455_053126 Mlig455_064052 |
ASPRV1; Asprv1; KCTD1; Kctd1 | Phage integrase family; gag-polyprotein putative aspartyl protease |
Details |
| 241. | MligTC455_52485 | 0.334 | Mlig455_066965 | FHL2; Fhl2; Lmpt | LIM domain | Details |
| 242. | MligTC455_49214 | 0.334 | Mlig455_068565 | Amiloride-sensitive sodium channel | Details | |
| 243. | MligTC455_34103 | 0.334 | Mlig455_070763 | SAP domain | Details | |
| 244. | MligTC455_46675 | 0.334 | Mlig455_057612 Mlig455_070802 |
ANGPT4; Angptl2; sca | Fibrinogen beta and gamma chains, C-terminal globular domain; Protein of unknown function (DUF1279) |
Details |
| 245. | MligTC455_49375 | 0.332 | Mlig455_025118 Mlig455_066043 |
Tex15 | Protein of unknown function (DUF3715) | Details |
| 246. | MligTC455_04503 | 0.331 | Mlig455_067654 | CG33774; OST4; Ost4 | Oligosaccaryltransferase | Details |
| 247. | MligTC455_14871 | 0.33 | Mlig455_022515 | CG42265; Otop2 | Otopetrin | Details |
| 248. | MligTC455_36447 | 0.33 | Mlig455_030167 | CG2862; HINT2; Hint2 | HIT domain | Details |
| 249. | MligTC455_51387 | 0.33 | Mlig455_041337 Mlig455_056224 |
Details | ||
| 250. | MligTC455_30557 | 0.33 | Mlig455_052024 Mlig455_057243 |
PIG-Wa; PIG-Wb; PIGW; Pigw | GWT1 | Details |
| 251. | MligTC455_37336 | 0.329 | Mlig455_065544 | CASK; Cask | Protein kinase domain | Details |
| 252. | MligTC455_51270 | 0.328 | Mlig455_069173 | CELSR1; mthl10 | 7 transmembrane receptor (Secretin family) | Details |
| 253. | MligTC455_32684 | 0.327 | Mlig455_044350 | ADAM9; Adam9; mmd | Disintegrin | Details |
| 254. | MligTC455_45880 | 0.327 | Mlig455_051498 | CALM2; Calm3; Cam | EF-hand domain pair | Details |
| 255. | MligTC455_45881 | 0.327 | Mlig455_051535 | CALM2; Calm2; Cam | EF-hand domain pair | Details |
| 256. | MligTC455_06472 | 0.326 | Mlig455_004292 Mlig455_004367 |
Immunoglobulin domain | Details | |
| 257. | MligTC455_38442 | 0.322 | Mlig455_036951 Mlig455_036986 |
Nuclear pore component | Details | |
| 258. | MligTC455_20247 | 0.322 | Mlig455_058977 | NUDT5; Nudt5 | NUDIX domain | Details |
