| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_46212 | Mlig455_014696 Mlig455_014739 |
CG10257; FAIM; Faim | Fas apoptotic inhibitory molecule (FAIM1) | Mlig455_014696: {TRANSSPLICED} {Pfam: Fas apoptotic inhibitory molecule (FAIM1) [PF06905.15, score=184.7]} {Human: ENSG00000158234, FAIM, Fas apoptotic inhibitory molecule, [Score=156, Expect=7e-48]} {Mouse: ENSMUSG00000032463, Faim, Fas apoptotic inhibitory molecule, [Score=155, Expect=2e-47]} {Dmel: FBgn0033985, CG10257, [Score=104, Expect=1e-27]} {Celegans: WBGene00016633, C44B11.1, [Score=143, Expect=5e-43]} {Smed: dd_Smed_v6_9854_0_1, dd_Smed_v6_9854_0_1, [Score=127, Expect=1e-36]} Mlig455_014739: {TRANSSPLICED} {Pfam: Fas apoptotic inhibitory molecule (FAIM1) [PF06905.15, score=184.7]} {Human: ENSG00000158234, FAIM, Fas apoptotic inhibitory molecule, [Score=156, Expect=7e-48]} {Mouse: ENSMUSG00000032463, Faim, Fas apoptotic inhibitory molecule, [Score=155, Expect=2e-47]} {Dmel: FBgn0033985, CG10257, [Score=104, Expect=1e-27]} {Celegans: WBGene00016633, C44B11.1, [Score=143, Expect=5e-43]} {Smed: dd_Smed_v6_9854_0_1, dd_Smed_v6_9854_0_1, [Score=127, Expect=1e-36]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_05334 | 1.0 | Mlig455_012250 | Details | ||
| 2. | MligTC455_48540 | 1.0 | Mlig455_066052 | Details | ||
| 3. | MligTC455_52354 | 1.0 | Mlig455_068640 | Details | ||
| 4. | MligTC455_21478 | 0.918 | Mlig455_044576 | Details | ||
| 5. | MligTC455_44170 | 0.746 | Mlig455_025145 | ATP10D; Atp10d; CG33298 | Phospholipid-translocating ATPase N-terminal | Details |
| 6. | MligTC455_44171 | 0.746 | Mlig455_063907 | ATP10A; Atp10a; CG33298 | Phospholipid-translocating P-type ATPase C-terminal | Details |
| 7. | MligTC455_12701 | 0.74 | Mlig455_040318 | Details | ||
| 8. | MligTC455_49658 | 0.707 | Mlig455_011590 | Details | ||
| 9. | MligTC455_42936 | 0.707 | Mlig455_012263 | Details | ||
| 10. | MligTC455_46211 | 0.707 | Mlig455_014662 | CG10257; FAIM; Faim | Fas apoptotic inhibitory molecule (FAIM1) | Details |
| 11. | MligTC455_22718 | 0.707 | Mlig455_052140 | Details | ||
| 12. | MligTC455_42941 | 0.707 | Mlig455_052496 | Details | ||
| 13. | MligTC455_56352 | 0.576 | Mlig455_003043 | Thumpd2 | Details | |
| 14. | MligTC455_20886 | 0.576 | Mlig455_003090 | Details | ||
| 15. | MligTC455_52844 | 0.576 | Mlig455_026050 | CG3815; PHF12; Phf12 | PHD-finger | Details |
| 16. | MligTC455_53561 | 0.576 | Mlig455_035345 | Details | ||
| 17. | MligTC455_29311 | 0.576 | Mlig455_036659 | Details | ||
| 18. | MligTC455_29694 | 0.576 | Mlig455_060672 Mlig455_060720 Mlig455_060751 |
Ankrd65; CG10011; TANC2 | Ankyrin repeats (3 copies); Mab-21 protein |
Details |
| 19. | MligTC455_48539 | 0.576 | Mlig455_064489 | Details | ||
| 20. | MligTC455_09215 | 0.527 | Mlig455_009907 | ELP3; Elp3 | Radical SAM superfamily | Details |
| 21. | MligTC455_12278 | 0.513 | Mlig455_025499 Mlig455_070508 |
CASP3; Casp3; Casp9; Dcp-1 | Protein kinase domain | Details |
| 22. | MligTC455_12144 | 0.512 | Mlig455_020300 Mlig455_020357 |
Details | ||
| 23. | MligTC455_56097 | 0.499 | Mlig455_013689 | Details | ||
| 24. | MligTC455_34211 | 0.499 | Mlig455_032296 | CG9990 | ABC-2 family transporter protein | Details |
| 25. | MligTC455_36306 | 0.488 | Mlig455_007247 | Details | ||
| 26. | MligTC455_21477 | 0.471 | Mlig455_016174 Mlig455_044577 |
Details | ||
| 27. | MligTC455_53544 | 0.47 | Mlig455_025841 | HEYL; Heyl; cwo | Helix-loop-helix DNA-binding domain | Details (TF) |
| 28. | MligTC455_19033 | 0.464 | Mlig455_051635 Mlig455_061999 |
KAT7; Kat7; chm | MOZ/SAS family | Details (TF) |
| 29. | MligTC455_28838 | 0.446 | Mlig455_007557 | Details | ||
| 30. | MligTC455_40464 | 0.446 | Mlig455_012014 | INTS6; IntS6; Ints6 | Details | |
| 31. | MligTC455_47719 | 0.446 | Mlig455_017393 | Details | ||
| 32. | MligTC455_27948 | 0.446 | Mlig455_049429 | BCAT2; Bcat2; CG1673 | Amino-transferase class IV | Details |
| 33. | MligTC455_03468 | 0.446 | Mlig455_049610 | PRR9 | Details | |
| 34. | MligTC455_17664 | 0.441 | Mlig455_006486 Mlig455_006606 |
PLCB1; Plc21C; Plcb1 | Phosphatidylinositol-specific phospholipase C, X domain | Details |
| 35. | MligTC455_26000 | 0.431 | Mlig455_010686 Mlig455_010783 |
4933416C03Rik; TAF7; Taf7 | TAFII55 protein conserved region | Details |
| 36. | MligTC455_29711 | 0.43 | Mlig455_041020 Mlig455_041130 Mlig455_041187 |
AGPAT1; Agpat1; CG3812 | Acyltransferase | Details |
| 37. | MligTC455_44879 | 0.429 | Mlig455_032265 | Details | ||
| 38. | MligTC455_25120 | 0.424 | Mlig455_010470 | Details | ||
| 39. | MligTC455_18526 | 0.424 | Mlig455_020467 | Ms4a4c | Details | |
| 40. | MligTC455_35385 | 0.424 | Mlig455_069503 | AAA domain | Details | |
| 41. | MligTC455_17367 | 0.422 | Mlig455_006862 | Ankyrin repeats (many copies) | Details | |
| 42. | MligTC455_44880 | 0.421 | Mlig455_032301 | Details | ||
| 43. | MligTC455_39969 | 0.407 | Mlig455_003097 | Details | ||
| 44. | MligTC455_51747 | 0.407 | Mlig455_019791 Mlig455_019810 |
Details | ||
| 45. | MligTC455_15155 | 0.407 | Mlig455_036661 | Details | ||
| 46. | MligTC455_42236 | 0.407 | Mlig455_046349 | Mitochondrial and peroxisomal fission factor Mff | Details | |
| 47. | MligTC455_03102 | 0.407 | Mlig455_048492 | PRR9 | Details | |
| 48. | MligTC455_28485 | 0.401 | Mlig455_048648 | Domain of unknown function (DUF4203) | Details | |
| 49. | MligTC455_22880 | 0.392 | Mlig455_046062 | CG2974; NAXE; Naxe | YjeF-related protein N-terminus | Details |
| 50. | MligTC455_34954 | 0.39 | Mlig455_010540 | CG3021; TRMU; Trmu | tRNA methyl transferase | Details |
| 51. | MligTC455_44286 | 0.39 | Mlig455_066425 | Details | ||
| 52. | MligTC455_36150 | 0.39 | Mlig455_069006 | RTL1 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details |
| 53. | MligTC455_40364 | 0.385 | Mlig455_038354 | Details | ||
| 54. | MligTC455_23519 | 0.383 | Mlig455_043085 | DOLPP1; Dolpp1 | PAP2 superfamily | Details |
| 55. | MligTC455_28486 | 0.382 | Mlig455_057727 Mlig455_068888 |
Glutaredoxin | Details | |
| 56. | MligTC455_12802 | 0.376 | Mlig455_046175 | Tyrosine-protein kinase ephrin type A/B receptor-like | Details | |
| 57. | MligTC455_39970 | 0.376 | Mlig455_062793 | Details | ||
| 58. | MligTC455_45303 | 0.372 | Mlig455_041340 | ZDHHC14; Zdhhc9; app | DHHC palmitoyltransferase | Details |
| 59. | MligTC455_47700 | 0.368 | Mlig455_048966 | Alg-2; PDCD6; Pdcd6 | EF-hand domain pair | Details |
| 60. | MligTC455_01375 | 0.363 | Mlig455_007546 | Details | ||
| 61. | MligTC455_42171 | 0.363 | Mlig455_050223 | Inx2 | Innexin | Details |
| 62. | MligTC455_49223 | 0.363 | Mlig455_051164 | Details | ||
| 63. | MligTC455_49959 | 0.362 | Mlig455_046893 | PDIA3; Pdia4 | Thioredoxin | Details |
| 64. | MligTC455_45304 | 0.357 | Mlig455_056226 | ZDHHC9; Zdhhc9; app | DHHC palmitoyltransferase | Details |
| 65. | MligTC455_45623 | 0.352 | Mlig455_037994 Mlig455_038972 |
ACOX3; Acox3; CG9527 | Acyl-CoA oxidase | Details |
| 66. | MligTC455_29011 | 0.351 | Mlig455_007562 | Details | ||
| 67. | MligTC455_51295 | 0.351 | Mlig455_020481 | Details | ||
| 68. | MligTC455_53545 | 0.351 | Mlig455_025899 | HELT; Helt; Hey | Helix-loop-helix DNA-binding domain | Details (TF) |
| 69. | MligTC455_26961 | 0.348 | Mlig455_023902 | Tm7sf3 | Domain of unknown function (DUF4203) | Details |
| 70. | MligTC455_25999 | 0.348 | Mlig455_026338 Mlig455_052698 |
CG33635; Sft2d3 | Got1/Sft2-like family | Details |
| 71. | MligTC455_07779 | 0.343 | Mlig455_022087 | UBA3; Uba3 | Details | |
| 72. | MligTC455_44330 | 0.341 | Mlig455_040725 | Details | ||
| 73. | MligTC455_29493 | 0.341 | Mlig455_047687 | First Longin domain of INTU, CCZ1 and HPS4 | Details | |
| 74. | MligTC455_49441 | 0.341 | Mlig455_065324 | SNRPD2; SmD2; Snrpd2 | LSM domain | Details |
| 75. | MligTC455_11614 | 0.34 | Mlig455_068545 | Details | ||
| 76. | MligTC455_53309 | 0.337 | Mlig455_010936 Mlig455_033148 |
Details | ||
| 77. | MligTC455_40326 | 0.336 | Mlig455_019081 Mlig455_064287 |
Caspase domain | Details | |
| 78. | MligTC455_30578 | 0.331 | Mlig455_003108 | Details | ||
| 79. | MligTC455_23675 | 0.331 | Mlig455_007398 | CG15630; HMCN1; Igsf10 | Immunoglobulin domain | Details |
| 80. | MligTC455_04672 | 0.331 | Mlig455_019314 | PRR9 | Details | |
| 81. | MligTC455_24091 | 0.331 | Mlig455_024205 | PAN domain | Details | |
| 82. | MligTC455_27371 | 0.331 | Mlig455_041540 | API5; Aac11; Api5 | Apoptosis inhibitory protein 5 (API5) | Details |
| 83. | MligTC455_54540 | 0.331 | Mlig455_044432 | PRR9 | Details | |
| 84. | MligTC455_34965 | 0.331 | Mlig455_061836 | CG3021; TRMU; Trmu | tRNA methyl transferase | Details |
| 85. | MligTC455_53565 | 0.329 | Mlig455_062595 | Details | ||
| 86. | MligTC455_07780 | 0.324 | Mlig455_053625 | UBA3; Uba3 | ThiF family | Details |
| 87. | MligTC455_34838 | 0.324 | Mlig455_055037 Mlig455_055054 |
MAN1A2; MAN1C1; Man1a2; alpha-Man-Ia | Glycosyl hydrolase family 47 | Details |
| 88. | MligTC455_52769 | 0.314 | Mlig455_005296 | Details | ||
| 89. | MligTC455_42908 | 0.311 | Mlig455_031591 | SLC30A9; Slc30a9; ZnT49B | Initiation factor 2 subunit family | Details |
| 90. | MligTC455_46504 | 0.308 | Mlig455_022424 Mlig455_031778 |
Details | ||
| 91. | MligTC455_45900 | 0.308 | Mlig455_033096 Mlig455_033125 |
TFCP2; Tfcp2; UBP1; Ubp1; gem | CP2 transcription factor | Details (TF) |
| 92. | MligTC455_26162 | 0.308 | Mlig455_048967 | Zinc finger, C2H2 type | Details | |
| 93. | MligTC455_52768 | 0.306 | Mlig455_004978 | Details | ||
| 94. | MligTC455_39539 | 0.306 | Mlig455_010041 | EIF3I; Eif3i; eIF3i | WD domain, G-beta repeat | Details |
| 95. | MligTC455_49172 | 0.306 | Mlig455_017883 | CG8578; LRRFIP2; Lrrfip2 | LRRFIP family | Details |
| 96. | MligTC455_30066 | 0.306 | Mlig455_053101 | API5; Aac11; Api5 | Apoptosis inhibitory protein 5 (API5) | Details |
| 97. | MligTC455_29550 | 0.306 | Mlig455_053953 | Details | ||
| 98. | MligTC455_38292 | 0.306 | Mlig455_057300 | TUBD1; Tubd1; gammaTub37C | Tubulin/FtsZ family, GTPase domain | Details |
| 99. | MligTC455_37498 | 0.305 | Mlig455_001742 | CG16721; TCP11L1; Tcp11l1 | T-complex protein 11 | Details |
| 100. | MligTC455_46349 | 0.304 | Mlig455_023120 Mlig455_023171 |
CG40228; ELOF1; Elof1 | Transcription elongation factor Elf1 like | Details |
| 101. | MligTC455_37499 | 0.302 | Mlig455_020237 Mlig455_039276 |
CG16721; TCP11L1; Tcp11l1 | T-complex protein 11 | Details |
| 102. | MligTC455_18060 | 0.302 | Mlig455_011531 Mlig455_011606 Mlig455_050010 |
Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|