| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_07689 | Mlig455_014539 | Mlig455_014539: {NoTransDecoderORF} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_40402 | 0.707 | Mlig455_000952 | Tsp74F | Tetraspanin family | Details |
| 2. | MligTC455_54630 | 0.707 | Mlig455_007014 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 3. | MligTC455_50257 | 0.707 | Mlig455_011262 | Details | ||
| 4. | MligTC455_16203 | 0.707 | Mlig455_025342 Mlig455_025391 |
E5; VAX1; Vax1 | Homeodomain | Details (TF) |
| 5. | MligTC455_04202 | 0.707 | Mlig455_038547 | CHRNA9; Chrna9; nAChRalpha2 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 6. | MligTC455_47428 | 0.707 | Mlig455_042745 | Details | ||
| 7. | MligTC455_10396 | 0.707 | Mlig455_046206 | Details | ||
| 8. | MligTC455_36350 | 0.707 | Mlig455_047729 | Details | ||
| 9. | MligTC455_17583 | 0.707 | Mlig455_058549 | Domain of unknown function (DUF3377) | Details | |
| 10. | MligTC455_04589 | 0.707 | Mlig455_060273 | CG5708; LMO4; Lmo4 | LIM domain | Details |
| 11. | MligTC455_05627 | 0.707 | Mlig455_070482 | Details | ||
| 12. | MligTC455_44642 | 0.603 | Mlig455_012545 | CNT2; SLC28A1; Slc28a2 | Na+ dependent nucleoside transporter C-terminus | Details |
| 13. | MligTC455_44643 | 0.603 | Mlig455_070222 | Details | ||
| 14. | MligTC455_12915 | 0.576 | Mlig455_008344 | Details | ||
| 15. | MligTC455_46630 | 0.566 | Mlig455_043720 Mlig455_043807 |
GFI1; Gfi1; sens-2 | Zinc-finger double domain | Details (TF) |
| 16. | MligTC455_45300 | 0.548 | Mlig455_020728 | CG18265 | C2H2-type zinc finger | Details |
| 17. | MligTC455_42984 | 0.526 | Mlig455_004182 | Details | ||
| 18. | MligTC455_07751 | 0.526 | Mlig455_017909 | CG16833; TTLL4; Ttll4 | Tubulin-tyrosine ligase family | Details |
| 19. | MligTC455_24145 | 0.514 | Mlig455_041404 Mlig455_041441 |
WW domain-binding protein 1 | Details | |
| 20. | MligTC455_17676 | 0.507 | Mlig455_069399 | GLRA4; Glra4; GluClalpha | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 21. | MligTC455_21790 | 0.498 | Mlig455_000267 | Sgs4 | Details | |
| 22. | MligTC455_07106 | 0.498 | Mlig455_008263 | Details | ||
| 23. | MligTC455_40407 | 0.498 | Mlig455_009024 | Details | ||
| 24. | MligTC455_00026 | 0.498 | Mlig455_010389 | Details | ||
| 25. | MligTC455_35030 | 0.498 | Mlig455_019092 | CG8916; GABRA6; Gabra6 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 26. | MligTC455_43607 | 0.498 | Mlig455_021941 | Details | ||
| 27. | MligTC455_25892 | 0.498 | Mlig455_012913 Mlig455_030741 Mlig455_039822 |
PIM1; Pask; Pim1 | Protein kinase domain; Reverse transcriptase (RNA-dependent DNA polymerase) |
Details |
| 28. | MligTC455_32189 | 0.498 | Mlig455_017397 Mlig455_017475 Mlig455_030921 |
Details | ||
| 29. | MligTC455_12631 | 0.498 | Mlig455_035691 | TRPM3; Trpm3; mib1 | Ankyrin repeats (many copies) | Details |
| 30. | MligTC455_13108 | 0.498 | Mlig455_038664 | PCDH1; Pcdh1; ft | Cadherin domain | Details |
| 31. | MligTC455_30716 | 0.498 | Mlig455_044061 | MST1; Plg | Kringle domain | Details |
| 32. | MligTC455_19115 | 0.498 | Mlig455_044234 | Details | ||
| 33. | MligTC455_24146 | 0.498 | Mlig455_060904 Mlig455_069370 Mlig455_069388 |
WW domain-binding protein 1 | Details | |
| 34. | MligTC455_40423 | 0.484 | Mlig455_029299 Mlig455_058869 |
CALM1; Calm1; Cam | EF-hand domain pair | Details |
| 35. | MligTC455_41868 | 0.476 | Mlig455_041344 Mlig455_056230 |
ZNF362; Zfp362; Zfp384; rn | Zinc-finger double domain | Details (TF) |
| 36. | MligTC455_15019 | 0.475 | Mlig455_015816 | VAPA; Vap33; Vapb | MSP (Major sperm protein) domain | Details |
| 37. | MligTC455_40646 | 0.475 | Mlig455_018986 | TOR1B; Tor1b; Torsin | Torsin | Details |
| 38. | MligTC455_37952 | 0.475 | Mlig455_024539 | CG13192; GNB1L; Gnb1l | WD domain, G-beta repeat | Details |
| 39. | MligTC455_28684 | 0.475 | Mlig455_027569 | Details | ||
| 40. | MligTC455_11811 | 0.446 | Mlig455_057882 | Details | ||
| 41. | MligTC455_03889 | 0.444 | Mlig455_011519 | Details | ||
| 42. | MligTC455_46101 | 0.437 | Mlig455_011282 | Details | ||
| 43. | MligTC455_44069 | 0.437 | Mlig455_017405 Mlig455_039230 |
Details | ||
| 44. | MligTC455_40042 | 0.414 | Mlig455_025039 | Details | ||
| 45. | MligTC455_19940 | 0.406 | Mlig455_007473 | Details | ||
| 46. | MligTC455_24441 | 0.406 | Mlig455_029687 Mlig455_034829 |
Details | ||
| 47. | MligTC455_34649 | 0.406 | Mlig455_035704 | Syndecan domain | Details | |
| 48. | MligTC455_46854 | 0.406 | Mlig455_040644 | Poly(ADP-ribose) polymerase and DNA-Ligase Zn-finger region | Details | |
| 49. | MligTC455_51856 | 0.406 | Mlig455_041045 | Details | ||
| 50. | MligTC455_21452 | 0.406 | Mlig455_054854 | Details | ||
| 51. | MligTC455_54655 | 0.406 | Mlig455_056083 | Details | ||
| 52. | MligTC455_52806 | 0.406 | Mlig455_061262 | Details | ||
| 53. | MligTC455_27296 | 0.406 | Mlig455_061489 | Details | ||
| 54. | MligTC455_11941 | 0.406 | Mlig455_065328 | Details | ||
| 55. | MligTC455_32211 | 0.406 | Mlig455_003865 Mlig455_005333 Mlig455_017787 Mlig455_030920 Mlig455_037636 Mlig455_038106 Mlig455_045535 Mlig455_055189 Mlig455_056122 Mlig455_065363 Mlig455_066207 Mlig455_066885 Mlig455_068607 |
ZMYM2; Zmym2 | Domain of unknown function (DUF3504); Phage integrase family; Transposase IS4 |
Details |
| 56. | MligTC455_39045 | 0.404 | Mlig455_059020 | FOXB1; Foxb1; fd102C | Forkhead domain | Details (TF) |
| 57. | MligTC455_18654 | 0.381 | Mlig455_032693 | CG5068; PPME1; Ppme1 | Alpha/beta hydrolase family | Details |
| 58. | MligTC455_07696 | 0.375 | Mlig455_046946 | ANKRD50; Ankrd50; rols | Ankyrin repeats (3 copies) | Details |
| 59. | MligTC455_11686 | 0.375 | Mlig455_051490 Mlig455_051527 |
Neurensin | Details | |
| 60. | MligTC455_42988 | 0.367 | Mlig455_004200 | Details | ||
| 61. | MligTC455_48716 | 0.367 | Mlig455_015121 | Details | ||
| 62. | MligTC455_45301 | 0.366 | Mlig455_020797 | CG18265 | C2H2-type zinc finger | Details |
| 63. | MligTC455_46531 | 0.362 | Mlig455_004827 Mlig455_004893 Mlig455_004906 |
dve | Homeodomain | Details |
| 64. | MligTC455_44537 | 0.362 | Mlig455_042390 | CG11696; PRDM10; Prdm10 | Zinc finger, C2H2 type | Details (TF) |
| 65. | MligTC455_50695 | 0.36 | Mlig455_014670 Mlig455_014746 |
Mab-21 protein | Details | |
| 66. | MligTC455_16009 | 0.36 | Mlig455_030400 Mlig455_069024 |
P2RY2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 67. | MligTC455_49878 | 0.357 | Mlig455_050656 | CHRNA10; Chrna10; nAChRalpha2 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 68. | MligTC455_48030 | 0.356 | Mlig455_068309 | SPSB4; Spsb1; gus | SPRY domain | Details |
| 69. | MligTC455_12989 | 0.356 | Mlig455_069277 | MNAT1; Mat1; Mnat1 | CDK-activating kinase assembly factor MAT1 | Details |
| 70. | MligTC455_20654 | 0.351 | Mlig455_000707 | Details | ||
| 71. | MligTC455_50229 | 0.351 | Mlig455_010733 | TAB1; Tab1 | Protein phosphatase 2C | Details |
| 72. | MligTC455_16413 | 0.351 | Mlig455_011821 | CG42265 | Otopetrin | Details |
| 73. | MligTC455_43079 | 0.351 | Mlig455_014601 | DRD2; Dop2R; Drd2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 74. | MligTC455_23653 | 0.351 | Mlig455_017999 | SPDYC; Spdya | Cell cycle regulatory protein | Details |
| 75. | MligTC455_37953 | 0.351 | Mlig455_024575 | CG13192; GNB1L; Gnb1l | WD domain, G-beta repeat | Details |
| 76. | MligTC455_40424 | 0.351 | Mlig455_029322 | CALM2; Calm1; Cam | EF-hand domain pair | Details |
| 77. | MligTC455_19116 | 0.351 | Mlig455_044253 | Details | ||
| 78. | MligTC455_52541 | 0.351 | Mlig455_050186 | TULP4; Tulp4; Tusp | Anaphase-promoting complex subunit 4 WD40 domain | Details |
| 79. | MligTC455_16012 | 0.351 | Mlig455_051941 | Details | ||
| 80. | MligTC455_35903 | 0.351 | Mlig455_058048 | Glycosyl hydrolase family 45 | Details | |
| 81. | MligTC455_16555 | 0.345 | Mlig455_001258 Mlig455_059954 |
ALKBH8; Alkbh8; CG17807 | 2OG-Fe(II) oxygenase superfamily | Details |
| 82. | MligTC455_03788 | 0.344 | Mlig455_028711 | CG6388; TRMT1L; Trmt1l | N2,N2-dimethylguanosine tRNA methyltransferase | Details |
| 83. | MligTC455_43254 | 0.342 | Mlig455_007962 | TPST1; Tango13; Tpst1 | Sulfotransferase family | Details |
| 84. | MligTC455_29045 | 0.333 | Mlig455_056054 | FZD5; Fzd5; fz2 | Frizzled/Smoothened family membrane region | Details |
| 85. | MligTC455_34387 | 0.33 | Mlig455_004490 | Details | ||
| 86. | MligTC455_52507 | 0.33 | Mlig455_016440 | PAN domain | Details | |
| 87. | MligTC455_12913 | 0.33 | Mlig455_041541 | Details | ||
| 88. | MligTC455_06625 | 0.33 | Mlig455_049365 | TRPA1; TrpA1; Trpa1 | Ion transport protein | Details |
| 89. | MligTC455_16901 | 0.329 | Mlig455_035262 | CG4743; SLC25A26; Slc25a26 | Mitochondrial carrier protein | Details |
| 90. | MligTC455_46408 | 0.329 | Mlig455_050923 | PIAS3; Pias3; Su(var)2-10 | MIZ/SP-RING zinc finger | Details |
| 91. | MligTC455_36981 | 0.327 | Mlig455_050314 | ASIC5; Asic5 | Amiloride-sensitive sodium channel | Details |
| 92. | MligTC455_52483 | 0.325 | Mlig455_042704 | Amiloride-sensitive sodium channel | Details | |
| 93. | MligTC455_49428 | 0.32 | Mlig455_005078 | C2H2-type zinc-finger domain | Details | |
| 94. | MligTC455_16517 | 0.32 | Mlig455_063529 | Mppe | Details | |
| 95. | MligTC455_25326 | 0.319 | Mlig455_059765 | CG10344; ZDHHC24; Zdhhc24 | DHHC palmitoyltransferase | Details |
| 96. | MligTC455_33406 | 0.317 | Mlig455_048555 Mlig455_053343 |
GNAL; Galphas; Gnal | G-protein alpha subunit | Details |
| 97. | MligTC455_49427 | 0.313 | Mlig455_005037 | C2H2-type zinc-finger domain | Details | |
| 98. | MligTC455_49429 | 0.313 | Mlig455_005236 | C2H2-type zinc-finger domain | Details | |
| 99. | MligTC455_32368 | 0.313 | Mlig455_011256 | Details | ||
| 100. | MligTC455_41590 | 0.313 | Mlig455_012997 | B4GALT7; B4galt7; beta4GalT7 | N-terminal domain of galactosyltransferase | Details |
| 101. | MligTC455_41591 | 0.313 | Mlig455_013030 | CG1407; ZDHHC2; Zdhhc20 | DHHC palmitoyltransferase | Details |
| 102. | MligTC455_13107 | 0.313 | Mlig455_019152 | DCHS1; Pcdhga9; ft | Cadherin domain | Details |
| 103. | MligTC455_09829 | 0.313 | Mlig455_020089 | Details | ||
| 104. | MligTC455_09830 | 0.313 | Mlig455_040902 | Details | ||
| 105. | MligTC455_25557 | 0.313 | Mlig455_049582 | CG10011; TRPM3; Trpm3 | Ankyrin repeats (3 copies) | Details |
| 106. | MligTC455_49857 | 0.313 | Mlig455_054405 | Details | ||
| 107. | MligTC455_39614 | 0.313 | Mlig455_060077 | Details | ||
| 108. | MligTC455_09857 | 0.313 | Mlig455_064230 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 109. | MligTC455_45612 | 0.312 | Mlig455_036737 | IQCJ-SCHIP1; Schip1 | Schwannomin-interacting protein 1 | Details |
| 110. | MligTC455_30916 | 0.307 | Mlig455_068119 | CG3409; SLC16A14; Slc16a6 | Major Facilitator Superfamily | Details |
| 111. | MligTC455_48029 | 0.306 | Mlig455_031836 | SPSB4; Spsb1; gus | SPRY domain | Details |
| 112. | MligTC455_37951 | 0.302 | Mlig455_024421 | Gnb1l | Details | |
| 113. | MligTC455_51559 | 0.301 | Mlig455_002923 Mlig455_002941 |
Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|