| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_04945 | Mlig455_010229 | Integrase core domain | Mlig455_010229: {Pfam: Integrase core domain [PF13683.8, score=18.5]} {Smed: dd_Smed_v6_11154_0_59, dd_Smed_v6_11154_0_59, [Score=50.4, Expect=9e-08]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_10360 | 0.539 | Mlig455_005573 | Details | ||
| 2. | MligTC455_49374 | 0.499 | Mlig455_000028 | Details | ||
| 3. | MligTC455_30754 | 0.499 | Mlig455_007877 | NYNRIN; Nynrin | RNase H-like domain found in reverse transcriptase | Details |
| 4. | MligTC455_12285 | 0.499 | Mlig455_009364 | Details | ||
| 5. | MligTC455_39200 | 0.499 | Mlig455_010164 | KCNC2; Kcnc2; Shaw | Ion transport protein | Details |
| 6. | MligTC455_07709 | 0.499 | Mlig455_010196 | SLC25A40; Shawn; Slc25a40 | Mitochondrial carrier protein | Details |
| 7. | MligTC455_03214 | 0.499 | Mlig455_010777 | Details | ||
| 8. | MligTC455_19850 | 0.499 | Mlig455_016817 | GUCY1B1; Gucy1b1; Gyc88E | Heme NO binding associated | Details |
| 9. | MligTC455_33939 | 0.499 | Mlig455_018477 | GUCY1B1; Gucy1b2; Gyc88E | Heme NO binding associated | Details |
| 10. | MligTC455_02810 | 0.499 | Mlig455_021555 | Details | ||
| 11. | MligTC455_25983 | 0.499 | Mlig455_025871 | CG7910; FAAH; Faah | Amidase | Details |
| 12. | MligTC455_31770 | 0.499 | Mlig455_026049 | TRIM3; Trim3 | NHL repeat | Details |
| 13. | MligTC455_27023 | 0.499 | Mlig455_019515 Mlig455_024490 Mlig455_029563 |
Details | ||
| 14. | MligTC455_10381 | 0.499 | Mlig455_032033 | CYP2E1; Cyp18a1; Cyp2j6 | Cytochrome P450 | Details |
| 15. | MligTC455_27544 | 0.499 | Mlig455_032949 | TRPM3; Trpm3 | Ankyrin repeats (3 copies) | Details |
| 16. | MligTC455_36577 | 0.499 | Mlig455_034682 | GVQW3 | Details | |
| 17. | MligTC455_27756 | 0.499 | Mlig455_036299 Mlig455_036313 |
AF241726.2; TSPAN7; Tspan7 | Tetraspanin family | Details |
| 18. | MligTC455_08412 | 0.499 | Mlig455_036916 | Details | ||
| 19. | MligTC455_42731 | 0.499 | Mlig455_037237 | Details | ||
| 20. | MligTC455_15444 | 0.499 | Mlig455_038492 | RNA repair pathway DNA polymerase beta family | Details | |
| 21. | MligTC455_04946 | 0.499 | Mlig455_039778 | Integrase core domain | Details | |
| 22. | MligTC455_01453 | 0.499 | Mlig455_042715 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 23. | MligTC455_14802 | 0.499 | Mlig455_045600 | GUCY1B1; Gucy1b1; Gyc88E | Adenylate and Guanylate cyclase catalytic domain | Details |
| 24. | MligTC455_06536 | 0.499 | Mlig455_045658 | DYDC1 | Dpy-30 motif | Details |
| 25. | MligTC455_45038 | 0.499 | Mlig455_049577 | PKD1L2; Pkd1l2; brv3 | Polycystin cation channel | Details |
| 26. | MligTC455_05062 | 0.499 | Mlig455_052158 | Details | ||
| 27. | MligTC455_00586 | 0.499 | Mlig455_052971 | ASIC1; Asic5 | Amiloride-sensitive sodium channel | Details |
| 28. | MligTC455_44127 | 0.499 | Mlig455_055442 | Details | ||
| 29. | MligTC455_41171 | 0.499 | Mlig455_062420 | RBBP8; Rbbp8 | SlyX | Details |
| 30. | MligTC455_44444 | 0.499 | Mlig455_062758 | Retinal tissue protein | Details | |
| 31. | MligTC455_40120 | 0.499 | Mlig455_042740 Mlig455_063157 |
CG12147; CSNK1D; Csnk1d | Protein kinase domain | Details |
| 32. | MligTC455_19851 | 0.499 | Mlig455_065944 Mlig455_065961 |
GUCY1B1; Gucy1b1; Gyc88E; NPR2; Npr2 | Adenylate and Guanylate cyclase catalytic domain; Heme NO binding associated |
Details |
| 33. | MligTC455_03796 | 0.499 | Mlig455_066625 | EF-hand domain pair | Details | |
| 34. | MligTC455_17809 | 0.499 | Mlig455_066801 Mlig455_066865 |
7 transmembrane receptor (rhodopsin family) | Details | |
| 35. | MligTC455_29162 | 0.499 | Mlig455_067417 | Details | ||
| 36. | MligTC455_17437 | 0.457 | Mlig455_038092 | Details | ||
| 37. | MligTC455_21580 | 0.445 | Mlig455_032452 | WSCD2; Wscd2; oxt | WSC domain | Details |
| 38. | MligTC455_22468 | 0.436 | Mlig455_026360 | CG11811; GUK1; Guk1 | Guanylate kinase | Details |
| 39. | MligTC455_41170 | 0.42 | Mlig455_009941 Mlig455_035110 |
RBBP8; Rbbp8 | SlyX | Details |
| 40. | MligTC455_44128 | 0.42 | Mlig455_055452 | CG5987; TTLL13P; Ttll13 | Tubulin-tyrosine ligase family | Details |
| 41. | MligTC455_14233 | 0.405 | Mlig455_022379 | KREMEN2; Kremen2 | WSC domain | Details |
| 42. | MligTC455_43879 | 0.405 | Mlig455_033304 | Details | ||
| 43. | MligTC455_16972 | 0.396 | Mlig455_014937 Mlig455_045189 |
ARHGAP19; Arhgap19; RhoGAP54D | RhoGAP domain | Details |
| 44. | MligTC455_39002 | 0.389 | Mlig455_041561 | Details | ||
| 45. | MligTC455_54282 | 0.383 | Mlig455_020191 | Details | ||
| 46. | MligTC455_32207 | 0.38 | Mlig455_031548 | C2H2 type zinc-finger (2 copies) | Details | |
| 47. | MligTC455_40283 | 0.375 | Mlig455_011631 Mlig455_049954 |
Orct; SLC22A5; Slc22a13 | Sugar (and other) transporter | Details |
| 48. | MligTC455_21938 | 0.374 | Mlig455_036749 | GUCY1B1; Gucy1b2; Gyc88E | Heme NO binding associated | Details |
| 49. | MligTC455_39001 | 0.37 | Mlig455_027878 | Details | ||
| 50. | MligTC455_44867 | 0.37 | Mlig455_051894 | CALM1; Calm2; Cam | EF hand | Details |
| 51. | MligTC455_30177 | 0.37 | Mlig455_046030 Mlig455_055304 |
MAP3K4; Map3k19; Mekk1 | Ankyrin repeats (3 copies); Protein kinase domain |
Details |
| 52. | MligTC455_44092 | 0.37 | Mlig455_062082 | ANGPTL1; Angptl1; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 53. | MligTC455_28348 | 0.37 | Mlig455_062624 | Details | ||
| 54. | MligTC455_18177 | 0.37 | Mlig455_069124 | Details | ||
| 55. | MligTC455_30176 | 0.368 | Mlig455_055212 Mlig455_055259 |
MAP3K19; Map3k19; Mekk1 | Protein kinase domain | Details |
| 56. | MligTC455_29569 | 0.365 | Mlig455_034168 Mlig455_040379 |
TRAF3; Traf3; Traf4 | TRAF-type zinc finger | Details |
| 57. | MligTC455_17464 | 0.365 | Mlig455_048989 Mlig455_049006 Mlig455_067762 |
Details | ||
| 58. | MligTC455_27015 | 0.361 | Mlig455_001494 | ETV7; Ets98B; Spdef | Ets-domain | Details (TF) |
| 59. | MligTC455_14749 | 0.361 | Mlig455_015420 | Details | ||
| 60. | MligTC455_30589 | 0.361 | Mlig455_014800 Mlig455_042626 |
DNA polymerase type B, organellar and viral | Details | |
| 61. | MligTC455_51675 | 0.356 | Mlig455_021608 | Details | ||
| 62. | MligTC455_22412 | 0.356 | Mlig455_057681 Mlig455_059990 |
Details | ||
| 63. | MligTC455_08411 | 0.352 | Mlig455_009411 Mlig455_016107 Mlig455_036911 |
shakB | Innexin | Details |
| 64. | MligTC455_10359 | 0.351 | Mlig455_001092 | Details | ||
| 65. | MligTC455_15358 | 0.351 | Mlig455_001333 | CG12375; MBLAC2; Mblac2 | Metallo-beta-lactamase superfamily | Details |
| 66. | MligTC455_55090 | 0.351 | Mlig455_002755 | Details | ||
| 67. | MligTC455_51364 | 0.351 | Mlig455_003649 | CG3652; YIPF6; Yipf6 | Yip1 domain | Details |
| 68. | MligTC455_27326 | 0.351 | Mlig455_005182 | GRM2; Grm4; mtt | Receptor family ligand binding region | Details |
| 69. | MligTC455_39651 | 0.351 | Mlig455_005542 | RNF217; Rnf217; ari-2 | IBR domain, a half RING-finger domain | Details |
| 70. | MligTC455_17934 | 0.351 | Mlig455_006108 | Thioesterase-like superfamily | Details | |
| 71. | MligTC455_31740 | 0.351 | Mlig455_009305 | Details | ||
| 72. | MligTC455_27270 | 0.351 | Mlig455_009365 | Details | ||
| 73. | MligTC455_42282 | 0.351 | Mlig455_011397 | Domain of unknown function (DUF4604) | Details | |
| 74. | MligTC455_22209 | 0.351 | Mlig455_014995 | rpk | Amiloride-sensitive sodium channel | Details |
| 75. | MligTC455_00135 | 0.351 | Mlig455_016368 | Details | ||
| 76. | MligTC455_11377 | 0.351 | Mlig455_022382 | KREMEN2; Kremen2 | WSC domain | Details |
| 77. | MligTC455_35694 | 0.351 | Mlig455_022388 | WSCD2; Wscd2 | WSC domain | Details |
| 78. | MligTC455_44148 | 0.351 | Mlig455_023702 | Details | ||
| 79. | MligTC455_11685 | 0.351 | Mlig455_026086 | PMP-22/EMP/MP20/Claudin tight junction | Details | |
| 80. | MligTC455_05434 | 0.351 | Mlig455_028279 | PRR9 | Details | |
| 81. | MligTC455_57628 | 0.351 | Mlig455_032122 | Details | ||
| 82. | MligTC455_07970 | 0.351 | Mlig455_033539 | ZNF142; Zfp142; hb | C2H2-type zinc-finger domain | Details (TF) |
| 83. | MligTC455_46245 | 0.351 | Mlig455_036831 | ASIC1; Asic5 | Amiloride-sensitive sodium channel | Details |
| 84. | MligTC455_22561 | 0.351 | Mlig455_038536 | Details | ||
| 85. | MligTC455_07108 | 0.351 | Mlig455_040435 | Details | ||
| 86. | MligTC455_56526 | 0.351 | Mlig455_045648 | Details | ||
| 87. | MligTC455_35941 | 0.351 | Mlig455_048049 | DCDC2C; Dcdc2a | Doublecortin | Details |
| 88. | MligTC455_23342 | 0.351 | Mlig455_050792 | Lap1; SHOC2; Shoc2 | Leucine rich repeat | Details |
| 89. | MligTC455_22574 | 0.351 | Mlig455_037135 Mlig455_052241 |
Otopetrin | Details | |
| 90. | MligTC455_32603 | 0.351 | Mlig455_052300 | Lecithin retinol acyltransferase | Details | |
| 91. | MligTC455_35471 | 0.351 | Mlig455_053170 | CG2543; FPGS; Fpgs | Mur ligase family, glutamate ligase domain | Details |
| 92. | MligTC455_00191 | 0.351 | Mlig455_054523 | Details | ||
| 93. | MligTC455_54222 | 0.351 | Mlig455_055360 Mlig455_055418 |
MCU; Mcu | Mitochondrial calcium uniporter | Details |
| 94. | MligTC455_12724 | 0.351 | Mlig455_056622 | Details | ||
| 95. | MligTC455_24323 | 0.351 | Mlig455_056865 | ANKMY2; Ankmy2; CG8003 | MYND finger | Details |
| 96. | MligTC455_17204 | 0.351 | Mlig455_052035 Mlig455_057261 |
Details | ||
| 97. | MligTC455_48573 | 0.351 | Mlig455_060057 | Details | ||
| 98. | MligTC455_46177 | 0.351 | Mlig455_060874 | CDH23; Cad88C; Cdh23 | Cadherin domain | Details |
| 99. | MligTC455_14370 | 0.351 | Mlig455_063547 | CYP2C8; Cyp18a1; Cyp2b19 | Cytochrome P450 | Details |
| 100. | MligTC455_24586 | 0.351 | Mlig455_051919 Mlig455_053126 Mlig455_064052 |
ASPRV1; Asprv1; KCTD1; Kctd1 | Phage integrase family; gag-polyprotein putative aspartyl protease |
Details |
| 101. | MligTC455_13071 | 0.351 | Mlig455_066718 | Details | ||
| 102. | MligTC455_36847 | 0.351 | Mlig455_069344 | Details | ||
| 103. | MligTC455_15175 | 0.351 | Mlig455_069380 | Details | ||
| 104. | MligTC455_19856 | 0.351 | Mlig455_037748 Mlig455_069923 |
Details | ||
| 105. | MligTC455_28501 | 0.351 | Mlig455_070338 | CG6678; RCCD1; Rccd1 | Regulator of chromosome condensation (RCC1) repeat | Details |
| 106. | MligTC455_31133 | 0.351 | Mlig455_071129 | ANKRD17; Ankrd17; CG10011 | Ankyrin repeats (3 copies) | Details |
| 107. | MligTC455_30574 | 0.349 | Mlig455_037904 | ANKRD17; Ankrd17; CG10011 | Ankyrin repeats (3 copies) | Details |
| 108. | MligTC455_51648 | 0.349 | Mlig455_055670 | Integrase core domain | Details | |
| 109. | MligTC455_13375 | 0.348 | Mlig455_008269 | Details | ||
| 110. | MligTC455_37631 | 0.347 | Mlig455_048228 | Details | ||
| 111. | MligTC455_46735 | 0.345 | Mlig455_028901 | Details | ||
| 112. | MligTC455_44866 | 0.345 | Mlig455_051858 | CALM2; Calm1; Cam | EF-hand domain pair | Details |
| 113. | MligTC455_20388 | 0.342 | Mlig455_017695 | Details | ||
| 114. | MligTC455_38016 | 0.342 | Mlig455_054344 | CFAP53; Cfap53 | Trichohyalin-plectin-homology domain | Details |
| 115. | MligTC455_32643 | 0.339 | Mlig455_043702 | PAN domain | Details | |
| 116. | MligTC455_49097 | 0.333 | Mlig455_015582 | ANK1; Ank1; Ank2 | Ankyrin repeats (3 copies) | Details |
| 117. | MligTC455_15191 | 0.333 | Mlig455_022103 | RAB26; Rab26; Rabl2 | Ras of Complex, Roc, domain of DAPkinase | Details |
| 118. | MligTC455_26006 | 0.333 | Mlig455_028111 | Details | ||
| 119. | MligTC455_03769 | 0.333 | Mlig455_047699 | oxt | WSC domain | Details |
| 120. | MligTC455_00445 | 0.333 | Mlig455_050061 | Glycine rich protein | Details | |
| 121. | MligTC455_17600 | 0.333 | Mlig455_068321 | Details | ||
| 122. | MligTC455_41401 | 0.326 | Mlig455_035207 | BSG | Immunoglobulin domain | Details |
| 123. | MligTC455_51674 | 0.325 | Mlig455_005146 | BMPER; Bmper; cv-2 | von Willebrand factor type C domain | Details |
| 124. | MligTC455_15609 | 0.32 | Mlig455_013993 | Wscd2 | WSC domain | Details |
| 125. | MligTC455_23161 | 0.319 | Mlig455_008114 | Details | ||
| 126. | MligTC455_42561 | 0.319 | Mlig455_014680 Mlig455_014727 |
AKAP7 2'5' RNA ligase-like domain | Details | |
| 127. | MligTC455_18657 | 0.319 | Mlig455_057103 | TSPAN11; Tsp74F; Tspan11 | Tetraspanin family | Details |
| 128. | MligTC455_24979 | 0.319 | Mlig455_063202 Mlig455_067381 |
AL031281.2; Cdc42 | Ras family | Details |
| 129. | MligTC455_51315 | 0.317 | Mlig455_020350 Mlig455_041290 Mlig455_056193 |
MOCS1; Mocs1 | Molybdenum Cofactor Synthesis C | Details |
| 130. | MligTC455_54107 | 0.316 | Mlig455_016592 | Details | ||
| 131. | MligTC455_31576 | 0.316 | Mlig455_037382 | GLB1L2; Gal; Glb1l2 | Glycosyl hydrolases family 35 | Details |
| 132. | MligTC455_32342 | 0.315 | Mlig455_013465 | EIF2AK1; Eif2ak1; PEK | Protein kinase domain | Details |
| 133. | MligTC455_06865 | 0.312 | Mlig455_028132 Mlig455_028276 |
KCNC1; Kcnc1; Shaw | BTB/POZ domain; Ion transport protein |
Details |
| 134. | MligTC455_14110 | 0.311 | Mlig455_046797 | Details | ||
| 135. | MligTC455_18363 | 0.308 | Mlig455_036506 Mlig455_069143 |
Details | ||
| 136. | MligTC455_54326 | 0.307 | Mlig455_020056 Mlig455_022304 |
IPMK; Ipk2; Ipmk | Inositol polyphosphate kinase | Details |
| 137. | MligTC455_18455 | 0.307 | Mlig455_025340 | Details | ||
| 138. | MligTC455_06864 | 0.306 | Mlig455_028070 Mlig455_028277 |
Details | ||
| 139. | MligTC455_53606 | 0.306 | Mlig455_029416 | BCL11A; Bcl11a; CG9650 | Zinc finger, C2H2 type | Details (TF) |
| 140. | MligTC455_13189 | 0.306 | Mlig455_039897 | CG10359; TNN; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 141. | MligTC455_15192 | 0.306 | Mlig455_053640 | RAB26; Rab26; Rabl2 | Ras of Complex, Roc, domain of DAPkinase | Details |
| 142. | MligTC455_10554 | 0.306 | Mlig455_037747 Mlig455_069922 |
Details | ||
| 143. | MligTC455_51052 | 0.305 | Mlig455_061528 | Details | ||
| 144. | MligTC455_29529 | 0.304 | Mlig455_040002 Mlig455_040019 |
ARHGEF3; Arhgef3 | RhoGEF domain | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|