| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_14614 | Mlig455_008377 | Mlig455_008377: {NoTransDecoderORF} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_03641 | 0.707 | Mlig455_001361 | VAMP2; Vamp2; nSyb | Synaptobrevin | Details |
| 2. | MligTC455_00921 | 0.707 | Mlig455_002147 | Details | ||
| 3. | MligTC455_05927 | 0.707 | Mlig455_002438 | Details | ||
| 4. | MligTC455_13203 | 0.707 | Mlig455_003059 | Details | ||
| 5. | MligTC455_13204 | 0.707 | Mlig455_003265 | Details | ||
| 6. | MligTC455_09806 | 0.707 | Mlig455_003652 | Details | ||
| 7. | MligTC455_05182 | 0.707 | Mlig455_003902 | PAN domain | Details | |
| 8. | MligTC455_11684 | 0.707 | Mlig455_004077 | Chromo (CHRromatin Organisation MOdifier) domain | Details | |
| 9. | MligTC455_04073 | 0.707 | Mlig455_005595 | Details | ||
| 10. | MligTC455_11129 | 0.707 | Mlig455_008387 | ZC3H4; Zc3h4; su(sable) | Zinc finger domain | Details |
| 11. | MligTC455_07821 | 0.707 | Mlig455_009887 | Details | ||
| 12. | MligTC455_06257 | 0.707 | Mlig455_010081 | Details | ||
| 13. | MligTC455_06258 | 0.707 | Mlig455_010089 | QRICH2 | Otopetrin | Details |
| 14. | MligTC455_00726 | 0.707 | Mlig455_012406 | Details | ||
| 15. | MligTC455_00738 | 0.707 | Mlig455_013423 | Details | ||
| 16. | MligTC455_06372 | 0.707 | Mlig455_013481 | Details | ||
| 17. | MligTC455_04325 | 0.707 | Mlig455_013630 | MbeD/MobD like | Details | |
| 18. | MligTC455_04652 | 0.707 | Mlig455_014159 Mlig455_014167 |
Details | ||
| 19. | MligTC455_04096 | 0.707 | Mlig455_014232 | Details | ||
| 20. | MligTC455_11688 | 0.707 | Mlig455_014596 | CUB domain | Details | |
| 21. | MligTC455_02602 | 0.707 | Mlig455_014943 | Details | ||
| 22. | MligTC455_13720 | 0.707 | Mlig455_018521 | NPC1; Npc1; Npc1a | Patched family | Details |
| 23. | MligTC455_07129 | 0.707 | Mlig455_019470 | Otopetrin | Details | |
| 24. | MligTC455_10625 | 0.707 | Mlig455_019775 | Details | ||
| 25. | MligTC455_02695 | 0.707 | Mlig455_021080 | TNKS; Tnks | Poly(ADP-ribose) polymerase catalytic domain | Details |
| 26. | MligTC455_12546 | 0.707 | Mlig455_021368 | Details | ||
| 27. | MligTC455_13162 | 0.707 | Mlig455_024964 | Details | ||
| 28. | MligTC455_14462 | 0.707 | Mlig455_026378 | Enolase C-terminal domain-like | Details | |
| 29. | MligTC455_10144 | 0.707 | Mlig455_028568 | Details | ||
| 30. | MligTC455_03028 | 0.707 | Mlig455_006543 Mlig455_017427 Mlig455_030891 |
SETMAR | DDE superfamily endonuclease; Transposase (partial DDE domain) |
Details |
| 31. | MligTC455_14612 | 0.707 | Mlig455_032066 | CALM2; Calm3; Cam | EF hand | Details |
| 32. | MligTC455_14312 | 0.707 | Mlig455_033565 | CNNM2; Cnnm2; uex | Cyclin M transmembrane N-terminal domain | Details |
| 33. | MligTC455_05615 | 0.707 | Mlig455_033660 | EPHX1; Ephx1; Jheh3 | Epoxide hydrolase N terminus | Details |
| 34. | MligTC455_09495 | 0.707 | Mlig455_034088 | Details | ||
| 35. | MligTC455_10102 | 0.707 | Mlig455_035842 | HNF4A; Hnf4; Hnf4g | Ligand-binding domain of nuclear hormone receptor | Details (TF) |
| 36. | MligTC455_07997 | 0.707 | Mlig455_037138 | Otopetrin | Details | |
| 37. | MligTC455_04175 | 0.707 | Mlig455_039295 | CNNM2; Cnnm2; uex | Cyclin M transmembrane N-terminal domain | Details |
| 38. | MligTC455_00382 | 0.707 | Mlig455_039718 | Details | ||
| 39. | MligTC455_05232 | 0.707 | Mlig455_039724 | Details | ||
| 40. | MligTC455_06745 | 0.707 | Mlig455_040780 | TRIM31; Trim55 | Zinc finger, C3HC4 type (RING finger) | Details |
| 41. | MligTC455_06746 | 0.707 | Mlig455_040833 | TRIM31; Trim55 | Zinc finger, C3HC4 type (RING finger) | Details |
| 42. | MligTC455_12475 | 0.707 | Mlig455_044229 | Ask1; MYO3B; Myo3b | Protein kinase domain | Details |
| 43. | MligTC455_03203 | 0.707 | Mlig455_045689 | Details | ||
| 44. | MligTC455_10140 | 0.707 | Mlig455_045777 | Details | ||
| 45. | MligTC455_04731 | 0.707 | Mlig455_045990 | Fic/DOC family | Details | |
| 46. | MligTC455_09345 | 0.707 | Mlig455_046967 | Details | ||
| 47. | MligTC455_07230 | 0.707 | Mlig455_050441 | Details | ||
| 48. | MligTC455_11362 | 0.707 | Mlig455_052046 | Details | ||
| 49. | MligTC455_07998 | 0.707 | Mlig455_052243 | Otopetrin | Details | |
| 50. | MligTC455_03591 | 0.707 | Mlig455_055708 | Details | ||
| 51. | MligTC455_13721 | 0.707 | Mlig455_056850 | NPC1; Npc1; Npc1a | Patched family | Details |
| 52. | MligTC455_02073 | 0.707 | Mlig455_058771 | CHRNA4; Chrna4; nAChRalpha1 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 53. | MligTC455_12800 | 0.707 | Mlig455_058775 | Details | ||
| 54. | MligTC455_01819 | 0.707 | Mlig455_059785 | Details | ||
| 55. | MligTC455_13031 | 0.707 | Mlig455_059892 | Details | ||
| 56. | MligTC455_01944 | 0.707 | Mlig455_060064 | PRR9 | Details | |
| 57. | MligTC455_12405 | 0.707 | Mlig455_052412 Mlig455_060453 |
PAN domain | Details | |
| 58. | MligTC455_07130 | 0.707 | Mlig455_060528 | Otopetrin | Details | |
| 59. | MligTC455_10924 | 0.707 | Mlig455_060547 | Details | ||
| 60. | MligTC455_08190 | 0.707 | Mlig455_061430 | Details | ||
| 61. | MligTC455_03517 | 0.707 | Mlig455_061854 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 62. | MligTC455_13980 | 0.707 | Mlig455_062297 | Details | ||
| 63. | MligTC455_13205 | 0.707 | Mlig455_062834 | Details | ||
| 64. | MligTC455_12711 | 0.707 | Mlig455_063113 | Details | ||
| 65. | MligTC455_06259 | 0.707 | Mlig455_010082 Mlig455_063243 |
QRICH2 | Otopetrin | Details |
| 66. | MligTC455_06747 | 0.707 | Mlig455_064615 | TRIM31; Trim55 | Zinc finger, C3HC4 type (RING finger) | Details |
| 67. | MligTC455_00332 | 0.707 | Mlig455_064910 | Details | ||
| 68. | MligTC455_12735 | 0.707 | Mlig455_065781 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 69. | MligTC455_08977 | 0.707 | Mlig455_065870 | NPRL3; Nprl3 | Nitrogen Permease regulator of amino acid transport activity 3 | Details |
| 70. | MligTC455_08978 | 0.707 | Mlig455_042158 Mlig455_065882 |
NPRL3; Nprl3 | Nitrogen Permease regulator of amino acid transport activity 3 | Details |
| 71. | MligTC455_10925 | 0.707 | Mlig455_066895 | Details | ||
| 72. | MligTC455_02756 | 0.707 | Mlig455_067451 | Details | ||
| 73. | MligTC455_01970 | 0.707 | Mlig455_067656 | Details | ||
| 74. | MligTC455_14153 | 0.707 | Mlig455_056958 Mlig455_067858 |
Details | ||
| 75. | MligTC455_12728 | 0.707 | Mlig455_067952 | Details | ||
| 76. | MligTC455_08874 | 0.707 | Mlig455_068342 | Details | ||
| 77. | MligTC455_03536 | 0.707 | Mlig455_069936 | Details | ||
| 78. | MligTC455_08472 | 0.707 | Mlig455_070468 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 79. | MligTC455_11689 | 0.707 | Mlig455_070711 | CUB domain | Details | |
| 80. | MligTC455_11104 | 0.707 | Mlig455_021108 Mlig455_037721 Mlig455_041171 Mlig455_044245 Mlig455_065307 Mlig455_068381 Mlig455_071049 |
Details | ||
| 81. | MligTC455_06263 | 0.675 | Mlig455_003958 Mlig455_005986 |
Methyltransferase domain | Details | |
| 82. | MligTC455_12209 | 0.665 | Mlig455_011316 | PRR9 | Details | |
| 83. | MligTC455_06262 | 0.653 | Mlig455_003942 | Methyltransferase domain | Details | |
| 84. | MligTC455_11740 | 0.648 | Mlig455_009787 | PAK1; Pak; Pak1 | Protein kinase domain | Details |
| 85. | MligTC455_09387 | 0.648 | Mlig455_017138 | Details | ||
| 86. | MligTC455_13919 | 0.607 | Mlig455_062447 | TPPP; Tppp | p25-alpha | Details |
| 87. | MligTC455_12477 | 0.603 | Mlig455_044248 | Ask1; MAP3K19; Map3k19 | Protein kinase domain | Details |
| 88. | MligTC455_11151 | 0.603 | Mlig455_048743 | Details | ||
| 89. | MligTC455_14273 | 0.597 | Mlig455_007959 Mlig455_008104 |
Details | ||
| 90. | MligTC455_07762 | 0.597 | Mlig455_019468 | Otopetrin | Details | |
| 91. | MligTC455_13884 | 0.597 | Mlig455_038162 Mlig455_038210 |
Details | ||
| 92. | MligTC455_04878 | 0.597 | Mlig455_045250 | Details | ||
| 93. | MligTC455_13321 | 0.597 | Mlig455_045501 | Details | ||
| 94. | MligTC455_13298 | 0.597 | Mlig455_049624 | EEF1AKMT4-ECE2; Mmel1; Nep1 | Peptidase family M13 | Details |
| 95. | MligTC455_10025 | 0.597 | Mlig455_004128 Mlig455_060455 |
PAN domain | Details | |
| 96. | MligTC455_13323 | 0.597 | Mlig455_065733 | Details | ||
| 97. | MligTC455_07763 | 0.597 | Mlig455_066881 | Details | ||
| 98. | MligTC455_14261 | 0.583 | Mlig455_040863 Mlig455_066481 |
Details | ||
| 99. | MligTC455_07582 | 0.576 | Mlig455_053744 | Details | ||
| 100. | MligTC455_14340 | 0.549 | Mlig455_043719 Mlig455_043806 |
Kremen1; PLAT; Ror | Kringle domain | Details |
| 101. | MligTC455_05831 | 0.526 | Mlig455_030392 | PRR9 | Details | |
| 102. | MligTC455_12476 | 0.526 | Mlig455_044230 | Details | ||
| 103. | MligTC455_12794 | 0.526 | Mlig455_052083 | CSNK1D; Csnk1d; dco | Protein kinase domain | Details |
| 104. | MligTC455_10472 | 0.507 | Mlig455_031816 Mlig455_047616 |
Details | ||
| 105. | MligTC455_14277 | 0.505 | Mlig455_053222 | PLBD1; Plbd1; lama | Phospholipase B | Details |
| 106. | MligTC455_14278 | 0.5 | Mlig455_065050 | PLBD1; Plbd1; lama | Phospholipase B | Details |
| 107. | MligTC455_01321 | 0.498 | Mlig455_001633 | Details | ||
| 108. | MligTC455_00347 | 0.498 | Mlig455_001676 | Details | ||
| 109. | MligTC455_05183 | 0.498 | Mlig455_003637 | PAN domain | Details | |
| 110. | MligTC455_05181 | 0.498 | Mlig455_003843 | PAN domain | Details | |
| 111. | MligTC455_01903 | 0.498 | Mlig455_005949 | Details | ||
| 112. | MligTC455_09476 | 0.498 | Mlig455_009290 | Details | ||
| 113. | MligTC455_14335 | 0.498 | Mlig455_010414 | Details | ||
| 114. | MligTC455_11991 | 0.498 | Mlig455_010430 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details | |
| 115. | MligTC455_14342 | 0.498 | Mlig455_011258 | AL031281.2; Cdc42 | Ras family | Details |
| 116. | MligTC455_00135 | 0.498 | Mlig455_016368 | Details | ||
| 117. | MligTC455_09150 | 0.498 | Mlig455_017528 | CDKL2; CG7236; Cdkl2 | Protein kinase domain | Details |
| 118. | MligTC455_08574 | 0.498 | Mlig455_021420 | Details | ||
| 119. | MligTC455_13674 | 0.498 | Mlig455_021556 | Details | ||
| 120. | MligTC455_08697 | 0.498 | Mlig455_022428 | Details | ||
| 121. | MligTC455_04935 | 0.498 | Mlig455_025165 | PRR9 | Details | |
| 122. | MligTC455_02328 | 0.498 | Mlig455_026438 | Details | ||
| 123. | MligTC455_01618 | 0.498 | Mlig455_029396 | Details | ||
| 124. | MligTC455_13032 | 0.498 | Mlig455_030767 | Details | ||
| 125. | MligTC455_00746 | 0.498 | Mlig455_031296 | Details | ||
| 126. | MligTC455_03832 | 0.498 | Mlig455_032594 | PRR9 | Details | |
| 127. | MligTC455_13768 | 0.498 | Mlig455_033444 | CG2918; HYOU1; Hyou1 | Hsp70 protein | Details |
| 128. | MligTC455_14011 | 0.498 | Mlig455_035811 | Details | ||
| 129. | MligTC455_02297 | 0.498 | Mlig455_037307 | Details | ||
| 130. | MligTC455_09966 | 0.498 | Mlig455_037956 | COL4A1; Col4a1 | Collagen triple helix repeat (20 copies) | Details |
| 131. | MligTC455_09239 | 0.498 | Mlig455_038019 Mlig455_038943 |
Details | ||
| 132. | MligTC455_04892 | 0.498 | Mlig455_041740 | Rbm6 | Pentapeptide repeats (9 copies) | Details |
| 133. | MligTC455_12505 | 0.498 | Mlig455_044909 | Details | ||
| 134. | MligTC455_10139 | 0.498 | Mlig455_045741 | Details | ||
| 135. | MligTC455_08206 | 0.498 | Mlig455_048013 | Plasmodium histidine-rich protein (HRPII/III) | Details | |
| 136. | MligTC455_01401 | 0.498 | Mlig455_051950 | Details | ||
| 137. | MligTC455_10114 | 0.498 | Mlig455_054091 | Details | ||
| 138. | MligTC455_11452 | 0.498 | Mlig455_059243 | Concanavalin A-like lectin/glucanases superfamily | Details | |
| 139. | MligTC455_01199 | 0.498 | Mlig455_059671 | Details | ||
| 140. | MligTC455_05180 | 0.498 | Mlig455_060496 | PAN domain | Details | |
| 141. | MligTC455_07498 | 0.498 | Mlig455_060982 | Details | ||
| 142. | MligTC455_12803 | 0.498 | Mlig455_067388 | Details | ||
| 143. | MligTC455_02749 | 0.498 | Mlig455_068848 | Details | ||
| 144. | MligTC455_03653 | 0.498 | Mlig455_041202 Mlig455_041205 Mlig455_070103 |
Phage integrase family | Details | |
| 145. | MligTC455_07333 | 0.498 | Mlig455_070794 | Details | ||
| 146. | MligTC455_06722 | 0.495 | Mlig455_052413 | PAN domain | Details | |
| 147. | MligTC455_06788 | 0.476 | Mlig455_003273 Mlig455_014182 Mlig455_037567 Mlig455_046981 |
Details | ||
| 148. | MligTC455_04831 | 0.475 | Mlig455_036041 Mlig455_036142 |
CHRNA7; Chrna7; nAChRalpha6 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 149. | MligTC455_06635 | 0.469 | Mlig455_036606 | PRR9 | Details | |
| 150. | MligTC455_01876 | 0.469 | Mlig455_049967 | Details | ||
| 151. | MligTC455_13821 | 0.456 | Mlig455_031439 | Details | ||
| 152. | MligTC455_04167 | 0.455 | Mlig455_024436 | Replication factor-A protein 1, N-terminal domain | Details | |
| 153. | MligTC455_09477 | 0.455 | Mlig455_037017 | Details | ||
| 154. | MligTC455_05489 | 0.455 | Mlig455_059397 | Concanavalin A-like lectin/glucanases superfamily | Details | |
| 155. | MligTC455_05919 | 0.437 | Mlig455_011239 | Details | ||
| 156. | MligTC455_13273 | 0.437 | Mlig455_036464 | EGF-like domain | Details | |
| 157. | MligTC455_03510 | 0.437 | Mlig455_046580 | PCID2; Pcid2 | Details | |
| 158. | MligTC455_00159 | 0.423 | Mlig455_043464 | Details | ||
| 159. | MligTC455_05917 | 0.42 | Mlig455_028963 | Details | ||
| 160. | MligTC455_13787 | 0.42 | Mlig455_030903 | Details | ||
| 161. | MligTC455_09354 | 0.417 | Mlig455_063635 | Details | ||
| 162. | MligTC455_04595 | 0.416 | Mlig455_030610 Mlig455_030685 Mlig455_031029 |
Aphid Megourins; NIPSNAP |
Details | |
| 163. | MligTC455_14110 | 0.414 | Mlig455_046797 | Details | ||
| 164. | MligTC455_06993 | 0.406 | Mlig455_000978 | Details | ||
| 165. | MligTC455_09690 | 0.406 | Mlig455_003900 | PAN domain | Details | |
| 166. | MligTC455_14493 | 0.406 | Mlig455_005482 | Details | ||
| 167. | MligTC455_11471 | 0.406 | Mlig455_006249 | Details | ||
| 168. | MligTC455_13377 | 0.406 | Mlig455_011815 | Details | ||
| 169. | MligTC455_10249 | 0.406 | Mlig455_012726 | Details | ||
| 170. | MligTC455_09737 | 0.406 | Mlig455_013172 | Details | ||
| 171. | MligTC455_09273 | 0.406 | Mlig455_018191 | CG6051; ZFYVE21; Zfyve21 | Zinc finger FYVE domain-containing protein 21 C-terminus | Details |
| 172. | MligTC455_08729 | 0.406 | Mlig455_027601 | Details | ||
| 173. | MligTC455_03711 | 0.406 | Mlig455_036168 | CHRNA7; Chrna7; nAChRalpha6 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 174. | MligTC455_11496 | 0.406 | Mlig455_038429 | Details | ||
| 175. | MligTC455_06427 | 0.406 | Mlig455_046911 | Maltoporin periplasmic N-terminal extension | Details | |
| 176. | MligTC455_10473 | 0.406 | Mlig455_047667 | Details | ||
| 177. | MligTC455_06339 | 0.406 | Mlig455_050108 | RNase H-like domain found in reverse transcriptase | Details | |
| 178. | MligTC455_09733 | 0.406 | Mlig455_052345 | Details | ||
| 179. | MligTC455_04237 | 0.406 | Mlig455_052873 | PRR9; Thumpd2 | Details | |
| 180. | MligTC455_09497 | 0.406 | Mlig455_062534 | ANKRD17; Ankrd17; mask | Ankyrin repeats (3 copies) | Details |
| 181. | MligTC455_05253 | 0.406 | Mlig455_064538 | Details | ||
| 182. | MligTC455_11748 | 0.406 | Mlig455_067835 | Cryptococcal mannosyltransferase 1 | Details | |
| 183. | MligTC455_00701 | 0.405 | Mlig455_043091 | Glycine rich protein | Details | |
| 184. | MligTC455_02186 | 0.405 | Mlig455_047456 | PRR9 | Details | |
| 185. | MligTC455_14276 | 0.404 | Mlig455_065037 | PLBD1; Plbd1; lama | Phospholipase B | Details |
| 186. | MligTC455_12780 | 0.393 | Mlig455_021286 | Details | ||
| 187. | MligTC455_13282 | 0.393 | Mlig455_021294 | Details | ||
| 188. | MligTC455_13192 | 0.382 | Mlig455_002614 | Details | ||
| 189. | MligTC455_03954 | 0.382 | Mlig455_060841 | Ack-like; TNK2; Tnk2 | Protein tyrosine and serine/threonine kinase | Details |
| 190. | MligTC455_05430 | 0.381 | Mlig455_062054 | Angptl1; CG5550; FCN2 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 191. | MligTC455_05686 | 0.378 | Mlig455_040578 Mlig455_040661 |
Angptl1; CG5550; FCN2 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 192. | MligTC455_13938 | 0.375 | Mlig455_005141 | Dop2R; HTR1A; Htr1a | 7 transmembrane receptor (rhodopsin family) | Details |
| 193. | MligTC455_13322 | 0.375 | Mlig455_045509 | Details | ||
| 194. | MligTC455_04621 | 0.374 | Mlig455_060215 | PRR9 | Cysteine rich repeat | Details |
| 195. | MligTC455_14343 | 0.37 | Mlig455_011338 Mlig455_011344 |
AL031281.2; Cdc42 | Ras family | Details |
| 196. | MligTC455_07331 | 0.362 | Mlig455_034234 | KREMEN2 | WSC domain | Details |
| 197. | MligTC455_14275 | 0.36 | Mlig455_053257 | PLBD1; Plbd1; lama | Phospholipase B | Details |
| 198. | MligTC455_08791 | 0.355 | Mlig455_007707 | Details | ||
| 199. | MligTC455_00414 | 0.354 | Mlig455_048604 | Details | ||
| 200. | MligTC455_13498 | 0.351 | Mlig455_003411 | Details | ||
| 201. | MligTC455_06322 | 0.351 | Mlig455_003689 Mlig455_003894 |
PAN domain | Details | |
| 202. | MligTC455_06789 | 0.351 | Mlig455_006183 | Details | ||
| 203. | MligTC455_11413 | 0.351 | Mlig455_014372 | Details | ||
| 204. | MligTC455_02760 | 0.351 | Mlig455_019892 | Details | ||
| 205. | MligTC455_09151 | 0.351 | Mlig455_026818 | CDKL2; CG7236; Cdkl2 | Protein kinase domain | Details |
| 206. | MligTC455_06173 | 0.351 | Mlig455_039033 | CG7971 | Details | |
| 207. | MligTC455_08731 | 0.351 | Mlig455_027598 Mlig455_046198 |
INSR; InR; Insr; Sdr | Protein tyrosine and serine/threonine kinase; Receptor L domain |
Details |
| 208. | MligTC455_11919 | 0.351 | Mlig455_053602 | PAN domain | Details | |
| 209. | MligTC455_13503 | 0.345 | Mlig455_010582 Mlig455_010601 |
CNMaR; Proc-R; TRHR; Trhr; Trhr2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 210. | MligTC455_12055 | 0.342 | Mlig455_015622 | Details | ||
| 211. | MligTC455_05076 | 0.342 | Mlig455_037905 | Details | ||
| 212. | MligTC455_05077 | 0.342 | Mlig455_071138 | Details | ||
| 213. | MligTC455_06086 | 0.334 | Mlig455_007867 | PIG-K; PIGK; Pigk | Peptidase C13 family | Details |
| 214. | MligTC455_12938 | 0.33 | Mlig455_006173 | Details | ||
| 215. | MligTC455_05211 | 0.32 | Mlig455_029791 | PRR9 | Details | |
| 216. | MligTC455_09133 | 0.313 | Mlig455_005553 | Details | ||
| 217. | MligTC455_07240 | 0.313 | Mlig455_014332 | Details | ||
| 218. | MligTC455_02540 | 0.313 | Mlig455_019401 | PRR9 | Details | |
| 219. | MligTC455_03787 | 0.313 | Mlig455_028688 | CG6388; TRMT1L; Trmt1l | N2,N2-dimethylguanosine tRNA methyltransferase | Details |
| 220. | MligTC455_04799 | 0.313 | Mlig455_028800 | PRR9 | Details | |
| 221. | MligTC455_04138 | 0.313 | Mlig455_030833 | PRR9 | Details | |
| 222. | MligTC455_05574 | 0.313 | Mlig455_030978 | Thumpd2 | Details | |
| 223. | MligTC455_09100 | 0.313 | Mlig455_042557 | Details | ||
| 224. | MligTC455_02774 | 0.313 | Mlig455_044667 | PRR9 | Details | |
| 225. | MligTC455_01176 | 0.313 | Mlig455_047031 | Details | ||
| 226. | MligTC455_04764 | 0.313 | Mlig455_067018 | PRR9 | Details | |
| 227. | MligTC455_11485 | 0.313 | Mlig455_071010 | Details | ||
| 228. | MligTC455_13045 | 0.309 | Mlig455_007512 Mlig455_007529 |
Immunoglobulin domain | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|