| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_18833 | Mlig455_005836 | Mlig455_005836: |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_19819 | 0.502 | Mlig455_042327 Mlig455_047107 |
Details | ||
| 2. | MligTC455_28920 | 0.483 | Mlig455_024847 | Details | ||
| 3. | MligTC455_48320 | 0.472 | Mlig455_008829 | TOB1; Tob; Tob1 | BTG family | Details |
| 4. | MligTC455_35573 | 0.472 | Mlig455_064173 | Serpentine type 7TM GPCR chemoreceptor Srsx | Details | |
| 5. | MligTC455_28436 | 0.455 | Mlig455_066143 | Details | ||
| 6. | MligTC455_50252 | 0.449 | Mlig455_000663 | Details | ||
| 7. | MligTC455_10136 | 0.449 | Mlig455_000785 | Mediator complex subunit 3 fungal | Details | |
| 8. | MligTC455_20323 | 0.449 | Mlig455_001057 | Details | ||
| 9. | MligTC455_55919 | 0.449 | Mlig455_002444 | Details | ||
| 10. | MligTC455_05732 | 0.449 | Mlig455_003473 | EGF-like domain | Details | |
| 11. | MligTC455_12350 | 0.449 | Mlig455_003931 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 12. | MligTC455_31358 | 0.449 | Mlig455_004030 | Details | ||
| 13. | MligTC455_16479 | 0.449 | Mlig455_005199 | Details | ||
| 14. | MligTC455_09516 | 0.449 | Mlig455_008368 | Domain of unknown function (DUF4371) | Details | |
| 15. | MligTC455_48321 | 0.449 | Mlig455_008933 | TOB1; Tob; Tob1 | BTG family | Details |
| 16. | MligTC455_29419 | 0.449 | Mlig455_011120 | Details | ||
| 17. | MligTC455_15277 | 0.449 | Mlig455_011500 | Details | ||
| 18. | MligTC455_55033 | 0.449 | Mlig455_012897 | ADRA2A; Adra2c; CG18208 | 7 transmembrane receptor (rhodopsin family) | Details |
| 19. | MligTC455_03957 | 0.449 | Mlig455_013391 | ADRA2A; Adra2a; sNPF-R | 7 transmembrane receptor (rhodopsin family) | Details |
| 20. | MligTC455_18081 | 0.449 | Mlig455_013443 | Details | ||
| 21. | MligTC455_26578 | 0.449 | Mlig455_013860 | HMCN1; Hmcn1; oxt | WSC domain | Details |
| 22. | MligTC455_28077 | 0.449 | Mlig455_014186 | Details | ||
| 23. | MligTC455_12167 | 0.449 | Mlig455_015050 | Details | ||
| 24. | MligTC455_54367 | 0.449 | Mlig455_016870 | PRR9 | Details | |
| 25. | MligTC455_43096 | 0.449 | Mlig455_019855 | PDZ domain | Details | |
| 26. | MligTC455_02333 | 0.449 | Mlig455_022301 | Thumpd2 | Cysteine rich repeat | Details |
| 27. | MligTC455_56962 | 0.449 | Mlig455_025197 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 28. | MligTC455_39463 | 0.449 | Mlig455_025914 Mlig455_025946 |
Lectin C-type domain | Details | |
| 29. | MligTC455_16064 | 0.449 | Mlig455_026327 | SLC39A14; Slc39a14; Zip71B | ZIP Zinc transporter | Details |
| 30. | MligTC455_07122 | 0.449 | Mlig455_026687 | Details | ||
| 31. | MligTC455_00847 | 0.449 | Mlig455_029880 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 32. | MligTC455_24532 | 0.449 | Mlig455_031229 | Zfp474 | Rad50 zinc hook motif | Details |
| 33. | MligTC455_08257 | 0.449 | Mlig455_033655 | Details | ||
| 34. | MligTC455_10809 | 0.449 | Mlig455_033725 | Details | ||
| 35. | MligTC455_25848 | 0.449 | Mlig455_036956 | Details | ||
| 36. | MligTC455_26344 | 0.449 | Mlig455_027365 Mlig455_036974 |
CG12147; CSNK1D; Csnk1d; Csnk1e; TPTEP2-CSNK1E | Details | |
| 37. | MligTC455_47699 | 0.449 | Mlig455_039812 | ADRA2A; Adra2c; CG18208 | 7 transmembrane receptor (rhodopsin family) | Details |
| 38. | MligTC455_09975 | 0.449 | Mlig455_041477 | Details | ||
| 39. | MligTC455_02499 | 0.449 | Mlig455_044829 | SYN1; Syn; Syn3 | Synapsin, N-terminal domain | Details |
| 40. | MligTC455_29434 | 0.449 | Mlig455_045311 | Details | ||
| 41. | MligTC455_08041 | 0.449 | Mlig455_050256 | CG10431; THAP1; Thap1 | THAP domain | Details (TF) |
| 42. | MligTC455_34231 | 0.449 | Mlig455_051874 | ACR; CG10663; Tmprss6 | Trypsin | Details |
| 43. | MligTC455_34232 | 0.449 | Mlig455_051899 | ACR; CG10663; Plg | Trypsin | Details |
| 44. | MligTC455_54093 | 0.449 | Mlig455_019829 Mlig455_051998 |
Ldb3; SYNPO2L; Zasp52 | PDZ domain | Details |
| 45. | MligTC455_34233 | 0.449 | Mlig455_053145 | ACR; CG10663; Plg | Trypsin | Details |
| 46. | MligTC455_18460 | 0.449 | Mlig455_052067 Mlig455_054121 |
Tyrosine-protein kinase ephrin type A/B receptor-like | Details | |
| 47. | MligTC455_18768 | 0.449 | Mlig455_057704 | Details | ||
| 48. | MligTC455_26579 | 0.449 | Mlig455_057746 | SEPT6; Sep5; Sept6 | WSC domain | Details |
| 49. | MligTC455_11590 | 0.449 | Mlig455_057937 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 50. | MligTC455_11591 | 0.449 | Mlig455_057973 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 51. | MligTC455_05652 | 0.449 | Mlig455_058458 | TRHR; Trhr2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 52. | MligTC455_24716 | 0.449 | Mlig455_059952 | CG4080; MARCH8; March8 | RING-variant domain | Details |
| 53. | MligTC455_47823 | 0.449 | Mlig455_063317 Mlig455_063323 |
PRKCB; Pkc53E; Prkcb | Protein kinase domain | Details |
| 54. | MligTC455_15870 | 0.449 | Mlig455_065009 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 55. | MligTC455_45467 | 0.449 | Mlig455_050191 Mlig455_066984 |
ANKFN1; Ankfn1; wake | Details | |
| 56. | MligTC455_52563 | 0.449 | Mlig455_067297 | ARIH1; Arih1; ari-1 | IBR domain, a half RING-finger domain | Details |
| 57. | MligTC455_17578 | 0.447 | Mlig455_010738 | Details | ||
| 58. | MligTC455_20681 | 0.442 | Mlig455_026768 | Details | ||
| 59. | MligTC455_11934 | 0.44 | Mlig455_008593 Mlig455_008607 |
AstC-R2; GALR2; Galr2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 60. | MligTC455_31172 | 0.44 | Mlig455_028354 | Details | ||
| 61. | MligTC455_49727 | 0.437 | Mlig455_040952 | Leucine rich repeat | Details | |
| 62. | MligTC455_47735 | 0.432 | Mlig455_054644 | Domain of unknown function (DUF4573) | Details | |
| 63. | MligTC455_13089 | 0.425 | Mlig455_005491 | Biotin-protein ligase, N terminal | Details | |
| 64. | MligTC455_47711 | 0.425 | Mlig455_031220 | Details | ||
| 65. | MligTC455_13090 | 0.424 | Mlig455_036250 | Biotin-protein ligase, N terminal | Details | |
| 66. | MligTC455_03329 | 0.424 | Mlig455_048958 | Details | ||
| 67. | MligTC455_35139 | 0.422 | Mlig455_028398 | BCAP31 | Bap31/Bap29 cytoplasmic coiled-coil domain | Details |
| 68. | MligTC455_20828 | 0.422 | Mlig455_039990 | Details | ||
| 69. | MligTC455_28921 | 0.422 | Mlig455_064057 | Details | ||
| 70. | MligTC455_11732 | 0.42 | Mlig455_001499 Mlig455_001517 |
GABA-B-R2; GABBR2; Gabbr2 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
| 71. | MligTC455_19252 | 0.42 | Mlig455_054908 Mlig455_065614 Mlig455_065623 |
QC; QPCT; Qpct; Qpctl | Peptidase family M28 | Details |
| 72. | MligTC455_44308 | 0.419 | Mlig455_006155 | F5/8 type C domain | Details | |
| 73. | MligTC455_44307 | 0.418 | Mlig455_006144 | F5/8 type C domain | Details | |
| 74. | MligTC455_41823 | 0.416 | Mlig455_022277 | Details | ||
| 75. | MligTC455_09392 | 0.416 | Mlig455_044789 | CapaR | 7 transmembrane receptor (rhodopsin family) | Details |
| 76. | MligTC455_38461 | 0.414 | Mlig455_013666 | Glycine rich protein | Details | |
| 77. | MligTC455_23248 | 0.411 | Mlig455_032851 | F5/8 type C domain | Details | |
| 78. | MligTC455_01679 | 0.41 | Mlig455_009078 | Details | ||
| 79. | MligTC455_09393 | 0.41 | Mlig455_044813 | NMUR2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 80. | MligTC455_09394 | 0.41 | Mlig455_055567 | CapaR; NMUR2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 81. | MligTC455_19092 | 0.409 | Mlig455_007632 Mlig455_058917 Mlig455_063013 |
Details | ||
| 82. | MligTC455_47734 | 0.408 | Mlig455_002398 | Domain of unknown function (DUF4573) | Details | |
| 83. | MligTC455_44828 | 0.407 | Mlig455_053559 | MED7; Med7 | MED7 protein | Details |
| 84. | MligTC455_14127 | 0.405 | Mlig455_053045 | SSUH2; Ssu2 | Details | |
| 85. | MligTC455_13040 | 0.401 | Mlig455_052539 | Details | ||
| 86. | MligTC455_13171 | 0.4 | Mlig455_005963 Mlig455_005967 |
Lectin C-type domain | Details | |
| 87. | MligTC455_02530 | 0.399 | Mlig455_052984 | SSUH2; Ssu2 | Details | |
| 88. | MligTC455_47737 | 0.399 | Mlig455_057642 Mlig455_060148 |
Domain of unknown function (DUF4573) | Details | |
| 89. | MligTC455_02529 | 0.398 | Mlig455_036848 | SSUH2; Ssu2 | Details | |
| 90. | MligTC455_04423 | 0.396 | Mlig455_060965 | Details | ||
| 91. | MligTC455_37838 | 0.395 | Mlig455_012885 | PKDREJ; Pkd2; Pkdrej | Polycystin cation channel | Details |
| 92. | MligTC455_41824 | 0.394 | Mlig455_048229 | Details | ||
| 93. | MligTC455_10160 | 0.393 | Mlig455_006145 Mlig455_006156 |
F5/8 type C domain | Details | |
| 94. | MligTC455_01046 | 0.393 | Mlig455_063952 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 95. | MligTC455_51872 | 0.386 | Mlig455_002762 Mlig455_063364 |
Details | ||
| 96. | MligTC455_38462 | 0.385 | Mlig455_013678 | Amiloride-sensitive sodium channel | Details | |
| 97. | MligTC455_17667 | 0.385 | Mlig455_060968 | Details | ||
| 98. | MligTC455_38577 | 0.382 | Mlig455_039955 Mlig455_039969 |
Protein phosphatase inhibitor 2 (IPP-2) | Details | |
| 99. | MligTC455_39985 | 0.381 | Mlig455_022339 Mlig455_022351 |
oxt | WSC domain | Details |
| 100. | MligTC455_44714 | 0.38 | Mlig455_000850 Mlig455_057164 |
STX12; Stx12 | SNARE domain | Details |
| 101. | MligTC455_53895 | 0.376 | Mlig455_053958 | Details | ||
| 102. | MligTC455_47736 | 0.376 | Mlig455_054650 | Domain of unknown function (DUF4573) | Details | |
| 103. | MligTC455_52216 | 0.374 | Mlig455_030561 | CG13185; MDN1; Mdn1 | AAA domain (dynein-related subfamily) | Details |
| 104. | MligTC455_04224 | 0.373 | Mlig455_063371 | Details | ||
| 105. | MligTC455_39544 | 0.366 | Mlig455_001809 Mlig455_001836 Mlig455_062227 Mlig455_062236 |
Details | ||
| 106. | MligTC455_04516 | 0.362 | Mlig455_021624 | Details | ||
| 107. | MligTC455_17040 | 0.361 | Mlig455_029809 | ARHGAP39; Arhgap39; RhoGAP93B | MyTH4 domain | Details |
| 108. | MligTC455_37106 | 0.361 | Mlig455_057730 | Details | ||
| 109. | MligTC455_46844 | 0.36 | Mlig455_033495 Mlig455_069242 |
Details | ||
| 110. | MligTC455_32052 | 0.355 | Mlig455_067406 Mlig455_069543 |
ARL5B; Arl5; Arl5c | ADP-ribosylation factor family | Details |
| 111. | MligTC455_04786 | 0.354 | Mlig455_043817 Mlig455_047431 |
Glycine rich protein | Details | |
| 112. | MligTC455_03958 | 0.353 | Mlig455_013433 | ADRA2A; Adra2a; sNPF-R | 7 transmembrane receptor (rhodopsin family) | Details |
| 113. | MligTC455_50548 | 0.352 | Mlig455_039553 Mlig455_051358 |
CG11334; MRI1; Mri1 | Initiation factor 2 subunit family | Details |
| 114. | MligTC455_36721 | 0.351 | Mlig455_053966 Mlig455_054039 |
Details | ||
| 115. | MligTC455_35261 | 0.35 | Mlig455_032278 | Axin beta-catenin binding motif | Details | |
| 116. | MligTC455_35140 | 0.348 | Mlig455_028410 Mlig455_028412 |
BCAP31; GABA-B-R3; GABBR2; Gabbr2 | Bap31/Bap29 cytoplasmic coiled-coil domain; Receptor family ligand binding region |
Details |
| 117. | MligTC455_48740 | 0.348 | Mlig455_063381 | ENTPD6; Entpd6; NTPase | GDA1/CD39 (nucleoside phosphatase) family | Details |
| 118. | MligTC455_14124 | 0.347 | Mlig455_004227 Mlig455_031052 Mlig455_031059 |
Hml; OTOGL; SSPO; Sspo; Vwf | von Willebrand factor type D domain | Details |
| 119. | MligTC455_47363 | 0.347 | Mlig455_039007 | PAN domain | Details | |
| 120. | MligTC455_19249 | 0.344 | Mlig455_054092 | Details | ||
| 121. | MligTC455_24732 | 0.344 | Mlig455_029303 Mlig455_029304 Mlig455_029325 Mlig455_058866 |
JPH1; JPH2; JPH3; Jph1; Jph2; Jph3; jp | MORN repeat | Details |
| 122. | MligTC455_51976 | 0.343 | Mlig455_029751 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 123. | MligTC455_39481 | 0.341 | Mlig455_056703 Mlig455_060318 |
ANGPTL1; Angptl1; CG5550; CG8642 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 124. | MligTC455_54900 | 0.34 | Mlig455_039002 | PAN domain | Details | |
| 125. | MligTC455_08937 | 0.338 | Mlig455_018146 | AstC-R2; GALR2; Galr2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 126. | MligTC455_46043 | 0.338 | Mlig455_042332 | oxt | WSC domain | Details |
| 127. | MligTC455_51362 | 0.336 | Mlig455_053331 | Details | ||
| 128. | MligTC455_33624 | 0.335 | Mlig455_001418 | NANOS1; Nanos1; nos | Nanos RNA binding domain | Details |
| 129. | MligTC455_06632 | 0.335 | Mlig455_001667 | Details | ||
| 130. | MligTC455_08044 | 0.335 | Mlig455_030312 | Details | ||
| 131. | MligTC455_12265 | 0.335 | Mlig455_032250 | Details | ||
| 132. | MligTC455_08045 | 0.335 | Mlig455_034142 | Details | ||
| 133. | MligTC455_50827 | 0.335 | Mlig455_037867 | WSCD2; Wscd2; oxt | WSC domain | Details |
| 134. | MligTC455_40181 | 0.335 | Mlig455_038785 | Details | ||
| 135. | MligTC455_10720 | 0.335 | Mlig455_042129 | F5/8 type C domain | Details | |
| 136. | MligTC455_51780 | 0.335 | Mlig455_046894 | PNPO; Pnpo; sgll | Pyridoxamine 5'-phosphate oxidase | Details |
| 137. | MligTC455_05987 | 0.335 | Mlig455_046990 | WSC domain | Details | |
| 138. | MligTC455_03869 | 0.335 | Mlig455_054821 | Outer membrane usher protein | Details | |
| 139. | MligTC455_51200 | 0.335 | Mlig455_057090 | Details | ||
| 140. | MligTC455_38287 | 0.335 | Mlig455_062608 | F5/8 type C domain | Details | |
| 141. | MligTC455_08499 | 0.335 | Mlig455_065594 | Details | ||
| 142. | MligTC455_31901 | 0.332 | Mlig455_022355 | PAN domain | Details | |
| 143. | MligTC455_17475 | 0.332 | Mlig455_065300 Mlig455_065322 |
CG43689; MYT1L; Myt1l | Zinc finger, C2HC type | Details (TF) |
| 144. | MligTC455_38578 | 0.331 | Mlig455_039970 Mlig455_070840 |
Protein phosphatase inhibitor 2 (IPP-2) | Details | |
| 145. | MligTC455_46044 | 0.33 | Mlig455_047114 | oxt | WSC domain | Details |
| 146. | MligTC455_39744 | 0.33 | Mlig455_066236 | AGBL4; Agbl4; CG31019 | Zinc carboxypeptidase | Details |
| 147. | MligTC455_25111 | 0.329 | Mlig455_010805 | FAT4; Fat4; ds | Cadherin domain | Details |
| 148. | MligTC455_06101 | 0.329 | Mlig455_037902 | PAN domain | Details | |
| 149. | MligTC455_03772 | 0.329 | Mlig455_039008 | PAN domain | Details | |
| 150. | MligTC455_44663 | 0.329 | Mlig455_046880 Mlig455_063019 |
RAB28; Rab28; Rab7 | Ras family | Details |
| 151. | MligTC455_54908 | 0.328 | Mlig455_007860 | CCR1 | 7 transmembrane receptor (rhodopsin family) | Details |
| 152. | MligTC455_54067 | 0.328 | Mlig455_016218 | Details | ||
| 153. | MligTC455_05103 | 0.328 | Mlig455_023811 | BTB/POZ domain | Details | |
| 154. | MligTC455_33394 | 0.328 | Mlig455_020353 Mlig455_041292 |
CG5522; Pkc98E; RASGRP1; RASGRP3; Rasgrp3 | RasGEF domain | Details |
| 155. | MligTC455_29409 | 0.328 | Mlig455_050228 | MB; Mb | Globin | Details |
| 156. | MligTC455_10352 | 0.328 | Mlig455_067695 | Details | ||
| 157. | MligTC455_12545 | 0.328 | Mlig455_069121 | Details | ||
| 158. | MligTC455_12578 | 0.326 | Mlig455_010862 | Details | ||
| 159. | MligTC455_36565 | 0.326 | Mlig455_049229 | Lectin C-type domain | Details | |
| 160. | MligTC455_31909 | 0.324 | Mlig455_027609 | oxt | WSC domain | Details |
| 161. | MligTC455_47393 | 0.324 | Mlig455_008718 Mlig455_063579 |
CALM2; Calm1; Calm3; Cam | EF hand | Details |
| 162. | MligTC455_52295 | 0.323 | Mlig455_051932 | UBXN11; Ubxn11 | SEP domain | Details |
| 163. | MligTC455_27557 | 0.321 | Mlig455_022499 | Details | ||
| 164. | MligTC455_39109 | 0.321 | Mlig455_031759 | Details | ||
| 165. | MligTC455_13087 | 0.32 | Mlig455_005362 | Biotin-protein ligase, N terminal | Details | |
| 166. | MligTC455_33288 | 0.319 | Mlig455_061850 | Details | ||
| 167. | MligTC455_33280 | 0.318 | Mlig455_010523 | Details | ||
| 168. | MligTC455_30813 | 0.317 | Mlig455_002432 | CG45049 | PMP-22/EMP/MP20/Claudin family | Details |
| 169. | MligTC455_20599 | 0.317 | Mlig455_034125 | Details | ||
| 170. | MligTC455_21034 | 0.316 | Mlig455_010768 | Details | ||
| 171. | MligTC455_36326 | 0.316 | Mlig455_016006 | CG6184 | FG-GAP-like repeat | Details |
| 172. | MligTC455_18122 | 0.315 | Mlig455_020157 | Details | ||
| 173. | MligTC455_30335 | 0.313 | Mlig455_000285 | Integrase core domain | Details | |
| 174. | MligTC455_56645 | 0.313 | Mlig455_001751 | Details | ||
| 175. | MligTC455_57667 | 0.313 | Mlig455_001773 | Details | ||
| 176. | MligTC455_40075 | 0.313 | Mlig455_003636 Mlig455_003841 |
PAN domain | Details | |
| 177. | MligTC455_05555 | 0.313 | Mlig455_004273 | Details | ||
| 178. | MligTC455_03761 | 0.313 | Mlig455_005554 | Argk; CKB; Ckb | ATP:guanido phosphotransferase, C-terminal catalytic domain | Details |
| 179. | MligTC455_13904 | 0.313 | Mlig455_006146 Mlig455_006158 |
F5/8 type C domain | Details | |
| 180. | MligTC455_00644 | 0.313 | Mlig455_009802 | Details | ||
| 181. | MligTC455_40502 | 0.313 | Mlig455_011578 | SPATA18; Spata18 | Mitochondria-eating protein | Details |
| 182. | MligTC455_11211 | 0.313 | Mlig455_014750 | Details | ||
| 183. | MligTC455_12672 | 0.313 | Mlig455_017399 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 184. | MligTC455_17773 | 0.313 | Mlig455_019102 | Cholesterol uptake porter CUP1 of Mce4, putative | Details | |
| 185. | MligTC455_17774 | 0.313 | Mlig455_019109 | CCDC144C protein coiled-coil region | Details | |
| 186. | MligTC455_34815 | 0.313 | Mlig455_020979 | Details | ||
| 187. | MligTC455_00827 | 0.313 | Mlig455_022370 | Details | ||
| 188. | MligTC455_36400 | 0.313 | Mlig455_022392 | KREMEN2 | WSC domain | Details |
| 189. | MligTC455_47167 | 0.313 | Mlig455_029487 Mlig455_029507 |
F5/8 type C domain | Details | |
| 190. | MligTC455_08117 | 0.313 | Mlig455_032850 | F5/8 type C domain | Details | |
| 191. | MligTC455_08994 | 0.313 | Mlig455_034584 | TMEM131; Tmem131 | Transmembrane protein 131-like N-terminal | Details |
| 192. | MligTC455_01544 | 0.313 | Mlig455_039684 | Details | ||
| 193. | MligTC455_03585 | 0.313 | Mlig455_042979 | F5/8 type C domain | Details | |
| 194. | MligTC455_37404 | 0.313 | Mlig455_046257 | Details | ||
| 195. | MligTC455_05607 | 0.313 | Mlig455_050647 | Polycystin cation channel | Details | |
| 196. | MligTC455_12879 | 0.313 | Mlig455_055996 | Helical bimodular sensor domain | Details | |
| 197. | MligTC455_31010 | 0.313 | Mlig455_059524 | Details | ||
| 198. | MligTC455_13074 | 0.313 | Mlig455_061874 | CG42540; STOM; Stom | SPFH domain / Band 7 family | Details |
| 199. | MligTC455_14827 | 0.313 | Mlig455_063374 | PLD2; Pld; Pld2 | Details | |
| 200. | MligTC455_55415 | 0.313 | Mlig455_066065 | Details | ||
| 201. | MligTC455_05473 | 0.313 | Mlig455_066906 | PRR9 | Details | |
| 202. | MligTC455_42637 | 0.313 | Mlig455_068731 | USP39; Usp39 | Zn-finger in ubiquitin-hydrolases and other protein | Details |
| 203. | MligTC455_47168 | 0.313 | Mlig455_070741 | F5/8 type C domain | Details | |
| 204. | MligTC455_54360 | 0.312 | Mlig455_000101 | PRR9 | Details | |
| 205. | MligTC455_17030 | 0.312 | Mlig455_001704 | Details | ||
| 206. | MligTC455_04987 | 0.312 | Mlig455_004022 | Bacterial type III secretion protein (HrpB7) | Details | |
| 207. | MligTC455_46856 | 0.312 | Mlig455_014209 | Details | ||
| 208. | MligTC455_44268 | 0.312 | Mlig455_016005 | Details | ||
| 209. | MligTC455_56087 | 0.312 | Mlig455_018757 | PRR9 | Details | |
| 210. | MligTC455_56211 | 0.312 | Mlig455_018924 | PRR9 | Details | |
| 211. | MligTC455_33015 | 0.312 | Mlig455_019275 | Details | ||
| 212. | MligTC455_11594 | 0.312 | Mlig455_021082 | CG7365; PLB1; Plb1 | GDSL-like Lipase/Acylhydrolase | Details |
| 213. | MligTC455_00404 | 0.312 | Mlig455_021809 | Essential protein Yae1, N terminal | Details | |
| 214. | MligTC455_10529 | 0.312 | Mlig455_023350 | Details | ||
| 215. | MligTC455_47697 | 0.312 | Mlig455_025363 | ADRA2A; Adra2a; CG18208 | 7 transmembrane receptor (rhodopsin family) | Details |
| 216. | MligTC455_11116 | 0.312 | Mlig455_029462 | Details | ||
| 217. | MligTC455_00517 | 0.312 | Mlig455_030063 | Details | ||
| 218. | MligTC455_29745 | 0.312 | Mlig455_030176 | Gm4070; URGCP | Root hair defective 3 GTP-binding protein (RHD3) | Details |
| 219. | MligTC455_20784 | 0.312 | Mlig455_031697 | F2r; Lkr | 7 transmembrane receptor (rhodopsin family) | Details |
| 220. | MligTC455_19382 | 0.312 | Mlig455_032372 | GABA-B-R2; GABBR2; Gabbr2 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
| 221. | MligTC455_44390 | 0.312 | Mlig455_034325 | Details | ||
| 222. | MligTC455_19248 | 0.312 | Mlig455_036051 | Details | ||
| 223. | MligTC455_24288 | 0.312 | Mlig455_039712 | Dhit; RGS8; Rgs8 | Regulator of G protein signaling domain | Details |
| 224. | MligTC455_31801 | 0.312 | Mlig455_043137 | TRIM3; Trim3 | NHL repeat | Details |
| 225. | MligTC455_30825 | 0.312 | Mlig455_047611 | CG42613; CUBN; Tll2 | CUB domain | Details |
| 226. | MligTC455_46170 | 0.312 | Mlig455_022412 Mlig455_047655 Mlig455_055613 |
GTF2IRD2; GTF2IRD2B; Gtf2ird2 | Domain of unknown function (DUF4371) | Details (TF) |
| 227. | MligTC455_07439 | 0.312 | Mlig455_056539 | THAP12; Thap12 | Domain of unknown function (DUF4371) | Details (TF) |
| 228. | MligTC455_34461 | 0.312 | Mlig455_058025 | CELF4; Celf5; bru3 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 229. | MligTC455_29573 | 0.312 | Mlig455_060749 | Details | ||
| 230. | MligTC455_19119 | 0.312 | Mlig455_060984 | Details | ||
| 231. | MligTC455_30571 | 0.312 | Mlig455_052522 Mlig455_063754 |
Integrase core domain | Details | |
| 232. | MligTC455_42706 | 0.312 | Mlig455_069209 | Details | ||
| 233. | MligTC455_35294 | 0.311 | Mlig455_001167 Mlig455_001326 Mlig455_070580 |
CG3822; GRIA2; GRID1; Gria2; Grik | Ligand-gated ion channel | Details |
| 234. | MligTC455_26997 | 0.309 | Mlig455_028490 | Details | ||
| 235. | MligTC455_15069 | 0.309 | Mlig455_029537 Mlig455_043002 Mlig455_043055 |
NPFFR1; NPFFR2; Npffr1; SPR; Trhr | Serpentine type 7TM GPCR chemoreceptor Srw | Details |
| 236. | MligTC455_51386 | 0.308 | Mlig455_041336 Mlig455_056222 |
HPGDS; Hpgds | Glutathione S-transferase, C-terminal domain | Details |
| 237. | MligTC455_11531 | 0.305 | Mlig455_053957 Mlig455_054028 Mlig455_066496 |
CG13229 | Serpentine type 7TM GPCR chemoreceptor Srw | Details |
| 238. | MligTC455_48034 | 0.304 | Mlig455_019197 | Details | ||
| 239. | MligTC455_28043 | 0.304 | Mlig455_066049 | Chi; LDB2; Ldb2 | LIM-domain binding protein | Details |
| 240. | MligTC455_19553 | 0.303 | Mlig455_033203 | CPLX1; Cplx1; cpx | Synaphin protein | Details |
| 241. | MligTC455_21033 | 0.302 | Mlig455_010672 | Details | ||
| 242. | MligTC455_44596 | 0.302 | Mlig455_017126 | Details | ||
| 243. | MligTC455_34192 | 0.302 | Mlig455_022589 | Details | ||
| 244. | MligTC455_04484 | 0.302 | Mlig455_010106 Mlig455_017535 Mlig455_044271 |
CG34220; Gp1ba; MGAM2; MUC22; Muc12Ea | Details | |
| 245. | MligTC455_13039 | 0.302 | Mlig455_012224 Mlig455_069088 |
Details | ||
| 246. | MligTC455_36328 | 0.3 | Mlig455_059726 | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_43750 | 0.553 | Mlig455_060601 Mlig455_060642 |
Details | ||
| 2. | MligTC455_44712 | 0.505 | Mlig455_017186 | Details | ||
| 3. | MligTC455_36721 | 0.423 | Mlig455_053966 Mlig455_054039 |
Details | ||
| 4. | MligTC455_47393 | 0.386 | Mlig455_008718 Mlig455_063579 |
CALM2; Calm1; Calm3; Cam | EF hand | Details |
| 5. | MligTC455_38942 | 0.374 | Mlig455_006199 Mlig455_059287 Mlig455_065208 |
Insulin/IGF/Relaxin family; Pheromone biosynthesis activating neuropeptide (PBAN) |
Details | |
| 6. | MligTC455_42696 | 0.355 | Mlig455_012879 | Mjmu-R1-like protein family | Details | |
| 7. | MligTC455_29432 | 0.348 | Mlig455_010925 Mlig455_033161 |
STON2; Ston2; stnB | Adaptor complexes medium subunit family | Details |
| 8. | MligTC455_16358 | 0.347 | Mlig455_039878 | Details | ||
| 9. | MligTC455_25915 | 0.34 | Mlig455_005297 | CPE; Cpe; svr | Zinc carboxypeptidase | Details |
| 10. | MligTC455_50362 | 0.339 | Mlig455_012011 | Details | ||
| 11. | MligTC455_39598 | 0.338 | Mlig455_051651 | Details | ||
| 12. | MligTC455_50363 | 0.332 | Mlig455_012474 | Details | ||
| 13. | MligTC455_42635 | 0.328 | Mlig455_030108 | Details | ||
| 14. | MligTC455_22966 | 0.326 | Mlig455_055661 | Sleepless protein | Details | |
| 15. | MligTC455_30113 | 0.325 | Mlig455_007641 Mlig455_018287 Mlig455_036789 Mlig455_051357 Mlig455_065762 |
Details | ||
| 16. | MligTC455_26835 | 0.32 | Mlig455_010954 Mlig455_033107 Mlig455_033135 |
Fibronectin type III domain; Immunoglobulin domain |
Details | |
