| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_54032 | Mlig455_005624 | MAPKAP1; Mapkap1 | SAPK-interacting protein 1 (Sin1), middle CRIM domain | Mlig455_005624: {TRANSSPLICED} {Pfam: SAPK-interacting protein 1 (Sin1), middle CRIM domain [PF16978.7, score=71.6]} {Human: ENSG00000119487, MAPKAP1, mitogen-activated protein kinase associated protein 1, [RH, Score=143, Expect=7e-36]} {Mouse: ENSMUSG00000038696, Mapkap1, mitogen-activated protein kinase associated protein 1, [RH, Score=144, Expect=2e-36]} {Smed: dd_Smed_v6_11576_0_1, dd_Smed_v6_11576_0_1, [RH, Score=106, Expect=5e-24]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_43718 | 0.471 | Mlig455_027853 | ANKRD6; Ankrd6; dgo | Ankyrin repeats (3 copies) | Details |
| 2. | MligTC455_29269 | 0.468 | Mlig455_066940 Mlig455_070362 |
Details | ||
| 3. | MligTC455_47753 | 0.43 | Mlig455_025424 | Details | ||
| 4. | MligTC455_41929 | 0.42 | Mlig455_058092 | Details | ||
| 5. | MligTC455_32537 | 0.417 | Mlig455_005050 | CG10185; Nwd1 | Details | |
| 6. | MligTC455_05829 | 0.417 | Mlig455_008324 | Details | ||
| 7. | MligTC455_12670 | 0.417 | Mlig455_011866 Mlig455_011892 |
Details | ||
| 8. | MligTC455_55785 | 0.417 | Mlig455_012087 | ETHR; HCRTR2; Hcrtr2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 9. | MligTC455_51243 | 0.417 | Mlig455_012389 | Details | ||
| 10. | MligTC455_11543 | 0.417 | Mlig455_014605 | CHRNA4; Chrna7; nAChRalpha4 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 11. | MligTC455_42871 | 0.417 | Mlig455_019183 | Details | ||
| 12. | MligTC455_21844 | 0.417 | Mlig455_019750 | CG10864; KCNK5; Kcnk16 | Ion channel | Details |
| 13. | MligTC455_47767 | 0.417 | Mlig455_020295 | ZC3H4; Zc3h4 | Zinc finger domain | Details |
| 14. | MligTC455_25615 | 0.417 | Mlig455_025783 | Details | ||
| 15. | MligTC455_06640 | 0.417 | Mlig455_028790 | Details | ||
| 16. | MligTC455_10553 | 0.417 | Mlig455_029078 | HCRTR2; Hcrtr2; SIFaR | 7 transmembrane receptor (rhodopsin family) | Details |
| 17. | MligTC455_33888 | 0.417 | Mlig455_032343 | CG4935; WDR83; Wdr83 | WD domain, G-beta repeat | Details |
| 18. | MligTC455_33140 | 0.417 | Mlig455_033401 | Details | ||
| 19. | MligTC455_35586 | 0.417 | Mlig455_008537 Mlig455_026282 Mlig455_036632 Mlig455_036708 |
gag-polyprotein putative aspartyl protease | Details | |
| 20. | MligTC455_23401 | 0.417 | Mlig455_039422 | Details | ||
| 21. | MligTC455_34864 | 0.417 | Mlig455_040269 | Details | ||
| 22. | MligTC455_16379 | 0.417 | Mlig455_040330 | Details | ||
| 23. | MligTC455_10854 | 0.417 | Mlig455_040476 | Details | ||
| 24. | MligTC455_14869 | 0.417 | Mlig455_041087 | Details | ||
| 25. | MligTC455_10719 | 0.417 | Mlig455_041088 | Details | ||
| 26. | MligTC455_20617 | 0.417 | Mlig455_042815 | Details | ||
| 27. | MligTC455_02323 | 0.417 | Mlig455_042840 | HRASLS; Lrat | Lecithin retinol acyltransferase | Details |
| 28. | MligTC455_35587 | 0.417 | Mlig455_026694 Mlig455_043710 |
Nynrin; RTL1 | RNase H-like domain found in reverse transcriptase; gag-polyprotein putative aspartyl protease |
Details |
| 29. | MligTC455_02324 | 0.417 | Mlig455_045874 | HRASLS; Lrat | Lecithin retinol acyltransferase | Details |
| 30. | MligTC455_28916 | 0.417 | Mlig455_048584 | Zinc knuckle | Details | |
| 31. | MligTC455_30501 | 0.417 | Mlig455_044218 Mlig455_050274 |
NYNRIN; Nynrin | Integrase zinc binding domain | Details |
| 32. | MligTC455_02119 | 0.417 | Mlig455_051266 | Details | ||
| 33. | MligTC455_04304 | 0.417 | Mlig455_052318 | Details | ||
| 34. | MligTC455_22376 | 0.417 | Mlig455_053519 | Details | ||
| 35. | MligTC455_33165 | 0.417 | Mlig455_006379 Mlig455_055765 |
PKD2L1; PRR9; Pkd2; Pkd2l1 | REJ domain | Details |
| 36. | MligTC455_17613 | 0.417 | Mlig455_057846 | ADRB2; Adrb2; TkR86C | 7 transmembrane receptor (rhodopsin family) | Details |
| 37. | MligTC455_06928 | 0.417 | Mlig455_058147 | Details | ||
| 38. | MligTC455_09961 | 0.417 | Mlig455_060019 | ANGPTL1; Angptl1; CG8642 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 39. | MligTC455_35599 | 0.417 | Mlig455_061681 | gag-polyprotein putative aspartyl protease | Details | |
| 40. | MligTC455_05677 | 0.417 | Mlig455_064080 | Details | ||
| 41. | MligTC455_07565 | 0.417 | Mlig455_064372 | ADRA1A; Adra1a; Dop2R | 7 transmembrane receptor (rhodopsin family) | Details |
| 42. | MligTC455_40793 | 0.417 | Mlig455_042219 Mlig455_065857 |
Details | ||
| 43. | MligTC455_33746 | 0.417 | Mlig455_067980 | Details | ||
| 44. | MligTC455_02166 | 0.417 | Mlig455_070120 | Details | ||
| 45. | MligTC455_54949 | 0.417 | Mlig455_070204 | Details | ||
| 46. | MligTC455_13546 | 0.406 | Mlig455_051922 | Glycine rich protein | Details | |
| 47. | MligTC455_54031 | 0.403 | Mlig455_001044 | MAPKAP1; Mapkap1 | SAPK-interacting protein 1 (Sin1), middle CRIM domain | Details |
| 48. | MligTC455_49157 | 0.397 | Mlig455_030476 | CG10581; NTPCR; Ntpcr | NTPase | Details |
| 49. | MligTC455_11813 | 0.394 | Mlig455_013668 | CG3045; PUS3; Pus3 | tRNA pseudouridine synthase | Details |
| 50. | MligTC455_18786 | 0.393 | Mlig455_065429 Mlig455_067902 |
MRPS28; Mrps28; mRpS28 | Mitochondrial ribosomal protein MRP-S35 | Details |
| 51. | MligTC455_07849 | 0.381 | Mlig455_026748 | Details | ||
| 52. | MligTC455_35166 | 0.381 | Mlig455_029530 | ANKAR; Ankar | Ankyrin repeats (3 copies) | Details |
| 53. | MligTC455_12647 | 0.379 | Mlig455_068180 | Details | ||
| 54. | MligTC455_31949 | 0.371 | Mlig455_029705 | CG13654; TMEM8B; Tmem8 | Protein of unknown function (DUF3522) | Details |
| 55. | MligTC455_21123 | 0.366 | Mlig455_026440 Mlig455_026472 |
CG10889; ZC3H12A; ZC3H12C; Zc3h12a | Zc3h12a-like Ribonuclease NYN domain | Details |
| 56. | MligTC455_25957 | 0.362 | Mlig455_023208 | Details | ||
| 57. | MligTC455_34132 | 0.359 | Mlig455_001144 Mlig455_001306 |
Zinc finger, C3HC4 type (RING finger) | Details | |
| 58. | MligTC455_41493 | 0.359 | Mlig455_005729 | WSCD2; Wscd2 | WSC domain | Details |
| 59. | MligTC455_22939 | 0.359 | Mlig455_008393 | ERCC5; Ercc5; mus201 | XPG N-terminal domain | Details |
| 60. | MligTC455_23086 | 0.359 | Mlig455_010353 | RhoGAP domain | Details | |
| 61. | MligTC455_52798 | 0.359 | Mlig455_010412 | CG8435; YJU2; Yju2 | Saf4/Yju2 protein | Details |
| 62. | MligTC455_17323 | 0.359 | Mlig455_012298 | Details | ||
| 63. | MligTC455_30910 | 0.359 | Mlig455_016359 | ABCA10; Abca6; CG1718 | ABC transporter | Details |
| 64. | MligTC455_46005 | 0.359 | Mlig455_018634 Mlig455_018822 |
Details | ||
| 65. | MligTC455_33509 | 0.359 | Mlig455_019097 | CG10185; TEP1; Tep1 | TROVE domain | Details |
| 66. | MligTC455_10327 | 0.359 | Mlig455_024594 | Details | ||
| 67. | MligTC455_15703 | 0.359 | Mlig455_028081 Mlig455_028266 |
Details | ||
| 68. | MligTC455_33786 | 0.359 | Mlig455_029343 | Gm14391; RBAK; crol | C2H2-type zinc finger | Details (TF) |
| 69. | MligTC455_39041 | 0.359 | Mlig455_033738 | Iron dependent repressor, N-terminal DNA binding domain | Details | |
| 70. | MligTC455_55498 | 0.359 | Mlig455_034727 | Details | ||
| 71. | MligTC455_44077 | 0.359 | Mlig455_035516 | Details | ||
| 72. | MligTC455_10049 | 0.359 | Mlig455_036238 | SSPO; Thbs2 | Details | |
| 73. | MligTC455_23655 | 0.359 | Mlig455_036720 | Details | ||
| 74. | MligTC455_08998 | 0.359 | Mlig455_040151 | CG30389; MACO1; Maco1 | Macoilin family | Details |
| 75. | MligTC455_29471 | 0.359 | Mlig455_020870 Mlig455_033188 Mlig455_045009 |
CG3061; DNAJB12; Dnajb12 | DnaJ domain; Reverse transcriptase (RNA-dependent DNA polymerase); Zinc knuckle |
Details |
| 76. | MligTC455_01562 | 0.359 | Mlig455_045553 | Details | ||
| 77. | MligTC455_55740 | 0.359 | Mlig455_046536 | Details | ||
| 78. | MligTC455_52617 | 0.359 | Mlig455_046588 | Details | ||
| 79. | MligTC455_50938 | 0.359 | Mlig455_047265 | Details | ||
| 80. | MligTC455_12097 | 0.359 | Mlig455_047520 | Details | ||
| 81. | MligTC455_41492 | 0.359 | Mlig455_059475 | WSCD2; Wscd2 | WSC domain | Details |
| 82. | MligTC455_41494 | 0.359 | Mlig455_059488 | Details | ||
| 83. | MligTC455_17790 | 0.359 | Mlig455_059610 | Details | ||
| 84. | MligTC455_55683 | 0.359 | Mlig455_059830 | Details | ||
| 85. | MligTC455_14596 | 0.359 | Mlig455_063884 | Details | ||
| 86. | MligTC455_50939 | 0.359 | Mlig455_069347 | Details | ||
| 87. | MligTC455_18216 | 0.359 | Mlig455_070827 | Details | ||
| 88. | MligTC455_51160 | 0.359 | Mlig455_070921 | PTBP1; Ptbp1; heph | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 89. | MligTC455_40566 | 0.352 | Mlig455_024123 | CG5653; SMOX; Smox | Flavin containing amine oxidoreductase | Details |
| 90. | MligTC455_09592 | 0.35 | Mlig455_043010 | ANKAR; Ank2; Ankar | Ankyrin repeats (3 copies) | Details |
| 91. | MligTC455_39253 | 0.35 | Mlig455_043542 | Details | ||
| 92. | MligTC455_13193 | 0.348 | Mlig455_005719 | Details | ||
| 93. | MligTC455_44280 | 0.344 | Mlig455_064124 | CG8774; ENPEP; Enpep | ERAP1-like C-terminal domain | Details |
| 94. | MligTC455_36631 | 0.343 | Mlig455_045136 Mlig455_045171 |
Details | ||
| 95. | MligTC455_49045 | 0.34 | Mlig455_055889 | Details | ||
| 96. | MligTC455_30284 | 0.34 | Mlig455_061199 | Details | ||
| 97. | MligTC455_18785 | 0.337 | Mlig455_066406 | MRPS28; Mrps28; mRpS28 | Mitochondrial ribosomal protein MRP-S35 | Details |
| 98. | MligTC455_16716 | 0.336 | Mlig455_016129 | Details | ||
| 99. | MligTC455_52628 | 0.334 | Mlig455_032069 Mlig455_070292 |
CCDC65; CG30259; Ccdc65 | Sperm tail | Details |
| 100. | MligTC455_50514 | 0.332 | Mlig455_064039 | Details | ||
| 101. | MligTC455_25959 | 0.33 | Mlig455_023213 | PTB domain (IRS-1 type) | Details | |
| 102. | MligTC455_44203 | 0.329 | Mlig455_025315 | BCKDHA; Bckdha; CG8199 | Dehydrogenase E1 component | Details |
| 103. | MligTC455_25960 | 0.328 | Mlig455_023226 Mlig455_023287 |
SF3B1; Sf3b1 | Splicing factor 3B subunit 1 | Details |
| 104. | MligTC455_18883 | 0.326 | Mlig455_026108 Mlig455_043087 |
Details | ||
| 105. | MligTC455_23957 | 0.325 | Mlig455_015196 Mlig455_068736 |
Concanavalin A-like lectin/glucanases superfamily | Details | |
| 106. | MligTC455_27594 | 0.324 | Mlig455_026429 | CG42265 | Otopetrin | Details |
| 107. | MligTC455_44358 | 0.323 | Mlig455_070427 | Details | ||
| 108. | MligTC455_19235 | 0.322 | Mlig455_013768 | Glycine rich protein | Details | |
| 109. | MligTC455_24539 | 0.322 | Mlig455_019004 | Details | ||
| 110. | MligTC455_44202 | 0.319 | Mlig455_025288 | BCKDHA; Bckdha; CG8199 | Dehydrogenase E1 component | Details |
| 111. | MligTC455_44475 | 0.318 | Mlig455_006353 Mlig455_006402 |
PLRG1; Plrg1; Tango4 | WD domain, G-beta repeat | Details |
| 112. | MligTC455_39221 | 0.318 | Mlig455_020663 Mlig455_059250 |
SCMH1; Scm; Scmh1 | mbt repeat | Details (TF) |
| 113. | MligTC455_15108 | 0.318 | Mlig455_064079 | Details | ||
| 114. | MligTC455_11309 | 0.317 | Mlig455_031805 | Details | ||
| 115. | MligTC455_29161 | 0.31 | Mlig455_028451 | Details | ||
| 116. | MligTC455_25116 | 0.31 | Mlig455_033908 Mlig455_033931 |
ZAN | Details | |
| 117. | MligTC455_39969 | 0.308 | Mlig455_003097 | Details | ||
| 118. | MligTC455_49327 | 0.307 | Mlig455_069458 | Divergent CRAL/TRIO domain | Details | |
| 119. | MligTC455_10938 | 0.306 | Mlig455_002774 | Details | ||
| 120. | MligTC455_36382 | 0.306 | Mlig455_008689 | 1600012H06Rik; C6orf120 | Putative cytokine, C6ORF120 | Details |
| 121. | MligTC455_17611 | 0.306 | Mlig455_012748 | ADRB2; Adrb2; TkR86C | 7 transmembrane receptor (rhodopsin family) | Details |
| 122. | MligTC455_16432 | 0.306 | Mlig455_019922 | Details | ||
| 123. | MligTC455_24540 | 0.306 | Mlig455_055702 | Details | ||
| 124. | MligTC455_16685 | 0.306 | Mlig455_067259 | Details | ||
| 125. | MligTC455_44281 | 0.306 | Mlig455_068996 | ANPEP; CG11951; Npepps | Peptidase family M1 domain | Details |
| 126. | MligTC455_48223 | 0.304 | Mlig455_031634 | Cbp20; NCBP2; Ncbp2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 127. | MligTC455_39928 | 0.304 | Mlig455_011766 Mlig455_019893 Mlig455_047978 |
Details | ||
| 128. | MligTC455_51303 | 0.303 | Mlig455_027424 | CG31229; TIMM22; Timm22 | Tim17/Tim22/Tim23/Pmp24 family | Details |
| 129. | MligTC455_03399 | 0.302 | Mlig455_019552 | RAB36; Rab34; RabX5 | Ras family | Details |
| 130. | MligTC455_35079 | 0.302 | Mlig455_048921 | RAB7A; Rab7 | Ras family | Details |
| 131. | MligTC455_53726 | 0.3 | Mlig455_025696 | RBCK1; Rbck1 | IBR domain, a half RING-finger domain | Details (TF) |
| 132. | MligTC455_47130 | 0.3 | Mlig455_045674 | OVOL1; Ovol1; ovo | Zinc-finger double domain | Details (TF) |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|