| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_08595 | Mlig455_004467 | Mlig455_004467: {NoTransDecoderORF} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_21705 | 0.461 | Mlig455_015224 | NLK; Nlk; Takl1 | Protein kinase domain | Details |
| 2. | MligTC455_31801 | 0.461 | Mlig455_043137 | TRIM3; Trim3 | NHL repeat | Details |
| 3. | MligTC455_19119 | 0.461 | Mlig455_060984 | Details | ||
| 4. | MligTC455_52295 | 0.417 | Mlig455_051932 | UBXN11; Ubxn11 | SEP domain | Details |
| 5. | MligTC455_08732 | 0.416 | Mlig455_039464 | INSR; Insr; Sdr | Receptor L domain | Details |
| 6. | MligTC455_08518 | 0.413 | Mlig455_011791 | Clec3a | Lectin C-type domain | Details |
| 7. | MligTC455_11557 | 0.41 | Mlig455_002032 Mlig455_002122 |
LIMS2; Lims1; stck | LIM domain | Details |
| 8. | MligTC455_50252 | 0.401 | Mlig455_000663 | Details | ||
| 9. | MligTC455_10136 | 0.401 | Mlig455_000785 | Mediator complex subunit 3 fungal | Details | |
| 10. | MligTC455_20323 | 0.401 | Mlig455_001057 | Details | ||
| 11. | MligTC455_55919 | 0.401 | Mlig455_002444 | Details | ||
| 12. | MligTC455_05732 | 0.401 | Mlig455_003473 | EGF-like domain | Details | |
| 13. | MligTC455_12350 | 0.401 | Mlig455_003931 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 14. | MligTC455_31358 | 0.401 | Mlig455_004030 | Details | ||
| 15. | MligTC455_16479 | 0.401 | Mlig455_005199 | Details | ||
| 16. | MligTC455_21119 | 0.401 | Mlig455_005322 | Details | ||
| 17. | MligTC455_09516 | 0.401 | Mlig455_008368 | Domain of unknown function (DUF4371) | Details | |
| 18. | MligTC455_48321 | 0.401 | Mlig455_008933 | TOB1; Tob; Tob1 | BTG family | Details |
| 19. | MligTC455_55897 | 0.401 | Mlig455_010261 | Glycine rich protein | Details | |
| 20. | MligTC455_13164 | 0.401 | Mlig455_010269 | Glycine rich protein | Details | |
| 21. | MligTC455_29419 | 0.401 | Mlig455_011120 | Details | ||
| 22. | MligTC455_15277 | 0.401 | Mlig455_011500 | Details | ||
| 23. | MligTC455_38188 | 0.401 | Mlig455_012112 | SOX2; Sox21; SoxN | HMG (high mobility group) box | Details (TF) |
| 24. | MligTC455_12919 | 0.401 | Mlig455_012237 | Details | ||
| 25. | MligTC455_55033 | 0.401 | Mlig455_012897 | ADRA2A; Adra2c; CG18208 | 7 transmembrane receptor (rhodopsin family) | Details |
| 26. | MligTC455_03957 | 0.401 | Mlig455_013391 | ADRA2A; Adra2a; sNPF-R | 7 transmembrane receptor (rhodopsin family) | Details |
| 27. | MligTC455_18081 | 0.401 | Mlig455_013443 | Details | ||
| 28. | MligTC455_10568 | 0.401 | Mlig455_013740 | Lecithin retinol acyltransferase | Details | |
| 29. | MligTC455_26578 | 0.401 | Mlig455_013860 | HMCN1; Hmcn1; oxt | WSC domain | Details |
| 30. | MligTC455_28077 | 0.401 | Mlig455_014186 | Details | ||
| 31. | MligTC455_12167 | 0.401 | Mlig455_015050 | Details | ||
| 32. | MligTC455_51889 | 0.401 | Mlig455_016609 | Dnph1 | Nucleoside 2-deoxyribosyltransferase | Details |
| 33. | MligTC455_54367 | 0.401 | Mlig455_016870 | PRR9 | Details | |
| 34. | MligTC455_43096 | 0.401 | Mlig455_019855 | PDZ domain | Details | |
| 35. | MligTC455_39973 | 0.401 | Mlig455_021907 | ADRA1B; ETHR; Nmur1 | 7 transmembrane receptor (rhodopsin family) | Details |
| 36. | MligTC455_02333 | 0.401 | Mlig455_022301 | Thumpd2 | Cysteine rich repeat | Details |
| 37. | MligTC455_56962 | 0.401 | Mlig455_025197 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 38. | MligTC455_39463 | 0.401 | Mlig455_025914 Mlig455_025946 |
Lectin C-type domain | Details | |
| 39. | MligTC455_16064 | 0.401 | Mlig455_026327 | SLC39A14; Slc39a14; Zip71B | ZIP Zinc transporter | Details |
| 40. | MligTC455_07122 | 0.401 | Mlig455_026687 | Details | ||
| 41. | MligTC455_27699 | 0.401 | Mlig455_028831 Mlig455_028850 |
MGAT1; Mgat1 | GNT-I family | Details |
| 42. | MligTC455_38189 | 0.401 | Mlig455_029014 | SOX2; Sox21; Sox21a | HMG (high mobility group) box | Details (TF) |
| 43. | MligTC455_04432 | 0.401 | Mlig455_029085 | Lectin C-type domain | Details | |
| 44. | MligTC455_00847 | 0.401 | Mlig455_029880 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 45. | MligTC455_16257 | 0.401 | Mlig455_026808 Mlig455_030881 |
CG42540; STOM; Stom | SPFH domain / Band 7 family | Details |
| 46. | MligTC455_17122 | 0.401 | Mlig455_031227 | Globin | Details | |
| 47. | MligTC455_24532 | 0.401 | Mlig455_031229 | Zfp474 | Rad50 zinc hook motif | Details |
| 48. | MligTC455_08257 | 0.401 | Mlig455_033655 | Details | ||
| 49. | MligTC455_10809 | 0.401 | Mlig455_033725 | Details | ||
| 50. | MligTC455_25848 | 0.401 | Mlig455_036956 | Details | ||
| 51. | MligTC455_26344 | 0.401 | Mlig455_027365 Mlig455_036974 |
CG12147; CSNK1D; Csnk1d; Csnk1e; TPTEP2-CSNK1E | Details | |
| 52. | MligTC455_16135 | 0.401 | Mlig455_038539 | CHRNA10; Chrna10; nAChRalpha3 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 53. | MligTC455_05565 | 0.401 | Mlig455_039101 | Details | ||
| 54. | MligTC455_32692 | 0.401 | Mlig455_027689 Mlig455_028092 Mlig455_038546 Mlig455_039196 Mlig455_039197 Mlig455_041117 Mlig455_050844 Mlig455_054359 Mlig455_069646 |
NYNRIN; Nynrin; RTL1; Rtl1 | RNase H-like domain found in reverse transcriptase | Details |
| 55. | MligTC455_47699 | 0.401 | Mlig455_039812 | ADRA2A; Adra2c; CG18208 | 7 transmembrane receptor (rhodopsin family) | Details |
| 56. | MligTC455_09975 | 0.401 | Mlig455_041477 | Details | ||
| 57. | MligTC455_25077 | 0.401 | Mlig455_041895 Mlig455_041977 |
Details | ||
| 58. | MligTC455_13326 | 0.401 | Mlig455_042702 | Amiloride-sensitive sodium channel | Details | |
| 59. | MligTC455_29434 | 0.401 | Mlig455_045311 | Details | ||
| 60. | MligTC455_09535 | 0.401 | Mlig455_045585 | Details | ||
| 61. | MligTC455_42022 | 0.401 | Mlig455_048218 | Details | ||
| 62. | MligTC455_08255 | 0.401 | Mlig455_049674 | SLC7A5; Slc7a5; mnd | Amino acid permease | Details |
| 63. | MligTC455_01458 | 0.401 | Mlig455_049745 | Details | ||
| 64. | MligTC455_08041 | 0.401 | Mlig455_050256 | CG10431; THAP1; Thap1 | THAP domain | Details (TF) |
| 65. | MligTC455_10067 | 0.401 | Mlig455_049299 Mlig455_050636 |
Details | ||
| 66. | MligTC455_18979 | 0.401 | Mlig455_051061 | TSPAN6; Tsp42Ei; Tspan1 | Tetraspanin family | Details |
| 67. | MligTC455_34231 | 0.401 | Mlig455_051874 | ACR; CG10663; Tmprss6 | Trypsin | Details |
| 68. | MligTC455_34232 | 0.401 | Mlig455_051899 | ACR; CG10663; Plg | Trypsin | Details |
| 69. | MligTC455_54093 | 0.401 | Mlig455_019829 Mlig455_051998 |
Ldb3; SYNPO2L; Zasp52 | PDZ domain | Details |
| 70. | MligTC455_18459 | 0.401 | Mlig455_052122 | Tyrosine-protein kinase ephrin type A/B receptor-like | Details | |
| 71. | MligTC455_55315 | 0.401 | Mlig455_052216 | CHRNA9; Chrna9; nAChRalpha2 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 72. | MligTC455_13373 | 0.401 | Mlig455_052821 | CG1607; SLC7A8; Slc7a8 | Amino acid permease | Details |
| 73. | MligTC455_56372 | 0.401 | Mlig455_052842 | PRR9 | Details | |
| 74. | MligTC455_34233 | 0.401 | Mlig455_053145 | ACR; CG10663; Plg | Trypsin | Details |
| 75. | MligTC455_18460 | 0.401 | Mlig455_052067 Mlig455_054121 |
Tyrosine-protein kinase ephrin type A/B receptor-like | Details | |
| 76. | MligTC455_23586 | 0.401 | Mlig455_055823 | PI4KB; Pi4kb; fwd | Phosphatidylinositol 3- and 4-kinase | Details |
| 77. | MligTC455_18768 | 0.401 | Mlig455_057704 | Details | ||
| 78. | MligTC455_26579 | 0.401 | Mlig455_057746 | SEPT6; Sep5; Sept6 | WSC domain | Details |
| 79. | MligTC455_11590 | 0.401 | Mlig455_057937 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 80. | MligTC455_11591 | 0.401 | Mlig455_057973 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 81. | MligTC455_05652 | 0.401 | Mlig455_058458 | TRHR; Trhr2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 82. | MligTC455_24716 | 0.401 | Mlig455_059952 | CG4080; MARCH8; March8 | RING-variant domain | Details |
| 83. | MligTC455_46909 | 0.401 | Mlig455_063131 | Details | ||
| 84. | MligTC455_47823 | 0.401 | Mlig455_063317 Mlig455_063323 |
PRKCB; Pkc53E; Prkcb | Protein kinase domain | Details |
| 85. | MligTC455_15870 | 0.401 | Mlig455_065009 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 86. | MligTC455_08046 | 0.401 | Mlig455_065729 | Details | ||
| 87. | MligTC455_41294 | 0.401 | Mlig455_066003 | Details | ||
| 88. | MligTC455_14998 | 0.401 | Mlig455_066732 Mlig455_066746 |
Details | ||
| 89. | MligTC455_56421 | 0.401 | Mlig455_066824 | Details | ||
| 90. | MligTC455_45467 | 0.401 | Mlig455_050191 Mlig455_066984 |
ANKFN1; Ankfn1; wake | Details | |
| 91. | MligTC455_52563 | 0.401 | Mlig455_067297 | ARIH1; Arih1; ari-1 | IBR domain, a half RING-finger domain | Details |
| 92. | MligTC455_21120 | 0.401 | Mlig455_061424 Mlig455_067556 |
Details | ||
| 93. | MligTC455_23873 | 0.401 | Mlig455_047532 Mlig455_069676 Mlig455_069677 |
Lar; PTPRD; PTPRF; Ptprd; Ptprf | Fibronectin type III domain; Immunoglobulin I-set domain |
Details |
| 94. | MligTC455_14841 | 0.401 | Mlig455_070382 | GPR50 | SecD export protein N-terminal TM region | Details |
| 95. | MligTC455_46115 | 0.394 | Mlig455_048801 | CRY1; Cry1; phr6-4 | FAD binding domain of DNA photolyase | Details |
| 96. | MligTC455_47735 | 0.386 | Mlig455_054644 | Domain of unknown function (DUF4573) | Details | |
| 97. | MligTC455_14039 | 0.385 | Mlig455_045412 | ANGPTL3; CG9500 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 98. | MligTC455_43717 | 0.379 | Mlig455_000955 | NAIP | Inhibitor of Apoptosis domain | Details |
| 99. | MligTC455_11732 | 0.376 | Mlig455_001499 Mlig455_001517 |
GABA-B-R2; GABBR2; Gabbr2 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
| 100. | MligTC455_35596 | 0.376 | Mlig455_011790 | Lectin C-type domain | Details | |
| 101. | MligTC455_29875 | 0.374 | Mlig455_005627 | Dis3l2; HELZ2; Helz2 | RNB domain | Details |
| 102. | MligTC455_52099 | 0.374 | Mlig455_021391 | CG10527 | Protein of unknown function (DUF3421) | Details |
| 103. | MligTC455_30248 | 0.374 | Mlig455_041172 Mlig455_066354 |
Zinc finger, C3HC4 type (RING finger) | Details | |
| 104. | MligTC455_52100 | 0.374 | Mlig455_067262 | CG10527 | Protein of unknown function (DUF3421) | Details |
| 105. | MligTC455_09392 | 0.372 | Mlig455_044789 | CapaR | 7 transmembrane receptor (rhodopsin family) | Details |
| 106. | MligTC455_51754 | 0.366 | Mlig455_010270 | Details | ||
| 107. | MligTC455_07813 | 0.366 | Mlig455_017722 | 7tm Chemosensory receptor | Details | |
| 108. | MligTC455_09393 | 0.366 | Mlig455_044813 | NMUR2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 109. | MligTC455_09394 | 0.366 | Mlig455_055567 | CapaR; NMUR2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 110. | MligTC455_39544 | 0.366 | Mlig455_001809 Mlig455_001836 Mlig455_062227 Mlig455_062236 |
Details | ||
| 111. | MligTC455_47734 | 0.365 | Mlig455_002398 | Domain of unknown function (DUF4573) | Details | |
| 112. | MligTC455_52294 | 0.365 | Mlig455_041551 Mlig455_053113 |
UBXN11; Ubxn11 | SEP domain | Details |
| 113. | MligTC455_47737 | 0.357 | Mlig455_057642 Mlig455_060148 |
Domain of unknown function (DUF4573) | Details | |
| 114. | MligTC455_15527 | 0.356 | Mlig455_027205 Mlig455_050664 |
Details | ||
| 115. | MligTC455_46657 | 0.355 | Mlig455_012068 | TPCN2; Tpcn2 | Ion transport protein | Details |
| 116. | MligTC455_36846 | 0.35 | Mlig455_047270 Mlig455_047321 |
Details | ||
| 117. | MligTC455_30675 | 0.35 | Mlig455_051440 | Details | ||
| 118. | MligTC455_08517 | 0.348 | Mlig455_009954 | Lectin C-type domain | Details | |
| 119. | MligTC455_35583 | 0.346 | Mlig455_009953 | Lectin C-type domain | Details | |
| 120. | MligTC455_29963 | 0.346 | Mlig455_023361 | ANGPT4; Fga | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 121. | MligTC455_17925 | 0.346 | Mlig455_032376 | Details | ||
| 122. | MligTC455_41884 | 0.346 | Mlig455_066543 | ANKRD50; Ankrd50; rols | Ankyrin repeats (3 copies) | Details |
| 123. | MligTC455_47667 | 0.344 | Mlig455_013805 | SLC39A14; Slc39a14; Zip71B | ZIP Zinc transporter | Details |
| 124. | MligTC455_47736 | 0.337 | Mlig455_054650 | Domain of unknown function (DUF4573) | Details | |
| 125. | MligTC455_18239 | 0.336 | Mlig455_005306 | AstC-R2; SSTR5; Sstr4 | 7 transmembrane receptor (rhodopsin family) | Details |
| 126. | MligTC455_48320 | 0.336 | Mlig455_008829 | TOB1; Tob; Tob1 | BTG family | Details |
| 127. | MligTC455_55261 | 0.336 | Mlig455_011990 | Lectin C-type domain | Details | |
| 128. | MligTC455_24495 | 0.336 | Mlig455_026411 | Details | ||
| 129. | MligTC455_39654 | 0.336 | Mlig455_027417 | UBR4; Ubr4; poe | E3 ubiquitin-protein ligases UBR4 N-terminal | Details |
| 130. | MligTC455_09014 | 0.336 | Mlig455_029974 | AstC-R2; SSTR5; Sstr4 | 7 transmembrane receptor (rhodopsin family) | Details |
| 131. | MligTC455_39518 | 0.336 | Mlig455_031401 | CHRNA1; Htr3a; nAChRbeta2 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 132. | MligTC455_23079 | 0.336 | Mlig455_037279 | CUBN; Lrp1b | EGF-like domain | Details |
| 133. | MligTC455_49727 | 0.336 | Mlig455_040952 | Leucine rich repeat | Details | |
| 134. | MligTC455_18980 | 0.336 | Mlig455_051123 | TSPAN6; Tsp96F; Tspan1 | Tetraspanin family | Details |
| 135. | MligTC455_53895 | 0.336 | Mlig455_053958 | Details | ||
| 136. | MligTC455_35573 | 0.336 | Mlig455_064173 | Serpentine type 7TM GPCR chemoreceptor Srsx | Details | |
| 137. | MligTC455_53107 | 0.333 | Mlig455_064007 Mlig455_064048 |
CALM1; Calm1; Cam | EF hand | Details |
| 138. | MligTC455_26951 | 0.332 | Mlig455_020510 | Phage integrase family | Details | |
| 139. | MligTC455_47395 | 0.328 | Mlig455_052211 | CHRNA10; Chrna10; nAChRalpha3 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 140. | MligTC455_21707 | 0.323 | Mlig455_027181 | NLK; Nlk; Takl1 | Protein kinase domain | Details |
| 141. | MligTC455_17040 | 0.323 | Mlig455_029809 | ARHGAP39; Arhgap39; RhoGAP93B | MyTH4 domain | Details |
| 142. | MligTC455_37106 | 0.323 | Mlig455_057730 | Details | ||
| 143. | MligTC455_33250 | 0.323 | Mlig455_065011 | CG9500; TNN; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 144. | MligTC455_17578 | 0.321 | Mlig455_010738 | Details | ||
| 145. | MligTC455_32937 | 0.321 | Mlig455_039443 | Details | ||
| 146. | MligTC455_51269 | 0.321 | Mlig455_045253 | CELSR1; mthl10 | 7 transmembrane receptor (Secretin family) | Details |
| 147. | MligTC455_20208 | 0.321 | Mlig455_065482 | ATOH1; Atoh1; Fer3 | Helix-loop-helix DNA-binding domain | Details (TF) |
| 148. | MligTC455_03958 | 0.317 | Mlig455_013433 | ADRA2A; Adra2a; sNPF-R | 7 transmembrane receptor (rhodopsin family) | Details |
| 149. | MligTC455_34002 | 0.317 | Mlig455_042149 | Details | ||
| 150. | MligTC455_30143 | 0.314 | Mlig455_006984 | Rel homology DNA-binding domain | Details | |
| 151. | MligTC455_22073 | 0.314 | Mlig455_010425 | CNMaR; TRHR; Trhr | 7 transmembrane receptor (rhodopsin family) | Details |
| 152. | MligTC455_46907 | 0.311 | Mlig455_040631 Mlig455_043961 Mlig455_059016 |
Details | ||
| 153. | MligTC455_48740 | 0.311 | Mlig455_063381 | ENTPD6; Entpd6; NTPase | GDA1/CD39 (nucleoside phosphatase) family | Details |
| 154. | MligTC455_47712 | 0.31 | Mlig455_044833 | Details | ||
| 155. | MligTC455_42191 | 0.309 | Mlig455_012126 Mlig455_029001 |
Details | ||
| 156. | MligTC455_09378 | 0.309 | Mlig455_035026 Mlig455_053440 |
Details | ||
| 157. | MligTC455_34005 | 0.308 | Mlig455_065861 | Details | ||
| 158. | MligTC455_00159 | 0.307 | Mlig455_043464 | Details | ||
| 159. | MligTC455_02648 | 0.307 | Mlig455_049496 | PRR9 | Details | |
| 160. | MligTC455_57501 | 0.304 | Mlig455_043834 | PRR9 | Details | |
| 161. | MligTC455_29929 | 0.304 | Mlig455_030237 Mlig455_068015 |
Optix; SIX6; Six3 | Transcriptional regulator, SIX1, N-terminal SD domain | Details (TF) |
| 162. | MligTC455_49414 | 0.302 | Mlig455_012712 | AMN1; Amn1; Fbxl7 | Leucine Rich repeats (2 copies) | Details |
| 163. | MligTC455_37582 | 0.302 | Mlig455_053094 | TRIM2; Trim2 | RING-type zinc-finger | Details |
| 164. | MligTC455_39416 | 0.301 | Mlig455_028899 | CG12746; PLPP4; Plpp4 | PAP2 superfamily | Details |
| 165. | MligTC455_53960 | 0.301 | Mlig455_039523 | CG5987; TTLL7; Ttll7 | Tubulin-tyrosine ligase family | Details |
| 166. | MligTC455_53961 | 0.301 | Mlig455_051313 | CG5987; TTLL7; Ttll7 | Tubulin-tyrosine ligase family | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|