| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_22884 | Mlig455_004007 Mlig455_004091 |
MYH6; MYH7; Mhc; Myh13 | Myosin tail | Mlig455_004007: {Pfam: Myosin tail [PF01576.21, score=191.8]; Intermediate filament protein [PF00038.23, score=43.7]; Crescentin protein [PF19220.2, score=28.7]; Protein of unknown function (DUF1664) [PF07889.14, score=24.0]; Leucine-rich repeats of kinetochore protein Cenp-F/LEK1 [PF10473.11, score=22.5]; Shugoshin N-terminal coiled-coil region [PF07558.13, score=19.5]; Autophagy protein 16 (ATG16) [PF08614.13, score=19.0]; Modifier of rudimentary (Mod(r)) protein [PF07200.15, score=18.9]; Septation ring formation regulator, EzrA [PF06160.14, score=18.5]} {Human: ENSG00000092054, MYH7, myosin heavy chain 7, [Score=325, Expect=2e-93]; ENSG00000197616, MYH6, myosin heavy chain 6, [Score=325, Expect=3e-93]; ENSG00000109061, MYH1, myosin heavy chain 1, [Score=316, Expect=3e-90]; ENSG00000125414, MYH2, myosin heavy chain 2, [Score=315, Expect=4e-90]; ENSG00000109063, MYH3, myosin heavy chain 3, [Score=312, Expect=5e-89]; ENSG00000264424, MYH4, myosin heavy chain 4, [Score=311, Expect=1e-88]} {Mouse: ENSMUSG00000060180, Myh13, myosin, heavy polypeptide 13, skeletal muscle, [Score=328, Expect=9e-95]; ENSMUSG00000053093, Myh7, myosin, heavy polypeptide 7, cardiac muscle, beta, [Score=321, Expect=3e-92]; ENSMUSG00000033196, Myh2, myosin, heavy polypeptide 2, skeletal muscle, adult, [Score=315, Expect=3e-90]; ENSMUSG00000056328, Myh1, myosin, heavy polypeptide 1, skeletal muscle, adult, [Score=313, Expect=2e-89]} {Dmel: FBgn0264695, Mhc, Myosin heavy chain, [Score=359, Expect=3e-105]} {Celegans: WBGene00019064, myo-5, MYOsin heavy chain structural genes, [Score=325, Expect=7e-94]} {Smed: dd_Smed_v6_249_0_1, dd_Smed_v6_249_0_1, [Score=733, Expect=0.0]} Mlig455_004091: {Pfam: Myosin tail [PF01576.21, score=191.9]; Intermediate filament protein [PF00038.23, score=43.0]; Crescentin protein [PF19220.2, score=26.3]; Leucine-rich repeats of kinetochore protein Cenp-F/LEK1 [PF10473.11, score=22.7]; Protein of unknown function (DUF1664) [PF07889.14, score=21.9]; Shugoshin N-terminal coiled-coil region [PF07558.13, score=19.5]; Modifier of rudimentary (Mod(r)) protein [PF07200.15, score=18.9]; Autophagy protein 16 (ATG16) [PF08614.13, score=18.9]} {Human: ENSG00000197616, MYH6, myosin heavy chain 6, [Score=326, Expect=1e-93]; ENSG00000092054, MYH7, myosin heavy chain 7, [Score=326, Expect=1e-93]; ENSG00000109061, MYH1, myosin heavy chain 1, [Score=317, Expect=1e-90]; ENSG00000125414, MYH2, myosin heavy chain 2, [Score=316, Expect=2e-90]; ENSG00000109063, MYH3, myosin heavy chain 3, [Score=313, Expect=2e-89]; ENSG00000264424, MYH4, myosin heavy chain 4, [Score=312, Expect=6e-89]} {Mouse: ENSMUSG00000060180, Myh13, myosin, heavy polypeptide 13, skeletal muscle, [Score=329, Expect=6e-95]; ENSMUSG00000053093, Myh7, myosin, heavy polypeptide 7, cardiac muscle, beta, [Score=322, Expect=1e-92]; ENSMUSG00000033196, Myh2, myosin, heavy polypeptide 2, skeletal muscle, adult, [Score=316, Expect=2e-90]; ENSMUSG00000056328, Myh1, myosin, heavy polypeptide 1, skeletal muscle, adult, [Score=313, Expect=1e-89]} {Dmel: FBgn0264695, Mhc, Myosin heavy chain, [Score=359, Expect=3e-105]} {Celegans: WBGene00019064, myo-5, MYOsin heavy chain structural genes, [Score=326, Expect=3e-94]} {Smed: dd_Smed_v6_249_0_1, dd_Smed_v6_249_0_1, [Score=732, Expect=0.0]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_25676 | 0.478 | Mlig455_004461 | COL24A1; Col1a2; Col4a1 | Collagen triple helix repeat (20 copies) | Details |
| 2. | MligTC455_25677 | 0.478 | Mlig455_037357 | COL24A1; Col1a2; Col4a1 | Collagen triple helix repeat (20 copies) | Details |
| 3. | MligTC455_44312 | 0.44 | Mlig455_004600 | MYL6B; Mlc1; Myl6b | EF-hand domain | Details |
| 4. | MligTC455_53441 | 0.432 | Mlig455_021329 | RPL6; RpL6; Rpl6 | Ribosomal protein L6e | Details |
| 5. | MligTC455_21921 | 0.418 | Mlig455_051476 | CG3822; GRIK3; Grik3 | Ligand-gated ion channel | Details |
| 6. | MligTC455_37705 | 0.416 | Mlig455_024506 | Details | ||
| 7. | MligTC455_54350 | 0.413 | Mlig455_008866 | PLAC8 | PLAC8 family | Details |
| 8. | MligTC455_39574 | 0.402 | Mlig455_067662 | KCNC1; Kcnc1; Shaw | Ion transport protein | Details |
| 9. | MligTC455_48595 | 0.392 | Mlig455_017699 | Details | ||
| 10. | MligTC455_34641 | 0.388 | Mlig455_027038 | ATP2A1; Atp2a1; SERCA | E1-E2 ATPase | Details |
| 11. | MligTC455_39468 | 0.381 | Mlig455_035437 | CALM2; Calm1; Cam | EF-hand domain pair | Details |
| 12. | MligTC455_33542 | 0.38 | Mlig455_033095 Mlig455_033124 |
COL4A6; Col4a1; Col4a2 | Collagen triple helix repeat (20 copies) | Details |
| 13. | MligTC455_38719 | 0.377 | Mlig455_059387 | COL4A6; Col4a6; vkg | Collagen triple helix repeat (20 copies) | Details |
| 14. | MligTC455_37704 | 0.374 | Mlig455_024393 | Details | ||
| 15. | MligTC455_54202 | 0.371 | Mlig455_006349 | MYH6; Mhc; Myh6 | Myosin head (motor domain) | Details |
| 16. | MligTC455_18600 | 0.371 | Mlig455_009405 Mlig455_036920 |
FHL2; Fhl2; Lmpt | LIM domain | Details |
| 17. | MligTC455_22299 | 0.368 | Mlig455_036117 Mlig455_036152 |
MEIS2; Meis2; hth | Homeobox KN domain | Details (TF) |
| 18. | MligTC455_28044 | 0.366 | Mlig455_053819 | MYL9; Myl9; sqh | EF-hand domain pair | Details |
| 19. | MligTC455_44501 | 0.363 | Mlig455_007835 | Family of unknown function (DUF5731) | Details | |
| 20. | MligTC455_39469 | 0.362 | Mlig455_061088 | CALML3; Tnnc2; TpnC47D | EF-hand domain pair | Details |
| 21. | MligTC455_50213 | 0.361 | Mlig455_054495 | ASGR1; Gm156 | Lectin C-type domain | Details |
| 22. | MligTC455_47310 | 0.354 | Mlig455_043391 Mlig455_043398 Mlig455_043415 Mlig455_043558 Mlig455_043566 |
Details | ||
| 23. | MligTC455_43805 | 0.354 | Mlig455_060563 | Secreted protein acidic and rich in cysteine Ca binding region | Details | |
| 24. | MligTC455_48597 | 0.352 | Mlig455_053761 | LIMA1; Lima1; Mlp60A | LIM domain | Details |
| 25. | MligTC455_41299 | 0.35 | Mlig455_020176 | CLK2; Clk2; Doa | Protein kinase domain | Details |
| 26. | MligTC455_54204 | 0.349 | Mlig455_006398 | MYH6; Mhc; Myh6 | Myosin head (motor domain) | Details |
| 27. | MligTC455_28045 | 0.349 | Mlig455_068528 | MYL9; Myl9; sqh | EF-hand domain pair | Details |
| 28. | MligTC455_25127 | 0.346 | Mlig455_009251 | Ank; Asb3; GPR75-ASB3 | Ankyrin repeats (3 copies) | Details |
| 29. | MligTC455_50212 | 0.346 | Mlig455_039258 Mlig455_039283 |
ASGR1; Gm156 | Lectin C-type domain | Details |
| 30. | MligTC455_38720 | 0.346 | Mlig455_065562 | COL4A6; Col4a6; vkg | Collagen triple helix repeat (20 copies) | Details |
| 31. | MligTC455_17606 | 0.345 | Mlig455_059796 | TPM1; Tm1; Tpm1 | Tropomyosin | Details |
| 32. | MligTC455_45053 | 0.344 | Mlig455_016954 Mlig455_017042 |
COL24A1; Col1a2; Col4a1 | Collagen triple helix repeat (20 copies) | Details |
| 33. | MligTC455_20860 | 0.34 | Mlig455_012001 | AC154187.2; MYL12B; sqh | EF-hand domain pair | Details |
| 34. | MligTC455_54203 | 0.34 | Mlig455_061249 | MYH7; Mhc; Myh7 | Myosin tail | Details |
| 35. | MligTC455_25128 | 0.336 | Mlig455_037046 | Ank; Asb3; GPR75-ASB3 | Ankyrin repeats (3 copies) | Details |
| 36. | MligTC455_40263 | 0.33 | Mlig455_001952 | Sleepless protein | Details | |
| 37. | MligTC455_42572 | 0.327 | Mlig455_036473 | Details | ||
| 38. | MligTC455_52903 | 0.325 | Mlig455_053280 | CPNE3; Cpne3 | C2 domain | Details |
| 39. | MligTC455_47159 | 0.32 | Mlig455_002816 | Details | ||
| 40. | MligTC455_33066 | 0.32 | Mlig455_011924 | LNX2; Lnx2; scrib | PDZ domain | Details |
| 41. | MligTC455_14886 | 0.32 | Mlig455_021103 | Details | ||
| 42. | MligTC455_34766 | 0.32 | Mlig455_009392 Mlig455_009399 Mlig455_036927 |
Details | ||
| 43. | MligTC455_05628 | 0.32 | Mlig455_037398 | LHX9; Lhx9; ap | LIM domain | Details (TF) |
| 44. | MligTC455_54131 | 0.32 | Mlig455_037671 Mlig455_037773 |
SCNN1B | Amiloride-sensitive sodium channel | Details |
| 45. | MligTC455_52783 | 0.32 | Mlig455_034377 Mlig455_043872 |
LRRC4; Lrrc4; kek1 | Leucine rich repeat | Details |
| 46. | MligTC455_40992 | 0.32 | Mlig455_046130 | Details | ||
| 47. | MligTC455_08115 | 0.32 | Mlig455_049533 | Details | ||
| 48. | MligTC455_18047 | 0.32 | Mlig455_036811 Mlig455_052945 Mlig455_053014 |
CG31548; HSD11B1L; Hsd11b1 | short chain dehydrogenase | Details |
| 49. | MligTC455_53106 | 0.32 | Mlig455_054869 | LPP; Lpp; Zyx | LIM domain | Details |
| 50. | MligTC455_52601 | 0.32 | Mlig455_054903 | Details | ||
| 51. | MligTC455_36724 | 0.32 | Mlig455_036028 Mlig455_056619 |
MEIS2; Meis2; hth | Homeobox KN domain; RNase H |
Details (TF) |
| 52. | MligTC455_02555 | 0.32 | Mlig455_065606 | Details | ||
| 53. | MligTC455_20952 | 0.319 | Mlig455_007960 Mlig455_008105 Mlig455_015591 |
COL24A1; Col1a2; Col27a1; Col4a1 | Collagen triple helix repeat (20 copies) | Details |
| 54. | MligTC455_48596 | 0.316 | Mlig455_017750 | LIMA1; Lima1; Mlp60A | LIM domain | Details |
| 55. | MligTC455_34282 | 0.316 | Mlig455_058016 Mlig455_058207 |
CSRP2; Csrp2; Mlp84B | LIM domain | Details |
| 56. | MligTC455_20859 | 0.315 | Mlig455_011992 | MYL12B; Myl12b; sqh | EF-hand domain pair | Details |
| 57. | MligTC455_44314 | 0.315 | Mlig455_064778 | MYL6B; Mlc1; Myl6b | EF-hand domain | Details |
| 58. | MligTC455_42573 | 0.314 | Mlig455_056258 | Details | ||
| 59. | MligTC455_49197 | 0.31 | Mlig455_049307 Mlig455_050644 |
SPOPL; Tdpoz4; rdx | BTB/POZ domain | Details |
| 60. | MligTC455_50015 | 0.309 | Mlig455_019671 | Details | ||
| 61. | MligTC455_38721 | 0.309 | Mlig455_065565 | COL4A6; Col4a1; Col4a6 | Collagen triple helix repeat (20 copies) | Details |
| 62. | MligTC455_15064 | 0.307 | Mlig455_022959 | PRKAR1B; Pka-R1; Prkar1a | Cyclic nucleotide-binding domain | Details |
| 63. | MligTC455_34390 | 0.305 | Mlig455_013702 Mlig455_013719 |
DVL3; Dvl1; dsh | Dishevelled specific domain | Details |
| 64. | MligTC455_18650 | 0.303 | Mlig455_061093 | TNNT2; Tnnt2; up | Troponin | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|